❌

Normal view

Today β€” 1 May 2026Main stream

High school softball state rankings: April 30, 2026

Apr. 30β€”*April 30 rankings courtesy of the Minnesota Fastpitch Coaches' Association.

Rank. (prev) School (Section) β€” (Points)

1. (1) United South Central (S2) β€” (35)

2. (2) Houston (S1) β€” (32)

3. (3) Red Lake Falls (S8) β€” (31)

4. (5) Swanville (S6) β€” (24)

5. (4) Martin County West (S2) β€” (22)

6. (8) B O L D (S3) β€” (15)

6. (10) Barnum (S7) β€” (15)

8. (6) New Ulm Cathedral (S2) β€” (14)

9. (7) West Lutheran (S4) β€” (13)

10. (8) Border West (S6) β€” (7)

Others receiving votes: Braham (S4)-(6), Badger/GB-MR (S8)-(5), Silver Bay (Wm. Kelley) (S7)-(4), Cleveland (S2)-(3), Southland (S1)-(3), Edgerton/SW MN Christian (S3)-(2), Sebeka (S5)-(2), East Polk North Stars (S8)-(1)

Rankings are a composite of the voting provided by the Section Reps from Sections 1, 6, 8.

1. (4) Lake Crystal-Wellcome Memorial (S2) β€” (57)

2. (1) St. Cloud Cathedral (S6) β€” (56)

3. (3) Caledonia (S1) β€” (47)

4. (2) Jackson County Central (S3) β€” (43)

5. (9) LeSueur-Henderson (S2) β€” (34)

6. (8) Dilworth-Glyndon-Felton (S8) β€” (32)

7. (5) Rockford (S5) β€” (31)

8. (n/a) Visitation (S4) β€” (22)

9. (7) Morris Area/Chokio-Alberta (S3) β€” (19)

10. (12) St. Agnes (S4) β€” (13)

Others receiving votes: Esko (S7)-(9), Spectrum (S5)-(6), Southwest Christian (S5)-(5), Hawley (S8)-(4), Kimball Area (S6)-(4), Belle Plaine (S2)-(3)

Rankings are a composite of the voting provided by the Section Reps from Sections 1,5,6,7,8

1. (3) Mankato East (S2) β€” (55)

2.(3) Northfield (S1)-(42)

3. (2) Byron (S1) β€” (35)

4. (4) Sartell (S8) β€” (33)

5. (6) Simley (S3) β€” (23)

5. (7) St. Peter (S2) β€” (23)

7. (5) Kasson-Mantorville (S1) β€” (19)

8. (10) North Branch Area (S7) β€” (16)

9. (8) Orono (S6) β€” (13)

9.(19) Rock Ridge (S7) β€” (13)

Others receiving votes: St. Francis (S5)-(10), Cloquet (S7)-(9), Winona (S1)-(8), St. Anthony Village (S4)-(7), Hermantown (S7)-(6), Delano (S5)-(5), Princeton (S5)-(5), Totino-Grace (S4)-(1)

Rankings are a composite of the voting provided by the Section Reps from Sections 1,3,7,8

1. (3) Bloomington Jefferson (S2) β€” (67)

2. (2) Farmington (S1) β€” (65)

3. (1) Forest Lake (S7) β€” (64)

4. (4) Rogers (S5) β€” (55)

5. (8) Park (S3) β€” (37)

6. (5) White Bear Lake Area (S4) β€” (34)

7. (7) Stillwater Area (S4) β€” (30)

8. (6) Centennial (S5) β€” (28)

9. (9) Edina (S6) β€” (27)

10. (11) Lakeville South (S1) β€” (21)

Others receiving votes: Andover (S7)-(18), Maple Grove (S5)-(17), Rosemount (S3)-(3), Eastview (S3)-(1), Prior Lake (S2)-(1)

Rankings are a composite of the voting provided by the Section Reps from Sections 1,2,3,5,6,7

❌
❌