UIL State Tennis: One-stop-shop for highlights and scores from San Antonio

31 Texoma student-athletes representing 15 different local school districts have qualified for the 2026 UIL state tennis tournament.
KFDX sports reporter M.J. Baird is in San Antonio covering the event, providing highlights and scores from around the area.
Round of 16 matches:
Class 1A | Boys Singles | Keegan Hayes, Benjamin def. Layne Ward, Richland Springs
Class 1A | Boys Singles | Adrian Mata, Grady def. Bronc Hand, Midway
Class 1A | Girls Singles | Leighton Leavelle, Utopia def. Cylynn Freeling, Northside
Class 1A | Girls Singles | Alexis Mahler, Fort Elliott def. Alyson Rojas, Gold-Burg
Class 3A | Girls Singles | Alexis Raegan, Franklin def. Jaeden Chandler, Holliday
Class 3A | Boys Singles | Hunter Boatman, Vernon def. Zayne Mills, Groesbeck
Class 3A | Boys Doubles | Schur/Medina, Vernon def. McAdams/Pantoja, McGregor
Class 3A | Girls Doubles | Siebert/Siebert, Bowie def. Schneider/Infant, Whitney
Class 3A | Mixed Doubles | Smith/Ferguson, Iowa Park def. Stanley/Colley, Franklin
Class 4A | Boys Doubles | Perez/Ruiz, Burkburnett def. Gaddy/Moody, Center
Quarterfinal matches:
Class 1A | Mixed Doubles | Caroll/Bearden, Crowell def. Brooks/Kotara, Miami
Class 2A | Girls Doubles | Adams/Adams, Vega def. Bourland/Miller, Seymour
Class 3A | Boys Doubles | Turner/Turner, Henrietta def. Greenfield/Hughes, Whitesboro
Class 3A | Boys Doubles | Schur/Medina, Vernon def. Martin/Box, London
Class 3A | Mixed Doubles | Castleberry/Beam, Vernon def. Larkins/Hinojosa, London
Class 3A | Boys Singles | Hunter Boatman, Vernon def. Parker Gabro, London
Class 3A | Girls Doubles | Siebert/Siebert, Bowie def. Rivera/Rodriguez, Hondo
Class 4A | Boys Doubles | Kirchner/Gonzales, Wimberley def. Ruiz/Perez, Burkburnett
Class 5A | Boys Doubles | Muenker/Hu, Highland Park def. Luxton/Clark, Legacy
Semifinal matches:
Class 1A | Boys Singles | Hayes def. Fierro 6-2, 6-3
Class 1A | Mixed Doubles | Speer/Santos def. Bearden/Cooper 2-6, 6-3, 6-4
Class 3A | Boys Singles | Plessman def. Boatman 6-3, 6-2
Class 3A | Boys Doubles | Turner/Turner def. Fossett/Hammonds 6-2, 6-2
Class 3A | Boys Doubles | Schur/Medina def. White/Tomascik 6-5, 7-6
Class 3A | Girls Doubles | Siebert/Siebert def. Hirt/Bowman 6-5, 5-6, 7-6
Class 3A | Mixed Doubles | Beam/Castleberry def. DeCordova/Burleson 6-0, 6-2
Class 3A | Mixed Doubles | Ferguson/Smith def. Milstead/Patel 6-3, 6-4
βState championship matches: (Coming soon)
Copyright 2026 Nexstar Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.For the latest news, weather, sports, and streaming video, head to Texomashomepage.com.