Poland May 2026: BMW X3 breaks into Top 10 for the first time
First Top 10 finish for the BMW X3 (including the iX3, pictured).
49,590 new cars hit Polish roads in May, a 6.3% year-on-year improvement. The year-to-date tally is now up 7.4% to 253,067 after five months. Brand leaders Toyota (-6.2%) and Skoda (-7%) canβt capitalise on the market growth but remain in the lead with 13.6% and 10.1% share respectively. Volkswagen (+9.1%) lodges another solid month at $3, distancing BMW (+6.9%) and Kia (+4.9%). Mercedes (-13%) struggles but ensures the Top 6 is identical to April. Dacia (+8.3%), Renault (+5.5%) and Audi (+3%) are also up in the remainder of the Top 10. Below, MG (+39.7%) equals its ranking record at #11 and manages all time high volumes (1,723) and share (3.5%). BYD (+183.2%) is up to #15 and newcomer Chery up to #16 with 2% share. Also new, Jetour breaks into the Top 30 for the first time at #27.
Model-wise, the Toyota Corolla (-9%) stays on top but drops to 3.5% share vs. 4% so far this year. The Skoda Octavia (-7.1%) edges closer thanks to a smaller drop. The Kia Sportage (+27%) and Hyundai Tucson (+62.3%) deliver tremendous results below with the Toyota C-HR (+5%) rounding out the Top 5. Excellent showing also by the Dacia Duster (+17.1%) back inside the Top 10 for the first time since last July. Meanwhile the MG HS (+6.1%) manages its first Top 10 finish of the year at #8. We have a new nameplate in the Top 10: the BMW X3 is up to #10, smashing its previous ranking record of #15 hit in April 2020.
Previous month: Poland April 2026: Audi Q5 breaks into Top 10
One year ago: Poland May 2025: MG (+83.8%) hits share record in market up 6.8%
Full May 2026 Top 50 brands and Top 10 models below.
Poland May 2026 β brands:
| Pos | Brand | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 6,767 | 13.6% | β 6.2% | 1 | 37,111 | 14.7% | β 4.4% | 1 | 1 |
| 2 | Skoda | 4,986 | 10.1% | β 7.0% | 2 | 26,502 | 10.5% | + 10.8% | 2 | 2 |
| 3 | Volkswagen | 3,733 | 7.5% | + 9.1% | 3 | 18,285 | 7.2% | + 6.7% | 3 | 3 |
| 4 | BMW | 2,746 | 5.5% | + 6.9% | 4 | 13,746 | 5.4% | + 13.3% | 4 | 4 |
| 5 | Kia | 2,583 | 5.2% | + 4.9% | 5 | 12,325 | 4.9% | β 8.2% | 5 | 5 |
| 6 | Mercedes | 2,153 | 4.3% | β 13.0% | 6 | 11,358 | 4.5% | + 0.8% | 7 | 7 |
| 7 | Hyundai | 2,146 | 4.3% | β 3.9% | 8 | 10,488 | 4.1% | β 12.2% | 8 | 8 |
| 8 | Dacia | 2,021 | 4.1% | + 8.3% | 10 | 8,666 | 3.4% | + 3.1% | 10 | 9 |
| 9 | Audi | 1,931 | 3.9% | + 3.0% | 7 | 12,035 | 4.8% | β 3.1% | 6 | 6 |
| 10 | Renault | 1,885 | 3.8% | + 5.5% | 11 | 7,414 | 2.9% | β 9.6% | 11 | 10 |
| 11 | MG | 1,723 | 3.5% | + 39.7% | 13 | 7,168 | 2.8% | + 31.4% | 12 | 13 |
| 12 | Volvo | 1,358 | 2.7% | β 12.6% | 9 | 8,876 | 3.5% | + 1.3% | 9 | 11 |
| 13 | Lexus | 1,099 | 2.2% | + 10.0% | 16 | 6,105 | 2.4% | β 13.6% | 13 | 14 |
| 14 | Cupra | 1,073 | 2.2% | β 3.1% | 12 | 5,660 | 2.2% | + 10.8% | 15 | 15 |
| 15 | BYD | 1,048 | 2.1% | + 183.2% | 19 | 3,970 | 1.6% | + 224.1% | 20 | 23 |
| 16 | Chery | 1,003 | 2.0% | new | 17 | 4,244 | 1.7% | new | 19 | 37 |
| 17 | Omoda | 973 | 2.0% | + 35.7% | 15 | 5,747 | 2.3% | + 132.2% | 14 | 21 |
| 18 | Citroen | 955 | 1.9% | + 24.0% | 24 | 3,849 | 1.5% | + 20.6% | 22 | 19 |
| 19 | Ford | 920 | 1.9% | β 29.8% | 18 | 5,337 | 2.1% | β 14.5% | 16 | 12 |
| 20 | Opel | 808 | 1.6% | β 10.0% | 25 | 3,515 | 1.4% | + 0.3% | 23 | 18 |
| 21 | Jaecoo | 773 | 1.6% | + 63.1% | 21 | 2,889 | 1.1% | + 35.2% | 25 | 22 |
| 22 | Mazda | 753 | 1.5% | + 42.3% | 14 | 3,920 | 1.5% | + 62.2% | 21 | 24 |
| 23 | Peugeot | 720 | 1.5% | β 14.9% | 20 | 4,386 | 1.7% | + 4.8% | 18 | 17 |
| 24 | Nissan | 561 | 1.1% | + 2.6% | 27 | 4,968 | 2.0% | β 2.1% | 17 | 16 |
| 25 | Suzuki | 547 | 1.1% | β 16.4% | 22 | 3,010 | 1.2% | β 13.1% | 24 | 20 |
| 26 | BAIC | 416 | 0.8% | + 12.4% | 29 | 2,020 | 0.8% | + 23.9% | 27 | 26 |
| 27 | Jetour | 407 | 0.8% | new | 34 | 967 | 0.4% | new | 35 | n/a |
| 28 | Honda | 372 | 0.8% | + 8.1% | 23 | 2,794 | 1.1% | + 25.0% | 26 | 27 |
| 29 | Seat | 272 | 0.5% | β 22.3% | 26 | 1,435 | 0.6% | β 27.3% | 29 | 28 |
| 30 | Land Rover | 263 | 0.5% | + 37.7% | 30 | 1,283 | 0.5% | + 7.5% | 30 | 34 |
| 31 | Porsche | 241 | 0.5% | β 7.3% | 28 | 1,182 | 0.5% | β 26.5% | 33 | 30 |
| 32 | Jeep | 240 | 0.5% | β 29.8% | 32 | 1,234 | 0.5% | β 6.1% | 32 | 31 |
| 33 | Fiat | 228 | 0.5% | + 123.5% | 33 | 1,531 | 0.6% | + 114.7% | 28 | 32 |
| 34 | Bestune | 224 | 0.5% | new | 35 | 732 | 0.3% | new | 39 | 43 |
| 35 | Mini | 220 | 0.4% | β 21.1% | 37 | 1,162 | 0.5% | β 6.0% | 34 | 29 |
| 36 | Tesla | 184 | 0.4% | β 31.1% | 36 | 1,245 | 0.5% | β 9.1% | 31 | 25 |
| 37 | Leapmotor | 167 | 0.3% | + 94.2% | 39 | 875 | 0.3% | + 183.2% | 36 | 36 |
| 38 | Alfa Romeo | 166 | 0.3% | β 10.3% | 38 | 811 | 0.3% | β 9.0% | 37 | 35 |
| 39 | JAC | 120 | 0.2% | new | 42 | 529 | 0.2% | new | 40 | 44 |
| 40 | KGM | 119 | 0.2% | β 47.8% | 31 | 749 | 0.3% | β 41.0% | 38 | 33 |
| 41 | Geely | 112 | 0.2% | new | 40 | 501 | 0.2% | new | 41 | 42 |
| 42 | Subaru | 106 | 0.2% | + 45.2% | 48 | 303 | 0.1% | β 47.0% | 43 | 39 |
| 43 | Mitsubishi | 99 | 0.2% | β 21.4% | 41 | 371 | 0.1% | β 36.9% | 42 | 38 |
| 44 | Forthing | 85 | 0.2% | + 49.1% | 45 | 242 | 0.1% | β 14.5% | 45 | 40 |
| 45 | Xpeng | 48 | 0.1% | + 1100.0% | 47 | 203 | 0.1% | + 1168.8% | 48 | 50 |
| 46 | DS | 43 | 0.1% | + 30.3% | 43 | 278 | 0.1% | + 29.9% | 44 | 41 |
| 47 | GAC | 40 | 0.1% | new | 49 | 150 | 0.1% | new | 49 | 47 |
| 48 | Hongqi | 40 | 0.1% | new | 44 | 222 | 0.1% | new | 47 | 46 |
| 49 | Dongfeng | 26 | 0.1% | new | 46 | 222 | 0.1% | new | 46 | 45 |
| 50 | Ferrari | 11 | 0.0% | + 83.3% | Β β | 51 | 0.0% | + 27.5% | 50 | n/a |
| Β β | Others | 76 | 0.2% | β 22.4% | Β β | 391 | 0.2% | + 47.0% | Β β | Β β |
Poland May 2026 β models:
| Pos | ModelΒ | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Corolla | 1,736 | 3.5% | β 9.0% | 1 | 10,035 | 4.0% | + 6.7% | 1 | 1 |
| 2 | Skoda Octavia | 1,579 | 3.2% | β 7.1% | 2 | 8,940 | 3.5% | + 13.9% | 2 | 2 |
| 3 | Kia Sportage | 1,407 | 2.8% | + 27.0% | 3 | 6,272 | 2.5% | + 10.0% | 3 | 4 |
| 4 | Hyundai Tucson | 1,253 | 2.5% | + 62.3% | 5 | 5,748 | 2.3% | + 31.9% | 6 | 6 |
| 5 | Toyota C-HR | 1,159 | 2.3% | + 5.0% | 4 | 5,923 | 2.3% | β 13.5% | 4 | 3 |
| 6 | Toyota Yaris Cross | 1,149 | 2.3% | β 7.0% | 6 | 5,905 | 2.3% | + 12.1% | 5 | 5 |
| 7 | Dacia Duster | 844 | 1.7% | + 17.1% | n/a | 3,285 | 1.3% | β 7.6% | 13 | 11 |
| 8 | MG HS | 817 | 1.6% | + 6.1% | n/a | 3,533 | 1.4% | + 16.2% | 10 | 10 |
| 9 | Toyota Yaris | 748 | 1.5% | β 5.2% | 8 | 4,103 | 1.6% | β 11.0% | 8 | 7 |
| 10 | BMW X3 | 702 | 1.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Skoda Kamiq | 689 | 1.4% | + 13.1% | n/a | 3,314 | 1.3% | + 16.7% | 12 | 13 |
| n/a | Volvo XC60 | 682 | 1.4% | + 14.2% | 7 | 4,869 | 1.9% | + 7.6% | 7 | n/a |
| n/a | VW T-Roc | 637 | 1.3% | β 29.5% | n/a | 3,724 | 1.5% | β 3.1% | 9 | 8 |
| n/a | Skoda Superb | 631 | 1.3% | β 23.5% | n/a | 3,212 | 1.3% | + 0.9% | 14 | 12 |
| n/a | Omoda 5 | 617 | 1.2% | β 12.4% | n/a | 3,410 | 1.3% | + 38.5% | 11 | n/a |
| n/a | Nissan Qashqai | 400 | 0.8% | + 37.5% | n/a | 3,209 | 1.3% | β 5.3% | 15 | n/a |
Source: SAMAR