College Fantasy Football Rankings: Top-300 players for 2026 drafts
Welcome to Yahoo College Fantasy Football! With these top-300 rankings, I'm focusing on a 1QB scoring system, since that is the default setting on Yahoo. The 68-team presents a far more extensive player pool to choose from than in NFL fantasy. So even if each manager in a 12-team league rosters three quarterbacks (Yahoo default is 18 roster spots), that still leaves 32 other streamable options rotating through the wire to plug into the lineup when injuries or byes crop up. It's also important to note with just 12 quarterbacks starting on a weekly basis, you only get one shot at producing a big score out of your starting signal-caller. While it might be worth it to reach for an elite quarterback like Arch Manning or Trinidad Chambliss in your draft, there will be plenty of suitable options down the board to sift through while stockpiling running backs and wideouts.
Play Yahooβs new College Fantasy Football game: Create or join a league now!
The Hero RB ethos is alive and well in Power Four CFF leagues, and should comprise most of the Round 1 and 2 selections until the well starts to dry up in Round 4, at which point the wide receivers and top-3 elite tight ends will become the priority. Be mindful of shared backfields in powerful offenses like Oregon, Indiana and Texas. It's not a bad idea to corner both potential starting options, before jettisoning whichever RB takes the backseat when bye weeks hit. The same can be said for wide receivers, where there is significant variance between the preseason rankings and final scoring leaders. You should focus on acquiring either a true target-hog WR1 in a decent passing offense, or a top-3 WR on the depth chart in a pass-heavy, air raid-style offense that produces massive numbers through the air and is capable of supporting two starting-caliber wideouts. Many times, the preseason WR2 or 3 in those dynamic passing offenses become the primary option, and can be acquired at a fraction of the draft capital.
College Fantasy Football 101: Everything you need to know to play
You will also want to be mindful of the scoring system for Yahoo's "Team Offense" position, as it rewards efficient offenses that maximize scoring opportunities and plays smart, mistake free football. Turnovers and losses are weighed heavily and will drastically affect how your Team Offense position performs through the season. Indiana, Ohio State, Notre Dame and Texas Tech will be priorities because of their loaded rosters and relatively easy schedules.
With that, here are my top-300 rankings for 1QB leagues, broken up into 50-player segments. Good luck drafting!
Players Rankings
Top 1-50 college fantasy football players
Rank | Player | Position | Team |
1 | Jeremiah Smith | WR | Ohio State |
2 | Malachi Toney | WR | Miami |
3 | Kewan Lacy | RB | Ole Miss |
4 | Caleb Hawkins | RB | Oklahoma State |
5 | LJ Martin | RB | BYU |
6 | Jadan Baugh | RB | Florida |
7 | Isaac Brown | RB | Louisville |
8 | Nate Sheppard | RB | Duke |
9 | Darius Taylor | RB | Minnesota |
10 | DeSean Bishop | RB | Tennessee |
11 | Cameron Cook | RB | West Virginia |
12 | Antwan Raymond | RB | Rutgers |
13 | Jordan Marshall | RB | Michigan |
14 | Bo Jackson | RB | Ohio State |
15 | Justice Haynes | RB | Georgia Tech |
16 | Nick Marsh | WR | Indiana |
17 | Ahmad Hardy | RB | Missouri |
18 | Ja'Kyrian Turner | RB | Pittsburgh |
19 | Aneyas Williams | RB | Notre Dame |
20 | Cam Coleman | WR | Texas |
21 | Amare Thomas | WR | Houston |
22 | Mark Fletcher | RB | Miami |
23 | Adam Mohammed | RB | California |
24 | Wayshawn Parker | RB | Utah |
25 | Kendrick Raphael | RB | SMU |
26 | Makhi Hughes | RB | Houston |
27 | Joe Jackson | RB | Kansas State |
28 | Arch Manning | QB | Texas |
29 | Isaiah Sategna | WR | Oklahoma |
30 | KJ Duff | WR | Rutgers |
31 | Jordan Dwyer | WR | TCU |
32 | Waymond Jordan | RB | USC |
33 | Cameron Dickey | RB | Texas Tech |
34 | Dierre Hill | RB | Oregon |
35 | Jordon Davison | RB | Oregon |
36 | Kamari Moulton | RB | Iowa |
37 | Wyatt Young | WR | Oklahoma State |
38 | Charlie Becker | WR | Indiana |
39 | Jeremy Payne | RB | TCU |
40 | Trey'Dez Green | TE | LSU |
41 | Ryan Coleman-Williams | WR | Alabama |
42 | Duce Robinson | WR | Florida State |
43 | Tanook Hines | WR | USC |
44 | Dakorien Moore | WR | Oregon |
45 | Bryant Wesco | WR | Clemson |
46 | Jamari Johnson | TE | Oregon |
47 | Terrance Carter | TE | Texas Tech |
48 | Fluff Bothwell | RB | Mississippi State |
49 | Cooper Barkate | WR | Miami |
50 | Mario Craver | WR | Texas A&M |
Top 51-100 college fantasy football players
51 | Trinidad Chambliss | QB | Ole Miss |
52 | Duke Scott | RB | NC State |
53 | DeJuan Williams | RB | Maryland |
54 | Nate Frazier | RB | Georgia |
55 | Tre Richardson | WR | Louisville |
56 | Jamal Roberts | RB | Missouri |
57 | Anthony Evans | WR | Mississippi State |
58 | DJ Vonnahme | TE | Iowa |
59 | Andrew Marsh | WR | Michigan |
60 | Raleek Brown | RB | Texas |
61 | Devon Dampier | QB | Utah |
62 | Braylon Staley | WR | Tennessee |
63 | Marcellous Hawkins | RB | Virginia Tech |
64 | Omarion Miller | WR | Arizona State |
65 | Danny Scudero | WR | Colorado |
66 | Daylan Smothers | RB | Texas |
67 | Evan Dickens | RB | Boston College |
68 | Lotzeir Brooks | WR | Alabama |
69 | Drew Mestemaker | QB | Oklahoma State |
70 | Turbo Richard | RB | Indiana |
71 | Dezmen Roebuck | WR | Washington |
72 | Rueben Owens | RB | Texas A&M |
73 | Chase Hendricks | WR | California |
74 | Griffin Wilde | WR | Northwestern |
75 | Peyton Lewis | RB | Virginia |
76 | Ryan Wingo | WR | Texas |
77 | Nyck Harbor | WR | South Carolina |
78 | Ca'Lil Valentine | RB | Illinois |
79 | Gideon Davidson | RB | Clemson |
80 | Kyson Brown | RB | Arizona State |
81 | Jordan Shipp | WR | North Carolina |
82 | Hilton Alexander | WR | Ole Miss |
83 | TJ Moore | WR | Clemson |
84 | Kaelan Chudzinski | TE | Boston College |
85 | Carson Hansen | RB | Penn State |
86 | Evan Stewart | WR | Oregon |
87 | Dylan Edwards | RB | Kansas |
88 | Reed Harris | WR | Arizona State |
89 | Wayne Knight | RB | UCLA |
90 | Ian Strong | WR | California |
91 | Sedrick Alexander | RB | Vanderbilt |
92 | Braden Pegan | WR | Utah |
93 | Jordan Faison | WR | Notre Dame |
94 | Yamir Knight | WR | SMU |
95 | Dylan Wade | TE | UCF |
96 | Demon June | RB | North Carolina |
97 | Dallas Wilson | WR | Florida |
98 | King Miller | RB | USC |
99 | Indiana | Team Offense | Indiana |
100 | Carlos Hernandez | WR | Wake Forest |
Top 101-150 college fantasy football players
101 | Mike Matthews | WR | Tennessee |
102 | Keyjuan Brown | RB | Louisville |
103 | Notre Dame | Team Offense | Notre Dame |
104 | Christopher Barnes | WR | Oklahoma State |
105 | Sam Leavitt | QB | LSU |
106 | Jayce Brown | WR | LSU |
107 | Savion Hiter | RB | Michigan |
108 | Conner Weigman | QB | Houston |
109 | Khobie Martin | RB | Indiana |
110 | Kedrick Reescano | RB | Arizona |
111 | Demond Williams | QB | Washington |
112 | Ohio State | Team Offense | Ohio State |
113 | Tre Spivey | WR | Arizona |
114 | Patrick Overmyer | TE | Houston |
115 | Kamario Taylor | QB | Mississippi State |
116 | Ty Clark | RB | Wake Forest |
117 | Justin Bowick | WR | Oklahoma State |
118 | Brian Rowe | WR | UCLA |
119 | Micahi Danzy | WR | Florida State |
120 | Duke Watson | RB | UCF |
121 | Dante Moore | QB | Oregon |
122 | Benjamin Brahmer | TE | Penn State |
123 | Cam Edwards | RB | Michigan State |
124 | John Mateer | QB | Oklahoma |
125 | Oregon β 197.60 | Team Offense | Oregon |
126 | Dorian Fleming | TE | Maryland |
127 | Jayden Maiava | QB | USC |
128 | Harlem Berry | RB | LSU |
129 | Devin McCuin | WR | Ohio State |
130 | Josh Hoover | QB | Indiana |
131 | Luke Reynolds | TE | Virginia Tech |
132 | Winston Watkins | WR | LSU |
133 | Ousmane Kromah | RB | Florida State |
134 | Trell Harris | WR | Oklahoma |
135 | Darian Mensah | QB | Miami |
136 | Junior Sherrill | WR | Vanderbilt |
137 | Emmett Mosley | WR | Texas |
138 | Kevin Jennings | QB | SMU |
139 | Keelon Russell | QB | Alabama |
140 | Byrum Brown | QB | Auburn |
141 | Micah Ford | RB | Stanford |
142 | Cayden Lee | WR | Missouri |
143 | Marcel Reed | QB | Texas A&M |
144 | Willie Rodriguez | TE | Kentucky |
145 | Jackson Harris | WR | LSU |
146 | Kenny Johnson | WR | Texas Tech |
147 | Randy Pittman | TE | SMU |
148 | Avery Johnson | QB | Kansas State |
149 | Dawson Pendergrass | RB | Baylor |
150 | Keshaun Singleton | WR | Auburn |
Top 151-200 college fantasy football players
151 | Cedric Baxter | RB | Kentucky |
152 | Chris Henry | WR | Ohio State |
153 | Ezavier Crowell | RB | Alabama |
154 | Eric Singleton | WR | Florida |
155 | Tre Wisner | RB | Florida State |
156 | Jeremiah Cobb | RB | Auburn |
157 | Gunner Stockton | QB | Georgia |
158 | Johntay Cook | WR | Ole Miss |
159 | Joseph Williams | WR | Colorado |
160 | LaNorris Sellers | QB | South Carolina |
161 | JKoby Williams | RB | Texas Tech |
162 | Decker DeGraaf | TE | Washington |
163 | Jeremiah McClellan | WR | Oregon |
164 | QueSean Brown | WR | Virginia Tech |
165 | Jamal Rule | RB | Nebraska |
166 | Ole Miss | Team Offense | Ole Miss |
167 | Marquis Johnson | WR | Mississippi State |
168 | CJ Carr | QB | Notre Dame |
169 | Isaiah Horton | WR | Texas A&M |
170 | Ohifame Ijeboi | RB | Purdue |
171 | Jared Richardson | WR | Duke |
172 | Cole Weaver | WR | Syracuse |
173 | Jaron-Keawe Sagapolutele | QB | California |
174 | Georgia | Team Offense | Georgia |
175 | Jeremiah Hasley | TE | Duke |
176 | Coy Eakin | WR | Texas Tech |
177 | Matthew Fuller | RB | South Carolina |
178 | Donovan Olugbode | WR | Missouri |
179 | Mason Heintschel | QB | Pittsburgh |
180 | L.J. Phillips | RB | Iowa |
181 | Gi'Bran Payne | RB | Cincinnati |
182 | Hunter Andrews | TE | Utah |
183 | Abu Sama | RB | Wisconsin |
184 | Brandon Inniss | WR | Ohio State |
185 | Umari Hatcher | WR | Syracuse |
186 | Jojo Phillips | WR | BYU |
187 | Nolan James | RB | Notre Dame |
188 | Yannick Smith | WR | SMU |
189 | Ethan Davis | TE | Tennessee |
190 | Miami | Team Offense | Miami |
191 | Sutton Smith | RB | Arkansas |
192 | Lee Beebe | RB | Indiana |
193 | Ahmad Miller | RB | Syracuse |
194 | Rashid Williams | WR | Washington |
195 | Kyler Kasper | WR | BYU |
196 | Jaron Tibbs | WR | Kansas State |
197 | Julian Sayin | QB | Ohio State |
198 | Garrett Oakley | TE | Kansas State |
199 | Daniel Hill | RB | Alabama |
200 | Tory Blaylock | RB | Oklahoma |
Top 201-250 college fantasy football players
201 | Nik McMillan | WR | Kansas |
202 | KJ Edwards | RB | Texas A&M |
203 | Micah Hudson | WR | Texas Tech |
204 | Mason Mini | TE | California |
205 | Bear Bachmeier | QB | BYU |
206 | Collin Dixon | WR | Illinois |
207 | Eugene Wilson | WR | LSU |
208 | Jekail Middlebrook | RB | Virginia |
209 | Dilin Jones | RB | LSU |
210 | Treyshun Hurry | WR | Louisville |
211 | Braylen Russell | RB | Arkansas |
212 | Jalen Hale | WR | SMU |
213 | Aiden Flora | RB | Iowa State |
214 | Elija Lofton | TE | Miami |
215 | USC | Team Offense | USC |
216 | Nico Iamaleava | QB | UCLA |
217 | James Peoples | RB | Penn State |
218 | Louis Brown | WR | Baylor |
219 | Malik Knight | WR | Pittsburgh |
220 | Chauncey Bowens | RB | Georgia |
221 | Bryce Underwood | QB | Michigan |
222 | Utah | Team Offense | Utah |
223 | Ed Small | WR | TCU |
224 | Alonza Barnett | QB | UCF |
225 | Victor Snow | WR | NC State |
226 | Malcolm Simmons | WR | Texas Tech |
227 | Mekhi Nelson | RB | Nebraska |
228 | Taveion Swint | RB | UCF |
229 | Trent Walker | WR | Houston |
230 | Mark Bowman | TE | USC |
231 | Texas Tech | Team Offense | Texas Tech |
232 | Jamar Searcy | RB | Wake Forest |
233 | Vernell Brown | WR | Florida |
234 | Javon Tracy | WR | Minnesota |
235 | Hudson Clement | WR | Illinois |
236 | Caden Knighten | RB | Baylor |
237 | Cedrick Bailey | QB | NC State |
238 | Texas | Team Offense | Texas |
239 | Lawson Luckie | TE | Georgia |
240 | Chris Johnson | RB | Clemson |
241 | Jalen Cooper | WR | SMU |
242 | Chris Durr | WR | Maryland |
243 | Christian Clark | RB | South Carolina |
244 | Cataurus Hicks | WR | Pittsburgh |
245 | JJ Buchanan | WR | Michigan |
246 | Quinten Joyner | RB | Texas Tech |
247 | Caden Durham | RB | LSU |
248 | Jacquon Gibson | WR | Virginia |
249 | Brett Norfleet | TE | Missouri |
250 | Will Hammond | QB | Texas Tech |
Top 251-300 college fantasy football players
251 | Jordan Washington | RB | Washington |
252 | Nyziah Hunter | WR | Nebraska |
253 | Quincy Porter | WR | Notre Dame |
254 | Ashton Bethel-Roman | WR | Texas A&M |
255 | Malik Washington | QB | Maryland |
256 | Texas A&M | Team Offense | Texas A&M |
257 | Brody Foley | TE | Louisville |
258 | Anthony Colandrea | QB | Nebraska |
259 | Girard Pringle | RB | Miami |
260 | Zion Ragins | WR | Mississippi State |
261 | Raiden Vines-Bright | WR | Arizona State |
262 | Elijah Davis | RB | Virginia Tech |
263 | Michael Hawkins | QB | West Virginia |
264 | DJ Lagway | QB | Baylor |
265 | Jayden Limar | RB | Washington |
266 | Lawayne McCoy | WR | Louisville |
267 | Zylan Perry | RB | Cincinnati |
268 | Tyler Morris | WR | Indiana |
269 | Reed Swanson | WR | Boston College |
270 | Yasin Willis | RB | Kansas |
271 | Jaden Craig | QB | TCU |
272 | Steve Angeli | QB | Syracuse |
273 | Joshisa Trader | WR | NC State |
274 | Rocky Beers | TE | Oklahoma |
275 | Alabama | Team Offense | Alabama |
276 | Noah Fifita | QB | Arizona |
277 | Rodney Fields | RB | Kansas State |
278 | Jeremiah Koger | WR | Auburn |
279 | Michael Masunas | TE | Texas |
280 | Tennessee | Team Offense | Tennessee |
281 | Kenny Minchey | QB | Kentucky |
282 | Quaid Carr | RB | Washington |
283 | Walker Lyons | TE | BYU |
284 | Christian Bentancur | TE | Clemson |
285 | BYU | Team Offense | BYU |
286 | JaVonnie Gibson | WR | Cincinnati |
287 | Malachi Hosley | RB | Georgia Tech |
288 | Cutter Boley | QB | Arizona State |
289 | Lincoln Kienholz | QB | Louisville |
290 | Darrell Gill | WR | Ole Miss |
291 | Aidan Laughery | RB | Illinois |
292 | SMU | Team Offense | SMU |
293 | Giovanni Lopez | QB | Wake Forest |
294 | Trent Mosley | WR | USC |
295 | Kaleb Webb | WR | Maryland |
296 | Salahadin Allah | RB | Iowa State |
297 | Michael Turner | RB | Baylor |
298 | Houston | Team Offense | Houston |
299 | Faizon Brandon | QB | Tennessee |
300 | Katin Houser | QB | Illinois |