Albania February 2026: BYD Sealion 7 best-seller, 7 BYDs in Top 9
The BYD Sealion 7 is the best-selling car in Albania in February.
Our local partner CE Auto shows the Albanian new care market standing at 1,050 units in February and 1,903 year-to-date. This month BYD monopolises the Top 5 with the Sealion 7 at #1 with 16.6% share followed by the Yuan Plus at 14.3% and the Seagull at 12.7%. The Yuan Plus and Song Plus complete the Top 5 with the Tang at #7 and the Fang Cheng Bao Tai3 at #9. The Skoda Kamiq, China-imported VW Tharu and Skoda Scala are the only non-BYD models in the Top 10.
Previous month: Albania January 2026: BYD monopolises Top 8, places Yuan Up at #1
Previous year: Albania 2025: BYD monopolises Top 5, topped 50% in November, Seagull #1
Full February 2026 Top 10 models ranking below.
Albania February 2026 β models:
| Pos | Model | Feb-26 | % | Jan | 2026 | % | Pos | FY25 |
| 1 | BYD Sealion 7 | 174 | 16.6% | 2 | 315 | 16.6% | 2 | 3 |
| 2 | BYD Yuan Up | 150 | 14.3% | 1 | 320 | 16.8% | 1 | 5 |
| 3 | BYD Seagull | 133 | 12.7% | 5 | 182 | 9.6% | 3 | 1 |
| 4 | BYD Yuan Plus | 66 | 6.3% | 4 | 116 | 6.1% | 5 | 4 |
| 5 | BYD Song Plus | 54 | 5.1% | 3 | 122 | 6.4% | 4 | 2 |
| 6 | Skoda Kamiq | 52 | 5.0% | Β β | 52 | 2.7% | 7 | 9 |
| 7 | BYD Tang | 24 | 2.3% | 6 | 57 | 3.0% | 6 | n/a |
| 8 | VW Tharu | 23 | 2.2% | n/a | n/a | n/a | n/a | n/a |
| 9 | BYD Fang Cheng Bao Tai3 | 17 | 1.6% | 7 | 45 | 2.4% | 8 | n/a |
| 10 | Skoda Scala | 17 | 1.6% | n/a | n/a | n/a | n/a | n/a |
| n/a | BYD Song | 14 | 1.3% | 8 | 36 | 1.9% | 9 | n/a |
| n/a | VW ID.4 | 11 | 1.0% | 9 | 32 | 1.7% | 10 | 6 |
Source: CE Auto