Samsung Galaxy Z Flip 8: Complete phone specifications
Samsung will launch its next clamshell-style foldable phone, the Galaxy Z Flip 8, at its Summer Unpacked next month. Leaks and rumors suggest the device would bring modest upgrades over the Galaxy Z Flip 7, and could be the last Flip phone from Samsung.
| Samsung Galaxy Z Flip 8 β Rumored Specifications | |
| Processor | |
| CPU Speed | Exynos 2600 (Europe/Korea) / Snapdragon 8 Elite Gen 5 for Galaxy (other regions) |
| CPU Type | Deca-Core (Samsungβs 2nm node) / Octa-core (TSMCβs 3nm process) |
| Display | |
| Size (Main Display) | 6.9-inch |
| Resolution (Main Display) | 2520 x 1080 (FHD+) |
| Technology (Main Display) | Dynamic AMOLED 2X, HDR10+, up to 2,600 nits peak brightness |
| Colour Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| Panel Structure (Main Display) | UTG 3.0 (Ultra-Thin Glass) β reduced crease visibility |
| Size (Cover Display) | 4.1-inch FlexWindow |
| Resolution (Sub Display) | 1048 x 948 |
| Technology (Sub Display) | Dynamic AMOLED, up to 2,600 nits peak brightness |
| Colour Depth (Sub Display) | 16M |
| Max Refresh Rate (Sub Display) | 120 Hz |
| Camera | |
| Rear Camera β Resolution (Multiple) | 50 MP + 12 MP |
| Rear Camera β F Number (Multiple) | F1.8, F2.2 |
| Rear Camera β Auto Focus | Yes |
| Rear Camera β OIS | Yes |
| Rear Camera β Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 10x |
| Rear Camera β AI Processing | Galaxy AI 3.0 β Enhanced Nightography, ProVisual Engine |
| Front Camera β Resolution | 10.0 MP |
| Front Camera β F Number | F2.2 |
| Front Camera β Auto Focus | No |
| Rear Camera β Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Storage/Memory | |
| Memory (GB) | 12 |
| Storage (GB) | 256 / 512 |
| Available Storage (GB) | 223.8 (256GB variant) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G* FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v6.0 |
| NFC | Yes |
| OS | |
| Android | Android 16, One UI 8 |
| General Information | |
| Form Factor | Flip |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (HxWxD, mm) | 166.8 x 75.4 x 6.6 mm |
| Dimension when folded (HxWxD, mm) | ~85.4 x 75.4 x 13.2 mm |
| Weight (g) | ~180 |
| Frame Material | Armour Aluminium 2 |
| Inner Glass | UTG 3.0 (Ultra-Thin Glass) |
| Water Resistance | IPX8 |
| Hinge Rating | 500,000 folds |
| Battery | |
| Battery Capacity (mAh, Typical) | 4300 |
| Wired Charging | 25W |
| Wireless Charging | 15W Qi2-ready |
| Video Playback Time (Hours, Wireless) | Better than Flip 7 |
| Removable | No |
| Audio and Video | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | |
| Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra 2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| Software Support | |
| Security Update Period (Valid until) | July 2033 |
The post Samsung Galaxy Z Flip 8: Complete phone specifications appeared first on Sammy Fans.