NASCAR Coca-Cola 600 starting lineup for Charlotte Motor Speedway
NASCAR is at Charlotte Motor Speedway for the 2026 Coca-Cola 600 on Sunday, May 24, to cap off an emotional weekend in the auto racing world.
Late last week, legendary driver Kyle Busch passed away at 41, following complications from severe pneumonia. The No. 8 car will no longer run on Sunday afternoon, with Austin Hill stepping in to drive the Richard Childress Racing No. 33. Hill will start 13th.
Michael Jordanβs 23XI Racing sensation, Tyler Reddick, will start the race on the pole as he aims to continue his hot streak this season, followed by Ty Gibbs in the No. 54 Toyota on the outside.
MORE:Β NASCAR delivers emotional Kyle Busch video tribute following death
The 2026 Coca-Cola 600 is set to begin at 6:00 p.m. ET on Prime Video.
May 23, 2026; Concord, North Carolina, USA; Richard Childress Racing driver Austin Hill (33) wears a tshirt with the photo of deceased Kyle Busch during qualifying at Charlotte Motor Speedway. Mandatory Credit: Jim Dedmon-Imagn Images
The Coca-Cola 600 will run 400 laps around Charlotteβs 1.5-mile track for a total of 600 miles. Adam Alexander, Dale Earnhardt Jr., and Steve Letarte will be on the call.
Where will your favorite driver start Sunday afternoonβs race?
A full look at the starting lineup for the Coca-Cola 600 can be seen below.
MORE: Remembering Kyle Buschβs 5 greatest wins
NASCAR at Charlotte, Coca-Cola 600 Starting Lineup
May 23, 2026; Concord, North Carolina, USA; 23XI Racing driver Tyler Reddick (45) during qualifying at Charlotte Motor Speedway. Mandatory Credit: Jim Dedmon-Imagn Images
| Pos. | Driver | Car # | Make |
| 1. | Tyler Reddick | 45 | Toyota |
| 2. | Ty Gibbs | 54 | Toyota |
| 3. | Shane van Gisbergen | 97 | Chevrolet |
| 4. | Michael McDowell | 71 | Chevrolet |
| 5. | Chase Briscoe | 19 | Toyota |
| 6. | Ryan Blaney | 12 | Ford |
| 7. | Chris Buescher | 17 | Ford |
| 8. | Austin Cindric | 2 | Ford |
| 9. | Austin Dillon | 3 | Chevrolet |
| 10. | AJ Allmendinger | 16 | Chevrolet |
| 11. | Denny Hamlin | 11 | Toyota |
| 12. | Ryan Preece | 60 | Ford |
| 13. | Austin Hill | 33 | Chevrolet |
| 14. | Daniel Suarez | 7 | Chevrolet |
| 15. | John Hunter Nemechek | 42 | Toyota |
| 16. | Chase Elliott | 9 | Chevrolet |
| 17. | Christopher Bell | 20 | Toyota |
| 18. | Kyle Larson | 5 | Chevrolet |
| 19. | Zane Smith | 38 | Ford |
| 20. | Todd Gilliland | 34 | Ford |
| 21. | Erik Jones | 43 | Toyota |
| 22. | Cole Custer | 41 | Chevrolet |
| 23. | Carson Hocevar | 77 | Chevrolet |
| 24. | Bubba Wallace | 23 | Toyota |
| 25. | Connor Zilisch | 88 | Chevrolet |
| 26. | Brad Keselowski | 6 | Ford |
| 27. | Ross Chastain | 1 | Chevrolet |
| 28. | Noah Gragson | 4 | Ford |
| 29. | Alex Bowman | 48 | Chevrolet |
| 30. | Riley Herbst | 35 | Toyota |
| 31. | William Byron | 24 | Chevrolet |
| 32. | Ricky Stenhouse Jr. | 47 | Chevrolet |
| 33. | Joey Logano | 22 | Ford |
| 34. | Josh Berry | 21 | Ford |
| 35. | Ty Dillon | 10 | Chevrolet |
| 36. | Timmy Hill | 66 | Ford |
| 37. | Katherine Legge | 78 | Chevrolet |
| 37. | Cody Ware | 51 | Chevrolet |
| 37. | Corey Heim | 67 | Toyota |
β Enjoy free coverage of the top news & trending stories on The Big Lead β