Indy 500 Day 3 practice results: Pato O'Ward leads at 227.308mph
Arrow McLaren’s Pato O’Ward was fastest on a relatively straightforward third day of practice for the 110th Running of the Indianapolis 500.
The 27-year-old Mexican throttled to a quick lap of 227.308mph during traffic running in the earlier part of the six-hour session.
Four-time Indy 500 winner Helio Castroneves was second at 226.841mph in the #06 Honda for Meyer Shank Racing Honda. He was ahead of teammates Marcus Armstrong and Felix Rosenqvist in third (226.841mph) and fourth (226.626mph), respectively.
Alexander Rossi, with a fresh engine in his #20 ECR Chevrolet, ended up fifth with a speedy run at 226.364mph.
Juncos Hollinger Racing’s Sting Ray Robb was sixth, ahead of AJ Foyt Racing rookie Caio Collet in seventh. Romain Grosjean was eighth in the #18 Dale Coyne Racing Honda.
Six-time IndyCar Series champion and 2008 Indy 500 winner Scott Dixon was ninth, ahead of three-time Indy 500 pole-sitter Ed Carpenter in 10th.
Pato O'Ward, Arrow McLaren Chevrolet
Takuma Sato, a two-time Indy 500 winner who led the most laps in the event last year, was fastest on the no-tow list, nailing a run of 223.828mph in the #45 Rahal Letterman Lanigan Racing Honda.
A pair of Team Penske teammates were second and third on the no-tow list, with Scott McLaughlin (223.738mph) ahead of David Malukas (223.391mph).
“Solid day today in qualifying (trim),” McLaughlin said. “Overall, the Pennzoil Chevy feels pretty strong in race, and now qualifying trim. Always a nervous sort of energy before you drop it in qual trim. We’ll find out again tomorrow when we turn up the boost. Overall the Chevy power feels good and the car feels in a nice spot. We’ll see what we have come tomorrow.”
Dreyer & Reinbold Racing’s Jack Harvey suffered a mechanical fuel-related issue and logged just 16 laps, which stood as the fewest on the day. Graham Rahal (Rahal Letterman Lanigan Racing) ran the second-fewest number of laps with 19.
There were no on-track incidents in the session.
Indy 500 Day 3 Practice Results
| 1 | 5 | Arrow McLaren | 43 | 39.5939 | 227.308 | |||
| 2 | 06 | Meyer Shank Racing with Curb-Agajanian | 39 | 39.6516 | 0.0577 | 0.0577 | 226.977 | |
| 3 | 66 | Meyer Shank Racing with Curb-Agajanian | 51 | 39.6753 | 0.0814 | 0.0237 | 226.841 | |
| 4 | 60 | Meyer Shank Racing with Curb-Agajanian | 43 | 39.7130 | 0.1191 | 0.0377 | 226.626 | |
| 5 | 20 | Ed Carpenter Racing | 68 | 39.7590 | 0.1651 | 0.0460 | 226.364 | |
| 6 | 77 | Juncos Hollinger Racing | 42 | 39.8279 | 0.2340 | 0.0689 | 225.972 | |
| 7 | 4 | A.J. Foyt Enterprises | 46 | 39.8595 | 0.2656 | 0.0316 | 225.793 | |
| 8 | 18 | Dale Coyne Racing | 64 | 39.8607 | 0.2668 | 0.0012 | 225.786 | |
| 9 | 9 | Chip Ganassi Racing | 47 | 39.9039 | 0.3100 | 0.0432 | 225.542 | |
| 10 | 33 | Ed Carpenter Racing | 59 | 39.9892 | 0.3953 | 0.0853 | 225.061 | |
| 11 | 76 | Juncos Hollinger Racing | 54 | 40.0010 | 0.4071 | 0.0118 | 224.994 | |
| 12 | 3 | Team Penske | 32 | 40.0038 | 0.4099 | 0.0028 | 224.979 | |
| 13 | 31 | Arrow McLaren | 44 | 40.0693 | 0.4754 | 0.0655 | 224.611 | |
| 14 | 27 | Andretti Global | 49 | 40.1012 | 0.5073 | 0.0319 | 224.432 | |
| 15 | 19 | Dale Coyne Racing | 63 | 40.1075 | 0.5136 | 0.0063 | 224.397 | |
| 16 | 28 | Andretti Global | 43 | 40.1617 | 0.5678 | 0.0542 | 224.094 | |
| 17 | 75 | Rahal Letterman Lanigan Racing | 25 | 40.2008 | 0.6069 | 0.0391 | 223.876 | |
| 18 | 6 | Arrow McLaren | 51 | 40.2040 | 0.6101 | 0.0032 | 223.858 | |
| 19 | 8 | Chip Ganassi Racing | 55 | 40.2209 | 0.6270 | 0.0169 | 223.764 | |
| 20 | 12 | Team Penske | 26 | 40.2881 | 0.6942 | 0.0672 | 223.391 | |
| 21 | 26 | Andretti Global | 54 | 40.3160 | 0.7221 | 0.0279 | 223.236 | |
| 22 | 10 | Chip Ganassi Racing | 56 | 40.3171 | 0.7232 | 0.0011 | 223.230 | |
| 23 | 2 | Team Penske | 32 | 40.3541 | 0.7602 | 0.0370 | 223.026 | |
| 24 | 11 | HMD Motorsports with A.J. Foyt Racing | 45 | 40.3798 | 0.7859 | 0.0257 | 222.884 | |
| 25 | 23 | Dreyer & Reinbold Racing | 39 | 40.4047 | 0.8108 | 0.0249 | 222.746 | |
| 26 | 51 | Abel Motorsports | 58 | 40.4254 | 0.8315 | 0.0207 | 222.632 | |
| 27 | 14 | A.J. Foyt Enterprises | 32 | 40.4488 | 0.8549 | 0.0234 | 222.504 | |
| 28 | 7 | Arrow McLaren | 57 | 40.4649 | 0.8710 | 0.0161 | 222.415 | |
| 29 | 24 | Dreyer & Reinbold Racing | 16 | 40.4673 | 0.8734 | 0.0024 | 222.402 | |
| 30 | 45 | Rahal Letterman Lanigan Racing | 21 | 40.4871 | 0.8932 | 0.0198 | 222.293 | |
| 31 | 15 | Rahal Letterman Lanigan Racing | 19 | 40.5344 | 0.9405 | 0.0473 | 222.034 | |
| 32 | 47 | Rahal Letterman Lanigan Racing | 54 | 40.5585 | 0.9646 | 0.0241 | 221.902 | |
| 33 | 21 | Ed Carpenter Racing | 42 | 40.5607 | 0.9668 | 0.0022 | 221.890 |
To read more Motorsport.com articles visit our website.