Montenegro March 2026: Toyota Corolla and Renault Clio lead the way
The Toyota Corolla is the best-selling car in Montenegro in March.
With a bit of delay we can now share with you Montenegro data for March 2026, thanks to our local partner CE Auto. This month the Toyota Corolla (-6.7%) leads the way above the Renault Clio and Captur. Equal #3 is the Skoda Scala (-54.8%), followed by the Dacia Duster, (-61.8%), Kia Sportage and Skoda Kamiq (-50%). The Opel Vivaro climbs into the Top 10 at #8.
Previous post: Montenegro January 2026: Fiat Doblo best-seller
One year ago: Montenegro March 2025: Hyundai Tucson best-seller, SWM G03F in Top 10
Full March 2026 Top 10 models ranking below.
Montenegro March 2026 β models:
| Pos | Model | Mar-26 | /25 | 2026 Q1 | /25 | Pos | FY25 |
| 1 | Toyota Corolla | 28 | β 6.7% | 54 | β 8.5% | 1 | 4 |
| 2 | Renault Clio | 23 | n/a | 28 | + 40.0% | 5 | n/a |
| 3 | Renault Captur | 14 | n/a | n/a | n/a | n/a | 10 |
| 3 | Skoda Scala | 14 | β 54.8% | n/a | n/a | n/a | n/a |
| 5 | Dacia Duster | 13 | β 61.8% | 26 | β 45.8% | 8 | 9 |
| 5 | Kia Sportage | 13 | n/a | 42 | n/a | 2 | n/a |
| 5 | Skoda Kamiq | 13 | β 50.0% | 27 | β 49.1% | 6 | 2 |
| 8 | Hyundai Tucson | 12 | β 75.5% | 33 | β 58.2% | 4 | 5 |
| 8 | Opel Vivaro | 12 | n/a | n/a | n/a | n/a | n/a |
| 10 | Fiat Doblo | 11 | n/a | 22 | n/a | 9 | n/a |
Source: CE Auto