Passengers Left Stranded in the US After Delta, United, Southwest, Air France, Spirit, and More Airlinse Disrupt Travel as Over 40 Flights Are Cancelled Across Los Angeles, New York, Seattle, Chicago, Las Vegas, and More Key Routes

Travelers across the United States faced significant disruptions this week as multiple airports reported widespread flight cancellations. A total of 46 departures were canceled across 10 major airports, affecting both domestic and international flights. Key destinations impacted include El Paso, Raleigh-Durham, Middle Georgia, Houston, Paris, Chicago, San Jose, Montreal, Toronto, Fort Lauderdale, Melbourne, Oakland, Seattle, Dallas-Fort Worth, LaGuardia, Madrid, San Francisco, Newark, Baltimore/Washington, Anchorage, Manila, and Juneau. These U.S. flight cancellations caused delays, disrupted connections, and created challenges for travelers nationwide.
Canceled Departures This Week
| Airport | Flight | Airline | Destination | Departure Time |
|---|---|---|---|---|
| Hartsfield-Jackson Intl (Atlanta, GA) | DAL1002 | Delta | El Paso Intl | Wed 11:00AM EST |
| Hartsfield-Jackson Intl (Atlanta, GA) | EDV5556 | Endeavor Air | Raleigh-Durham Intl | Tue 08:00PM EST |
| Hartsfield-Jackson Intl (Atlanta, GA) | DAL9951 | Delta | Middle Georgia Rgnl | Tue 01:00PM EST |
| Hartsfield-Jackson Intl (Atlanta, GA) | UAL1067 | United | Houston Bush Int’ctl | Tue 09:20AM EST |
| Dallas-Fort Worth Intl (Dallas, TX) | AFR159 | Air France | Charles de Gaulle | Tue 04:00PM CST |
| Denver Intl (Denver, CO) | UAL3909 | United | Chicago O’Hare Intl | Mon 06:00PM MST |
| Denver Intl (Denver, CO) | SWA5120 | Southwest | San Jose Intl | Mon 12:15PM MST |
| Chicago O’Hare Intl (Chicago, IL) | ACA7302 | Air Canada | Montreal-Trudeau | Tue 04:15AM CST |
| Chicago O’Hare Intl (Chicago, IL) | JZA8900 | Jazz | Toronto Pearson Intl | Mon 08:00AM CST |
| Chicago O’Hare Intl (Chicago, IL) | NKS1986 | Spirit | Fort Lauderdale Intl | Mon 05:15AM CST |
| Los Angeles Intl (Los Angeles, CA) | SKW4971 | SkyWest | El Paso Intl | Wed 08:00AM PST |
| Los Angeles Intl (Los Angeles, CA) | UAL98 | United | Melbourne Tullamarine | Tue 10:35PM PST |
| Los Angeles Intl (Los Angeles, CA) | UAL3751 | United | Houston Bush Int’ctl | Tue 05:00PM PST |
| Los Angeles Intl (Los Angeles, CA) | SWA2323 | Southwest | Oakland Intl | Tue 01:10PM PST |
| Los Angeles Intl (Los Angeles, CA) | ASA1309 | Alaska | Seattle-Tacoma Intl | Mon 01:56PM PST |
| Los Angeles Intl (Los Angeles, CA) | NKS1673 | Spirit | Dallas-Fort Worth Intl | Mon 12:33AM PST |
| John F Kennedy Intl (New York, NY) | DAL9960 | Delta | LaGuardia | Tue 08:47PM EST |
| John F Kennedy Intl (New York, NY) | AFR5 | Air France | Charles de Gaulle | Tue 06:30PM EST |
| John F Kennedy Intl (New York, NY) | IBE212 | Iberia | Madrid-Barajas | Tue 05:00PM EST |
| John F Kennedy Intl (New York, NY) | KAP1023 | Cape Air | Adirondack Rgnl | Tue 12:55PM EST |
| John F Kennedy Intl (New York, NY) | UAL3894 | United | San Francisco Intl | Mon 03:00PM EST |
| John F Kennedy Intl (New York, NY) | JZA8553 | Jazz | Toronto Pearson Intl | Mon 09:45AM EST |
| Orlando Intl (Orlando, FL) | NKS1071 | Spirit | Newark Liberty Intl | Mon 08:45PM EST |
| Orlando Intl (Orlando, FL) | NKS1249 | Spirit | Baltimore/Washington Intl | Mon 08:35PM EST |
| Orlando Intl (Orlando, FL) | UAL1650 | United | Chicago O’Hare Intl | Mon 02:00PM EST |
| Orlando Intl (Orlando, FL) | ROU1671 | Boutique Air | Toronto Pearson Intl | Mon 08:00AM EST |
| Harry Reid Intl (Las Vegas, NV) | SWA4221 | Southwest | El Paso Intl | Wed 08:45AM PST |
| Charlotte/Douglas Intl (Charlotte, NC) | NKS2187 | Spirit | Newark Liberty Intl | Mon 09:07PM EST |
| Charlotte/Douglas Intl (Charlotte, NC) | UAL3904 | United | Denver Intl | Mon 11:00AM EST |
| Charlotte/Douglas Intl (Charlotte, NC) | UAL1256 | United | Denver Intl | Mon 08:00AM EST |
| Seattle-Tacoma Intl (Seattle, WA) | ASA7097 | Alaska | Anchorage Intl | Fri 12:30AM PST |
| Seattle-Tacoma Intl (Seattle, WA) | DAL9963 | Delta | Hartsfield-Jackson Intl | Thu 07:30AM PST |
| Seattle-Tacoma Intl (Seattle, WA) | PAL125 | Philippine Airlines | Manila Intl | Wed 09:30PM PST |
| Seattle-Tacoma Intl (Seattle, WA) | DAL9975 | Delta | Hartsfield-Jackson Intl | Tue 07:00PM PST |
| Seattle-Tacoma Intl (Seattle, WA) | ASA7006 | Alaska | Juneau Intl | Tue 09:00AM PST |
Total Cancellations: 46
Impact on Passengers
These cancellations caused ripple effects across the national airline network. Travelers at key airports faced long wait times, missed connections, and rescheduling challenges. The disruptions affected both domestic flights and international flights, with delays extending beyond individual airports to impact broader travel plans.
- U.S. flight cancellations were concentrated at major hubs including Atlanta, Los Angeles, New York, and Seattle.
- Domestic flights to cities such as El Paso, Houston, Chicago, and Denver were heavily affected.
- International flights to destinations like Paris, Madrid, Melbourne, and Manila experienced delays or cancellations.
- Airline disruptions highlighted vulnerabilities in staffing, scheduling, and operational capacity.
- Passengers were advised to check flight updates, confirm rebookings, and allow extra travel time to accommodate airport delays.
Airlines are actively working to minimize the effects of these disruptions, but travelers are still urged to remain flexible and prepared for possible changes to their itineraries. The widespread nature of these canceled departures demonstrates how quickly operational challenges can cascade across multiple hubs.
Conclusion
The latest wave of U.S. flight cancellations has shown the fragility of airline schedules in the face of operational and logistical issues. With both domestic and international routes affected, passengers need to stay informed and proactive. Planning ahead, monitoring updates, and allowing extra time for connections are essential strategies for navigating the impact of airport delays and canceled departures.
The post Passengers Left Stranded in the US After Delta, United, Southwest, Air France, Spirit, and More Airlinse Disrupt Travel as Over 40 Flights Are Cancelled Across Los Angeles, New York, Seattle, Chicago, Las Vegas, and More Key Routes appeared first on Travel And Tour World.




