Panama January 2026: Toyota Hilux up to 12.4% share
The Toyota Hilux holds an outstanding 12.4% share in January.
The Panama new light vehicle market is solid in January at +9.6% to 4,845 units. Toyota (+0.3%) dominates at 22.8% share, distancing Kia (+14.6%) and Hyundai (+2.9%) at 13.9% and 13.8% respectively. Far below are Suzuki (+3.8%) at 5.2% and Geely (+1.9%) at 4.4%. Jetour (+0.7%) is up four spots on December to #6 but the biggest gainers in the Top 10 are Dongfeng (+219.4%), Kaiyi (+210%), Chery (+45%) and Mazda (+17%). Below, notice Jaecoo (+950%), Isuzu (+75.6%), Lexus (+52.9%) and GAC Motor (+46.8%).
Over in the models charts, the Toyota Hilux (+103.7%) more than doubles its sales year-on-year to reach 12.4% share vs. 5.3% over the Full Year 2025. The Toyota Yaris Cross (+11.3%) repeats at #2 ahead of the Kia Soluto (+174.4%) also in outstanding shape. The Hyundai Tucson, Toyota RAV4 (+17%), Kia K3 and Hyundai Venue (-9%) are back inside the Top 10.
Previous post: Panama Full Year 2025: Toyota Hilux signs 5th straight win
Full January 2026 Top 63 All brands and Top 10 models below.
Panama January 2026 β brands:
| Pos | Brand | Jan-26 | % | /25 | Dec |
| 1 | Toyota | 1,107 | 22.8% | + 0.3% | 1 |
| 2 | Kia | 674 | 13.9% | + 14.6% | 2 |
| 3 | Hyundai | 667 | 13.8% | + 2.9% | 3 |
| 4 | Suzuki | 254 | 5.2% | + 38.8% | 5 |
| 5 | Geely | 215 | 4.4% | + 1.9% | 4 |
| 6 | Jetour | 150 | 3.1% | + 0.7% | 10 |
| 7 | Kaiyi | 124 | 2.6% | + 210.0% | 17 |
| 8 | Chery | 116 | 2.4% | + 45.0% | 11 |
| 9 | Dongfeng | 115 | 2.4% | + 219.4% | 13 |
| 10 | Mazda | 110 | 2.3% | + 17.0% | 15 |
| 11 | Changan | 106 | 2.2% | β 14.5% | 6 |
| 12 | Mitsubishi | 106 | 2.2% | β 11.7% | 7 |
| 13 | Nissan | 96 | 2.0% | β 2.0% | 9 |
| 14 | GAC Motors | 91 | 1.9% | + 46.8% | 21 |
| 15 | Ford | 79 | 1.6% | β 24.8% | 14 |
| 16 | Isuzu | 79 | 1.6% | + 75.6% | 8 |
| 17 | Honda | 67 | 1.4% | β 40.7% | 19 |
| 18 | Jaecoo | 63 | 1.3% | + 950.0% | 12 |
| 19 | Forthing | 61 | 1.3% | β 33.0% | 16 |
| 20 | Lexus | 52 | 1.1% | + 52.9% | 27 |
| 21 | Soueast | 50 | 1.0% | new | 25 |
| 22 | GWM | 49 | 1.0% | + 32.4% | 28 |
| 23 | Chevrolet | 41 | 0.8% | + 36.7% | 18 |
| 24 | BYD | 31 | 0.6% | β 8.8% | 23 |
| 25 | BMW | 30 | 0.6% | β 18.9% | 22 |
| 26 | Audi | 23 | 0.5% | β 8.0% | 31 |
| 27 | Lynk & Co | 23 | 0.5% | new | 40 |
| 28 | Omoda | 22 | 0.5% | + 29.4% | 33 |
| 29 | JAC | 19 | 0.4% | + 90.0% | 30 |
| 30 | Volkswagen | 18 | 0.4% | β 10.0% | 26 |
| 31 | MG | 17 | 0.4% | + 70.0% | 29 |
| 32 | Porsche | 17 | 0.4% | β 22.7% | 39 |
| 33 | Foton | 15 | 0.3% | + 114.3% | 20 |
| 34 | Subaru | 12 | 0.2% | β 47.8% | 32 |
| 35 | Mercedes | 10 | 0.2% | β 58.3% | 38 |
| 36 | JMC | 8 | 0.2% | β 11.1% | 24 |
| 37 | Maxus | 8 | 0.2% | β 52.9% | 37 |
| 38 | Volvo | 8 | 0.2% | β 46.7% | 45 |
| 39 | 212 | 7 | 0.1% | new | 42 |
| 40 | Bestune | 7 | 0.1% | β 58.8% | 43 |
| 41 | Renault | 7 | 0.1% | n/a | 48 |
| 42 | Acura | 6 | 0.1% | β 50.0% | 35 |
| 43 | Land Rover | 6 | 0.1% | β 45.5% | 34 |
| 44 | Karry | 5 | 0.1% | β 54.5% | 46 |
| 45 | Mini | 5 | 0.1% | β 16.7% | 47 |
| 46 | Fiat | 4 | 0.1% | + 33.3% | 53 |
| 47 | JIM | 4 | 0.1% | new | 60 |
| 48 | Ram | 4 | 0.1% | β 66.7% | 36 |
| 49 | BAIC | 3 | 0.1% | n/a | 57 |
| 50 | Farizon | 3 | 0.1% | new | 51 |
| 51 | Higer | 3 | 0.1% | + 200.0% | Β β |
| 52 | Infiniti | 3 | 0.1% | β 25.0% | 49 |
| 53 | Jeep | 3 | 0.1% | β 57.1% | 41 |
| 54 | Wuling | 3 | 0.1% | n/a | 56 |
| 55 | ZX Auto | 3 | 0.1% | n/a | Β β |
| 56 | DFSK | 2 | 0.0% | β 75.0% | Β β |
| 57 | VGV | 2 | 0.0% | + 100.0% | 62 |
| 58 | IM | 1 | 0.0% | n/a | 59 |
| 59 | Lincoln | 1 | 0.0% | β 66.7% | Β β |
| 60 | Lotus | 1 | 0.0% | n/a | Β β |
| 61 | Peugeot | 1 | 0.0% | β 83.3% | 50 |
| 62 | Venucia | 1 | 0.0% | + 0.0% | 55 |
| 63 | Xpeng | 1 | 0.0% | β 66.7% | Β β |
Panama January 2026 β models:
| Pos | Model | Jan-26 | % | /25 | Dec |
| 1 | Toyota Hilux | 599 | 12.4% | + 103.7% | 1 |
| 2 | Toyota Yaris Cross | 275 | 5.7% | + 11.3% | 2 |
| 3 | Kia Soluto | 247 | 5.1% | + 174.4% | 4 |
| 4 | Hyundai Grand i10 | 216 | 4.5% | + 0.5% | 3 |
| 5 | Hyundai Creta | 123 | 2.5% | + 0.0% | 10 |
| 6 | Hyundai Tucson | 116 | 2.4% | n/a | n/a |
| 7 | Toyota RAV4 | 110 | 2.3% | + 17.0% | n/a |
| 8 | Kia Seltos | 97 | 2.0% | n/a | 8 |
| 9 | Kia K3 | 96 | 2.0% | n/a | n/a |
| 10 | Hyundai Venue | 91 | 1.9% | β 9.0% | n/a |
Source: Manufacturers