Complete NASCAR Cup points standings after 2026 Martinsville I
Entering this race, Tyler Reddick had a 95-point lead over Ryan Blaney, who is now 82 points behind after Reddick's worst finish of the 2026 season so far -- which is only 15th.
Reddick's 23XI Racing teammate Bubba Wallace had a DNF, making him the biggest loser in the points as he fell from third all the way to 11th. However, he is currently locked into a four-way tie for eighth, so it's not as bad as it looks.
The biggest gainer was Josh Berry, who jumped from 32nd to 25th in points after his first top ten since the Daytona 500.
Around the cutline, Joey Logano's third-place finish bumped him off the hot seat with Daniel Suarez now sitting on the bubble, just nine points clear of his Spire Motorsports teammate Michael McDowell.Β
Read Also:2026 NASCAR Cup points after Martinsville I (Race 7 of 36)
| Pos. | Driver | Points | Positions gained or lost |
| 1 | Tyler ReddickΒ | 353 | -- |
| 2 | Ryan Blaney | 271 | -- |
| 3 | Denny Hamlin | 259 | +1 |
| 4 | Chase Elliott | 249 | +1 |
| 5 | William Byron | 238 | +1 |
| 6 | Ty Gibbs | 222 | +5 |
| 7 | Christopher Bell | 212 | +1 |
| 8 | Brad Keselowski | 206 | +1 |
| 9 | Kyle Larson | 206 | +1 |
| 10 | Chris Buescher | 206 | -3 |
| 11 | Bubba Wallace | 206 | -8 |
| 12 | Joey Logano | 185 | +4 |
| 13 | Ryan Preece | 180 | -1 |
| 14 | Shane van Gisbergen | 174 | +1 |
| 15 | Carson Hocevar | 171 | -2 |
| 16 | Daniel Suarez | 167 | -2 |
| CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE |
| 17 | Michael McDowell | 158 | -- |
| 18 | Austin Cindric | 149 | +3 |
| 19 | Ross Chastain | 136 | +1 |
| 20 | AJ Allmendinger | 134 | -2 |
| 21 | Chase Briscoe | 131 | +1 |
| 22 | Zane Smith | 126 | -3 |
| 23 | Erik Jones | 119 | +1 |
| 24 | Kyle Busch | 119 | -1 |
| 25 | Josh Berry | 112 | +7 |
| 26 | John Hunter Nemechek | 109 | -1 |
| 27 | Austin Dillon | 105 | -1 |
| 28 | Todd Gilliland | 96 | +2 |
| 29 | Noah Gragson | 93 | -- |
| 30 | Riley Herbst | 90 | -3 |
| 31 | Ricky Stenhouse Jr. | 87 | -- |
| 32 | Ty Dillon | 87 | -4 |
| 33 | Connor Zilisch | 80 | -- |
| 34 | Cole Custer | 67 | -- |
| 35 | Cody Ware | 58 | -- |
| 36 | Alex Bowman | 23 | -- |
| 37 | Casey Mears | 9 | -- |
| 38 | BJ McLeod | 3 | -- |
Β
To read more Motorsport.com articles visit our website.