Argentina June 2026: Ford (+28.4%) defies sinking market (-13.7%)
The Territory (+167.1%) helps Ford up 28.4% this month.
Itβs another poor month for new light vehicle sales in Argentina, with June volumes down -13.7% year-on-year to 43,199 units. The year-to-date tally is off -10.5% to 277,049. Toyota (-17.8%) leads the brands ranking for the 4th month in a row and finally ascends to the first spot year-to-date, displacing Volkswagen (-31.6%) in complete freefall this month. Fiat (-28.2%) also endures a harsh fall but Ford (+28.4%) defies the negative market and stays at #4 with 10.1% share. Chevrolet (-13%) evolves like th market and rounds out the Top 5 above sinking Peugeot (-37.3%) and Renault (-49.3%). Newcomer BYD equals its ranking record at #8 and is at an all-time high 1,740 sales. Chery (+1316.3%), BAIC (+302.9%) and Haval (+180.6%) stand out in the remainder of the Top 20.
Over in the models charts, the Toyota Hilux (+34.1%) goes against the depleted market and achieves its highest share so far this year at 6.9%. The Fiat Cronos (-34.6%) is back up to #2 ahead of the Ford Ranger (-16%) while the Ford Territory (+167.1%) continues to perform very well at #4. The VW Amarok (-34.7%), in poor form, rounds out the Top 5 which is better than the 7th spot it holds year-to-date. The VW Tera (#6) is the best-selling recent launch in the country above the Toyota Yaris Cross (#9), BYD Atto 2 (#24), BYD Dolphin Mini (#26) and BYD Song Pro (#27).
Previous month: Argentina May 2026: Sales plunge -26.2%, BYD breaks records again
One year ago: Argentina June 2025: Market surges 68.9% to best June in 7 years
Full June 2026 Top 40 brands and Top 284 All models below.
Argentina June 2026 β brands:
| Pos | Brand | Jun-26 | % | /25 | May | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 6,775 | 15.7% | β 17.8% | 1 | 38,580 | 13.9% | β 26.8% | 1 | 1 |
| 2 | Volkswagen | 5,487 | 12.7% | β 31.6% | 2 | 37,917 | 13.7% | β 28.3% | 2 | 2 |
| 3 | Fiat | 5,226 | 12.1% | β 28.2% | 3 | 34,180 | 12.3% | β 20.1% | 3 | 3 |
| 4 | Ford | 4,375 | 10.1% | + 28.4% | 4 | 26,821 | 9.7% | + 11.7% | 4 | 6 |
| 5 | Chevrolet | 3,847 | 8.9% | β 13.0% | 5 | 23,645 | 8.5% | + 4.7% | 5 | 7 |
| 6 | Peugeot | 2,718 | 6.3% | β 37.3% | 7 | 20,736 | 7.5% | β 28.4% | 6 | 5 |
| 7 | RenaultΒ Β | 2,670 | 6.2% | β 49.3% | 6 | 20,478 | 7.4% | β 35.2% | 7 | 4 |
| 8 | BYD | 1,740 | 4.0% | new | 8 | 8,249 | 3.0% | new | 9 | 25 |
| 9 | Citroen | 1,725 | 4.0% | β 15.1% | 9 | 10,899 | 3.9% | β 21.8% | 8 | 8 |
| 10 | Jeep | 1,071 | 2.5% | β 49.5% | 10 | 7,279 | 2.6% | β 38.5% | 10 | 9 |
| 11 | Nissan | 984 | 2.3% | β 36.4% | 12 | 6,931 | 2.5% | β 7.2% | 11 | 10 |
| 12 | Mercedes | 706 | 1.6% | + 47.4% | 11 | 5,234 | 1.9% | + 60.1% | 13 | 11 |
| 13 | Chery | 694 | 1.6% | + 1316.3% | 14 | 3,121 | 1.1% | + 714.9% | 16 | 20 |
| 14 | BAIC | 689 | 1.6% | + 302.9% | 13 | 5,236 | 1.9% | + 297.0% | 12 | 14 |
| 15 | Hyundai | 511 | 1.2% | β 0.2% | 15 | 3,437 | 1.2% | + 41.5% | 14 | 12 |
| 16 | Ram | 511 | 1.2% | + 9.7% | 16 | 3,245 | 1.2% | + 4.0% | 15 | 13 |
| 17 | Honda | 392 | 0.9% | + 75.8% | 17 | 3,077 | 1.1% | + 45.2% | 17 | 15 |
| 18 | Audi | 379 | 0.9% | + 87.6% | 18 | 1,749 | 0.6% | + 32.0% | 22 | 18 |
| 19 | HavalΒ | 376 | 0.9% | + 180.6% | 19 | 2,660 | 1.0% | + 446.2% | 18 | 17 |
| 20 | MG | 340 | 0.8% | new | 22 | 1,902 | 0.7% | new | 20 | 34 |
| 21 | BMW | 324 | 0.8% | + 50.7% | 20 | 1,801 | 0.7% | + 79.7% | 21 | 19 |
| 22 | Kia | 270 | 0.6% | β 5.6% | 21 | 2,182 | 0.8% | + 60.2% | 19 | 16 |
| 23 | Changan | 196 | 0.5% | + 6433.3% | 23 | 1,018 | 0.4% | + 7171.4% | 23 | 42 |
| 24 | Suzuki | 162 | 0.4% | + 390.9% | 26 | 499 | 0.2% | + 349.5% | 28 | 35 |
| 25 | FotonΒ | 130 | 0.3% | + 66.7% | 25 | 741 | 0.3% | + 93.0% | 25 | 23 |
| 26 | DFSK | 100 | 0.2% | + 49.3% | 28 | 532 | 0.2% | + 49.9% | 27 | 22 |
| 27 | Iveco | 100 | 0.2% | + 58.7% | 27 | 457 | 0.2% | β 1.3% | 29 | 21 |
| 28 | JAC | 77 | 0.2% | β 7.2% | 29 | 570 | 0.2% | + 67.6% | 26 | 24 |
| 29 | Jetour | 54 | 0.1% | + 42.1% | 24 | 831 | 0.3% | + 383.1% | 24 | 28 |
| 30 | Dongfeng | 52 | 0.1% | new | 30 | 214 | 0.1% | new | 33 | 40 |
| 31 | Subaru | 52 | 0.1% | + 48.6% | 32 | 333 | 0.1% | + 52.8% | 30 | 27 |
| 32 | GAC Motor | 50 | 0.1% | new | 34 | 175 | 0.1% | new | 35 | Β β |
| 33 | Mini | 48 | 0.1% | + 128.6% | 31 | 257 | 0.1% | + 89.0% | 32 | 33 |
| 34 | Lexus | 35 | 0.1% | 40.0% | n/a | 164 | 0.1% | -0.60% | 36 | 32 |
| 35 | Mitsubishi | 35 | 0.1% | + 9.4% | 35 | 263 | 0.1% | + 61.3% | 31 | 29 |
| 36 | Arcfox | 34 | 0.1% | new | 33 | 89 | 0.0% | new | 42 | n/a |
| 37 | Shineray | 29 | 0.1% | β 12.1% | n/a | 188 | 0.1% | + 79.0% | 34 | 36 |
| 38 | Kyc | 23 | 0.1% | + 21.1% | 37 | 145 | 0.1% | β 5.8% | 38 | 31 |
| 39 | Porsche | 23 | 0.1% | + 91.7% | 38 | 102 | 0.0% | + 209.1% | 40 | 39 |
| 40 | DS | 21 | 0.0% | β 61.1% | 40 | 152 | 0.1% | β 63.2% | 37 | n/a |
| Β β | Resto | 168 | 0.4% | n/a | Β β | 960 | 0.3% | n/a | Β β | Β β |
Argentina June 2026 β models:
| Pos | Model | Jun-26 | % | /25 | May | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Hilux | 3,002 | 6.9% | + 34.1% | 1 | 15,549 | 5.6% | β 9.4% | 1 | 1 |
| 2 | Fiat Cronos | 1,900 | 4.4% | β 34.6% | 3 | 12,058 | 4.4% | β 35.0% | 2 | 3 |
| 3 | Ford Ranger | 1,786 | 4.1% | β 16.0% | 2 | 10,398 | 3.8% | β 24.8% | 5 | 5 |
| 4 | Ford Territory | 1,584 | 3.7% | + 167.1% | 4 | 10,592 | 3.8% | + 70.1% | 4 | 12 |
| 5 | VW Amarok | 1,229 | 2.8% | β 34.7% | 6 | 8,088 | 2.9% | β 40.8% | 7 | 6 |
| 6 | VW Tera | 1,131 | 2.6% | new | 10 | 8,240 | 3.0% | new | 6 | 38 |
| 7 | Chevrolet Tracker | 1,113 | 2.6% | β 33.0% | 9 | 7,603 | 2.7% | β 20.7% | 8 | 9 |
| 8 | Peugeot 208 | 1,089 | 2.5% | β 53.5% | 5 | 11,470 | 4.1% | β 38.3% | 3 | 4 |
| 9 | Toyota Yaris Cross | 1,075 | 2.5% | new | 8 | 4,470 | 1.6% | new | 16 | 247 |
| 10 | Chevrolet Onix | 1,073 | 2.5% | β 16.4% | 7 | 7,210 | 2.6% | + 11.6% | 9 | 13 |
| 11 | Toyota Yaris | 1,006 | 2.3% | β 64.3% | 12 | 6,061 | 2.2% | β 61.0% | 11 | 2 |
| 12 | Peugeot 2008 | 823 | 1.9% | β 48.6% | 13 | 6,072 | 2.2% | β 24.7% | 10 | 11 |
| 13 | Toyota Corolla Cross | 821 | 1.9% | β 54.8% | 15 | 5,634 | 2.0% | β 43.3% | 13 | 8 |
| 14 | Renault Kangoo II | 790 | 1.8% | + 624.8% | 19 | 3,380 | 1.2% | + 117.5% | 22 | 49 |
| 15 | VW Polo | 777 | 1.8% | β 66.9% | 16 | 5,568 | 2.0% | β 53.8% | 14 | 7 |
| 16 | VW Taos | 748 | 1.7% | β 43.8% | 11 | 5,682 | 2.1% | β 45.0% | 12 | 10 |
| 17 | Peugeot Partner | 631 | 1.5% | + 106.9% | 42 | 2,092 | 0.8% | + 28.1% | 42 | 43 |
| 18 | Renault Kwid | 608 | 1.4% | β 59.9% | 17 | 5,234 | 1.9% | β 6.5% | 15 | 14 |
| 19 | Fiat Strada | 604 | 1.4% | β 3.0% | 21 | 3,617 | 1.3% | β 15.6% | 21 | 22 |
| 20 | Jeep Compass | 601 | 1.4% | β 43.2% | 24 | 3,926 | 1.4% | β 32.5% | 18 | 18 |
| 21 | VW Nivus | 555 | 1.3% | β 49.5% | 25 | 3,742 | 1.4% | β 34.3% | 19 | 17 |
| 22 | Chevrolet S10 | 546 | 1.3% | β 5.9% | 27 | 2,895 | 1.0% | + 21.6% | 30 | 33 |
| 23 | Fiat Argo | 529 | 1.2% | β 25.8% | 28 | 3,160 | 1.1% | + 160.1% | 26 | 42 |
| 24 | BYD Atto 2 | 523 | 1.2% | new | 14 | 2,545 | 0.9% | new | 35 | Β β |
| 25 | Renault KardianΒ | 494 | 1.1% | β 54.5% | 18 | 4,054 | 1.5% | β 39.2% | 17 | 15 |
| 26 | BYD Dolphin Mini | 481 | 1.1% | new | 29 | 2,178 | 0.8% | new | 40 | 133 |
| 27 | BYD Song Pro | 472 | 1.1% | new | 35 | 2,498 | 0.9% | new | 37 | 105 |
| 28 | Citroen BasaltΒ Β Β Β | 462 | 1.1% | β 27.4% | 30 | 2,879 | 1.0% | β 15.7% | 31 | 25 |
| 29 | Fiat Fiorino | 457 | 1.1% | + 2588.2% | 22 | 3,373 | 1.2% | + 60.8% | 23 | 34 |
| 30 | Nissan Kait | 444 | 1.0% | new | 127 | 472 | 0.2% | new | 81 | Β β |
| 31 | VW T-Cross | 444 | 1.0% | β 41.0% | 31 | 3,345 | 1.2% | β 48.7% | 24 | 19 |
| 32 | Mercedes Sprinter | 432 | 1.0% | + 35.0% | 23 | 3,190 | 1.2% | + 45.3% | 25 | 35 |
| 33 | Jeep Renegade | 415 | 1.0% | β 54.6% | 32 | 2,821 | 1.0% | β 47.1% | 32 | 20 |
| 34 | Chery Tiggo 7 | 411 | 1.0% | new | 38 | 1,763 | 0.6% | new | 49 | 126 |
| 35 | Citroen Aircross | 392 | 0.9% | new | 40 | 2,468 | 0.9% | new | 38 | Β β |
| 36 | Citroen C3 | 385 | 0.9% | β 10.7% | 34 | 2,983 | 1.1% | + 18.0% | 29 | 32 |
| 37 | Fiat TitanoΒ Β Β Β Β Β Β Β Β Β Β | 382 | 0.9% | + 6266.7% | 39 | 2,514 | 0.9% | + 41800.0% | 36 | 59 |
| 38 | Baic BJ30Β Β Β Β Β Β Β Β Β Β Β Β Β | 378 | 0.9% | + 950.0% | 20 | 3,691 | 1.3% | + 3137.7% | 20 | 53 |
| 39 | Citroen Berlingo | 378 | 0.9% | + 43.7% | 50 | 1,885 | 0.7% | + 19.7% | 45 | 45 |
| 40 | Fiat Mobi | 373 | 0.9% | + 62.0% | 51 | 1,599 | 0.6% | β 67.6% | 53 | 26 |
| 41 | Toyota Corolla | 360 | 0.8% | β 51.2% | 33 | 3,002 | 1.1% | β 45.2% | 28 | 21 |
| 42 | VW Virtus | 357 | 0.8% | + 839.5% | 65 | 1,225 | 0.4% | + 3123.7% | 57 | Β β |
| 43 | Fiat Pulse | 345 | 0.8% | β 35.3% | 43 | 2,394 | 0.9% | β 32.8% | 39 | 28 |
| 44 | Chevrolet Captiva | 327 | 0.8% | new | 36 | 1,819 | 0.7% | new | 48 | 268 |
| 45 | Ram Dakota | 310 | 0.7% | new | 44 | 1,605 | 0.6% | new | 52 | 238 |
| 46 | Chevrolet Montana | 309 | 0.7% | β 38.9% | 46 | 2,109 | 0.8% | β 5.0% | 41 | 37 |
| 47 | Toyota SW4 | 296 | 0.7% | β 31.2% | 37 | 2,597 | 0.9% | β 27.2% | 34 | 29 |
| 48 | Hyundai HB20Β Β | 292 | 0.7% | + 12.7% | 47 | 1,973 | 0.7% | + 36.8% | 43 | 44 |
| 49 | Fiat Toro | 280 | 0.6% | β 60.2% | 26 | 3,034 | 1.1% | β 34.5% | 27 | 23 |
| 50 | Fiat Fastback | 264 | 0.6% | β 66.8% | 48 | 1,866 | 0.7% | β 46.6% | 46 | 30 |
| 51 | Renault Boreal | 237 | 0.5% | new | 45 | 875 | 0.3% | new | 67 | Β β |
| 52 | Ford Maverick | 236 | 0.5% | β 0.4% | 59 | 1,886 | 0.7% | + 36.9% | 44 | 41 |
| 53 | Haval Jolion | 210 | 0.5% | + 233.3% | 53 | 1,042 | 0.4% | + 251.1% | 60 | 61 |
| 54 | Nissan Kicks | 204 | 0.5% | β 71.1% | 41 | 2,619 | 0.9% | + 36.4% | 33 | 31 |
| 55 | Changan CS55 | 187 | 0.4% | new | 52 | 839 | 0.3% | new | 68 | 223 |
| 56 | Ford Everest | 187 | 0.4% | + 405.4% | 64 | 785 | 0.3% | + 4883.3% | 70 | 66 |
| 57 | Ram Rampage | 184 | 0.4% | β 54.5% | 56 | 1,224 | 0.4% | β 55.7% | 58 | 39 |
| 58 | Kia K3Β Β Β | 183 | 0.4% | β 3.7% | 49 | 1,693 | 0.6% | + 191.5% | 50 | 55 |
| 59 | Honda WR-V | 178 | 0.4% | new | 54 | 876 | 0.3% | new | 66 | 320 |
| 60 | Chevrolet Spin | 177 | 0.4% | β 26.6% | 62 | 916 | 0.3% | β 17.9% | 64 | 47 |
| 61 | MG ZS | 176 | 0.4% | new | 67 | 882 | 0.3% | new | 65 | 143 |
| 62 | Chery Tiggo 4 | 156 | 0.4% | + 231.9% | 66 | 663 | 0.2% | + 61.5% | 73 | 77 |
| 63 | Haval H6 | 143 | 0.3% | + 146.6% | 60 | 1,200 | 0.4% | + 978.6% | 59 | 63 |
| 64 | Ford Transit | 141 | 0.3% | + 24.8% | 70 | 460 | 0.2% | β 48.9% | 82 | 64 |
| 65 | Chevrolet SonicΒ Β | 137 | 0.3% | new | Β β | 137 | 0.0% | new | 133 | Β β |
| 66 | Ford BroncoΒ Sport | 137 | 0.3% | β 31.5% | 63 | 973 | 0.4% | β 2.7% | 62 | 51 |
| 67 | Audi Q5 | 130 | 0.3% | + 188.9% | 72 | 382 | 0.1% | + 5.0% | 86 | 90 |
| 68 | Honda HR-V | 130 | 0.3% | β 9.1% | 57 | 1,416 | 0.5% | + 7.8% | 54 | 52 |
| 69 | MG 3 | 125 | 0.3% | new | 58 | 669 | 0.2% | new | 72 | 146 |
| 70 | Renault Oroch | 124 | 0.3% | β 38.0% | 79 | 995 | 0.4% | β 17.2% | 61 | 54 |
| 71 | BYD Shark | 117 | 0.3% | new | 69 | 269 | 0.1% | new | 97 | Β β |
| 72 | Hyundai Creta | 116 | 0.3% | β 26.1% | 61 | 648 | 0.2% | β 1.8% | 74 | 65 |
| 73 | BYD Yuan Pro | 115 | 0.3% | new | 77 | 577 | 0.2% | new | 77 | 134 |
| 74 | Ford F-150 | 113 | 0.3% | + 189.7% | 73 | 509 | 0.2% | + 7.9% | 80 | 72 |
| 75 | Nissan Frontier | 112 | 0.3% | β 81.6% | 74 | 1,862 | 0.7% | β 48.1% | 47 | 27 |
| 76 | Renault Duster | 110 | 0.3% | β 77.0% | 84 | 1,276 | 0.5% | β 51.5% | 55 | 40 |
| 77 | BAIC EU5 | 106 | 0.2% | + 10500.0% | 152 | 165 | 0.1% | + 490.0% | 120 | 192 |
| 78 | Toyota Hiace | 104 | 0.2% | β 39.5% | 68 | 593 | 0.2% | β 30.1% | 76 | 56 |
| 79 | Suzuki Swift | 101 | 0.2% | new | 95 | 176 | 0.1% | new | 117 | Β β |
| 80 | BAIC X55 | 91 | 0.2% | + 11.0% | 88 | 618 | 0.2% | β 17.9% | 75 | 58 |
| 81 | Mercedes GLC | 87 | 0.2% | + 210.7% | 75 | 355 | 0.1% | + 20.7% | 87 | 80 |
| 82 | Iveco Daily | 84 | 0.2% | + 75.0% | 85 | 331 | 0.1% | β 27.6% | 90 | 75 |
| 83 | Nissan Versa | 83 | 0.2% | β 5.7% | 55 | 730 | 0.3% | + 88.1% | 71 | 57 |
| 84 | Fiat 600 | 82 | 0.2% | new | 81 | 412 | 0.1% | new | 84 | 141 |
| 85 | VW Vento | 82 | 0.2% | + 105.0% | 101 | 248 | 0.1% | β 51.3% | 100 | 79 |
| 86 | Nissan X-Trail | 77 | 0.2% | + 234.8% | 76 | 436 | 0.2% | + 34.0% | 83 | 69 |
| 87 | Toyota RAV4 | 74 | 0.2% | + 236.4% | 96 | 346 | 0.1% | + 1713.3% | 89 | 83 |
| 88 | VW Saveiro | 74 | 0.2% | β 69.7% | 71 | 1,243 | 0.4% | β 30.9% | 56 | 48 |
| 89 | Ford MustangΒ | 71 | 0.2% | + 914.3% | 245 | 80 | 0.0% | β 81.6% | 155 | 137 |
| 90 | BMW X1 | 67 | 0.2% | + 52.3% | 82 | 330 | 0.1% | + 134.8% | 91 | 95 |
| 91 | VW Tiguan | 65 | 0.2% | β 40.4% | 98 | 297 | 0.1% | β 40.5% | 94 | 68 |
| 92 | Peugeot Expert | 63 | 0.1% | β 7.4% | 92 | 330 | 0.1% | β 9.5% | 92 | 85 |
| 93 | Hyundai HB20sΒ | 61 | 0.1% | + 96.8% | 80 | 353 | 0.1% | + 981.5% | 88 | 98 |
| 94 | Renault Arkana | 61 | 0.1% | β 36.5% | 89 | 939 | 0.3% | + 1040.3% | 63 | 67 |
| 95 | BMW 1 Series | 57 | 0.1% | + 50.0% | 99 | 200 | 0.1% | + 41.6% | 108 | 94 |
| 96 | BMW X3 | 57 | 0.1% | + 850.0% | 83 | 270 | 0.1% | + 317.6% | 96 | 107 |
| 97 | Renault Kangoo | 57 | 0.1% | β 94.4% | 91 | 1,614 | 0.6% | β 68.9% | 51 | 16 |
| 98 | Audi Q3 | 53 | 0.1% | + 60.6% | 78 | 289 | 0.1% | β 6.7% | 95 | 82 |
| 99 | BAIC BJ40 | 53 | 0.1% | + 381.8% | 151 | 139 | 0.1% | + 152.9% | 129 | 150 |
| 100 | Suzuki Jimny | 53 | 0.1% | + 71.0% | 100 | 236 | 0.1% | + 147.3% | 101 | 112 |
| 101 | Audi SQ5 | 48 | 0.1% | n/a | 110 | 88 | 0.0% | n/a | 151 | 263 |
| 102 | Peugeot 3008 | 47 | 0.1% | + 4600.0% | 93 | 302 | 0.1% | + 1600.0% | 93 | 84 |
| 103 | Citroen C4 | 46 | 0.1% | new | 106 | 155 | 0.1% | new | 123 | Β β |
| 104 | Chevrolet Spark | 45 | 0.1% | new | 140 | 167 | 0.1% | new | 119 | 122 |
| 105 | Foton Tm2 | 44 | 0.1% | + 25.7% | 97 | 186 | 0.1% | + 100.0% | 114 | 118 |
| 106 | Renault Master | 44 | 0.1% | β 22.8% | 94 | 262 | 0.1% | + 13.5% | 99 | 73 |
| 107 | Audi A1 | 42 | 0.1% | + 23.5% | 118 | 175 | 0.1% | β 20.4% | 118 | 100 |
| 108 | Foton Tm1 | 42 | 0.1% | + 27.3% | 116 | 192 | 0.1% | β 28.9% | 111 | 96 |
| 109 | Jeep Commander | 42 | 0.1% | β 64.7% | 86 | 383 | 0.1% | β 26.7% | 85 | 60 |
| 110 | BMW 3 Series | 40 | 0.1% | + 60.0% | 122 | 153 | 0.1% | + 39.5% | 124 | 110 |
| 111 | Audi A3 | 37 | 0.1% | β 9.8% | 103 | 228 | 0.1% | β 20.1% | 103 | 86 |
| 112 | Chevrolet SilveradoΒ | 37 | 0.1% | β 14.0% | 105 | 185 | 0.1% | β 57.1% | 115 | 78 |
| 113 | GAC Motor Emkoo | 37 | 0.1% | new | 113 | 120 | 0.0% | new | 139 | 265 |
| 114 | Mercedes GLA | 36 | 0.1% | + 176.9% | 87 | 207 | 0.1% | β 12.3% | 107 | 87 |
| 115 | Nissan Sentra | 36 | 0.1% | β 50.7% | 125 | 190 | 0.1% | + 51.0% | 112 | 81 |
| 116 | Renault Logan | 36 | 0.1% | β 86.4% | 139 | 557 | 0.2% | β 78.7% | 78 | 36 |
| 117 | BMW 2 Series | 34 | 0.1% | + 100.0% | 104 | 186 | 0.1% | + 145.2% | 113 | 99 |
| 118 | Foton Tunland | 34 | 0.1% | + 385.7% | 102 | 193 | 0.1% | + 3875.0% | 110 | 142 |
| 119 | Chevrolet Trailblazer | 33 | 0.1% | β 62.9% | 114 | 198 | 0.1% | + 4.4% | 109 | 76 |
| 120 | Honda ZR-V | 33 | 0.1% | β 29.8% | 112 | 267 | 0.1% | β 40.9% | 98 | 74 |
| 121 | DFSK C31 | 32 | 0.1% | + 357.1% | 115 | 217 | 0.1% | + 168.1% | 105 | 139 |
| 122 | Audi A5 | 28 | 0.1% | + 600.0% | 128 | 122 | 0.0% | + 1075.0% | 138 | 123 |
| 123 | Mercedes A Class | 28 | 0.1% | β 9.7% | 126 | 224 | 0.1% | β 13.3% | 104 | 89 |
| 124 | Chery Tiggo 2 | 27 | 0.1% | new | 135 | 109 | 0.0% | new | 145 | 221 |
| 125 | DFSK C35 | 26 | 0.1% | + 160.0% | 163 | 109 | 0.0% | + 36.1% | 146 | 132 |
| 126 | JAC JS6 | 26 | 0.1% | new | 133 | 141 | 0.1% | new | 127 | 250 |
| 127 | Mitsubishi L200 | 26 | 0.1% | + 116.7% | 132 | 138 | 0.0% | + 69.7% | 131 | 121 |
| 128 | Baic U5 Plus | 25 | 0.1% | + 400.0% | 107 | 165 | 0.1% | + 122.2% | 121 | 125 |
| 129 | Mini Cooper | 25 | 0.1% | + 92.3% | 147 | 104 | 0.0% | + 33.9% | 148 | 130 |
| 130 | Subaru CrosstrekΒ Β Β Β Β Β Β Β Β Β Β Β Β | 25 | 0.1% | n/a | 142 | 110 | 0.0% | + 107.3% | 144 | 135 |
| 131 | Kia K2500 | 24 | 0.1% | + 4.3% | 131 | 134 | 0.0% | β 23.1% | 134 | 106 |
| 132 | BAIC X35 | 22 | 0.1% | β 12.0% | 121 | 146 | 0.1% | β 42.6% | 125 | 92 |
| 133 | Jetour X50 | 22 | 0.1% | new | 90 | 231 | 0.1% | new | 102 | 222 |
| 134 | Ford BroncoΒ | 21 | 0.0% | n/a | Β β | 40 | 0.0% | β 36.7% | 186 | 159 |
| 135 | Arcfox T1 | 20 | 0.0% | new | 143 | 35 | 0.0% | new | 196 | Β β |
| 136 | Chery Arrizo 8 | 20 | 0.0% | new | 111 | 137 | 0.0% | new | 132 | Β β |
| 137 | JMEV Easy 3 | 20 | 0.0% | new | 109 | 125 | 0.0% | new | 137 | 326 |
| 138 | Mercedes C Class | 20 | 0.0% | + 1900.0% | 117 | 141 | 0.1% | + 332.1% | 128 | 129 |
| 139 | Mercedes GLB | 20 | 0.0% | + 5.3% | 124 | 138 | 0.0% | + 19.2% | 130 | 119 |
| 140 | BMW X2 | 19 | 0.0% | β 29.6% | 144 | 70 | 0.0% | β 47.4% | 162 | 117 |
| 141 | BYD SealΒ Β Β | 18 | 0.0% | new | Β β | 18 | 0.0% | new | 228 | Β β |
| 142 | Kyc Mamut | 18 | 0.0% | + 5.9% | 134 | 107 | 0.0% | β 32.1% | 147 | 104 |
| 143 | Mercedes Vito | 17 | 0.0% | + 325.0% | 201 | 55 | 0.0% | + 322.2% | 176 | 170 |
| 144 | Citroen Jumpy | 16 | 0.0% | β 69.8% | 138 | 129 | 0.0% | β 46.7% | 135 | 88 |
| 145 | Mercedes GLEΒ | 16 | 0.0% | + 45.5% | 108 | 524 | 0.2% | + 2108.7% | 79 | 172 |
| 146 | Peugeot Boxer | 16 | 0.0% | + 77.8% | 141 | 70 | 0.0% | β 73.7% | 165 | 102 |
| 147 | Renault Koleos | 16 | 0.0% | + 433.3% | 160 | 112 | 0.0% | β 51.8% | 143 | 91 |
| 148 | Zanella Z TruckΒ | 16 | 0.0% | + 220.0% | 150 | 73 | 0.0% | β 34.5% | 160 | 144 |
| 149 | Citroen C5 Aircross | 15 | 0.0% | + 400.0% | 240 | 18 | 0.0% | β 91.7% | 229 | 187 |
| 150 | Dongfeng Captain W 412 Sc | 15 | 0.0% | new | 154 | 58 | 0.0% | new | 171 | 190 |
| 151 | Hyundai Tucson | 15 | 0.0% | β 66.7% | 129 | 125 | 0.0% | + 0.9% | 136 | 97 |
| 152 | JMC Grand Avenue | 15 | 0.0% | + 400.0% | 171 | 75 | 0.0% | + 1900.0% | 158 | 184 |
| 153 | Kia Sportage | 15 | 0.0% | + 36.4% | 213 | 70 | 0.0% | β 61.3% | 163 | 116 |
| 154 | Honda CR-V | 14 | 0.0% | β 22.2% | 145 | 79 | 0.0% | β 70.2% | 156 | 103 |
| 155 | Jetour Dashing | 14 | 0.0% | β 30.0% | 123 | 160 | 0.1% | + 105.6% | 122 | 120 |
| 156 | Kia Carnival | 14 | 0.0% | β 30.0% | 164 | 57 | 0.0% | β 61.3% | 173 | 128 |
| 157 | Lexus UX | 13 | 0.0% | + 225.0% | 185 | 38 | 0.0% | + 108.3% | 191 | 179 |
| 158 | Mercedes CLE | 13 | 0.0% | new | Β β | 13 | 0.0% | new | 247 | Β β |
| 159 | Audi S3 | 12 | 0.0% | n/a | 162 | 42 | 0.0% | + 900.0% | 183 | 174 |
| 160 | Kia Seltos | 12 | 0.0% | β 45.5% | 190 | 66 | 0.0% | β 58.1% | 169 | 108 |
| 161 | Mercedes CLA | 12 | 0.0% | + 0.0% | 146 | 116 | 0.0% | + 10300.0% | 140 | 153 |
| 162 | Mini Countryman | 12 | 0.0% | + 71.4% | 120 | 85 | 0.0% | + 43.1% | 152 | 155 |
| 163 | Subaru Forester | 12 | 0.0% | + 71.4% | 158 | 81 | 0.0% | + 72.5% | 154 | 138 |
| 164 | Volvo EX30 | 12 | 0.0% | β 14.3% | 236 | 38 | 0.0% | β 60.0% | 194 | 140 |
| 165 | DS 7/Crossback | 11 | 0.0% | β 42.1% | 136 | 69 | 0.0% | β 65.7% | 167 | 101 |
| 166 | Geely EX5 | 11 | 0.0% | new | 169 | 42 | 0.0% | new | 184 | Β β |
| 167 | Jac JS2 | 11 | 0.0% | new | 182 | 67 | 0.0% | new | 168 | 183 |
| 168 | Kia K4 | 11 | 0.0% | new | 137 | 40 | 0.0% | new | 188 | Β β |
| 169 | Porsche Macan | 11 | 0.0% | + 1000.0% | 157 | 52 | 0.0% | + 583.3% | 177 | 212 |
| 170 | Shineray M7 | 11 | 0.0% | new | 223 | 32 | 0.0% | new | 204 | 342 |
| 171 | Lexus NX | 10 | 0.0% | + 25.0% | 192 | 28 | 0.0% | β 69.5% | 208 | 149 |
| 172 | Porsche Cayenne | 10 | 0.0% | + 150.0% | 159 | 31 | 0.0% | + 200.0% | 205 | 207 |
| 173 | Shineray T30 | 10 | 0.0% | β 67.7% | 173 | 76 | 0.0% | + 1.5% | 157 | 115 |
| 174 | Arcfox T5 | 9 | 0.0% | new | 161 | 24 | 0.0% | new | 216 | 282 |
| 175 | BMW X4 | 9 | 0.0% | + 50.0% | 153 | 69 | 0.0% | β 18.9% | 166 | 147 |
| 176 | BMW X6 | 9 | 0.0% | β 30.8% | 168 | 33 | 0.0% | β 57.1% | 199 | 152 |
| 177 | DFSK E5 | 9 | 0.0% | new | Β β | 39 | 0.0% | new | 190 | 216 |
| 178 | DFSK K01H | 9 | 0.0% | β 62.5% | 175 | 44 | 0.0% | β 53.9% | 179 | 114 |
