UK nations January 2026: Jaecoo 7 tops Scotland
The Jaecoo 7 is the best-selling vehicle in Scotland in January.
Thanks to SMMT we can share with you detailed sales data by model for each UK nation. In an overall market up 3.4%, England gains 5.3% to 123,661 units and Wales is up 0.5% to 4,628 but Scotland drops -7.3% to 11,323 and Northern Ireland dives -11.3% to 4,296.
Podium finishers are as follows. The Kia Sportage is #1 in England, Northern Ireland and Wales and #2 in Scotland, the Jaecoo 7 #1 in Scotland, #2 in England and #4 in Wales, the Ford Puma #2 in Wales, #3 in England, Northern Ireland and Scotland, the Nissan Juke #2 in Northern Ireland and the MG HS #3 in Wales, #4 in Scotland.
Other great performers include the Hyundai Tucson #5 in Northern Ireland, the BYD Seal U #6 in England and #10 in Scotland, the Omoda 5 #7 in Scotland, the VW T-Roc #7 in Northern Ireland, the BMW 1 Series #8 in Scotland, the Audi A3 #9 in England, the Peugeot 3008 #10 in England and the Volvo XC40 #10 in Northern Ireland.
Previous posts:
England (UK) 2025: Ford Puma and Kia Sportage lead, sales up 4.2%
Northern Ireland (UK) 2025: Kia Sportage stays at #1, Peugeot places 2008 at #3 and 3008 at #6
Scotland (UK) 2025: Vauxhall Corsa #1 for 6th year in a row, Jaecoo 7 up to #4
Wales (UK) 2025: Ford Puma and MG HS top negative market
One year ago: UK nations January 2025: Peugeot 3008 #2 in two nations.
Full January 2026 Top 10 models for each UK nation below.
England (UK) January 2026 β models:
| Pos | Model | Jan-26 | % | /25 | UK | Dec |
| 1 | Kia Sportage | 3,938 | 3.2% | + 43.4% | 1 | n/a |
| 2 | Jaecoo 7 | 3,531 | 2.9% | n/a | 2 | 6 |
| 3 | Ford Puma | 3,090 | 2.5% | + 59.0% | 3 | 1 |
| 4 | Vauxhall Corsa | 2,685 | 2.2% | + 9.7% | 5 | n/a |
| 5 | Nissan Qashqai | 2,583 | 2.1% | β 12.4% | 4 | 5 |
| 6 | BYD Seal U | 2,270 | 1.8% | n/a | 6 | n/a |
| 7 | Nissan Juke | 2,133 | 1.7% | + 6.3% | 7 | 10 |
| 8 | VW Tiguan | 1,977 | 1.6% | + 18.2% | 8 | n/a |
| 9 | Audi A3 | 1,734 | 1.4% | #DIV/0! | n/a | n/a |
| 10 | Peugeot 3008 | 1,732 | 1.4% | β 16.1% | n/a | n/a |
Northern Ireland (UK) January 2026 β models:
| Pos | Model | Jan-26 | % | /25 | UK | Dec |
| 1 | Kia Sportage | 222 | 5.2% | + 37.0% | 1 | 3 |
| 2 | Nissan Juke | 165 | 3.8% | + 91.9% | 7 | 7 |
| 3 | Ford Puma | 143 | 3.3% | + 68.2% | 3 | 2 |
| 4 | Nissan Qashqai | 117 | 2.7% | β 14.6% | 4 | 6 |
| 5 | Hyundai Tucson | 108 | 2.5% | β 10.7% | n/a | n/a |
| 6 | MG HS | 108 | 2.5% | β 6.9% | 10 | n/a |
| 7 | VW T-Roc | 99 | 2.3% | β 23.8% | n/a | n/a |
| 8 | VW Golf | 95 | 2.2% | + 9.2% | 9 | n/a |
| 9 | VW Tiguan | 88 | 2.0% | + 8.6% | 8 | n/a |
| 10 | Volvo XC40 | 81 | 1.9% | n/a | n/a | n/a |
Scotland January 2026 β models:
| Pos | Model | Jan-26 | % | /25 | UK | Dec |
| 1 | Jaecoo 7 | 411 | 3.6% | n/a | 2 | 4 |
| 2 | Kia Sportage | 320 | 2.8% | β 24.9% | 1 | 9 |
| 3 | Ford Puma | 313 | 2.8% | + 192.5% | 3 | 5 |
| 4 | MG HS | 312 | 2.8% | n/a | 10 | 10 |
| 5 | VW Tiguan | 274 | 2.4% | + 20.2% | 8 | n/a |
| 6 | VW Polo | 259 | 2.3% | + 0.4% | n/a | 11 |
| 7 | Omoda 5 | 256 | 2.3% | n/a | n/a | 7 |
| 8 | BMW 1 Series | 212 | 1.9% | n/a | n/a | n/a |
| 9 | VW Golf | 189 | 1.7% | β 53.6% | 9 | 8 |
| 10 | BYD Seal U | 188 | 1.7% | n/a | 6 | n/a |
Wales (UK) January 2026 β models:
| Pos | Model | Jan-26 | % | /25 | UK | Dec |
| 1 | Kia Sportage | 188 | 4.1% | + 40.3% | 1 | 4 |
| 2 | Ford Puma | 169 | 3.7% | + 79.8% | 3 | 1 |
| 3 | MG HS | 122 | 2.6% | + 50.6% | 10 | 2 |
| 4 | Jaecoo 7 | 117 | 2.5% | n/a | 2 | n/a |
| 5 | Nissan Qashqai | 110 | 2.4% | + 2.8% | 4 | n/a |
| 6 | VW T-Roc | 91 | 2.0% | β 5.2% | n/a | n/a |
| 7 | Nissan Juke | 87 | 1.9% | β 8.4% | 7 | 8 |
| 8 | Vauxhall Corsa | 86 | 1.9% | + 3.6% | 5 | n/a |
| 9 | VW Tiguan | 85 | 1.8% | #DIV/0! | 8 | n/a |
| 10 | VW Polo | 82 | 1.8% | #DIV/0! | n/a | n/a |
Source: SMMT