Nicaragua Full Year 2025: Toyota at 42% share, Hilux at 19.5% in solid market (+18%)
The Toyota Hilux holds 19.5% of the Nicaraguan market in 2025.
Today we can share with you extremely rare data about Nicaragua. The Nicaraguan new vehicle market is up a splendid 18% year-on-year in 2025 to 32,893 units. Toyota (+9%) is ultra dominant here with 42% share, albeit down from 45.5% in 2024. The Top 4 brands remain unchanged on 2024 with Suzuki (+45%) the best performer above Hyundai (+17%) and Kia (+15%). Mitsubishi (+31%) is up two spots to #7 while Chery (+16.9%) ranks at #10 and is the only Chinese carmaker in the Top 10.
As for models, the Toyota Hilux (+1%) sells over 5 times as much as the next best seller at 19.5% share vs. 3.8% for the Toyota Raize (+7%) at #2. The Agya (+14%) completes a podium 100% Toyota. The Suzuki S-Presso (+33%) ranks #4 above the Hyundai Grand i10 Sedan (+44%). Notice also the Toyota Land Cruiser 70 pickup pointing its bonnet at #10.
Full Year 2025 Top 10 brands and models vs. Full Year 2024 figures below.
Nicaragua Full Year 2025 β brands:
| Pos | Brand | 2025 | % | /24 | 2024 | % | Pos |
| 1 | Toyota | 13,829 | 42.0% | + 9.0% | 12,687 | 45.5% | 1 |
| 2 | Suzuki | 3,834 | 11.7% | + 45.0% | 2,644 | 9.5% | 2 |
| 3 | Kia | 2,822 | 8.6% | + 15.0% | 2,454 | 8.8% | 3 |
| 4 | Hyundai | 2,679 | 8.1% | + 17.0% | 2,290 | 8.2% | 4 |
| 5 | Hino | 1,384 | 4.2% | + 13.0% | 1,225 | 4.4% | 6 |
| 6 | Isuzu | 1,281 | 3.9% | + 10.0% | 1,165 | 4.2% | 7 |
| 7 | Mitsubishi | 1,149 | 3.5% | + 31.0% | 877 | 3.1% | 9 |
| 8 | Nissan | 1,115 | 3.4% | β 13.0% | 1,282 | 4.6% | 5 |
| 9 | Chevrolet | 938 | 2.9% | β 1.0% | 947 | 3.4% | 8 |
| 10 | Chery | 725 | 2.2% | + 16.9% | 620 | 2.2% | n/a |
Nicaragua Full Year 2025 β models:
| Pos | Model | 2025 | % | /24 | 2024 | % | Pos |
| 1 | Toyota Hilux | 6,416 | 19.5% | + 1.0% | 6,352 | 22.8% | 1 |
| 2 | Toyota Raize | 1,244 | 3.8% | + 7.0% | 1,163 | 4.2% | 2 |
| 3 | Toyota Agya | 1,124 | 3.4% | + 14.0% | 986 | 3.5% | 3 |
| 4 | Suzuki S-Presso | 1,108 | 3.4% | + 33.0% | 833 | 3.0% | 4 |
| 5 | Hyundai Grand i10 sedan | 1,061 | 3.2% | + 44.0% | 737 | 2.6% | n/a |
| 6 | Kia K2700 | 942 | 2.9% | + 18.9% | 792 | 2.8% | 5 |
| 7 | Mitsubishi L200 | 935 | 2.8% | + 27.0% | 736 | 2.6% | n/a |
| 8 | Toyota Yaris Cross | 847 | 2.6% | + 58.9% | 533 | 1.9% | n/a |
| 9 | Hyundai H100 | 817 | 2.5% | + 17.0% | 698 | 2.5% | n/a |
| 10 | Toyota Land Cruiser 70 Pickup | 791 | 2.4% | + 72.0% | 460 | 1.7% | n/a |
Source: Car Industry Analysis