This Montana State Park Is a Year-round DestinationβBut Here's Why Winter Is Especially Magical

Β© <p>Amy Jimmerson/Courtesy of Visit Montana</p>

Β© <p>Amy Jimmerson/Courtesy of Visit Montana</p>

Β© <p>Erik Isakson/Getty Images</p>

Β© <p>Skyhobo/Getty Images</p>

Β© <p>O`Neil Arnold/Louisville Mega Cavern</p>

Β© <p>Doug Nurnberger Jr/Getty Images</p>

Oregon joins New York, California, Washington, and Arizona as top hidden gems in America, according to new research. These states have emerged as the most sought-after destinations in monthly Google searches, proving that more travelers are eager to explore off-the-beaten-path attractions.
The research reveals how Oregonβs Crater Lake, alongside other iconic spots like Roosevelt Island in New York and Mount Shasta in California, has captured the attention of adventure seekers and nature lovers. As the trend grows, states like Washington and Arizona are also gaining recognition for their stunning, lesser-known landscapes.
Travel And Tour World urges readers to explore these hidden gems and discover the beauty beyond the typical tourist hotspots. Whether itβs the majestic Crater Lake in Oregon or the serene Roosevelt Island in New York, these states now lead the charge in the search for unique, peaceful travel experiences. Keep reading to find out more about these stunning destinations.
Crater Lake, located in Oregon, has emerged as the top hidden gem in America, drawing an incredible 203,475 monthly Google searches. This breathtaking natural wonder has captivated travelers and secured its place as the most sought-after undiscovered treasure in the United States. Following closely behind, Roosevelt Island in New York ranks second, with an impressive 166,083 monthly searches. These numbers reflect the growing interest in hidden destinations across the country, offering travelers an escape from the crowds typically found at popular landmarks. The growing popularity of these hidden gems reflects a shift in tourism trends, with more people seeking unique, off-the-beaten-path experiences.

| Rank | Attraction | State | Average Monthly Google Searches |
|---|---|---|---|
| 1 | Crater Lake | Oregon | 203,475 |
| 2 | Roosevelt Island | New York | 166,083 |
| 3 | Mount Shasta | California | 135,892 |
| 4 | Discovery Park Seattle | Washington | 129,942 |
| 5 | Descanso Gardens | California | 126,542 |
| 6 | Havasu Falls | Arizona | 124,761 |
| 7 | Eastern Market Detroit | Michigan | 122,925 |
| 8 | Flushing Meadows Corona Park | New York | 102,050 |
| 9 | Untermyer Gardens | New York | 100,385 |
| 10 | Cuyahoga Valley National Park | Ohio | 92,562 |
The study conducted by Hello Millions analyzed Google searches from 2023 to 2024 to uncover which lesser-known destinations in the U.S. attracted the most attention. Hidden gems such as Crater Lake and Roosevelt Island are rapidly becoming sought-after spots, while other destinations like Mount Shasta and Discovery Park Seattle also make the list. Despite these gains, many attractions still remain under the radar, suggesting that more tourists are discovering the charm of these untouched locations. As travel patterns shift, we see more tourists gravitating toward less popular destinations for a more personal and authentic experience.

Oregonβs Crater Lake is officially the most Googled hidden gem in America, with 203,475 monthly searches. This volcanic lake, known for its deep blue waters and stunning scenery, offers a tranquil alternative to crowded tourist hotspots. Located within Crater Lake National Park, it presents an ideal retreat for nature lovers. The unique beauty of the lake, combined with its relatively secluded location, ensures that visitors can enjoy a serene escape into nature. With its crystal-clear waters, towering cliffs, and diverse wildlife, Crater Lake is an adventure waiting to be discovered by those looking for something off the beaten path.
The steady rise in searches for Crater Lake signals a shift in the American touristβs priorities. As people look for natural beauty without the crowds, Crater Lake offers a perfect getaway. The attention it is receiving on search engines proves that more and more people are yearning for authentic experiences, far from the usual tourist traps. With 2023 and 2024 seeing a surge in searches for this picturesque spot, Crater Lake now stands as a beacon for adventurers eager to experience something different from traditional tourist destinations.
In second place, Roosevelt Island in New York has become a popular secret escape, drawing 166,083 monthly searches. The island, which sits in the East River between Manhattan and Queens, has a rich history and offers stunning views of the city skyline. It is home to several unique attractions, including the Roosevelt Island Tramway and the Franklin D. Roosevelt Four Freedoms Park, making it a must-visit hidden gem for those seeking to explore more than just the typical New York City attractions. As a quiet and relatively peaceful spot in the middle of bustling New York, Roosevelt Island is attracting increasing interest from travelers seeking a break from the usual hustle and bus
Following closely behind is Mount Shasta, located in Northern California, with 135,892 monthly searches. This majestic mountain, known for its snow-capped peak and surrounding wilderness, is a popular destination for hikers, climbers, and nature enthusiasts. Despite its rugged beauty and numerous recreational opportunities, Mount Shasta remains a hidden gem compared to the well-known National Parks and famous mountains of the region. This indicates a growing trend toward appreciating natural wonders that offer more seclusion and tranquillity, allowing visitors to connect with nature on a deeper level.

Discovery Park in Seattle, Washington, ranks fourth on the list with 129,942 monthly searches. Known for its diverse ecosystems, scenic trails, and breathtaking views of Puget Sound, Discovery Park is one of the cityβs best-kept secrets. Despite being a short distance from the vibrant heart of Seattle, Discovery Park offers an unparalleled natural escape. It remains largely unknown to tourists, despite offering a much-needed refuge in the city. Its peaceful trails, birdwatching spots, and panoramic vistas make it an excellent destination for outdoor enthusiasts and nature lovers.
Not far behind is Descanso Gardens in California, attracting 126,542 searches each month. This botanical garden in La CaΓ±ada Flintridge is an oasis of tranquility, known for its beautiful collections of plants and flowers. The garden is especially famous for its rose gardens and its vibrant seasonal changes. Descanso Gardens provides a peaceful retreat from the hustle and bustle of Southern California, offering visitors a serene atmosphere to unwind and enjoy the beauty of nature. As an under-the-radar attraction, it has gained a loyal following of visitors seeking beauty and serenity in a less commercialized environment.

Havasu Falls, located in Arizona, ranks sixth with 124,761 monthly searches. This stunning waterfall, which cascades into turquoise waters, is one of the most beautiful hidden gems in the United States. Located in the Grand Canyonβs Havasupai Reservation, Havasu Falls requires a long hike to reach, making it an adventure in itself. The hidden beauty of the falls, combined with the rewarding hike, makes it a must-see for outdoor enthusiasts. Despite being relatively isolated, Havasu Falls has gained significant attention from travelers eager to explore its incredible beauty and solitude.
Eastern Market Detroit, ranked seventh, has seen 122,925 monthly searches. This historic marketplace, which offers fresh produce, local goods, and vibrant community events, is one of Detroitβs best-kept secrets. Despite its urban setting, Eastern Market retains a rustic charm that draws visitors looking to experience the cityβs history and culture in an authentic way. The marketβs strong local following, coupled with its unique offerings, has contributed to its rising popularity in recent years.
Flushing Meadows Corona Park in New York ranks eighth with 102,050 searches, and Untermyer Gardens, also in New York, rounds out the top 10 with 100,385 searches. These two urban locations showcase the beauty of New York beyond the skyscrapers and iconic landmarks. Flushing Meadows, home to the USTA Billie Jean King National Tennis Center and the Unisphere, provides a mix of recreational spaces, historic sites, and natural beauty. Meanwhile, Untermyer Gardens offers visitors a peaceful retreat with its beautifully designed landscapes, tranquil gardens, and stunning views of the Hudson River. These spots offer a quieter, less crowded experience for those looking to explore the hidden side of New York Cit
Cuyahoga Valley National Park, with 92,562 monthly searches, completes the list of top 10 hidden gems in the U.S. Located in Ohio, the park is a haven for nature lovers, offering hiking trails, waterfalls, and scenic views. Despite being relatively unknown compared to national parks in the West, Cuyahoga Valley provides an intimate experience with nature. Its accessibility from Cleveland and Akron makes it an ideal day trip for those seeking to escape into nature without straying too far from the city. This park is perfect for visitors looking for a peaceful natural retreat while still being close to urban amenitie
The search trends surrounding these hidden gems reveal a growing interest in less-explored destinations across the U.S. From Crater Lake in Oregon to Cuyahoga Valley National Park in Ohio, these spots offer a chance to experience the beauty and tranquillity of America away from the crowds. As more tourists seek unique and authentic experiences, these hidden gems are poised to become the next big thing in American tourism. By venturing beyond the typical tourist hotspots, visitors can discover some of the countryβs most stunning and peaceful locations, ensuring a more personal and enriching travel experience.

Β© <p>Brian McGuckin/Visit Hamilton County</p>

Β© <p>DaveAlan/iStockphoto/Getty Images</p>

Β© <p>Boogich / Getty Images</p>

Β© <p>Allison/Adobe Stock</p>

Β© <p>lucky-photographer/Getty Images</p>

Β© <p>Visit Bardstown</p>

Β© <p>Courtesy of Anthony D'Amato</p>
Ready to make all of your 3D prints βNoctua Editionβ? Noctua fans are incredibly popular amongst DIY enthusiasts and 3D printing hobbiests. For years, many 3D printer users have upgraded their printers with Noctua fans or used them in their DIY projects. Noctua has even leaned into this niche with 24V versions of some of [β¦]
The post Make βNoctua Editionβ anything with Prusaβs official Noctua 3D printing filaments appeared first on OC3D.
Toyota Crown sales are up 85.2% year-on-year in November.
The end of EV subsidies and tariff-induced higher prices are finally catching up with the U.S. new light vehicle market in November, with sales off for the second straight month at -6.3% to an estimated 1.28 million according to GlobalData. Retail sales are down -8.1% whereas fleet deliveries gain 3.5%. The SAAR stands at 15.84 million according to Motor Intelligence, up from 15.48 million in October but well down on the 16.61 million of November 2024. The average incentive per vehicle is $3,211, up $375 on October but down $125 on a year ago, according to J.D. Power and GlobalData said. Incentive per light truck is down -$79 year-on-year to $3,388 while cars shave off $2,362 on average, down $365 on a year ago.Β The average new-vehicle retail transaction price is $46,029, up $722 on last year.Β J.D. Power and GlobalData said fleet sales are down -7.5% to 197,358.
Among OEMs still sharing monthly data, Toyota Motor (+2.7%) is the only one in positive, Ford Motor (-0.7%) and Hyundai-Kia (-0.5%) are stable while American Honda (-15.3%) freefalls. Brand-wise, Toyota (+4.4%) and Kia (+2.7%) stand out with YoY gains, the latter managing a 5th straight uptick. The 4Runner (+3325.1%), Crown (+85.2%) and Grand Highlander (+73.1%) help Toyota up while at the Korean carmaker the Niro (+222%), Seltos (+66.4%) and Carnival (+49.5%) stand out. Ford is almost stable (-0.03%), ending 8 consecutive months of gains. The F-Series (-9.6%) disappoints while the Mustang (+78.6%), Maverick (+43.3%), Explorer (+41.5%) and Ranger (+35.8%) impress.
Honda (-16.8%) struggles mightily with the Odyssey (-17.3%), CR-V (-14.5%), HR-V (-14.1%) and Accord (-9.1%) hit hard and the Civic (-5.5%) doing ok. Hyundai (-2.3%) edges down but beats the market thanks to the Venue (+35.4%), Tucson (+17.8%), Santa Fe (+13.2%) and Palisade (+10.3%). Note Hyundai and Kia are both on track to deliver record annual results in 2025. For Kia, it would be the third consecutive year it does so. Other solid carmakers in context include Genesis (+0.2%), Acura (-1.4%) and Mazda (-1.5%). Subaru (-9.7%) endures a 4th consecutive month of year-on-year decline with all its models in negative.
Previous month: USA October 2025: Trucks help Toyota up 11.8%
One year ago: USA November 2024: Ford F-Series, Toyota Camry impress in solid market
November 2025 data for selected OEMs, brands and models below.
Note: This dataset only features OEMs, brands and models with available monthly data. Most manufacturers now release data quarterly.
USA November 2025 β selected OEMs:
| OEM | Nov-25 | /24 | 1-11 2025 | /24 |
| Toyota Motor Corporation | 212,772 | + 2.7% | 2,286,558 | + 7.7% |
| Ford Motor Co | 164,231 | β 0.7% | 1,989,161 | + 6.1% |
| Hyundai-Kia | 153,408 | β 0.5% | 1,672,872 | + 8.0% |
| American Honda | 102,824 | β 15.3% | 1,311,918 | + 1.8% |
| Subaru | 52,081 | β 9.7% | 586,154 | β 3.3% |
| Mazda | 32,909 | β 1.5% | 377,734 | β 1.7% |
| Volvo Cars | 9,015 | β 26.5% | 107,436 | β 3.4% |
USA November 2025 β selected brands:
| Brand | Nov-25 | /24 | 1-10 2025 | /24 |
| Toyota | 180,990 | + 4.4% | 1,954,531 | + 7.7% |
| Ford | 156,097 | β 0.0% | 1,894,104 | + 6.3% |
| Honda | 91,582 | β 16.8% | 1,190,328 | + 1.8% |
| Hyundai | 74,289 | β 2.3% | 822,756 | + 8.5% |
| Kia | 72,002 | + 2.7% | 777,152 | + 7.5% |
| Subaru | 52,081 | β 9.7% | 586,154 | β 3.3% |
| Mazda | 32,909 | β 1.5% | 377,734 | β 1.7% |
| Lexus | 31,782 | β 6.2% | 332,027 | + 7.6% |
| Acura | 11,242 | β 1.4% | 121,590 | + 1.9% |
| Volvo | 9,015 | β 26.5% | 107,436 | β 3.4% |
| Lincoln | 8,134 | β 12.3% | 95,057 | + 2.0% |
| Genesis | 8,017 | + 0.2% | 73,864 | + 10.5% |
USA November 2025 β selected models:
| Model | Nov-25 | /24 | 1-11 2025 | /24 |
| Ford F-Series | 60,961 | β 9.6% | 749,471 | + 9.3% |
| Toyota RAV4 | 39,463 | β 4.2% | 437,260 | + 1.5% |
| Honda CR-V | 29,421 | β 14.5% | 368,618 | + 1.4% |
| Toyota Camry | 26,248 | β 7.0% | 287,673 | + 1.6% |
| Hyundai Tucson | 23,762 | + 17.8% | 212,037 | + 14.0% |
| Toyota Corolla | 23,237 | + 15.4% | 224,571 | + 4.4% |
| Toyota Tacoma | 22,439 | β 3.8% | 249,563 | + 46.7% |
| Ford Explorer | 20,226 | + 41.5% | 198,819 | + 11.5% |
| Honda Civic | 17,353 | β 5.5% | 220,485 | β 1.3% |
| Subaru Crosstrek | 16,142 | β 4.8% | 175,151 | + 6.3% |
| Kia Sportage | 15,795 | + 12.4% | 165,954 | + 13.3% |
| Ford Transit | 15,339 | + 17.3% | 147,045 | + 5.2% |
| Hyundai Santa Fe | 14,004 | + 13.2% | 127,964 | + 21.1% |
| Subaru Forester | 13,871 | β 6.5% | 159,677 | + 0.8% |
| Subaru Outback | 13,089 | β 6.5% | 142,943 | β 7.1% |
| Toyota Grand Highlander | 12,488 | + 73.1% | 125,181 | + 97.8% |
| Toyota Tundra | 12,211 | β 15.2% | 133,967 | β 7.3% |
| Mazda CX-50 | 11,583 | + 63.8% | 99,562 | + 35.7% |
| Ford Bronco | 11,045 | + 7.0% | 132,216 | + 36.2% |
| Honda HR-V | 10,821 | β 14.1% | 137,308 | β 1.2% |
| Lexus RX | 10,794 | β 8.2% | 100,793 | β 4.6% |
| Honda AccordΒ Β | 10,613 | β 9.1% | 134,686 | β 9.0% |
| Hyundai Elantra | 10,389 | β 8.4% | 136,825 | + 9.4% |
| Toyota 4Runner | 10,241 | + 3325.1% | 87,672 | β 4.8% |
| Mazda CX-5 | 10,163 | + 16.4% | 124,932 | + 1.6% |
| Kia Telluride | 10,054 | β 13.1% | 111,123 | + 7.9% |
| Hyundai Palisade | 9,906 | + 10.3% | 112,237 | + 12.5% |
| Ford Maverick | 9,883 | + 43.3% | 141,873 | + 11.9% |
| Kia K4/Forte | 9,321 | β 15.3% | 126,919 | β 0.7% |
| Honda Pilot | 9,234 | β 27.0% | 113,686 | β 11.0% |
| Ford Bronco Sport | 9,212 | β 4.1% | 122,380 | + 8.0% |
| Toyota Corolla Cross | 8,645 | β 2.9% | 90,947 | + 6.3% |
| Toyota Sienna | 8,393 | β 6.0% | 92,739 | + 36.4% |
| Kia Carnival | 7,362 | + 49.5% | 65,172 | + 46.3% |
| Ford Escape | 7,054 | β 31.8% | 132,471 | β 0.8% |
| Ford Ranger | 6,845 | + 35.8% | 62,864 | + 53.5% |
| Kia Sorento | 6,723 | β 22.8% | 87,433 | + 2.0% |
| Kia K5 | 6,430 | + 0.8% | 66,642 | + 63.9% |
| Kia Seltos | 6,286 | + 66.4% | 51,973 | β 7.6% |
| Lexus NX | 6,115 | β 13.4% | 68,923 | + 3.8% |
| Lexus TX | 5,787 | + 68.7% | 50,433 | + 100.2% |
| Hyundai Kona | 5,783 | β 5.7% | 68,030 | β 10.9% |
| Honda Odyssey | 5,492 | β 17.3% | 81,900 | + 13.9% |
| Ford Expedition | 5,337 | β 8.8% | 77,413 | + 11.8% |
| Kia Niro | 5,230 | + 222.0% | 28,037 | β 0.9% |
| Mazda CX-90 | 4,570 | β 6.4% | 51,432 | + 5.7% |
| Honda Passport | 4,363 | + 50.0% | 50,530 | + 73.2% |
| Subaru Ascent | 4,315 | β 6.1% | 39,378 | β 23.7% |
| Ford Mustang | 4,207 | + 78.6% | 40,870 | β 1.6% |
| Toyota Highlander | 4,162 | + 7.8% | 51,782 | β 40.1% |
| Hyundai Sonata | 4,018 | β 42.4% | 54,238 | β 12.1% |
| Volvo XC90 | 3,570 | β 24.2% | 34,386 | β 0.3% |
| Genesis GV70 | 3,438 | + 6.3% | 32,240 | + 21.8% |
| Mazda CX-30 | 3,398 | β 50.4% | 53,935 | β 38.5% |
| Honda Ridgeline | 3,352 | β 15.4% | 44,823 | + 8.4% |
| Acura MDX | 3,309 | β 23.5% | 37,512 | β 16.8% |
| Kia Soul | 3,280 | β 18.6% | 47,679 | β 2.2% |
| Toyota Prius | 3,218 | β 39.9% | 52,446 | + 32.8% |
| Lexus ES | 3,130 | β 26.7% | 36,280 | β 4.9% |
| Volvo XC60 | 3,030 | β 35.7% | 36,070 | + 7.2% |
| Ford Mustang Mach-E | 3,014 | β 49.2% | 47,882 | + 6.7% |
| Ford E-Series | 2,974 | β 9.7% | 37,760 | + 3.5% |
| Toyota Land Cruiser | 2,974 | β 9.4% | 40,772 | + 71.9% |
| Lexus GX | 2,957 | β 15.3% | 34,488 | + 25.7% |
| Genesis GV80 | 2,844 | + 18.8% | 24,312 | + 12.3% |
| Acura ADX | 2,837 | new | 17,313 | new |
| Lincoln Aviator | 2,537 | + 2.3% | 21,188 | β 6.1% |
| Acura RDX | 2,491 | β 26.4% | 28,917 | β 26.4% |
| Toyota Sequoia | 2,474 | + 11.4% | 23,552 | β 1.8% |
| Lincoln Nautilus | 2,305 | β 30.0% | 30,580 | β 5.8% |
| Mazda3 | 2,255 | β 31.1% | 26,532 | β 23.8% |
| Hyundai Venue | 2,059 | + 35.4% | 27,943 | + 22.5% |
| Hyundai Ioniq 5 | 2,027 | β 59.4% | 44,760 | + 12.4% |
| Subaru Impreza | 1,976 | β 26.6% | 26,143 | β 7.5% |
| Acura Integra | 1,944 | + 5.6% | 18,462 | β 17.8% |
| Lincoln Corsair | 1,893 | β 11.8% | 23,896 | β 2.7% |
| Lexus IS | 1,706 | β 1.4% | 17,878 | + 2.2% |
| Volvo XC40 | 1,700 | β 15.0% | 21,988 | β 8.3% |
| Hyundai Santa Cruz | 1,537 | β 35.8% | 23,889 | β 20.3% |
| Subaru Legacy | 1,413 | β 12.3% | 20,277 | + 13.2% |
| Lincoln Navigator | 1,399 | + 2.8% | 19,393 | + 42.9% |
| Toyota Crown Signia | 1,327 | β 52.0% | 18,824 | + 152.0% |
| Toyota bZ4X | 1,273 | β 26.8% | 13,555 | β 18.9% |
| Toyota Crown | 1,252 | + 85.2% | 11,090 | β 41.1% |
| Genesis G70 | 1,079 | β 30.3% | 10,423 | β 6.1% |
| Kia EV9 | 918 | β 57.4% | 14,032 | β 30.1% |
| Honda Prologue | 903 | β 86.8% | 38,262 | + 52.2% |
| Subaru WRX | 856 | β 46.8% | 9,715 | β 42.1% |
| Acura TLX | 639 | + 21.3% | 7,424 | + 5.8% |
| Kia EV6 | 603 | β 68.0% | 12,188 | β 37.8% |
| Toyota GR86 | 581 | + 14.8% | 9,364 | β 13.7% |
| Mazda CX-70 | 497 | β 72.7% | 13,096 | + 42.0% |
| Hyundai Ioniq 6 | 489 | β 56.4% | 10,019 | β 9.4% |
| Genesis G80 | 469 | + 19.9% | 3,568 | β 6.3% |
| Lexus UX | 462 | β 26.9% | 7,786 | β 1.8% |
| Lexus LX | 457 | β 30.3% | 6,502 | + 7.0% |
| Mazda MX-5 Miata | 443 | β 44.5% | 8,245 | + 10.1% |
| Toyota Supra | 347 | + 375.3% | 2,676 | + 5.1% |
| Volvo EX30 | 320 | n/a | 4,971 | + 45090.9% |
| Hyundai Ioniq 9 | 315 | new | 4,809 | new |
| Subaru Solterra | 232 | β 78.3% | 10,217 | β 9.4% |
| Volvo EX90 | 195 | β 28.3% | 3,297 | + 407.2% |
| Subaru BRZ | 187 | β 41.6% | 2,553 | β 15.1% |
| Genesis G90 | 156 | + 4.0% | 1,469 | + 9.2% |
| Lexus RZ | 147 | β 70.3% | 5,505 | β 40.8% |
| Volvo V60 | 147 | β 28.3% | 3,690 | + 38.9% |
| Lexus LC | 90 | + 200.0% | 1,188 | β 14.7% |
| Lexus RC | 84 | β 44.7% | 1,255 | β 25.3% |
| Lexus LS | 53 | β 66.7% | 996 | β 50.3% |
| Volvo S90 | 37 | β 39.3% | 984 | β 17.0% |
| Genesis GV60 | 31 | β 89.1% | 1,852 | β 25.5% |
| Honda Prelude | 30 | new | 30 | new |
| Acura ZDX | 22 | β 98.3% | 11,962 | + 115.8% |
| Toyota Mirai | 14 | β 84.3% | 185 | β 60.1% |
| Volvo V90 | 13 | β 65.8% | 731 | + 53.9% |
| Toyota Venza | 3 | β 98.3% | 706 | β 97.7% |
Source: Manufacturers