India May 2026: Maruti Suzuki breaks volume record again in market up 26%
The Maruti Suzuki Ertiga breaks its monthly volume record in May.
15/06 update: Now with Top 88 All models ranking.
New locally produced light vehicles in India shoot up by a splendid +26% year-on-year in May to an all-time high 440,808 units. This is the fourth consecutive May record, above the 349,713 of May 2025, 349,057 of May 2024 and 334,499 of May 2023. As a result, for the first time the year-to-date tally crosses the 2 million sales milestone after just 5 months, up 17.8% to 2,203,443.
Maruti Suzuki (+40%) vastly outpaces its βhomeβ market to reach a record 190,337 units, its second straight record month. Tata (+42.2%) is also in outstanding shape at #2, distancing Mahindra (+10.7%), Hyundai (+9.1%) and Toyota (+4.4%). Kia (+23.6%) is more dynamic but stays at #6. Nissan (+117.7%), Renault (+64.4%) and Citroen (+57.7%) also shine below.
Model-wise, the Maruti Suzuki DZire (+35.7%) confirms it is Indian car buyersβ favourite, threepeating at #1 and cementing its YTD lead. The Maruti Suzuki Fronx (+52.3%) jumps to 2nd place vs. #9 so far this year, while the Maruti Suzuki Ertiga (+26.1%) stays at #3 but breaks its volume record at 20,350. The Tata Punch (+53.9%) and Nexon (+45.8%) complete the Top 5.
This post will be updated with the All models ranking when made available to us.
Previous month: India April 2026: Maruti Suzuki hits all time high volume, DZire now #1 year-to-date
One year ago: India May 2025: Maruti Suzuki DZire scores first win in over 5 years
Full May 2026 Top 14 All brands and Top 88 All models below.
India May 2025 β brands:
| Pos | Brand | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | FY25 |
| 1 | Maruti Suzuki | 190,337 | 43.2% | + 40.0% | 1 | 879,789 | 39.9% | + 15.8% | 1 | 1 |
| 2 | Tata | 59,090 | 13.4% | + 42.2% | 2 | 316,833 | 14.4% | + 36.0% | 2 | 3 |
| 3 | MahindraΒ Β | 58,021 | 13.2% | + 10.7% | 3 | 298,152 | 13.5% | + 17.4% | 3 | 2 |
| 4 | Hyundai | 47,837 | 10.9% | + 9.1% | 4 | 266,317 | 12.1% | + 10.1% | 4 | 4 |
| 5 | Toyota | 30,574 | 6.9% | + 4.4% | 5 | 157,268 | 7.1% | + 16.4% | 5 | 5 |
| 6 | Kia | 27,586 | 6.3% | + 23.6% | 6 | 139,197 | 6.3% | + 14.6% | 6 | 6 |
| 7 | MG | 6,048 | 1.4% | β 4.1% | 8 | 28,394 | 1.3% | + 8.8% | 9 | 8 |
| 8 | Skoda | 5,760 | 1.3% | β 14.5% | 7 | 32,674 | 1.5% | + 4.8% | 7 | 7 |
| 9 | Honda | 5,111 | 1.2% | + 29.4% | 10 | 28,587 | 1.3% | + 8.9% | 8 | 9 |
| 10 | Renault | 4,113 | 0.9% | + 64.4% | 9 | 21,782 | 1.0% | + 62.5% | 10 | 11 |
| 11 | Nissan | 2,948 | 0.7% | + 117.7% | 11 | 15,291 | 0.7% | + 46.9% | 11 | 12 |
| 12 | Volkswagen | 2,619 | 0.6% | β 8.0% | 12 | 13,878 | 0.6% | β 11.6% | 12 | 10 |
| 13 | Citroen | 525 | 0.1% | + 57.7% | 13 | 4,041 | 0.2% | + 122.4% | 13 | 13 |
| 14 | Jeep | 239 | 0.1% | β 13.4% | 14 | 1,240 | 0.1% | β 14.5% | 14 | 14 |
India May 2026 β models:
| Pos | Model | May-26 | /25 | Apr | 2026 | /24 | Pos | FY25 |
| 1 | Maruti Suzuki DZire | 24,546 | + 35.7% | 1 | 108,305 | + 34.3% | 1 | 1 |
| 2 | Maruti Suzuki Fronx | 20,686 | + 52.3% | 4 | 82,306 | + 5.2% | 9 | 7 |
| 3 | Maruti Suzuki Ertiga | 20,350 | + 26.1% | 3 | 92,184 | + 18.4% | 4 | 5 |
| 4 | Tata Punch | 20,208 | + 53.9% | 2 | 98,297 | + 32.6% | 3 | 10 |
| 5 | Tata Nexon | 19,100 | + 45.8% | 7 | 99,831 | + 31.9% | 2 | 3 |
| 6 | Maruti Suzuki Baleno | 18,396 | + 58.3% | 6 | 84,508 | + 16.4% | 5 | 11 |
| 7 | Maruti Suzuki Wagon R | 18,076 | + 29.6% | 5 | 83,752 | β 5.4% | 7 | 4 |
| 8 | Maruti Suzuki Swift | 17,519 | + 23.9% | 8 | 82,532 | + 3.4% | 8 | 6 |
| 9 | Mahindra Scorpio | 15,774 | + 9.5% | 10 | 75,278 | + 3.3% | 11 | 8 |
| 10 | Hyundai Creta | 15,253 | + 2.6% | 9 | 84,241 | β 0.6% | 6 | 2 |
| 11 | Maruti Suzuki Vitara Brezza | 13,425 | β 13.8% | 11 | 79,028 | β 0.2% | 10 | 9 |
| 12 | Maruti Suzuki Eeco | 13,240 | + 7.4% | 13 | 61,194 | + 7.5% | 13 | 12 |
| 13 | Hyundai Venue | 11,714 | + 55.8% | 14 | 58,188 | + 23.4% | 14 | 14 |
| 14 | Maruti Suzuki Victoris | 10,853 | new | 12 | 63,877 | new | 12 | 34 |
| 15 | Mahindra Thar | 10,787 | + 3.8% | 18 | 56,583 | + 20.8% | 15 | 13 |
| 16 | Kia Seltos | 10,597 | + 74.2% | 16 | 53,151 | + 67.9% | 17 | 25 |
| 17 | Toyota Innova + Hycross | 10,325 | + 16.2% | 19 | 48,269 | + 8.1% | 20 | 15 |
| 18 | Kia Sonet | 9,707 | + 20.5% | 17 | 53,004 | + 37.2% | 18 | 18 |
| 19 | Maruti Suzuki Grand Vitara | 9,366 | + 80.2% | 24 | 36,719 | β 25.4% | 25 | 16 |
| 20 | Mahindra XUV 7X0 | 9,338 | new | 22 | 46,423 | new | 22 | 80 |
| 21 | Mahindra Bolero | 8,933 | β 0.1% | 21 | 49,342 | + 15.5% | 19 | 17 |
| 22 | Maruti Suzuki Alto | 8,887 | + 78.8% | 15 | 53,359 | + 32.3% | 16 | 20 |
| 23 | Toyota Hyryder | 8,664 | + 14.4% | 20 | 46,500 | + 73.8% | 21 | 21 |
| 24 | Mahindra XUV 3X0 | 6,717 | β 15.5% | 25 | 40,915 | + 5.0% | 23 | 19 |
| 25 | Tata Sierra | 6,606 | new | 26 | 37,028 | new | 24 | 88 |
| 26 | Hyundai Exter | 6,595 | + 11.8% | 23 | 30,990 | + 8.2% | 28 | 26 |
| 27 | Maruti Suzuki S-Presso | 6,388 | + 253.7% | 30 | 14,229 | + 59.9% | 40 | 48 |
| 28 | Kia Carens | 6,208 | + 37.2% | 29 | 30,054 | + 15.0% | 29 | 24 |
| 29 | Hyundai Aura | 5,077 | β 2.8% | 31 | 31,038 | + 25.6% | 27 | 27 |
| 30 | Hyundai Elite i20 | 4,749 | + 16.1% | 27 | 27,516 | + 34.7% | 30 | 32 |
| 31 | Tata Tiago | 4,178 | β 34.8% | 28 | 32,174 | β 11.6% | 26 | 22 |
| 32 | Maruti Suzuki XL6 | 3,770 | + 7.5% | 34 | 18,709 | + 9.8% | 33 | 36 |
| 33 | Mahindra 9S | 3,502 | new | 37 | 14,149 | new | 41 | Β β |
| 34 | Skoda Kylaq | 3,443 | β 30.4% | 33 | 19,954 | β 2.7% | 32 | 30 |
| 35 | Toyota Glanza | 3,198 | β 32.7% | 35 | 16,218 | β 20.6% | 35 | 28 |
| 36 | Maruti Suzuki Celerio | 3,018 | + 62.2% | 44 | 9,030 | β 23.4% | 47 | 46 |
| 37 | Hyundai Grand i10 | 2,920 | β 32.8% | 32 | 25,400 | + 7.1% | 31 | 29 |
| 38 | Tata Altroz | 2,915 | + 4.9% | 39 | 13,043 | + 27.3% | 43 | 35 |
| 39 | Toyota Fortuner | 2,905 | + 13.0% | 45 | 15,075 | + 1.2% | 36 | 37 |
| 40 | Tata Harrier | 2,815 | + 214.9% | 42 | 14,993 | + 148.4% | 38 | 41 |
| 41 | Honda Amaze | 2,660 | + 33.1% | 38 | 16,791 | + 16.2% | 34 | 38 |
| 42 | Toyota Taisor | 2,496 | β 17.8% | 41 | 13,236 | β 11.7% | 42 | 33 |
| 43 | Toyota Rumion | 2,119 | + 10.5% | 40 | 14,242 | + 39.4% | 39 | 50 |
| 44 | MG Windsor | 2,032 | β 48.4% | 36 | 15,024 | β 11.4% | 37 | 31 |
| 45 | Mahindra XEV 9e | 1,939 | β 31.1% | 49 | 9,143 | β 14.4% | 46 | 42 |
| 46 | Renault Triber | 1,890 | + 33.9% | 46 | 10,746 | + 45.9% | 44 | 45 |
| 47 | Tata Curvv | 1,680 | β 45.2% | 53 | 8,106 | β 51.1% | 49 | 40 |
| 48 | Nissan Magnite | 1,665 | + 24.8% | 48 | 10,205 | β 0.9% | 45 | 47 |
| 49 | MG ZS EV | 1,562 | + 333.9% | 63 | 4,127 | + 50.4% | 63 | 64 |
| 50 | Skoda Kushaq | 1,310 | + 103.4% | 47 | 5,911 | + 25.0% | 53 | 58 |
| 51 | Nissan Gravite | 1,283 | new | 52 | 5,086 | new | 57 | Β β |
| 52 | VW Taigun | 1,281 | + 13.8% | 50 | 5,220 | β 22.0% | 56 | 52 |
| 53 | Renault Duster | 1,267 | new | 43 | 5,028 | new | 58 | Β β |
| 54 | VW Virtus | 1,238 | β 27.5% | 56 | 8,094 | β 9.0% | 50 | 44 |
| 55 | Honda City | 1,227 | + 149.9% | 72 | 3,235 | β 12.4% | 66 | 61 |
| 56 | Honda Elevate | 1,224 | β 16.2% | 57 | 8,561 | + 5.6% | 48 | 49 |
| 57 | MG Hector | 1,102 | + 0.4% | 54 | 4,787 | + 33.5% | 60 | 62 |
| 58 | Tata Safari | 1,057 | β 4.7% | 51 | 8,079 | + 15.8% | 51 | 51 |
| 59 | Kia Syros | 961 | β 73.4% | 66 | 2,511 | β 89.4% | 69 | 39 |
| 60 | Mahindra BE 6 | 902 | β 25.2% | 55 | 5,699 | + 30.1% | 54 | 53 |
| 61 | MG Comet | 869 | + 5.6% | 65 | 3,617 | + 119.1% | 65 | 59 |
| 62 | Skoda Slavia | 861 | β 8.1% | 61 | 6,198 | + 11.1% | 52 | 55 |
| 63 | Hyundai Alcazar | 814 | β 11.7% | 60 | 4,426 | β 25.5% | 62 | 54 |
| 64 | Hyundai Verna | 723 | β 22.3% | 59 | 4,504 | β 24.7% | 61 | 57 |
| 65 | Renault Kiger | 656 | + 19.1% | 62 | 3,971 | + 27.8% | 64 | 60 |
| 66 | Tata Tigor | 531 | β 50.7% | 58 | 5,282 | β 23.1% | 55 | 56 |
| 67 | Maruti Suzuki Jimny | 516 | β 24.3% | 64 | 2,988 | + 55.5% | 68 | 65 |
| 68 | MG Majestor | 424 | new | Β β | 424 | new | 81 | Β β |
| 69 | Toyota Hilux | 414 | + 28.6% | 69 | 1,664 | β 1.1% | 71 | 69 |
| 70 | Citroen C3 | 392 | + 256.4% | 67 | 3,155 | + 355.9% | 67 | 66 |
| 71 | Maruti Suzuki Invicto | 301 | + 35.0% | 70 | 1,069 | β 35.4% | 72 | 68 |
| 72 | Renault Kwid | 300 | β 44.4% | 68 | 2,037 | β 30.6% | 70 | 63 |
| 73 | Toyota Camry | 192 | β 3.0% | 71 | 997 | β 1.8% | 73 | 71 |
| 74 | Toyota Vellfire | 164 | + 465.5% | 75 | 774 | + 85.6% | 74 | 77 |
| 75 | Skoda Kodiaq | 146 | β 29.8% | 76 | 611 | + 75.6% | 76 | 74 |
| 76 | Mahindra XUV 400 | 129 | β 55.1% | 81 | 620 | β 57.9% | 75 | 70 |
| 77 | Jeep Compass | 118 | β 11.3% | 74 | 601 | β 14.8% | 77 | 72 |
| 78 | Kia Carnival | 113 | + 156.8% | 73 | 477 | β 50.7% | 78 | 75 |
| 79 | Toyota Land Cruiser 300 | 97 | n/a | 83 | 293 | n/a | 85 | 90 |
| 80 | Jeep Meridian | 88 | β 17.0% | 79 | 472 | β 20.4% | 79 | 78 |
| 81 | MG Astor | 59 | β 29.8% | 77 | 415 | β 51.5% | 82 | 73 |
| 82 | Citroen C3 Aircross | 58 | β 12.1% | 80 | 441 | + 54.7% | 80 | 79 |
| 83 | VW Tayron | 51 | new | 78 | 376 | new | 83 | Β β |
| 84 | VW Tiguan | 49 | + 226.7% | 85 | 182 | + 65.5% | 86 | 86 |
| 85 | Citroen Basalt | 43 | β 54.7% | 82 | 301 | β 16.2% | 84 | 76 |
| 86 | Jeep Wrangler | 33 | + 13.8% | 84 | 151 | + 28.0% | 87 | 87 |
| 87 | Citroen E C3 | 32 | β 46.7% | 87 | 130 | β 69.3% | 88 | 81 |
| 88 | Hyundai Ioniq 5 | 10 | β 9.1% | 86 | 32 | β 59.0% | 89 | 91 |
Source: Manufacturers