India First Half 2026: Maruti Suzuki DZire, Tata Punch and Nexon on top, record market up 18.6%
This content is for members only. Visit the site and log in/register to read.
This content is for members only. Visit the site and log in/register to read.
A facelift pushes the Tata Punch to its first win in 2 years.
New vehicle wholesales in India soar 25.8% year-on-year in June to 391,968 units, a new record for the month eclipsing theΒ 339,418 units of June 2024. Maruti Suzuki (+23.8%) trails its home market slightly but still holds a commendable 37.6% share. Tata (+67.4%) surges ahead to 15.8% share vs. 14.6% so far this year while Mahindra advances +27.7% at #3. Hyundai (-10%) is completely overwhelmed in 4th place. Nissan (+128.9%) posts the biggest YoY gain in market but only holds 0.8% share. Renault (+54.8%), Citroen (+43.8%) and MG (+29.8%) also shine.
Model-wise, Tata manages a historic 1-2 for the first time. It places the Punch (+101.1%) at #1 for its first win since June 2024 and a new record volume above 21,000 units, and the Nexon (+58%) at #2. Leader last month, the Maruti Suzuki DZire (+15.6%) falls to #3, followed by the Maruti Suzuki Wagon R (+31.1%) and Ertiga (+13.9%). Other Top 10 members beating the market are the Hyundai Venue (+57.1%), Maruti Suzuki Baleno (+39.3%) and Fronx (+33.8%). Below, the Maruti Suzuki Alto (+105.9%) impresses. The Maruti Suzuki Victoris (#15) is the best-selling recent launch above the Mahindra XUV 7X0 (#18) and Tata Sierra (#27). We welcome the Toyota Ebella EV (aka Urban Cruiser) at #69 with 459 sales.
Previous month: India May 2026: Maruti Suzuki breaks volume record again in market up 26%
One year ago: India June 2025: Hyundai Creta celebrates 10 years in market with win
Full June 2026 Top 14 All brands and Top 92 All models below.
India June 2026 β brands:
| Pos | Brand | Jun-26 | % | /25 | May |
| 1 | Maruti Suzuki | 147,187 | 37.6% | + 23.8% | 1 |
| 2 | Tata | 62,076 | 15.8% | + 67.4% | 2 |
| 3 | MahindraΒ Β | 60,393 | 15.4% | + 27.7% | 3 |
| 4 | Hyundai | 39,635 | 10.1% | β 10.0% | 4 |
| 5 | Toyota | 28,441 | 7.3% | + 7.5% | 5 |
| 6 | Kia | 24,552 | 6.3% | + 19.0% | 6 |
| 7 | MG | 7,568 | 1.9% | + 29.8% | 7 |
| 8 | Skoda | 6,220 | 1.6% | + 24.1% | 8 |
| 9 | Honda | 5,243 | 1.3% | + 13.5% | 9 |
| 10 | Renault | 4,063 | 1.0% | + 54.8% | 10 |
| 11 | Nissan | 3,006 | 0.8% | + 128.9% | 11 |
| 12 | Volkswagen | 2,467 | 0.6% | β 20.1% | 12 |
| 13 | Citroen | 877 | 0.2% | + 43.8% | 13 |
| 14 | Jeep | 240 | 0.1% | β 8.4% | 14 |
India June 2026 β models:
| Pos | Model | Jun-26 | /25 | May |
| 1 | Tata Punch | 21,006 | + 101.1% | 4 |
| 2 | Tata Nexon | 18,335 | + 58.0% | 5 |
| 3 | Maruti Suzuki DZire | 17,899 | + 15.6% | 1 |
| 4 | Maruti Suzuki Wagon R | 16,952 | + 31.1% | 7 |
| 5 | Maruti Suzuki Ertiga | 16,111 | + 13.9% | 3 |
| 6 | Maruti Suzuki Swift | 15,215 | + 14.6% | 8 |
| 7 | Mahindra Scorpio | 14,097 | + 10.7% | 9 |
| 8 | Maruti Suzuki Fronx | 13,135 | + 33.8% | 2 |
| 9 | Maruti Suzuki Baleno | 12,488 | + 39.3% | 6 |
| 10 | Hyundai Venue | 10,776 | + 57.1% | 13 |
| 11 | Mahindra Thar | 10,669 | + 11.8% | 15 |
| 12 | Maruti Suzuki Alto | 10,388 | + 105.9% | 22 |
| 13 | Maruti Suzuki Eeco | 10,230 | + 9.5% | 12 |
| 14 | Mahindra XUV 3X0 | 10,063 | + 42.0% | 24 |
| 15 | Maruti Suzuki Victoris | 10,035 | new | 14 |
| 16 | Maruti Suzuki Vitara Brezza | 9,939 | β 31.5% | 11 |
| 17 | Kia Seltos | 9,654 | + 84.8% | 16 |
| 18 | Mahindra XUV 7X0 | 9,244 | new | 20 |
| 19 | Kia Sonet | 9,231 | + 38.6% | 18 |
| 20 | Mahindra Bolero | 9,115 | + 21.9% | 21 |
| 21 | Toyota Hyryder | 9,104 | + 22.0% | 23 |
| 22 | Maruti Suzuki Grand Vitara | 9,092 | + 33.2% | 19 |
| 23 | Hyundai Exter | 8,154 | + 38.8% | 26 |
| 24 | Toyota Innova + Hycross | 7,332 | β 16.7% | 17 |
| 25 | Tata Tiago | 7,329 | + 21.5% | 31 |
| 26 | Hyundai Creta | 7,168 | β 54.6% | 10 |
| 27 | Tata Sierra | 6,392 | new | 25 |
| 28 | Hyundai Aura | 5,977 | + 10.4% | 29 |
| 29 | Hyundai Grand i10 | 4,865 | + 12.4% | 37 |
| 30 | Kia Carens | 4,847 | β 38.8% | 28 |
| 31 | MG Windsor | 4,056 | + 6.8% | 44 |
| 32 | Skoda Kylaq | 4,039 | + 26.4% | 34 |
| 33 | Mahindra 9S | 4,018 | new | 33 |
| 34 | Toyota Glanza | 3,512 | + 19.5% | 35 |
| 35 | Tata Harrier | 2,962 | + 135.3% | 40 |
| 36 | Honda Amaze | 2,937 | + 29.2% | 41 |
| 37 | Maruti Suzuki XL6 | 2,711 | + 34.8% | 32 |
| 38 | Toyota Fortuner | 2,514 | β 8.3% | 39 |
| 39 | Toyota Taisor | 2,483 | + 3.1% | 42 |
| 40 | Tata Altroz | 2,426 | β 39.0% | 38 |
| 41 | Toyota Rumion | 2,376 | + 67.9% | 43 |
| 42 | Mahindra XEV 9e | 2,006 | β 28.6% | 45 |
| 43 | Renault Triber | 1,871 | + 31.7% | 46 |
| 44 | Nissan Gravite | 1,839 | new | 51 |
| 45 | Hyundai Elite i20 | 1,828 | β 51.7% | 30 |
| 46 | Tata Curvv | 1,753 | β 14.9% | 47 |
| 47 | Honda Elevate | 1,561 | β 4.5% | 56 |
| 48 | Tata Safari | 1,271 | + 37.9% | 58 |
| 49 | Maruti Suzuki Celerio | 1,261 | β 38.1% | 36 |
| 50 | VW Virtus | 1,195 | β 32.8% | 54 |
| 51 | VW Taigun | 1,182 | + 1.2% | 52 |
| 52 | Nissan Magnite | 1,167 | β 11.1% | 48 |
| 53 | Mahindra BE 6 | 1,150 | β 4.4% | 60 |
| 54 | Skoda Slavia | 1,083 | + 20.9% | 62 |
| 55 | MG ZS EV | 1,058 | + 233.8% | 49 |
| 56 | Maruti Suzuki S-Presso | 1,028 | β 24.9% | 27 |
| 57 | Renault Duster | 1,011 | new | 53 |
| 58 | Skoda Kushaq | 992 | + 25.3% | 50 |
| 59 | MG Hector | 950 | + 25.5% | 57 |
| 60 | MG Comet | 857 | + 0.1% | 61 |
| 61 | Kia Syros | 790 | + 2.1% | 59 |
| 62 | Honda City | 745 | + 5.1% | 55 |
| 63 | Citroen C3 | 707 | + 185.1% | 70 |
| 64 | Renault Kiger | 689 | β 8.7% | 65 |
| 65 | Tata Tigor | 602 | β 23.6% | 66 |
| 66 | MG Majestor | 587 | new | 68 |
| 67 | Hyundai Verna | 554 | β 31.9% | 64 |
| 68 | Renault Kwid | 492 | + 9.6% | 72 |
| 69 | Toyota Ebella | 459 | new | Β β |
| 70 | Maruti Suzuki Jimny | 354 | β 4.6% | 67 |
| 71 | Maruti Suzuki Invicto | 349 | + 32.2% | 71 |
| 72 | Hyundai Alcazar | 304 | β 74.1% | 63 |
| 73 | Toyota Hilux | 289 | β 17.2% | 69 |
| 74 | Toyota Camry | 191 | + 6.1% | 73 |
| 75 | Toyota Vellfire | 140 | β 10.3% | 74 |
| 76 | Jeep Compass | 117 | β 9.3% | 77 |
| 77 | Skoda Kodiaq | 106 | β 18.5% | 75 |
| 78 | Jeep Meridian | 84 | β 21.5% | 80 |
| 79 | Citroen C3 Aircross | 71 | + 44.9% | 82 |
| 80 | Citroen E C3 | 71 | β 28.3% | 87 |
| 81 | MG Astor | 60 | β 9.1% | 81 |
| 82 | VW Tiguan | 47 | + 840.0% | 84 |
| 83 | VW Tayron | 43 | new | 83 |
| 84 | Toyota Land Cruiser 300 | 41 | β 41.0% | 79 |
| 85 | Jeep Wrangler | 39 | + 85.7% | 86 |
| 86 | Mahindra XUV 400 | 31 | β 86.6% | 76 |
| 87 | Kia Carnival | 30 | β 36.2% | 78 |
| 88 | Citroen Basalt | 28 | β 86.9% | 85 |
| 89 | Hyundai Ioniq 5 | 9 | β 25.0% | 88 |
| 90 | Citroen C5 Aircross | 0 | n/a | Β β |
| 91 | Jeep Grand Cherokee | 0 | β 100.0% | Β β |
| 92 | Maruti Suzuki Ignis | 0 | β 100.0% | Β β |
Source: Manufacturers
India and England begin a three-match One-Day International series on Tuesday at Edgbaston as two of cricketβs strongest batting lineups meet in Birmingham.
India enters the 50-over series with Shubman Gill serving as captain and veterans Rohit Sharma and Virat Kohli returning to strengthen the top order. Kohli is set to make his 300th ODI appearance, while Jasprit Bumrah, Kuldeep Yadav, and Arshdeep Singh give India several proven options with the ball. Harshit Rana will miss the series because of a hamstring injury, with Prince Yadav replacing him in the squad.
England will be led by Harry Brook and brings an experienced group featuring Joe Root, Jos Buttler, Jofra Archer, Ben Duckett, and Adil Rashid. The hosts will look to carry their recent white-ball momentum into the longer format, while India will try to establish control early in a series that continues Thursday in Cardiff and concludes Sunday at Lordβs.
This is a great cricket matchup that you will not want to miss. Make sure to tune in and catch all the action.
Live stream India vs England on Fubo: Start your free trial!
With Fubo, you can watch live television without cable on your phone, TV, or tablet. Fubo carries a wide array of sports and entertainment channels, including local sports packages and top national channels such as ABC, FOX, CBS, ESPN, FS1, MTV, Comedy Central, and more. The best part is you can try it out today for free.
Regional restrictions may apply. If you purchase a product or register for an account through one of the links on our site, we may receive compensation.
βΒ Enjoy free coverage of the top news & trending stories on The Big LeadΒ β










Qatar Airways joins Emirates, Etihad, Air India, Lufthansa, British Airways & KLM to Reroute Flights Around Russia, Iran & Gulf...
Source: Travel And Tour World
TTW-1718146-1778807704
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.
Singapore Airlines Joins Shankh Air, TransNusa, and Drukair with New Flights Starting to and from Singapore in 2026: What You...
Source: Travel And Tour World
TTW-1715648-1778737505
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.
Vande Bharat Express Paving the Future for South Indian Railways by Linking Key Cities Across the Region with Modern Comfort...
Source: Travel And Tour World
TTW-1715135-1778719505
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.
Read full article: https://www.travelandtourworld.com/news/article/indian-travelers-embrace-flexibility-and-self-drive-road-trips-in-australia-new-zealand-europe-and-the-us/
Indian Travelers Embrace Flexibility and Self-Drive Road Trips in Australia, New Zealand, Europe, and the USIndian travelers are opting for...
Source: Travel And Tour World
TTW-1714088-1778690706
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.
Indiaβs H-1B Visa Holders Confront Uncertainty As New Bill Proposes A Three-Year Pause And Stricter Rules For High-Skilled WorkersIndian H-1B...
Source: Travel And Tour World
TTW-1713805-1778684407
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.
Read full article: https://www.travelandtourworld.com/news/article/nagpur-to-host-major-water-conservation-conferences-promoting-sustainable-tourism-and-rural-growth-in-vidarbha/
Nagpur to Host Major Water Conservation Conferences Promoting Sustainable Tourism and Rural Growth in VidarbhaNagpur to Host Major Water Conservation...
Source: Travel And Tour World
TTW-1710798-1778595303
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.