India May 2026: Maruti Suzuki breaks volume record again in market up 26%
The Maruti Suzuki Ertiga breaks its monthly volume record in May.
New locally produced light vehicles in India shoot up by a splendid +26% year-on-year in May to an all-time high 440,808 units. This is the fourth consecutive May record, above the 349,713 of May 2025, 349,057 of May 2024 and 334,499 of May 2023. As a result, for the first time the year-to-date tally crosses the 2 million sales milestone after just 5 months, up 17.8% to 2,203,443.
Maruti Suzuki (+40%) vastly outpaces its βhomeβ market to reach a record 190,337 units, its second straight record month. Tata (+42.2%) is also in outstanding shape at #2, distancing Mahindra (+10.7%), Hyundai (+9.1%) and Toyota (+4.4%). Kia (+23.6%) is more dynamic but stays at #6. Nissan (+117.7%), Renault (+64.4%) and Citroen (+57.7%) also shine below.
Model-wise, the Maruti Suzuki DZire (+35.7%) confirms it is Indian car buyersβ favourite, threepeating at #1 and cementing its YTD lead. The Maruti Suzuki Fronx (+52.3%) jumps to 2nd place vs. #9 so far this year, while the Maruti Suzuki Ertiga (+26.1%) stays at #3 but breaks its volume record at 20,350. The Tata Punch (+53.9%) and Nexon (+45.8%) complete the Top 5.
This post will be updated with the All models ranking when made available to us.
Previous month: India April 2026: Maruti Suzuki hits all time high volume, DZire now #1 year-to-date
One year ago: India May 2025: Maruti Suzuki DZire scores first win in over 5 years
Full May 2026 Top 14 All brands and Top 25 models below.
India May 2025 β brands:
| Pos | Brand | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | FY25 |
| 1 | Maruti Suzuki | 190,337 | 43.2% | + 40.0% | 1 | 879,789 | 39.9% | + 15.8% | 1 | 1 |
| 2 | Tata | 59,090 | 13.4% | + 42.2% | 2 | 316,833 | 14.4% | + 36.0% | 2 | 3 |
| 3 | MahindraΒ Β | 58,021 | 13.2% | + 10.7% | 3 | 298,152 | 13.5% | + 17.4% | 3 | 2 |
| 4 | Hyundai | 47,837 | 10.9% | + 9.1% | 4 | 266,317 | 12.1% | + 10.1% | 4 | 4 |
| 5 | Toyota | 30,574 | 6.9% | + 4.4% | 5 | 157,268 | 7.1% | + 16.4% | 5 | 5 |
| 6 | Kia | 27,586 | 6.3% | + 23.6% | 6 | 139,197 | 6.3% | + 14.6% | 6 | 6 |
| 7 | MG | 6,048 | 1.4% | β 4.1% | 8 | 28,394 | 1.3% | + 8.8% | 9 | 8 |
| 8 | Skoda | 5,760 | 1.3% | β 14.5% | 7 | 32,674 | 1.5% | + 4.8% | 7 | 7 |
| 9 | Honda | 5,111 | 1.2% | + 29.4% | 10 | 28,587 | 1.3% | + 8.9% | 8 | 9 |
| 10 | Renault | 4,113 | 0.9% | + 64.4% | 9 | 21,782 | 1.0% | + 62.5% | 10 | 11 |
| 11 | Nissan | 2,948 | 0.7% | + 117.7% | 11 | 15,291 | 0.7% | + 46.9% | 11 | 12 |
| 12 | Volkswagen | 2,619 | 0.6% | β 8.0% | 12 | 13,878 | 0.6% | β 11.6% | 12 | 10 |
| 13 | Citroen | 525 | 0.1% | + 57.7% | 13 | 4,041 | 0.2% | + 122.4% | 13 | 13 |
| 14 | Jeep | 239 | 0.1% | β 13.4% | 14 | 1,240 | 0.1% | β 14.5% | 14 | 14 |
India May 2026 β models:
| Pos | Model | May-26 | /25 | Apr | 2026 | /24 | Pos | FY25 |
| 1 | Maruti Suzuki DZire | 24,546 | + 35.7% | 1 | 108,305 | + 34.3% | 1 | 1 |
| 2 | Maruti Suzuki Fronx | 20,686 | + 52.3% | 4 | 82,306 | + 5.2% | 9 | 7 |
| 3 | Maruti Suzuki Ertiga | 20,350 | + 26.1% | 3 | 92,184 | + 18.4% | 4 | 5 |
| 4 | Tata Punch | 20,208 | + 53.9% | 2 | 98,297 | + 32.6% | 3 | 10 |
| 5 | Tata Nexon | 19,100 | + 45.8% | 7 | 99,831 | + 31.9% | 2 | 3 |
| 6 | Maruti Suzuki Baleno | 18,396 | + 58.3% | 6 | 84,508 | + 16.4% | 5 | 11 |
| 7 | Maruti Suzuki Wagon R | 18,076 | + 29.6% | 5 | 83,752 | β 5.4% | 7 | 4 |
| 8 | Maruti Suzuki Swift | 17,519 | + 23.9% | 8 | 82,532 | + 3.4% | 8 | 6 |
| 9 | Mahindra Scorpio | 15,774 | + 9.5% | 10 | 75,278 | + 3.3% | 11 | 8 |
| 10 | Hyundai Creta | 15,253 | + 2.6% | 9 | 84,241 | β 0.6% | 6 | 2 |
| 11 | Maruti Suzuki Vitara Brezza | 13,425 | β 13.8% | 11 | 79,028 | β 0.2% | 10 | 9 |
| 12 | Maruti Suzuki Eeco | 13,240 | + 7.4% | 13 | 61,194 | + 7.5% | 13 | 12 |
| 13 | Hyundai Venue | 11,714 | + 55.8% | 14 | 58,188 | + 23.4% | 14 | 14 |
| 14 | Maruti Suzuki Victoris | 10,853 | new | 12 | 63,877 | new | 12 | 34 |
| 15 | Mahindra Thar | 10,787 | + 3.8% | 18 | 56,583 | + 20.8% | 15 | 13 |
| 16 | Kia Seltos | 10,597 | + 74.2% | 16 | 53,151 | + 67.9% | 17 | 25 |
| 17 | Toyota Innova + Hycross | 10,325 | + 16.2% | 19 | 48,269 | + 8.1% | 20 | 15 |
| 18 | Kia Sonet | 9,707 | + 20.5% | 17 | 53,004 | + 37.2% | 18 | 18 |
| 19 | Maruti Suzuki Grand Vitara | 9,366 | + 80.2% | 24 | 36,719 | β 25.4% | 25 | 16 |
| 20 | Mahindra XUV 7X0 | 9,338 | new | 22 | 46,423 | new | 22 | 80 |
| 21 | Mahindra Bolero | 8,933 | β 0.1% | 21 | 49,342 | + 15.5% | 19 | 17 |
| 22 | Maruti Suzuki Alto | 8,887 | + 78.8% | 15 | 53,359 | + 32.3% | 16 | 20 |
| 23 | Toyota Hyryder | 8,664 | + 14.4% | 20 | 46,500 | + 73.8% | 21 | 21 |
| 24 | Mahindra XUV 3X0 | 6,717 | β 15.5% | 25 | 40,915 | + 5.0% | 23 | 19 |
| 25 | Tata Sierra | 6,606 | new | 26 | 37,028 | new | 24 | 88 |
Source: Manufacturers