Thailand October 2025: Toyota Yaris Ativ snaps pole position, sales up 13.3%
The Toyota Yaris Ativ holds 10.6% of the Thai market in November.
The Thai new light vehicle market jumps up 13.3% year-on-year in October to 46,050 sales. The year-to-date volume adds up to 510,838. Atop the brands charts, Toyota (+3.8%) and Honda (+4.4%) both trail the market to a still strong 38.3% and 11.2% share respectively. Isuzu (-23%) and Mitsubishi (-5.3%) fare even worse with negative results. Itβs below that things start heating up. BYD is up 72.8% to 4.8% share, however this is a far cry from the 11.9% it hit last June and the 7.1% it commands year-to-date. MG is up 73.7% to #6, GAC Aion up 474.8% to #7 and Changan up 426.6% to #8. Tank is the best performer at +1581.5% (!) to #10 its second ever incursion inside the Thai Top 10.
Model-wise, the Toyota Yaris Ativ (+43.2%) soars to 10.6% share vs. 8.9% so far this year and takes advantage of a weak month from the Toyota Hilux Revo (-12.1%) to snap the overall pole position. Note the Hilux Revo is winding down in the wake of the arrival of the new generation Hilux Travo. The Isuzu D-Max (-21.6%) has another mediocre month and relinquishes the 2nd spot YTD to the Yaris Ativ. The Toyota Yaris Cross (+5.8%) and Honda City (-11.2%) round out the Top 5. The MG 4 (+188.3%) and Honda Civic (+13.9%) also beat the market in the remainder of the Top 10. The GAC Aion UT (#11) is the best-selling recent launch above the Changan Deepal S05 (#13).
Previous month: Thailand September 2025: Changan (+366.5%), GAC Aion (+251.2%) shoot up in positive market
One year ago: Thailand November 2024: BYD Dolphin up to #6
Full October 2025 Top 44 All brands and Top 211 All models below.
Thailand October 2025 β brands:
| Pos | Brand | Oct-25 | % | /24 | Sep | 2025 | % | Pos | FY24 |
| 1 | Toyota | 17,659 | 38.3% | + 3.8% | 1 | 197,000 | 38.6% | 1 | 1 |
| 2 | Honda | 5,174 | 11.2% | + 4.4% | 2 | 62,497 | 12.2% | 2 | 2 |
| 3 | Isuzu | 3,792 | 8.2% | β 23.0% | 3 | 55,612 | 10.9% | 3 | 3 |
| 4 | MitsubishiΒ | 2,246 | 4.9% | β 5.3% | 4 | 23,294 | 4.6% | 5 | 4 |
| 5 | BYD | 2,208 | 4.8% | + 72.8% | 5 | 36,101 | 7.1% | 4 | 6 |
| 6 | MG | 2,152 | 4.7% | + 73.7% | 6 | 19,157 | 3.8% | 6 | 7 |
| 7 | GAC Aion | 1,730 | 3.8% | + 474.8% | 9 | 11,195 | 2.2% | 8 | 15 |
| 8 | ChangAn | 1,722 | 3.7% | + 426.6% | 8 | 10,627 | 2.1% | 9 | 14 |
| 9 | Ford | 1,439 | 3.1% | β 19.5% | 7 | 17,962 | 3.5% | 7 | 5 |
| 10 | TANK | 908 | 2.0% | + 1581.5% | 11 | 4,016 | 0.8% | 17 | 25 |
| 11 | BMW | 684 | 1.5% | β 22.4% | 10 | 9,469 | 1.9% | 10 | 8 |
| 12 | Nissan | 661 | 1.4% | + 27.1% | 15 | 5,523 | 1.1% | 14 | 11 |
| 13 | MercedesΒ | 631 | 1.4% | β 9.1% | 12 | 7,214 | 1.4% | 11 | 10 |
| 14 | Mazda | 614 | 1.3% | β 20.5% | 13 | 6,803 | 1.3% | 12 | 9 |
| 15 | Ora | 607 | 1.3% | + 58.1% | 14 | 5,637 | 1.1% | 13 | 20 |
| 16 | Jaecoo | 558 | 1.2% | new | 17 | 2,360 | 0.5% | 20 | 32 |
| 17 | Omoda | 300 | 0.7% | new | 19 | 1,795 | 0.4% | 26 | Β β |
| 18 | Suzuki | 293 | 0.6% | β 15.6% | 18 | 4,158 | 0.8% | 15 | 13 |
| 19 | Xpeng | 292 | 0.6% | + 563.6% | 20 | 2,257 | 0.4% | 22 | 31 |
| 20 | Tesla | 284 | 0.6% | + 160.6% | 16 | 4,086 | 0.8% | 16 | 17 |
| 21 | Hyundai | 253 | 0.5% | β 1.2% | 24 | 1,972 | 0.4% | 24 | 16 |
| 22 | Zeekr | 250 | 0.5% | + 525.0% | 21 | 2,124 | 0.4% | 23 | 30 |
| 23 | Volvo | 209 | 0.5% | β 28.4% | 22 | 2,342 | 0.5% | 21 | 18 |
| 24 | Geely | 208 | 0.5% | new | 23 | 1,249 | 0.2% | 29 | Β β |
| 25 | IM | 196 | 0.4% | new | 28 | 1,056 | 0.2% | 30 | Β β |
| 26 | Porsche | 132 | 0.3% | β 14.8% | 26 | 1,514 | 0.3% | 28 | 22 |
| 27 | Haval | 130 | 0.3% | β 42.0% | 27 | 1,835 | 0.4% | 25 | 19 |
| 28 | Mini | 129 | 0.3% | β 3.0% | 25 | 1,542 | 0.3% | 27 | 21 |
| 29 | Neta | 102 | 0.2% | β 90.9% | 29 | 3,077 | 0.6% | 18 | 12 |
| 30 | DenzaΒ | 94 | 0.2% | new | 30 | 2,909 | 0.6% | 19 | Β β |
| 31 | Wuling | 83 | 0.2% | + 25.8% | 32 | 612 | 0.1% | 34 | 27 |
| 32 | Lexus | 76 | 0.2% | + 22.6% | 31 | 768 | 0.2% | 32 | 23 |
| 33 | Kia | 58 | 0.1% | β 52.8% | 33 | 771 | 0.2% | 31 | 28 |
| 34 | Audi | 57 | 0.1% | + 1.8% | 34 | 624 | 0.1% | 33 | 26 |
| 35 | Riddara | 40 | 0.1% | new | 35 | 570 | 0.1% | 35 | Β β |
| 36 | Subaru | 37 | 0.1% | β 45.6% | 36 | 499 | 0.1% | 36 | 24 |
| 37 | Land Rover | 12 | 0.0% | + 33.3% | 37 | 107 | 0.0% | 38 | 33 |
| 38 | Leapmotor | 12 | 0.0% | new | 38 | 78 | 0.0% | 40 | Β β |
| 39 | Peugeot | 6 | 0.0% | β 60.0% | 40 | 107 | 0.0% | 39 | 29 |
| 40 | Bentley | 4 | 0.0% | β 42.9% | 39 | 54 | 0.0% | 41 | 35 |
| 41 | Volt | 4 | 0.0% | new | 41 | 32 | 0.0% | 42 | 34 |
| 42 | Lotus | 2 | 0.0% | n/a | 43 | 19 | 0.0% | 44 | Β β |
| 43 | GWM | 1 | 0.0% | n/a | Β β | 14 | 0.0% | 45 | Β β |
| 44 | Aston Martin | 1 | 0.0% | + 0.0% | 44 | 6 | 0.0% | 46 | 39 |
Thailand October 2025 β models:
| Pos | Model | Oct-25 | % | /24 | Sep | 2025 | % | Pos | FY24 |
| 1 | Toyota Yaris Ativ | 4,876 | 10.6% | + 43.2% | 2 | 45,550 | 8.9% | 2 | 3 |
| 2 | Toyota Hilux Revo | 4,448 | 9.7% | β 12.1% | 1 | 53,627 | 10.5% | 1 | 1 |
| 3 | Isuzu D-Max | 3,096 | 6.7% | β 21.6% | 3 | 44,452 | 8.7% | 3 | 2 |
| 4 | Toyota Yaris Cross | 2,657 | 5.8% | + 5.8% | 4 | 30,396 | 6.0% | 4 | 4 |
| 5 | Honda City | 1,998 | 4.3% | β 11.2% | 5 | 25,497 | 5.0% | 5 | 5 |
| 6 | Honda HR-V | 1,650 | 3.6% | + 55.8% | 6 | 19,295 | 3.8% | 6 | 6 |
| 7 | Toyota Corolla Cross | 1,212 | 2.6% | + 2.0% | 7 | 12,699 | 2.5% | 7 | 8 |
| 8 | Toyota Fortuner | 988 | 2.1% | + 10.1% | 8 | 12,640 | 2.5% | 8 | 9 |
| 9 | Honda Civic | 908 | 2.0% | + 13.9% | 11 | 9,801 | 1.9% | 12 | 13 |
| 10 | MG 4 | 891 | 1.9% | + 188.3% | 12 | 9,258 | 1.8% | 14 | 23 |
| 11 | GAC Aion UT EV | 884 | 1.9% | new | 19 | 2,150 | 0.4% | 43 | Β β |
| 12 | Ford Ranger | 866 | 1.9% | β 23.8% | 9 | 10,983 | 2.1% | 10 | 7 |
| 13 | Changan Deepal S05 | 849 | 1.8% | new | 13 | 2,115 | 0.4% | 44 | Β β |
| 14 | Toyota Hiace | 846 | 1.8% | β 4.5% | 10 | 9,516 | 1.9% | 13 | 17 |
| 15 | TANK 300 | 822 | 1.8% | + 2317.6% | 14 | 3,800 | 0.7% | 28 | 77 |
| 16 | Isuzu MU-X | 696 | 1.5% | β 28.5% | 15 | 11,160 | 2.2% | 9 | 11 |
| 17 | Mitsubishi Triton | 694 | 1.5% | + 5.6% | 20 | 7,466 | 1.5% | 17 | 19 |
| 18 | Toyota Hilux CHAMP | 654 | 1.4% | β 23.5% | 21 | 7,288 | 1.4% | 18 | 21 |
| 19 | BYD Dolphin | 614 | 1.3% | β 12.5% | 16 | 10,785 | 2.1% | 11 | 10 |
| 20 | Mitsubishi Xforce | 605 | 1.3% | new | 17 | 3,230 | 0.6% | 33 | Β β |
| 21 | Ford Everest | 572 | 1.2% | β 11.7% | 22 | 6,946 | 1.4% | 19 | 15 |
| 22 | Ora Good Cat | 547 | 1.2% | + 54.5% | 27 | 4,872 | 1.0% | 25 | 40 |
| 23 | BYD Atto 3 | 508 | 1.1% | + 13.4% | 18 | 6,348 | 1.2% | 21 | 20 |
| 24 | Changan Deepal S07 | 506 | 1.1% | + 90.9% | 33 | 4,313 | 0.8% | 26 | 26 |
| 25 | Toyota Camry | 459 | 1.0% | + 575.0% | 23 | 6,742 | 1.3% | 20 | 39 |
| 26 | Mitsubishi Xpander | 452 | 1.0% | β 58.1% | 25 | 6,140 | 1.2% | 22 | 14 |
| 27 | Honda CR-V | 426 | 0.9% | β 25.8% | 24 | 5,705 | 1.1% | 23 | 12 |
| 28 | Toyota Yaris | 413 | 0.9% | β 23.7% | 26 | 5,040 | 1.0% | 24 | 18 |
| 29 | MG EP | 396 | 0.9% | + 147.5% | 49 | 1,444 | 0.3% | 58 | 59 |
| 30 | Toyota Veloz | 379 | 0.8% | + 3.0% | 39 | 3,334 | 0.7% | 32 | 27 |
| 31 | BYD Sealion 7 | 356 | 0.8% | new | 29 | 7,812 | 1.5% | 15 | Β β |
| 32 | MG S5 EV | 352 | 0.8% | new | 35 | 2,010 | 0.4% | 46 | Β β |
| 33 | Mazda2 | 340 | 0.7% | β 13.7% | 34 | 3,441 | 0.7% | 31 | 24 |
| 34 | Nissan Serena | 334 | 0.7% | new | 96 | 786 | 0.2% | 80 | Β β |
| 35 | BYD Seal 5 DM-i | 317 | 0.7% | new | 101 | 359 | 0.1% | 110 | Β β |
| 36 | GAC Aion Y PlusΒ | 307 | 0.7% | + 4.1% | 45 | 2,925 | 0.6% | 35 | 30 |
| 37 | Changan Lumin | 305 | 0.7% | + 1352.4% | 30 | 2,871 | 0.6% | 37 | 103 |
| 38 | Omoda C5 EV | 300 | 0.7% | new | 31 | 1,795 | 0.4% | 50 | Β β |
| 39 | Toyota Alphard | 289 | 0.6% | β 27.9% | 36 | 3,688 | 0.7% | 29 | 28 |
| 40 | Jaecoo 6 EV | 281 | 0.6% | new | 38 | 1,931 | 0.4% | 48 | 128 |
| 41 | GAC Aion V | 278 | 0.6% | new | 58 | 3,585 | 0.7% | 30 | Β β |
| 42 | BYD Sealion 6 Dm-i | 259 | 0.6% | new | 37 | 7,509 | 1.5% | 16 | Β β |
| 43 | Toyota Corolla Altis | 247 | 0.5% | β 59.3% | 28 | 3,933 | 0.8% | 27 | 16 |
| 44 | Jaecoo 5 EV | 226 | 0.5% | new | Β β | 226 | 0.0% | 120 | Β β |
| 45 | Geely EX5 | 208 | 0.5% | new | 47 | 1,249 | 0.2% | 64 | Β β |
| 46 | IM 6 | 196 | 0.4% | new | 52 | 1,056 | 0.2% | 71 | Β β |
| 47 | Mitsubishi Mirage | 196 | 0.4% | β 13.7% | 43 | 2,530 | 0.5% | 40 | 35 |
| 48 | Tesla Model Y | 179 | 0.4% | + 952.9% | 32 | 2,947 | 0.6% | 34 | 66 |
| 49 | Suzuki Swift | 178 | 0.4% | + 20.3% | 42 | 1,961 | 0.4% | 47 | 37 |
| 50 | Honda Accord | 169 | 0.4% | β 12.9% | 76 | 1,494 | 0.3% | 57 | 36 |
| 51 | BMW 3 Series | 166 | 0.4% | β 21.3% | 41 | 2,572 | 0.5% | 39 | 44 |
| 52 | Nissan Almera | 157 | 0.3% | β 45.3% | 44 | 2,632 | 0.5% | 38 | 29 |
| 53 | Xpeng G6 | 154 | 0.3% | + 250.0% | 54 | 1,269 | 0.2% | 62 | 122 |
| 54 | Mitsubishi Attrage | 153 | 0.3% | β 37.8% | 46 | 2,265 | 0.4% | 41 | 31 |
| 55 | Nissan Kicks | 150 | 0.3% | β 19.4% | 56 | 1,591 | 0.3% | 55 | 32 |
| 56 | Mitsubishi Pajero Sport | 145 | 0.3% | β 8.8% | 59 | 1,652 | 0.3% | 51 | 38 |
| 57 | MG 3 | 139 | 0.3% | + 379.3% | 67 | 1,366 | 0.3% | 60 | 99 |
| 58 | Xpeng X9 | 138 | 0.3% | new | 50 | 988 | 0.2% | 74 | Β β |
| 59 | Zeekr 009 | 118 | 0.3% | new | 51 | 1,624 | 0.3% | 53 | 232 |
| 60 | GAC Aion Hyptec HT | 114 | 0.2% | new | 81 | 1,858 | 0.4% | 49 | 116 |
| 61 | Mazda CX-30 | 114 | 0.2% | β 28.3% | 65 | 994 | 0.2% | 73 | 43 |
| 62 | MG 5 | 112 | 0.2% | β 47.4% | 48 | 1,629 | 0.3% | 52 | 33 |
| 63 | Toyota Vellfire | 107 | 0.2% | + 57.4% | 64 | 1,153 | 0.2% | 68 | 78 |
| 64 | Tesla Model 3 | 105 | 0.2% | + 14.1% | 73 | 1,139 | 0.2% | 69 | 34 |
| 65 | Mercedes C-Class Estate | 102 | 0.2% | β 45.7% | 55 | 1,508 | 0.3% | 56 | 45 |
| 66 | Zeekr 7X | 101 | 0.2% | new | 122 | 126 | 0.0% | 151 | Β β |
| 67 | Neta V | 99 | 0.2% | β 82.1% | 60 | 2,247 | 0.4% | 42 | 22 |
| 68 | BMW 5 Series | 97 | 0.2% | β 24.2% | 57 | 1,370 | 0.3% | 59 | 47 |
| 69 | BMW X1 | 97 | 0.2% | β 36.2% | 53 | 1,594 | 0.3% | 54 | 49 |
| 70 | BYD M6 | 96 | 0.2% | + 84.6% | 74 | 2,092 | 0.4% | 45 | 88 |
| 71 | MG VS HEV | 95 | 0.2% | + 26.7% | 78 | 495 | 0.1% | 97 | 62 |
| 72 | Denza D9 | 94 | 0.2% | new | 63 | 2,909 | 0.6% | 36 | Β β |
| 73 | Hyundai Staria | 89 | 0.2% | β 1.1% | 77 | 958 | 0.2% | 75 | 51 |
| 74 | Mercedes GLC Coupe | 86 | 0.2% | β 32.3% | 71 | 1,185 | 0.2% | 67 | 50 |
| 75 | TANK 500 | 86 | 0.2% | + 330.0% | 92 | 216 | 0.0% | 122 | 107 |
| 76 | Haval H6 | 84 | 0.2% | β 10.6% | 68 | 893 | 0.2% | 77 | 56 |
| 77 | Hyundai Stargazer X | 83 | 0.2% | + 3.8% | 115 | 422 | 0.1% | 103 | 60 |
| 78 | Mercedes EQE | 81 | 0.2% | + 8000.0% | 102 | 220 | 0.0% | 121 | 136 |
| 79 | Suzuki Celerio | 80 | 0.2% | β 43.7% | 66 | 1,190 | 0.2% | 66 | 48 |
| 80 | Wuling Bingo | 80 | 0.2% | + 45.5% | 80 | 530 | 0.1% | 96 | 117 |
| 81 | Mazda CX-3 | 78 | 0.2% | + 6.8% | 70 | 1,132 | 0.2% | 70 | 58 |
| 82 | Porsche Cayenne | 77 | 0.2% | β 9.4% | 72 | 848 | 0.2% | 78 | 72 |
| 83 | GAC Aion ES | 76 | 0.2% | + 1420.0% | 40 | 605 | 0.1% | 91 | 65 |
| 84 | Mercedes CLS Coupe | 75 | 0.2% | + 41.5% | 62 | 779 | 0.2% | 81 | 76 |
| 85 | Mercedes E-Class Cabriolet | 74 | 0.2% | β 47.5% | 69 | 1,293 | 0.3% | 61 | 53 |
| 86 | Toyota Innova Crysta | 67 | 0.1% | β 55.3% | 79 | 1,251 | 0.2% | 63 | 42 |
| 87 | BMW X3 | 66 | 0.1% | + 20.0% | 75 | 584 | 0.1% | 93 | 79 |
| 88 | Ora 07 | 60 | 0.1% | + 100.0% | 87 | 765 | 0.1% | 82 | 75 |
| 89 | BYD Seal | 58 | 0.1% | β 23.7% | 84 | 1,196 | 0.2% | 65 | 25 |
| 90 | Volvo EX40 | 54 | 0.1% | β 30.8% | 89 | 556 | 0.1% | 95 | 57 |
| 91 | Volvo EX30 | 53 | 0.1% | β 30.3% | 82 | 704 | 0.1% | 84 | 81 |
| 92 | Jaecoo 7 SHS | 51 | 0.1% | new | 61 | 203 | 0.0% | 125 | Β β |
| 93 | BMW 2 Series Gran Coupe | 48 | 0.1% | β 11.1% | 85 | 690 | 0.1% | 85 | 67 |
| 94 | Mercedes AMG CLE | 48 | 0.1% | + 200.0% | 99 | 394 | 0.1% | 107 | 153 |
| 95 | Mercedes GLA | 48 | 0.1% | β 22.6% | 106 | 610 | 0.1% | 90 | 63 |
| 96 | MG ZS | 47 | 0.1% | β 81.3% | 86 | 1,015 | 0.2% | 72 | 46 |
| 97 | Haval Jolion | 46 | 0.1% | β 64.6% | 97 | 942 | 0.2% | 76 | 41 |
| 98 | Lexus LM | 46 | 0.1% | + 91.7% | 83 | 401 | 0.1% | 105 | 91 |
| 99 | Mini Aceman | 46 | 0.1% | new | 88 | 491 | 0.1% | 98 | Β β |
| 100 | BMW iX | 45 | 0.1% | + 164.7% | 90 | 229 | 0.0% | 119 | Β β |
| 101 | Kia EV5 | 45 | 0.1% | β 54.1% | 93 | 630 | 0.1% | 88 | 97 |
| 102 | Mazda CX-5 | 44 | 0.1% | + 37.5% | 98 | 617 | 0.1% | 89 | 100 |
| 103 | GAC M8 PHEV | 41 | 0.1% | new | Β β | 41 | 0.0% | 177 | Β β |
| 104 | Hyundai Santa Fe | 41 | 0.1% | + 720.0% | 105 | 162 | 0.0% | 138 | 185 |
| 105 | Riddara RD6 | 40 | 0.1% | new | 94 | 570 | 0.1% | 94 | Β β |
| 106 | Changan Avatr 11 | 33 | 0.1% | new | 95 | 633 | 0.1% | 87 | 184 |
| 107 | Zeekr X | 31 | 0.1% | β 22.5% | 100 | 374 | 0.1% | 108 | 120 |
| 108 | Mini 5-Door Hatch | 30 | 0.1% | β 63.0% | 104 | 367 | 0.1% | 109 | 85 |
| 109 | Volvo EC40 | 30 | 0.1% | β 58.9% | 113 | 453 | 0.1% | 102 | 64 |
| 110 | BMW X5 | 29 | 0.1% | β 21.6% | 91 | 414 | 0.1% | 104 | 83 |
| 111 | Mercedes EQS | 29 | 0.1% | + 480.0% | 124 | 157 | 0.0% | 140 | 139 |
| 112 | MG Maxus 9 | 29 | 0.1% | β 19.4% | 125 | 188 | 0.0% | 128 | 86 |
| 113 | Mini Countryman | 29 | 0.1% | β 44.2% | 107 | 343 | 0.1% | 111 | 70 |
| 114 | MG HS | 28 | 0.1% | β 47.2% | 103 | 639 | 0.1% | 86 | 69 |
| 115 | Mercedes A-Class | 27 | 0.1% | β 18.2% | 108 | 342 | 0.1% | 112 | 92 |
| 116 | MG Maxus 7 | 27 | 0.1% | new | 129 | 215 | 0.0% | 123 | 162 |
| 117 | BMW iX3 | 24 | 0.1% | β 59.3% | 110 | 400 | 0.1% | 106 | 71 |
| 118 | MG Extender | 24 | 0.1% | β 78.6% | 109 | 750 | 0.1% | 83 | 61 |
| 119 | Mini 3-Door Hatch | 24 | 0.1% | n/a | 114 | 341 | 0.1% | 113 | 87 |
| 120 | Volvo XC60 | 24 | 0.1% | β 17.2% | 128 | 191 | 0.0% | 126 | 96 |
| 121 | BMW i5 | 21 | 0.0% | + 90.9% | 131 | 189 | 0.0% | 127 | 132 |
| 122 | Subaru Forester | 21 | 0.0% | β 59.6% | 120 | 310 | 0.1% | 115 | 73 |
| 123 | Porsche Panamera | 19 | 0.0% | + 5.6% | 140 | 171 | 0.0% | 132 | 123 |
| 124 | Honda e:N1 | 18 | 0.0% | new | 112 | 169 | 0.0% | 134 | Β β |
| 125 | Hyundai Creta | 18 | 0.0% | + 12.5% | 154 | 133 | 0.0% | 148 | 98 |
| 126 | Mazda CX-8 | 18 | 0.0% | β 35.7% | 144 | 175 | 0.0% | 129 | 90 |
| 127 | Mercedes V-Class | 18 | 0.0% | + 500.0% | 151 | 132 | 0.0% | 150 | 144 |
| 128 | Mercedes GLE | 17 | 0.0% | β 43.3% | 119 | 300 | 0.1% | 116 | 95 |
| 129 | Audi A5 | 16 | 0.0% | + 23.1% | 133 | 170 | 0.0% | 133 | 104 |
| 130 | BMW X4 | 16 | 0.0% | β 38.5% | 127 | 329 | 0.1% | 114 | 101 |
| 131 | Changan Deepal L07 | 16 | 0.0% | β 61.0% | 111 | 473 | 0.1% | 99 | 74 |
| 132 | Subaru XV | 16 | 0.0% | + 33.3% | 152 | 168 | 0.0% | 136 | 119 |
| 133 | Nissan Terra | 15 | 0.0% | β 61.5% | 116 | 472 | 0.1% | 100 | 82 |
| 134 | Suzuki XL7 | 15 | 0.0% | β 48.3% | 141 | 252 | 0.0% | 118 | 89 |
| 135 | Volvo XC90 | 15 | 0.0% | + 150.0% | 137 | 144 | 0.0% | 143 | 127 |
| 136 | Audi TT | 14 | 0.0% | + 7.7% | 147 | 116 | 0.0% | 157 | 125 |
| 137 | Lexus RX | 14 | 0.0% | + 27.3% | 139 | 124 | 0.0% | 152 | 118 |
| 138 | Porsche 911 | 14 | 0.0% | β 26.3% | 117 | 174 | 0.0% | 130 | 106 |
| 139 | BMW X6 | 13 | 0.0% | β 13.3% | 148 | 143 | 0.0% | 144 | 112 |
| 140 | Mazda3 | 13 | 0.0% | β 76.8% | 118 | 296 | 0.1% | 117 | 80 |
| 141 | Mercedes S-Class | 13 | 0.0% | β 18.8% | 145 | 122 | 0.0% | 153 | 115 |
| 142 | Suzuki Jimny | 13 | 0.0% | β 23.5% | 121 | 141 | 0.0% | 146 | 108 |
| 143 | Volvo S90 | 13 | 0.0% | + 62.5% | 170 | 51 | 0.0% | 173 | 149 |
| 144 | Leapmotor C10 | 12 | 0.0% | new | 161 | 78 | 0.0% | 166 | Β β |
| 145 | MG Cyberster | 12 | 0.0% | new | 164 | 148 | 0.0% | 142 | 152 |
| 146 | Volvo V60 | 12 | 0.0% | β 20.0% | 136 | 140 | 0.0% | 147 | 129 |
| 147 | BMW X7 | 11 | 0.0% | β 42.1% | 138 | 132 | 0.0% | 149 | 113 |
| 148 | Changan Deepal E07 | 11 | 0.0% | new | 126 | 214 | 0.0% | 124 | Β β |
| 149 | Hyundai Grand Starex | 11 | 0.0% | β 80.7% | 149 | 168 | 0.0% | 135 | 55 |
| 150 | Hyundai Ioniq 5 | 11 | 0.0% | + 37.5% | 123 | 106 | 0.0% | 159 | 143 |
| 151 | Porsche Macan | 11 | 0.0% | β 31.3% | 156 | 172 | 0.0% | 131 | 124 |
| 152 | Porsche Taycan | 11 | 0.0% | β 35.3% | 130 | 149 | 0.0% | 141 | 111 |
| 153 | Kia Sorento | 10 | 0.0% | β 16.7% | 169 | 117 | 0.0% | 156 | 142 |
| 154 | BMW i4 | 9 | 0.0% | + 80.0% | 153 | 113 | 0.0% | 158 | 131 |
| 155 | BMW i7 | 9 | 0.0% | + 200.0% | 134 | 79 | 0.0% | 164 | 148 |
| 156 | Lexus NX | 9 | 0.0% | β 18.2% | 135 | 142 | 0.0% | 145 | 121 |
| 157 | Mercedes G-Class | 9 | 0.0% | + 12.5% | 150 | 104 | 0.0% | 160 | 133 |
| 158 | Toyota Gr 86 | 8 | 0.0% | n/a | 166 | 64 | 0.0% | 171 | Β β |
| 159 | Audi Q5 | 7 | 0.0% | + 40.0% | 157 | 79 | 0.0% | 163 | 146 |
| 160 | BMW 4 Series Convertible | 7 | 0.0% | n/a | 142 | 118 | 0.0% | 155 | 109 |
| 161 | BMW 7 Series | 7 | 0.0% | β 75.0% | 132 | 165 | 0.0% | 137 | 114 |
| 162 | BMW 4 Series Coupe | 6 | 0.0% | β 62.5% | 143 | 101 | 0.0% | 161 | 102 |
| 163 | LandRover Range Rover Sport | 6 | 0.0% | + 200.0% | Β β | 18 | 0.0% | 204 | 173 |
| 164 | Toyota Vios | 6 | 0.0% | n/a | Β β | 31 | 0.0% | 185 | Β β |
| 165 | Audi Q3 | 5 | 0.0% | + 0.0% | 168 | 100 | 0.0% | 162 | 138 |
| 166 | Audi Q8 | 5 | 0.0% | β 16.7% | 186 | 47 | 0.0% | 175 | 145 |
| 167 | BMW Z4 | 5 | 0.0% | β 16.7% | 159 | 59 | 0.0% | 172 | 137 |
| 168 | Nissan GT-R | 5 | 0.0% | + 66.7% | 165 | 36 | 0.0% | 181 | 172 |
| 169 | Suzuki Ertiga | 5 | 0.0% | + 0.0% | 176 | 591 | 0.1% | 92 | 110 |
| 170 | Volvo S60 | 5 | 0.0% | β 28.6% | 167 | 74 | 0.0% | 168 | 141 |
| 171 | Land Rover Defender | 4 | 0.0% | + 100.0% | 174 | 39 | 0.0% | 178 | 163 |
| 172 | Mazda BT-50 | 4 | 0.0% | β 82.6% | 155 | 119 | 0.0% | 154 | 84 |
| 173 | Mercedes GLS | 4 | 0.0% | β 60.0% | 163 | 65 | 0.0% | 170 | 134 |
| 174 | Audi A4 | 3 | 0.0% | + 50.0% | 184 | 29 | 0.0% | 186 | 155 |
| 175 | Audi Q7 | 3 | 0.0% | β 40.0% | 171 | 18 | 0.0% | 202 | 174 |
| 176 | BMW 6 Series Gran Turismo | 3 | 0.0% | β 85.7% | 188 | 75 | 0.0% | 167 | 105 |
| 177 | BMW iX2 | 3 | 0.0% | β 72.7% | 199 | 42 | 0.0% | 176 | 161 |
| 178 | Honda WR-V | 3 | 0.0% | β 96.2% | 160 | 457 | 0.1% | 101 | 52 |
| 179 | Kia EV9 | 3 | 0.0% | β 76.9% | 180 | 24 | 0.0% | 192 | 154 |
| 180 | Lexus LBX | 3 | 0.0% | + 0.0% | 190 | 27 | 0.0% | 190 | 180 |
| 181 | Mazda MX-5 | 3 | 0.0% | β 57.1% | 162 | 29 | 0.0% | 187 | 166 |
| 182 | Neta X | 3 | 0.0% | β 99.5% | 182 | 830 | 0.2% | 79 | 54 |
| 183 | Volvo EX90 | 3 | 0.0% | new | 183 | 29 | 0.0% | 188 | Β β |
| 184 | Wuling Air EV | 3 | 0.0% | n/a | 146 | 48 | 0.0% | 174 | Β β |
| 185 | Audi Q8 e-tron | 2 | 0.0% | β 50.0% | 172 | 21 | 0.0% | 198 | 157 |
| 186 | Bentley Bentayga | 2 | 0.0% | + 100.0% | 198 | 18 | 0.0% | 203 | 167 |
| 187 | BMW XM | 2 | 0.0% | β 71.4% | 158 | 71 | 0.0% | 169 | 140 |
| 188 | Changan Deepal Hunter K50 | 2 | 0.0% | new | 200 | 8 | 0.0% | 218 | Β β |
| 189 | Honda BR-V | 2 | 0.0% | β 71.4% | 179 | 78 | 0.0% | 165 | 94 |
| 190 | Lexus UX | 2 | 0.0% | β 33.3% | 202 | 17 | 0.0% | 206 | 176 |
| 191 | Lotus Emeya | 2 | 0.0% | new | 191 | 19 | 0.0% | 201 | Β β |
| 192 | Peugeot 2008 | 2 | 0.0% | β 33.3% | 193 | 32 | 0.0% | 184 | 130 |
| 193 | Peugeot 3008 | 2 | 0.0% | + 0.0% | 204 | 28 | 0.0% | 189 | 135 |
| 194 | Peugeot 408 | 2 | 0.0% | β 77.8% | 205 | 39 | 0.0% | 180 | 169 |
| 195 | Suzuki Ciaz | 2 | 0.0% | β 66.7% | Β β | 23 | 0.0% | 195 | 68 |
| 196 | Toyota GR Supra | 2 | 0.0% | β 33.3% | Β β | 20 | 0.0% | 199 | 179 |
| 197 | VOLT City EV For-Four | 2 | 0.0% | new | 195 | 16 | 0.0% | 207 | 158 |
| 198 | VOLT City EV For-Two | 2 | 0.0% | new | 196 | 16 | 0.0% | 208 | 159 |
| 199 | Aston Martin V8 Vantage | 1 | 0.0% | + 0.0% | 197 | 6 | 0.0% | 220 | 206 |
| 200 | Audi A6 | 1 | 0.0% | n/a | Β β | 10 | 0.0% | 212 | 193 |
