Ukraine March 2026: Toyota RAV4 #1 again, VW Touareg up to #4
The VW Touareg is up to a world best #4 in Ukraine in March.
New light vehicle sales in Ukraine are up a robust 10.9% year-on-year in March to 5,534 units, bringing the year-to-date tally over the First Quarter to 14,446, up 3.7% on the same period in 2025. Toyota (+50.7%) easily holds onto the top spot thanks to a fantastic gain lifting it to 15% share. This is however below the 16.7% it sports YTD. Renault (+7.2%) repeats at #2, a ranking it also holds year-to-date. Volkswagen (+15.3%) overtakes Skoda (+33.7%) for third place with Hyundai (+48.9%) rounding out the Top 5. Mazda (+96%) and Nissan (+26.2%) also shine in the remainder of the Top 10. Note BYD down -14.4% to #10 vs. #6 YTD and #2 over the Full Year 2025.
Model-wise, the Toyota RAV4 (+128.7%) surges ahead to repeat at #1 with 7.1% share, cementing its YTD lead. Like last month the Renault Duster (-19.3%) is #2 while the Hyundai Tucson (+52.9%) is up one spot on February to #3. The VW Touareg (+17%) shines at #4 which could be its highest ranking in the world. The Skoda Kodiaq (+13.4%) also beats the market, but is less impressive than the Nissan Qashqai (+187.8%) and Toyota Prado (+100%). The Kia Sportage (+23.9%) and Suzuki S-Cross (-9.2%) ensure the Top 9 is only composed of SUVs.
Previous month: Ukraine February 2026: Toyota RAV4 takes the lead
Previous year: Ukraine Full Year 2025: Toyota and Renault Duster #1, BYD at 26.3% share in December
Full March 2026 Top 54 All brands and Top 274 All models below.
Ukraine March 2026 β brands:
| Pos | Brand | Mar-26 | % | /25 | Feb | 1-3 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 829 | 15.0% | + 50.7% | 1 | 2,419 | 16.7% | + 18.6% | 1 | 1 |
| 2 | Renault | 566 | 10.2% | + 7.2% | 2 | 1,438 | 10.0% | β 0.6% | 2 | 4 |
| 3 | Volkswagen | 536 | 9.7% | + 15.3% | 4 | 1,116 | 7.7% | + 16.5% | 4 | 3 |
| 4 | Skoda | 468 | 8.5% | + 33.7% | 3 | 1,176 | 8.1% | + 13.0% | 3 | 5 |
| 5 | Hyundai | 347 | 6.3% | + 48.9% | 5 | 921 | 6.4% | + 58.0% | 5 | 6 |
| 6 | Nissan | 231 | 4.2% | + 26.2% | 12 | 487 | 3.4% | β 5.3% | 9 | 14 |
| 7 | Suzuki | 214 | 3.9% | β 21.0% | 8 | 482 | 3.3% | β 30.9% | 10 | 11 |
| 8 | BMW | 207 | 3.7% | β 13.4% | 7 | 540 | 3.7% | β 19.0% | 8 | 7 |
| 9 | Mazda | 194 | 3.5% | + 96.0% | 6 | 567 | 3.9% | + 53.7% | 7 | 12 |
| 10 | BYD | 178 | 3.2% | β 14.4% | 16 | 755 | 5.2% | + 14.2% | 6 | 2 |
| 11 | Mercedes | 158 | 2.9% | β 3.7% | 10 | 383 | 2.7% | β 10.9% | 13 | 13 |
| 12 | Citroen | 146 | 2.6% | + 44.6% | 13 | 385 | 2.7% | + 19.6% | 12 | 15 |
| 13 | Mitsubishi | 143 | 2.6% | + 14.4% | 15 | 307 | 2.1% | β 5.0% | 16 | 19 |
| 14 | Audi | 139 | 2.5% | β 48.7% | 14 | 311 | 2.2% | β 47.0% | 15 | 9 |
| 15 | Lexus | 137 | 2.5% | + 53.9% | 11 | 367 | 2.5% | + 41.2% | 14 | 17 |
| 16 | Peugeot | 127 | 2.3% | + 5.8% | 9 | 443 | 3.1% | + 60.5% | 11 | 16 |
| 17 | Kia | 111 | 2.0% | + 18.1% | 19 | 213 | 1.5% | β 37.7% | 18 | 18 |
| 18 | Land Rover | 98 | 1.8% | + 2.1% | 17 | 226 | 1.6% | β 10.3% | 17 | 21 |
| 19 | Opel | 80 | 1.4% | + 1.3% | 18 | 191 | 1.3% | + 6.1% | 20 | 22 |
| 20 | Chery | 61 | 1.1% | + 48.8% | 20 | 155 | 1.1% | + 66.7% | 21 | 26 |
| 21 | Porsche | 56 | 1.0% | + 1.8% | 23 | 128 | 0.9% | β 10.5% | 23 | 23 |
| 22 | SsangYong/KGM | 52 | 0.9% | n/a | 27 | 84 | 0.6% | + 4100.0% | 28 | 42 |
| 23 | Volvo | 52 | 0.9% | β 47.5% | 21 | 154 | 1.1% | β 47.6% | 22 | 20 |
| 24 | Zeekr | 51 | 0.9% | β 65.1% | 24 | 209 | 1.4% | β 43.2% | 19 | 8 |
| 25 | Ford | 50 | 0.9% | β 16.7% | 26 | 117 | 0.8% | β 23.5% | 24 | 25 |
| 26 | Fiat | 38 | 0.7% | + 5.6% | 28 | 91 | 0.6% | β 33.6% | 26 | 24 |
| 27 | MG | 37 | 0.7% | + 85.0% | 30 | 71 | 0.5% | + 24.6% | 29 | 28 |
| 28 | Subaru | 37 | 0.7% | + 5.7% | 29 | 86 | 0.6% | β 15.7% | 27 | 27 |
| 29 | Jetour | 31 | 0.6% | + 121.4% | 22 | 112 | 0.8% | + 211.1% | 25 | 31 |
| 30 | Seat | 22 | 0.4% | + 57.1% | 25 | 71 | 0.5% | + 0.0% | 30 | 29 |
| 31 | Great Wall | 16 | 0.3% | + 433.3% | 37 | 37 | 0.3% | + 516.7% | 32 | 40 |
| 32 | Jeep | 16 | 0.3% | + 6.7% | 35 | 31 | 0.2% | β 52.3% | 35 | 30 |
| 33 | Cupra | 13 | 0.2% | β 18.8% | 33 | 33 | 0.2% | β 31.3% | 34 | 34 |
| 34 | Mini | 13 | 0.2% | + 62.5% | 34 | 30 | 0.2% | + 42.9% | 36 | 35 |
| 35 | Isuzu | 11 | 0.2% | n/a | 45 | 16 | 0.1% | n/a | 41 | 64 |
| 36 | Geely | 8 | 0.1% | + 300.0% | 39 | 20 | 0.1% | + 400.0% | 39 | 37 |
| 37 | MAN | 8 | 0.1% | n/a | 54 | 9 | 0.1% | n/a | 44 | 54 |
| 38 | Denza | 7 | 0.1% | + 16.7% | 36 | 19 | 0.1% | + 11.8% | 40 | 32 |
| 39 | Maxus | 7 | 0.1% | + 250.0% | 42 | 12 | 0.1% | + 20.0% | 43 | 47 |
| 40 | Lixiang | 6 | 0.1% | + 100.0% | 40 | 16 | 0.1% | + 60.0% | 42 | 41 |
| 41 | DS | 5 | 0.1% | + 150.0% | 51 | 7 | 0.0% | β 46.2% | 47 | 43 |
| 42 | Honda | 5 | 0.1% | β 90.9% | 31 | 57 | 0.4% | β 66.3% | 31 | 10 |
| 43 | AITO | 3 | 0.1% | + 50.0% | 47 | 6 | 0.0% | + 100.0% | 48 | 65 |
| 44 | Bentley | 3 | 0.1% | + 50.0% | 49 | 4 | 0.0% | β 33.3% | 50 | 58 |
| 45 | JAC | 3 | 0.1% | β 62.5% | 53 | 27 | 0.2% | + 22.7% | 38 | 45 |
| 46 | Xiaomi | 3 | 0.1% | + 200.0% | 43 | 36 | 0.2% | + 300.0% | 33 | 33 |
| 47 | Alfa Romeo | 2 | 0.0% | + 0.0% | 38 | 8 | 0.1% | + 166.7% | 45 | 44 |
| 48 | Avatr | 2 | 0.0% | new | 32 | 27 | 0.2% | new | 37 | 36 |
| 49 | Lynk & Co | 2 | 0.0% | new | 41 | 8 | 0.1% | new | 46 | 63 |
| 50 | Changan | 1 | 0.0% | + 0.0% | Β β | 4 | 0.0% | + 100.0% | 51 | 55 |
| 51 | Dodge | 1 | 0.0% | β 66.7% | Β β | 1 | 0.0% | β 80.0% | 62 | 57 |
| 52 | Farizon | 1 | 0.0% | new | 44 | 6 | 0.0% | new | 49 | 74 |
| 53 | Maserati | 1 | 0.0% | β 80.0% | 55 | 3 | 0.0% | β 57.1% | 53 | 49 |
| 54 | Rich | 1 | 0.0% | new | Β β | 1 | 0.0% | new | 64 | 66 |
Ukraine March 2026 β models:
| Pos | Make | Model | Category | Mar-26 | % | /25 | Feb | Q1 1026 | % | /25 | Pos | FY25 |
| 1 | TOYOTA | RAV4 | PC | 391 | 7.1% | + 128.7% | 1 | 1011 | 7.0% | + 45.7% | 1 | 2 |
| 2 | RENAULT | DUSTER | PC | 314 | 5.7% | β 19.3% | 2 | 909 | 6.3% | β 6.2% | 2 | 1 |
| 3 | HYUNDAI | TUCSON | PC | 214 | 3.9% | + 52.9% | 4 | 563 | 3.9% | + 61.3% | 3 | 5 |
| 4 | VOLKSWAGEN | TOUAREG | PC | 193 | 3.5% | + 17.0% | 6 | 380 | 2.6% | + 27.9% | 6 | 8 |
| 5 | SKODA | KODIAQ | PC | 144 | 2.6% | + 13.4% | 7 | 393 | 2.7% | + 9.2% | 5 | 7 |
| 6 | NISSAN | QASHQAI | PC | 141 | 2.5% | + 187.8% | 17 | 260 | 1.8% | + 8.3% | 9 | 22 |
| 7 | TOYOTA | LAND CRUISER PRADO | PC | 140 | 2.5% | + 100.0% | 3 | 542 | 3.8% | + 38.6% | 4 | 6 |
| 8 | KIA | SPORTAGE | PC | 109 | 2.0% | + 23.9% | 19 | 208 | 1.4% | β 34.8% | 12 | 15 |
| 9 | SUZUKI | SX4 S-CROSS | PC | 109 | 2.0% | β 9.2% | 10 | 222 | 1.5% | β 28.2% | 11 | 16 |
| 10 | SKODA | OCTAVIA | PC | 102 | 1.8% | β 10.5% | 11 | 229 | 1.6% | β 32.2% | 10 | 12 |
| 11 | MAZDA | CX-5 | PC | 101 | 1.8% | + 36.5% | 5 | 360 | 2.5% | + 35.8% | 7 | 10 |
| 12 | VOLKSWAGEN | TIGUAN | PC | 95 | 1.7% | + 20.3% | 12 | 190 | 1.3% | β 1.0% | 14 | 24 |
| 13 | SKODA | KAROQ | PC | 92 | 1.7% | + 19.5% | 8 | 263 | 1.8% | + 33.5% | 8 | 18 |
| 14 | RENAULT | TALIANT | PC | 84 | 1.5% | + 189.7% | 97 | 105 | 0.7% | + 11.7% | 32 | 31 |
| 15 | SUZUKI | VITARA | PC | 80 | 1.4% | β 38.0% | 16 | 169 | 1.2% | β 46.2% | 16 | 19 |
| 16 | AUDI | Q8 | PC | 70 | 1.3% | β 27.1% | 24 | 132 | 0.9% | β 39.7% | 23 | 26 |
| 17 | MITSUBISHI | OUTLANDER | PC | 70 | 1.3% | + 118.8% | 14 | 147 | 1.0% | + 72.9% | 19 | 50 |
| 18 | TOYOTA | YARIS CROSS | PC | 65 | 1.2% | + 4.8% | 20 | 138 | 1.0% | β 16.9% | 22 | 20 |
| 19 | NISSAN | X-TRAIL | PC | 63 | 1.1% | β 18.2% | 13 | 170 | 1.2% | + 21.4% | 15 | 27 |
| 20 | TOYOTA | HILUX | LCV | 59 | 1.1% | + 555.6% | 15 | 142 | 1.0% | + 13.6% | 20 | 37 |
| 21 | VOLKSWAGEN | CRAFTER | LCV | 58 | 1.0% | + 346.2% | 123 | 67 | 0.5% | + 157.7% | 58 | 93 |
| 22 | VOLKSWAGEN | T-ROC | PC | 56 | 1.0% | + 40.0% | 34 | 127 | 0.9% | + 56.8% | 24 | 35 |
| 23 | HYUNDAI | STARIA | PC | 54 | 1.0% | + 500.0% | 18 | 138 | 1.0% | + 820.0% | 21 | 42 |
| 24 | SKODA | SUPERB | PC | 52 | 0.9% | + 372.7% | 28 | 111 | 0.8% | + 177.5% | 28 | 46 |
| 25 | SSANGYONG | MUSSO GRAND | LCV | 52 | 0.9% | + 5100.0% | 39 | 84 | 0.6% | + 4100.0% | 43 | 191 |
| 26 | TOYOTA | CAMRY | PC | 49 | 0.9% | + 0.0% | 9 | 169 | 1.2% | + 0.6% | 17 | 21 |
| 27 | VOLKSWAGEN | TAYRON | PC | 49 | 0.9% | + 4800.0% | 27 | 112 | 0.8% | + 11100.0% | 27 | 110 |
| 28 | BMW | X5 | PC | 48 | 0.9% | + 26.3% | 21 | 116 | 0.8% | + 18.4% | 25 | 43 |
| 29 | BYD | SEALION 6 | PC | 46 | 0.8% | new | 49 | 167 | 1.2% | new | 18 | 23 |
| 30 | RENAULT | EXPRESS | LCV | 46 | 0.8% | + 360.0% | 26 | 114 | 0.8% | + 375.0% | 26 | 33 |
| 31 | BYD | SONG | PC | 43 | 0.8% | + 79.2% | 149 | 49 | 0.3% | + 0.0% | 77 | 83 |
| 32 | RENAULT | TRAFIC TOUR | PC | 43 | 0.8% | n/a | 64 | 95 | 0.7% | + 9400.0% | 38 | 228 |
| 33 | MERCEDES | GLE-CLASS | PC | 42 | 0.8% | + 13.5% | 41 | 98 | 0.7% | β 9.3% | 34 | 39 |
| 34 | AUDI | Q7 | PC | 40 | 0.7% | β 41.2% | 32 | 89 | 0.6% | β 33.1% | 40 | 34 |
| 35 | HYUNDAI | VENUE | PC | 40 | 0.7% | + 53.8% | 35 | 107 | 0.7% | + 98.1% | 30 | 58 |
| 36 | TOYOTA | COROLLA | PC | 40 | 0.7% | + 17.6% | 37 | 106 | 0.7% | + 12.8% | 31 | 36 |
| 37 | MAZDA | EZ-60 | PC | 39 | 0.7% | new | 90 | 52 | 0.4% | new | 75 | 438 |
| 38 | RENAULT | TRAFIC | LCV | 38 | 0.7% | n/a | 45 | 72 | 0.5% | n/a | 51 | 178 |
| 39 | MITSUBISHI | L200 | LCV | 35 | 0.6% | β 2.8% | 25 | 96 | 0.7% | + 18.5% | 36 | 82 |
| 40 | MERCEDES | GLS-CLASS | PC | 34 | 0.6% | + 47.8% | 51 | 77 | 0.5% | + 0.0% | 48 | 61 |
| 41 | TOYOTA | C-HR | PC | 34 | 0.6% | β 27.7% | 103 | 49 | 0.3% | β 44.9% | 79 | 88 |
| 42 | BYD | LEOPARD 3 | PC | 33 | 0.6% | new | 92 | 202 | 1.4% | new | 13 | 9 |
| 43 | LEXUS | NX | PC | 33 | 0.6% | + 13.8% | 30 | 94 | 0.7% | + 28.8% | 39 | 49 |
| 44 | SKODA | SCALA | PC | 33 | 0.6% | + 153.8% | 38 | 102 | 0.7% | + 121.7% | 33 | 48 |
| 45 | MAZDA | CX-30 | PC | 32 | 0.6% | + 113.3% | 22 | 84 | 0.6% | + 75.0% | 42 | 55 |
| 46 | LAND ROVER | RANGE ROVER | PC | 31 | 0.6% | β 18.4% | 56 | 65 | 0.4% | β 28.6% | 59 | 56 |
| 47 | SKODA | FABIA | PC | 30 | 0.5% | n/a | 65 | 48 | 0.3% | + 50.0% | 80 | 47 |
| 48 | CITROEN | BERLINGO MULTISPACE | PC | 29 | 0.5% | + 20.8% | 50 | 96 | 0.7% | + 108.7% | 35 | 41 |
| 49 | PEUGEOT | 3008 | PC | 28 | 0.5% | + 12.0% | 58 | 60 | 0.4% | + 93.5% | 63 | 63 |
| 50 | NISSAN | JUKE | PC | 27 | 0.5% | β 48.1% | 96 | 57 | 0.4% | β 51.3% | 68 | 57 |
| 51 | BMW | SERIES 5 | PC | 26 | 0.5% | + 100.0% | 47 | 67 | 0.5% | + 76.3% | 56 | 103 |
| 52 | CHERY | TIGGO4 | PC | 26 | 0.5% | + 0.0% | 68 | 67 | 0.5% | + 1.5% | 57 | 60 |
| 53 | CITROEN | BERLINGO | LCV | 26 | 0.5% | + 30.0% | 74 | 52 | 0.4% | + 8.3% | 74 | 73 |
| 54 | LAND ROVER | RANGE ROVER SPORT | PC | 26 | 0.5% | + 23.8% | 40 | 72 | 0.5% | + 18.0% | 50 | 74 |
| 55 | ZEEKR | 001 | PC | 25 | 0.5% | β 65.8% | 86 | 110 | 0.8% | β 37.1% | 29 | 17 |
| 56 | PORSCHE | CAYENNE | PC | 24 | 0.4% | β 4.0% | 43 | 69 | 0.5% | + 32.7% | 55 | 62 |
| 57 | HYUNDAI | ELANTRA | PC | 23 | 0.4% | + 91.7% | 55 | 71 | 0.5% | + 54.3% | 52 | 64 |
| 58 | LEXUS | RX350H | PC | 23 | 0.4% | + 53.3% | 70 | 53 | 0.4% | + 32.5% | 72 | 100 |
| 59 | BMW | SERIES 3 M | PC | 22 | 0.4% | β 48.8% | 60 | 57 | 0.4% | β 29.6% | 66 | 66 |
| 60 | MAZDA | CX-60 | PC | 22 | 0.4% | + 340.0% | 44 | 71 | 0.5% | + 153.6% | 53 | 132 |
| 61 | MG | ZS | PC | 22 | 0.4% | + 214.3% | 77 | 43 | 0.3% | + 104.8% | 89 | 112 |
| 62 | TOYOTA | PROACE CITY VERSO | PC | 22 | 0.4% | β 15.4% | 23 | 85 | 0.6% | + 44.1% | 41 | 54 |
| 63 | BMW | X7 | PC | 21 | 0.4% | β 8.7% | 52 | 77 | 0.5% | β 6.1% | 46 | 51 |
| 64 | CITROEN | JUMPER | LCV | 21 | 0.4% | + 250.0% | 88 | 42 | 0.3% | + 75.0% | 90 | 78 |
| 65 | LAND ROVER | DEFENDER | PC | 21 | 0.4% | + 40.0% | 62 | 46 | 0.3% | + 12.2% | 82 | 104 |
| 66 | RENAULT | EXPRESS | PC | 21 | 0.4% | + 23.5% | 36 | 96 | 0.7% | β 8.6% | 37 | 75 |
| 67 | VOLVO | XC90 | PC | 21 | 0.4% | β 59.6% | 53 | 70 | 0.5% | β 57.8% | 54 | 29 |
| 68 | BMW | X1 | PC | 20 | 0.4% | + 100.0% | 72 | 43 | 0.3% | + 48.3% | 88 | 125 |
| 69 | FIAT | DUCATO | LCV | 20 | 0.4% | + 100.0% | 114 | 41 | 0.3% | + 127.8% | 92 | 79 |
| 70 | RENAULT | KARDIAN | PC | 20 | 0.4% | + 185.7% | 71 | 47 | 0.3% | + 571.4% | 81 | 99 |
| 71 | SUBARU | FORESTER | PC | 20 | 0.4% | β 13.0% | 79 | 46 | 0.3% | β 20.7% | 83 | 91 |
| 72 | CHERY | TIGGO2 | PC | 19 | 0.3% | + 171.4% | 108 | 32 | 0.2% | + 100.0% | 104 | 139 |
| 73 | MITSUBISHI | ECLIPSE CROSS | PC | 19 | 0.3% | + 11.8% | 121 | 31 | 0.2% | β 38.0% | 107 | 102 |
| 74 | PEUGEOT | 408 | PC | 19 | 0.3% | + 0.0% | 144 | 40 | 0.3% | β 27.3% | 94 | 81 |
| 75 | PORSCHE | MACAN | PC | 19 | 0.3% | + 0.0% | 102 | 38 | 0.3% | β 39.7% | 99 | 80 |
| 76 | VOLKSWAGEN | AMAROK | LCV | 19 | 0.3% | + 280.0% | 136 | 27 | 0.2% | + 68.8% | 122 | 209 |
| 77 | BMW | X6 | PC | 18 | 0.3% | + 500.0% | 48 | 52 | 0.4% | + 30.0% | 73 | 76 |
| 78 | CITROEN | C5 AIRCROSS | PC | 18 | 0.3% | β 10.0% | 69 | 49 | 0.3% | + 0.0% | 78 | 72 |
| 79 | LEXUS | GX | PC | 18 | 0.3% | + 200.0% | 131 | 34 | 0.2% | + 61.9% | 100 | 152 |
| 80 | LEXUS | LX500 | PC | 18 | 0.3% | n/a | 54 | 61 | 0.4% | n/a | 62 | 84 |
| 81 | MITSUBISHI | PAJERO SPORT | PC | 18 | 0.3% | β 5.3% | 174 | 31 | 0.2% | β 20.5% | 108 | 123 |
| 82 | MERCEDES | GLE-CLASS AMG | PC | 17 | 0.3% | + 142.9% | 119 | 29 | 0.2% | + 70.6% | 116 | 144 |
| 83 | MERCEDES | V-CLASS | PC | 17 | 0.3% | β 15.0% | 73 | 44 | 0.3% | β 8.3% | 87 | 89 |
| 84 | OPEL | COMBO | LCV | 17 | 0.3% | + 0.0% | 78 | 39 | 0.3% | + 18.2% | 96 | 116 |
| 85 | LEXUS | RX350 | PC | 16 | 0.3% | β 20.0% | 67 | 55 | 0.4% | + 0.0% | 69 | 96 |
| 86 | SEAT | IBIZA | PC | 16 | 0.3% | + 100.0% | 31 | 63 | 0.4% | + 43.2% | 60 | 77 |
| 87 | VOLKSWAGEN | ID UNYX | PC | 16 | 0.3% | β 84.0% | 177 | 83 | 0.6% | β 49.1% | 44 | 3 |
| 88 | VOLVO | XC40 | PC | 16 | 0.3% | + 33.3% | 125 | 34 | 0.2% | + 25.9% | 101 | 134 |
| 89 | GREAT WALL | HAVAL H6 | PC | 15 | 0.3% | + 1400.0% | 140 | 30 | 0.2% | + 900.0% | 111 | 256 |
| 90 | OPEL | COMBO TOUR | PC | 15 | 0.3% | + 0.0% | 132 | 30 | 0.2% | + 7.1% | 113 | 120 |
| 91 | PEUGEOT | 2008 | PC | 15 | 0.3% | β 6.3% | 134 | 32 | 0.2% | β 23.8% | 106 | 87 |
| 92 | VOLVO | XC60 | PC | 15 | 0.3% | β 42.3% | 85 | 45 | 0.3% | β 36.6% | 84 | 86 |
| 93 | JEEP | AVENGER | PC | 14 | 0.3% | + 100.0% | 117 | 26 | 0.2% | β 21.2% | 124 | 114 |
| 94 | MERCEDES | GLC-CLASS | PC | 14 | 0.3% | + 7.7% | 63 | 44 | 0.3% | + 69.2% | 86 | 106 |
| 95 | PEUGEOT | RIFTER | PC | 14 | 0.3% | β 39.1% | 59 | 55 | 0.4% | + 19.6% | 70 | 71 |
| 96 | SUZUKI | JIMNY | PC | 14 | 0.3% | β 12.5% | 46 | 62 | 0.4% | + 19.2% | 61 | 101 |
| 97 | CITROEN | C3 | PC | 13 | 0.2% | + 225.0% | 150 | 28 | 0.2% | β 54.8% | 119 | 111 |
| 98 | CITROEN | C5 | PC | 13 | 0.2% | + 44.4% | 75 | 38 | 0.3% | + 40.7% | 97 | 133 |
| 99 | JETOUR | X50 | PC | 13 | 0.2% | new | 61 | 44 | 0.3% | new | 85 | 176 |
| 100 | LEXUS | LBX | PC | 13 | 0.2% | + 116.7% | 194 | 19 | 0.1% | + 72.7% | 147 | 150 |
| 101 | VOLKSWAGEN | CRAFTER KOMBI | PC | 13 | 0.2% | + 225.0% | Β β | 13 | 0.1% | + 62.5% | 168 | 243 |
| 102 | ZEEKR | 9X | PC | 13 | 0.2% | new | 98 | 31 | 0.2% | new | 110 | 448 |
| 103 | MG | HS | PC | 12 | 0.2% | β 7.7% | 142 | 21 | 0.1% | β 22.2% | 141 | 130 |
| 104 | OPEL | FRONTERA | PC | 12 | 0.2% | new | 133 | 28 | 0.2% | new | 120 | 335 |
| 105 | OPEL | MOVANO | LCV | 12 | 0.2% | + 33.3% | 57 | 33 | 0.2% | + 106.3% | 103 | 155 |
| 106 | PEUGEOT | EXPERT | LCV | 12 | 0.2% | + 100.0% | 203 | 23 | 0.2% | + 64.3% | 135 | 141 |
| 107 | SKODA | KAMIQ | PC | 12 | 0.2% | + 71.4% | 135 | 25 | 0.2% | β 7.4% | 129 | 94 |
| 108 | SUBARU | XV CROSSTREK | PC | 12 | 0.2% | + 200.0% | 145 | 26 | 0.2% | + 85.7% | 127 | 170 |
| 109 | BMW | X2 | PC | 11 | 0.2% | + 120.0% | 87 | 28 | 0.2% | + 100.0% | 118 | 197 |
| 110 | BYD | TANG | PC | 11 | 0.2% | + 450.0% | 113 | 39 | 0.3% | + 143.8% | 95 | 45 |
| 111 | CHERY | HIMLA | LCV | 11 | 0.2% | new | 82 | 40 | 0.3% | new | 93 | 264 |
| 112 | CITROEN | C3 AIRCROSS | PC | 11 | 0.2% | new | 128 | 26 | 0.2% | new | 123 | 219 |
| 113 | FIAT | DOBLO CARGO | LCV | 11 | 0.2% | + 0.0% | 83 | 38 | 0.3% | β 9.5% | 98 | 70 |
| 114 | FORD | KUGA | PC | 11 | 0.2% | β 38.9% | 115 | 27 | 0.2% | β 28.9% | 121 | 118 |
| 115 | ISUZU | D-MAX | LCV | 11 | 0.2% | n/a | 170 | 16 | 0.1% | n/a | 155 | 348 |
| 116 | JETOUR | T1 | PC | 11 | 0.2% | new | 118 | 26 | 0.2% | new | 125 | 283 |
| 117 | LAND ROVER | RANGE ROVER EVOQUE | PC | 11 | 0.2% | β 38.9% | 130 | 24 | 0.2% | β 52.0% | 132 | 115 |
| 118 | MINI | MINI COUNTRYMAN | PC | 11 | 0.2% | + 83.3% | 120 | 23 | 0.2% | + 91.7% | 133 | 158 |
| 119 | OPEL | CROSSLAND | PC | 11 | 0.2% | β 57.7% | 110 | 23 | 0.2% | β 72.0% | 134 | 67 |
| 120 | PEUGEOT | BOXER | LCV | 11 | 0.2% | + 120.0% | 33 | 54 | 0.4% | + 285.7% | 71 | 97 |
| 121 | SUZUKI | SWIFT | PC | 11 | 0.2% | + 83.3% | 122 | 29 | 0.2% | + 26.1% | 117 | 131 |
| 122 | ZEEKR | 7X | PC | 11 | 0.2% | β 83.1% | 91 | 59 | 0.4% | β 65.7% | 64 | 11 |
| 123 | BYD | LEOPARD 7 | PC | 10 | 0.2% | new | 183 | 15 | 0.1% | new | 157 | Β β |
| 124 | CITROEN | C4 | PC | 10 | 0.2% | + 900.0% | 93 | 32 | 0.2% | + 433.3% | 105 | 126 |
| 125 | PEUGEOT | 5008 | PC | 10 | 0.2% | n/a | 111 | 26 | 0.2% | n/a | 126 | 193 |
| 126 | PEUGEOT | PARTNER | LCV | 10 | 0.2% | β 52.4% | 42 | 58 | 0.4% | + 41.5% | 65 | 85 |
| 127 | TOYOTA | LAND CRUISER | PC | 10 | 0.2% | + 150.0% | 29 | 77 | 0.5% | + 1440.0% | 49 | 53 |
| 128 | AUDI | A6 LIMOUSINE | PC | 9 | 0.2% | + 200.0% | 126 | 21 | 0.1% | + 200.0% | 138 | 192 |
| 129 | AUDI | Q4 | PC | 9 | 0.2% | β 80.4% | 147 | 29 | 0.2% | β 77.0% | 115 | 25 |
| 130 | BMW | SERIES 7 | PC | 8 | 0.1% | + 33.3% | 99 | 24 | 0.2% | + 100.0% | 131 | 168 |
| 131 | BYD | QIN PLUS | PC | 8 | 0.1% | new | Β β | 8 | 0.1% | new | 185 | Β β |
| 132 | CUPRA | FORMENTOR | PC | 8 | 0.1% | β 33.3% | 151 | 18 | 0.1% | β 58.1% | 149 | 122 |
| 133 | FORD | RANGER | LCV | 8 | 0.1% | + 60.0% | 116 | 20 | 0.1% | + 100.0% | 144 | 172 |
| 134 | MAN | TGE | LCV | 8 | 0.1% | n/a | 238 | 9 | 0.1% | n/a | 183 | 260 |
| 135 | PORSCHE | PANAMERA | PC | 8 | 0.1% | + 60.0% | Β β | 11 | 0.1% | β 21.4% | 175 | 154 |
| 136 | TOYOTA | PROACE CITY | LCV | 8 | 0.1% | + 0.0% | 104 | 25 | 0.2% | + 0.0% | 130 | 107 |
| 137 | VOLKSWAGEN | PASSAT | PC | 8 | 0.1% | n/a | 178 | 19 | 0.1% | + 1800.0% | 148 | 181 |
| 138 | BMW | SERIES 3 | PC | 7 | 0.1% | β 82.9% | 127 | 21 | 0.1% | β 82.2% | 139 | 38 |
| 139 | BMW | X3 | PC | 7 | 0.1% | β 12.5% | 218 | 11 | 0.1% | β 60.7% | 173 | 108 |
| 140 | BYD | SEALION 7 | PC | 7 | 0.1% | β 77.4% | 138 | 51 | 0.4% | β 33.8% | 76 | 13 |
| 141 | FORD | NEW PUMA | PC | 7 | 0.1% | + 250.0% | 227 | 12 | 0.1% | β 42.9% | 170 | 147 |
| 142 | FORD | TRANSIT CUSTOM | PC | 7 | 0.1% | + 75.0% | 168 | 14 | 0.1% | + 55.6% | 162 | 165 |
| 143 | HYUNDAI | I10 | PC | 7 | 0.1% | β 58.8% | 190 | 12 | 0.1% | β 69.2% | 172 | 124 |
| 144 | TOYOTA | COROLLA CROSS | PC | 7 | 0.1% | β 73.1% | 146 | 31 | 0.2% | β 64.0% | 109 | 69 |
| 145 | VOLKSWAGEN | GOLF | PC | 7 | 0.1% | β 65.0% | 137 | 21 | 0.1% | β 43.2% | 142 | 119 |
| 146 | BYD | SEALION 5 | PC | 6 | 0.1% | new | 184 | 33 | 0.2% | new | 102 | 32 |
| 147 | BYD | SONG PLUS | PC | 6 | 0.1% | β 94.6% | 107 | 77 | 0.5% | β 79.8% | 47 | 4 |
| 148 | HYUNDAI | PALISADE | PC | 6 | 0.1% | + 200.0% | 153 | 17 | 0.1% | + 70.0% | 151 | 201 |
| 149 | MERCEDES | G-CLASS | PC | 6 | 0.1% | β 14.3% | 242 | 9 | 0.1% | β 47.1% | 184 | 136 |
