Bulgaria March 2026: Hyundai i20 repeats at #1
The Hyundai i20 is the best-selling vehicle in Bulgaria again.
4,957 new light vehicles were registered in March in Bulgaria, a solid 6.3% year-on-year improvement bringing the Q1 volume to 12,740, off -0.4%. Keep in mind a significant part of these registrations never see Bulgarian roads as they are reexported to other EU countries. Skoda (-7.5%) overtakes Toyota (-7.8%) to #1 brand with 9.9% share, as the two manufacturers lodge disappointing YoY drops. Volkswagen (+9.9%) is up one spot on February to #3 ahead of a surging Hyundai (+98.2%). Fiat (+108.2%), Opel (+107%) and Citroen (+52.1%) also shine.
In the models charts, the Hyundai i20 (+642.9%) repeats at #1, but this is still not enough to topple the Toyota Corolla (stable) for the #1 YTD spot. The Citroen C3 Aircross is up one rank on last month to land on the third step of the podium, with the Dacia Duster (+37.1%) and Skoda Octavia (-3.1%) in tow. The VW Caddy (+393.3%), Fiat Doblo (+360%), Toyota Yaris Cross (+60.9%) and Hyundai Tucson (+32.4%) make themselves noticed below.
Previous month: Bulgaria February 2026: Hyundai i20 snaps top spot
Previous year:Β Bulgaria 2025: Toyota and Corolla on top in record market
Full March 2026 Top 56 All brands and Top 325 All models below.
Bulgaria March 2026 β brands:
| Pos | Brand | Mar-26 | % | /25 | Feb | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda | 490 | 9.9% | β 7.5% | 2 | 1,350 | 10.6% | β 14.0% | 2 | 2 |
| 2 | Toyota | 484 | 9.8% | β 7.8% | 1 | 1,449 | 11.4% | β 7.5% | 1 | 1 |
| 3 | Volkswagen | 445 | 9.0% | + 9.9% | 4 | 1,030 | 8.1% | β 2.6% | 3 | 5 |
| 4 | Hyundai | 442 | 8.9% | + 98.2% | 3 | 1,000 | 7.8% | + 97.2% | 4 | 6 |
| 5 | Dacia | 361 | 7.3% | + 0.8% | 6 | 809 | 6.4% | β 36.7% | 5 | 3 |
| 6 | Citroen | 321 | 6.5% | + 52.1% | 8 | 669 | 5.3% | + 36.0% | 8 | 8 |
| 7 | Renault | 283 | 5.7% | β 43.7% | 5 | 791 | 6.2% | β 35.2% | 6 | 4 |
| 8 | Kia | 227 | 4.6% | β 1.3% | 7 | 686 | 5.4% | + 10.3% | 7 | 7 |
| 9 | Ford | 196 | 4.0% | + 1.0% | 13 | 422 | 3.3% | β 29.2% | 11 | 9 |
| 10 | BMW | 182 | 3.7% | + 6.4% | 9 | 507 | 4.0% | + 21.0% | 9 | 11 |
| 11 | Nissan | 160 | 3.2% | + 2.6% | 15 | 291 | 2.3% | β 7.3% | 14 | 15 |
| 12 | Mercedes | 155 | 3.1% | + 17.4% | 11 | 452 | 3.5% | + 1.3% | 10 | 12 |
| 13 | Peugeot | 126 | 2.5% | β 2.3% | 10 | 377 | 3.0% | β 9.4% | 12 | 10 |
| 14 | Opel | 118 | 2.4% | + 107.0% | 14 | 327 | 2.6% | + 69.4% | 13 | 14 |
| 15 | Fiat | 102 | 2.1% | + 108.2% | 16 | 202 | 1.6% | + 65.6% | 18 | 19 |
| 16 | Audi | 99 | 2.0% | β 7.5% | 18 | 236 | 1.9% | β 17.2% | 16 | 13 |
| 17 | Volvo | 95 | 1.9% | + 206.5% | 17 | 219 | 1.7% | + 135.5% | 17 | 20 |
| 18 | DFSK | 77 | 1.6% | + 54.0% | 12 | 249 | 2.0% | + 58.6% | 15 | 17 |
| 19 | Mazda | 65 | 1.3% | + 14.0% | 24 | 161 | 1.3% | β 11.0% | 19 | 18 |
| 20 | Suzuki | 59 | 1.2% | β 11.9% | 19 | 160 | 1.3% | β 11.6% | 20 | 16 |
| 21 | Geely | 58 | 1.2% | + 222.2% | 22 | 137 | 1.1% | + 163.5% | 21 | 23 |
| 22 | Honda | 38 | 0.8% | + 245.5% | 26 | 95 | 0.7% | + 179.4% | 25 | 26 |
| 23 | Haval | 35 | 0.7% | + 29.6% | 20 | 107 | 0.8% | + 81.4% | 23 | 25 |
| 24 | Porsche | 33 | 0.7% | β 23.3% | 21 | 121 | 0.9% | + 0.8% | 22 | 21 |
| 25 | Dongfeng | 33 | 0.7% | + 560.0% | 25 | 94 | 0.7% | + 683.3% | 26 | 28 |
| 26 | Lexus | 29 | 0.6% | + 107.1% | 23 | 104 | 0.8% | + 89.1% | 24 | 27 |
| 27 | Iveco | 29 | 0.6% | β 3.3% | 27 | 92 | 0.7% | + 0.0% | 27 | 22 |
| 28 | Land Rover | 29 | 0.6% | + 61.1% | 28 | 67 | 0.5% | β 5.6% | 28 | 30 |
| 29 | Subaru | 23 | 0.5% | + 64.3% | 32 | 45 | 0.4% | + 15.4% | 31 | 33 |
| 30 | Tesla | 21 | 0.4% | β 58.0% | 29 | 63 | 0.5% | β 14.9% | 29 | 24 |
| 31 | MG | 19 | 0.4% | + 1800.0% | 35 | 35 | 0.3% | + 3400.0% | 33 | 73 |
| 32 | Leapmotor | 18 | 0.4% | new | 37 | 33 | 0.3% | new | 34 | 45 |
| 33 | Mini | 16 | 0.3% | β 40.7% | 30 | 36 | 0.3% | β 18.2% | 32 | 32 |
| 34 | Omoda | 11 | 0.2% | new | 44 | 22 | 0.2% | new | 37 | 67 |
| 35 | KGM/SsangYong | 9 | 0.2% | β 91.9% | 36 | 55 | 0.4% | β 56.7% | 30 | 31 |
| 36 | Lynk & Co | 8 | 0.2% | + 100.0% | 48 | 15 | 0.1% | + 0.0% | 42 | 39 |
| 37 | Seat | 6 | 0.1% | β 45.5% | 38 | 19 | 0.1% | β 29.6% | 38 | 34 |
| 38 | Lamborghini | 6 | 0.1% | + 100.0% | 41 | 14 | 0.1% | + 250.0% | 44 | 50 |
| 39 | Jeep | 5 | 0.1% | β 28.6% | 31 | 25 | 0.2% | β 24.2% | 35 | 38 |
| 40 | MAN | 5 | 0.1% | β 37.5% | 33 | 22 | 0.2% | β 24.1% | 36 | 35 |
| 41 | Great Wall | 5 | 0.1% | β 50.0% | 46 | 15 | 0.1% | β 46.4% | 40 | 29 |
| 42 | BAIC | 5 | 0.1% | new | 42 | 13 | 0.1% | new | 45 | 53 |
| 43 | Jaecoo | 5 | 0.1% | new | 47 | 12 | 0.1% | new | 47 | 65 |
| 44 | Isuzu | 4 | 0.1% | β 50.0% | 40 | 15 | 0.1% | β 21.1% | 41 | 36 |
| 45 | Alfa Romeo | 4 | 0.1% | β 50.0% | 49 | 8 | 0.1% | β 61.9% | 49 | 40 |
| 46 | Cupra | 3 | 0.1% | β 78.6% | 34 | 17 | 0.1% | β 43.3% | 39 | 37 |
| 47 | Foton | 2 | 0.0% | β 71.4% | 39 | 14 | 0.1% | + 100.0% | 43 | 42 |
| 48 | DS | 2 | 0.0% | β 71.4% | 43 | 12 | 0.1% | + 9.1% | 46 | 41 |
| 49 | Bentley | 2 | 0.0% | β 33.3% | Β β | 4 | 0.0% | β 55.6% | 53 | 46 |
| 50 | Ferrari | 1 | 0.0% | n/a | 45 | 9 | 0.1% | + 125.0% | 48 | 43 |
| 51 | BYD | 1 | 0.0% | n/a | 50 | 7 | 0.1% | n/a | 50 | 51 |
| 52 | Maserati | 1 | 0.0% | n/a | 51 | 7 | 0.1% | + 600.0% | 51 | 47 |
| 53 | Lada | 1 | 0.0% | β 87.5% | Β β | 5 | 0.0% | β 54.5% | 52 | 44 |
| 54 | Rolls Royce | 1 | 0.0% | n/a | 55 | 2 | 0.0% | β 50.0% | 56 | 49 |
| 55 | GMC | 1 | 0.0% | + 0.0% | Β β | 1 | 0.0% | + 0.0% | 62 | 77 |
| 56 | Voyah | 1 | 0.0% | n/a | Β β | 1 | 0.0% | β 80.0% | 63 | 57 |
Bulgaria March 2026 β models:
| Pos | MAKE | MODEL | TYPE | Mar-26 | % | /25 | Feb | 2026 | % | /25 | Pos | FY25 |
| 1 | HYUNDAI | I20 | PC | 208 | 4.2% | + 642.9% | 1 | 459 | 3.6% | + 719.6% | 2 | 37 |
| 2 | TOYOTA | COROLLA | PC | 196 | 4.0% | + 0.0% | 2 | 504 | 4.0% | β 2.7% | 1 | 1 |
| 3 | CITROEN | C3 AIRCROSS | PC | 172 | 3.5% | new | 4 | 320 | 2.5% | new | 4 | 19 |
| 4 | DACIA | DUSTER | PC | 170 | 3.4% | + 37.1% | 10 | 297 | 2.3% | β 31.4% | 6 | 4 |
| 5 | SKODA | OCTAVIA | PC | 156 | 3.1% | β 3.1% | 3 | 454 | 3.6% | β 10.6% | 3 | 2 |
| 6 | SKODA | KODIAQ | PC | 113 | 2.3% | + 7.6% | 11 | 253 | 2.0% | + 0.8% | 7 | 14 |
| 7 | KIA | SPORTAGE | PC | 109 | 2.2% | + 11.2% | 7 | 302 | 2.4% | + 11.4% | 5 | 6 |
| 8 | TOYOTA | C-HR | PC | 101 | 2.0% | + 12.2% | 5 | 252 | 2.0% | β 15.4% | 8 | 10 |
| 9 | NISSAN | QASHQAI | PC | 93 | 1.9% | + 8.1% | 24 | 170 | 1.3% | + 2.4% | 11 | 26 |
| 10 | HYUNDAI | TUCSON | PC | 90 | 1.8% | + 32.4% | 6 | 238 | 1.9% | + 60.8% | 9 | 8 |
| 11 | TOYOTA | YARIS CROSS | PC | 74 | 1.5% | + 60.9% | 15 | 165 | 1.3% | β 5.2% | 13 | 15 |
| 12 | VOLKSWAGEN | CADDY | LCV | 74 | 1.5% | + 393.3% | 99 | 115 | 0.9% | + 144.7% | 29 | 33 |
| 13 | FIAT | DOBLO | LCV | 69 | 1.4% | + 360.0% | 115 | 81 | 0.6% | + 285.7% | 43 | 162 |
| 14 | RENAULT | CLIO | PC | 66 | 1.3% | β 77.9% | 19 | 144 | 1.1% | β 71.9% | 20 | 3 |
| 15 | DACIA | SANDERO | PC | 65 | 1.3% | β 34.3% | 27 | 148 | 1.2% | β 64.6% | 18 | 5 |
| 16 | DACIA | BIGSTER | PC | 64 | 1.3% | + 6300.0% | 23 | 152 | 1.2% | + 7500.0% | 17 | 18 |
| 17 | VOLKSWAGEN | T-ROC | PC | 61 | 1.2% | β 25.6% | 32 | 140 | 1.1% | β 27.8% | 22 | 11 |
| 18 | SKODA | KAMIQ | PC | 60 | 1.2% | β 39.4% | 14 | 174 | 1.4% | β 43.1% | 10 | 9 |
| 19 | VOLVO | XC60 | PC | 60 | 1.2% | + 566.7% | 26 | 140 | 1.1% | + 566.7% | 23 | 102 |
| 20 | FORD | KUGA | PC | 59 | 1.2% | + 210.5% | 76 | 99 | 0.8% | β 8.3% | 34 | 41 |
| 21 | OPEL | FRONTERA | PC | 53 | 1.1% | new | 39 | 159 | 1.2% | new | 14 | 57 |
| 22 | NISSAN | X-TRAIL | PC | 52 | 1.0% | + 18.2% | 49 | 91 | 0.7% | + 9.6% | 38 | 45 |
| 23 | RENAULT | 5 | PC | 52 | 1.0% | + 1200.0% | 167 | 64 | 0.5% | + 1500.0% | 54 | 122 |
| 24 | VOLKSWAGEN | PASSAT | PC | 52 | 1.0% | + 57.6% | 40 | 104 | 0.8% | + 31.6% | 32 | 62 |
| 25 | VOLKSWAGEN | TIGUAN | PC | 52 | 1.0% | β 16.1% | 17 | 139 | 1.1% | + 4.5% | 24 | 22 |
| 26 | CITROEN | C3 | PC | 51 | 1.0% | β 51.9% | 63 | 120 | 0.9% | β 44.4% | 27 | 17 |
| 27 | DACIA | JOGGER | PC | 50 | 1.0% | β 44.4% | 12 | 157 | 1.2% | β 48.2% | 15 | 7 |
| 28 | PEUGEOT | 3008 | PC | 50 | 1.0% | + 85.2% | 56 | 96 | 0.8% | β 10.3% | 35 | 30 |
| 29 | SKODA | KAROQ | PC | 50 | 1.0% | β 7.4% | 16 | 142 | 1.1% | β 4.7% | 21 | 13 |
| 30 | DFSK | FORTHING T5 EVO | PC | 47 | 0.9% | + 104.3% | 8 | 154 | 1.2% | + 75.0% | 16 | 40 |
| 31 | RENAULT | AUSTRAL | PC | 44 | 0.9% | + 63.0% | 45 | 94 | 0.7% | + 54.1% | 37 | 36 |
| 32 | SKODA | SCALA | PC | 41 | 0.8% | β 40.6% | 21 | 134 | 1.1% | β 31.6% | 25 | 20 |
| 33 | TOYOTA | YARIS | PC | 40 | 0.8% | β 2.4% | 20 | 124 | 1.0% | + 4.2% | 26 | 21 |
| 34 | VOLKSWAGEN | TAIGO | PC | 40 | 0.8% | + 5.3% | 54 | 96 | 0.8% | + 11.6% | 36 | 44 |
| 35 | CITROEN | BERLINGO | LCV | 36 | 0.7% | + 20.0% | 57 | 62 | 0.5% | β 18.4% | 58 | 61 |
| 36 | BMW | X5 | PC | 34 | 0.7% | + 183.3% | 62 | 68 | 0.5% | + 126.7% | 50 | 67 |
| 37 | VOLKSWAGEN | GOLF | PC | 34 | 0.7% | β 29.2% | 31 | 101 | 0.8% | β 46.0% | 33 | 24 |
| 38 | KIA | CEED | PC | 33 | 0.7% | β 19.5% | 28 | 144 | 1.1% | + 60.0% | 19 | 16 |
| 39 | SUZUKI | VITARA | PC | 33 | 0.7% | + 17.9% | 53 | 78 | 0.6% | β 4.9% | 47 | 38 |
| 40 | FORD | TRANSIT CUSTOM | PC | 32 | 0.6% | β 8.6% | 141 | 44 | 0.3% | β 31.3% | 79 | 98 |
| 41 | MERCEDES | GLC | PC | 32 | 0.6% | + 33.3% | 35 | 87 | 0.7% | + 20.8% | 40 | 42 |
| 42 | SKODA | SUPERB | PC | 32 | 0.6% | + 52.4% | 25 | 113 | 0.9% | + 44.9% | 30 | 27 |
| 43 | HYUNDAI | IONIQ 5 | PC | 31 | 0.6% | + 244.4% | 144 | 47 | 0.4% | + 46.9% | 76 | 80 |
| 44 | HYUNDAI | KONA | PC | 30 | 0.6% | β 3.2% | 41 | 80 | 0.6% | β 8.0% | 45 | 32 |
| 45 | RENAULT | SYMBIOZ | PC | 30 | 0.6% | + 500.0% | 30 | 117 | 0.9% | + 485.0% | 28 | 56 |
| 46 | FORD | PUMA | PC | 29 | 0.6% | + 141.7% | 86 | 75 | 0.6% | + 11.9% | 48 | 47 |
| 47 | IVECO | DAILY | LCV | 29 | 0.6% | β 3.3% | 37 | 90 | 0.7% | β 2.2% | 39 | 35 |
| 48 | KIA | XCEED | PC | 29 | 0.6% | + 16.0% | 38 | 67 | 0.5% | β 4.3% | 51 | 43 |
| 49 | RENAULT | KANGOO | LCV | 28 | 0.6% | + 0.0% | 29 | 108 | 0.8% | β 20.6% | 31 | 23 |
| 50 | VOLKSWAGEN | T-CROSS | PC | 28 | 0.6% | + 100.0% | 122 | 50 | 0.4% | β 9.1% | 71 | 50 |
| 51 | HYUNDAI | I10 | PC | 26 | 0.5% | + 420.0% | 126 | 45 | 0.4% | + 55.2% | 77 | 71 |
| 52 | MAZDA | CX-60 | PC | 26 | 0.5% | + 73.3% | 83 | 53 | 0.4% | + 23.3% | 67 | 79 |
| 53 | RENAULT | MASTER | LCV | 26 | 0.5% | β 27.8% | 33 | 80 | 0.6% | β 8.0% | 46 | 28 |
| 54 | VOLKSWAGEN | TAYRON | PC | 26 | 0.5% | + 136.4% | 22 | 85 | 0.7% | + 672.7% | 42 | 58 |
| 55 | GEELY | CITYRAY | PC | 25 | 0.5% | new | 44 | 63 | 0.5% | new | 55 | 157 |
| 56 | HYUNDAI | INSTER | PC | 24 | 0.5% | + 33.3% | 101 | 39 | 0.3% | + 34.5% | 86 | 93 |
| 57 | AUDI | Q7 | PC | 23 | 0.5% | + 21.1% | 46 | 70 | 0.5% | + 11.1% | 49 | 55 |
| 58 | BMW | X7 | PC | 23 | 0.5% | β 8.0% | 68 | 52 | 0.4% | + 36.8% | 68 | 83 |
| 59 | FORD | TRANSIT | LCV | 23 | 0.5% | + 9.5% | 72 | 57 | 0.4% | + 11.8% | 62 | 54 |
| 60 | GEELY | STARRAY | PC | 23 | 0.5% | + 666.7% | 73 | 50 | 0.4% | + 525.0% | 69 | 170 |
| 61 | TOYOTA | AYGO X | PC | 22 | 0.4% | + 10.0% | 61 | 61 | 0.5% | + 1.7% | 59 | 69 |
| 62 | HAVAL | H6 | PC | 21 | 0.4% | + 90.9% | 34 | 59 | 0.5% | + 227.8% | 60 | 120 |
| 63 | MERCEDES | GLS | PC | 21 | 0.4% | + 5.0% | 64 | 63 | 0.5% | + 5.0% | 57 | 65 |
| 64 | BMW | X3 | PC | 20 | 0.4% | + 81.8% | 36 | 80 | 0.6% | + 77.8% | 44 | 60 |
| 65 | HONDA | HR-V | PC | 18 | 0.4% | + 1700.0% | 60 | 49 | 0.4% | + 1125.0% | 73 | 152 |
| 66 | KIA | STONIC | PC | 18 | 0.4% | β 33.3% | 48 | 54 | 0.4% | β 14.3% | 66 | 48 |
| 67 | PORSCHE | CAYENNE | PC | 18 | 0.4% | + 12.5% | 75 | 49 | 0.4% | + 0.0% | 74 | 78 |
| 68 | AUDI | Q5 | PC | 17 | 0.3% | + 466.7% | 171 | 26 | 0.2% | + 52.9% | 117 | 95 |
| 69 | MERCEDES | GLE | PC | 17 | 0.3% | + 88.9% | 79 | 50 | 0.4% | + 47.1% | 70 | 96 |
| 70 | MERCEDES | GLE COUPE | PC | 17 | 0.3% | + 112.5% | 103 | 31 | 0.2% | + 10.7% | 103 | 115 |
| 71 | OPEL | CORSA | PC | 17 | 0.3% | + 6.3% | 118 | 29 | 0.2% | β 23.7% | 112 | 100 |
| 72 | SKODA | FABIA | PC | 17 | 0.3% | β 10.5% | 107 | 39 | 0.3% | β 45.1% | 87 | 46 |
| 73 | AUDI | Q8 | PC | 16 | 0.3% | + 23.1% | 135 | 36 | 0.3% | β 14.3% | 90 | 75 |
| 74 | CITROEN | JUMPER | LCV | 16 | 0.3% | β 65.2% | 47 | 56 | 0.4% | β 31.7% | 63 | 49 |
| 75 | DONGFENG | SHINE | PC | 16 | 0.3% | new | 42 | 64 | 0.5% | new | 53 | 84 |
| 76 | FIAT | DUCATO | LCV | 16 | 0.3% | + 100.0% | 95 | 37 | 0.3% | + 15.6% | 88 | 109 |
| 77 | TOYOTA | HILUX | LCV | 16 | 0.3% | + 100.0% | 18 | 67 | 0.5% | + 157.7% | 52 | 87 |
| 78 | KIA | SORENTO | PC | 15 | 0.3% | + 7.1% | 69 | 41 | 0.3% | β 32.8% | 84 | 104 |
| 79 | OPEL | COMBO | LCV | 15 | 0.3% | + 87.5% | 105 | 30 | 0.2% | + 50.0% | 108 | 73 |
| 80 | PEUGEOT | 2008 | PC | 15 | 0.3% | β 53.1% | 70 | 41 | 0.3% | β 61.3% | 85 | 31 |
| 81 | SUZUKI | SWIFT | PC | 15 | 0.3% | + 66.7% | 183 | 23 | 0.2% | β 14.8% | 131 | 63 |
| 82 | TESLA | MODEL Y | PC | 15 | 0.3% | β 63.4% | 65 | 56 | 0.4% | + 5.7% | 64 | 59 |
| 83 | BMW | 5-SERIES | PC | 14 | 0.3% | β 12.5% | 66 | 49 | 0.4% | + 6.5% | 72 | 92 |
| 84 | BMW | iX3 | PC | 14 | 0.3% | new | 209 | 16 | 0.1% | new | 151 | Β β |
| 85 | MAZDA | CX-30 | PC | 14 | 0.3% | + 40.0% | 98 | 42 | 0.3% | + 100.0% | 82 | 112 |
| 86 | MERCEDES | G-CLASS | PC | 14 | 0.3% | β 6.7% | 84 | 63 | 0.5% | β 11.3% | 56 | 72 |
| 87 | MG | 3 | PC | 14 | 0.3% | + 1300.0% | 231 | 19 | 0.1% | + 1800.0% | 139 | 474 |
| 88 | SUBARU | FORESTER | PC | 14 | 0.3% | + 27.3% | 182 | 24 | 0.2% | + 26.3% | 124 | 168 |
| 89 | VOLVO | XC90 | PC | 14 | 0.3% | + 55.6% | 108 | 33 | 0.3% | + 6.5% | 97 | 124 |
| 90 | CITROEN | C4 | PC | 13 | 0.3% | + 44.4% | 94 | 30 | 0.2% | β 14.3% | 106 | 81 |
| 91 | CITROEN | C5 AIRCROSS | PC | 13 | 0.3% | + 225.0% | 123 | 31 | 0.2% | + 210.0% | 102 | 184 |
| 92 | FORD | FOCUS | PC | 13 | 0.3% | β 70.5% | 214 | 18 | 0.1% | β 82.2% | 142 | 70 |
| 93 | FORD | RANGER | LCV | 13 | 0.3% | β 18.8% | 55 | 41 | 0.3% | + 28.1% | 83 | 86 |
| 94 | HYUNDAI | SANTA FE | PC | 13 | 0.3% | + 18.2% | 58 | 42 | 0.3% | + 35.5% | 81 | 101 |
| 95 | LEXUS | RX | PC | 13 | 0.3% | + 550.0% | 77 | 37 | 0.3% | + 270.0% | 89 | 149 |
| 96 | MAZDA | CX-80 | PC | 13 | 0.3% | β 7.1% | 179 | 23 | 0.2% | β 46.5% | 128 | 85 |
| 97 | SKODA | ENYAQ | PC | 13 | 0.3% | + 550.0% | 121 | 23 | 0.2% | + 155.6% | 130 | 172 |
| 98 | DONGFENG | BOX | PC | 12 | 0.2% | + 300.0% | 265 | 15 | 0.1% | + 275.0% | 155 | 308 |
| 99 | AUDI | Q5 SPORTBACK | PC | 11 | 0.2% | + 450.0% | 158 | 28 | 0.2% | + 115.4% | 113 | 131 |
| 100 | HAVAL | JOLION | PC | 11 | 0.2% | β 8.3% | 174 | 29 | 0.2% | + 7.4% | 111 | 119 |
| 101 | HYUNDAI | I30 | PC | 11 | 0.2% | β 72.5% | 218 | 16 | 0.1% | β 70.4% | 154 | 82 |
| 102 | OPEL | MOKKA | PC | 11 | 0.2% | + 57.1% | 129 | 25 | 0.2% | β 24.2% | 120 | 103 |
| 103 | PEUGEOT | 5008 | PC | 11 | 0.2% | β 31.3% | 91 | 34 | 0.3% | β 24.4% | 93 | 77 |
| 104 | SUZUKI | SX4 S-CROSS | PC | 11 | 0.2% | β 47.6% | 51 | 59 | 0.5% | + 11.3% | 61 | 68 |
| 105 | VOLKSWAGEN | CADDY | PC | 11 | 0.2% | + 57.1% | 302 | 15 | 0.1% | β 57.1% | 161 | 97 |
| 106 | VOLKSWAGEN | TOUAREG | PC | 11 | 0.2% | + 22.2% | 81 | 34 | 0.3% | + 41.7% | 95 | 128 |
| 107 | VOLKSWAGEN | TRANSPORTER | PC | 11 | 0.2% | + 266.7% | 100 | 24 | 0.2% | + 700.0% | 126 | 183 |
| 108 | BMW | 3-SERIES | PC | 10 | 0.2% | β 23.1% | 93 | 33 | 0.3% | β 21.4% | 96 | 121 |
| 109 | BMW | X1 | PC | 10 | 0.2% | + 100.0% | 96 | 36 | 0.3% | + 140.0% | 91 | 148 |
| 110 | CITROEN | E-BERLINGO | PC | 10 | 0.2% | n/a | Β β | 10 | 0.1% | + 400.0% | 196 | 385 |
| 111 | KIA | EV3 | PC | 10 | 0.2% | + 150.0% | 97 | 28 | 0.2% | + 47.4% | 115 | 127 |
| 112 | LEXUS | LBX | PC | 10 | 0.2% | + 150.0% | 88 | 32 | 0.3% | + 77.8% | 99 | 153 |
| 113 | MERCEDES | SPRINTER | LCV | 10 | 0.2% | β 16.7% | 90 | 27 | 0.2% | + 17.4% | 116 | 146 |
| 114 | PEUGEOT | 308 | PC | 10 | 0.2% | + 100.0% | 85 | 30 | 0.2% | + 20.0% | 109 | 113 |
| 115 | PORSCHE | 911 | PC | 10 | 0.2% | + 66.7% | 74 | 45 | 0.4% | + 73.1% | 78 | 118 |
| 116 | BMW | X2 | PC | 9 | 0.2% | + 0.0% | 188 | 18 | 0.1% | + 5.9% | 141 | 169 |
| 117 | DFSK | FORTHING U-TOUR | PC | 9 | 0.2% | β 50.0% | 125 | 26 | 0.2% | β 29.7% | 118 | 108 |
| 118 | LAND ROVER | RANGE ROVER | PC | 9 | 0.2% | + 80.0% | 178 | 17 | 0.1% | β 22.7% | 148 | 165 |
| 119 | OPEL | ASTRA | PC | 9 | 0.2% | β 30.8% | 104 | 31 | 0.2% | β 8.8% | 104 | 76 |
| 120 | RENAULT | CAPTUR | PC | 9 | 0.2% | β 73.5% | 50 | 55 | 0.4% | β 47.1% | 65 | 29 |
| 121 | BMW | 4-SERIES | PC | 8 | 0.2% | + 0.0% | 159 | 21 | 0.2% | β 4.5% | 135 | 125 |
| 122 | HONDA | JAZZ | PC | 8 | 0.2% | + 700.0% | 143 | 16 | 0.1% | + 300.0% | 153 | 216 |
| 123 | LEAPMOTOR | T03 | PC | 8 | 0.2% | new | 197 | 13 | 0.1% | new | 176 | 341 |
| 124 | MERCEDES | CLA | PC | 8 | 0.2% | + 700.0% | 78 | 35 | 0.3% | + 1066.7% | 92 | 185 |
| 125 | NISSAN | JUKE | PC | 8 | 0.2% | β 65.2% | 128 | 22 | 0.2% | β 62.1% | 133 | 90 |
| 126 | PEUGEOT | BOXER | LCV | 8 | 0.2% | β 27.3% | 13 | 87 | 0.7% | + 200.0% | 41 | 74 |
| 127 | PEUGEOT | RIFTER | LCV | 8 | 0.2% | β 27.3% | 111 | 30 | 0.2% | + 25.0% | 110 | 111 |
| 128 | RENAULT | RAFALE | PC | 8 | 0.2% | β 27.3% | 112 | 34 | 0.3% | + 21.4% | 94 | 64 |
| 129 | SKODA | ELROQ | PC | 8 | 0.2% | n/a | 120 | 18 | 0.1% | + 800.0% | 144 | 190 |
| 130 | SUBARU | CROSSTREK | PC | 8 | 0.2% | n/a | 153 | 18 | 0.1% | + 100.0% | 145 | 195 |
| 131 | TOYOTA | PROACE CITY | LCV | 8 | 0.2% | + 300.0% | 168 | 17 | 0.1% | + 142.9% | 149 | 105 |
| 132 | VOLKSWAGEN | ID.7 | PC | 8 | 0.2% | + 33.3% | 155 | 19 | 0.1% | + 26.7% | 140 | 201 |
| 133 | VOLVO | XC40 | PC | 8 | 0.2% | + 14.3% | 246 | 12 | 0.1% | + 9.1% | 185 | 137 |
| 134 | BMW | X6 | PC | 7 | 0.1% | β 22.2% | 136 | 22 | 0.2% | + 4.8% | 132 | 132 |
| 135 | DACIA | SANDERO | LCV | 7 | 0.1% | + 600.0% | 262 | 11 | 0.1% | β 26.7% | 187 | 174 |
| 136 | FIAT | 600 | PC | 7 | 0.1% | β 66.7% | 59 | 28 | 0.2% | β 39.1% | 114 | 88 |
| 137 | LEAPMOTOR | C10 | PC | 7 | 0.1% | new | 224 | 12 | 0.1% | new | 182 | 312 |
| 138 | MAZDA | 6E | PC | 7 | 0.1% | new | 149 | 24 | 0.2% | new | 123 | 249 |
| 139 | MERCEDES | GLB | PC | 7 | 0.1% | + 133.3% | 150 | 14 | 0.1% | + 7.7% | 167 | 166 |
| 140 | MERCEDES | V-CLASS | PC | 7 | 0.1% | + 75.0% | 201 | 13 | 0.1% | + 44.4% | 178 | 171 |
| 141 | MINI | COOPER | PC | 7 | 0.1% | β 22.2% | 290 | 11 | 0.1% | β 31.3% | 193 | 154 |
| 142 | NISSAN | MICRA | PC | 7 | 0.1% | new | Β β | 7 | 0.1% | new | 228 | Β β |
| 143 | PEUGEOT | 208 | PC | 7 | 0.1% | β 41.7% | 203 | 14 | 0.1% | β 65.0% | 170 | 66 |
| 144 | PEUGEOT | EXPERT | LCV | 7 | 0.1% | + 600.0% | 234 | 10 | 0.1% | + 42.9% | 204 | 205 |
| 145 | RENAULT | TRAFIC | PC | 7 | 0.1% | β 46.2% | 67 | 32 | 0.3% | β 66.7% | 101 | 52 |
| 146 | TOYOTA | BZ4X | PC | 7 | 0.1% | n/a | 154 | 24 | 0.2% | + 1100.0% | 125 | 246 |
| 147 | TOYOTA | CAMRY | PC | 7 | 0.1% | β 73.1% | 80 | 31 | 0.2% | β 49.2% | 105 | 99 |
| 148 | VOLKSWAGEN | ID.4 | PC | 7 | 0.1% | n/a | 132 | 15 | 0.1% | + 114.3% | 162 | 206 |
| 149 | AUDI | A6 | PC | 6 | 0.1% | β 40.0% | 157 | 13 | 0.1% | β 18.8% | 172 | 179 |
| 150 | AUDI | Q3 | PC | 6 | 0.1% | + 500.0% | 251 | 9 | 0.1% | + 350.0% | 207 | 247 |
| 151 | BMW | 7-SERIES | PC | 6 | 0.1% | β 33.3% | 208 | 14 | 0.1% | β 12.5% | 165 | 151 |
