Canada May 2026: Volvo (+12%), Genesis (+10.4%) highlight 8th straight market decline
Volvo XC90 Canadian sales are up 45.2% in May.
According to estimates by local consultancy DesRosiers Automotive, the Canadian new light vehicle market endures an 8th consecutive month of year-on-year decline in May at -1.7% to 184,000 units in what is traditionally the biggest month of the year. The year-to-date tally is now down -4.5% to 768,000. Sales of carmakers still reporting monthly results are down -1.8% to 82,419 for the month and off -4.1% to 326,731 year-to-date. The SAAR stands at 1.78 million which is the lowest so far this year. According to DesRosiers, in May the first 2,910 Chinese EVs arrived in Canada under the new trade agreement, although the majority of these will not be seen in the sales numbers until June.
Among OEMs still reporting monthly, Toyota Motor is up 4%, Hyundai-Kia up 1% and Honda Canada down -3%. Brand-wise, Volvo (+12%) and Genesis (+10.4%) are the most dynamic followed by Toyota (+6.7%), with Hyundai (+0.8%) and Kia (+0.7%) stable. Mazda (-21%), Acura (-17.2%), Lexus (-13.6%) and Subaru (-12%) are all hit very hard while Honda (-1.4%) limits its fall. Looking at models with available monthly data, the Toyota RAV4 progressively reduces its YoY drop from -79.3% in February to -13.2% this month, again above its archenemy the Honda CR-V (-0.4%). However the CR-V has a 4,386 unit advantage YTD. The Hyundai Tucson (+19.8%), Kia Sportage (+22.7%) and Toyota Tacoma (+34.7%) impress below.
Previous month: Canada April 2026: Toyota, Volvo, Genesis islands of growth in negative market
One year ago: Canada May 2025: Lexus (+41.3%), Acura (+31.1%) strongest in market up 7.9%
Full May 2026 data for selected OEMs, brands and models below.
Canada May 2026 β OEMs:
| OEM | May-26 | /25 | 2025 1-5 | /25 |
| Toyota Motor Co. | 27,704 | + 4.0% | 103,431 | + 1.3% |
| Hyundai-Kia | 25,917 | + 1.0% | 102,797 | + 0.1% |
| Honda Canada | 14,760 | β 3.0% | 58,819 | β 8.0% |
| Mazda | 6,281 | β 21.0% | 27,551 | β 16.1% |
| Subaru | 6,246 | β 12.0% | 28,273 | β 16.8% |
| Volvo Cars Canada | 1,511 | + 12.0% | 5,860 | + 12.6% |
Canada May 2026 β brands:
| Brand | May-26 | /25 | 2026 1-5 | /25 |
| Toyota | 24,633 | + 6.7% | 90,000 | + 3.3% |
| Hyundai | 15,134 | + 0.8% | 60,232 | + 1.0% |
| Honda | 13,482 | β 1.4% | 53,259 | β 8.7% |
| Kia | 9,913 | + 0.7% | 39,132 | β 2.2% |
| Mazda | 6,281 | β 21.0% | 27,551 | β 16.1% |
| Subaru | 6,246 | β 12.0% | 28,273 | β 16.8% |
| Lexus | 3,071 | β 13.6% | 13,431 | β 10.3% |
| Volvo | 1,511 | + 12.0% | 5,860 | + 12.6% |
| Acura | 1,278 | β 17.2% | 5,560 | β 1.3% |
| Genesis | 870 | + 10.4% | 3,433 | + 11.7% |
Canada May 2026 β models:
| Model | May-26 | /25 | 2026 1-5 | /25 |
| Toyota RAV4 | 7,772 | β 13.2% | 20,178 | β 43.6% |
| Honda CR-V | 6,366 | β 0.4% | 24,564 | β 8.1% |
| Hyundai Tucson | 4,489 | + 19.8% | 20,993 | + 32.9% |
| Honda Civic | 3,571 | β 6.4% | 13,483 | β 7.8% |
| Kia Sportage | 3,254 | + 22.7% | 13,205 | + 36.9% |
| Subaru Crosstrek | 3,182 | + 2.3% | 14,076 | β 0.6% |
| Hyundai Kona | 3,056 | β 16.7% | 11,136 | β 11.5% |
| Toyota Corolla | 2,944 | + 5.1% | 11,351 | + 10.9% |
| Hyundai Elantra | 2,775 | + 4.2% | 9,571 | β 8.0% |
| Mazda CX-5 | 2,506 | β 0.2% | 11,304 | + 11.2% |
| Toyota Corolla Cross | 2,065 | β 17.0% | 7,660 | β 6.6% |
| Toyota Tacoma | 1,738 | + 34.7% | 6,896 | + 34.0% |
| Toyota Sienna | 1,720 | + 7.4% | 6,050 | + 21.5% |
| Hyundai Venue | 1,650 | + 5.3% | 6,020 | + 9.4% |
| Kia Seltos | 1,607 | β 4.8% | 7,515 | + 14.2% |
| Toyota Prius | 1,552 | + 70.2% | 5,595 | + 140.5% |
| Mazda CX-30 | 1,502 | β 19.3% | 6,752 | + 3.0% |
| Toyota Tundra | 1,243 | + 17.3% | 5,641 | β 0.1% |
| Kia Carnival | 1,235 | + 114.0% | 2,942 | + 15.6% |
| Subaru Forester | 1,207 | β 42.1% | 6,401 | β 38.4% |
| Kia K4 | 1,187 | β 14.8% | 5,511 | β 10.9% |
| Honda HR-V | 1,177 | + 21.6% | 5,317 | β 18.3% |
| Hyundai Palisade | 1,145 | + 40.7% | 5,138 | + 48.1% |
| Toyota bZ4X | 1,100 | + 186.5% | 7,233 | + 682.8% |
| Lexus NX | 1,087 | β 21.7% | 4,819 | β 16.9% |
| Lexus RX | 1,040 | + 0.5% | 4,560 | + 3.8% |
| Mazda3 | 1,018 | β 24.0% | 3,828 | β 22.5% |
| Hyundai Santa Fe | 976 | β 38.6% | 3,600 | β 39.5% |
| Toyota 4Runner | 907 | + 37.6% | 3,897 | + 180.2% |
| Subaru Outback | 874 | + 0.5% | 3,853 | β 9.3% |
| Toyota Camry | 857 | + 30.0% | 3,428 | + 38.7% |
| Kia Niro | 795 | β 19.5% | 4,319 | + 26.6% |
| Toyota Highlander | 765 | + 111.3% | 3,705 | + 80.7% |
| Honda Pilot | 762 | β 13.2% | 3,268 | β 14.1% |
| Toyota Grand Highlander | 747 | β 39.3% | 4,035 | + 2.1% |
| Mazda CX-90 | 690 | β 8.1% | 3,184 | β 0.1% |
| Honda Passport | 640 | + 83.9% | 2,546 | + 173.2% |
| Kia Sorento | 616 | β 61.3% | 2,508 | β 64.6% |
| Genesis GV70 | 563 | + 4.1% | 2,231 | + 12.1% |
| Toyota C-HR | 507 | new | 782 | new |
| Volvo XC60 | 489 | + 1.9% | 1,872 | + 17.4% |
| Acura MDX | 456 | + 0.0% | 2,222 | + 14.8% |
| Volvo XC90 | 453 | + 45.2% | 1,727 | + 20.7% |
| Hyundai Ioniq 5 | 444 | + 72.8% | 1,213 | β 64.3% |
| Kia EV9 | 442 | + 10.5% | 1,390 | β 10.1% |
| Mazda CX-70 | 433 | + 13.1% | 1,913 | β 5.3% |
| Acura ADX | 411 | + 116.3% | 1,590 | + 562.5% |
| Honda Odyssey | 385 | β 27.6% | 1,455 | β 31.3% |
| Hyundai Sonata | 377 | + 31.8% | 1,361 | + 34.1% |
| Kia EV5 | 365 | new | 383 | new |
| Volvo XC40 | 359 | β 6.5% | 1,388 | β 9.1% |
| Subaru Uncharted | 355 | new | 651 | new |
| Kia EV4 | 316 | new | 1,088 | new |
| Toyota Crown Signia | 281 | + 114.5% | 1,469 | + 65.8% |
| Honda Ridgeline | 273 | β 26.8% | 1,113 | β 31.7% |
| Lexus TX | 263 | + 58.4% | 1,063 | + 9.1% |
| Subaru Impreza | 260 | + 5.3% | 1,027 | β 8.5% |
| Honda Accord | 250 | β 25.4% | 1,251 | β 18.1% |
| Acura RDX | 245 | β 63.8% | 1,124 | β 58.2% |
| Toyota Land Cruiser | 223 | β 23.6% | 1,182 | β 42.5% |
| Lexus UX | 213 | β 37.4% | 877 | β 42.6% |
| Genesis GV80 | 201 | + 15.5% | 766 | + 12.0% |
| Hyundai Ioniq 9 | 186 | + 1760.0% | 709 | + 6990.0% |
| Lexus IS | 172 | + 9.6% | 710 | + 15.1% |
| Subaru WRX | 166 | β 55.4% | 741 | β 38.4% |
| Acura Integra | 155 | + 11.5% | 537 | + 19.9% |
| Mazda MX-5 Miata | 132 | β 31.6% | 402 | + 15.5% |
| Lexus GX | 130 | β 45.4% | 644 | β 11.5% |
| Volvo EX30 | 125 | + 101.6% | 529 | + 98.1% |
| Subaru BRZ | 88 | β 19.3% | 274 | β 41.6% |
| Genesis G70 | 82 | + 70.8% | 299 | + 28.3% |
| Toyota 86 | 81 | + 2.5% | 282 | β 7.8% |
| Toyota Sequoia | 77 | β 27.4% | 413 | β 1.4% |
| Subaru Trailseeker | 72 | new | 72 | new |
| Lexus RZ | 71 | + 491.7% | 353 | + 508.6% |
| Kia EV6 | 68 | β 60.7% | 234 | β 63.0% |
| Lexus LX | 66 | β 1.5% | 266 | β 30.4% |
| Volvo S60/V60 | 60 | + 11.1% | 211 | + 4.5% |
| Honda Prologue | 45 | + 40.6% | 165 | β 61.4% |
| Subaru Solterra | 41 | + 2.5% | 1,153 | + 2.0% |
| Hyundai Ioniq 6 | 36 | β 62.5% | 485 | + 27.3% |
| Kia Telluride | 28 | β 92.4% | 35 | β 97.9% |
| Toyota Crown | 28 | β 15.2% | 127 | β 29.4% |
| Toyota Supra | 26 | β 42.2% | 76 | β 62.0% |
| Lexus ES | 15 | β 88.0% | 81 | β 78.9% |
| Honda Prelude | 13 | new | 97 | new |
| Lexus LC | 13 | β 18.8% | 41 | β 42.3% |
| Volvo C40 | 13 | β 7.1% | 39 | β 33.9% |
| Genesis G80 | 12 | β 14.3% | 69 | + 4.5% |
| Genesis G90 | 9 | + 800.0% | 27 | + 107.7% |
| Acura TLX | 7 | β 88.5% | 58 | β 73.6% |
| Volvo EX90 | 7 | β 58.8% | 37 | β 51.9% |
| Volvo S90/V90 | 5 | β 80.8% | 57 | + 23.9% |
| Acura ZDX | 4 | β 81.8% | 29 | β 72.6% |
| Genesis GV60 | 3 | β 70.0% | 41 | β 53.4% |
| Lexus LS | 1 | #DIV/0! | 6 | β 40.0% |
| Subaru Ascent | 1 | β 99.6% | 25 | β 98.1% |
Source: Manufacturers, DesRosiers Automotive