India January 2026: Tata and Hyundai smash volume records in market up 12.7%
The Tata Nexon is the best-selling vehicle in India for the third time in the past 4 months.
Outstanding month for wholesales in India at 452,589 units, up 12.7% year-on-year on a January 2025 result that was at the time an all-time high volume and the first time above 400,000 units. This month is the 2nd best month in history below the 466,814 of last October. Maruti Suzuki (+0.5%) is stable at 38.6% share vs. 44.2% in December. It is followed by Tata (+46.1%) reaching a record volume at 70,222 (previous best 61,134 last October). Mahindra (+25.4%) is relegated to third place above Hyundai (+9.5%) also breaking its volume record at 59,107 (previous best 57,115 in January 2024). Skoda (+38.9%), Renault (+33.6%) and Toyota (+17%) also beat the market in the remainder of the Top 10.
Over in the models charts, the Tata Nexon (+51.8%) takes a clear lead and breaks its monthly volume record at 23,365 (previous best: 22,573 last September). This is the third time in the past four months that the Nexon is #1 in India. The Maruti Suzuki Dzire (+27.6%) also has a fantastic month but has to contend with 2nd place. At #3, the Tata Punch also beat its monthly all-time high art 19,257 (previous best: 19,158 in April 2024). Leader a year ago, the Hyundai Creta (-3.2%) falls to #4 but is up 7 spots on December. The Maruti Suzuki Ertiga (+25.6%) is up to #5 ahead of the Maruti Suzuki Swift (+4.2%), Vitara Brezza (+18.6%) and Baleno (-15.9%) down 7 spots on last monthβs win. The new Maruti Suzuki Victoris is up 13 ranks on last month to break into the Top 10 for the first time at #10. Another very successful launch is the Mahindra XUV7X0 above 10,000 units for its first full month in market.
Previous post: India 2025: Maruti Suzuki DZire lodges first win since 2018
One year ago: India January 2025: New all-time high volume, Kia Syros and Skoda Kylaq launch
Full January 2026 Top 14 All locally manufactured brands and Top 88 All models below.
India January 2026 β brands:
| Pos | Brand | Jan-26 | % | /24 | Dec |
| 1 | Maruti Suzuki | 174,529 | 38.6% | + 0.5% | 1 |
| 2 | Tata | 70,222 | 15.5% | + 46.1% | 3 |
| 3 | MahindraΒ Β | 63,510 | 14.0% | + 25.4% | 2 |
| 4 | Hyundai | 59,107 | 13.1% | + 9.5% | 4 |
| 5 | Toyota | 30,630 | 6.8% | + 17.0% | 5 |
| 6 | Kia | 27,603 | 6.1% | + 10.3% | 6 |
| 7 | Honda | 6,193 | 1.4% | + 1.5% | 8 |
| 8 | Skoda | 5,739 | 1.3% | + 38.9% | 9 |
| 9 | MG | 4,843 | 1.1% | + 8.7% | 7 |
| 10 | Renault | 3,715 | 0.8% | + 33.6% | 11 |
| 11 | Volkswagen | 2,710 | 0.6% | β 19.0% | 10 |
| 12 | Nissan | 2,502 | 0.6% | + 4.1% | 12 |
| 13 | Citroen | 1,068 | 0.2% | + 127.2% | 13 |
| 14 | Jeep | 228 | 0.1% | β 26.5% | 14 |
India January 2026 β models:
| Pos | Model | Jan-26 | /25 | Dec |
| 1 | Tata Nexon | 23,365 | + 51.8% | 3 |
| 2 | Maruti Suzuki DZire | 19,629 | + 27.6% | 4 |
| 3 | Tata Punch | 19,257 | + 18.6% | 8 |
| 4 | Hyundai Creta | 17,921 | β 3.2% | 11 |
| 5 | Maruti Suzuki Ertiga | 17,892 | + 25.6% | 7 |
| 6 | Maruti Suzuki Swift | 17,806 | + 4.2% | 5 |
| 7 | Maruti Suzuki Vitara Brezza | 17,486 | + 18.6% | 6 |
| 8 | Maruti Suzuki Baleno | 16,782 | β 15.9% | 1 |
| 9 | Mahindra Scorpio | 15,542 | + 0.6% | 9 |
| 10 | Maruti Suzuki Victoris | 15,240 | new | 23 |
| 11 | Maruti Suzuki Wagon R | 15,118 | β 37.2% | 10 |
| 12 | Mahindra Thar | 13,418 | + 77.6% | 19 |
| 13 | Maruti Suzuki Fronx | 13,353 | β 12.1% | 2 |
| 14 | Hyundai Venue | 12,413 | + 11.8% | 15 |
| 15 | Maruti Suzuki Alto | 12,314 | + 8.5% | 13 |
| 16 | Maruti Suzuki Eeco | 11,914 | + 5.9% | 12 |
| 17 | Mahindra Bolero | 11,841 | + 36.4% | 14 |
| 18 | Kia Sonet | 10,998 | + 52.9% | 18 |
| 19 | Kia Seltos | 10,639 | + 64.4% | 28 |
| 20 | Mahindra XUV 7X0 | 10,133 | new | 56 |
| 21 | Toyota Innova + Hycross | 9,455 | β 3.3% | 16 |
| 22 | Toyota Hyryder | 9,156 | + 85.3% | 21 |
| 23 | Mahindra XUV 3X0 | 8,845 | + 4.6% | 17 |
| 24 | Tata Tiago | 8,349 | + 22.7% | 24 |
| 25 | Hyundai Aura (Xcent) | 7,978 | + 48.1% | 26 |
| 26 | Hyundai Grand i10 | 7,710 | + 45.2% | 29 |
| 27 | Maruti Suzuki Grand Vitara | 7,030 | β 55.5% | 20 |
| 28 | Tata Sierra | 7,003 | new | 69 |
| 29 | Hyundai Elite i20 | 5,677 | + 19.7% | 34 |
| 30 | Kia Carens | 5,633 | + 2.0% | 30 |
| 31 | Hyundai Exter | 5,621 | β 7.4% | 25 |
| 32 | Maruti Suzuki XL6 | 3,820 | β 13.2% | 37 |
| 33 | Tata Harrier | 3,711 | + 149.4% | 40 |
| 34 | Honda Amaze | 3,449 | β 4.0% | 39 |
| 35 | Skoda Kylaq | 3,220 | + 159.3% | 31 |
| 36 | Tata Altroz | 3,135 | + 54.2% | 36 |
| 37 | Toyota Fortuner | 3,046 | β 3.3% | 35 |
| 38 | Toyota Glanza | 2,978 | β 13.8% | 22 |
| 39 | Toyota Rumion | 2,829 | + 45.5% | 38 |
| 40 | MG Windsor | 2,567 | β 21.7% | 32 |
| 41 | Toyota Taisor | 2,521 | + 2.1% | 27 |
| 42 | Renault Triber | 2,509 | + 72.3% | 42 |
| 43 | Nissan Magnite | 2,502 | + 4.1% | 47 |
| 44 | Tata Safari | 2,375 | + 53.4% | 50 |
| 45 | Honda Elevate | 2,243 | + 26.5% | 43 |
| 46 | Maruti Suzuki S-Presso | 1,954 | β 32.5% | 33 |
| 47 | Skoda Slavia | 1,946 | + 28.9% | 62 |
| 48 | Mahindra XEV 9e | 1,945 | + 71.1% | 45 |
| 49 | Maruti Suzuki Ignis | 1,902 | β 49.7% | 46 |
| 50 | VW Virtus | 1,881 | + 4.8% | 41 |
| 51 | Tata Curvv | 1,666 | β 46.0% | 55 |
| 52 | Maruti Suzuki Celerio | 1,501 | β 23.2% | 44 |
| 53 | Tata Tigor | 1,361 | β 8.3% | 60 |
| 54 | MG ZS EV | 1,093 | + 312.5% | 65 |
| 55 | Mahindra BE 6 | 1,028 | + 46.9% | 49 |
| 56 | Hyundai Alcazar | 962 | β 26.6% | 63 |
| 57 | Citroen C3 | 831 | + 243.4% | 59 |
| 58 | Hyundai Verna | 823 | β 44.3% | 67 |
| 59 | VW Taigun | 790 | β 49.0% | 48 |
| 60 | MG Comet | 766 | + 342.8% | 53 |
| 61 | Renault Kiger | 703 | β 6.9% | 68 |
| 62 | Mahindra 9S | 612 | new | β |
| 63 | Maruti Suzuki Jimny | 591 | + 262.6% | 61 |
| 64 | Renault Kwid | 503 | β 11.6% | 51 |
| 65 | Honda City | 501 | β 32.2% | 58 |
| 66 | Skoda Kushaq | 434 | β 68.3% | 57 |
| 67 | MG Hector | 334 | β 25.6% | 52 |
| 68 | Toyota Hilux | 317 | + 32.6% | 70 |
| 69 | Kia Syros | 275 | β 95.0% | 54 |
| 70 | Maruti Suzuki Invicto | 197 | β 64.6% | 64 |
| 71 | Toyota Camry | 184 | β 6.6% | 72 |
| 72 | Mahindra XUV 400 | 146 | β 49.3% | 84 |
| 73 | Skoda Kodiaq | 139 | + 1290.0% | 71 |
| 74 | Citroen C3 Aircross | 131 | + 22.4% | 73 |
| 75 | Toyota Vellfire | 123 | + 4000.0% | 74 |
| 76 | Jeep Compass | 109 | β 37.0% | 75 |
| 77 | MG Astor | 83 | β 56.3% | 77 |
| 78 | Jeep Meridian | 81 | β 40.9% | 76 |
| 79 | Citroen Basalt | 70 | + 14.8% | 78 |
| 80 | Kia Carnival | 58 | β 80.2% | 81 |
| 81 | VW Tiguan | 34 | + 3300.0% | 79 |
| 82 | Jeep Wrangler | 29 | new | 86 |
| 83 | Citroen E C3 | 24 | β 60.0% | 85 |
| 84 | Toyota Land Cruiser 300 | 21 | n/a | 83 |
| 85 | Jeep Grand Cherokee | 9 | new | 87 |
| 86 | VW Tayron | 5 | new | β |
| 87 | Citroen C5 Aircross | 2 | n/a | 88 |
| 88 | Hyundai Ioniq 5 | 2 | β 87.5% | 82 |
Source: Manufacturers