UK nations February 2026: Chery Tiggo 7 #3 in Scotland
The Chery Tiggo 7 scores its first podium finish in any UK nation.
Thanks to SMMT we can share with you detailed sales data by model for each UK nation. In an overall market up 7.2%, Wales surges 16.4% to 2,705 sales, Scotland is up 11.5% to 6,508, England gains 7.1% to 77,306 but Northern Ireland underperforms at -3.3% to 3,380. Year-to-date, England is the best performer at +6% to 200,967 sales, Wales is up 5.6% to 7,333, Scotland is off -1.2% to 17,831 and Northern Ireland falls -7.9% to 7,676.
Podium finishers are as follows: The Ford Puma is #1 in England, Scotland and Wales, #2 in Northern Ireland, theΒ Kia Sportage #1 in Northern Ireland, #2 in England and Wales, theΒ Jaecoo 7 #2 in Scotland, #7 in England and #8 in Wales, theΒ Mini Cooper #3 in England, the Hyundai Tucson #3 in Northern Ireland, the Chery Tiggo 7 #3 in Scotland and theΒ MG HS #3 in Wales.
Other great performers include the Nissan Qashqai #4 in Northern Ireland, Omoda 5 #5 in Scotland, Peugeot 2008 #5 in Wales, Renault Captur #7 in Northern Ireland and #9 in Wales, Hyundai Kona #9 in Northern Ireland, Suzuki Swift #8 in Scotland and VW Golf #10 in England.
Previous month: UK nations January 2026: Jaecoo 7 tops Scotland
One year ago: UK nations February 2025: Volvo XC40 in Top 10 of all nations
Full February 2026 Top 10 models for each UK nation below.
England (UK) February 2026 β models:
| Pos | Model | Feb-26 | % | /25 | UK | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 2,744 | 3.5% | + 130.2% | 1 | 3 | 5,834 | 2.9% | + 86.1% | 1 | 1 |
| 2 | Kia Sportage | 1,820 | 2.4% | + 56.6% | 2 | 1 | 5,758 | 2.9% | + 47.3% | 2 | 2 |
| 3 | Mini Cooper | 1,606 | 2.1% | β 12.1% | 3 | n/a | 3,190 | 1.6% | β 4.3% | 6 | 10 |
| 4 | Tesla Model 3 | 1,521 | 2.0% | β 21.0% | 4 | n/a | n/a | n/a | n/a | n/a | n/a |
| 5 | Vauxhall Corsa | 1,216 | 1.6% | + 9.5% | 8 | 4 | 3,901 | 1.9% | + 9.7% | 4 | 8 |
| 6 | VW Tiguan | 1,193 | 1.5% | β 12.9% | 7 | 8 | 3,170 | 1.6% | + 4.2% | 7 | 6 |
| 7 | Jaecoo 7 | 1,175 | 1.5% | n/a | 5 | 2 | 4,706 | 2.3% | n/a | 3 | n/a |
| 8 | Volvo XC40 | 1,175 | 1.5% | + 0.0% | 6 | n/a | n/a | n/a | n/a | n/a | 7 |
| 9 | Ford Kuga | 1,054 | 1.4% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | VW Golf | 1,050 | 1.4% | n/a | n/a | n/a | 2,778 | 1.4% | β 19.0% | 10 | 5 |
| n/a | Nissan Qashqai | 902 | 1.2% | β 30.8% | n/a | 5 | 3,485 | 1.7% | β 18.0% | 5 | 3 |
| n/a | Nissan Juke | 859 | 1.1% | β 39.4% | n/a | 7 | 2,992 | 1.5% | β 12.6% | 8 | 4 |
| n/a | BYD Seal U | 645 | 0.8% | n/a | n/a | 6 | 2,915 | 1.5% | n/a | 9 | n/a |
Northern Ireland (UK) February 2026 β models:
| Pos | Model | Feb-26 | % | /25 | UK | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Kia Sportage | 152 | 4.5% | + 44.8% | 2 | 1 | 374 | 4.9% | + 40.1% | 1 | 1 |
| 2 | Ford Puma | 110 | 3.3% | + 39.2% | 1 | 3 | 253 | 3.3% | + 54.3% | 2 | 2 |
| 3 | Hyundai Tucson | 87 | 2.6% | + 8.8% | 10 | 5 | 195 | 2.5% | β 3.0% | 5 | 7 |
| 4 | Nissan Qashqai | 81 | 2.4% | β 13.8% | n/a | 4 | 198 | 2.6% | β 14.3% | 4 | 4 |
| 5 | VW Tiguan | 77 | 2.3% | β 23.8% | 7 | 9 | 165 | 2.1% | β 9.3% | 6 | 10 |
| 6 | Nissan Juke | 76 | 2.2% | n/a | n/a | 2 | 241 | 3.1% | n/a | 3 | 5 |
| 7 | Renault Captur | 69 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Volvo XC40 | 67 | 2.0% | β 17.3% | 6 | 10 | 148 | 1.9% | n/a | 8 | n/a |
| 9 | Hyundai Kona | 67 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8 |
| 10 | MG HS | 54 | 1.6% | β 15.6% | n/a | 6 | 162 | 2.1% | β 10.0% | 7 | n/a |
| n/a | VW Golf | 47 | 1.4% | β 53.9% | n/a | 8 | 142 | 1.8% | β 24.9% | 10 | 9 |
| n/a | Ford Kuga | n/a | n/a | n/a | 9 | n/a | 143 | 1.9% | n/a | 9 | n/a |
Scotland (UK) February 2026:
| Pos | Model | Feb-26 | % | /25 | UK | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 222 | 3.4% | + 59.7% | 1 | 3 | 535 | 3.0% | + 117.5% | 2 | 3 |
| 2 | Jaecoo 7 | 220 | 3.4% | n/a | 5 | 1 | 631 | 3.5% | n/a | 1 | 4 |
| 3 | Chery Tiggo 7 | 219 | 3.4% | new | n/a | n/a | 353 | 2.0% | new | 7 | n/a |
| 4 | Kia Sportage | 150 | 2.3% | β 11.8% | 2 | 2 | 470 | 2.6% | β 21.1% | 3 | 2 |
| 5 | Omoda 5 | 148 | 2.3% | new | n/a | 7 | 404 | 2.3% | new | 5 | n/a |
| 6 | MG HS | 144 | 2.2% | + 9.1% | n/a | 4 | 456 | 2.6% | n/a | 4 | 8 |
| 7 | Mini Cooper | 141 | 2.2% | β 6.0% | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | VW Polo | 136 | 2.1% | β 4.2% | n/a | 6 | 395 | 2.2% | β 1.3% | 6 | 5 |
| 9 | Suzuki Swift | 132 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | MG ZS | 118 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | VW Tiguan | 77 | 1.2% | β 40.8% | 7 | 5 | 351 | 2.0% | β 2.0% | 8 | n/a |
| n/a | BMW 1 Series | 78 | 1.2% | n/a | n/a | 8 | 290 | 1.6% | n/a | 10 | n/a |
| n/a | Audi A3 | n/a | n/a | n/a | n/a | n/a | 291 | 1.6% | n/a | 9 | n/a |
Wales (UK) February 2026 β models:
| Pos | Model | Feb-26 | % | /25 | UK | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 129 | 4.8% | + 143.4% | 1 | 2 | 298 | 4.1% | + 102.7% | 1 | 1 |
| 2 | Kia Sportage | 75 | 2.8% | + 0.0% | 2 | 1 | 263 | 3.6% | + 25.8% | 2 | 3 |
| 3 | MG HS | 70 | 2.6% | β 18.6% | n/a | 3 | 192 | 2.6% | + 15.0% | 3 | 2 |
| 4 | Nissan Qashqai | 59 | 2.2% | + 31.1% | n/a | 5 | 169 | 2.3% | + 11.2% | 4 | 5 |
| 5 | Peugeot 2008 | 59 | 2.2% | β 19.2% | n/a | n/a | n/a | n/a | n/a | n/a | 6 |
| 6 | Ford Kuga | 58 | 2.1% | n/a | 9 | n/a | 131 | 1.8% | n/a | 7 | n/a |
| 7 | Nissan Juke | 57 | 2.1% | + 7.5% | n/a | 7 | 144 | 2.0% | β 2.7% | 6 | 7 |
| 8 | Jaecoo 7 | 51 | 1.9% | n/a | 5 | 4 | 168 | 2.3% | n/a | 5 | n/a |
| 9 | Renault Captur | 48 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | Volvo XC40 | 47 | 1.7% | β 41.3% | 6 | n/a | n/a | n/a | n/a | n/a | 9 |
| n/a | Vauxhall Corsa | 39 | 1.4% | β 35.0% | 8 | 8 | 125 | 1.7% | β 12.6% | 8 | 10 |
| n/a | VW Polo | 37 | 1.4% | n/a | n/a | 10 | 119 | 1.6% | n/a | 10 | n/a |
| n/a | VW T-Roc | 28 | 1.0% | n/a | n/a | 6 | 119 | 1.6% | n/a | 9 | 8 |
Source: SMMT