Saudi Arabia April 2026: MG (+41.5%), Haval (+30.7%), Jetour (+29.7%) defy market down -21.9%
This content is for members only. Visit the site and log in/register to read.
This content is for members only. Visit the site and log in/register to read.
Honda Accord sales are up 33.3% year-on-year in May. Picture caranddriver.com
The U.S. new light vehicle market edges up for the first time this year, albeit at a tiny +0.6% year-on-year in May to 1.48 million units according to GlobalData. Retail sales are up 0.6% while fleet shipments gain 2.5%. The year-to-date tally is down -5%. The SAAR stands at 16.2 million according to Motor Intelligence, up from 15.7 million in May 2025 and 16.1 million last month. AutoForecast Solutions says U.S. sales will drop -2.3% over the Full Year 2026 to 15.7 million units. Average transaction prices have stopped surging at -0.2% year-on-year to $46,023 according to GlobalData and JD Power, while average incentives soar 21% to $3,297. Average incentives as a percentage of sticker price is 6.4%, up from 5.4% a year ago. Non-EV incentives are up 24% to $2,973 while EV discounts are 11% higher to $10,308. An estimated 22.6% of buyers leased their car in May, up from 22.3% a year ago.
Among OEMs still sharing their sales monthly, American Honda (+9.9%) fares best with Hyundai-Kia (+2.7%) also in positive, Toyota Motor (-0.6%) is stable but Ford Motor (-13.7%) falls apart. Brand-wise, Toyota (-0.1%) is almost immobile while Ford (-13.4%) suffers. This is Fordβs 5th consecutive month of year-on-year drops. Ford EVs are down -44% and Ford SUVs off -21%. In contrast Honda (+10.5%) has a tremendous month, with hybrid sales reaching a record 42,583. Hyundai (+3.5%) is also pushed up by hybrids (+90%) as is Kia (+1.9%, hybrids up 179%). Subaru (+10.4%) and Mazda (+35%) both end nine months of volume losses just as Genesis (+2.5%) posts a 20th consecutive monthly gain.
Looking at models with available monthly data, the Ford F-Series (-13.3%) dives as two fires at a key aluminium supplier last year continue to disrupt production. F-Series sales are down -15.1% so far this year. The Honda CR-V (+19.3%) continues to fly well above its archenemy the Toyota RAV4 (-26%) which is still in the midst of a difficult generation changeover. The Toyota Camry (+14.2%) illustrates a new trend towards cheaper and more fuel efficient sedans as gasoline prices remain painfully high. As such, other sedans such as the Honda Civic (+4.6%), Toyota Corolla (+0.8%), Honda Accord (+33.3%) and Hyundai Elantra (+6.8%) are also up.
Previous month: USA April 2026: Accord helps Honda up, sales off -6.7%
One year ago: USA May 2025: Employee pricing sends Ford Motor up 16.4%, stable market
Full May 2026 data for selected OEMs, brands and models below.
USA May 2026 β OEMs:
| OEM | May-26 | /25 | 2026 1-5 | /25 |
| Toyota Motor | 238,800 | β 0.6% | 949,645 | β 9.0% |
| Ford Motor Co | 189,645 | β 13.7% | 798,653 | β 13.8% |
| Hyundai-Kia | 174,860 | + 2.7% | 638,554 | β 15.2% |
| American Honda | 148,903 | + 9.9% | 623,139 | β 0.2% |
| Subaru | 57,748 | + 10.4% | 317,496 | + 15.3% |
| Mazda | 39,066 | + 35.0% | 212,138 | + 19.9% |
USA May 2026 β brands:
| Brand | May-26 | /25 | 2026 1-5 | /25 |
| Toyota | 207,393 | β 0.1% | 890,051 | β 0.3% |
| Ford | 180,444 | β 13.4% | 780,325 | β 11.2% |
| Honda | 135,688 | + 10.5% | 565,737 | β 0.3% |
| Hyundai | 87,468 | + 3.5% | 373,013 | + 0.9% |
| Kia | 80,502 | + 1.9% | 360,220 | + 2.1% |
| Subaru | 57,748 | + 10.4% | 252,425 | β 8.3% |
| Mazda | 39,066 | + 35.0% | 164,667 | β 6.9% |
| Lexus | 31,407 | β 3.9% | 140,546 | β 6.9% |
| Acura | 13,215 | + 4.1% | 57,401 | β 0.1% |
| Lincoln | 9,201 | β 20.5% | 41,938 | β 10.6% |
| Genesis | 6,890 | + 2.5% | 31,563 | + 3.4% |
USA May 2026 β models:
| Model | May-26 | /25 | 2026 1-5 | /25 |
| Ford F-Series | 69,175 | β 13.3% | 291,124 | β 15.1% |
| Honda CR-V | 45,141 | + 19.3% | 187,255 | + 2.5% |
| Toyota Camry | 35,797 | + 14.2% | 147,471 | + 13.4% |
| Toyota RAV4 | 33,524 | β 26.0% | 121,605 | β 40.0% |
| Honda Civic | 26,995 | + 4.6% | 109,635 | + 1.2% |
| Toyota Tacoma | 26,650 | + 0.6% | 120,690 | + 10.4% |
| Toyota Corolla | 23,644 | + 0.8% | 111,530 | + 10.0% |
| Ford Explorer | 22,316 | + 8.8% | 104,894 | + 18.1% |
| Hyundai Tucson | 20,581 | + 3.4% | 98,031 | + 1.1% |
| Subaru Forester | 19,577 | + 26.8% | 91,566 | + 8.2% |
| Honda AccordΒ Β | 18,688 | + 33.3% | 72,076 | + 28.9% |
| Kia Sportage | 18,405 | + 7.9% | 78,912 | + 5.9% |
| Subaru Crosstrek | 17,409 | + 10.2% | 71,573 | β 3.7% |
| Ford Maverick | 17,055 | + 10.0% | 65,112 | β 11.7% |
| Hyundai Elantra | 16,819 | + 6.8% | 64,660 | + 3.7% |
| Ford Transit | 15,859 | + 4.2% | 65,156 | + 4.9% |
| Ford Bronco | 15,389 | + 5.2% | 63,659 | + 3.3% |
| Mazda CX-50 | 14,897 | + 107.2% | 52,132 | + 36.3% |
| Toyota Grand Highlander | 14,692 | β 0.9% | 63,395 | + 17.7% |
| Toyota 4Runner | 14,166 | + 112.6% | 59,339 | + 143.6% |
| Toyota Tundra | 14,100 | + 1.0% | 63,050 | β 0.8% |
| Kia Telluride | 13,665 | + 18.2% | 62,170 | + 19.0% |
| Honda HR-V | 13,350 | + 0.7% | 56,631 | β 16.9% |
| Ford Bronco Sport | 13,272 | β 8.3% | 58,809 | β 1.5% |
| Hyundai Palisade | 13,089 | + 16.8% | 52,117 | + 8.7% |
| Kia K4 | 12,592 | β 9.2% | 63,026 | β 1.5% |
| Subaru Outback | 11,258 | + 0.4% | 48,884 | β 22.0% |
| Hyundai Santa Fe | 11,220 | + 1.7% | 53,621 | β 2.2% |
| Lexus RX | 11,075 | + 25.0% | 50,068 | + 11.8% |
| Honda Pilot | 11,066 | β 1.4% | 53,715 | β 4.1% |
| Toyota Corolla Cross | 10,762 | + 9.3% | 51,897 | + 18.7% |
| Toyota Sienna | 10,511 | β 0.3% | 44,611 | + 0.4% |
| Kia Sorento | 10,127 | + 11.4% | 40,746 | β 7.1% |
| Ford Expedition | 8,537 | β 24.4% | 32,842 | β 8.5% |
| Hyundai Sonata | 8,456 | + 39.0% | 30,108 | + 7.9% |
| Honda Odyssey | 8,441 | β 3.1% | 34,365 | β 15.1% |
| Kia Carnival | 8,062 | + 15.6% | 33,082 | + 18.3% |
| Mazda CX-5 | 7,805 | β 17.9% | 53,003 | β 6.2% |
| Kia K5 | 6,673 | β 4.1% | 32,016 | + 10.6% |
| Lexus NX | 6,239 | β 10.3% | 24,982 | β 22.0% |
| Hyundai Kona | 6,036 | β 22.4% | 30,133 | β 7.9% |
| Toyota Highlander | 5,879 | β 12.2% | 28,118 | + 12.5% |
| Kia Seltos | 5,843 | + 11.2% | 25,877 | + 25.1% |
| Honda Passport | 5,689 | + 3.8% | 25,181 | + 11.2% |
| Lexus TX | 5,444 | β 0.9% | 22,811 | + 11.7% |
| Mazda CX-30 | 5,060 | + 16.9% | 17,025 | β 46.2% |
| Hyundai Ioniq 5 | 5,002 | + 28.3% | 18,395 | + 15.5% |
| Ford Mustang | 4,920 | β 1.8% | 24,824 | + 28.6% |
| Ford Ranger | 4,849 | β 23.3% | 27,869 | β 1.3% |
| Mazda CX-90 | 4,728 | + 16.9% | 17,093 | β 30.5% |
| Acura MDX | 4,504 | + 16.1% | 19,643 | + 4.8% |
| Mazda3 | 4,121 | + 68.0% | 16,665 | + 10.8% |
| Honda Ridgeline | 4,103 | β 4.3% | 18,685 | β 4.2% |
| Toyota Prius | 3,451 | β 48.2% | 15,489 | β 48.6% |
| Ford Escape | 3,427 | β 80.3% | 20,874 | β 69.1% |
| Subaru Ascent | 3,293 | β 7.2% | 15,940 | β 13.3% |
| Lincoln Nautilus | 3,232 | β 7.6% | 15,044 | β 6.0% |
| Genesis GV70 | 3,197 | + 2.1% | 14,268 | + 10.1% |
| Acura ADX | 3,179 | + 106.2% | 13,446 | + 399.9% |
| Hyundai Venue | 3,159 | β 27.4% | 12,530 | β 2.7% |
| Lexus IS | 3,140 | + 75.9% | 11,183 | + 30.8% |
| Toyota Land Cruiser | 3,016 | β 33.1% | 14,325 | β 41.4% |
| Ford E-Series | 2,998 | β 11.3% | 15,245 | β 9.0% |
| Acura Integra | 2,968 | + 67.1% | 11,436 | + 34.6% |
| Toyota BZ/bZ4X | 2,830 | + 109.3% | 15,860 | + 97.6% |
| Kia Niro | 2,772 | + 17.8% | 11,718 | + 19.3% |
| Toyota Sequoia | 2,682 | + 12.4% | 11,482 | + 13.7% |
| Ford Mustang Mach-E | 2,647 | β 44.0% | 9,917 | β 48.5% |
| Lincoln Aviator | 2,582 | β 6.1% | 10,901 | + 5.7% |
| Lincoln Navigator | 2,536 | β 10.8% | 8,458 | β 12.3% |
| Acura RDX | 2,514 | β 14.2% | 11,724 | β 24.8% |
| Toyota Crown Signia | 2,208 | + 59.2% | 9,503 | β 15.2% |
| Genesis GV80 | 2,185 | β 3.1% | 10,689 | + 2.6% |
| Lexus GX | 2,104 | β 35.6% | 12,537 | β 23.9% |
| Honda Prologue | 1,897 | β 10.1% | 6,724 | β 50.3% |
| Hyundai Santa Cruz | 1,785 | β 41.1% | 8,214 | β 32.5% |
| Kia EV9 | 1,647 | + 4351.4% | 5,736 | + 42.5% |
| Subaru Impreza | 1,577 | β 35.8% | 6,933 | β 46.4% |
| Toyota C-HR | 1,509 | n/a | 2,154 | n/a |
| Mazda CX-70 | 1,402 | + 31.6% | 4,838 | β 34.4% |
| Subaru Uncharted | 1,270 | new | 1,792 | new |
| Subaru WRX | 1,195 | + 147.9% | 5,875 | β 3.4% |
| Lexus UX | 1,176 | + 33.0% | 4,569 | + 5.3% |
| Hyundai Ioniq 9 | 1,145 | + 279.1% | 4,001 | + 1224.8% |
| Lexus RZ | 1,140 | + 25.1% | 6,810 | + 125.8% |
| Subaru Trailseeker | 1,074 | new | 1,483 | new |
| Mazda MX-5 Miata | 1,053 | + 196.6% | 3,911 | + 10.9% |
| Genesis G70 | 943 | + 22.0% | 4,353 | + 10.2% |
| Lincoln Corsair | 851 | β 65.7% | 7,535 | β 31.2% |
| Toyota Crown | 834 | β 9.0% | 4,496 | + 8.8% |
| Subaru Solterra | 750 | β 39.8% | 4,919 | β 7.6% |
| Toyota GR86 | 711 | β 16.5% | 3,253 | β 29.6% |
| Kia EV6 | 708 | β 11.6% | 3,459 | β 33.4% |
| Lexus LX | 613 | β 9.7% | 3,097 | β 1.7% |
| Toyota Supra | 404 | + 24.3% | 1,667 | + 80.6% |
| Lexus ES | 338 | β 90.4% | 3,565 | β 77.8% |
| Honda Prelude | 318 | new | 1,470 | new |
| Genesis G80 | 282 | β 5.1% | 1,423 | β 7.5% |
| Subaru BRZ | 255 | β 21.8% | 1,341 | β 8.1% |
| Hyundai Ioniq 6 | 176 | β 85.3% | 1,203 | β 78.6% |
| Genesis G90 | 151 | + 26.9% | 492 | β 14.7% |
| Genesis GV60 | 132 | β 10.8% | 338 | β 68.5% |
| Lexus LC | 129 | + 25.2% | 545 | β 24.8% |
| Subaru Legacy | 90 | β 95.0% | 2,125 | β 77.6% |
| Acura TLX | 48 | β 93.0% | 1,067 | β 63.6% |
| Toyota Mirai | 23 | + 283.3% | 109 | + 172.5% |
| Lexus RC | 8 | β 93.5% | 234 | β 67.1% |
| Kia Soul | 7 | β 99.9% | 3,477 | β 83.7% |
| Acura ZDX | 2 | β 99.9% | 85 | β 99.1% |
| Lexus LS | 1 | β 98.9% | 145 | β 76.8% |
| Toyota Avalon | 0 | β 100.0% | 2 | β 50.0% |
| Toyota Venza | 0 | β 100.0% | 5 | β 99.3% |
Source: Manufacturers