Slovakia April 2026: Suzuki (+32.2%) island of growth in sinking market (-16.4%)
The Suzuki S-Cross is up 72.2% in April.
With a bit of delay we can now share with you Slovak data for April. The market is freefalling at -16.4% year-on-year to just 6,957 units, bringing the year-to-date tally down -5.9% to 26,999. Skoda (-17.4%) remains the most popular carmaker by far at 21.6% share vs. 10.7% for Volkswagen in 2nd place, resisting well. In contrast Hyundai (-35.4%), Kia (-27.4%) and Toyota (-23.2%) all hit a wall. Suzuki (+32.2%) is the only Top 12 brand in positive and ranks #6 year-to-date vs. #14 over the Full Year 2025. Fiat (+239.1%) and Mazda (+61.8%) impress below while newcomer BYD hits a record ranking at #18 and share at 1.5%.
Model-wise, the Skoda Octavia (-12.6%) scores a 5th consecutive monthly win at 5% share with the Skoda Fabia (-18.5%) back up to #2 both for the month and year-to-date. The Kia Sportage (-6.3%) is up five spots on last month to #3 while the Skoda Kamiq (-16.3%) and Scala (-0.6%) round out the Top 5. Difficult month for the Skoda Karoq (-50.7%) and Kodiaq (-22.8%). In contrast the Suzuki S-Cross (+72.2%), Skoda Superb (+7.5%) and Toyota Corolla (+6.1%) defy the market with positive results. The Citroen C3 Aircross (+390%), Peugeot 2008 (+235%) and VW T-Roc (+164.9%) all post surreal gains.
Previous month: Slovakia March 2026: Hyundai i20 up to #2
One year ago: Slovakia April 2025: Skoda (+21.6%), Kia (+24.6%) top solid market
Full April 2026 Top 41 All brands and Top 277 All models below.
Slovakia April 2026 β brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | Pos |
| 1 | Skoda | 1,502 | 21.6% | β 17.4% | 1 | 5,645 | 20.9% | β 4.5% | 1 | 1 |
| 2 | Volkswagen | 747 | 10.7% | β 5.9% | 2 | 2,705 | 10.0% | + 0.8% | 2 | 2 |
| 3 | Kia | 588 | 8.5% | β 27.4% | 5 | 2,214 | 8.2% | β 21.8% | 4 | 3 |
| 4 | Toyota | 546 | 7.8% | β 23.2% | 3 | 2,406 | 8.9% | β 9.7% | 3 | 4 |
| 5 | Hyundai | 490 | 7.0% | β 35.4% | 4 | 1,987 | 7.4% | β 11.4% | 5 | 5 |
| 6 | Citroen | 294 | 4.2% | β 5.8% | 8 | 912 | 3.4% | β 7.0% | 7 | 7 |
| 7 | Peugeot | 254 | 3.7% | β 7.3% | 10 | 905 | 3.4% | β 12.1% | 8 | 9 |
| 8 | Suzuki | 226 | 3.2% | + 32.2% | 9 | 964 | 3.6% | + 63.4% | 6 | 14 |
| 9 | Audi | 221 | 3.2% | β 15.6% | 15 | 626 | 2.3% | β 18.2% | 14 | 12 |
| 10 | Ford | 212 | 3.0% | β 22.9% | 12 | 795 | 2.9% | β 0.1% | 9 | 10 |
| 11 | Dacia | 194 | 2.8% | β 16.7% | 7 | 787 | 2.9% | β 22.5% | 10 | 6 |
| 12 | Mercedes | 173 | 2.5% | β 32.2% | 11 | 760 | 2.8% | β 21.7% | 11 | 8 |
| 13 | Opel | 158 | 2.3% | + 9.0% | 16 | 660 | 2.4% | + 8.6% | 12 | 15 |
| 14 | Renault | 158 | 2.3% | β 26.5% | 14 | 618 | 2.3% | β 10.0% | 15 | 13 |
| 15 | Mazda | 123 | 1.8% | + 61.8% | 17 | 351 | 1.3% | + 42.1% | 18 | 23 |
| 16 | BMW | 121 | 1.7% | β 52.7% | 13 | 642 | 2.4% | β 29.8% | 13 | 11 |
| 17 | MG | 120 | 1.7% | β 24.1% | 18 | 362 | 1.3% | β 28.2% | 17 | 16 |
| 18 | BYD | 104 | 1.5% | new | 26 | 268 | 1.0% | new | 20 | 31 |
| 19 | Fiat | 78 | 1.1% | + 239.1% | 21 | 345 | 1.3% | + 241.6% | 19 | 27 |
| 20 | Honda | 70 | 1.0% | β 10.3% | 19 | 238 | 0.9% | β 3.6% | 21 | 21 |
| 21 | KGM/Ssangyong | 65 | 0.9% | + 30.0% | 20 | 228 | 0.8% | β 29.4% | 22 | 18 |
| 22 | Lexus | 60 | 0.9% | β 16.7% | 25 | 220 | 0.8% | β 24.1% | 24 | 20 |
| 23 | Volvo | 48 | 0.7% | β 37.7% | 28 | 186 | 0.7% | β 34.5% | 26 | 19 |
| 24 | Jeep | 47 | 0.7% | β 43.4% | 22 | 215 | 0.8% | β 32.4% | 25 | 25 |
| 25 | Seat | 47 | 0.7% | β 48.4% | 24 | 227 | 0.8% | β 22.5% | 23 | 22 |
| 26 | Omoda | 45 | 0.6% | new | 29 | 135 | 0.5% | new | 30 | 37 |
| 27 | Land Rover | 44 | 0.6% | β 10.2% | 23 | 181 | 0.7% | β 5.7% | 27 | 26 |
| 28 | Jaecoo | 42 | 0.6% | new | 31 | 117 | 0.4% | new | 31 | 39 |
| 29 | Leapmotor | 35 | 0.5% | new | 30 | 104 | 0.4% | new | 32 | 34 |
| 30 | Cupra | 33 | 0.5% | β 41.1% | 27 | 166 | 0.6% | β 10.3% | 28 | 24 |
| 31 | Porsche | 24 | 0.3% | + 4.3% | 32 | 74 | 0.3% | β 24.5% | 33 | 28 |
| 32 | Nissan | 23 | 0.3% | β 67.1% | 6 | 591 | 2.2% | + 2.6% | 16 | 17 |
| 33 | Mini | 13 | 0.2% | + 62.5% | 38 | 30 | 0.1% | β 16.7% | 36 | 33 |
| 34 | Alfa Romeo | 12 | 0.2% | β 76.9% | 33 | 145 | 0.5% | + 51.0% | 29 | 29 |
| 35 | DS | 9 | 0.1% | + 125.0% | 36 | 43 | 0.2% | + 48.3% | 35 | 35 |
| 36 | Subaru | 8 | 0.1% | β 77.1% | 34 | 49 | 0.2% | β 46.7% | 34 | 30 |
| 37 | DR | 7 | 0.1% | new | 37 | 17 | 0.1% | new | 39 | 41 |
| 38 | Mitsubishi | 7 | 0.1% | β 53.3% | 35 | 26 | 0.1% | β 49.0% | 38 | 32 |
| 39 | Xpeng | 4 | 0.1% | new | 39 | 30 | 0.1% | new | 37 | 38 |
| 40 | DongFeng | 3 | 0.0% | β 25.0% | 40 | 10 | 0.0% | β 28.6% | 40 | 36 |
| 41 | Sportequipe | 2 | 0.0% | new | Β β | 2 | 0.0% | new | 44 | 46 |
Slovakia April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda Octavia | 348 | 5.0% | β 12.6% | 1 | 1,231 | 4.6% | β 13.7% | 1 | 1 |
| 2 | Skoda Fabia | 265 | 3.8% | β 18.5% | 3 | 921 | 3.4% | + 0.1% | 2 | 3 |
| 3 | Kia Sportage | 224 | 3.2% | β 6.3% | 8 | 692 | 2.6% | β 6.2% | 6 | 5 |
| 4 | Skoda Kamiq | 175 | 2.5% | β 16.3% | 7 | 711 | 2.6% | + 21.3% | 5 | 9 |
| 5 | Skoda Scala | 172 | 2.5% | β 0.6% | 9 | 616 | 2.3% | β 1.3% | 10 | 8 |
| 6 | Hyundai i30 | 171 | 2.5% | β 9.5% | 11 | 533 | 2.0% | β 20.0% | 12 | 6 |
| 7 | Toyota Corolla | 156 | 2.2% | + 6.1% | 5 | 839 | 3.1% | + 56.8% | 3 | 12 |
| 8 | Skoda Kodiaq | 152 | 2.2% | β 22.8% | 10 | 624 | 2.3% | β 8.8% | 9 | 7 |
| 9 | Skoda Karoq | 137 | 2.0% | β 50.7% | 6 | 752 | 2.8% | β 13.0% | 4 | 4 |
| 10 | Skoda Superb | 129 | 1.9% | + 7.5% | 18 | 385 | 1.4% | β 17.9% | 18 | 15 |
| 11 | Suzuki SX4 S-Cross | 124 | 1.8% | + 72.2% | 15 | 497 | 1.8% | + 92.6% | 13 | 23 |
| 12 | Hyundai i20 | 118 | 1.7% | β 50.2% | 2 | 630 | 2.3% | + 14.1% | 8 | 11 |
| 13 | Hyundai Tucson | 118 | 1.7% | β 35.5% | 14 | 542 | 2.0% | + 2.8% | 11 | 10 |
| 14 | Citroen C3 | 108 | 1.6% | β 41.3% | 19 | 372 | 1.4% | β 31.7% | 19 | 17 |
| 15 | Kia Ceed | 106 | 1.5% | β 68.3% | 12 | 642 | 2.4% | β 48.4% | 7 | 2 |
| 16 | VW Taigo | 106 | 1.5% | + 6.0% | 23 | 274 | 1.0% | β 9.9% | 24 | 28 |
| 17 | VW Golf | 100 | 1.4% | + 25.0% | 16 | 365 | 1.4% | β 13.5% | 20 | 21 |
| 18 | Citroen C3 Aircross | 98 | 1.4% | + 390.0% | 33 | 232 | 0.9% | + 866.7% | 30 | 80 |
| 19 | VW T-Roc | 98 | 1.4% | + 164.9% | 13 | 401 | 1.5% | + 285.6% | 15 | 36 |
| 20 | VW Tiguan | 98 | 1.4% | β 24.0% | 26 | 332 | 1.2% | β 19.6% | 22 | 16 |
| 21 | Ford Kuga | 96 | 1.4% | β 25.0% | 22 | 281 | 1.0% | + 19.1% | 23 | 24 |
| 22 | Toyota Yaris Cross | 90 | 1.3% | + 50.0% | 17 | 387 | 1.4% | + 78.3% | 17 | 19 |
| 23 | Suzuki Vitara | 88 | 1.3% | + 17.3% | 24 | 395 | 1.5% | + 79.5% | 16 | 32 |
| 24 | Skoda Elroq | 84 | 1.2% | + 0.0% | 32 | 268 | 1.0% | + 47.3% | 25 | 33 |
| 25 | VW T-Cross | 82 | 1.2% | β 31.7% | 20 | 339 | 1.3% | β 11.0% | 21 | 14 |
| 26 | Kia Xceed | 79 | 1.1% | + 31.7% | 27 | 211 | 0.8% | + 13.4% | 34 | 42 |
| 27 | VW Touran | 69 | 1.0% | + 53.3% | 36 | 257 | 1.0% | + 47.7% | 27 | 52 |
| 28 | Peugeot 2008 | 67 | 1.0% | + 235.0% | 52 | 155 | 0.6% | + 28.1% | 47 | 45 |
| 29 | VW Tayron | 66 | 0.9% | + 24.5% | 54 | 208 | 0.8% | + 126.1% | 35 | 49 |
| 30 | Peugeot 208 | 65 | 0.9% | β 44.4% | 29 | 195 | 0.7% | β 44.3% | 39 | 25 |
| 31 | Dacia Sandero | 62 | 0.9% | β 1.6% | 37 | 174 | 0.6% | β 29.6% | 44 | 30 |
| 32 | Toyota Yaris | 61 | 0.9% | β 48.3% | 41 | 229 | 0.8% | β 44.1% | 31 | 20 |
| 33 | Audi Q3 | 58 | 0.8% | β 18.3% | 58 | 147 | 0.5% | β 11.4% | 51 | 50 |
| 34 | Kia Stonic | 57 | 0.8% | β 21.9% | 28 | 256 | 0.9% | + 22.5% | 28 | 35 |
| 35 | MG ZS | 56 | 0.8% | β 50.4% | 44 | 182 | 0.7% | β 48.1% | 42 | 27 |
| 36 | Fiat Panda | 55 | 0.8% | + 5400.0% | 39 | 203 | 0.8% | + 10050.0% | 36 | 106 |
| 37 | Mazda CX-5 | 55 | 0.8% | + 587.5% | 102 | 73 | 0.3% | + 204.2% | 90 | 208 |
| 38 | Audi Q5 | 54 | 0.8% | + 260.0% | 62 | 151 | 0.6% | + 96.1% | 49 | 62 |
| 39 | Dacia Duster | 52 | 0.7% | β 44.7% | 21 | 262 | 1.0% | β 46.2% | 26 | 13 |
| 40 | Kia K4 | 51 | 0.7% | new | 42 | 166 | 0.6% | new | 45 | 289 |
| 41 | Opel Frontera | 50 | 0.7% | + 614.3% | 53 | 203 | 0.8% | + 2800.0% | 37 | 59 |
| 42 | KGM/SsangYong Korando | 45 | 0.6% | + 45.2% | 40 | 159 | 0.6% | β 15.9% | 46 | 37 |
| 43 | Toyota C-HR | 45 | 0.6% | β 33.8% | 49 | 213 | 0.8% | β 29.7% | 33 | 22 |
| 44 | Toyota Proace City Verso | 45 | 0.6% | β 8.2% | 30 | 197 | 0.7% | + 294.0% | 38 | 88 |
| 45 | Toyota RAV4 | 45 | 0.6% | β 54.1% | 80 | 129 | 0.5% | β 66.5% | 55 | 18 |
| 46 | Dacia Jogger | 42 | 0.6% | β 23.6% | 85 | 98 | 0.4% | β 55.7% | 72 | 39 |
| 47 | Hyundai Kona | 39 | 0.6% | β 29.1% | 59 | 135 | 0.5% | β 22.9% | 52 | 48 |
| 48 | Audi A3 | 38 | 0.5% | β 2.6% | 46 | 106 | 0.4% | + 16.5% | 64 | 74 |
| 49 | Ford Transit/Tourneo Custom | 38 | 0.5% | β 44.1% | 34 | 228 | 0.8% | β 18.0% | 32 | 34 |
| 50 | Dacia Bigster | 37 | 0.5% | + 85.0% | 25 | 245 | 0.9% | + 775.0% | 29 | 38 |
| 51 | Jeep Avenger | 37 | 0.5% | β 46.4% | 38 | 184 | 0.7% | β 32.4% | 41 | 43 |
| 52 | Toyota Corolla Cross | 37 | 0.5% | β 53.8% | 31 | 106 | 0.4% | β 54.9% | 66 | 29 |
| 53 | Jaecoo 7 | 35 | 0.5% | new | 90 | 106 | 0.4% | new | 65 | 224 |
| 54 | MG 3 | 35 | 0.5% | + 84.2% | 129 | 60 | 0.2% | + 22.4% | 102 | 125 |
| 55 | Renault Captur | 35 | 0.5% | β 39.7% | 43 | 153 | 0.6% | β 23.5% | 48 | 51 |
| 56 | VW Touareg | 35 | 0.5% | β 18.6% | 51 | 148 | 0.5% | + 11.3% | 50 | 44 |
| 57 | Peugeot 3008 | 34 | 0.5% | β 46.9% | 88 | 194 | 0.7% | β 26.0% | 40 | 40 |
| 58 | Mercedes GLC | 33 | 0.5% | β 26.7% | 47 | 128 | 0.5% | β 30.4% | 56 | 47 |
| 59 | Honda HR-V | 32 | 0.5% | + 0.0% | 70 | 88 | 0.3% | + 6.0% | 78 | 97 |
| 60 | Renault Trafic | 30 | 0.4% | β 21.1% | 76 | 95 | 0.4% | + 41.8% | 74 | 56 |
| 61 | Citroen C5 Aircross | 29 | 0.4% | + 383.3% | 45 | 132 | 0.5% | + 355.2% | 53 | 84 |
| 62 | Citroen C4 | 28 | 0.4% | β 42.9% | 106 | 81 | 0.3% | β 59.1% | 80 | 26 |
| 63 | Skoda Enyaq | 28 | 0.4% | + 47.4% | 77 | 92 | 0.3% | + 61.4% | 76 | 90 |
| 64 | Ford Transit/Tourneo Connect | 27 | 0.4% | + 1250.0% | 66 | 89 | 0.3% | + 45.9% | 77 | 115 |
| 65 | Mazda CX-30 | 27 | 0.4% | + 3.8% | 50 | 121 | 0.4% | + 65.8% | 58 | 111 |
| 66 | MG HS | 27 | 0.4% | + 12.5% | 55 | 110 | 0.4% | + 29.4% | 61 | 65 |
| 67 | Peugeot Rifter | 27 | 0.4% | n/a | 115 | 54 | 0.2% | n/a | 112 | 129 |
| 68 | Renault Clio | 27 | 0.4% | β 12.9% | 56 | 113 | 0.4% | β 2.6% | 60 | 68 |
| 69 | Mercedes G Class | 26 | 0.4% | β 23.5% | 86 | 77 | 0.3% | β 40.3% | 82 | 78 |
| 70 | Omoda 9 | 26 | 0.4% | new | 97 | 65 | 0.2% | new | 97 | Β β |
| 71 | BYD Seal 6 DM-I Touring | 25 | 0.4% | new | 143 | 36 | 0.1% | new | 136 | 310 |
| 72 | Opel Astra | 25 | 0.4% | β 28.6% | 135 | 57 | 0.2% | β 28.8% | 109 | 101 |
| 73 | Opel Corsa | 24 | 0.3% | β 42.9% | 161 | 55 | 0.2% | β 70.1% | 110 | 64 |
| 74 | Peugeot Traveller | 24 | 0.3% | + 84.6% | 98 | 58 | 0.2% | + 7.4% | 107 | 130 |
| 75 | Toyota Proace | 24 | 0.3% | β 33.3% | 69 | 99 | 0.4% | β 65.3% | 71 | 46 |
| 76 | Opel Mokka | 23 | 0.3% | + 9.5% | 64 | 178 | 0.7% | + 165.7% | 43 | 89 |
| 77 | Honda CR-V | 22 | 0.3% | β 4.3% | 72 | 71 | 0.3% | β 29.7% | 91 | 76 |
| 78 | Toyota Aygo X | 22 | 0.3% | β 48.8% | 71 | 108 | 0.4% | β 33.7% | 63 | 57 |
| 79 | Audi A5 | 21 | 0.3% | + 5.0% | 89 | 58 | 0.2% | + 0.0% | 105 | 112 |
| 80 | BMW X3 | 21 | 0.3% | + 23.5% | 63 | 108 | 0.4% | + 10.2% | 62 | 61 |
| 81 | BYD Seal U | 21 | 0.3% | new | 119 | 65 | 0.2% | new | 95 | Β β |
| 82 | BYD Sealion 7 | 21 | 0.3% | new | 110 | 76 | 0.3% | new | 83 | 100 |
| 83 | Citroen Berlingo | 21 | 0.3% | β 41.7% | 95 | 77 | 0.3% | β 44.6% | 81 | 53 |
| 84 | Lexus NX | 21 | 0.3% | β 40.0% | 124 | 58 | 0.2% | β 56.4% | 106 | 81 |
| 85 | VW Passat | 21 | 0.3% | β 58.8% | 131 | 60 | 0.2% | β 60.0% | 103 | 63 |
| 86 | Mercedes GLE | 20 | 0.3% | β 53.5% | 75 | 101 | 0.4% | β 19.2% | 70 | 54 |
| 87 | Opel Grandland | 20 | 0.3% | + 100.0% | 73 | 96 | 0.4% | β 25.0% | 73 | 67 |
| 88 | Omoda 5 | 19 | 0.3% | new | 91 | 70 | 0.3% | new | 92 | 212 |
| 89 | Renault Symbioz | 19 | 0.3% | + 171.4% | 99 | 65 | 0.2% | + 225.0% | 98 | 122 |
| 90 | Kia PV5 | 18 | 0.3% | new | 210 | 26 | 0.1% | new | 154 | 294 |
| 91 | Mercedes V Class | 18 | 0.3% | β 5.3% | 103 | 105 | 0.4% | + 32.9% | 67 | 71 |
| 92 | Seat AtecaΒ | 18 | 0.3% | β 10.0% | 141 | 54 | 0.2% | β 33.3% | 113 | 105 |
| 93 | Volvo XC60 | 18 | 0.3% | β 18.2% | 116 | 52 | 0.2% | β 40.2% | 115 | 77 |
| 94 | VW Multivan | 18 | 0.3% | β 71.0% | 60 | 131 | 0.5% | β 42.5% | 54 | 41 |
| 95 | Audi A6 | 17 | 0.2% | β 29.2% | 117 | 41 | 0.2% | β 35.9% | 130 | 110 |
| 96 | Fiat 600 | 17 | 0.2% | + 30.8% | 205 | 103 | 0.4% | + 202.9% | 68 | 104 |
| 97 | Kia Sorento | 17 | 0.2% | β 39.3% | 107 | 62 | 0.2% | β 50.8% | 100 | 58 |
| 98 | BMW 5 Series | 16 | 0.2% | β 15.8% | 87 | 74 | 0.3% | β 21.3% | 86 | 92 |
| 99 | Audi Q8 | 15 | 0.2% | β 68.8% | 108 | 59 | 0.2% | β 59.3% | 104 | 69 |
| 100 | BMW X5 | 15 | 0.2% | β 21.1% | 65 | 85 | 0.3% | β 10.5% | 79 | 73 |
| 101 | BYD Atto 2 | 15 | 0.2% | new | 118 | 35 | 0.1% | new | 138 | Β β |
| 102 | Cupra Terramar | 15 | 0.2% | β 40.0% | 84 | 65 | 0.2% | + 3.2% | 96 | 75 |
| 103 | Leapmotor C10 | 15 | 0.2% | new | 145 | 41 | 0.2% | new | 131 | 203 |
| 104 | Ford Puma | 14 | 0.2% | β 17.6% | 111 | 73 | 0.3% | β 16.1% | 89 | 60 |
| 105 | Ford Transit Courier | 14 | 0.2% | n/a | 166 | 25 | 0.1% | n/a | 157 | Β β |
| 106 | Land Rover Defender | 14 | 0.2% | β 6.7% | 68 | 74 | 0.3% | + 25.4% | 87 | 102 |
| 107 | Lexus ES | 14 | 0.2% | + 100.0% | 81 | 76 | 0.3% | + 130.3% | 84 | 113 |
| 108 | Renault Austral | 14 | 0.2% | β 39.1% | 83 | 67 | 0.2% | + 4.7% | 93 | 98 |
| 109 | VW ID.7 | 14 | 0.2% | β 44.0% | 126 | 53 | 0.2% | β 23.2% | 114 | 109 |
| 110 | BMW X1 | 13 | 0.2% | β 65.8% | 67 | 75 | 0.3% | β 37.5% | 85 | 83 |
| 111 | Mercedes GLA | 13 | 0.2% | β 18.8% | 121 | 46 | 0.2% | β 9.8% | 126 | 119 |
| 112 | Peugeot 408 | 13 | 0.2% | new | 136 | 47 | 0.2% | new | 123 | Β β |
| 113 | Range Rover Sport | 13 | 0.2% | + 30.0% | 82 | 51 | 0.2% | + 8.5% | 117 | 134 |
| 114 | Seat Arona | 13 | 0.2% | β 40.9% | 112 | 74 | 0.3% | + 7.2% | 88 | 116 |
| 115 | Suzuki Swift | 13 | 0.2% | β 35.0% | 74 | 65 | 0.2% | β 29.3% | 99 | 93 |
| 116 | BYD Dolphin Surf | 12 | 0.2% | new | 142 | 28 | 0.1% | new | 149 | Β β |
| 117 | Hyundai Santa Fe | 12 | 0.2% | β 40.0% | 154 | 44 | 0.2% | β 36.2% | 128 | 94 |
| 118 | Mercedes CLA | 12 | 0.2% | + 71.4% | 79 | 60 | 0.2% | + 122.2% | 101 | 140 |
| 119 | Peugeot 308 | 12 | 0.2% | β 58.6% | 48 | 126 | 0.5% | + 27.3% | 57 | 108 |
| 120 | Renault Kangoo | 12 | 0.2% | + 20.0% | 172 | 26 | 0.1% | β 16.1% | 155 | 156 |
| 121 | Seat Leon | 12 | 0.2% | β 73.3% | 57 | 93 | 0.3% | β 29.5% | 75 | 66 |
| 122 | Skoda Enyaq Coupe | 12 | 0.2% | β 25.0% | 100 | 45 | 0.2% | β 55.0% | 127 | 118 |
| 123 | Leapmotor B10 | 11 | 0.2% | new | 101 | 51 | 0.2% | new | 116 | 197 |
| 124 | Lexus UX | 11 | 0.2% | + 120.0% | 155 | 25 | 0.1% | β 19.4% | 158 | 167 |
| 125 | Mazda CX-60 | 11 | 0.2% | + 37.5% | 93 | 39 | 0.1% | + 30.0% | 133 | 141 |
| 126 | Opel Vivaro | 11 | 0.2% | β 8.3% | 194 | 22 | 0.1% | β 47.6% | 167 | 157 |
| 127 | Peugeot 5008 | 11 | 0.2% | + 1000.0% | 171 | 66 | 0.2% | + 340.0% | 94 | 117 |
| 128 | Porsche 911 | 11 | 0.2% | + 22.2% | 195 | 22 | 0.1% | β 4.3% | 168 | 173 |
| 129 | Volvo XC40 | 11 | 0.2% | β 57.7% | 104 | 47 | 0.2% | β 31.9% | 124 | 103 |
| 130 | BMW X2 | 10 | 0.1% | β 68.8% | 177 | 33 | 0.1% | β 32.7% | 142 | 158 |
| 131 | BMW X7 | 10 | 0.1% | β 63.0% | 105 | 57 | 0.2% | β 6.6% | 108 | 107 |
| 132 | Hyundai Bayon | 10 | 0.1% | β 63.0% | 113 | 46 | 0.2% | β 47.1% | 125 | 70 |
| 133 | Mercedes GLB | 10 | 0.1% | β 33.3% | 78 | 49 | 0.2% | β 2.0% | 119 | 128 |
| 134 | Mercedes GLS | 10 | 0.1% | β 44.4% | 114 | 49 | 0.2% | β 38.8% | 120 | 72 |
| 135 | Nissan Qashqai | 10 | 0.1% | β 80.0% | 4 | 447 | 1.7% | + 7.2% | 14 | 31 |
| 136 | Volvo XC90 | 10 | 0.1% | β 52.4% | 137 | 44 | 0.2% | β 46.3% | 129 | 96 |
| 137 | Alfa Romeo Junior | 9 | 0.1% | β 79.5% | 138 | 116 | 0.4% | + 56.8% | 59 | 82 |
| 138 | Cupra Formentor | 9 | 0.1% | β 40.0% | 96 | 54 | 0.2% | β 10.0% | 111 | 87 |
| 139 | Cupra Leon | 9 | 0.1% | β 35.7% | 159 | 34 | 0.1% | β 15.0% | 139 | 138 |
| 140 | Leapmotor T03 | 9 | 0.1% | new | 257 | 12 | 0.0% | new | 206 | 258 |
| 141 | Mazda3 | 9 | 0.1% | + 0.0% | 94 | 50 | 0.2% | + 42.9% | 118 | 144 |
| 142 | Toyota BZ4X | 9 | 0.1% | + 800.0% | 173 | 37 | 0.1% | + 117.6% | 135 | 183 |
| 143 | VW Caddy | 9 | 0.1% | β 66.7% | 150 | 38 | 0.1% | β 62.7% | 134 | 91 |
| 144 | VW ID.4 | 9 | 0.1% | + 125.0% | 199 | 28 | 0.1% | + 0.0% | 151 | 146 |
| 145 | Ford Capri | 8 | 0.1% | + 100.0% | 206 | 17 | 0.1% | + 142.9% | 187 | 176 |
| 146 | Honda ZR-V | 8 | 0.1% | + 0.0% | 127 | 32 | 0.1% | + 18.5% | 143 | 143 |
| 147 | Mazda 6e | 8 | 0.1% | new | 169 | 25 | 0.1% | new | 159 | 204 |
| 148 | Mazda CX-80 | 8 | 0.1% | β 52.9% | 146 | 28 | 0.1% | β 52.5% | 150 | 127 |
| 149 | Mini Cooper | 8 | 0.1% | + 33.3% | 193 | 19 | 0.1% | β 32.1% | 181 | 152 |
| 150 | VW ID.3 | 8 | 0.1% | + 33.3% | 219 | 21 | 0.1% | β 30.0% | 173 | 171 |
| 151 | VW Polo | 8 | 0.1% | + 100.0% | 276 | 18 | 0.1% | + 20.0% | 185 | 185 |
| 152 | Audi Q2 | 7 | 0.1% | + 0.0% | 200 | 15 | 0.1% | β 16.7% | 192 | 202 |
| 153 | Audi Q7 | 7 | 0.1% | β 72.0% | 158 | 28 | 0.1% | β 67.8% | 148 | 99 |
| 154 | BYD Seal 5 | 7 | 0.1% | new | 248 | 14 | 0.1% | new | 196 | 248 |
| 155 | Jaecoo 5 | 7 | 0.1% | new | 207 | 11 | 0.0% | new | 216 | Β β |
| 156 | KGM/SsangYong Torres | 7 | 0.1% | + 0.0% | 134 | 26 | 0.1% | β 58.7% | 153 | 120 |
| 157 | Kia EV3 | 7 | 0.1% | + 0.0% | 191 | 23 | 0.1% | β 42.5% | 165 | 149 |
| 158 | Land Rover Discovery | 7 | 0.1% | + 0.0% | 211 | 14 | 0.1% | β 12.5% | 198 | 196 |
| 159 | Nissan Micra | 7 | 0.1% | new | 147 | 16 | 0.1% | new | 191 | Β β |
| 160 | Ssangyong Rexton | 7 | 0.1% | + 0.0% | 156 | 29 | 0.1% | β 37.0% | 147 | 139 |
| 161 | BMW IX | 6 | 0.1% | + 20.0% | 164 | 18 | 0.1% | β 14.3% | 183 | 187 |
| 162 | DS 4 | 6 | 0.1% | n/a | 179 | 12 | 0.0% | n/a | 205 | 297 |
| 163 | Hyundai Inster | 6 | 0.1% | + 20.0% | 160 | 19 | 0.1% | β 5.0% | 179 | 172 |
| 164 | Hyundai Ioniq 9 | 6 | 0.1% | new | 255 | 13 | 0.0% | new | 203 | 262 |
| 165 | Kia EV4 | 6 | 0.1% | new | 208 | 23 | 0.1% | new | 166 | 250 |
| 166 | Lexus LBX | 6 | 0.1% | β 66.7% | 128 | 34 | 0.1% | β 34.6% | 141 | 131 |
| 167 | Lexus RX | 6 | 0.1% | + 0.0% | 168 | 20 | 0.1% | β 47.4% | 176 | 135 |
| 168 | Porsche Cayenne | 6 | 0.1% | β 14.3% | 125 | 36 | 0.1% | β 5.3% | 137 | 124 |
| 169 | Renault Arkana | 6 | 0.1% | β 60.0% | 122 | 32 | 0.1% | β 39.6% | 144 | 142 |
| 170 | Toyota Camry | 6 | 0.1% | + 500.0% | 163 | 31 | 0.1% | + 1450.0% | 145 | 330 |
| 171 | BMW iX3 | 5 | 0.1% | + 400.0% | 109 | 21 | 0.1% | + 162.5% | 169 | 235 |
| 172 | Citroen Jumpy | 5 | 0.1% | n/a | 226 | 7 | 0.0% | + 600.0% | 237 | 296 |
| 173 | Citroen Spacetourer | 5 | 0.1% | β 68.8% | 227 | 11 | 0.0% | β 75.0% | 214 | 121 |
| 174 | Ford Courier | 5 | 0.1% | β 86.8% | 180 | 34 | 0.1% | β 50.7% | 140 | 95 |
| 175 | Honda Jazz | 5 | 0.1% | β 50.0% | 153 | 21 | 0.1% | β 19.2% | 171 | 165 |
| 176 | Hyundai Staria | 5 | 0.1% | β 58.3% | Β β | 7 | 0.0% | β 63.2% | 239 | 195 |
| 177 | Jeep Compass | 5 | 0.1% | β 50.0% | 133 | 19 | 0.1% | + 0.0% | 180 | 201 |
| 178 | Kia EV5 | 5 | 0.1% | new | 167 | 15 | 0.1% | new | 194 | Β β |
| 179 | Kia Niro | 5 | 0.1% | β 78.3% | 181 | 14 | 0.1% | β 70.8% | 197 | 166 |
| 180 | Mercedes A Class | 5 | 0.1% | + 0.0% | 192 | 17 | 0.1% | β 29.2% | 188 | 150 |
| 181 | Mercedes E Class | 5 | 0.1% | + 25.0% | 170 | 21 | 0.1% | β 46.2% | 172 | 132 |
