China wholesales February 2026: Market down -15.2%, BYD off -64.3%, Li i6 up to record #6
The Li i6 scores its first Top 10 finish only five months after launch.
According to data by the CAAM, Chinese wholesales drop a harsh -15.2% year-on-year in February to 1,805,000 units, bringing the year-to-date tally down -8.8% to 4,152,000. Passenger Vehicles are down -15.4% to 1,536,000 for the month and down -10.7% to 3,524,000 year-to-date while Commercial Vehicles are off -14% to 269,000 in February but up 3.9% year-to-date to 627,000. A few factors explain this paltry result. The period corresponds to the end of tax breaks for electric vehicles and the scaling back of local government trade-in subsidies. Also, this yearβs Chinese New Year holiday fell in the latter half of February and lasted longer than usual, leaving only 16 working days for the month. Also at play are earlier-than-usual demand releases in late 2025 and a high comparison base from the previous year. Domestic sales sink -32.9% to just 1,133,000 and are down -23.1% to 2,799,00 after two months.Β
For once sales of electrified vehicles (NEVs) also fall. BEVs are off -10.9% to 484,000 for the month, tilting the year-to-date volume into negative territory at -3.7% to 1,081,000. PHEVs are hit harder at -19.4% to 280,000 in February and -11.9% to 628,000 so far this year. In February, NEVs account for 42.7% of domestic sales, that market share being 46.8% for Passenger Vehicles and 21.1% for Commercial Vehicles. Meanwhile exports surge 58% to 586,000 Passenger Vehicles while Commercial Vehicle exports are up 23.1% to 87,000. Of note is the unsold car inventory reaching 3.57 million at the end of January, up from 580,000 a year earlier. Finally, Chinaβs domestic passenger car brands are down -15.9% to 1,078,000 units or 70.2% share vs. 70.6% a year ago in February 2025, while the year-to-date tally is off -12.1% to 2,409,000 and 68.3% share vs. 69.4% over the same period in 2025.
The best-selling brand again, Geely places the Xingyuan at #1.
Looking at the brands ranking, we have not yet returned to βnormalβ. Geely (-24.6%) leads the way for the second straight month despite falling significantly faster than the market. Five Geely models manage to surpass the 10,000 sales mark: the Xingyuan (-4.3%), Boyue L (+82.8%), Xingrui (-18%), Emgrand (+39.4%) and Xingyue L (-61.9%). The carmakerβs Galaxy NEV sub-brand is up 16.7% to 21,865 sales or or 19.4% of its total volume for the month. Volkswagen (-18.9%) places 2nd with just over 100,000 sales. However all its models are in negative bar the Tiguan L (+20.7%), Lamando (+6.7%) and Tayron (+2.3%). Toyota (-13.7%) holds onto the third position, with the Highlander (+29.9%), Camry (+8.6%) and Sienna (+5.9%) preventing it from falling faster.
The big event of the month is, like in January, the complete collapse of BYD. The star carmaker sees its sales fall off a cliff at -64.3% year-on-year to just 68,623 units. Its best placed model is the Song Pro (-38%) at a paltry #27. These catastrophic results are spread across the lineup, with the Seagull down -78.3%, the Qin Plus at -73.5%, the Tang at -68.6% and the Yuan Plus at -34.1%. The Seal 05 (+227.1%) and Dolphin (+1.2%) are the only models in positive just as the new Sealion 06 is able to inject an additional 6,287 sales to the brandβs total. Explanations for these two months of horrendous performance are difficult to isolate. The most probable cause is pulled-forward sales to the end of 2025, but the brand was already falling heavily then. Perhaps BYD has lost the pricing race to the bottom and dealers are reluctant to reduce prices further, resulting in a lack of competitiveness. The first two months of the year are usually pretty chaotic so the brandβs March performance will be a more reliable indicator of its long-term health.
The new Sealion 06 adds a much needed 6,300 sales to BYDβs total
Despite the surrounding gloom, there are still brands in YoY positive this month. Chery (+9.55) advances to 5th place, a ranking it now also holds year-to-date. Tesla (+42.7%) impresses at #6 but ranks #14 year-to-date vs. #9 over the Full Year 2025. BMW (+0.6%) edges up at #9 as does Li Auto (+0.6%) at #12, its highest ranking since December 2024. Further down, notice Fang Cheng Bao (+193.2%), NIO (+65.4%), AITO (+55.5%) and Nevo (+52.3%), all brands above the symbolic 10,000 volume mark. Disappointing are Mercedes (-48.4%), Wuling (-35.1%), Hongqi (-29.6%) and Buick (-24.6%). As for Audi (-12.8%) it canβt benefit from the launch of the βmade exclusively for Chinaβ E5 sportback which only sold a meagre 303 units in February.
As far as the models ranking is concerned, the Geely Xingyuan (-4.3%) reclaims the pole position for the first time since last August. The Tesla Model Y (+215.8%) surges to #2, outclassing its local competitor the new Xiaomi YU7, down to #3 but still in the YTD lead after a fantastic victory in January. The Geely Boyue L (+82.8%) shoots up but drops two spots on January to #4 while the VW Lavida (-14.8%) is back up three ranks to round out the Top 5. The best performer in the Top 10 is the new Li i6 up 14 spots on last month to a record #6. This is a particularly strong result for a model launched last September, and could push Li Auto to release more BEVs after relying almost exclusively on EREVs. Further down, the NIO ES8 (+2250.7%) continues to impress at #17.
Previous month: China wholesales January 2026: Xiaomi YU7 overall best-seller, BYD down -62.3%
One year ago: China wholesales February 2025: Geely Xingyuan best-seller, Xiaomi SU7 #4
Full February 2026 Top 95 All brands and Top 587 All models below.
China wholesales February 2026 β brands:
| Pos | Brand | Feb-26 | /25 | Jan | 2026 | /24 | Pos | FY25 |
| 1 | GeelyΒ Β | 112,824 | β 24.6% | 1 | 278,073 | β 20.1% | 1 | 2 |
| 2 | Volkswagen | 100,360 | β 18.9% | 2 | 260,829 | β 11.8% | 2 | 3 |
| 3 | Toyota | 71,844 | β 13.7% | 3 | 200,421 | β 3.0% | 3 | 4 |
| 4 | BYD | 68,623 | β 64.3% | 4 | 137,209 | β 63.3% | 4 | 1 |
| 5 | Chery | 44,892 | + 9.5% | 8 | 94,040 | β 12.6% | 5 | 7 |
| 6 | Tesla | 38,206 | + 42.7% | 26 | 56,691 | β 6.3% | 14 | 9 |
| 7 | ChangAn (incl. Chana) | 37,498 | β 18.9% | 11 | 81,714 | β 33.2% | 8 | 6 |
| 8 | Wuling | 33,131 | β 35.1% | 10 | 79,659 | β 26.4% | 10 | 5 |
| 9 | BMW | 32,589 | + 0.6% | 7 | 83,093 | β 2.2% | 7 | 12 |
| 10 | Audi | 29,243 | β 12.8% | 6 | 81,444 | β 6.8% | 9 | 10 |
| 11 | Honda | 28,725 | β 15.0% | 5 | 86,115 | β 16.1% | 6 | 8 |
| 12 | LI Auto | 26,421 | + 0.6% | 17 | 54,089 | β 3.7% | 16 | 18 |
| 13 | Nissan | 21,963 | β 18.8% | 9 | 68,651 | + 0.9% | 11 | 11 |
| 14 | Xiaomi | 20,414 | β 14.0% | 13 | 59,416 | + 27.4% | 12 | 17 |
| 15 | Hongqi | 19,003 | β 29.6% | 15 | 50,641 | β 25.2% | 17 | 15 |
| 16 | Buick | 18,666 | β 24.6% | 14 | 55,696 | β 4.8% | 15 | 20 |
| 17 | Mercedes | 18,649 | β 48.4% | 16 | 46,989 | β 38.8% | 18 | 14 |
| 18 | Leapmotor | 18,298 | β 17.1% | 27 | 35,834 | β 20.5% | 22 | 13 |
| 19 | AITO | 17,598 | + 55.5% | 12 | 57,614 | + 73.8% | 13 | 16 |
| 20 | Lynk & Co | 16,501 | + 4.7% | 19 | 41,714 | β 5.7% | 19 | 23 |
| 21 | Zeekr | 15,956 | + 13.7% | 24 | 35,091 | + 35.1% | 23 | 28 |
| 22 | NIO | 15,124 | + 65.4% | 22 | 35,968 | + 110.4% | 21 | 29 |
| 23 | Fang Cheng Bao | 14,491 | + 193.2% | 23 | 34,226 | + 206.7% | 24 | 27 |
| 24 | GACΒ | 12,720 | β 17.9% | 18 | 39,391 | + 17.8% | 20 | 26 |
| 25 | Haval | 12,391 | β 42.8% | 20 | 34,135 | β 31.7% | 25 | 19 |
| 26 | Xpeng | 11,608 | β 58.5% | 28 | 28,415 | β 49.5% | 27 | 21 |
| 27 | Qiyuan/Nevo | 10,092 | + 52.3% | 31 | 22,938 | + 57.6% | 29 | 30 |
| 28 | DongFeng | 8,906 | + 9.4% | 30 | 22,203 | + 28.5% | 30 | 34 |
| 29 | Voyah | 8,358 | + 4.3% | 36 | 18,873 | + 18.7% | 32 | 37 |
| 30 | Aion | 7,725 | β 61.0% | 21 | 29,022 | β 12.5% | 26 | 24 |
| 31 | Beijing | 7,347 | + 20.9% | 33 | 18,818 | + 27.7% | 33 | 36 |
| 32 | COS | 7,101 | β 7.3% | 37 | 17,392 | β 20.0% | 36 | 42 |
| 33 | MG | 7,021 | + 0.4% | 29 | 22,021 | + 39.3% | 31 | 39 |
| 34 | Hyundai | 6,603 | + 1.3% | 34 | 18,004 | β 1.0% | 34 | 41 |
| 35 | Deepal | 6,174 | β 62.8% | 35 | 17,304 | β 47.1% | 37 | 25 |
| 36 | Ford | 5,876 | β 26.9% | 42 | 14,431 | β 29.8% | 41 | 43 |
| 37 | Jetta | 5,503 | β 25.6% | 40 | 14,803 | β 10.3% | 39 | 44 |
| 38 | Jetour | 5,370 | β 79.7% | 25 | 24,397 | β 63.4% | 28 | 22 |
| 39 | Denza | 5,351 | β 38.6% | 47 | 10,800 | β 47.2% | 46 | 38 |
| 40 | TANK | 5,246 | β 41.2% | 41 | 14,461 | β 25.4% | 40 | 31 |
| 41 | WEY | 5,151 | + 46.9% | 44 | 12,802 | + 53.3% | 42 | 48 |
| 42 | Cadillac | 5,059 | β 16.8% | 38 | 15,064 | β 10.4% | 38 | 47 |
| 43 | Roewe | 4,996 | β 53.5% | 32 | 17,721 | β 18.4% | 35 | 32 |
| 44 | Arcfox | 4,758 | β 6.5% | 48 | 9,925 | β 10.6% | 48 | 35 |
| 45 | Mazda | 4,702 | + 23.7% | 43 | 12,710 | + 22.2% | 43 | 50 |
| 46 | Foton | 4,680 | + 1138.1% | 81 | 5,184 | + 878.1% | 55 | 88 |
| 47 | Stelato | 4,627 | + 643.9% | 46 | 10,211 | + 707.2% | 47 | 61 |
| 48 | Kia | 4,108 | β 23.2% | 45 | 10,828 | + 2.6% | 45 | 52 |
| 49 | IM | 3,150 | + 14.0% | 50 | 7,900 | + 36.7% | 49 | 51 |
| 50 | Volvo | 3,098 | β 62.3% | 39 | 12,563 | β 37.4% | 44 | 40 |
| 51 | Onvo | 2,981 | β 26.4% | 52 | 6,461 | β 35.1% | 52 | 46 |
| 52 | Shangjie | 2,727 | new | 51 | 7,408 | new | 50 | 64 |
| 53 | Firefly | 2,645 | new | 57 | 5,382 | new | 54 | 59 |
| 54 | Bestune | 2,491 | β 72.2% | 53 | 5,613 | β 69.6% | 53 | 33 |
| 55 | Luxeed | 2,338 | β 75.6% | 49 | 7,174 | β 67.5% | 51 | 49 |
| 56 | AvatR | 2,065 | β 45.4% | 54 | 5,180 | β 54.9% | 56 | 45 |
| 57 | Yipai | 1,596 | β 60.2% | 62 | 3,391 | β 51.7% | 61 | 55 |
| 58 | Nammi | 1,532 | β 49.2% | 59 | 3,733 | β 21.2% | 59 | 56 |
| 59 | 212 | 1,442 | + 26.2% | 64 | 3,050 | + 22.3% | 62 | 73 |
| 60 | Exeed | 1,408 | β 58.5% | 58 | 3,932 | β 44.8% | 58 | 54 |
| 61 | Lincoln | 1,387 | β 32.4% | 55 | 4,393 | β 11.9% | 57 | 60 |
| 62 | Polestones | 1,298 | + 114.2% | 76 | 2,326 | + 109.9% | 71 | 76 |
| 63 | Baojun | 1,275 | β 20.5% | 69 | 2,616 | β 21.1% | 65 | 57 |
| 64 | Yangtze | 1,151 | n/a | 68 | 2,506 | n/a | 68 | n/a |
| 65 | Jinbei | 1,117 | n/a | 66 | 2,552 | n/a | 67 | n/a |
| 66 | CitroenΒ | 1,073 | β 46.2% | 67 | 2,484 | β 37.4% | 69 | 69 |
| 67 | M-Hero | 1,033 | new | 77 | 2,041 | new | 72 | 87 |
| 68 | iCar | 1,024 | β 80.5% | 65 | 2,461 | β 80.8% | 70 | 53 |
| 69 | Kaiyi | 959 | β 33.8% | 75 | 1,996 | β 27.2% | 73 | 65 |
| 70 | Maextro | 922 | new | 56 | 3,720 | new | 60 | 80 |
| 71 | Peugeot | 896 | + 22.2% | 61 | 2,766 | + 37.6% | 64 | 71 |
| 72 | Smart | 871 | β 55.2% | 60 | 2,974 | β 21.5% | 63 | 63 |
| 73 | Ora | 839 | + 15.9% | 63 | 2,565 | + 43.0% | 66 | 62 |
| 74 | BAW | 811 | β 19.6% | 70 | 1,978 | β 16.3% | 74 | 70 |
| 75 | SRM | 792 | + 16.0% | 71 | 1,919 | + 40.5% | 75 | 78 |
| 76 | Land Rover | 662 | β 21.2% | 79 | 1,522 | β 25.1% | 78 | 79 |
| 77 | Karry | 614 | n/a | 72 | 1,698 | n/a | 76 | n/a |
| 78 | Venucia | 612 | β 59.8% | 74 | 1,659 | β 58.3% | 77 | 67 |
| 79 | Maxus | 518 | β 65.3% | 80 | 1,267 | β 57.3% | 81 | 68 |
| 80 | JMC (incl. JMEV) | 458 | β 70.7% | 85 | 855 | β 66.0% | 83 | 66 |
| 81 | SWM | 431 | + 474.7% | 82 | 932 | + 521.3% | 82 | 86 |
| 82 | JAC | 424 | β 74.4% | 78 | 1,384 | β 59.1% | 80 | 74 |
| 83 | Chevrolet | 372 | β 72.2% | 96 | 388 | β 87.0% | 87 | 84 |
| 84 | Jaguar | 362 | β 12.8% | 73 | 1,436 | + 69.3% | 79 | 77 |
| 85 | Skoda | 357 | β 57.9% | 86 | 657 | β 66.3% | 84 | 75 |
| 86 | YangWang | 232 | + 149.5% | 84 | 638 | + 80.7% | 85 | 90 |
| 87 | Lingbao | 152 | β 72.0% | 88 | 386 | β 68.4% | 88 | 85 |
| 88 | Fukang | 147 | β 47.9% | 83 | 607 | + 24.1% | 86 | 89 |
| 89 | Skyworth | 49 | β 83.0% | 91 | 187 | β 72.3% | 91 | 91 |
| 90 | Livan (ex Lifan Maple) | 45 | β 97.4% | 92 | 172 | β 94.5% | 93 | 58 |
| 91 | Infiniti | 44 | β 38.9% | 93 | 136 | β 37.6% | 94 | 97 |
| 92 | Lingxi | 22 | β 37.1% | 95 | 68 | + 13.3% | 95 | 92 |
| 93 | Hedmos | 12 | new | 90 | 175 | new | 92 | 95 |
| 94 | Rising Auto (ex R) | 4 | β 98.4% | 87 | 279 | β 51.6% | 89 | 93 |
| 95 | LEVC | 1 | β 98.6% | 98 | 2 | β 98.9% | 98 | 98 |
China wholesales February 2026 β models:
| Pos | Model | Feb-26 | /25 | Jan | 2026 | /25 | Pos | FY25 |
| 1 | Geely Xingyuan | 27,362 | β 4.3% | 3 | 56,369 | β 0.6% | 2 | 1 |
| 2 | Tesla Model Y | 25,286 | + 215.8% | 21 | 42,131 | + 25.0% | 4 | 3 |
| 3 | Xiaomi YU7 | 20,196 | new | 1 | 58,065 | new | 1 | 39 |
| 4 | Geely Boyue L | 19,363 | + 82.8% | 2 | 53,539 | + 65.1% | 3 | 14 |
| 5 | VW Lavida | 16,111 | β 14.8% | 8 | 39,592 | β 7.4% | 5 | 7 |
| 6 | Li i6 | 16,007 | new | 20 | 32,890 | new | 12 | 203 |
| 7 | ChangAn CS75/Plus | 14,219 | + 12.7% | 19 | 31,224 | β 13.5% | 14 | 23 |
| 8 | VW Passat | 14,000 | β 13.2% | 10 | 34,841 | β 16.6% | 8 | 13 |
| 9 | VW Sagitar | 13,803 | β 23.4% | 5 | 39,119 | β 10.6% | 6 | 10 |
| 10 | Chery Tiggo 8/PLUS | 13,488 | + 24.1% | 25 | 29,193 | β 6.3% | 17 | 25 |
| 11 | Tesla Model 3 | 12,920 | β 31.2% | 206 | 14,560 | β 45.6% | 42 | 19 |
| 12 | VW Tiguan L | 12,477 | + 20.7% | 9 | 33,812 | + 24.2% | 10 | 17 |
| 13 | Geely Xingrui | 12,411 | β 18.0% | 13 | 31,438 | β 18.2% | 13 | 45 |
| 14 | Chery Arrizo 8 | 12,130 | + 74.7% | 35 | 24,608 | + 6.3% | 27 | 44 |
| 15 | Toyota Front Lander | 12,043 | β 5.6% | 15 | 30,672 | + 2.2% | 15 | 30 |
| 16 | Fang Cheng Bao Tai 7 | 11,693 | new | 18 | 28,809 | new | 20 | 80 |
| 17 | NIO ES8 | 11,260 | + 2250.7% | 16 | 28,905 | + 3024.9% | 19 | 159 |
| 18 | VW Magotan | 11,232 | β 8.0% | 12 | 30,538 | + 7.2% | 16 | 18 |
| 19 | Toyota Camry | 11,172 | + 8.6% | 17 | 28,598 | + 10.1% | 21 | 15 |
| 20 | ChangAn Eado/Eado PLUS | 11,118 | + 9.2% | 30 | 25,028 | β 11.4% | 25 | 29 |
| 21 | VW Tayron | 11,084 | + 2.3% | 23 | 27,816 | + 10.7% | 22 | 31 |
| 22 | Geely Emgrand | 10,505 | + 39.4% | 22 | 27,310 | + 9.0% | 24 | 63 |
| 23 | Honda CR-V | 10,162 | + 21.2% | 14 | 29,062 | + 18.7% | 18 | 24 |
| 24 | Geely Xingyue L | 10,144 | β 61.9% | 7 | 33,959 | β 39.4% | 9 | 11 |
| 25 | AITO M7 | 10,093 | + 93.9% | 4 | 36,547 | + 167.8% | 7 | 61 |
| 26 | BMW 3 Series L | 9,459 | + 4.5% | 27 | 24,085 | + 4.1% | 28 | 38 |
| 27 | BYD Song Pro | 9,295 | β 38.0% | 49 | 16,776 | β 45.3% | 39 | 26 |
| 28 | Nissan Sylphy | 9,030 | β 35.9% | 6 | 33,383 | β 12.2% | 11 | 5 |
| 29 | Mercedes E-Class L | 8,583 | β 11.5% | 36 | 20,702 | β 5.0% | 31 | 52 |
| 30 | Hongqi H5 | 8,337 | β 20.9% | 24 | 24,890 | β 11.6% | 26 | 27 |
| 31 | Toyota RAV4 | 7,789 | β 32.8% | 37 | 19,105 | β 24.1% | 35 | 16 |
| 32 | Audi A6L | 7,749 | β 25.0% | 26 | 23,409 | β 22.1% | 29 | 32 |
| 33 | Audi Q5L (incl. e-Tron) | 7,745 | β 11.9% | 28 | 21,935 | β 1.8% | 30 | 46 |
| 34 | BYD Seal 06 | 7,613 | β 39.6% | 56 | 14,400 | β 46.9% | 43 | 12 |
| 35 | VW Tharu | 7,403 | β 24.2% | 33 | 20,460 | β 10.9% | 32 | 43 |
| 36 | Toyota Corolla Cross | 7,395 | β 18.0% | 11 | 27,583 | + 44.0% | 23 | 22 |
| 37 | BMW 5 Series L | 7,247 | + 40.3% | 34 | 20,226 | + 28.0% | 33 | 64 |
| 38 | BYD Yuan PLUS | 7,089 | β 34.1% | 168 | 9,370 | β 52.3% | 86 | 49 |
| 39 | COS X5 Plus | 6,964 | + 31.5% | 41 | 16,491 | + 15.0% | 40 | 73 |
| 40 | Geely Binyue | 6,834 | β 52.1% | 45 | 15,067 | β 28.4% | 41 | 51 |
| 41 | Buick Envision | 6,506 | β 13.9% | 32 | 19,808 | + 10.8% | 34 | 54 |
| 42 | Mercedes GLC | 6,430 | β 40.6% | 52 | 13,575 | β 37.8% | 48 | 53 |
| 43 | BYD Sealion 06 | 6,287 | new | 60 | 12,927 | new | 52 | 48 |
| 44 | Haval Big Dog/Dargo | 6,281 | β 24.5% | 38 | 17,556 | β 12.6% | 38 | 42 |
| 45 | BYD Qin PLUS | 6,098 | β 73.5% | 55 | 13,081 | β 69.4% | 50 | 4 |
| 46 | BYD Dolphin | 6,081 | + 1.2% | 79 | 11,780 | + 10.4% | 56 | 36 |
| 47 | BYD Seagull | 5,856 | β 78.3% | 83 | 11,185 | β 75.2% | 63 | 6 |
| 48 | BMW X3 | 5,583 | β 9.2% | 44 | 13,924 | β 5.2% | 47 | 94 |
| 49 | Wuling Starlight 730 | 5,486 | new | 48 | 12,981 | new | 51 | 263 |
| 50 | BYD Qin L | 5,450 | β 66.4% | 76 | 11,327 | β 64.9% | 62 | 8 |
| 51 | Wuling Bingo S | 5,448 | new | 71 | 11,525 | new | 58 | 136 |
| 52 | Wuling Starlight 560 | 5,402 | new | 87 | 10,650 | new | 71 | 568 |
| 53 | BMW X5 | 5,283 | + 46.6% | 46 | 13,135 | + 0.9% | 49 | 101 |
| 54 | Toyota Sienna | 5,086 | + 5.9% | 43 | 14,219 | + 22.7% | 44 | 77 |
| 55 | Geely Galaxy A7 | 5,059 | new | 73 | 10,971 | new | 67 | 112 |
| 56 | Geely Galaxy M9 | 5,043 | new | 63 | 11,635 | new | 57 | 180 |
| 57 | Toyota Corolla | 5,004 | β 16.9% | 72 | 11,047 | β 33.2% | 66 | 76 |
| 58 | Leapmotor C10 | 4,967 | β 38.3% | 100 | 9,696 | β 32.7% | 80 | 50 |
| 59 | Toyota Avalon | 4,963 | β 12.9% | 31 | 18,312 | + 28.3% | 37 | 55 |
| 60 | LI L6 | 4,900 | β 62.8% | 93 | 9,925 | β 63.4% | 77 | 33 |
| 61 | Toyota Wildlander | 4,886 | β 31.3% | 101 | 9,605 | β 50.4% | 82 | 66 |
| 62 | Honda Accord | 4,882 | β 39.3% | 29 | 18,882 | β 24.6% | 36 | 37 |
| 63 | Zeekr 9X | 4,878 | new | 62 | 11,481 | new | 59 | 237 |
| 64 | Wuling Hongguang MINI EV | 4,866 | β 77.9% | 53 | 11,999 | β 74.5% | 55 | 2 |
| 65 | VW Bora | 4,741 | β 23.0% | 70 | 10,818 | β 18.0% | 69 | 84 |
| 66 | Changan CS55 Plus | 4,623 | + 86.6% | 89 | 9,846 | + 24.3% | 78 | 119 |
| 67 | Chery Tiggo 9 | 4,592 | + 43.1% | 77 | 10,449 | + 14.6% | 72 | 142 |
| 68 | Foton Fengjing G5 | 4,587 | + 1113.5% | 339 | 5,081 | + 858.7% | 143 | 422 |
| 69 | Toyota Highlander | 4,503 | + 29.9% | 47 | 12,009 | + 26.9% | 54 | 92 |
| 70 | Zeekr 7X | 4,486 | β 11.4% | 65 | 10,954 | + 18.3% | 68 | 115 |
| 71 | Audi A5L / Sportback | 4,406 | new | 54 | 11,415 | new | 60 | 184 |
| 72 | GAC Trumpchi GS3 | 4,406 | β 11.0% | 40 | 14,163 | + 36.1% | 45 | 118 |
| 73 | Xpeng MONA M03 | 4,373 | β 71.4% | 58 | 11,091 | β 63.7% | 64 | 28 |
| 74 | WEY Gaoshan | 4,369 | + 1173.8% | 59 | 11,076 | + 1451.3% | 65 | 123 |
| 75 | Roewe i5/Ei5 | 4,163 | β 33.1% | 74 | 10,063 | β 22.3% | 76 | 83 |
| 76 | Wuling Hongguang S | 4,154 | β 42.6% | 64 | 10,703 | + 17.2% | 70 | 90 |
| 77 | MG 4 | 4,086 | + 37045.5% | 39 | 14,093 | + 39047.2% | 46 | 145 |
| 78 | AITO M8 | 3,992 | new | 50 | 11,373 | new | 61 | 41 |
| 79 | Voyah Dreamer | 3,980 | + 0.2% | 122 | 7,554 | β 24.8% | 102 | 87 |
| 80 | Audi A3 | 3,952 | + 5.2% | 78 | 9,722 | + 17.2% | 79 | 111 |
| 81 | BYD Song L | 3,889 | β 61.9% | 111 | 8,066 | β 63.7% | 92 | 40 |
| 82 | Qiyuan/Nevo Q05 | 3,852 | + 191.2% | 106 | 8,304 | + 113.6% | 91 | 225 |
| 83 | Beijing BJ40 | 3,825 | + 173.0% | 80 | 9,398 | + 169.9% | 85 | 99 |
| 84 | Hongqi HS5 | 3,723 | β 34.0% | 103 | 8,429 | β 42.3% | 89 | 79 |
| 85 | Toyota BZ3x | 3,689 | new | 88 | 8,917 | new | 88 | 104 |
| 86 | Chery Tiggo 5x | 3,681 | + 32.6% | 124 | 7,197 | + 16.6% | 110 | 129 |
| 87 | Nissan Teana/Altima | 3,655 | + 1.2% | 57 | 10,379 | + 13.6% | 73 | 121 |
| 88 | Buick GL8 | 3,506 | β 43.1% | 61 | 10,117 | β 27.4% | 75 | 69 |
| 89 | BMW X1 | 3,492 | β 9.3% | 110 | 7,726 | β 13.9% | 98 | 144 |
| 90 | Honda Breeze | 3,445 | β 48.2% | 42 | 12,871 | β 27.7% | 53 | 67 |
| 91 | Geely Galaxy E5 | 3,403 | β 57.5% | 125 | 6,895 | β 67.0% | 111 | 57 |
| 92 | Leapmotor C11 | 3,380 | β 36.5% | 132 | 6,626 | β 41.2% | 114 | 72 |
| 93 | Geely Galaxy Starship 7 | 3,295 | β 67.3% | 130 | 6,604 | β 78.3% | 116 | 60 |
| 94 | Lynk & Co 03 | 3,250 | β 41.4% | 68 | 9,652 | β 30.1% | 81 | 120 |
| 95 | Zeekr 001 | 3,205 | β 18.5% | 142 | 6,161 | β 25.7% | 121 | 171 |
| 96 | Buick LaCrosse | 3,151 | β 9.3% | 67 | 9,554 | + 11.3% | 83 | 124 |
| 97 | Denza D9 | 3,121 | β 60.0% | 145 | 6,025 | β 66.2% | 123 | 75 |
| 98 | Nissan Qashqai | 3,088 | β 50.2% | 66 | 9,493 | β 32.3% | 84 | 78 |
| 99 | AITO M9 | 3,085 | β 41.1% | 85 | 8,363 | β 52.8% | 90 | 62 |
| 100 | Arcfox T1 | 3,075 | new | 107 | 7,404 | new | 106 | 126 |
| 101 | Wuling Hongguang V | 3,043 | new | 105 | 7,669 | new | 99 | n/a |
| 102 | Geely Galaxy Starshine 8 | 3,033 | new | 117 | 6,850 | new | 112 | 96 |
| 103 | Beijing BJ30 | 2,989 | + 54.2% | 97 | 7,857 | + 55.8% | 94 | 131 |
| 104 | Stelato S9T | 2,935 | new | 108 | 7,249 | new | 108 | 266 |
| 105 | Chery Tiggo 7 | 2,890 | β 35.6% | 140 | 5,872 | β 51.9% | 125 | 147 |
| 106 | Hyundai Elantra (new) | 2,878 | β 20.3% | 92 | 7,939 | β 23.1% | 93 | 117 |
| 107 | ChangAn UNI-V | 2,864 | β 13.7% | 120 | 6,540 | β 39.8% | 119 | 127 |
| 108 | Mercedes C-Class L | 2,827 | β 68.1% | 51 | 10,189 | β 46.2% | 74 | 56 |
| 109 | Aion i60 | 2,825 | new | 69 | 9,176 | new | 87 | 343 |
| 110 | Honda Inspire | 2,798 | + 46.7% | 95 | 7,758 | + 45.4% | 97 | 152 |
| 111 | Changan UNI-Z | 2,735 | β 48.4% | 182 | 4,831 | β 60.3% | 149 | 98 |
| 112 | Shangjie H5 | 2,727 | new | 104 | 7,408 | new | 105 | 219 |
| 113 | Tank 300 | 2,708 | β 30.4% | 96 | 7,586 | + 24.2% | 101 | 91 |
| 114 | Jetta VS5 | 2,707 | β 37.2% | 98 | 7,551 | β 21.5% | 103 | 132 |
| 115 | Qiyuan/Nevo A06 | 2,699 | new | 102 | 7,411 | new | 104 | 284 |
| 116 | Haval H6 | 2,684 | β 64.3% | 94 | 7,668 | β 53.6% | 100 | 81 |
| 117 | Haval Raptor | 2,661 | β 25.1% | 133 | 5,893 | β 31.4% | 124 | 71 |
| 118 | Firefly | 2,645 | new | 149 | 5,382 | new | 137 | 183 |
| 119 | Xpeng P7+ | 2,547 | β 64.8% | 148 | 5,292 | β 65.5% | 140 | 95 |
| 120 | Deepal S07 | 2,537 | β 54.0% | 192 | 4,512 | β 59.4% | 152 | 105 |
| 121 | BYD Seal 05 | 2,519 | + 227.1% | 159 | 4,940 | + 541.6% | 144 | 65 |
| 122 | Qiyuan/Nevo Q07 | 2,508 | new | 146 | 5,307 | new | 139 | 110 |
| 123 | Lynk & Co 08 | 2,495 | + 15.9% | 112 | 6,619 | + 1.5% | 115 | 155 |
| 124 | VW Lamando | 2,464 | + 6.7% | 131 | 5,749 | β 11.0% | 129 | 192 |
| 125 | Cadillac XT5 | 2,440 | + 13.8% | 99 | 7,226 | + 20.2% | 109 | 173 |
| 126 | Leapmotor B01 | 2,425 | new | 180 | 4,524 | new | 151 | 108 |
| 127 | GAC Trumpchi M8 | 2,404 | β 5.4% | 81 | 7,849 | + 4.2% | 95 | 141 |
| 128 | Ford Mondeo | 2,375 | β 32.7% | 128 | 5,828 | β 36.9% | 126 | 157 |
| 129 | Leapmotor C16 | 2,338 | β 52.8% | 160 | 4,748 | β 53.5% | 150 | 89 |
