China wholesales January 2026: Xiaomi YU7 overall best-seller, BYD down -62.3%
The Xiaomi YU7 is the best-selling vehicle in China in January.
Data by the China Association of Automobile Manufacturers (CAAM) show wholesales drop -3.2% year-on-year in January to 2,346,000 units. However this includes exports (+44.9%) and the models included in our wholesales database add up to just 1,558,135 units, off -13.2% on January 2025. CAAM reports some of the reasons behind this slump are shifting new energy vehicle purchase tax policies, a transition period for local subsidies in key consumer cities and demand pull forward in Q4 2025. Passenger vehicle wholesales drop -6.8% to 1,988,000 units, and new energy vehicles edge up 0.1% to 945,000, accounting for 40.3% of total vehicle sales. Exports surge 44.9% to 681,000 units. BEV exports double to 202,000 units and PHEV exports are up 97.3% to 99,000.
This month we have stunning events both in the brands and models ranking with orders completely reshuffled. In the brands top spot we have Geely (-16.8%) as it was also the case a year ago in January 2025, the carmaker always performing well at the start of the year. It however frankly trails the market this month. Its best-seller in January is the Boyue L (+56.5%) up spectacularly to over 34,000 sales. The Xingyuan (+3.1%) is up slightly while its other star model the Xingyue L (-19.1%) suffers from a very high year-ago performance. A worrying sign, the Galaxy NEV lineup crashes -27.7% year-on-year to just 28,034 units. Volkswagen (-6.7%) is back up to #2 and limits is YoY fall somewhat thanks to strong performances by the Tiguan L (+26.4%), Magotan (+18.6%) and Tayron (+17.1%).
Geely is #1 in January but its Galaxy NEV lineup is down -27.7%
In third place, Toyota is actually up 3.8% to just under 130,000 sales. The Corolla Cross (+99.2%), Avalon (+55.7%), Crown Kluger (+42.8%), Camry (+11%) and Front Lander (+8%) all help lift the Japanese carmaker up. The big surprise of the month is the paltry 4th place of BYD, freefalling -62.3% to just 68,586 sales. This is the brandβs weakest monthly volume since August 2021 (67,630). Startlingly, BYD canβt place any model in the January Top 45, with its best-seller the Song Pro at #48! Only the Dolphin (+22.4%) manages a year-on-year uptick, with traditional best-sellers all collapsing: the Qin L is off -63.4%, the Qin Plus is at -64.6%, the Seagull at -70.7% and the Seal 06 at -53.2%. The new Sealion 06 (6,640) and Seal 05 (2,421) canβt help the brand fall heavily. This is no doubt a freak event but augurs badly for the rest of 2025 which could see Geely snap the overall top spot.Β
Nissan (+13.8%) shines at #9 and is the only additional Top 10 member in positive while Audi (-3%) and BMW (-3.9%) both hold relatively well. Below, Fang Cheng Bao (+217.3%), NIO (+162.2%), AITO (+83.3%), Xiaomi (+70.3%), Zeekr (+60.2%), Aion (+59.1%) and GAC (+48.6%) all go against the grain to post tremendous YoY gains. Reversely Jetour (-53.9%), Tesla (-45.2%), Changan (-41.9%), Xpeng (-40.7%), Mercedes (-30.8%), Leapmotor (-23.8%), Haval (-23.3%) and Hongqi (-22.3%) all struggle. Even the latest superstars such as Jetour, Leapmotor and Xpeng canβt muster up decent results in a wild month.
Fang Cheng Bao sales continue to rise.
The other big surprise in January is located in the models overall pole position. Launched in June and after ranking #5 in October and #3 in December, the Xiaomi YU7 electric SUV spectacularly takes the lead with just under 38,000 sales. This is a fantastic result for what has been the most successful model launch in Chinese history, after receiving 200,000 orders in 3 minutes when put on sale. Its main competitor the Tesla Model Y (-34.4%) sells less than 17,000 units in January. Geely completes the podium with the Boyue L (+56.5%) and Xingyuan (+3.1%). The Honda CR-V (+76%) shoots up to #4 but it seems sales of its Breeze twin were added to the total. The AITO M7 (+213.3%) confirms its blockbuster status at #5. The NIO ES8 (+3856.3%) confirms its revival at #16 vs. #159 over the Full Year 2025. The Fang Cheng Bao Tai 7 (#18) is the next best-selling new launch ahead of the Li i6 (#20).
Previous post: China wholesales 2025: Geely overtakes VW, Toyota, places Xingyuan at #1. Domestic brands at 65% share
One year ago: China wholesales January 2025: Geely best-seller, market off -11.7%
Full January 2026 Top 98 All brands and Top 594 All models below.
China wholesales January 2026 β brands:
| Pos | Brand | Jan-26 | /25 | Dec |
| 1 | GeelyΒ Β | 165,249 | β 16.8% | 4 |
| 2 | Volkswagen | 160,469 | β 6.7% | 2 |
| 3 | Toyota | 128,072 | + 3.8% | 3 |
| 4 | BYD | 68,586 | β 62.3% | 1 |
| 5 | Honda | 57,390 | β 16.6% | 7 |
| 6 | Audi | 52,201 | β 3.0% | 8 |
| 7 | BMW | 50,504 | β 3.9% | 15 |
| 8 | Chery | 49,148 | β 26.2% | 6 |
| 9 | Nissan | 46,688 | + 13.8% | 13 |
| 10 | Wuling | 46,528 | β 18.7% | 9 |
| 11 | ChangAn (incl. Chana) | 44,216 | β 41.9% | 11 |
| 12 | AITO | 40,016 | + 83.3% | 10 |
| 13 | Xiaomi | 39,002 | + 70.3% | 12 |
| 14 | Buick | 36,527 | + 8.2% | 20 |
| 15 | Hongqi | 31,638 | β 22.3% | 19 |
| 16 | Mercedes | 28,133 | β 30.8% | 18 |
| 17 | LI Auto | 27,668 | β 7.5% | 17 |
| 18 | GACΒ | 26,671 | + 48.6% | 31 |
| 19 | Lynk & Co | 24,709 | β 13.3% | 24 |
| 20 | Haval | 21,744 | β 23.3% | 27 |
| 21 | Aion | 21,297 | + 59.1% | 21 |
| 22 | NIO | 20,844 | + 162.2% | 23 |
| 23 | Fang Cheng Bao | 19,735 | + 217.3% | 14 |
| 24 | Zeekr | 19,135 | + 60.2% | 25 |
| 25 | Jetour | 18,523 | β 53.9% | 32 |
| 26 | Tesla | 18,485 | β 45.2% | 5 |
| 27 | Leapmotor | 17,536 | β 23.8% | 16 |
| 28 | Xpeng | 16,807 | β 40.7% | 22 |
| 29 | MG | 15,000 | + 70.0% | 29 |
| 30 | DongFeng | 13,297 | + 45.5% | 36 |
| 31 | Qiyuan/Nevo | 12,846 | + 62.0% | 30 |
| 32 | Roewe | 12,725 | + 15.9% | 39 |
| 33 | Hyundai | 11,401 | β 2.2% | 41 |
| 34 | Beijing | 10,964 | + 26.6% | 28 |
| 35 | Deepal | 10,621 | β 34.1% | 34 |
| 36 | Voyah | 10,515 | + 33.3% | 35 |
| 37 | COS | 10,291 | β 27.0% | 48 |
| 38 | Cadillac | 10,005 | β 6.7% | 51 |
| 39 | Volvo | 9,465 | β 20.0% | 37 |
| 40 | Jetta | 9,300 | + 2.2% | 47 |
| 41 | TANK | 9,215 | β 12.0% | 38 |
| 42 | Ford | 8,555 | β 31.6% | 49 |
| 43 | Mazda | 8,008 | + 21.3% | 45 |
| 44 | WEY | 7,651 | + 57.9% | 43 |
| 45 | Kia | 6,720 | + 29.1% | 53 |
| 46 | Stelato | 5,584 | + 768.4% | 52 |
| 47 | Denza | 5,449 | β 53.5% | 33 |
| 48 | Arcfox | 5,167 | β 14.1% | 26 |
| 49 | Luxeed | 4,836 | β 61.3% | 44 |
| 50 | IM | 4,750 | + 57.4% | 42 |
| 51 | Shangjie | 4,681 | new | 54 |
| 52 | Onvo | 3,480 | β 41.1% | 50 |
| 53 | Bestune | 3,122 | β 67.2% | 40 |
| 54 | AvatR | 3,115 | β 59.6% | 46 |
| 55 | Lincoln | 3,006 | + 2.4% | 63 |
| 56 | Maextro | 2,798 | new | 60 |
| 57 | Firefly | 2,737 | new | 55 |
| 58 | Exeed | 2,524 | β 32.3% | 59 |
| 59 | Nammi | 2,201 | + 27.7% | 64 |
| 60 | Smart | 2,103 | + 14.2% | 61 |
| 61 | Peugeot | 1,870 | + 46.4% | 80 |
| 62 | Yipai | 1,795 | β 40.6% | 62 |
| 63 | 212 | 1,608 | + 19.0% | 71 |
| 64 | iCar | 1,437 | β 81.0% | 57 |
| 65 | Jinbei | 1,435 | n/a | n/a |
| 66 | CitroenΒ | 1,411 | β 28.6% | 76 |
| 67 | Yangtze | 1,355 | n/a | n/a |
| 68 | Baojun | 1,341 | β 21.8% | 58 |
| 69 | Ora | 1,224 | + 14.4% | 56 |
| 70 | BAW | 1,167 | β 13.9% | 72 |
| 71 | SRM | 1,127 | + 65.0% | 79 |
| 72 | Karry | 1,084 | n/a | n/a |
| 73 | Jaguar | 1,074 | + 148.0% | 75 |
| 74 | Venucia | 1,047 | β 57.4% | 69 |
| 75 | Polestones | 1,028 | + 104.8% | 68 |
| 76 | M-Hero | 1,008 | new | 66 |
| 77 | Kaiyi | 963 | β 25.6% | 65 |
| 78 | JAC | 960 | β 44.6% | 78 |
| 79 | Land Rover | 860 | β 27.9% | 77 |
| 80 | Maxus | 749 | β 49.3% | 73 |
| 81 | Foton | 504 | + 231.6% | Β β |
| 82 | SWM | 501 | + 568.0% | 83 |
| 83 | Fukang | 460 | + 122.2% | 82 |
| 84 | YangWang | 406 | + 56.2% | 81 |
| 85 | JMC (incl. JMEV) | 397 | β 58.2% | 96 |
| 86 | Skoda | 300 | β 72.7% | 74 |
| 87 | Rising Auto (ex R) | 275 | β 14.3% | 91 |
| 88 | Lingbao | 234 | β 65.5% | 89 |
| 89 | Zhido | 212 | β 82.2% | 86 |
| 90 | Hedmos | 163 | new | 88 |
| 91 | Skyworth | 138 | β 64.2% | 90 |
| 92 | Livan (ex Lifan Maple) | 127 | β 91.1% | 67 |
| 93 | Infiniti | 92 | β 37.0% | 93 |
| 94 | Geometry | 64 | β 93.4% | 84 |
| 95 | Lingxi | 46 | + 84.0% | 92 |
| 96 | Chevrolet | 16 | β 99.0% | 94 |
| 97 | Haima | 3 | n/a | 87 |
| 98 | LEVC | 1 | β 99.1% | 97 |
China wholesales January 2026 β models:
| Pos | Model | Jan-26 | /25 | Dec |
| 1 | Xiaomi YU7 | 37,869 | new | 3 |
| 2 | Geely Boyue L | 34,176 | + 56.5% | 42 |
| 3 | Geely Xingyuan | 29,007 | + 3.1% | 4 |
| 4 | Honda CR-V | 28,326 | + 76.0% | 8 |
| 5 | AITO M7 | 26,454 | + 213.3% | 6 |
| 6 | VW Sagitar | 25,316 | β 1.7% | 16 |
| 7 | Nissan Sylphy | 24,353 | + 1.6% | 11 |
| 8 | Geely Xingyue L | 23,815 | β 19.1% | 105 |
| 9 | VW Lavida | 23,481 | β 1.6% | 15 |
| 10 | VW Tiguan L | 21,335 | + 26.4% | 17 |
| 11 | VW Passat | 20,841 | β 18.8% | 13 |
| 12 | Toyota Corolla Cross | 20,188 | + 99.2% | 12 |
| 13 | VW Magotan | 19,306 | + 18.6% | 26 |
| 14 | Geely Xingrui | 19,027 | β 18.3% | 79 |
| 15 | Toyota Front Lander | 18,629 | + 8.0% | 22 |
| 16 | NIO ES8 | 17,645 | + 3856.3% | 14 |
| 17 | Toyota Camry | 17,426 | + 11.0% | 18 |
| 18 | Fang Cheng Bao Tai 7 | 17,116 | new | 5 |
| 19 | ChangAn CS75/Plus | 17,005 | β 27.6% | 39 |
| 20 | Li i6 | 16,883 | new | 33 |
| 21 | Tesla Model Y | 16,845 | β 34.4% | 1 |
| 22 | Geely Emgrand | 16,805 | β 4.0% | 90 |
| 23 | VW Tayron | 16,732 | + 17.1% | 37 |
| 24 | Hongqi H5 | 16,553 | β 6.1% | 31 |
| 25 | Chery Tiggo 8/PLUS | 15,705 | β 22.6% | 30 |
| 26 | Audi A6L | 15,660 | β 20.5% | 19 |
| 27 | BMW 3 Series L | 14,626 | + 3.9% | 44 |
| 28 | Audi Q5L (incl. e-Tron) | 14,190 | + 4.7% | 40 |
| 29 | Honda Accord | 14,000 | β 17.6% | 20 |
| 30 | ChangAn Eado/Eado PLUS | 13,910 | β 23.0% | 35 |
| 31 | Toyota Avalon | 13,349 | + 55.7% | 38 |
| 32 | Buick Envision | 13,302 | + 28.8% | 55 |
| 33 | VW Tharu | 13,057 | β 1.1% | 47 |
| 34 | BMW 5 Series L | 12,979 | + 22.0% | 52 |
| 35 | Chery Arrizo 8 | 12,478 | β 23.0% | 29 |
| 36 | Mercedes E-Class L | 12,119 | + 0.2% | 46 |
| 37 | Toyota RAV4 | 11,316 | β 16.8% | 81 |
| 38 | Haval Big Dog/Dargo | 11,275 | β 4.2% | 53 |
| 39 | MG 4 | 10,007 | + 39928.0% | 41 |
| 40 | GAC Trumpchi GS3 | 9,757 | + 79.0% | 127 |
| 41 | COS X5 Plus | 9,527 | + 5.3% | 91 |
| 42 | Toyota Sienna | 9,133 | + 34.6% | 68 |
| 43 | BMW X3 | 8,341 | β 2.4% | 89 |
| 44 | Geely Binyue | 8,233 | + 21.2% | 51 |
| 45 | BMW X5 | 7,852 | β 16.6% | 86 |
| 46 | Toyota Highlander | 7,506 | + 25.1% | 74 |
| 47 | Wuling Starlight 730 | 7,495 | new | 87 |
| 48 | BYD Song Pro | 7,481 | β 52.3% | 24 |
| 49 | AITO M8 | 7,381 | new | 28 |
| 50 | Mercedes C-Class L | 7,362 | β 27.0% | 65 |
| 51 | Mercedes GLC | 7,145 | β 35.0% | 45 |
| 52 | Wuling Hongguang MINI EV | 7,133 | β 71.4% | 7 |
| 53 | Audi A5L / Sportback | 7,009 | new | 59 |
| 54 | BYD Qin PLUS | 6,983 | β 64.6% | 2 |
| 55 | BYD Seal 06 | 6,787 | β 53.2% | 21 |
| 56 | Nissan Teana/Altima | 6,724 | + 21.8% | 88 |
| 57 | Xpeng MONA M03 | 6,718 | β 55.9% | 49 |
| 58 | WEY Gaoshan | 6,707 | + 1707.8% | 58 |
| 59 | BYD Sealion 06 | 6,640 | new | 10 |
| 60 | Buick GL8 | 6,611 | β 14.8% | 75 |
| 61 | Zeekr 9X | 6,603 | new | 66 |
| 62 | Geely Galaxy M9 | 6,592 | new | 57 |
| 63 | Wuling Hongguang S | 6,549 | + 245.2% | 258 |
| 64 | Zeekr 7X | 6,468 | + 54.3% | 137 |
| 65 | Nissan Qashqai | 6,405 | β 18.1% | 117 |
| 66 | Buick LaCrosse | 6,403 | + 25.3% | 124 |
| 67 | Lynk & Co 03 | 6,402 | β 22.5% | 130 |
| 68 | Aion i60 | 6,351 | new | 73 |
| 69 | VW Bora | 6,077 | β 13.6% | 106 |
| 70 | Wuling Bingo S | 6,077 | new | 50 |
| 71 | Toyota Corolla | 6,043 | β 42.6% | 147 |
| 72 | Geely Galaxy A7 | 5,912 | new | 71 |
| 73 | Roewe i5/Ei5 | 5,900 | β 12.3% | 158 |
| 74 | Toyota Crown Kluger | 5,894 | + 42.8% | 77 |
| 75 | BYD Qin L | 5,877 | β 63.4% | 34 |
| 76 | Chery Tiggo 9 | 5,857 | β 0.9% | 119 |
| 77 | Audi A3 | 5,770 | + 27.2% | 96 |
| 78 | BYD Dolphin | 5,699 | + 22.4% | 36 |
| 79 | Beijing BJ40 | 5,573 | + 167.8% | 60 |
| 80 | GAC Trumpchi M8 (ex GM8) | 5,445 | + 9.1% | 163 |
| 81 | Deepal S05 | 5,359 | + 15.4% | 95 |
| 82 | Jetour Traveler | 5,355 | β 34.5% | 144 |
| 83 | BYD Seagull | 5,329 | β 70.7% | 25 |
| 84 | Aion Y | 5,287 | + 9.0% | 97 |
| 85 | AITO M9 | 5,278 | β 57.7% | 69 |
| 86 | BYD Yuan UP | 5,251 | β 13.2% | 23 |
| 87 | Wuling Starlight 560 | 5,248 | new | 307 |
| 88 | Toyota BZ3x | 5,228 | new | 92 |
| 89 | Changan CS55 Plus | 5,223 | β 4.1% | 159 |
| 90 | Jetour X70 | 5,223 | β 63.6% | 155 |
| 91 | Toyota Granvia | 5,068 | β 2.4% | 67 |
| 92 | Hyundai Elantra (new) | 5,061 | β 24.5% | 94 |
| 93 | LI L6 | 5,025 | β 64.1% | 48 |
| 94 | Haval H6 | 4,984 | β 44.8% | 136 |
| 95 | Honda Inspire | 4,960 | + 44.6% | 125 |
| 96 | Tank 300 | 4,878 | + 119.8% | 153 |
| 97 | Beijing BJ30 | 4,868 | + 56.8% | 78 |
| 98 | Jetta VS5 | 4,844 | β 8.8% | 145 |
| 99 | Cadillac XT5 | 4,786 | + 23.8% | 167 |
| 100 | Leapmotor C10 | 4,729 | β 25.6% | 62 |
| 101 | Toyota Wildlander | 4,719 | β 61.5% | 182 |
| 102 | Qiyuan/Nevo A06 | 4,712 | new | 61 |
| 103 | Hongqi HS5 | 4,706 | β 47.5% | 111 |
| 104 | Shangjie H5 | 4,681 | new | 100 |
| 105 | Wuling Hongguang V | 4,626 | n/a | n/a |
| 106 | Qiyuan/Nevo Q05 | 4,452 | + 73.6% | 169 |
| 107 | Arcfox T1 | 4,329 | new | 27 |
| 108 | Stelato S9T | 4,314 | new | 93 |
| 109 | Audi A4L | 4,300 | β 52.0% | 115 |
| 110 | BMW X1 | 4,234 | β 17.4% | 187 |
| 111 | BYD Song L | 4,177 | β 65.3% | 43 |
| 112 | Lynk & Co 08 | 4,124 | β 5.7% | 84 |
| 113 | Buick Regal | 4,104 | + 62.7% | 180 |
| 114 | Xpeng X9 | 3,971 | + 395.8% | 142 |
| 115 | Roewe RX5 | 3,903 | + 105.6% | 226 |
| 116 | Luxeed R7 | 3,821 | β 66.5% | 63 |
| 117 | Geely Galaxy Starshine 8 | 3,817 | new | 112 |
| 118 | Hongqi HS6 | 3,767 | new | 319 |
| 119 | MG 5 | 3,686 | β 39.9% | 108 |
| 120 | ChangAn UNI-V | 3,676 | β 51.3% | 152 |
| 121 | Cadillac CT5 | 3,673 | β 27.5% | 189 |
| 122 | Voyah Dreamer | 3,574 | β 41.1% | 98 |
| 123 | Voyah Free | 3,565 | + 206.5% | 209 |
| 124 | Chery Tiggo 5x | 3,516 | + 3.6% | 170 |
| 125 | Geely Galaxy E5 | 3,492 | β 72.9% | 85 |
| 126 | Lynk & Co 07 | 3,489 | + 51.6% | 234 |
| 127 | Lynk & Co 10 | 3,482 | new | 140 |
| 128 | Ford Mondeo | 3,453 | β 39.5% | 176 |
| 129 | GAC Trumpchi GS8 | 3,434 | + 96.2% | 197 |
| 130 | Geely Galaxy Starship 7 | 3,309 | β 83.7% | 135 |
| 131 | VW Lamando | 3,285 | β 20.9% | 181 |
| 132 | Leapmotor C11 | 3,246 | β 45.4% | 123 |
| 133 | Haval Raptor | 3,232 | β 35.9% | 174 |
| 134 | Honda Civic | 3,217 | β 64.9% | 154 |
| 135 | Buick Electra Encasa | 3,154 | new | 215 |
| 136 | Aion S | 3,148 | β 0.2% | 131 |
| 137 | Aion RT | 3,071 | + 14.3% | 132 |
| 138 | Nissan X-Trail | 3,027 | + 22.7% | 185 |
| 139 | Nissan N6 | 3,012 | new | 101 |
| 140 | Chery Tiggo 7 | 2,982 | β 61.3% | 190 |
| 141 | Mazda EZ-60 | 2,976 | new | 192 |
| 142 | Zeekr 001 | 2,956 | β 32.2% | 116 |
| 143 | GAC Trumpchi M6 (ex GM6) | 2,912 | + 211.1% | 253 |
| 144 | Leapmotor B10 | 2,906 | new | 150 |
| 145 | Denza D9 | 2,904 | β 71.0% | 76 |
| 146 | Qiyuan/Nevo Q07 | 2,799 | new | 165 |
| 147 | Maextro S800 | 2,798 | new | 164 |
| 148 | Xpeng P7+ | 2,745 | β 66.2% | 139 |
| 149 | Firefly | 2,737 | new | 103 |
| 150 | Volvo XC60 | 2,718 | β 57.4% | 151 |
| 151 | Geely Haoyue L | 2,633 | β 13.4% | 320 |
| 152 | Wuling Bingo | 2,620 | β 78.4% | 82 |
| 153 | Jetour Dasheng | 2,606 | β 46.2% | 193 |
| 154 | VW Teramont | 2,564 | β 25.9% | 177 |
| 155 | Hongqi E-QM5 | 2,549 | β 42.8% | 146 |
| 156 | Volvo S60L | 2,451 | + 2.4% | 214 |
| 157 | Audi Q3 | 2,426 | β 9.1% | 203 |
| 158 | Ford Edge/Edge L | 2,422 | β 13.2% | 217 |
| 159 | BYD Seal 05 | 2,421 | new | 32 |
| 160 | Leapmotor C16 | 2,410 | β 54.2% | 109 |
| 161 | Hyundai Tucson | 2,389 | + 142.3% | 218 |
| 162 | Tank 400 | 2,389 | β 2.3% | 120 |
| 163 | Kia Stonic | 2,338 | + 193.0% | 261 |
| 164 | Dongfeng Aeolus L7 | 2,314 | β 29.2% | 199 |
| 165 | Geely Galaxy Star 6 | 2,298 | new | 72 |
| 166 | Wuling Sunshine | 2,295 | n/a | n/a |
| 167 | BYD Yuan PLUS | 2,281 | β 74.4% | 104 |
| 168 | Toyota Prado | 2,252 | + 49.5% | 231 |
| 169 | Aion UT | 2,200 | new | 129 |
| 170 | Dongfeng Aeolus L8 | 2,190 | new | 219 |
| 171 | Volvo S90 | 2,185 | β 12.7% | 211 |
| 172 | VW T-Roc | 2,183 | β 46.6% | 188 |
| 173 | BYD Han | 2,147 | β 84.1% | 70 |
| 174 | Mazda CX-5 | 2,131 | β 22.0% | 160 |
| 175 | Honda HR-V | 2,123 | + 127.3% | 306 |
| 176 | IM LS9 | 2,113 | new | 148 |
| 177 | LI L7 | 2,113 | β 67.5% | 113 |
| 178 | Hyundai Custo | 2,112 | + 158.2% | 291 |
| 179 | Leapmotor B01 | 2,099 | new | 83 |
| 180 | Lynk & Co 900 | 2,098 | new | 244 |
| 181 | Changan UNI-Z | 2,096 | β 69.5% | 138 |
| 182 | Chery Fulwin A9L | 2,094 | new | 80 |
| 183 | IM LS6 | 2,090 | + 29.7% | 110 |
| 184 | Geely Galaxy L6 | 2,037 | β 55.0% | 305 |
| 185 | Denza N8L | 2,023 | new | 107 |
| 186 | Volvo XC70 | 2,016 | new | 141 |
| 187 | Geely Panda Mini | 2,015 | β 87.4% | 161 |
| 188 | Zeekr 007 | 2,012 | + 83.2% | 213 |
| 189 | Wuling Rongguang | 1,982 | n/a | n/a |
| 190 | Onvo L60 | 1,978 | β 66.5% | 143 |
| 191 | Deepal S07 | 1,975 | β 64.8% | 194 |
| 192 | Lynk & Co 06 | 1,894 | β 60.2% | 236 |
| 193 | Chery Arrizo 5/5e | 1,882 | + 24.0% | 272 |
| 194 | Jetta VA3 | 1,848 | + 43.0% | 223 |
| 195 | Lynk & Co 09 | 1,826 | + 19.4% | 243 |
| 196 | Jetour Shanhai L7 Plus | 1,809 | + 79.5% | 178 |
| 197 | Leapmotor Lafa 5 | 1,807 | new | 64 |
| 198 | Tank 500 | 1,806 | β 64.7% | 157 |
| 199 | Jetour Freedom | 1,798 | + 95.2% | 270 |
| 200 | Hongqi HS3Β | 1,788 | β 60.3% | 171 |
| 201 | Jetta VS8 | 1,719 | new | 266 |
| 202 | BYD Sealion 05 | 1,712 | β 50.7% | 99 |
| 203 | Nammi 01 | 1,675 | β 2.8% | 229 |
| 204 | Deepal L06 | 1,656 | new | 162 |
| 205 | Tesla Model 3 | 1,640 | β 79.5% | 9 |
| 206 | Voyah Taishan | 1,629 | new | 191 |
| 207 | Voyah Courage | 1,626 | + 147.9% | 240 |
| 208 | 212 T01 | 1,608 | + 19.0% | 257 |
| 209 | AvatR 07 | 1,606 | β 66.1% | 122 |
| 210 | GAC Trumpchi E8 | 1,561 | + 16.1% | 245 |
| 211 | Bestune Yueyi 03 | 1,544 | new | 134 |
| 212 | Honda Odyssey | 1,542 | β 13.3% | 287 |
| 213 | BYD Tang | 1,502 | β 77.4% | 128 |
| 214 | Onvo L90 | 1,502 | new | 168 |
| 215 | Peugeot 408 | 1,494 | + 64.0% | 377 |
| 216 | VW Tavendor | 1,475 | β 39.1% | 289 |
| 217 | GAC Trumpchi Empow | 1,457 | β 5.8% | 340 |
| 218 | Buick Electra E5 | 1,444 | + 39.9% | 331 |
| 219 | iCAR V23 | 1,437 | β 77.5% | 133 |
| 220 | Jinbei X30L | 1,435 | n/a | n/a |
| 221 | Smart #5 | 1,433 | + 438.7% | 262 |
| 222 | Exeed Exlantix ET5 | 1,426 | new | 228 |
| 223 | Hyundai Sonata | 1,396 | + 15.9% | 285 |
| 224 | VW CC | 1,362 | β 48.5% | 322 |
| 225 | Yangtze Finless Porpoise | 1,355 | n/a | n/a |
| 226 | NIO ET5T | 1,334 | β 31.9% | 172 |
| 227 | Nissan Zhengzhou Z9 | 1,320 | n/a | n/a |
| 228 | Lincoln Z | 1,308 | + 55.9% | 281 |
| 229 | Mazda EZ-6 | 1,305 | + 162.0% | 242 |
| 230 | Stelato S9 | 1,270 | + 97.5% | 274 |
| 231 | Lincoln Nautilus | 1,266 | + 4.8% | 297 |
| 232 | Lynk & Co 01 | 1,263 | + 201.4% | 403 |
| 233 | Xpeng G7 | 1,260 | new | 224 |
| 234 | Chery Fengyun T11 | 1,242 | new | 156 |
| 235 | Bestune Xiaoma | 1,239 | β 76.7% | 114 |
| 236 | Geely Icon | 1,228 | β 56.6% | 341 |
| 237 | Dongfeng Aeolus Hyun (Yixuan) | 1,224 | + 17.9% | 407 |
| 238 | MG 7 | 1,221 | β 47.4% | 350 |
| 239 | Ora 5 EV | 1,220 | new | 173 |
| 240 | Fang Cheng Bao Tai 3 | 1,196 | new | 126 |
| 241 | Citroen C5 X | 1,195 | β 34.8% | 324 |
| 242 | Fang Cheng Bao Bao 5 | 1,178 | β 63.3% | 102 |
| 243 | Hongqi H6 | 1,174 | β 42.5% | 268 |
| 244 | LI L8 | 1,173 | β 72.9% | 195 |
| 245 | Jetour Zhongheng G700 | 1,170 | new | 279 |
| 246 | Changan Lumin | 1,159 | β 85.3% | 121 |
| 247 | Buick Electra L7 | 1,140 | new | 208 |
| 248 | Kia Seltos | 1,138 | + 35.5% | 204 |
| 249 | VW Golf | 1,135 | β 50.7% | 202 |
| 250 | Xiaomi SU7 | 1,133 | β 95.1% | 54 |
| 251 | Dongfeng Future (incl Lingzhi M5EV) | 1,127 | + 80.3% | 371 |
| 252 | SRM Golden Sea Lion | 1,127 | + 65.0% | 330 |
| 253 | Dongfeng Aeolus Haohan | 1,088 | + 7.2% | 490 |
| 254 | Karry Little Elephant EV | 1,084 | n/a | n/a |
| 255 | Haval H9 | 1,062 | β 23.2% | 336 |
| 256 | Chery Fulwin T9 | 1,060 | β 66.7% | 175 |
| 257 | Dongfeng Forthing Xinghai S7 | 1,055 | + 2411.9% | 255 |
| 258 | Jaguar XFL | 1,052 | + 501.1% | 315 |
| 259 | LI L9 | 1,047 | β 75.7% | 207 |
| 260 | BMW i3 | 1,038 | β 48.1% | 302 |
| 261 | Polestones 01 | 1,028 | + 104.8% | 220 |
| 262 | Yipai eΟ008 | 1,023 | β 40.3% | 282 |
| 263 | Luxeed S7 | 1,015 | β 6.7% | 241 |
| 264 | BAW M7 | 1,013 | β 21.2% | 294 |
| 265 | Li i8 | 1,013 | new | 206 |
| 266 | GAC Trumpchi S7 | 1,008 | new | 259 |
| 267 | M-Hero M817 | 1,008 | new | 196 |
| 268 | Roewe M7 | 1,001 | new | 254 |
| 269 | Kia K3 | 994 | + 48.1% | 368 |
| 270 | NIO ES6 | 982 | β 63.3% | 201 |
| 271 | Nissan N7 | 978 | new | 256 |
| 272 | Xpeng G6 | 970 | β 66.8% | 179 |
| 273 | Kia Sportage L | 963 | + 12.6% | 273 |
| 274 | Kia Forte Furuidi | 958 | β 34.7% | 471 |
| 275 | Roewe D7 | 957 | β 31.3% | 312 |
| 276 | Mazda3 Axela | 956 | β 62.3% | 299 |
| 277 | Chery Tiggo 3x | 950 | β 68.3% | 304 |
| 278 | Toyota Levin | 941 | β 78.2% | 313 |
| 279 | Audi Q6L (incl. e-Tron) | 938 | + 134.5% | 238 |
| 280 | Honda Integra | 936 | β 80.0% | 316 |
| 281 | Roewe D6 | 924 | new | 222 |
| 282 | Dongfeng Rich 6 | 917 | n/a | n/a |
| 283 | AvatR 06 | 913 | new | 183 |
| 284 | Deepal S09 | 909 | new | 392 |
| 285 | AITO M5 | 903 | β 0.8% | 247 |
| 286 | WEY Lanshan (Blue Mountain) | 903 | β 78.8% | 265 |
| 287 | Aion V | 899 | β 54.3% | 225 |
| 288 | GAC Trumpchi GS4 | 897 | β 26.5% | 356 |
