China wholesales March 2026: BYD back to #1, domestic market off -16%, exports up 72.7%
The Yuan Up is BYDβs best-seller, ranking #5 overall.
The growing pains of a βpost-policy adjustment periodβ in China following the end of purchase tax exemptions have proven far more severe than anticipated. CAAM data has the Chinese new vehicle Β market reaching 2,899,000 units in March, down -0.6% year-on-year. However this includes exports and March sales show an βcold-at-home, hot-abroadβ dynamic. The domestic market remains in freefall with sales down -16% year-on-year to 2,024,000 units whereas exports surge 72.7% to 875,000 units. Production is down -3% year-on-year to 2,917,000. Over Q1, sales are down -5.6% to 7,048,000 units and production off -6.9% to 7,039,000. Domestic sales sink -20.3% to 4,823,000 just as exports soar 56.7% to 2,226,000.
Looking at segments, March Passenger Vehicle wholesales are down -2.3% to 2,446,000 and Commercial Vehicles are up 8.9% to 487,000. Domestic PV sales are down -19.2% to 1,663,000 and CV sales are up 2.7% to 360,000. Year-to-date, PV sales are down -7.6% to 5,934,000 and CV sales up 4.% to 1,114,000. Domestic PV and CV sales are down 23.4% to 4,013,000 and up 0.03% to 810,000 respectively.
New Energy Vehicle sales are up 1.2% year-on-year in March to 1,252,000 units, with domestic sales down -18.3% to 882,000 and accounting for 43.6% of the total domestic market. In the detail, BEVs are up 3.2% to 831,000 and PHEVs down -2.3% to 421,000. Year-to-date, NEV sales are down -3.7% to 2,960,000 including 1,913,000 BEVs (-0.8%) and 1,047,000 PHEVs (-8.6%).Β
Exports show a completely different picture. PV exports surge 82.4% to 748,000 while CV exports are up 31.4% to 127,000 units. Over Q1, PV exports are up 63% to 1,921,000 and CV exports up 26% to 305,000. Notably,Β NEV exports are up 130% year-on-year in March to 371,000 and up 120% to 954,000 units year-to-date.
The Li i6 is up to a record 4th place in March.
After a few turbulent months, the brands ranking returns to some kind of normalcy, in the sense that BYD (-38.4%) posts an easy win with over 166,000 sales, compared to roughly 68,000 in January and 74,000 in February. Even though this is still a steep year-on-year fall, the fact that BYD is back on top will have many executives at the company sighing with relief. While most of its models are down sharply, the Dolphin (+50.7%), Seal 05 (+84.5%), and Yuan Up (+25.4%) stand out just as the new Sealion 06 adds over 18,300 to the total. We welcome the Song Ultra with 1,214 sales. BYD pushes Geely (-18%), in an unusual rut, to 2nd place but the latter remains by far the YTD lead with almost 407,000 units vs. 308,000 for BYD which still ranks at a low #4. Toyota (-8%) manages to outsell Volkswagen (-22.1%) for the first time since July 2021.
Below, Nissan (+29.9%) spectacularly sports the only year-on-year gain in the Top 10, and a stunning one at that. The Japanese carmaker is helped by strong performances of the Sylphy (+35.8%) which accounts for 57% of the brandβs March volume, and even though the new N6 and N7 are disappointing. Li Auto (+11.9%) progresses to #11 which is its best ranking since October 2024. Fang Cheng Bao (+162.3%), NIO (+121.5%), Qiyuan (+83.1%), Zeekr (+72.7%) and Deepal (+45.9%) impress below. Of note is MG, traditionally very discreet at home in contrast with export markets, up 80.4% to #30. Among foreign manufacturers, Volvo (+43.3%), Citroen (+41.9%), Mazda (+24.4%) and Cadillac (+22.5%) make themselves noticed.
Looking at the models ranking in isolation, the Tesla Model Y (-17.4%) sports its first win of the year despite a harsh YoY fall, and ranks #2 year-to-date vs. #3 over the Full Year 2025. The Geely Xingyuan (-4.7%) is toppled to #2 but ascends to #1 over Q1. As noted above, the Nissan Sylphy (+35.8%) shines and is up 25 spots on February to #3. The new Li i6 climbs up a further two ranks to a record 4th place, a tremendous performance for the newcomer. The Yuan Up (+25.4%) is back up 50 spots to #5, distancing the VW Lavida (-17.1%) and the new BYD Sealion 06. The Geely Boyue L (+102.7%) and BYD Dolphin (+50.7%) also shine in the remainder of the Top 10.
Previous month: China wholesales February 2026: Market down -15.2%, BYD off -64.3%, Li i6 up to record #6
One year ago: China wholesales March 2025: Tesla Model Y #1, Xiaomi SU7 breaks volume record
Full March 2026 Top 97 All brands and Top 599 All models below.
China wholesales March 2026 β brands:
| Pos | Brand | Mar-26 | /25 | Feb | 2026 | /24 | Pos | FY25 |
| 1 | BYD | 166,032 | β 38.4% | 3 | 308,476 | β 52.1% | 4 | 1 |
| 2 | GeelyΒ Β | 128,876 | β 18.0% | 1 | 406,949 | β 19.5% | 1 | 2 |
| 3 | Toyota | 126,068 | β 8.0% | 4 | 326,489 | β 5.0% | 3 | 4 |
| 4 | Volkswagen | 125,433 | β 22.1% | 2 | 386,262 | β 15.4% | 2 | 3 |
| 5 | Wuling | 67,065 | β 14.1% | 8 | 146,724 | β 20.8% | 5 | 5 |
| 6 | Tesla | 56,107 | β 24.3% | 6 | 112,798 | β 16.2% | 12 | 9 |
| 7 | Nissan | 49,355 | + 29.9% | 13 | 118,006 | + 11.3% | 11 | 11 |
| 8 | ChangAn (incl. Chana) | 47,781 | β 23.1% | 7 | 129,495 | β 29.8% | 7 | 6 |
| 9 | Audi | 43,150 | β 10.4% | 10 | 124,594 | β 8.1% | 8 | 10 |
| 10 | Mercedes | 42,856 | β 18.8% | 17 | 89,845 | β 30.7% | 15 | 14 |
| 11 | LI Auto | 41,053 | + 11.9% | 12 | 95,142 | + 2.5% | 13 | 18 |
| 12 | BMW | 39,820 | β 15.3% | 9 | 122,913 | β 6.8% | 9 | 12 |
| 13 | Honda | 36,101 | β 34.3% | 11 | 122,216 | β 22.4% | 10 | 8 |
| 14 | Chery | 35,711 | β 40.9% | 5 | 129,751 | β 22.6% | 6 | 7 |
| 15 | Buick | 34,971 | β 0.3% | 16 | 90,667 | β 3.1% | 14 | 20 |
| 16 | Leapmotor | 33,420 | + 0.3% | 18 | 69,254 | β 11.7% | 19 | 13 |
| 17 | Aion | 33,044 | + 1.7% | 30 | 62,066 | β 5.5% | 21 | 24 |
| 18 | Deepal | 26,613 | + 45.9% | 35 | 49,849 | β 2.1% | 28 | 25 |
| 19 | Hongqi | 24,594 | β 25.4% | 15 | 75,235 | β 25.3% | 17 | 15 |
| 20 | Haval | 24,520 | β 19.7% | 25 | 58,655 | β 27.2% | 24 | 19 |
| 21 | Zeekr | 24,375 | + 72.7% | 21 | 59,466 | + 48.3% | 23 | 28 |
| 22 | GACΒ | 23,632 | + 4.8% | 24 | 63,023 | + 12.5% | 20 | 26 |
| 23 | Jetour | 23,017 | β 34.9% | 38 | 47,414 | β 53.5% | 29 | 22 |
| 24 | Qiyuan/Nevo | 22,860 | + 83.1% | 27 | 45,798 | + 69.4% | 30 | 30 |
| 25 | Xpeng | 22,710 | β 24.6% | 26 | 51,125 | β 40.8% | 27 | 21 |
| 26 | NIO | 22,437 | + 121.5% | 22 | 58,405 | + 114.5% | 25 | 29 |
| 27 | Xiaomi | 21,440 | β 26.7% | 14 | 80,856 | + 6.6% | 16 | 17 |
| 28 | Fang Cheng Bao | 21,120 | + 162.3% | 23 | 55,346 | + 188.1% | 26 | 27 |
| 29 | Lynk & Co | 18,087 | β 23.0% | 20 | 59,801 | β 11.7% | 22 | 23 |
| 30 | MG | 18,004 | + 80.4% | 33 | 40,025 | + 55.2% | 31 | 39 |
| 31 | AITO | 17,455 | + 37.7% | 19 | 75,069 | + 63.8% | 18 | 16 |
| 32 | Arcfox | 15,307 | + 17.6% | 44 | 25,270 | + 4.8% | 40 | 35 |
| 33 | DongFeng | 13,811 | β 14.6% | 28 | 37,825 | + 13.1% | 32 | 34 |
| 34 | Volvo | 13,165 | + 43.3% | 50 | 25,728 | β 12.0% | 39 | 40 |
| 35 | Beijing | 12,629 | + 35.2% | 31 | 31,447 | + 30.6% | 33 | 36 |
| 36 | Voyah | 12,145 | + 21.3% | 29 | 31,018 | + 19.7% | 34 | 37 |
| 37 | TANK | 11,297 | β 21.0% | 40 | 25,758 | β 23.5% | 38 | 31 |
| 38 | Cadillac | 10,127 | + 22.5% | 42 | 25,191 | + 0.4% | 41 | 47 |
| 39 | Roewe | 9,938 | β 32.2% | 43 | 27,659 | β 24.0% | 35 | 32 |
| 40 | COS | 9,288 | β 6.4% | 32 | 26,680 | β 15.8% | 37 | 42 |
| 41 | Jetta | 9,001 | β 10.0% | 37 | 23,804 | β 10.2% | 42 | 44 |
| 42 | Bestune | 8,937 | β 28.1% | 54 | 14,550 | β 52.9% | 48 | 33 |
| 43 | Hyundai | 8,909 | β 17.7% | 34 | 26,913 | β 7.2% | 36 | 41 |
| 44 | Mazda | 8,909 | + 24.4% | 45 | 21,619 | + 23.1% | 43 | 50 |
| 45 | WEY | 7,118 | + 57.0% | 41 | 19,920 | + 54.6% | 45 | 48 |
| 46 | Ford | 6,986 | β 33.0% | 36 | 21,417 | β 30.9% | 44 | 43 |
| 47 | Onvo | 6,868 | + 42.5% | 51 | 13,329 | β 9.8% | 50 | 46 |
| 48 | Denza | 6,762 | β 46.4% | 39 | 17,562 | β 46.9% | 46 | 38 |
| 49 | Kia | 6,203 | β 12.1% | 48 | 17,031 | β 3.3% | 47 | 52 |
| 50 | Firefly | 6,078 | new | 53 | 11,460 | new | 52 | 59 |
| 51 | AvatR | 5,971 | β 30.2% | 56 | 11,151 | β 44.4% | 53 | 45 |
| 52 | IM | 5,824 | + 15.8% | 49 | 13,724 | + 27.0% | 49 | 51 |
| 53 | iCar | 4,843 | β 30.8% | 68 | 7,304 | β 63.2% | 57 | 53 |
| 54 | Nammi | 3,669 | β 20.8% | 58 | 7,402 | β 21.0% | 56 | 56 |
| 55 | Yipai | 3,362 | β 42.9% | 57 | 6,753 | β 47.7% | 59 | 55 |
| 56 | Shangjie | 3,068 | new | 52 | 10,476 | new | 54 | 64 |
| 57 | Stelato | 2,903 | + 286.6% | 47 | 13,114 | + 550.5% | 51 | 61 |
| 58 | Lincoln | 2,835 | β 15.5% | 61 | 7,228 | β 13.4% | 58 | 60 |
| 59 | Jinbei | 2,452 | n/a | 65 | 5,004 | n/a | 62 | n/a |
| 60 | Exeed | 2,445 | β 51.4% | 60 | 6,377 | β 47.1% | 61 | 54 |
| 61 | Luxeed | 2,373 | β 75.0% | 55 | 9,547 | β 69.8% | 55 | 49 |
| 62 | M-Hero | 2,036 | new | 67 | 4,077 | new | 69 | 87 |
| 63 | CitroenΒ | 1,979 | + 41.9% | 66 | 4,463 | β 16.8% | 66 | 69 |
| 64 | Kaiyi | 1,900 | β 10.6% | 69 | 3,896 | β 20.0% | 71 | 65 |
| 65 | Chevrolet | 1,900 | + 82.3% | 83 | 2,288 | β 43.1% | 79 | 84 |
| 66 | 212 | 1,829 | + 41.8% | 59 | 4,879 | + 28.9% | 63 | 73 |
| 67 | Ora | 1,785 | + 21.3% | 73 | 4,350 | + 33.2% | 67 | 62 |
| 68 | Smart | 1,717 | β 33.2% | 72 | 4,691 | β 26.2% | 64 | 63 |
| 69 | Baojun | 1,669 | β 37.6% | 63 | 4,285 | β 28.5% | 68 | 57 |
| 70 | Karry | 1,627 | n/a | 77 | 3,325 | n/a | 76 | n/a |
| 71 | SRM | 1,588 | + 51.1% | 75 | 3,507 | + 45.1% | 74 | 78 |
| 72 | Polestones | 1,480 | + 44.0% | 62 | 3,806 | + 78.2% | 72 | 76 |
| 73 | Yangtze | 1,442 | n/a | 64 | 3,948 | n/a | 70 | n/a |
| 74 | BAW | 1,383 | β 2.0% | 74 | 3,361 | β 11.0% | 75 | 70 |
| 75 | Foton | 1,318 | + 559.0% | 46 | 6,502 | + 790.7% | 60 | 88 |
| 76 | JAC | 1,193 | β 30.0% | 82 | 2,577 | β 49.4% | 78 | 74 |
| 77 | Venucia | 1,102 | β 48.5% | 78 | 2,761 | β 54.9% | 77 | 67 |
| 78 | JMC (incl. JMEV) | 1,038 | β 52.9% | 80 | 1,893 | β 59.9% | 82 | 66 |
| 79 | Peugeot | 975 | β 6.9% | 71 | 3,741 | + 22.4% | 73 | 71 |
| 80 | Maxus | 796 | β 58.0% | 79 | 2,063 | β 57.6% | 81 | 68 |
| 81 | Maextro | 783 | new | 70 | 4,503 | new | 65 | 80 |
| 82 | Land Rover | 632 | β 57.0% | 76 | 2,154 | β 38.5% | 80 | 79 |
| 83 | Fukang | 621 | + 48.2% | 88 | 1,228 | + 35.2% | 85 | 89 |
| 84 | SWM | 345 | β 17.3% | 81 | 1,277 | + 125.2% | 84 | 86 |
| 85 | Livan (ex Lifan Maple) | 340 | β 87.0% | 90 | 512 | β 91.1% | 89 | 58 |
| 86 | YangWang | 307 | + 141.7% | 86 | 945 | + 96.9% | 86 | 90 |
| 87 | Jaguar | 282 | β 66.4% | 84 | 1,718 | + 1.8% | 83 | 77 |
| 88 | Aishang | 217 | new | Β β | 217 | new | 93 | Β β |
| 89 | Cao Cao | 200 | β 93.0% | Β β | 200 | β 95.8% | 96 | 72 |
| 90 | Lingbao | 174 | β 72.0% | 87 | 560 | β 69.6% | 88 | 85 |
| 91 | Infiniti | 101 | β 15.8% | 91 | 237 | β 29.9% | 91 | 97 |
| 92 | Rising Auto (ex R) | 62 | β 88.8% | 94 | 341 | β 69.8% | 90 | 93 |
| 93 | Lingxi | 62 | β 42.1% | 92 | 130 | β 22.2% | 97 | 92 |
| 94 | Skyworth | 49 | β 89.0% | 89 | 236 | β 78.9% | 92 | 91 |
| 95 | Hedmos | 33 | new | 93 | 208 | new | 95 | 95 |
| 96 | Haima | 5 | n/a | Β β | 8 | n/a | 99 | 96 |
| 97 | Sehol | 1 | β 99.5% | Β β | 1 | β 99.8% | 101 | 94 |
China wholesales March 2026 β models:
| Pos | Model | Mar-26 | /25 | Feb | 2026 | /25 | Pos | FY25 |
| 1 | Tesla Model Y | 39,827 | β 17.4% | 2 | 81,958 | + 0.1% | 2 | 3 |
| 2 | Geely Xingyuan | 30,953 | β 4.7% | 1 | 87,322 | β 2.1% | 1 | 1 |
| 3 | Nissan Sylphy | 28,215 | + 35.8% | 28 | 61,598 | + 4.7% | 5 | 5 |
| 4 | Li i6 | 24,198 | new | 6 | 57,088 | new | 7 | 203 |
| 5 | BYD Yuan UP | 21,538 | + 25.4% | 55 | 32,024 | β 5.0% | 33 | 21 |
| 6 | VW Lavida | 19,939 | β 17.1% | 5 | 59,531 | β 10.9% | 6 | 7 |
| 7 | BYD Sealion 06 | 18,327 | new | 43 | 31,254 | new | 35 | 48 |
| 8 | Geely Boyue L | 17,402 | + 102.7% | 4 | 70,941 | + 72.9% | 4 | 14 |
| 9 | BYD Dolphin | 17,291 | + 50.7% | 46 | 29,071 | + 31.3% | 40 | 36 |
| 10 | Toyota Camry | 17,069 | + 2.9% | 19 | 45,667 | + 7.3% | 13 | 15 |
| 11 | VW Sagitar | 16,891 | β 12.4% | 9 | 56,010 | β 11.2% | 8 | 10 |
| 12 | Wuling Hongguang MINI EV | 16,806 | β 57.9% | 66 | 28,805 | β 66.9% | 42 | 2 |
| 13 | Tesla Model 3 | 16,280 | β 37.2% | 11 | 30,840 | β 41.5% | 36 | 19 |
| 14 | NIO ES8 | 16,255 | + 3062.5% | 17 | 45,160 | + 3038.3% | 14 | 159 |
| 15 | VW Passat | 16,154 | β 17.7% | 8 | 50,995 | β 17.0% | 9 | 13 |
| 16 | VW Tayron | 15,897 | + 3.6% | 21 | 43,713 | + 8.0% | 17 | 31 |
| 17 | Toyota Front Lander | 15,470 | β 7.4% | 15 | 46,142 | β 1.2% | 12 | 30 |
| 18 | BYD Qin PLUS | 15,363 | β 43.9% | 45 | 28,444 | β 59.4% | 44 | 4 |
| 19 | BYD Seal 06 | 15,230 | β 11.1% | 34 | 29,630 | β 33.0% | 39 | 12 |
| 20 | Toyota RAV4 | 14,662 | β 20.5% | 31 | 33,767 | β 22.6% | 30 | 16 |
| 21 | VW Tiguan L | 14,583 | + 0.9% | 12 | 48,395 | + 16.1% | 10 | 17 |
| 22 | Mercedes GLC | 14,550 | β 11.8% | 42 | 28,125 | β 26.6% | 45 | 53 |
| 23 | Mercedes E-Class L | 14,545 | + 26.5% | 29 | 35,247 | + 5.8% | 27 | 52 |
| 24 | BYD Seagull | 14,409 | β 57.6% | 48 | 25,594 | β 67.6% | 50 | 6 |
| 25 | Fang Cheng Bao Tai 7 | 14,187 | new | 16 | 42,996 | new | 19 | 80 |
| 26 | Deepal S05 | 14,069 | n/a | 47 | 25,360 | n/a | 52 | n/a |
| 27 | BYD Song Pro | 14,043 | β 32.6% | 27 | 30,819 | β 40.2% | 37 | 26 |
| 28 | MG 4 | 14,007 | + 174987.5% | 79 | 28,100 | + 63763.6% | 46 | 145 |
| 29 | ChangAn CS75/Plus | 13,802 | β 21.4% | 7 | 45,026 | β 16.1% | 15 | 23 |
| 30 | Xiaomi YU7 | 13,558 | new | 3 | 71,623 | new | 3 | 39 |
| 31 | Toyota Corolla Cross | 13,555 | β 26.4% | 36 | 41,138 | + 9.5% | 21 | 22 |
| 32 | VW Magotan | 13,048 | β 16.8% | 18 | 43,586 | β 1.3% | 18 | 18 |
| 33 | Geely Xingyue L | 12,940 | β 45.7% | 24 | 46,899 | β 41.3% | 11 | 11 |
| 34 | Buick Envision | 12,755 | + 22.5% | 41 | 32,563 | + 15.1% | 31 | 54 |
| 35 | Haval Big Dog/Dargo | 12,699 | + 2.8% | 44 | 30,255 | β 6.7% | 38 | 42 |
| 36 | Qiyuan/Nevo Q05 | 12,602 | + 314.3% | 84 | 20,906 | + 201.7% | 59 | 225 |
| 37 | Geely Binyue | 12,218 | + 22.8% | 40 | 27,285 | β 12.0% | 48 | 51 |
| 38 | BYD Qin L | 12,156 | β 43.9% | 51 | 23,483 | β 56.5% | 53 | 8 |
| 39 | BMW 3 Series L | 11,953 | β 17.1% | 26 | 36,038 | β 4.0% | 26 | 38 |
| 40 | ChangAn Eado/Eado PLUS | 11,212 | β 20.3% | 20 | 36,240 | β 14.3% | 25 | 29 |
| 41 | Leapmotor C10 | 10,992 | + 9.4% | 60 | 20,688 | β 15.4% | 60 | 50 |
| 42 | Geely Xingrui | 10,982 | β 27.8% | 13 | 42,420 | β 20.9% | 20 | 45 |
| 43 | Aion i60 | 10,838 | new | 111 | 20,014 | new | 63 | 343 |
| 44 | Toyota Avalon | 10,700 | + 4.6% | 61 | 29,012 | + 18.4% | 41 | 55 |
| 45 | Audi A6L | 10,591 | β 29.9% | 32 | 34,000 | β 24.7% | 29 | 32 |
| 46 | Wuling Bingo S | 10,556 | new | 52 | 22,081 | new | 54 | 136 |
| 47 | Honda CR-V | 10,435 | β 37.0% | 23 | 39,497 | β 3.8% | 22 | 24 |
| 48 | Hongqi H5 | 10,315 | β 19.8% | 30 | 35,205 | β 14.2% | 28 | 27 |
| 49 | Zeekr 9X | 10,060 | new | 65 | 21,541 | new | 57 | 237 |
| 50 | Audi Q5L (incl. e-Tron) | 9,698 | β 25.7% | 33 | 31,633 | β 10.6% | 34 | 46 |
| 51 | Changan UNI-Z | 9,507 | + 68.5% | 113 | 14,338 | β 19.5% | 92 | 98 |
| 52 | Chery Tiggo 8/PLUS | 9,334 | β 39.2% | 10 | 38,527 | β 17.2% | 23 | 25 |
| 53 | Xpeng MONA M03 | 9,306 | β 43.9% | 75 | 20,397 | β 56.7% | 61 | 28 |
| 54 | Geely Emgrand | 9,278 | β 17.2% | 22 | 36,588 | + 0.9% | 24 | 63 |
| 55 | Toyota Wildlander | 9,247 | β 17.6% | 63 | 18,852 | β 38.4% | 66 | 66 |
| 56 | COS X5 Plus | 9,075 | + 16.9% | 39 | 25,566 | + 15.6% | 51 | 73 |
| 57 | Arcfox T1 | 8,729 | new | 102 | 16,133 | new | 82 | 126 |
| 58 | AITO M7 | 8,383 | + 28.7% | 25 | 44,930 | + 122.9% | 16 | 61 |
| 59 | Toyota Corolla | 8,216 | + 10.8% | 59 | 19,263 | β 19.6% | 64 | 76 |
| 60 | VW Tharu | 8,198 | β 27.6% | 35 | 28,658 | β 16.4% | 43 | 43 |
| 61 | LI L6 | 8,130 | β 52.7% | 62 | 18,055 | β 59.3% | 71 | 33 |
| 62 | Wuling Hongguang S | 8,097 | β 3.3% | 78 | 18,800 | + 7.4% | 67 | 90 |
| 63 | Aion Y | 8,076 | β 13.2% | 198 | 14,639 | β 30.4% | 91 | 93 |
| 64 | Mercedes C-Class L | 8,000 | β 43.0% | 110 | 18,189 | β 44.8% | 70 | 56 |
| 65 | Toyota BZ3x | 7,948 | + 219.2% | 87 | 16,865 | + 577.3% | 77 | 104 |
| 66 | Xiaomi SU7 | 7,882 | β 73.0% | 364 | 9,233 | β 87.8% | 131 | 9 |
| 67 | GAC Trumpchi GS3 | 7,806 | + 2.1% | 74 | 21,969 | + 21.7% | 55 | 118 |
| 68 | BMW 5 Series L | 7,743 | β 14.9% | 37 | 27,969 | + 12.3% | 47 | 64 |
| 69 | Toyota Sienna | 7,738 | β 7.7% | 56 | 21,957 | + 9.9% | 56 | 77 |
| 70 | Audi A3 | 7,611 | + 33.9% | 82 | 17,333 | + 24.0% | 74 | 111 |
| 71 | Chery Arrizo 8 | 7,536 | β 28.8% | 14 | 32,144 | β 4.7% | 32 | 44 |
| 72 | Honda Accord | 7,488 | β 40.7% | 64 | 26,370 | β 30.0% | 49 | 37 |
| 73 | BMW X3 | 7,424 | + 43.4% | 49 | 21,348 | + 7.4% | 58 | 94 |
| 74 | Toyota Highlander | 7,247 | + 22.6% | 71 | 19,256 | + 25.2% | 65 | 92 |
| 75 | Wuling Starlight 730 | 7,149 | new | 50 | 20,130 | new | 62 | 263 |
| 76 | Buick GL8 | 7,129 | β 8.2% | 90 | 17,246 | β 20.5% | 76 | 69 |
| 77 | Beijing BJ40 | 6,883 | + 178.0% | 85 | 16,281 | + 173.3% | 81 | 99 |
| 78 | Buick LaCrosse | 6,751 | + 38.4% | 98 | 16,305 | + 21.1% | 80 | 124 |
| 79 | Bestune Xiaoma | 6,601 | β 24.8% | 176 | 9,333 | β 56.6% | 129 | 68 |
| 80 | Changan CS55 Plus | 6,578 | + 97.5% | 68 | 16,424 | + 45.9% | 78 | 119 |
| 81 | Geely Panda Mini | 6,562 | β 53.0% | 170 | 10,163 | β 76.3% | 120 | 35 |
| 82 | Jetour X70 | 6,552 | β 37.9% | 140 | 13,839 | β 61.0% | 96 | 70 |
| 83 | BYD Yuan PLUS | 6,540 | β 67.6% | 38 | 15,910 | β 60.1% | 84 | 49 |
| 84 | WEY Gaoshan | 6,447 | + 1503.7% | 76 | 17,523 | + 1470.2% | 72 | 123 |
| 85 | Zeekr 7X | 6,363 | + 16.2% | 72 | 17,317 | + 17.5% | 75 | 115 |
| 86 | Geely Galaxy E5 | 6,224 | β 38.2% | 93 | 13,119 | β 57.6% | 99 | 57 |
| 87 | Wuling Hongguang V | 6,096 | n/a | 103 | 13,765 | n/a | 97 | n/a |
| 88 | Firefly | 6,078 | new | 120 | 11,460 | new | 112 | 183 |
| 89 | Audi A5L / Sportback | 6,018 | new | 73 | 17,433 | new | 73 | 184 |
| 90 | Roewe i5/Ei5 | 5,948 | β 21.1% | 77 | 16,011 | β 21.9% | 83 | 83 |
| 91 | Nissan Qashqai | 5,931 | β 11.5% | 100 | 15,424 | β 25.6% | 87 | 78 |
| 92 | Jetour Traveler | 5,924 | + 24.9% | 191 | 12,591 | β 29.6% | 104 | 102 |
| 93 | BYD Song L | 5,785 | β 58.1% | 83 | 13,851 | β 61.6% | 95 | 40 |
| 94 | Honda Breeze | 5,689 | β 48.8% | 92 | 18,560 | β 35.8% | 68 | 67 |
| 95 | VW Bora | 5,522 | β 25.4% | 67 | 16,340 | β 20.7% | 79 | 84 |
| 96 | Voyah Dreamer | 5,511 | β 15.3% | 81 | 13,065 | β 21.1% | 101 | 87 |
| 97 | BYD Sealion 05 | 5,508 | + 8.1% | 169 | 8,808 | β 23.2% | 137 | 58 |
| 98 | Aion RT | 5,448 | β 8.1% | 201 | 9,742 | β 23.0% | 123 | 133 |
| 99 | BMW X5 | 5,276 | β 12.0% | 54 | 18,411 | β 3.2% | 69 | 101 |
| 100 | Beijing BJ30 | 5,261 | + 30.9% | 105 | 13,118 | + 44.8% | 100 | 131 |
| 101 | Hongqi HS5 | 5,242 | β 30.6% | 86 | 13,671 | β 38.3% | 98 | 79 |
| 102 | Haval Raptor | 5,217 | β 6.3% | 119 | 11,110 | β 21.5% | 114 | 71 |
| 103 | Nissan Teana/Altima | 5,217 | + 51.6% | 89 | 15,596 | + 24.0% | 85 | 121 |
| 104 | GAC Trumpchi M8 | 5,134 | + 34.2% | 129 | 12,983 | + 14.3% | 102 | 141 |
| 105 | Fang Cheng Bao Tai 3 | 5,123 | new | 193 | 7,624 | new | 156 | 113 |
| 106 | Toyota Crown Kluger | 5,027 | + 5.0% | 148 | 12,839 | + 11.6% | 103 | 122 |
| 107 | Deepal L06 | 4,958 | new | 151 | 8,516 | new | 143 | 366 |
| 108 | Qiyuan/Nevo A06 | 4,942 | + 7621.9% | 117 | 12,353 | + 19201.6% | 105 | 284 |
| 109 | Deepal S07 | 4,919 | β 16.8% | 122 | 9,431 | β 44.6% | 126 | 105 |
| 110 | Wuling Starlight 560 | 4,862 | new | 53 | 15,512 | new | 86 | 568 |
| 111 | BYD Seal 05 | 4,778 | + 84.5% | 123 | 9,718 | + 189.2% | 124 | 65 |
| 112 | Tank 300 | 4,716 | β 26.2% | 115 | 12,302 | β 1.5% | 106 | 91 |
| 113 | Wuling Bingo | 4,592 | β 71.2% | 174 | 8,725 | β 77.2% | 138 | 47 |
| 114 | Volvo XC60 | 4,516 | β 23.3% | 245 | 8,003 | β 53.1% | 152 | 100 |
| 115 | Lynk & Co 03 | 4,469 | β 22.9% | 96 | 14,121 | β 28.0% | 93 | 120 |
| 116 | Haval H6 | 4,447 | β 56.4% | 118 | 12,115 | β 54.7% | 107 | 81 |
| 117 | Cadillac XT5 | 4,424 | + 47.0% | 127 | 11,650 | + 29.1% | 110 | 173 |
| 118 | Toyota Granvia | 4,329 | β 29.3% | 178 | 10,869 | β 27.1% | 115 | 103 |
| 119 | Denza D9 | 4,307 | β 53.8% | 99 | 10,332 | β 62.0% | 119 | 75 |
| 120 | BMW X1 | 4,259 | β 18.4% | 91 | 11,985 | β 15.6% | 108 | 144 |
| 121 | Geely Galaxy A7 | 4,259 | new | 57 | 15,230 | new | 90 | 112 |
| 122 | Aion S | 4,193 | β 44.3% | 243 | 8,129 | β 48.9% | 148 | 128 |
| 123 | Leapmotor C11 | 4,046 | β 47.5% | 94 | 10,672 | β 43.8% | 116 | 72 |
| 124 | Hyundai Elantra (new) | 4,043 | β 40.5% | 108 | 11,982 | β 30.0% | 109 | 117 |
| 125 | Leapmotor B01 | 4,011 | new | 128 | 8,535 | new | 140 | 108 |
| 126 | AITO M8 | 4,007 | new | 80 | 15,380 | new | 89 | 41 |
| 127 | Jetta VS5 | 3,988 | β 15.8% | 116 | 11,539 | β 19.6% | 111 | 132 |
| 128 | Leapmotor A10 | 3,968 | new | Β β | 3,968 | new | 233 | Β β |
| 129 | Mazda CX-5 | 3,935 | + 45.7% | 186 | 7,408 | + 10.1% | 165 | 199 |
| 130 | Qiyuan/Nevo Q07 | 3,929 | new | 124 | 9,236 | new | 130 | 110 |
| 131 | Volvo XC70 | 3,895 | new | 249 | 6,648 | new | 174 | 313 |
| 132 | Wuling Sunshine | 3,854 | n/a | 196 | 7,431 | n/a | 164 | n/a |
| 133 | Zeekr 007 | 3,849 | + 138.9% | 135 | 8,034 | + 92.0% | 151 | 164 |
| 134 | Cadillac CT5 | 3,819 | β 5.7% | 154 | 9,349 | β 21.1% | 128 | 174 |
| 135 | Geely Galaxy Starship 7 | 3,779 | β 68.2% | 95 | 10,383 | β 75.4% | 118 | 60 |
