Brazil March 2026: BYD Dolphin Mini breaks into Top 10
The BYD Dolphin Mini ranks #9 in Brazil in March.
The Brazilian new light vehicle market is euphoric in March, surging 40.8% year-on-year to 258,357 units. As a result the year-to-date tally is now up 15.9% to 598,212. Brand leaders Fiat (+35.5%), Volkswagen (+39.5%) and Chevrolet (+39.5%) evolve roughly like the market and sport their biggest monthly volumes so far this year. Hyundai (+50.8%) impresses at #4 but itβs BYD (+103.5%) that is the star of the month with sales doubling year-on-year. At 6.4% share it is just below its record of 6.5% reached in February. Caoa Chery (+126.5%) is the only additional Top 10 brand to beat the market, scoring its first Top 10 finish since last November. GWM (+233.2%) and Mercedes (+130.7%) also shine below.
Model-wise, the Fiat Strada (+62.9%) sails off into the distance with 6.5% share vs. 4.3% for the #2, the VW Polo (+36.1%). The Chevrolet Onix (+77.1%) climbs up two spots on last month to #3, a ranking it also now holds year-to-date. This is the Onixβs first five-figure monthly volume since November 2024. Below a stable Fiat Argo (+0.4%), the new VW Tera is back up two ranks to round out the Top 5. The BYD Dolphin Mini (+190%) breaks into the Brazilian Top 10 for the first time at #9.
Previous month: Brazil February 2026: BYD breaks share record, places Dolphin Mini at #11
One year ago: Brazil March 2025: BYD breaks share record, Fiat Argo up to #2
Full March 2026 Top 49 All brands and Top 266 All models below.
Brazil March 2026 β brands:
| Pos | Brand | Mar-26 | % | /25 | Feb | 2026 | % | /25 | Pos | FY25 |
| 1 | FiatΒ Β | 52,677 | 20.4% | + 35.5% | 1 | 126,602 | 21.2% | + 14.5% | 1 | 1 |
| 2 | Volkswagen | 42,432 | 16.4% | + 39.5% | 2 | 97,598 | 16.3% | + 23.1% | 2 | 2 |
| 3 | Chevrolet | 28,104 | 10.9% | + 39.5% | 3 | 61,105 | 10.2% | + 9.6% | 3 | 3 |
| 4 | HyundaiΒ Β | 19,157 | 7.4% | + 50.8% | 4 | 41,499 | 6.9% | + 20.7% | 4 | 4 |
| 5 | BYD | 16,412 | 6.4% | + 103.5% | 5 | 37,643 | 6.3% | + 73.6% | 5 | 8 |
| 6 | ToyotaΒ Β | 16,011 | 6.2% | + 9.0% | 6 | 36,017 | 6.0% | β 14.5% | 6 | 5 |
| 7 | RenaultΒ Β | 12,481 | 4.8% | + 9.5% | 7 | 29,868 | 5.0% | + 0.5% | 7 | 6 |
| 8 | Jeep | 10,118 | 3.9% | + 23.8% | 8 | 27,247 | 4.6% | + 2.5% | 8 | 7 |
| 9 | Honda | 9,910 | 3.8% | + 20.6% | 9 | 24,204 | 4.0% | + 1.2% | 9 | 9 |
| 10 | Nissan | 8,788 | 3.4% | + 27.8% | 10 | 18,301 | 3.1% | β 5.3% | 10 | 10 |
| 11 | Caoa Chery | 8,770 | 3.4% | + 126.5% | 13 | 15,718 | 2.6% | + 23.6% | 12 | 11 |
| 12 | GWM | 6,600 | 2.6% | + 233.2% | 11 | 15,914 | 2.7% | + 141.8% | 11 | 13 |
| 13 | FordΒ Β | 5,037 | 1.9% | + 38.8% | 12 | 12,540 | 2.1% | + 13.1% | 13 | 12 |
| 14 | CitroenΒ | 2,873 | 1.1% | β 14.7% | 14 | 7,656 | 1.3% | β 18.4% | 14 | 14 |
| 15 | Ram | 2,594 | 1.0% | + 18.9% | 15 | 6,853 | 1.1% | + 5.3% | 15 | 15 |
| 16 | Peugeot | 1,928 | 0.7% | + 15.0% | 18 | 4,636 | 0.8% | β 22.1% | 16 | 17 |
| 17 | Omoda | 1,792 | 0.7% | new | 16 | 4,381 | 0.7% | new | 18 | 30 |
| 18 | Mitsubishi | 1,712 | 0.7% | β 18.3% | 17 | 4,414 | 0.7% | β 25.7% | 17 | 16 |
| 19 | Mercedes | 1,511 | 0.6% | + 130.7% | 19 | 3,810 | 0.6% | + 88.2% | 19 | 19 |
| 20 | BMW | 1,454 | 0.6% | + 25.9% | 20 | 3,517 | 0.6% | + 3.8% | 20 | 18 |
| 21 | Geely | 1,375 | 0.5% | new | 24 | 3,134 | 0.5% | new | 21 | 27 |
| 22 | Volvo | 818 | 0.3% | + 20.3% | 25 | 1,930 | 0.3% | β 5.6% | 22 | 20 |
| 23 | GAC | 694 | 0.3% | new | 21 | 1,869 | 0.3% | new | 23 | 26 |
| 24 | Jaecoo | 659 | 0.3% | new | 22 | 1,593 | 0.3% | new | 24 | 24 |
| 25 | Kia | 619 | 0.2% | + 97.8% | 23 | 1,429 | 0.2% | + 51.2% | 25 | 25 |
| 26 | Jetour | 540 | 0.2% | new | 33 | 664 | 0.1% | new | 31 | Β β |
| 27 | Porsche | 527 | 0.2% | β 5.4% | 26 | 1,237 | 0.2% | β 12.6% | 27 | 21 |
| 28 | Leapmotor | 516 | 0.2% | new | 27 | 1,275 | 0.2% | new | 26 | 35 |
| 29 | Audi | 489 | 0.2% | β 1.0% | 29 | 1,055 | 0.2% | β 17.3% | 28 | 22 |
| 30 | Land Rover | 358 | 0.1% | + 11.9% | 31 | 731 | 0.1% | β 18.5% | 30 | 28 |
| 31 | MG | 300 | 0.1% | new | 35 | 517 | 0.1% | new | 33 | 39 |
| 32 | Effa | 267 | 0.1% | + 34.2% | 30 | 783 | 0.1% | + 34.8% | 29 | 29 |
| 33 | Iveco | 158 | 0.1% | β 53.7% | 28 | 647 | 0.1% | β 27.8% | 32 | 23 |
| 34 | Mini | 149 | 0.1% | + 60.2% | 34 | 376 | 0.1% | + 33.3% | 34 | 31 |
| 35 | Denza | 112 | 0.0% | new | 32 | 366 | 0.1% | new | 35 | 44 |
| 36 | Lexus | 112 | 0.0% | + 143.5% | 36 | 316 | 0.1% | + 101.3% | 36 | 33 |
| 37 | Zeekr | 79 | 0.0% | n/a | 38 | 193 | 0.0% | + 467.6% | 38 | 36 |
| 38 | Neta | 57 | 0.0% | n/a | 43 | 93 | 0.0% | n/a | 40 | 38 |
| 39 | Caoa Changan | 40 | 0.0% | new | Β β | 40 | 0.0% | new | 41 | Β β |
| 40 | Foton | 35 | 0.0% | n/a | 39 | 103 | 0.0% | n/a | 39 | 37 |
| 41 | JAC | 32 | 0.0% | β 50.0% | 37 | 219 | 0.0% | + 4.3% | 37 | 34 |
| 42 | Fever | 20 | 0.0% | + 233.3% | Β β | 24 | 0.0% | + 84.6% | 43 | 40 |
| 43 | Suzuki | 14 | 0.0% | β 90.1% | 41 | 35 | 0.0% | β 92.4% | 42 | 32 |
| 44 | Ferrari | 11 | 0.0% | n/a | 40 | 21 | 0.0% | n/a | 44 | 43 |
| 45 | Lamborghini | 6 | 0.0% | n/a | 42 | 14 | 0.0% | n/a | 45 | 45 |
| 46 | Aston Martin | 4 | 0.0% | n/a | 44 | 8 | 0.0% | n/a | 46 | 48 |
| 47 | McLaren | 3 | 0.0% | n/a | Β β | 4 | 0.0% | n/a | 47 | 46 |
| 48 | Hitech E | 1 | 0.0% | new | 46 | 2 | 0.0% | new | 50 | Β β |
| 49 | Rolls Royce | 1 | 0.0% | n/a | Β β | 3 | 0.0% | n/a | 49 | 51 |
Brazil March 2026 β models:
| Pos | Model | Mar-26 | % | /25 | Feb | 2026 | % | /25 | Pos | FY25 |
| 1 | Fiat Strada | 16,706 | 6.5% | + 62.9% | 1 | 38,438 | 6.4% | + 31.2% | 1 | 1 |
| 2 | VW PoloΒ | 11,051 | 4.3% | + 36.1% | 2 | 24,267 | 4.1% | + 10.9% | 2 | 2 |
| 3 | Chevrolet Onix | 10,182 | 3.9% | + 77.1% | 5 | 21,580 | 3.6% | + 34.5% | 3 | 6 |
| 4 | Fiat Argo | 8,281 | 3.2% | + 0.4% | 4 | 19,936 | 3.3% | + 1.1% | 4 | 3 |
| 5 | VW Tera | 7,977 | 3.1% | new | 7 | 18,327 | 3.1% | new | 6 | 21 |
| 6 | Hyundai HB20 | 7,713 | 3.0% | + 26.0% | 9 | 16,902 | 2.8% | + 17.7% | 8 | 5 |
| 7 | VW T-Cross | 7,623 | 3.0% | + 17.1% | 6 | 19,031 | 3.2% | + 3.5% | 5 | 4 |
| 8 | Fiat Mobi | 7,241 | 2.8% | + 54.7% | 3 | 17,331 | 2.9% | + 21.6% | 7 | 8 |
| 9 | BYD Dolphin Mini | 7,053 | 2.7% | + 190.0% | 11 | 14,767 | 2.5% | + 125.2% | 10 | 30 |
| 10 | Hyundai Creta | 6,674 | 2.6% | + 51.1% | 10 | 16,148 | 2.7% | + 11.1% | 9 | 7 |
| 11 | Renault Kwid | 6,459 | 2.5% | + 30.4% | 8 | 14,265 | 2.4% | + 19.3% | 12 | 14 |
| 12 | Chevrolet Tracker | 5,795 | 2.2% | + 39.0% | 13 | 14,330 | 2.4% | + 5.2% | 11 | 12 |
| 13 | VW Nivus | 5,795 | 2.2% | + 52.8% | 15 | 12,813 | 2.1% | + 32.6% | 15 | 20 |
| 14 | Jeep Compass | 5,435 | 2.1% | + 35.3% | 12 | 14,107 | 2.4% | + 10.6% | 13 | 10 |
| 15 | Fiat Pulse | 5,168 | 2.0% | + 69.6% | 19 | 11,418 | 1.9% | + 14.7% | 18 | 23 |
| 16 | Fiat Toro | 5,091 | 2.0% | + 40.3% | 14 | 13,126 | 2.2% | + 22.3% | 14 | 18 |
| 17 | Chery Tiggo 5X | 5,007 | 1.9% | + 600.3% | 87 | 5,519 | 0.9% | + 113.9% | 38 | 49 |
| 18 | Chevrolet Onix Plus | 4,921 | 1.9% | + 13.9% | 31 | 8,784 | 1.5% | β 11.0% | 25 | 17 |
| 19 | VW Saveiro | 4,877 | 1.9% | β 14.3% | 23 | 10,567 | 1.8% | β 20.6% | 19 | 9 |
| 20 | Hyundai HB20S | 4,655 | 1.8% | + 183.7% | 34 | 8,090 | 1.4% | + 97.5% | 26 | 26 |
| 21 | Nissan Kait | 4,462 | 1.7% | new | 39 | 6,400 | 1.1% | new | 33 | 242 |
| 22 | Fiat Fastback | 4,444 | 1.7% | + 25.1% | 16 | 12,204 | 2.0% | + 13.6% | 16 | 16 |
| 23 | Honda HR-V | 3,995 | 1.5% | β 21.6% | 20 | 9,716 | 1.6% | β 31.4% | 20 | 11 |
| 24 | Toyota Hilux | 3,978 | 1.5% | + 16.6% | 17 | 11,419 | 1.9% | + 11.8% | 17 | 19 |
| 25 | Toyota Yaris Cross | 3,865 | 1.5% | new | 62 | 4,458 | 0.7% | new | 41 | Β β |
| 26 | Toyota Corolla Cross | 3,747 | 1.5% | β 35.8% | 21 | 8,822 | 1.5% | β 32.2% | 24 | 13 |
| 27 | Honda WR-V | 3,540 | 1.4% | new | 25 | 7,982 | 1.3% | new | 27 | 69 |
| 28 | VW Virtus | 3,410 | 1.3% | + 14.7% | 26 | 7,543 | 1.3% | + 3.5% | 28 | 25 |
| 29 | Jeep Renegade | 3,319 | 1.3% | + 13.4% | 24 | 9,057 | 1.5% | β 11.5% | 22 | 22 |
| 30 | GWM Haval H6 | 3,318 | 1.3% | + 86.6% | 18 | 9,183 | 1.5% | + 59.2% | 21 | 28 |
| 31 | BYD Song Pro | 3,064 | 1.2% | + 51.1% | 30 | 6,965 | 1.2% | + 13.5% | 30 | 36 |
| 32 | Nissan Kicks | 3,028 | 1.2% | β 33.0% | 22 | 8,961 | 1.5% | β 26.5% | 23 | 15 |
| 33 | Ford Ranger | 2,998 | 1.2% | + 20.1% | 29 | 7,391 | 1.2% | + 0.4% | 29 | 27 |
| 34 | Toyota Corolla | 2,901 | 1.1% | β 4.5% | 28 | 6,449 | 1.1% | β 28.0% | 32 | 29 |
| 35 | Chery Tiggo 7 | 2,665 | 1.0% | + 56.1% | 27 | 6,807 | 1.1% | + 5.6% | 31 | 24 |
| 36 | Chevrolet S10 | 2,625 | 1.0% | + 12.7% | 37 | 6,058 | 1.0% | + 6.2% | 35 | 31 |
| 37 | Fiat Fiorino | 2,412 | 0.9% | + 33.2% | 35 | 5,592 | 0.9% | + 44.6% | 37 | 37 |
| 38 | Ram Rampage | 2,198 | 0.9% | + 20.8% | 32 | 6,231 | 1.0% | + 18.5% | 34 | 33 |
| 39 | Fiat Cronos | 2,126 | 0.8% | β 12.4% | 33 | 5,342 | 0.9% | β 31.9% | 39 | 32 |
| 40 | BYD Song Plus | 1,990 | 0.8% | + 163.2% | 36 | 5,593 | 0.9% | + 122.3% | 36 | 35 |
| 41 | BYD Dolphin | 1,853 | 0.7% | + 124.9% | 41 | 4,557 | 0.8% | + 132.4% | 40 | 48 |
| 42 | Chevrolet Spin | 1,658 | 0.6% | + 18.6% | 46 | 3,917 | 0.7% | β 11.7% | 44 | 34 |
| 43 | Omoda 5 | 1,648 | 0.6% | new | 40 | 3,995 | 0.7% | new | 43 | 111 |
| 44 | Chevrolet Montana | 1,576 | 0.6% | β 9.6% | 43 | 3,597 | 0.6% | β 26.1% | 46 | 38 |
| 45 | Renault Kardian | 1,389 | 0.5% | β 38.8% | 42 | 3,721 | 0.6% | β 36.4% | 45 | 40 |
| 46 | Jeep Commander | 1,355 | 0.5% | + 13.1% | 38 | 4,056 | 0.7% | + 16.3% | 42 | 43 |
| 47 | Citroen C3 | 1,334 | 0.5% | + 22.7% | 54 | 3,140 | 0.5% | + 3.4% | 51 | 50 |
| 48 | BYD King | 1,274 | 0.5% | β 10.7% | 51 | 3,021 | 0.5% | β 1.2% | 53 | 52 |
| 49 | Renault Boreal | 1,272 | 0.5% | new | 61 | 2,524 | 0.4% | new | 60 | 93 |
| 50 | GWM Haval H9 | 1170 | 0.5% | new | 57 | 2,724 | 0.5% | new | 58 | 112 |
| 51 | Honda City Hatch | 1,161 | 0.4% | β 8.4% | 52 | 3,105 | 0.5% | β 17.3% | 52 | 47 |
| 52 | Honda City | 1,159 | 0.4% | β 13.1% | 44 | 3,204 | 0.5% | β 24.8% | 50 | 44 |
| 53 | Geely EX2 | 1,157 | 0.4% | new | 92 | 2,474 | 0.4% | new | 61 | 89 |
| 54 | VW Taos | 1,143 | 0.4% | β 52.5% | 47 | 3,390 | 0.6% | β 41.2% | 47 | 51 |
| 55 | Renault Duster | 1,125 | 0.4% | β 25.1% | 50 | 3,012 | 0.5% | β 34.5% | 55 | 41 |
| 56 | Toyota Hilux SW4 | 1,118 | 0.4% | β 9.1% | 45 | 3,383 | 0.6% | β 22.0% | 48 | 45 |
| 57 | Renault Master | 1,105 | 0.4% | β 9.6% | 58 | 2,728 | 0.5% | β 21.5% | 57 | 46 |
| 58 | Chery Tiggo 8 | 1,090 | 0.4% | β 16.6% | 48 | 3,334 | 0.6% | + 1.8% | 49 | 42 |
| 59 | Citroen Basalt | 1,015 | 0.4% | β 40.8% | 49 | 3,013 | 0.5% | β 34.8% | 54 | 39 |
| 60 | Ford Territory | 995 | 0.4% | + 115.4% | 56 | 2,528 | 0.4% | + 50.7% | 59 | 59 |
| 61 | Peugeot 2008 | 972 | 0.4% | + 4.4% | 64 | 2,297 | 0.4% | β 35.1% | 63 | 54 |
| 62 | Mitsubishi Triton | 964 | 0.4% | + 37.9% | 55 | 2,314 | 0.4% | + 103.5% | 62 | 55 |
| 63 | Nissan Versa | 924 | 0.4% | β 15.4% | 60 | 2,202 | 0.4% | β 29.3% | 64 | 58 |
| 64 | Renault Oroch | 915 | 0.4% | β 23.0% | 53 | 2,788 | 0.5% | β 2.6% | 56 | 53 |
| 65 | GWM Tank 300 | 906 | 0.4% | + 708.9% | 67 | 1,692 | 0.3% | #DIV/0! | 67 | 78 |
| 66 | Mercedes SprinterΒ Β | 772 | 0.3% | + 532.8% | 59 | 2,052 | 0.3% | + 448.7% | 65 | 68 |
| 67 | GWM Poer P30 | 677 | 0.3% | new | 80 | 1,180 | 0.2% | new | 73 | 114 |
| 68 | Jaecoo 7 | 659 | 0.3% | + 65800.0% | 65 | 1,593 | 0.3% | + 159200.0% | 69 | 65 |
| 69 | Mitsubishi Eclipse Cross | 633 | 0.2% | β 10.0% | 63 | 1,748 | 0.3% | β 1.7% | 66 | 56 |
| 70 | Peugeot 208 | 633 | 0.2% | + 8.0% | 66 | 1,643 | 0.3% | β 15.8% | 68 | 57 |
| 71 | Chevrolet Spark EUV | 628 | 0.2% | new | 96 | 984 | 0.2% | new | 77 | 102 |
| 72 | Fiat Titano | 581 | 0.2% | β 6.0% | 68 | 1,448 | 0.2% | β 30.7% | 70 | 60 |
| 73 | BYD Yuan Plus | 481 | 0.2% | + 688.5% | 81 | 976 | 0.2% | + 674.6% | 79 | 99 |
| 74 | Leapmotor C10 | 472 | 0.2% | new | 74 | 1,218 | 0.2% | new | 72 | 151 |
| 75 | Kia K2500 | 452 | 0.2% | + 128.3% | 70 | 1,054 | 0.2% | + 83.3% | 75 | 85 |
| 76 | GAC GS4 | 444 | 0.2% | new | 73 | 1,241 | 0.2% | new | 71 | 95 |
| 77 | BMW X1 | 443 | 0.2% | + 8.6% | 71 | 1,038 | 0.2% | β 10.4% | 76 | 61 |
| 78 | Ford Maverick | 433 | 0.2% | + 165.6% | 77 | 1,075 | 0.2% | + 197.8% | 74 | 73 |
| 79 | BYD Yuan Pro | 400 | 0.2% | + 104.1% | 75 | 975 | 0.2% | + 97.0% | 80 | 67 |
| 80 | Ram Dakota | 378 | 0.1% | new | 108 | 517 | 0.1% | new | 99 | Β β |
| 81 | BMW 3 Series | 377 | 0.1% | + 19.7% | 78 | 919 | 0.2% | β 3.1% | 81 | 72 |
| 82 | Fiat Ducato | 346 | 0.1% | + 2.1% | 89 | 783 | 0.1% | β 22.6% | 84 | 80 |
| 83 | GWM Ora 03 | 313 | 0.1% | + 54.2% | 86 | 732 | 0.1% | β 10.1% | 85 | 81 |
| 84 | Nissan Frontier | 306 | 0.1% | β 67.6% | 116 | 488 | 0.1% | β 83.1% | 100 | 63 |
| 85 | Citroen Aircross | 305 | 0.1% | new | 72 | 911 | 0.2% | new | 82 | 126 |
| 86 | ToyotaΒ Hiace | 299 | 0.1% | n/a | 94 | 593 | 0.1% | n/a | 94 | 165 |
| 87 | Volvo EX30 | 287 | 0.1% | β 22.0% | 98 | 723 | 0.1% | β 20.5% | 86 | 79 |
| 88 | Chevrolet Captiva | 281 | 0.1% | new | 82 | 701 | 0.1% | new | 87 | 172 |
| 89 | Fiat Scudo | 280 | 0.1% | + 4.5% | 69 | 979 | 0.2% | β 9.0% | 78 | 75 |
| 90 | Jetour T2 | 275 | 0.1% | new | 134 | 327 | 0.1% | new | 114 | Β β |
| 91 | Ford Transit | 270 | 0.1% | + 12.5% | 90 | 566 | 0.1% | β 11.7% | 97 | 87 |
| 92 | Volvo XC60 | 257 | 0.1% | + 59.6% | 99 | 657 | 0.1% | β 0.9% | 89 | 77 |
| 93 | BMW X3 | 235 | 0.1% | + 209.2% | 91 | 609 | 0.1% | + 391.1% | 93 | 130 |
| 94 | Effa V21 | 220 | 0.1% | + 49.7% | 93 | 637 | 0.1% | + 45.8% | 91 | 96 |
| 95 | VW Delivery Express | 220 | 0.1% | + 34.1% | 88 | 564 | 0.1% | + 5.2% | 98 | 90 |
| 96 | Audi Q5 | 219 | 0.1% | + 56.4% | 109 | 487 | 0.1% | + 36.0% | 101 | 110 |
| 97 | Geely EX5 | 218 | 0.1% | new | 84 | 660 | 0.1% | new | 88 | 134 |
| 98 | GWM Wey 07 | 216 | 0.1% | new | 117 | 403 | 0.1% | new | 106 | 150 |
| 99 | Peugeot Expert | 216 | 0.1% | + 176.9% | 101 | 484 | 0.1% | + 92.1% | 102 | 120 |
| 100 | Ford Bronco Sport | 189 | 0.1% | + 27.7% | 85 | 610 | 0.1% | + 26.6% | 92 | 88 |
| 101 | Chevrolet Trailblazer | 172 | 0.1% | β 22.9% | 97 | 472 | 0.1% | + 3.7% | 103 | 94 |
| 102 | MG S5 | 169 | 0.1% | new | 141 | 238 | 0.0% | new | 127 | 253 |
| 103 | VW Jetta | 168 | 0.1% | + 121.1% | 105 | 443 | 0.1% | + 46.7% | 104 | 122 |
| 104 | Chevrolet Equinox | 165 | 0.1% | + 3.1% | 115 | 331 | 0.1% | β 48.4% | 113 | 91 |
| 105 | Porsche Cayenne | 163 | 0.1% | β 8.4% | 106 | 382 | 0.1% | β 9.5% | 109 | 101 |
| 106 | Iveco DailyΒ Β | 158 | 0.1% | β 53.7% | 79 | 647 | 0.1% | β 27.8% | 90 | 62 |
| 107 | Porsche Macan | 157 | 0.1% | + 9.0% | 111 | 338 | 0.1% | β 25.6% | 112 | 100 |
| 108 | Renault Kangoo | 148 | 0.1% | β 39.3% | 95 | 587 | 0.1% | β 22.8% | 95 | 71 |
| 109 | Omoda 7 | 144 | 0.1% | new | 100 | 386 | 0.1% | new | 108 | 183 |
| 110 | Porsche 911 | 143 | 0.1% | + 2.9% | 107 | 399 | 0.1% | + 97.5% | 107 | 123 |
| 111 | Jetour T1 | 140 | 0.1% | new | 145 | 176 | 0.0% | new | 139 | Β β |
| 112 | BYD Shark | 135 | 0.1% | + 10.7% | 136 | 232 | 0.0% | β 21.1% | 130 | 121 |
| 113 | MG 4 | 128 | 0.0% | new | 122 | 261 | 0.0% | new | 121 | 234 |
| 114 | Audi A5 | 127 | 0.0% | + 225.6% | 133 | 239 | 0.0% | + 210.4% | 126 | 131 |
| 115 | Citroen Jumpy | 126 | 0.0% | + 88.1% | 110 | 291 | 0.0% | + 90.2% | 116 | 139 |
| 116 | GAC Aion V | 125 | 0.0% | new | 121 | 320 | 0.1% | new | 115 | 141 |
| 117 | Jetour S06 | 125 | 0.0% | new | 144 | 161 | 0.0% | new | 140 | Β β |
| 118 | Mercedes C Class | 125 | 0.0% | + 16.8% | 118 | 275 | 0.0% | β 2.5% | 119 | 105 |
| 119 | VW Amarok | 125 | 0.0% | β 76.9% | 83 | 576 | 0.1% | β 68.2% | 96 | 86 |
| 120 | BMW X5 | 123 | 0.0% | + 29.5% | 126 | 266 | 0.0% | β 4.0% | 120 | 118 |
| 121 | Volvo XC90 | 120 | 0.0% | + 12.1% | 125 | 259 | 0.0% | + 8.8% | 122 | 128 |
| 122 | Land Rover Defender | 116 | 0.0% | + 61.1% | 104 | 343 | 0.1% | + 37.8% | 111 | 132 |
| 123 | Denza B5 | 112 | 0.0% | new | 103 | 366 | 0.1% | new | 110 | 243 |
| 124 | Mercedes GLC Coupe | 112 | 0.0% | n/a | 124 | 279 | 0.0% | n/a | 118 | 146 |
| 125 | Ford F-150 | 109 | 0.0% | + 23.9% | 119 | 256 | 0.0% | β 22.2% | 123 | 115 |
| 126 | Mercedes GLC | 109 | 0.0% | β 16.2% | 131 | 219 | 0.0% | β 42.2% | 132 | 103 |
| 127 | Mercedes GLA | 104 | 0.0% | β 15.4% | 112 | 234 | 0.0% | β 29.3% | 129 | 116 |
| 128 | Mitsubishi Outlander | 103 | 0.0% | n/a | 128 | 246 | 0.0% | n/a | 125 | 124 |
| 129 | Toyota RAV4 | 103 | 0.0% | + 1.0% | 76 | 890 | 0.1% | + 41.5% | 83 | 84 |
| 130 | BYD Seal | 101 | 0.0% | β 51.4% | 102 | 441 | 0.1% | β 15.2% | 105 | 82 |
| 131 | Land Rover Discovery Sport | 92 | 0.0% | n/a | 170 | 121 | 0.0% | + 86.2% | 145 | 178 |
| 132 | Mercedes GLB | 85 | 0.0% | + 63.5% | 114 | 237 | 0.0% | + 19.7% | 128 | 108 |
| 133 | Volvo EX40 | 77 | 0.0% | new | 192 | 125 | 0.0% | new | 144 | 155 |
| 134 | Chevrolet Silverado | 76 | 0.0% | + 68.9% | 113 | 288 | 0.0% | + 138.0% | 117 | 133 |
| 135 | Hyundai Kona | 76 | 0.0% | + 744.4% | 123 | 207 | 0.0% | + 491.4% | 133 | 142 |
| 136 | Vovlo EC40 | 76 | 0.0% | new | 168 | 157 | 0.0% | new | 141 | 148 |
| 137 | Kia Sportage | 72 | 0.0% | + 14.3% | 140 | 183 | 0.0% | β 12.4% | 137 | 147 |
| 138 | Lexus NX | 71 | 0.0% | + 73.2% | 132 | 183 | 0.0% | + 55.1% | 138 | 149 |
| 139 | Mini Hatch 3 Portas | 71 | 0.0% | + 1.4% | 127 | 192 | 0.0% | β 1.0% | 135 | 129 |
| 140 | Nissan Sentra | 68 | 0.0% | β 78.7% | 120 | 250 | 0.0% | β 77.7% | 124 | 64 |
| 141 | Renault Kwid E-tech | 67 | 0.0% | + 2133.3% | 137 | 203 | 0.0% | + 298.0% | 134 | 125 |
| 142 | Citroen C3 Aircross | 62 | 0.0% | β 86.7% | 129 | 231 | 0.0% | β 84.2% | 131 | 70 |
| 143 | Mercedes GLE | 59 | 0.0% | β 16.9% | 146 | 136 | 0.0% | β 43.1% | 142 | 138 |
| 144 | Mercedes GLE Coupe | 59 | 0.0% | n/a | 149 | 109 | 0.0% | n/a | 149 | 177 |
| 145 | PeugeotΒ Partner Rapid | 56 | 0.0% | n/a | 151 | 121 | 0.0% | n/a | 146 | 184 |
| 146 | BMW X2 | 51 | 0.0% | + 70.0% | 161 | 97 | 0.0% | β 34.9% | 156 | 104 |
| 147 | GAC Aion Y Plus | 51 | 0.0% | new | 130 | 190 | 0.0% | new | 136 | 159 |
| 148 | Mini Countryman | 51 | 0.0% | + 168.4% | 147 | 115 | 0.0% | + 88.5% | 148 | 171 |
| 149 | Peugeot Boxer | 51 | 0.0% | + 155.0% | 171 | 91 | 0.0% | + 75.0% | 158 | 170 |
| 150 | Range Rover Sport | 47 | 0.0% | n/a | 202 | 79 | 0.0% | n/a | 160 | 179 |
| 151 | BYD Atto 8 | 46 | 0.0% | new | 189 | 56 | 0.0% | new | 183 | Β β |
| 152 | Kia Niro | 44 | 0.0% | + 83.3% | 156 | 99 | 0.0% | + 73.7% | 154 | 173 |
| 153 | Leapmotor B10 | 44 | 0.0% | new | 181 | 57 | 0.0% | new | 182 | Β β |
| 154 | Neta X | 43 | 0.0% | new | Β β | 64 | 0.0% | new | 176 | 225 |
| 155 | GAC GS3 | 42 | 0.0% | new | Β β | 42 | 0.0% | new | 192 | Β β |
| 156 | Range Rover Evoque | 42 | 0.0% | + 7.7% | 173 | 67 | 0.0% | β 35.0% | 173 | 167 |
| 157 | CAOA Changan Uni-T | 40 | 0.0% | new | Β β | 40 | 0.0% | new | 193 | Β β |
| 158 | Ford Mustang | 40 | 0.0% | + 25.0% | 158 | 107 | 0.0% | β 53.5% | 150 | 135 |
| 159 | Porsche Panamera | 40 | 0.0% | β 23.1% | 172 | 75 | 0.0% | β 34.8% | 164 | 161 |
| 160 | BMW 2 Series Gran Coupe | 39 | 0.0% | + 3800.0% | 135 | 93 | 0.0% | + 3000.0% | 157 | 200 |
| 161 | VW Tiguan | 38 | 0.0% | β 73.0% | 203 | 69 | 0.0% | β 80.5% | 171 | 92 |
| 162 | Zeekr 7X | 36 | 0.0% | new | 143 | 101 | 0.0% | new | 153 | 201 |
| 163 | BMW X6 | 35 | 0.0% | + 133.3% | 139 | 106 | 0.0% | + 9.3% | 151 | 154 |
| 164 | Foton Tunland | 35 | 0.0% | n/a | 138 | 103 | 0.0% | n/a | 152 | 163 |
| 165 | Effa V22 | 33 | 0.0% | β 26.7% | 148 | 116 | 0.0% | β 5.7% | 147 | 156 |
| 166 | Land Rover Discovery | 33 | 0.0% | β 72.0% | 176 | 77 | 0.0% | β 72.2% | 162 | 144 |
| 167 | BMW M3 | 31 | 0.0% | + 933.3% | 157 | 71 | 0.0% | + 238.1% | 166 | 188 |
| 168 | Citroen Jumper | 31 | 0.0% | + 6.9% | 155 | 70 | 0.0% | β 13.6% | 167 | 168 |
| 169 | Kia Carnival | 31 | 0.0% | + 93.8% | 169 | 56 | 0.0% | β 12.5% | 184 | 174 |
| 170 | Audi A3 | 30 | 0.0% | + 275.0% | 185 | 52 | 0.0% | + 73.3% | 186 | 175 |
| 171 | Zeekr X | 30 | 0.0% | n/a | 178 | 66 | 0.0% | + 94.1% | 174 | 193 |
