Ireland April 2026: Toyota RAV4 surges to record 8.4% share
The Toyota RAV4 is by far the best-selling vehicle in Ireland in April.
Exceptional month for new car sales in Ireland at +17% year-on-year in April to 10,184 units. The year-to-date tally is now up 2.2% to 75,073. Toyota (+38.4%) and Skoda (+34.9%) end the month just 11 units apart, which means Toyota widens the gap with its followers and Skoda ascends to #3 year-to-date. Volkswagen (+2.4%) is weak YoY in comparison but holds 13.7% of the market vs. 10.6% so far this year. BYD (+83.1%) stays inside the Top 10 at #9 with Ford (+61.9%) also very dynamic at #6. Hyundai (+14.7%) and Audi (+11.2%), although managing double-digit YoY lifts, trail the market. Further down, notice Citroen (+161.8%), Opel (+72.7%), MG (+47%) and for once Seat (+38.8%) all in outstanding shape.
Model-wise, the Toyota RAV4 (+166.3%) surges from #119 in March to #1 in April with a stunning 8.4% share, by far the nameplateβs highest ever with a previous best at 4.6% in January 2022. This is also the RAV4βs first win in exactly a year, since April 2025. Due to a particularly slow start of the year the RAV4 stands at #19 year-to-date vs. #5 over the Full Year 2025. The Skoda Octavia (+46.2%) and Kodiaq (+45.4%) complete the podium ahead of surging VW Golf (+72.1%) and Toyota C-HR (+160.7%). The Skoda Enyaq (+262.3%) and VW ID.4 (+94.7%) also shoot up in the remainder of the Top 10 while the BYD Seal U (+176.4%) and Skoda Elroq (+107.1%) are in equally great shape below.
Previous month: Ireland March 2026: Toyota monopolises podium with Corolla, Yaris Cross and C-HR
One year ago: Ireland April 2025: VW Tayron breaks into Top 10
Full April 2026 Top XX All brands and Top XXX All models below.
Ireland April 2026 β brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 1,456 | 14.3% | + 38.4% | 1 | 10,402 | 13.9% | β 3.8% | 1 | 1 |
| 2 | Skoda | 1,445 | 14.2% | + 34.9% | 2 | 7,205 | 9.6% | + 3.7% | 3 | 3 |
| 3 | Volkswagen | 1,391 | 13.7% | + 2.4% | 3 | 7,932 | 10.6% | β 1.5% | 2 | 2 |
| 4 | Kia | 740 | 7.3% | + 5.9% | 4 | 5,917 | 7.9% | + 4.6% | 5 | 5 |
| 5 | Hyundai | 718 | 7.1% | + 14.7% | 5 | 6,940 | 9.2% | + 0.3% | 4 | 4 |
| 6 | Ford | 531 | 5.2% | + 61.9% | 11 | 2,868 | 3.8% | + 13.3% | 7 | 9 |
| 7 | BMW | 496 | 4.9% | β 4.6% | 7 | 2,773 | 3.7% | β 5.6% | 9 | 6 |
| 8 | Audi | 486 | 4.8% | + 11.2% | 13 | 2,877 | 3.8% | + 4.2% | 6 | 7 |
| 9 | BYD | 368 | 3.6% | + 83.1% | 8 | 2,401 | 3.2% | + 94.7% | 12 | 15 |
| 10 | Renault | 310 | 3.0% | β 3.7% | 12 | 2,584 | 3.4% | β 8.8% | 10 | 11 |
| 11 | Dacia | 232 | 2.3% | β 19.4% | 18 | 2,291 | 3.1% | + 1.7% | 13 | 10 |
| 12 | Peugeot | 198 | 1.9% | β 8.3% | 15 | 2,550 | 3.4% | β 9.0% | 11 | 8 |
| 13 | Seat | 186 | 1.8% | + 38.8% | 14 | 1,247 | 1.7% | β 14.4% | 17 | 18 |
| 14 | Citroen | 178 | 1.7% | + 161.8% | 21 | 1,201 | 1.6% | + 104.9% | 19 | 22 |
| 15 | MG | 172 | 1.7% | + 47.0% | 22 | 1,179 | 1.6% | + 36.6% | 21 | 21 |
| 16 | Opel | 171 | 1.7% | + 72.7% | 17 | 1,951 | 2.6% | + 34.3% | 14 | 17 |
| 17 | Volvo | 133 | 1.3% | β 8.9% | 19 | 1,241 | 1.7% | + 10.8% | 18 | 20 |
| 18 | Cupra | 131 | 1.3% | β 11.5% | 20 | 1,417 | 1.9% | + 26.0% | 16 | 19 |
| 19 | Mercedes | 130 | 1.3% | β 43.2% | 10 | 1,805 | 2.4% | + 11.6% | 15 | 13 |
| 20 | Suzuki | 122 | 1.2% | β 35.1% | 16 | 1,180 | 1.6% | β 23.6% | 20 | 16 |
| 21 | Land Rover | 78 | 0.8% | β 11.4% | 24 | 450 | 0.6% | β 17.1% | 25 | 25 |
| 22 | Lexus | 73 | 0.7% | β 25.5% | 26 | 668 | 0.9% | β 11.5% | 23 | 23 |
| 23 | Mini | 63 | 0.6% | + 90.9% | 25 | 363 | 0.5% | β 12.7% | 26 | 26 |
| 24 | Tesla | 60 | 0.6% | + 100.0% | 9 | 931 | 1.2% | + 3.1% | 22 | 14 |
| 25 | Nissan | 59 | 0.6% | + 9.3% | 6 | 2,799 | 3.7% | β 11.1% | 8 | 12 |
| 26 | Leapmotor | 49 | 0.5% | new | 30 | 218 | 0.3% | new | 29 | 38 |
| 27 | Mazda | 34 | 0.3% | + 17.2% | 23 | 646 | 0.9% | β 35.5% | 24 | 24 |
| 28 | Xpeng | 34 | 0.3% | + 466.7% | 27 | 307 | 0.4% | + 358.2% | 27 | 33 |
| 29 | Porsche | 28 | 0.3% | + 27.3% | 34 | 163 | 0.2% | β 35.6% | 31 | 28 |
| 30 | Fiat | 24 | 0.2% | β 45.5% | 31 | 90 | 0.1% | β 76.9% | 32 | 27 |
| 31 | Honda | 20 | 0.2% | β 23.1% | 29 | 246 | 0.3% | + 4.2% | 28 | 29 |
| 32 | KGM/SsangYong | 19 | 0.2% | + 137.5% | 33 | 50 | 0.1% | + 100.0% | 34 | 36 |
| 33 | Jeep | 17 | 0.2% | + 6.3% | 32 | 75 | 0.1% | β 13.8% | 33 | 31 |
| 34 | Polestar | 15 | 0.1% | + 650.0% | 28 | 178 | 0.2% | + 256.0% | 30 | 32 |
| 35 | DS | 7 | 0.1% | + 0.0% | 35 | 48 | 0.1% | β 55.1% | 35 | 34 |
| 36 | Alpine | 4 | 0.0% | + 100.0% | 37 | 17 | 0.0% | + 325.0% | 37 | 37 |
| 37 | Alfa Romeo | 2 | 0.0% | + 0.0% | 36 | 20 | 0.0% | β 23.1% | 36 | 35 |
| 38 | Cadillac | 1 | 0.0% | n/a | Β β | 2 | 0.0% | n/a | 39 | Β β |
| 39 | Maxus | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 41 | 45 |
| 40 | Aston Martin | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 42 | Β β |
Ireland April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota RAV4 | 860 | 8.4% | + 166.3% | 119 | 901 | 1.2% | β 60.9% | 19 | 5 |
| 2 | Skoda Octavia | 342 | 3.4% | + 46.2% | 9 | 1,700 | 2.3% | β 17.3% | 7 | 2 |
| 3 | Skoda Kodiaq | 317 | 3.1% | + 45.4% | 7 | 1,821 | 2.4% | + 5.7% | 4 | 7 |
| 4 | VW Golf | 308 | 3.0% | + 72.1% | 19 | 1,281 | 1.7% | β 10.3% | 11 | 10 |
| 5 | Toyota C-HR | 219 | 2.2% | + 160.7% | 3 | 1,452 | 1.9% | + 10.7% | 10 | 12 |
| 6 | VW Tiguan | 216 | 2.1% | β 15.3% | 16 | 1,513 | 2.0% | + 0.4% | 9 | 8 |
| 7 | Kia Sportage | 210 | 2.1% | β 25.5% | 4 | 2,208 | 2.9% | + 4.8% | 3 | 3 |
| 8 | Skoda Enyaq | 192 | 1.9% | + 262.3% | 26 | 608 | 0.8% | + 68.0% | 35 | 51 |
| 9 | VW ID.4 | 183 | 1.8% | + 94.7% | 24 | 1,232 | 1.6% | + 13.0% | 12 | 13 |
| 10 | Skoda Karoq | 171 | 1.7% | + 8.2% | 20 | 777 | 1.0% | β 6.7% | 23 | 21 |
| 11 | Hyundai Kona | 170 | 1.7% | β 10.1% | 12 | 1,704 | 2.3% | + 4.6% | 6 | 9 |
| 12 | Hyundai Tucson | 155 | 1.5% | β 45.4% | 13 | 2,378 | 3.2% | β 23.8% | 2 | 1 |
| 13 | BYD Seal U | 152 | 1.5% | + 176.4% | 11 | 1,062 | 1.4% | + 69.9% | 15 | 26 |
| 14 | Ford Puma | 152 | 1.5% | + 68.9% | 29 | 998 | 1.3% | + 11.8% | 17 | 24 |
| 15 | Skoda Elroq | 145 | 1.4% | + 107.1% | 22 | 596 | 0.8% | + 277.2% | 36 | 53 |
| 16 | VW Polo | 143 | 1.4% | β 29.6% | 57 | 791 | 1.1% | β 9.4% | 22 | 22 |
| 17 | VW Tayron | 143 | 1.4% | β 29.2% | 23 | 695 | 0.9% | + 89.9% | 25 | 31 |
| 18 | VW T-Roc | 120 | 1.2% | β 34.8% | 39 | 846 | 1.1% | β 26.3% | 20 | 15 |
| 19 | Hyundai Inster | 118 | 1.2% | + 1585.7% | 32 | 662 | 0.9% | + 271.9% | 31 | 32 |
| 20 | Opel Frontera | 114 | 1.1% | new | 18 | 975 | 1.3% | new | 18 | 201 |
| 21 | Hyundai i20 | 112 | 1.1% | + 154.5% | 53 | 673 | 0.9% | β 8.2% | 27 | 28 |
| 22 | Kia EV5 | 107 | 1.1% | new | 25 | 521 | 0.7% | new | 44 | 267 |
| 23 | Ford Kuga | 106 | 1.0% | + 21.8% | 43 | 637 | 0.8% | + 14.0% | 33 | 34 |
| 24 | Toyota Corolla | 104 | 1.0% | β 21.2% | 1 | 1,820 | 2.4% | + 4.7% | 5 | 6 |
| 25 | Dacia Sandero | 96 | 0.9% | + 41.2% | 45 | 672 | 0.9% | β 30.2% | 28 | 17 |
| 26 | Skoda Fabia | 95 | 0.9% | β 11.2% | 59 | 536 | 0.7% | + 2.5% | 43 | 46 |
| 27 | VW ID.3 | 94 | 0.9% | + 118.6% | 31 | 424 | 0.6% | + 29.3% | 55 | 62 |
| 28 | BMW 5-Series | 93 | 0.9% | β 26.2% | 41 | 495 | 0.7% | β 16.7% | 46 | 36 |
| 29 | Kia EV3 | 93 | 0.9% | + 66.1% | 21 | 669 | 0.9% | β 1.9% | 30 | 25 |
| 30 | Toyota Yaris Cross | 93 | 0.9% | β 49.5% | 2 | 2,519 | 3.4% | + 11.3% | 1 | 4 |
| 31 | Ford Explorer | 92 | 0.9% | + 228.6% | 56 | 424 | 0.6% | + 67.6% | 54 | 84 |
| 32 | Renault Austral | 91 | 0.9% | + 4450.0% | 48 | 538 | 0.7% | + 138.1% | 42 | 106 |
| 33 | BMW iX3 | 89 | 0.9% | + 8800.0% | 80 | 154 | 0.2% | + 710.5% | 126 | 227 |
| 34 | Seat Leon | 88 | 0.9% | + 700.0% | 46 | 350 | 0.5% | + 138.1% | 65 | 91 |
| 35 | Audi Q3 | 86 | 0.8% | + 38.7% | 28 | 671 | 0.9% | + 25.7% | 29 | 41 |
| 36 | Audi A6 | 79 | 0.8% | + 6.8% | 117 | 348 | 0.5% | β 19.3% | 67 | 55 |
| 37 | VW T-Cross | 79 | 0.8% | β 16.0% | 47 | 431 | 0.6% | β 30.4% | 52 | 44 |
| 38 | Dacia Duster | 76 | 0.7% | β 49.7% | 50 | 722 | 1.0% | β 20.7% | 24 | 20 |
| 39 | Audi A3 | 74 | 0.7% | β 17.8% | 92 | 257 | 0.3% | β 50.0% | 93 | 40 |
| 40 | BMW X5 | 73 | 0.7% | + 14.1% | 52 | 427 | 0.6% | β 32.4% | 53 | 39 |
| 41 | Skoda Superb | 69 | 0.7% | β 43.0% | 37 | 491 | 0.7% | β 15.9% | 47 | 35 |
| 42 | Skoda Kamiq | 68 | 0.7% | + 36.0% | 54 | 455 | 0.6% | + 6.3% | 50 | 57 |
| 43 | BYD Sealion 7 | 67 | 0.7% | β 15.2% | 42 | 538 | 0.7% | + 581.0% | 41 | 75 |
| 44 | BMW X1 | 66 | 0.6% | + 0.0% | 40 | 410 | 0.5% | + 1.2% | 57 | 50 |
| 45 | Ford Tourneo | 65 | 0.6% | + 35.4% | 84 | 202 | 0.3% | + 96.1% | 109 | 76 |
| 46 | Kia Sorento | 64 | 0.6% | β 23.8% | 67 | 441 | 0.6% | β 18.6% | 51 | 30 |
| 47 | MGS5 | 63 | 0.6% | new | 81 | 382 | 0.5% | new | 60 | 163 |
| 48 | Audi A5 | 61 | 0.6% | + 3.4% | 95 | 372 | 0.5% | β 6.1% | 61 | 54 |
| 49 | Peugeot 208 | 60 | 0.6% | + 500.0% | 138 | 213 | 0.3% | β 35.3% | 107 | 113 |
| 50 | Citroen C3 Aircross | 59 | 0.6% | n/a | 61 | 333 | 0.4% | + 16550.0% | 69 | 275 |
| 51 | Toyota Yaris | 57 | 0.6% | β 56.5% | 8 | 1,138 | 1.5% | β 12.2% | 14 | 14 |
| 52 | Audi Q5 | 55 | 0.5% | + 3.8% | 83 | 312 | 0.4% | + 40.5% | 75 | 92 |
| 53 | Renault Captur | 55 | 0.5% | β 43.3% | 69 | 609 | 0.8% | β 19.9% | 34 | 61 |
| 54 | Toyota bZ4X | 54 | 0.5% | + 38.5% | 27 | 571 | 0.8% | + 101.8% | 38 | 78 |
| 55 | Kia Stonic | 53 | 0.5% | β 8.6% | 35 | 557 | 0.7% | + 42.5% | 39 | 47 |
| 56 | Hyundai Ioniq 5 | 51 | 0.5% | + 75.9% | 62 | 474 | 0.6% | + 116.4% | 48 | 68 |
| 57 | Suzuki Swift | 50 | 0.5% | β 43.2% | 17 | 646 | 0.9% | + 43.2% | 32 | 52 |
| 58 | Renault 5 | 49 | 0.5% | β 5.8% | 88 | 295 | 0.4% | + 264.2% | 80 | 103 |
| 59 | Suzuki Vitara | 49 | 0.5% | + 28.9% | 79 | 311 | 0.4% | β 16.6% | 76 | 59 |
| 60 | Tesla Model Y | 49 | 0.5% | + 88.5% | 14 | 518 | 0.7% | + 113.2% | 45 | 27 |
| 61 | Hyundai Ioniq 6 | 48 | 0.5% | + 128.6% | 44 | 339 | 0.5% | + 187.3% | 68 | 162 |
| 62 | Skoda Scala | 46 | 0.5% | β 23.3% | 100 | 220 | 0.3% | β 24.7% | 105 | 90 |
| 63 | BYD Seal | 45 | 0.4% | + 32.4% | 87 | 268 | 0.4% | β 3.9% | 90 | 87 |
| 64 | Peugeot 3008 | 45 | 0.4% | β 50.0% | 30 | 830 | 1.1% | β 26.5% | 21 | 16 |
| 65 | Toyota Corolla Cross | 45 | 0.4% | β 62.8% | 15 | 1,693 | 2.3% | + 31.5% | 8 | 11 |
| 66 | VW Taigo | 45 | 0.4% | β 19.6% | 36 | 276 | 0.4% | β 6.8% | 87 | 74 |
| 67 | Audi Q6 e-tron | 44 | 0.4% | + 300.0% | 160 | 103 | 0.1% | + 12.0% | 144 | 150 |
| 68 | BYD Dolphin Surf | 44 | 0.4% | new | 101 | 224 | 0.3% | new | 102 | 206 |
| 69 | BMW X3 | 43 | 0.4% | β 20.4% | 73 | 262 | 0.3% | β 16.8% | 92 | 60 |
| 70 | Ford Focus | 43 | 0.4% | β 32.8% | 118 | 398 | 0.5% | β 34.2% | 58 | 37 |
| 71 | MG3 | 42 | 0.4% | + 133.3% | 89 | 154 | 0.2% | + 37.5% | 128 | 137 |
| 72 | Dacia Bigster | 41 | 0.4% | + 13.9% | 51 | 684 | 0.9% | + 1800.0% | 26 | 82 |
| 73 | Range Rover Sport | 40 | 0.4% | + 25.0% | 112 | 190 | 0.3% | β 16.3% | 113 | 100 |
| 74 | Kia EV6 | 39 | 0.4% | β 25.0% | 78 | 372 | 0.5% | β 34.9% | 62 | 33 |
| 75 | Ford Transit Custom | 38 | 0.4% | n/a | 168 | 53 | 0.1% | + 278.6% | 173 | 246 |
| 76 | Volvo XC60 | 38 | 0.4% | + 171.4% | 55 | 363 | 0.5% | + 2.3% | 63 | 58 |
| 77 | Citroen C3 | 37 | 0.4% | n/a | 71 | 320 | 0.4% | + 10566.7% | 72 | 118 |
| 78 | Kia EV2 | 37 | 0.4% | new | Β β | 37 | 0.0% | new | 192 | Β β |
| 79 | BMW 2-Series | 34 | 0.3% | β 12.8% | 107 | 179 | 0.2% | + 17.8% | 118 | 123 |
| 80 | MG ZS | 34 | 0.3% | + 41.7% | 127 | 273 | 0.4% | + 23.0% | 88 | 98 |
| 81 | Peugeot 5008 | 34 | 0.3% | β 30.6% | 58 | 573 | 0.8% | β 18.0% | 37 | 29 |
| 82 | Seat Altea | 34 | 0.3% | + 750.0% | Β β | 34 | 0.0% | + 277.8% | 194 | Β β |
| 83 | Xpeng G6 | 34 | 0.3% | + 466.7% | 64 | 307 | 0.4% | + 358.2% | 77 | 149 |
| 84 | Cupra Terramar | 33 | 0.3% | + 3.1% | 72 | 316 | 0.4% | + 101.3% | 73 | 95 |
| 85 | Renault Megane | 33 | 0.3% | + 725.0% | 147 | 232 | 0.3% | + 123.1% | 99 | 129 |
| 86 | BMW 3-Series | 32 | 0.3% | + 45.5% | 109 | 196 | 0.3% | + 14.6% | 111 | 99 |
| 87 | Cupra Tavascan | 32 | 0.3% | + 128.6% | 96 | 276 | 0.4% | + 43.8% | 86 | 96 |
| 88 | Seat Arona | 32 | 0.3% | β 34.7% | 63 | 386 | 0.5% | β 26.6% | 59 | 49 |
| 89 | Seat Ateca | 32 | 0.3% | β 15.8% | 34 | 263 | 0.4% | β 22.9% | 91 | 65 |
| 90 | Ford Capri | 30 | 0.3% | + 650.0% | 128 | 139 | 0.2% | + 139.7% | 133 | 168 |
| 91 | Mini Cooper | 30 | 0.3% | + 114.3% | 94 | 157 | 0.2% | β 44.1% | 124 | 86 |
| 92 | Kia Picanto | 29 | 0.3% | + 11.5% | 76 | 229 | 0.3% | β 13.6% | 101 | 85 |
| 93 | Citroen C5 Aircross | 28 | 0.3% | + 33.3% | 90 | 280 | 0.4% | + 33.3% | 85 | 107 |
| 94 | Mini Countryman | 27 | 0.3% | + 350.0% | 103 | 137 | 0.2% | + 98.6% | 134 | 135 |
| 95 | Renault Clio | 27 | 0.3% | + 285.7% | 173 | 160 | 0.2% | β 56.0% | 123 | 43 |
| 96 | VW ID.5 | 27 | 0.3% | + 285.7% | 134 | 171 | 0.2% | + 147.8% | 120 | 151 |
| 97 | Citroen Berlingo | 26 | 0.3% | + 52.9% | 125 | 110 | 0.1% | + 11.1% | 142 | 121 |
| 98 | Leapmotor B10 | 26 | 0.3% | new | 131 | 97 | 0.1% | new | 148 | 273 |
| 99 | Audi Q2 | 25 | 0.2% | + 31.6% | 150 | 167 | 0.2% | + 28.5% | 122 | 125 |
| 100 | Hyundai i10 | 25 | 0.2% | + 400.0% | 190 | 154 | 0.2% | β 27.0% | 127 | 71 |
| 101 | Lexus LBX | 25 | 0.2% | + 13.6% | 126 | 196 | 0.3% | β 24.3% | 112 | 88 |
| 102 | Lexus NX | 25 | 0.2% | β 28.6% | 91 | 288 | 0.4% | + 4.0% | 81 | 79 |
| 103 | Peugeot 2008 | 25 | 0.2% | β 41.9% | 60 | 556 | 0.7% | + 34.6% | 40 | 38 |
| 104 | Volvo EX30 | 25 | 0.2% | β 13.8% | 143 | 95 | 0.1% | β 65.3% | 152 | 111 |
| 105 | Kia Niro | 24 | 0.2% | β 68.4% | 65 | 284 | 0.4% | β 50.3% | 82 | 42 |
| 106 | Kia PV5 | 24 | 0.2% | new | 152 | 72 | 0.1% | new | 164 | Β β |
| 107 | Toyota Aygo X | 24 | 0.2% | β 14.3% | 77 | 281 | 0.4% | + 40.5% | 84 | 105 |
| 108 | BYD Sealion 5 | 23 | 0.2% | new | 197 | 27 | 0.0% | new | 200 | Β β |
| 109 | Cupra Born | 23 | 0.2% | + 109.1% | 144 | 224 | 0.3% | + 39.1% | 103 | 102 |
| 110 | Cupra Formentor | 23 | 0.2% | β 58.2% | 68 | 354 | 0.5% | β 7.1% | 64 | 63 |
| 111 | Fiat Panda | 23 | 0.2% | + 15.0% | 135 | 48 | 0.1% | β 76.5% | 177 | 124 |
| 112 | Suzuki SX4 S-Cross | 23 | 0.2% | β 56.6% | 86 | 223 | 0.3% | β 64.9% | 104 | 45 |
| 113 | Audi Q4 | 22 | 0.2% | + 46.7% | 156 | 131 | 0.2% | + 18.0% | 136 | 115 |
| 114 | BMW IX1 | 22 | 0.2% | β 60.7% | 102 | 251 | 0.3% | + 32.8% | 94 | 97 |
| 115 | Kia EV4 | 22 | 0.2% | new | 130 | 202 | 0.3% | new | 110 | 176 |
| 116 | Renault Symbioz | 22 | 0.2% | + 175.0% | 33 | 464 | 0.6% | β 21.6% | 49 | 48 |
| 117 | Hyundai Santa Fe | 21 | 0.2% | + 0.0% | 129 | 233 | 0.3% | β 39.3% | 98 | 69 |
| 118 | Audi Q7 | 20 | 0.2% | + 17.6% | 154 | 90 | 0.1% | β 32.8% | 153 | 128 |
| 119 | Cupra Leon | 20 | 0.2% | β 39.4% | 151 | 146 | 0.2% | β 22.3% | 130 | 117 |
| 120 | Kia EV9 | 20 | 0.2% | β 23.1% | 115 | 89 | 0.1% | β 32.1% | 155 | 130 |
| 121 | Opel Grandland X | 20 | 0.2% | β 23.1% | 110 | 316 | 0.4% | + 1.9% | 74 | 72 |
| 122 | VW ID.7 | 20 | 0.2% | + 11.1% | 106 | 181 | 0.2% | β 16.6% | 115 | 93 |
| 123 | BYD Dolphin | 19 | 0.2% | + 111.1% | 158 | 108 | 0.1% | + 58.8% | 143 | 157 |
| 124 | Dacia Jogger | 19 | 0.2% | β 26.9% | 123 | 185 | 0.2% | β 32.2% | 114 | 81 |
| 125 | Leapmotor C10 | 19 | 0.2% | new | 169 | 98 | 0.1% | new | 147 | 253 |
| 126 | Mercedes GLC | 19 | 0.2% | β 52.5% | 75 | 298 | 0.4% | + 8.8% | 79 | 80 |
| 127 | Nissan Micra | 19 | 0.2% | new | 146 | 72 | 0.1% | new | 165 | Β β |
| 128 | Kia K4 | 18 | 0.2% | new | 85 | 234 | 0.3% | new | 97 | Β β |
| 129 | Mercedes CLA | 18 | 0.2% | + 28.6% | 137 | 61 | 0.1% | β 64.1% | 170 | 108 |
| 130 | Citroen C4 | 17 | 0.2% | β 19.0% | 178 | 125 | 0.2% | β 24.2% | 138 | 114 |
| 131 | Mercedes GLA | 17 | 0.2% | β 50.0% | 66 | 302 | 0.4% | + 21.8% | 78 | 94 |
| 132 | Nissan Qashqai | 17 | 0.2% | β 10.5% | 5 | 1,231 | 1.6% | β 0.6% | 13 | 18 |
| 133 | Renault 4 | 17 | 0.2% | new | 142 | 157 | 0.2% | new | 125 | 219 |
| 134 | Mercedes GLE | 16 | 0.2% | + 77.8% | 116 | 145 | 0.2% | + 83.5% | 131 | 142 |
| 135 | Renault Scenic | 16 | 0.2% | + 45.5% | 187 | 121 | 0.2% | β 20.4% | 139 | 126 |
| 136 | Ssangyong Torres | 16 | 0.2% | + 128.6% | 149 | 46 | 0.1% | + 170.6% | 181 | 200 |
| 137 | Volvo C40/EC40 | 16 | 0.2% | + 166.7% | 164 | 84 | 0.1% | + 133.3% | 156 | 179 |
| 138 | Volvo XC40 | 16 | 0.2% | β 40.7% | 113 | 97 | 0.1% | + 26.0% | 149 | 154 |
| 139 | BMW 1-Series | 15 | 0.1% | β 60.5% | 165 | 96 | 0.1% | β 34.7% | 150 | 122 |
| 140 | Hyundai Bayon | 15 | 0.1% | β 16.7% | 105 | 180 | 0.2% | β 11.8% | 116 | 101 |
| 141 | Mazda CX-5 | 15 | 0.1% | + 114.3% | Β β | 15 | 0.0% | β 91.3% | 219 | 134 |
| 142 | Mercedes E Class | 15 | 0.1% | β 28.6% | 38 | 349 | 0.5% | + 5.1% | 66 | 73 |
| 143 | Opel Astra | 15 | 0.1% | β 6.3% | 182 | 79 | 0.1% | β 63.1% | 160 | 104 |
| 144 | Volvo XC90 | 15 | 0.1% | β 55.9% | 70 | 283 | 0.4% | + 14.1% | 83 | 89 |
| 145 | Peugeot 308 | 14 | 0.1% | + 100.0% | 139 | 180 | 0.2% | + 252.9% | 117 | 178 |
| 146 | Peugeot Rifter | 14 | 0.1% | + 55.6% | 176 | 47 | 0.1% | + 0.0% | 179 | 169 |
| 147 | Volvo EX40 | 14 | 0.1% | β 44.0% | 120 | 272 | 0.4% | + 227.7% | 89 | 110 |
| 148 | Land Rover Defender | 13 | 0.1% | + 8.3% | 162 | 45 | 0.1% | β 36.6% | 182 | 147 |
| 149 | Lexus RX | 13 | 0.1% | β 40.9% | 172 | 76 | 0.1% | β 6.2% | 161 | 156 |
| 150 | MG S6 | 13 | 0.1% | new | Β β | 26 | 0.0% | new | 202 | Β β |
| 151 | Mercedes C Class | 12 | 0.1% | β 71.4% | 104 | 208 | 0.3% | + 41.5% | 108 | 112 |
| 152 | Porsche Macan | 12 | 0.1% | + 50.0% | 200 | 51 | 0.1% | β 32.0% | 175 | 156 |
| 153 | Range RoverΒ | 12 | 0.1% | β 45.5% | 140 | 88 | 0.1% | β 20.0% | 156 | 146 |
| 154 | Mazda2 | 11 | 0.1% | + 266.7% | 132 | 103 | 0.1% | + 3.0% | 145 | 144 |
| 155 | MG4 | 11 | 0.1% | β 78.4% | 97 | 174 | 0.2% | β 51.7% | 119 | 77 |
| 156 | Tesla Model 3 | 11 | 0.1% | + 175.0% | 10 | 413 | 0.6% | β 37.4% | 56 | 19 |
| 156 | Audi A1 | 10 | 0.1% | β 50.0% | 188 | 115 | 0.2% | + 13.9% | 140 | 132 |
| 157 | Opel Mokka | 10 | 0.1% | β 73.7% | 111 | 217 | 0.3% | β 42.4% | 106 | 66 |
| 158 | BYD Atto 3 | 9 | 0.1% | β 62.5% | 161 | 75 | 0.1% | β 58.8% | 162 | 120 |
| 159 | BYD Seal 6 | 9 | 0.1% | new | 74 | 99 | 0.1% | new | 146 | Β β |
| 160 | Jeep Compass | 9 | 0.1% | + 125.0% | 157 | 24 | 0.0% | + 166.7% | 205 | 233 |
| 161 | Mercedes CLE Coupe | 9 | 0.1% | β 50.0% | 141 | 114 | 0.2% | + 4.6% | 141 | 140 |
| 162 | MG HS | 9 | 0.1% | β 52.6% | 121 | 170 | 0.2% | + 38.2% | 121 | 119 |
| 163 | Nissan Ariya | 9 | 0.1% | + 28.6% | 98 | 231 | 0.3% | + 38.3% | 100 | 116 |
| 164 | Nissan Juke | 9 | 0.1% | β 55.0% | 6 | 1,027 | 1.4% | β 7.0% | 16 | 23 |
| 165 | Polestar 2 | 9 | 0.1% | + 800.0% | 170 | 55 | 0.1% | + 57.1% | 172 | 192 |
| 166 | Honda HR-V | 8 | 0.1% | + 33.3% | 155 | 89 | 0.1% | + 9.9% | 154 | 152 |
| 167 | BMW IX2 | 7 | 0.1% | + 75.0% | 166 | 71 | 0.1% | + 343.8% | 166 | 164 |
| 168 | BMW XM | 7 | 0.1% | + 16.7% | 167 | 31 | 0.0% | β 11.4% | 197 | 196 |
| 169 | Opel Combo | 7 | 0.1% | β 22.2% | 175 | 34 | 0.0% | β 12.8% | 193 | 170 |
| 170 | Range Rover Velar | 7 | 0.1% | + 600.0% | 184 | 28 | 0.0% | + 64.7% | 199 | 224 |
| 171 | BMW i4 | 6 | 0.1% | β 70.0% | 136 | 96 | 0.1% | + 26.3% | 151 | 136 |
| 172 | Honda Civic | 6 | 0.1% | + 50.0% | 171 | 46 | 0.1% | β 4.2% | 180 | 187 |
| 173 | Jeep Avenger | 6 | 0.1% | β 40.0% | 180 | 48 | 0.1% | β 21.3% | 178 | 143 |
| 174 | Peugeot 408 | 6 | 0.1% | β 14.3% | 208 | 150 | 0.2% | + 27.1% | 129 | 148 |
| 175 | Polestar 4 | 6 | 0.1% | n/a | 159 | 83 | 0.1% | + 538.5% | 157 | 172 |
| 176 | Porsche Taycan | 6 | 0.1% | + 200.0% | Β β | 13 | 0.0% | β 35.0% | 224 | 217 |
| 177 | BMW X7 | 5 | 0.0% | + 150.0% | 212 | 15 | 0.0% | + 15.4% | 218 | 228 |
| 178 | Lexus RZ | 5 | 0.0% | + 66.7% | 174 | 42 | 0.1% | + 200.0% | 187 | 225 |
