Ukraine May 2026: Renault Duster now #1 year-to-date
The Renault Duster is the best-selling vehicle in Ukraine so far this year.
The Ukrainian new light vehicle market is off a harsh -17% year-on-year in May to 5,647 units. This tilts the year-to-date tally into negative at -4% to 25,715. Toyota (-29.9%) craters but still easily wins the brands race with 13.3% vs. 9% for the #2 Renault (+2.4%), resisting very well. Skoda (+12%) overtakes Volkswagen (-28.1%) to land on the third step of the podium. BYD (-9.5%) stays at #5 ahead of Hyundai (-14.5%) and Mazda (-6%) also in difficulty but keeping their YoY loss below the market rate. Nissan (+8%) is the only additional gainer inside the Top 10, with Jetour (+105.9%), Chery (+63.2%), Fiat (+63.2%), MG (+40.9%), Opel (+13.3%), Lexus (+10.4%) and Citroen (+8.7%) standing out below.
Model-wise, the Renault Duster (-8.5%) repeats at #1 with a dominant 5.9% share. Given the Toyota RAV4 (-60.4%) is in freefall at #4, the Duster reclaims the YTD top spot this month. As a reminder, the Duster was also #1 over the Full Year 2025. The Hyundai Tucson (-18.8%) endures a steep YoY fall but climbs one spot on April to land at #2. It is followed by the Skoda Kodiaq (+26%) in great shape at #3. The Toyota Yaris Cross (+152.3%), Nissan X-Trail (+48.6%) and VW Touareg (+21.8%) all post market-defying gains in the remainder of the Top 10. In fact the entire Top 10 is composed of SUVs, with the new BYD Sealion 6 at #10, the Mazda CX-5 at #5 and the Toyota Prado at #7.
Previous month: Ukraine April 2026: Renault Duster back to pole position, Mazda up 191.5%
Previous year: Ukraine Full Year 2025: Toyota and Renault Duster #1, BYD at 26.3% share in December
Full May 2026 Top 58 All brands and Top 281 All models below.
Ukraine May 2026 β brands:
| Pos | Brand | May-26 | % | /25 | Apr | 1-5 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 754 | 13.3% | β 29.9% | 1 | 3,873 | 15.1% | + 0.4% | 1 | 1 |
| 2 | Renault | 510 | 9.0% | + 2.4% | 2 | 2,548 | 9.9% | + 0.5% | 2 | 4 |
| 3 | Skoda | 505 | 8.9% | + 12.0% | 4 | 2,088 | 8.1% | + 3.3% | 3 | 5 |
| 4 | Volkswagen | 448 | 7.9% | β 28.1% | 3 | 1,988 | 7.7% | β 6.4% | 4 | 3 |
| 5 | BYD | 332 | 5.9% | β 9.5% | 5 | 1,485 | 5.8% | + 13.2% | 6 | 2 |
| 6 | Hyundai | 331 | 5.9% | β 14.5% | 6 | 1,613 | 6.3% | + 25.4% | 5 | 6 |
| 7 | Mazda | 282 | 5.0% | β 6.0% | 8 | 1,056 | 4.1% | + 42.7% | 8 | 12 |
| 8 | BMW | 262 | 4.6% | β 13.2% | 7 | 1,099 | 4.3% | β 10.1% | 7 | 7 |
| 9 | Nissan | 215 | 3.8% | + 8.0% | 9 | 888 | 3.5% | β 4.7% | 9 | 14 |
| 10 | Audi | 191 | 3.4% | β 22.0% | 15 | 636 | 2.5% | β 42.3% | 15 | 9 |
| 11 | Lexus | 170 | 3.0% | + 10.4% | 13 | 679 | 2.6% | + 27.6% | 12 | 17 |
| 12 | Mercedes | 139 | 2.5% | β 32.9% | 12 | 669 | 2.6% | β 18.6% | 14 | 13 |
| 13 | Peugeot | 139 | 2.5% | β 15.8% | 16 | 708 | 2.8% | + 22.1% | 11 | 16 |
| 14 | Citroen | 137 | 2.4% | + 8.7% | 10 | 677 | 2.6% | + 8.0% | 13 | 15 |
| 15 | Suzuki | 123 | 2.2% | β 52.3% | 11 | 757 | 2.9% | β 38.1% | 10 | 11 |
| 16 | Mitsubishi | 114 | 2.0% | + 2.7% | 14 | 562 | 2.2% | + 2.7% | 16 | 19 |
| 17 | Land Rover | 100 | 1.8% | + 0.0% | 18 | 431 | 1.7% | β 11.7% | 17 | 21 |
| 18 | Volvo | 100 | 1.8% | β 20.0% | 20 | 330 | 1.3% | β 35.4% | 22 | 20 |
| 19 | Opel | 94 | 1.7% | + 13.3% | 21 | 352 | 1.4% | + 0.6% | 20 | 22 |
| 20 | Kia | 90 | 1.6% | β 8.2% | 19 | 390 | 1.5% | β 27.0% | 18 | 18 |
| 21 | Zeekr | 88 | 1.6% | β 29.0% | 25 | 358 | 1.4% | β 42.4% | 19 | 8 |
| 22 | Porsche | 65 | 1.2% | β 5.8% | 24 | 257 | 1.0% | β 6.5% | 23 | 23 |
| 23 | Chery | 62 | 1.1% | + 63.2% | 17 | 338 | 1.3% | + 77.0% | 21 | 26 |
| 24 | Fiat | 62 | 1.1% | + 63.2% | 22 | 219 | 0.9% | β 10.6% | 25 | 24 |
| 25 | MG | 62 | 1.1% | + 40.9% | 23 | 198 | 0.8% | + 45.6% | 26 | 28 |
| 26 | Ford | 51 | 0.9% | β 32.0% | 26 | 221 | 0.9% | β 27.1% | 24 | 25 |
| 27 | Jetour | 35 | 0.6% | + 105.9% | 27 | 192 | 0.7% | + 200.0% | 27 | 31 |
| 28 | Jeep | 22 | 0.4% | β 52.2% | 32 | 69 | 0.3% | β 51.1% | 33 | 30 |
| 29 | Subaru | 22 | 0.4% | β 47.6% | 28 | 143 | 0.6% | β 23.1% | 28 | 27 |
| 30 | Great Wall | 16 | 0.3% | n/a | 29 | 80 | 0.3% | + 370.6% | 31 | 40 |
| 31 | Cupra | 14 | 0.2% | β 44.0% | 30 | 70 | 0.3% | β 29.3% | 32 | 34 |
| 32 | MAN | 13 | 0.2% | + 1200.0% | 44 | 25 | 0.1% | + 2400.0% | 42 | 54 |
| 33 | SsangYong/KGM | 13 | 0.2% | + 1200.0% | Β β | 97 | 0.4% | + 708.3% | 29 | 42 |
| 34 | JAC | 11 | 0.2% | + 120.0% | Β β | 38 | 0.1% | + 22.6% | 38 | 45 |
| 35 | Xiaomi | 11 | 0.2% | + 120.0% | 36 | 56 | 0.2% | + 250.0% | 36 | 33 |
| 36 | Mini | 9 | 0.2% | + 0.0% | 31 | 57 | 0.2% | + 29.5% | 35 | 35 |
| 37 | Seat | 8 | 0.1% | β 75.0% | 34 | 90 | 0.3% | β 44.4% | 30 | 29 |
| 38 | Avatr | 7 | 0.1% | + 40.0% | 37 | 42 | 0.2% | + 366.7% | 37 | 36 |
| 39 | Honda | 5 | 0.1% | β 98.1% | 40 | 68 | 0.3% | β 86.9% | 34 | 10 |
| 40 | Denza | 3 | 0.1% | β 66.7% | 33 | 37 | 0.1% | + 12.1% | 39 | 32 |
| 41 | Farizon | 3 | 0.1% | new | Β β | 9 | 0.0% | new | 49 | 74 |
| 42 | Geely | 3 | 0.1% | β 25.0% | 39 | 29 | 0.1% | + 141.7% | 40 | 37 |
| 43 | Lixiang | 3 | 0.1% | β 72.7% | 35 | 29 | 0.1% | + 7.4% | 41 | 41 |
| 44 | Maserati | 3 | 0.1% | + 50.0% | 43 | 10 | 0.0% | + 0.0% | 48 | 49 |
| 45 | Maxus | 3 | 0.1% | + 50.0% | 55 | 16 | 0.1% | + 23.1% | 44 | 47 |
| 46 | Alfa Romeo | 2 | 0.0% | β 71.4% | 46 | 12 | 0.0% | β 33.3% | 47 | 44 |
| 47 | Aston Martin | 2 | 0.0% | β 33.3% | 47 | 5 | 0.0% | + 0.0% | 54 | 68 |
| 48 | Bentley | 2 | 0.0% | + 100.0% | 48 | 8 | 0.0% | β 11.1% | 51 | 58 |
| 49 | Rolls-Royce | 2 | 0.0% | β 50.0% | 49 | 4 | 0.0% | β 60.0% | 56 | 52 |
| 50 | AITO | 1 | 0.0% | n/a | 50 | 8 | 0.0% | + 100.0% | 50 | 65 |
| 51 | Changan | 1 | 0.0% | β 50.0% | 52 | 6 | 0.0% | β 25.0% | 53 | 55 |
| 52 | Dodge | 1 | 0.0% | n/a | Β β | 2 | 0.0% | β 77.8% | 61 | 57 |
| 53 | DS | 1 | 0.0% | β 88.9% | 38 | 15 | 0.1% | β 42.3% | 45 | 43 |
| 54 | Ferrari | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 65 | Β β |
| 55 | Ineos | 1 | 0.0% | β 75.0% | Β β | 1 | 0.0% | β 92.9% | 66 | 56 |
| 56 | Iveco | 1 | 0.0% | n/a | 41 | 8 | 0.0% | β 55.6% | 52 | 48 |
| 57 | Lamborghini | 1 | 0.0% | + 0.0% | Β β | 1 | 0.0% | β 50.0% | 67 | 78 |
| 58 | Lynk & Co | 1 | 0.0% | β 50.0% | 42 | 14 | 0.1% | + 600.0% | 46 | 63 |
Ukraine May 2026 β models:
| Pos | Make | Model | Category | May-26 | % | /25 | Apr | 1-5 2026 | % | /25 | Pos | FY25 |
| 1 | RENAULT | DUSTER | PC | 334 | 5.9% | β 8.5% | 1 | 1596 | 6.2% | β 9.3% | 1 | 1 |
| 2 | HYUNDAI | TUCSON | PC | 203 | 3.6% | β 18.8% | 3 | 962 | 3.7% | + 22.2% | 3 | 5 |
| 3 | SKODA | KODIAQ | PC | 189 | 3.3% | + 26.0% | 4 | 713 | 2.8% | + 2.7% | 5 | 7 |
| 4 | TOYOTA | RAV4 | PC | 176 | 3.1% | β 60.4% | 2 | 1509 | 5.9% | + 7.7% | 2 | 2 |
| 5 | MAZDA | CX-5 | PC | 175 | 3.1% | β 32.7% | 8 | 639 | 2.5% | + 13.3% | 7 | 10 |
| 6 | VOLKSWAGEN | TOUAREG | PC | 162 | 2.9% | + 21.8% | 7 | 649 | 2.5% | + 8.7% | 6 | 8 |
| 7 | TOYOTA | LAND CRUISER PRADO | PC | 118 | 2.1% | β 58.3% | 24 | 716 | 2.8% | β 6.4% | 4 | 6 |
| 8 | TOYOTA | YARIS CROSS | PC | 111 | 2.0% | + 152.3% | 11 | 343 | 1.3% | + 7.2% | 18 | 20 |
| 9 | NISSAN | X-TRAIL | PC | 110 | 1.9% | + 48.6% | 18 | 349 | 1.4% | + 8.7% | 16 | 27 |
| 10 | BYD | SEALION 6 | PC | 105 | 1.9% | new | 9 | 371 | 1.4% | new | 14 | 23 |
| 11 | SKODA | OCTAVIA | PC | 105 | 1.9% | β 26.1% | 19 | 401 | 1.6% | β 37.7% | 10 | 12 |
| 12 | SKODA | KAROQ | PC | 101 | 1.8% | + 18.8% | 5 | 479 | 1.9% | + 27.1% | 8 | 18 |
| 13 | TOYOTA | CAMRY | PC | 96 | 1.7% | β 2.0% | 16 | 347 | 1.3% | + 4.5% | 17 | 21 |
| 14 | NISSAN | QASHQAI | PC | 91 | 1.6% | β 4.2% | 10 | 445 | 1.7% | + 7.2% | 9 | 22 |
| 15 | KIA | SPORTAGE | PC | 89 | 1.6% | β 4.3% | 14 | 384 | 1.5% | β 22.7% | 12 | 15 |
| 16 | VOLKSWAGEN | TIGUAN | PC | 83 | 1.5% | β 2.4% | 6 | 388 | 1.5% | + 0.5% | 11 | 24 |
| 17 | BYD | SONG | PC | 81 | 1.4% | + 523.1% | 17 | 211 | 0.8% | + 148.2% | 27 | 83 |
| 18 | AUDI | Q8 | PC | 77 | 1.4% | β 6.1% | 21 | 270 | 1.0% | β 34.9% | 20 | 26 |
| 19 | TOYOTA | HILUX | LCV | 72 | 1.3% | + 84.6% | 43 | 251 | 1.0% | + 45.1% | 22 | 37 |
| 20 | MITSUBISHI | OUTLANDER | PC | 71 | 1.3% | + 102.9% | 20 | 284 | 1.1% | + 89.3% | 19 | 50 |
| 21 | SUZUKI | SX4 S-CROSS | PC | 68 | 1.2% | β 38.7% | 12 | 383 | 1.5% | β 29.6% | 13 | 16 |
| 22 | VOLKSWAGEN | TAYRON | PC | 63 | 1.1% | n/a | 22 | 236 | 0.9% | + 11700.0% | 23 | 110 |
| 23 | BYD | LEOPARD 3 | PC | 60 | 1.1% | new | 13 | 354 | 1.4% | new | 15 | 9 |
| 24 | LEXUS | NX | PC | 56 | 1.0% | + 16.7% | 30 | 196 | 0.8% | + 29.8% | 30 | 49 |
| 25 | BMW | X5 | PC | 50 | 0.9% | + 42.9% | 23 | 222 | 0.9% | + 31.4% | 26 | 43 |
| 26 | VOLVO | XC90 | PC | 50 | 0.9% | β 37.5% | 46 | 152 | 0.6% | β 50.3% | 41 | 29 |
| 27 | SUZUKI | VITARA | PC | 48 | 0.8% | β 51.5% | 28 | 266 | 1.0% | β 50.5% | 21 | 19 |
| 28 | LAND ROVER | RANGE ROVER | PC | 47 | 0.8% | + 56.7% | 47 | 143 | 0.6% | β 14.4% | 44 | 56 |
| 29 | BMW | SERIES 3 | PC | 44 | 0.8% | + 2.3% | 110 | 78 | 0.3% | β 62.3% | 89 | 38 |
| 30 | SKODA | SUPERB | PC | 44 | 0.8% | + 100.0% | 35 | 197 | 0.8% | + 91.3% | 29 | 46 |
| 31 | MAZDA | CX-30 | PC | 42 | 0.7% | + 20.0% | 52 | 153 | 0.6% | + 41.7% | 39 | 55 |
| 32 | RENAULT | TRAFIC | LCV | 41 | 0.7% | n/a | 33 | 159 | 0.6% | n/a | 37 | 180 |
| 33 | ZEEKR | 7X | PC | 41 | 0.7% | β 25.5% | 66 | 124 | 0.5% | β 54.1% | 56 | 11 |
| 34 | HYUNDAI | STARIA | PC | 38 | 0.7% | + 26.7% | 25 | 229 | 0.9% | + 209.5% | 25 | 42 |
| 35 | FIAT | DOBLO CARGO | LCV | 37 | 0.7% | + 311.1% | 93 | 91 | 0.4% | + 15.2% | 76 | 70 |
| 36 | HYUNDAI | VENUE | PC | 37 | 0.7% | + 8.8% | 36 | 185 | 0.7% | + 58.1% | 31 | 58 |
| 37 | HYUNDAI | ELANTRA | PC | 36 | 0.6% | + 227.3% | 26 | 158 | 0.6% | + 119.4% | 38 | 64 |
| 38 | VOLKSWAGEN | CRAFTER | LCV | 36 | 0.6% | + 50.0% | 54 | 130 | 0.5% | + 103.1% | 51 | 93 |
| 39 | RENAULT | KARDIAN | PC | 35 | 0.6% | + 94.4% | 70 | 105 | 0.4% | + 114.3% | 63 | 99 |
| 40 | TOYOTA | COROLLA | PC | 35 | 0.6% | β 2.8% | 53 | 168 | 0.7% | β 1.8% | 33 | 36 |
| 41 | MAZDA | CX-60 | PC | 34 | 0.6% | + 1600.0% | 49 | 135 | 0.5% | + 297.1% | 48 | 132 |
| 42 | RENAULT | EXPRESS | PC | 34 | 0.6% | + 1600.0% | 72 | 152 | 0.6% | + 33.3% | 40 | 75 |
| 43 | MERCEDES | GLE-CLASS | PC | 32 | 0.6% | β 27.3% | 38 | 169 | 0.7% | β 13.3% | 32 | 39 |
| 44 | RENAULT | EXPRESS | LCV | 32 | 0.6% | β 31.9% | 15 | 230 | 0.9% | + 144.7% | 24 | 33 |
| 45 | CHERY | TIGGO4 | PC | 31 | 0.5% | + 14.8% | 29 | 145 | 0.6% | + 11.5% | 42 | 60 |
| 46 | MAZDA | EZ-60 | PC | 31 | 0.5% | new | 31 | 129 | 0.5% | new | 52 | 440 |
| 47 | VOLKSWAGEN | T-ROC | PC | 31 | 0.5% | β 45.6% | 37 | 198 | 0.8% | + 9.4% | 28 | 35 |
| 48 | AUDI | Q7 | PC | 30 | 0.5% | β 44.4% | 74 | 140 | 0.5% | β 38.9% | 45 | 34 |
| 49 | OPEL | COMBO | LCV | 30 | 0.5% | + 150.0% | 82 | 88 | 0.3% | + 46.7% | 81 | 117 |
| 50 | TOYOTA | BZ4X | PC | 30 | 0.5% | new | 272 | 32 | 0.1% | new | 149 | Β β |
| 51 | PEUGEOT | LANDTREK | LCV | 29 | 0.5% | + 2800.0% | 103 | 123 | 0.5% | + 310.0% | 57 | 190 |
| 52 | SKODA | FABIA | PC | 29 | 0.5% | + 141.7% | 112 | 90 | 0.3% | + 55.2% | 79 | 47 |
| 53 | PORSCHE | CAYENNE | PC | 28 | 0.5% | β 15.2% | 48 | 128 | 0.5% | + 18.5% | 54 | 62 |
| 54 | TOYOTA | C-HR | PC | 28 | 0.5% | + 115.4% | 85 | 96 | 0.4% | β 23.2% | 73 | 88 |
| 55 | BMW | SERIES 5 | PC | 27 | 0.5% | + 50.0% | 40 | 132 | 0.5% | + 80.8% | 50 | 103 |
| 56 | MERCEDES | V-CLASS | PC | 27 | 0.5% | + 22.7% | 81 | 90 | 0.3% | β 7.2% | 78 | 89 |
| 57 | MG | ZS | PC | 26 | 0.5% | + 136.4% | 32 | 115 | 0.4% | + 167.4% | 59 | 112 |
| 58 | VOLVO | XC60 | PC | 26 | 0.5% | + 30.0% | 65 | 95 | 0.4% | β 15.2% | 74 | 86 |
| 59 | LEXUS | LX500 | PC | 25 | 0.4% | new | 106 | 100 | 0.4% | new | 67 | 84 |
| 60 | BMW | SERIES 3 M | PC | 24 | 0.4% | + 14.3% | 50 | 110 | 0.4% | β 8.3% | 60 | 66 |
| 61 | BMW | X7 | PC | 23 | 0.4% | β 20.7% | 41 | 138 | 0.5% | + 9.5% | 46 | 51 |
| 62 | LEXUS | RX350H | PC | 23 | 0.4% | β 11.5% | 57 | 102 | 0.4% | + 9.7% | 65 | 100 |
| 63 | MG | HS | PC | 23 | 0.4% | β 14.8% | 100 | 59 | 0.2% | β 22.4% | 108 | 130 |
| 64 | TOYOTA | COROLLA CROSS | PC | 23 | 0.4% | + 35.3% | 73 | 76 | 0.3% | β 40.6% | 91 | 69 |
| 65 | TOYOTA | LAND CRUISER | PC | 23 | 0.4% | + 43.8% | 168 | 105 | 0.4% | + 288.9% | 64 | 53 |
| 66 | ZEEKR | 001 | PC | 23 | 0.4% | β 55.8% | 55 | 160 | 0.6% | β 44.8% | 36 | 17 |
| 67 | PEUGEOT | RIFTER | PC | 22 | 0.4% | β 15.4% | 63 | 101 | 0.4% | + 3.1% | 66 | 71 |
| 68 | TOYOTA | PROACE CITY VERSO | PC | 22 | 0.4% | + 4.8% | 78 | 128 | 0.5% | + 10.3% | 55 | 54 |
| 69 | MERCEDES | GLC-CLASS | PC | 21 | 0.4% | + 16.7% | 77 | 86 | 0.3% | + 38.7% | 85 | 106 |
| 70 | MITSUBISHI | L200 | LCV | 21 | 0.4% | + 110.0% | 27 | 167 | 0.6% | + 65.3% | 34 | 82 |
| 71 | SKODA | SCALA | PC | 21 | 0.4% | β 16.0% | 108 | 137 | 0.5% | + 69.1% | 47 | 48 |
| 72 | VOLKSWAGEN | ID UNYX | PC | 21 | 0.4% | β 91.8% | 61 | 129 | 0.5% | β 77.5% | 53 | 3 |
| 73 | BYD | SEALION 7 | PC | 20 | 0.4% | β 67.7% | 86 | 89 | 0.3% | β 49.7% | 80 | 13 |
| 74 | CITROEN | C5 AIRCROSS | PC | 20 | 0.4% | β 16.7% | 51 | 96 | 0.4% | β 7.7% | 72 | 72 |
| 75 | AUDI | Q4 | PC | 19 | 0.3% | β 56.8% | 113 | 60 | 0.2% | β 74.8% | 106 | 25 |
| 76 | BMW | X6 | PC | 19 | 0.3% | β 52.5% | 59 | 96 | 0.4% | + 4.3% | 70 | 76 |
| 77 | FIAT | DUCATO | LCV | 19 | 0.3% | β 9.5% | 34 | 105 | 0.4% | + 98.1% | 62 | 79 |
| 78 | PEUGEOT | 3008 | PC | 19 | 0.3% | + 5.6% | 83 | 98 | 0.4% | + 27.3% | 68 | 63 |
| 79 | AUDI | Q3 | PC | 18 | 0.3% | β 5.3% | Β β | 18 | 0.1% | β 45.5% | 180 | 159 |
| 80 | BMW | X3 | PC | 18 | 0.3% | β 30.8% | 67 | 52 | 0.2% | β 35.0% | 117 | 108 |
| 81 | CITROEN | C4 | PC | 18 | 0.3% | + 12.5% | 133 | 58 | 0.2% | + 61.1% | 110 | 126 |
| 82 | LAND ROVER | RANGE ROVER SPORT | PC | 18 | 0.3% | β 43.8% | 56 | 116 | 0.5% | + 0.0% | 58 | 74 |
| 83 | MERCEDES | GLS-CLASS | PC | 18 | 0.3% | β 40.0% | 117 | 107 | 0.4% | β 19.5% | 61 | 61 |
| 84 | PORSCHE | MACAN | PC | 18 | 0.3% | β 21.7% | 107 | 70 | 0.3% | β 35.8% | 96 | 80 |
| 85 | CITROEN | BERLINGO MULTISPACE | PC | 17 | 0.3% | β 19.0% | 75 | 134 | 0.5% | + 55.8% | 49 | 41 |
| 86 | RENAULT | TRAFIC TOUR | PC | 17 | 0.3% | n/a | 45 | 145 | 0.6% | + 14400.0% | 43 | 228 |
| 87 | SUBARU | FORESTER | PC | 17 | 0.3% | β 26.1% | 64 | 87 | 0.3% | β 18.7% | 83 | 91 |
| 88 | BYD | YUAN UP | PC | 16 | 0.3% | + 60.0% | 89 | 90 | 0.3% | + 104.5% | 77 | 28 |
| 89 | CITROEN | C3 | PC | 16 | 0.3% | + 433.3% | 87 | 62 | 0.2% | β 11.4% | 105 | 111 |
| 90 | LAND ROVER | DEFENDER | PC | 16 | 0.3% | β 11.1% | 60 | 87 | 0.3% | β 8.4% | 82 | 104 |
| 91 | PEUGEOT | PARTNER | LCV | 16 | 0.3% | β 44.8% | 124 | 85 | 0.3% | β 8.6% | 87 | 85 |
| 92 | RENAULT | TALIANT | PC | 16 | 0.3% | β 61.0% | 39 | 160 | 0.6% | β 15.8% | 35 | 31 |
| 93 | BYD | SEALION 5 | PC | 15 | 0.3% | + 1400.0% | 80 | 67 | 0.3% | + 3250.0% | 98 | 32 |
| 94 | OPEL | MOVANO | LCV | 15 | 0.3% | + 36.4% | 143 | 55 | 0.2% | + 66.7% | 114 | 155 |
| 95 | AUDI | A6 LIMOUSINE | PC | 14 | 0.2% | + 40.0% | 88 | 52 | 0.2% | + 136.4% | 115 | 192 |
| 96 | CITROEN | BERLINGO | LCV | 14 | 0.2% | β 54.8% | 115 | 78 | 0.3% | β 27.1% | 90 | 73 |
| 97 | FORD | KUGA | PC | 14 | 0.2% | + 27.3% | 96 | 56 | 0.2% | β 6.7% | 112 | 118 |
| 98 | FORD | NEW PUMA | PC | 14 | 0.2% | + 180.0% | 97 | 41 | 0.2% | + 20.6% | 135 | 147 |
| 99 | LEXUS | RX350 | PC | 14 | 0.2% | β 46.2% | 91 | 86 | 0.3% | β 23.2% | 84 | 96 |
| 100 | MITSUBISHI | ECLIPSE CROSS | PC | 14 | 0.2% | β 17.6% | 102 | 60 | 0.2% | β 31.8% | 107 | 102 |
| 101 | NISSAN | JUKE | PC | 14 | 0.2% | β 50.0% | 68 | 94 | 0.4% | β 45.0% | 75 | 57 |
| 102 | SKODA | KAMIQ | PC | 14 | 0.2% | β 6.7% | 84 | 58 | 0.2% | β 7.9% | 111 | 94 |
| 103 | TOYOTA | PROACE CITY | LCV | 14 | 0.2% | β 6.7% | 128 | 49 | 0.2% | β 9.3% | 121 | 107 |
| 104 | VOLVO | XC40 | PC | 14 | 0.2% | + 16.7% | 126 | 59 | 0.2% | + 40.5% | 109 | 134 |
| 105 | BMW | X2 | PC | 13 | 0.2% | + 1200.0% | 118 | 52 | 0.2% | + 136.4% | 116 | 197 |
| 106 | CITROEN | C5 | PC | 13 | 0.2% | + 85.7% | 44 | 85 | 0.3% | + 93.2% | 86 | 133 |
| 107 | GREAT WALL | HAVAL H6 | PC | 13 | 0.2% | n/a | 76 | 64 | 0.2% | + 2033.3% | 101 | 256 |
| 108 | LEXUS | ES300H | PC | 13 | 0.2% | β 35.0% | 105 | 47 | 0.2% | β 23.0% | 125 | 127 |
| 109 | PEUGEOT | 2008 | PC | 13 | 0.2% | β 65.8% | 69 | 68 | 0.3% | β 32.7% | 97 | 87 |
| 110 | SSANGYONG | MUSSO GRAND | LCV | 13 | 0.2% | + 1200.0% | Β β | 97 | 0.4% | + 1112.5% | 69 | 191 |
| 111 | BMW | XM | PC | 12 | 0.2% | + 1100.0% | 170 | 32 | 0.1% | + 433.3% | 148 | 195 |
| 112 | CITROEN | JUMPER | LCV | 12 | 0.2% | + 20.0% | 90 | 71 | 0.3% | β 6.6% | 94 | 78 |
| 113 | CITROEN | JUMPY SPACETOURER | PC | 12 | 0.2% | + 300.0% | Β β | 28 | 0.1% | + 211.1% | 155 | 248 |
| 114 | MAN | TGE | LCV | 12 | 0.2% | + 1100.0% | 219 | 23 | 0.1% | + 2200.0% | 165 | 262 |
| 115 | MERCEDES | G-CLASS | PC | 12 | 0.2% | + 0.0% | Β β | 21 | 0.1% | β 38.2% | 173 | 136 |
| 116 | PEUGEOT | BOXER | LCV | 12 | 0.2% | + 0.0% | 180 | 70 | 0.3% | + 125.8% | 95 | 97 |
| 117 | JAC | T8 | LCV | 11 | 0.2% | n/a | Β β | 13 | 0.1% | β 7.1% | 206 | 280 |
| 118 | JEEP | AVENGER | PC | 11 | 0.2% | β 56.0% | 98 | 52 | 0.2% | β 20.0% | 118 | 114 |
| 119 | JETOUR | X70 | PC | 11 | 0.2% | + 10.0% | 99 | 56 | 0.2% | + 51.4% | 113 | 149 |
| 120 | LAND ROVER | RANGE ROVER EVOQUE | PC | 11 | 0.2% | β 8.3% | 94 | 51 | 0.2% | β 37.8% | 120 | 115 |
| 121 | LEXUS | LBX | PC | 11 | 0.2% | β 8.3% | 162 | 35 | 0.1% | + 45.8% | 141 | 150 |
| 122 | OPEL | COMBO TOUR | PC | 11 | 0.2% | β 26.7% | 58 | 67 | 0.3% | + 15.5% | 99 | 120 |
| 123 | OPEL | FRONTERA | PC | 11 | 0.2% | new | 167 | 44 | 0.2% | new | 131 | 335 |
| 124 | VOLKSWAGEN | GOLF | PC | 11 | 0.2% | β 38.9% | 182 | 36 | 0.1% | β 52.0% | 140 | 119 |
| 125 | ZEEKR | 9X | PC | 11 | 0.2% | new | 147 | 49 | 0.2% | new | 123 | 450 |
| 126 | AUDI | Q8 S | PC | 10 | 0.2% | β 9.1% | 138 | 20 | 0.1% | β 50.0% | 174 | 166 |
| 127 | BYD | SONG PLUS | PC | 10 | 0.2% | β 95.4% | 130 | 96 | 0.4% | β 87.6% | 71 | 4 |
| 128 | CHERY | TIGGO2 | PC | 10 | 0.2% | + 150.0% | 79 | 62 | 0.2% | + 100.0% | 104 | 139 |
| 129 | CITROEN | C3 AIRCROSS | PC | 10 | 0.2% | new | 116 | 48 | 0.2% | new | 124 | 219 |
| 130 | JEEP | COMPASS | PC | 10 | 0.2% | β 9.1% | Β β | 14 | 0.1% | β 65.9% | 199 | 160 |
| 131 | OPEL | MOKKA | PC | 10 | 0.2% | β 9.1% | 222 | 17 | 0.1% | β 19.0% | 187 | 183 |
| 132 | PEUGEOT | 408 | PC | 10 | 0.2% | β 58.3% | 71 | 72 | 0.3% | β 30.1% | 93 | 81 |
| 133 | PORSCHE | PANAMERA | PC | 10 | 0.2% | + 150.0% | 134 | 29 | 0.1% | + 3.6% | 154 | 154 |
| 134 | XIAOMI | YU7 | PC | 10 | 0.2% | new | 132 | 49 | 0.2% | new | 122 | 98 |
| 135 | CHERY | FX | PC | 9 | 0.2% | new | 119 | 21 | 0.1% | new | 171 | 251 |
| 136 | CUPRA | FORMENTOR | PC | 9 | 0.2% | β 50.0% | 92 | 43 | 0.2% | β 46.9% | 132 | 122 |
| 137 | LEXUS | RZ | PC | 9 | 0.2% | + 125.0% | 164 | 18 | 0.1% | + 125.0% | 184 | 257 |
| 138 | OPEL | GRANDLAND | PC | 9 | 0.2% | + 800.0% | Β β | 22 | 0.1% | + 175.0% | 169 | 285 |
| 139 | PEUGEOT | 5008 | PC | 9 | 0.2% | n/a | 204 | 38 | 0.1% | n/a | 136 | 193 |
| 140 | BMW | SERIES 7 | PC | 8 | 0.1% | + 33.3% | 104 | 46 | 0.2% | + 142.1% | 126 | 167 |
| 141 | JETOUR | T1 | PC | 8 | 0.1% | new | 120 | 45 | 0.2% | new | 129 | 283 |
| 142 | JETOUR | X50 | PC | 8 | 0.1% | new | 121 | 63 | 0.2% | new | 102 | 176 |
| 143 | MERCEDES | E-CLASS | PC | 8 | 0.1% | β 20.0% | 175 | 19 | 0.1% | β 13.6% | 179 | 186 |
| 144 | PORSCHE | 911 | PC | 8 | 0.1% | + 33.3% | 125 | 29 | 0.1% | + 52.6% | 153 | 184 |
