China wholesales First Half 2026: Sales off -21%, Leapmotor, Xiaomi islands of growth
This content is for members only. Visit the site and log in/register to read.
This content is for members only. Visit the site and log in/register to read.
The Leapmotor A10 is up to #3 overall for its 4th month in market.
According to data by CAAM, wholesales of Chinese-made vehicles are down -3.2% year-on-year in June to 2,810,000 units, after rising 14% to 2,904,000 in June 2025. However this includes exports. Domestic wholesales in contrast dive -23% to just 1,773,000 after gaining 10% to 2,312,000 last year. Exports surge 75% to surpass the monthly million unit mark for the first time at 1,037,000, up from 592,000 a year ago. Total sales of light passenger vehicles are down -5,.3% to 2,402,000 while commercial vehicles are up 11% to 408,000. Production is off -1.2% to 2,760,000. Sales have beenΒ affected by the withdrawal of some government subsidies and tax exemptions for new energy vehicles (NEVs) at the end of last year.
In the brands ranking, BYD (-44.3%) lodges another disastrous month, its steepest fall since last February, but stays on top for the 4th month in a row, reclaiming the YTD top spot in the process. The Sealion 05 (+10.7%), Yuan UP (+16.9%) and Song Pro (-12.3%) are the brandβs best-seller, with such blockbusters as the Dolphin (-28.2%), Qin L (-68%), Qin PLUS (-64.5%), Seagull (-68%) and Song L (-77.1%) all hitting a wall. The new Sealion 06 (16,843), Song Ultra (11,423) and Great Tang (2,451) prevent the marqueβs overall fall to be even steeper. Geely (-15.5%) also suffers but outpaces the marketβs decline. Its best-seller the Xingyuan (-18.4%) falls but stays atop the models charts, while the Galaxy sub-brand, now composed of no less than 10 models, adds up to 35,528 sales, up 56.5% year-on-year.
Toyota (-25.6%) is up to #3 for the 5th time in the past seven months, distancing a freefalling Volkswagen (-41%). Repeating at a record 5th place, Leapmotor (+61.1%) blissfully ignores the market decline and advances to an all-time high 72,376 sales. Tesla (-13.9%) follows ahead of Chery (-23.3%) and Wuling (-23%). Xiaomi (+36.4%) comes back into the Top 10 for the second time in the past three months at #9 with BMW (-32.7%), in perdition, rounding out the Top 10. Xpeng (+5.7%) is up 10 spots on last month to reach a best-ever #12, also hit in February 2025. Arcfox (+215.5%), MG (+188%), Nevo (+68.4%), NIO (+49.9%), Fang Cheng Bao (+47.6%), Denza (+31.1%) and Deepal (+18.6%) stand out below. Newcomer Shangjie breaks its volume record at 11,974. Among foreign carmakers, only Mazda (+52.9%) and Land Rover (+228.3%) are up.
Model-wise, the Tesla Model Y (-13.8%) delivers its 4th win in the past 13 months despite a sizeable YoY drop. The Geely Xingyuan (-18.4%) is down to #2 but easily remains #1 year-to-date. The new Leapmotor A10 spectacularly sells almost 25,000 units for its 4th month in market and lands on the third step of the podium. Also new, the Li i6 is up one rank on May to #4 while the Xiaomi SU7 (-12.1%) rounds out the Top 5. Another recent launch, the Fang Cheng Bao Tai 7 climbs up 4 spots to #6. BYD places the Sealion 05 (+10.7%) at #7, the Yuan Up (+16.9%) at #9 and the Song Pro (-12.3%) at #10. The Qiyuan/Nevo Q05 (+795.3%) lodges a second Top 10 finish in the past three months.Β
Previous month: China wholesales May 2026: Leapmotor, Zeekr, Tesla defy market down -22.1%, exports up 75.1%
One year ago: China wholesales June 2025: Market up 13.8%, Leapmotor breaks record, Tesla Model Y #1
Full June 2026 Top 93 All brands and Top 574 All models below.
China June 2026 β brands:
| Pos | Brand | Jun-26 | /25 | May |
| 1 | BYD | 177,485 | β 44.3% | 1 |
| 2 | GeelyΒ Β | 131,444 | β 15.5% | 2 |
| 3 | Toyota | 104,259 | β 25.6% | 4 |
| 4 | Volkswagen | 103,505 | β 41.0% | 3 |
| 5 | Leapmotor | 72,376 | + 61.1% | 5 |
| 6 | Tesla | 52,920 | β 13.9% | 7 |
| 7 | Chery | 46,596 | β 23.3% | 8 |
| 8 | Wuling | 42,591 | β 23.0% | 6 |
| 9 | Xiaomi | 34,738 | + 36.4% | 13 |
| 10 | BMW | 33,073 | β 32.7% | 12 |
| 11 | Audi | 33,000 | β 35.3% | 9 |
| 12 | Xpeng | 32,593 | + 5.7% | 22 |
| 13 | Honda | 32,405 | β 44.3% | 15 |
| 14 | Nissan | 31,543 | β 32.2% | 14 |
| 15 | Qiyuan/Nevo | 30,994 | + 68.4% | 16 |
| 16 | LI Auto | 30,895 | β 14.8% | 11 |
| 17 | AITO | 30,199 | β 32.4% | 10 |
| 18 | Fang Cheng Bao | 27,907 | + 47.6% | 19 |
| 19 | ChangAn (incl. Chana) | 27,654 | β 59.4% | 20 |
| 20 | Deepal | 26,534 | + 18.6% | 24 |
| 21 | Zeekr | 26,146 | + 71.4% | 17 |
| 22 | Buick | 26,001 | β 27.1% | 18 |
| 23 | Mercedes | 25,360 | β 43.1% | 21 |
| 24 | Arcfox | 25,237 | + 215.5% | 28 |
| 25 | Aion | 23,622 | β 8.8% | 23 |
| 26 | NIO | 21,872 | + 49.9% | 26 |
| 27 | MG | 20,117 | + 188.0% | 29 |
| 28 | Haval | 20,018 | β 41.3% | 27 |
| 29 | Hongqi | 19,715 | β 52.8% | 25 |
| 30 | Denza | 18,631 | + 31.1% | 31 |
| 31 | GACΒ | 15,732 | β 17.1% | 30 |
| 32 | Lynk & Co | 15,596 | β 34.3% | 32 |
| 33 | Jetour | 15,009 | β 55.5% | 33 |
| 34 | Beijing | 14,197 | + 12.5% | 38 |
| 35 | Voyah | 12,399 | + 23.3% | 35 |
| 36 | Shangjie | 11,974 | new | 53 |
| 37 | Onvo | 11,739 | + 83.4% | 34 |
| 38 | TANK | 10,354 | β 36.1% | 36 |
| 39 | DongFeng | 10,284 | β 35.2% | 41 |
| 40 | Nammi | 10,280 | + 66.5% | 59 |
| 41 | COS | 8,540 | β 7.2% | 42 |
| 42 | Mazda | 8,515 | + 52.9% | 37 |
| 43 | Hyundai | 8,380 | β 34.9% | 49 |
| 44 | Jetta | 8,007 | β 25.2% | 44 |
| 45 | Bestune | 7,398 | β 57.5% | 39 |
| 46 | Volvo | 7,317 | β 41.0% | 46 |
| 47 | IM | 7,067 | + 17.3% | 40 |
| 48 | Firefly | 6,914 | + 75.8% | 52 |
| 49 | Kia | 6,906 | β 12.6% | 51 |
| 50 | WEY | 6,480 | β 34.0% | 45 |
| 51 | Cadillac | 6,060 | β 29.9% | 48 |
| 52 | Roewe | 5,290 | β 59.2% | 43 |
| 53 | iCar | 5,032 | β 27.3% | 50 |
| 54 | Luxeed | 4,999 | + 35.7% | 58 |
| 55 | AvatR | 4,968 | β 59.5% | 47 |
| 56 | Ford | 4,731 | β 57.1% | 54 |
| 57 | Ora | 3,805 | + 57.0% | 55 |
| 58 | Land Rover | 3,283 | + 228.3% | 68 |
| 59 | Stelato | 2,859 | β 32.2% | 57 |
| 60 | Kaiyi | 2,023 | β 0.9% | 60 |
| 61 | Lincoln | 1,908 | β 39.4% | 62 |
| 62 | Yipai | 1,828 | β 58.6% | 56 |
| 63 | Smart | 1,797 | β 38.4% | 61 |
| 64 | Baojun | 1,130 | β 75.8% | 65 |
| 65 | Exeed | 1,014 | β 85.4% | 64 |
| 66 | Fukang | 1,003 | + 96.7% | 71 |
| 67 | Maxus | 956 | β 37.1% | 74 |
| 68 | BAW | 933 | β 47.8% | 67 |
| 69 | SRM | 803 | β 43.8% | 69 |
| 70 | Peugeot | 799 | β 62.5% | 66 |
| 71 | JMC (incl. JMEV) | 779 | β 70.3% | 72 |
| 72 | 212 | 748 | β 47.4% | 73 |
| 73 | CitroenΒ | 731 | β 23.1% | 76 |
| 74 | JAC | 687 | β 54.1% | 77 |
| 75 | Lingbao | 657 | β 15.4% | 75 |
| 76 | Venucia | 602 | β 74.9% | 63 |
| 77 | Maextro | 593 | new | 70 |
| 78 | M-Hero | 568 | new | 81 |
| 79 | Foton | 565 | + 6.8% | 79 |
| 80 | Livan (ex Lifan Maple) | 535 | β 88.1% | 78 |
| 81 | YangWang | 454 | + 131.6% | 82 |
| 82 | Aishang | 412 | new | 80 |
| 83 | Rising Auto (ex R) | 190 | β 35.6% | 83 |
| 84 | Cao Cao | 113 | β 95.5% | 84 |
| 85 | Infiniti | 109 | β 13.5% | 86 |
| 86 | Skyworth | 56 | β 86.6% | 89 |
| 87 | Jaguar | 54 | β 96.3% | 87 |
| 88 | Geometry | 41 | β 95.8% | 85 |
| 89 | Polestones | 35 | β 97.0% | 88 |
| 90 | Hedmos | 21 | β 84.3% | 91 |
| 91 | Lingxi | 21 | β 89.2% | 90 |
| 92 | Chevrolet | 3 | β 99.5% | 92 |
| 93 | SWM | 2 | β 99.6% | 93 |
China wholesales June 2026 β models:
| Pos | Model | Jun-26 | /25 | May |
| 1 | Tesla Model Y | 38,654 | β 13.8% | 2 |
| 2 | Geely Xingyuan | 33,359 | β 18.4% | 1 |
| 3 | Leapmotor A10 | 24,865 | new | 4 |
| 4 | Li i6 | 21,453 | new | 5 |
| 5 | Xiaomi SU7 | 20,414 | β 12.1% | 3 |
| 6 | Fang Cheng Bao Tai 7 | 19,710 | new | 10 |
| 7 | BYD Sealion 05 | 19,023 | + 10.7% | 16 |
| 8 | Qiyuan/Nevo Q05 | 18,908 | + 795.3% | 12 |
| 9 | BYD Yuan UP | 17,945 | + 16.9% | 11 |
| 10 | BYD Song Pro | 17,439 | β 12.3% | 13 |
| 11 | Toyota Camry | 17,114 | β 15.9% | 25 |
| 12 | BYD Sealion 06 | 16,843 | new | 6 |
| 13 | VW Lavida | 15,444 | β 38.8% | 20 |
| 14 | Geely Xingyue L | 15,220 | β 29.8% | 29 |
| 15 | Leapmotor C10 | 15,097 | + 35.7% | 60 |
| 16 | Geely Boyue L | 14,970 | + 15.4% | 18 |
| 17 | MG 4 | 14,397 | + 143870.0% | 14 |
| 18 | Xiaomi YU7 | 14,324 | + 541.2% | 47 |
| 19 | Tesla Model 3 | 14,266 | β 14.2% | 7 |
| 20 | Xpeng MONA M03 | 14,160 | + 0.3% | 15 |
| 21 | Wuling Bingo Pro | 14,154 | new | 17 |
| 22 | Toyota RAV4 | 13,798 | β 30.1% | 38 |
| 23 | BYD Qin PLUS | 13,726 | β 64.5% | 21 |
| 24 | VW Passat | 13,244 | β 34.5% | 30 |
| 25 | VW Tiguan L | 13,143 | β 33.3% | 24 |
| 26 | VW Magotan | 13,014 | β 34.2% | 26 |
| 27 | BYD Dolphin | 13,005 | β 28.2% | 23 |
| 28 | Wuling Hongguang MINI EV | 12,457 | β 52.3% | 8 |
| 29 | Deepal S05 | 12,228 | new | 33 |
| 30 | BYD Seal 06 | 12,082 | β 44.5% | 36 |
| 31 | VW Tayron | 11,937 | β 31.8% | 28 |
| 32 | ChangAn CS75 Plus | 11,682 | β 22.6% | 34 |
| 33 | BYD Song Ultra | 11,423 | new | 37 |
| 34 | Geely Binyue | 11,310 | + 13.0% | 22 |
| 35 | Toyota Wildlander | 11,037 | + 20.5% | 50 |
| 36 | Toyota Front Lander | 10,882 | β 10.1% | 32 |
| 37 | Honda CR-V | 10,881 | β 36.7% | 31 |
| 38 | Toyota Corolla Cross | 10,688 | β 36.5% | 65 |
| 39 | AITO M6 | 10,624 | new | 9 |
| 40 | BMW 3 Series L | 10,549 | β 25.0% | 40 |
| 41 | Chery QQ3 EV | 10,524 | new | 48 |
| 42 | Nissan Sylphy | 10,459 | β 57.2% | 19 |
| 43 | AITO M9 | 10,070 | β 26.6% | 225 |
| 44 | BYD Qin L | 10,031 | β 68.0% | 35 |
| 45 | Chery Tiggo 8 | 9,835 | β 39.6% | 61 |
| 46 | BYD Seagull | 9,825 | β 68.0% | 39 |
| 47 | Aion i60 | 9,692 | new | 42 |
| 48 | Mercedes E-Class L | 9,600 | β 24.2% | 45 |
| 49 | VW Sagitar | 9,221 | β 54.3% | 41 |
| 50 | NIO ES8 | 8,966 | + 968.7% | 27 |
| 51 | NIO ES9 | 8,595 | new | 147 |
| 52 | VW Tharu | 8,592 | β 38.3% | 59 |
| 53 | Haval Raptor | 8,542 | β 15.3% | 70 |
| 54 | Mercedes GLC | 8,347 | β 33.4% | 52 |
| 55 | Geely Xingrui | 8,161 | β 27.4% | 53 |
| 56 | Leapmotor D19 | 8,034 | new | 63 |
| 57 | Beijing BJ30 | 8,030 | + 58.8% | 103 |
| 58 | Deepal L06 | 7,977 | new | 69 |
| 59 | COS X5 Plus | 7,923 | + 6.8% | 55 |
| 60 | Honda Accord | 7,919 | β 42.5% | 108 |
| 61 | ChangAn Eado/Eado PLUS | 7,912 | β 49.8% | 58 |
| 62 | Toyota BZ3x | 7,895 | + 30.9% | 68 |
| 63 | Zeekr 007 GT | 7,837 | new | Β β |
| 64 | Arcfox Beta S3 | 7,790 | new | 56 |
| 65 | Hongqi H5 | 7,469 | β 52.2% | 49 |
| 66 | Arcfox Beta T1 | 7,431 | new | 139 |
| 67 | BYD Seal 05 | 7,246 | β 36.6% | 75 |
| 68 | Haval Big Dog/Dargo | 7,221 | β 22.0% | 51 |
| 69 | Geely Emgrand | 7,143 | β 37.1% | 67 |
| 70 | Audi A6L / e-tron | 7,135 | β 52.9% | 46 |
| 71 | Chery Arrizo 8 | 7,127 | β 39.5% | 85 |
| 72 | BMW 5 Series L | 6,965 | β 47.6% | 72 |
| 73 | Denza D9 | 6,952 | β 16.0% | 78 |
| 74 | Voyah Dreamer | 6,926 | β 4.4% | 102 |
| 75 | Firefly | 6,914 | + 75.8% | 88 |
| 76 | Geely Galaxy E5 | 6,897 | + 46.2% | 96 |
| 77 | Xpeng GX | 6,737 | new | 388 |
| 78 | Leapmotor C11 | 6,615 | + 34.9% | 73 |
| 79 | Buick Envision | 6,550 | β 45.3% | 71 |
| 80 | Buick GL8 | 6,393 | β 35.5% | 87 |
| 81 | BMW X3 | 6,391 | + 5.6% | 66 |
| 82 | Qiyuan/Nevo A06 | 6,326 | + 316200.0% | 81 |
| 83 | Shangjie Z7 | 6,296 | new | 259 |
| 84 | LI L9 | 6,106 | + 24.8% | 169 |
| 85 | Audi Q5L (incl. e-Tron) | 6,100 | β 53.5% | 77 |
| 86 | Leapmotor C16 | 6,088 | β 12.8% | 117 |
| 87 | GAC Trumpchi M8 | 6,075 | + 15.5% | 93 |
| 88 | Toyota Sienna | 6,037 | β 31.8% | 57 |
| 89 | Toyota Avalon | 6,026 | β 46.9% | 94 |
| 90 | Denza Z9 GT | 6,025 | + 639.3% | 83 |
| 91 | Mercedes C-Class L | 6,015 | β 55.0% | 64 |
| 92 | Nammi 06 | 5,938 | + 270.9% | 327 |
| 93 | Geely Galaxy Star 7 | 5,932 | new | 244 |
| 94 | Zeekr 9X | 5,817 | new | 44 |
| 95 | Arcfox Ξ±S5 | 5,644 | + 113.0% | 89 |
| 96 | Jetour Traveler | 5,618 | β 34.0% | 140 |
| 97 | Buick Electra E7 | 5,555 | new | 54 |
| 98 | BYD Yuan PLUS | 5,547 | β 57.9% | 124 |
| 99 | Fang Cheng Bao Tai 3 | 5,502 | β 54.2% | 80 |
| 100 | Nissan NX8 | 5,398 | new | 109 |
| 101 | Toyota Highlander | 5,390 | β 29.8% | 76 |
| 102 | Audi A3 | 5,284 | β 20.2% | 84 |
| 103 | Deepal S07 | 5,274 | β 5.5% | 113 |
| 104 | Toyota Corolla | 5,227 | β 37.9% | 141 |
| 105 | AITO M7 | 5,201 | β 3.9% | 43 |
| 106 | Geely Galaxy A7 | 5,071 | + 755.1% | 111 |
| 107 | Wuling Starlight 730 | 5,059 | new | 107 |
| 108 | WEY Gaoshan | 4,920 | β 17.3% | 86 |
| 109 | Beijing BJ40 | 4,913 | β 15.9% | 120 |
| 110 | Aion N60 | 4,899 | new | 95 |
| 111 | Leapmotor Lafa 5 | 4,669 | new | 106 |
| 112 | Wuling Bingo S | 4,642 | new | 90 |
| 113 | Nissan Qashqai | 4,546 | β 36.8% | 105 |
| 114 | Chery Fulwin T9L | 4,545 | new | 116 |
| 115 | Bestune Xiaoma | 4,512 | β 58.9% | 74 |
| 116 | Aion RT | 4,502 | + 5.1% | 99 |
| 117 | Lynk & Co 10 | 4,502 | new | 148 |
| 118 | Hyundai Elantra | 4,480 | β 22.9% | 160 |
| 119 | BYD Song L | 4,423 | β 77.1% | 98 |
| 120 | Geely Galaxy M7 | 4,416 | new | 62 |
| 121 | Honda Breeze | 4,395 | β 62.8% | 115 |
| 122 | Nammi 01 | 4,342 | β 5.1% | 213 |
| 123 | Geely Galaxy Star 6 | 4,261 | new | 164 |
| 124 | Xpeng P7+ | 4,261 | β 36.4% | 126 |
| 125 | Onvo L60 | 4,196 | β 34.4% | 197 |
| 126 | BYD Seal 06GT | 4,106 | β 17.5% | 130 |
| 127 | Onvo L80 | 4,086 | new | 82 |
| 128 | Nissan Teana/Altima | 4,054 | β 38.0% | 184 |
| 129 | Shangjie Z7T | 4,030 | new | 283 |
| 130 | Audi E7X | 4,017 | new | 363 |
| 131 | AITO M8 | 4,012 | β 81.1% | 97 |
| 132 | MG 4X | 4,003 | new | 578 |
| 133 | Denza N8L | 4,002 | new | 196 |
| 134 | Tank 300 | 3,984 | β 60.2% | 119 |
| 135 | Buick LaCrosse | 3,967 | β 28.5% | 127 |
| 136 | Zeekr 8X | 3,935 | new | 79 |
| 137 | Chery Tiggo 9 | 3,852 | β 20.0% | 129 |
| 138 | Audi A5L / Sportback | 3,844 | new | 112 |
| 139 | Luxeed V9 | 3,818 | new | 336 |
| 140 | IM LS6 | 3,661 | + 13.4% | 138 |
| 141 | BMW X5 | 3,629 | β 36.5% | 125 |
| 142 | Dongfeng Aeolus L7 | 3,518 | β 10.5% | 243 |
| 143 | Leapmotor B01 | 3,497 | + 121.2% | 123 |
| 144 | Hongqi HS5 | 3,474 | β 63.6% | 144 |
| 145 | Onvo L90 | 3,457 | new | 122 |
| 146 | Zeekr 7X | 3,429 | β 37.9% | 136 |
| 147 | Mazda CX-5 | 3,349 | + 14.0% | 114 |
| 148 | VW Bora | 3,299 | β 61.6% | 152 |
| 149 | BYD Han | 3,285 | β 72.6% | 133 |
| 150 | Range Rover Evoque | 3,283 | + 420.3% | 277 |
| 151 | Cadillac XT5 | 3,265 | + 0.2% | 137 |
| 152 | Jetta VS5 | 3,195 | β 38.2% | 145 |
| 153 | Leapmotor B10 | 3,183 | β 77.8% | 110 |
| 154 | BMW X1 | 3,171 | β 25.9% | 132 |
| 155 | VW T-Roc | 3,111 | β 48.7% | 135 |
| 156 | Qiyuan/Nevo Q07 | 3,097 | β 67.6% | 121 |
| 157 | Jetta VA3 | 3,060 | β 17.3% | 151 |
| 158 | Volvo XC70 | 3,051 | new | 146 |
| 159 | Wuling Hongguang S | 3,028 | β 63.3% | 134 |
| 160 | VW ID.ERA 9X | 3,017 | new | 100 |
| 161 | Voyah Taishan X8 | 2,996 | new | 226 |
| 162 | Jetour Freedom | 2,958 | β 50.5% | 172 |
| 164 | Mazda EZ-60 | 2,916 | new | 179 |
| 165 | Nissan X-Trail | 2,910 | + 174.8% | 217 |
| 166 | Audi Q3 | 2,877 | β 24.5% | 154 |
| 167 | Geely Galaxy Starship 7 | 2,861 | β 61.7% | 159 |
| 168 | Zeekr 009 | 2,843 | + 55.5% | 232 |
| 169 | Lynk & Co 03 | 2,816 | β 33.8% | 156 |
| 170 | iCAR V23 | 2,813 | β 53.7% | 168 |
| 171 | Toyota Crown Kluger | 2,807 | β 47.2% | 175 |
| 172 | Ora 5 | 2,789 | new | 162 |
| 173 | Geely Galaxy M9 | 2,743 | new | 157 |
| 174 | Chery Fulwin A9L | 2,735 | new | 180 |
| 175 | Geely Galaxy Star 8 | 2,735 | β 67.6% | 143 |
| 176 | Geely Panda Mini | 2,675 | β 80.1% | 161 |
| 177 | Changan CS55 Plus | 2,647 | β 63.1% | 173 |
| 178 | Qiyuan/Nevo A07 | 2,638 | β 47.4% | 220 |
| 179 | Jetour X70 | 2,554 | β 74.2% | 118 |
| 180 | Tank 700 | 2,515 | + 519.5% | 166 |
| 181 | Nissan N6 | 2,501 | new | 200 |
| 182 | Honda Inspire | 2,481 | β 36.5% | 193 |
| 183 | BYD Great Tang | 2,451 | new | Β β |
| 184 | Wuling Starlight 560 | 2,429 | new | 150 |
| 185 | Arcfox Ξ±T5 | 2,363 | β 27.9% | 304 |
| 186 | Haval H6 | 2,310 | β 63.6% | 190 |
| 187 | Honda HR-V | 2,282 | + 346.6% | 219 |
| 188 | Hongqi E-QM5 | 2,277 | β 56.9% | 92 |
| 189 | Bestune Yueyi 03 | 2,267 | β 32.5% | 171 |
| 190 | AvatR 07 | 2,254 | β 49.9% | 181 |
| 191 | iCAR V27 | 2,219 | new | 131 |
| 192 | BYD e7 | 2,178 | + 318.0% | 158 |
| 193 | Fang Cheng Bao Bao 5 | 2,171 | β 55.5% | 182 |
| 194 | Audi A4L | 2,166 | β 72.5% | 222 |
| 195 | GAC Trumpchi E8 | 2,149 | β 24.5% | 234 |
| 196 | VW Tavendor | 2,129 | β 11.7% | 260 |
| 197 | Lynk & Co 08 | 2,123 | β 28.1% | 174 |
| 198 | Volvo S60L | 2,121 | β 2.0% | 186 |
| 199 | Toyota Granvia | 2,076 | β 64.5% | 170 |
| 200 | Kia Seltos | 2,067 | + 48.0% | 207 |
| 201 | GAC Trumpchi M6 | 2,047 | + 3.3% | 250 |
| 202 | Kia Stonic | 2,013 | + 12.4% | 238 |
| 203 | Stelato S9T | 2,002 | new | 185 |
| 204 | Chery Tiggo 7 | 1,994 | β 50.2% | 183 |
| 205 | Tank 400 | 1,949 | β 40.7% | 177 |
| 206 | Xpeng G6 | 1,915 | β 66.7% | 189 |
| 207 | Xpeng G7 | 1,908 | + 2315.2% | 221 |
| 208 | VW Teramont | 1,907 | β 45.2% | 254 |
| 209 | Tank 500 | 1,906 | β 24.2% | 198 |
| 210 | Changan Lumin | 1,901 | β 87.3% | 202 |
| 211 | Hongqi HS3Β | 1,888 | β 65.3% | 188 |
| 212 | Changan UNI-Z | 1,882 | β 67.9% | 199 |
| 213 | GAC Trumpchi GS8 | 1,882 | β 5.1% | 227 |
| 214 | Xpeng P7 | 1,881 | + 3449.1% | 208 |
| 215 | Chery Tiggo 5x | 1,863 | β 64.8% | 194 |
| 216 | Jetour Shanhai L7 Plus | 1,859 | + 215.1% | 192 |
| 217 | Cadillac CT5 | 1,852 | β 46.5% | 203 |
| 218 | Zeekr 001 | 1,844 | β 24.3% | 209 |
| 219 | Roewe D6 | 1,842 | β 27.4% | 210 |
| 220 | Dongfeng Fengxing Xinghai T5 | 1,822 | new | 266 |
| 221 | GAC Trumpchi GS3 | 1,817 | β 58.6% | 104 |
| 222 | NIO ET5T | 1,815 | β 64.4% | 187 |
| 223 | Ford Mondeo | 1,803 | β 50.2% | 242 |
| 224 | Toyota bZ7 | 1,757 | new | 142 |
| 225 | Honda Civic | 1,751 | β 61.3% | 224 |
| 226 | Lynk & Co 06 | 1,744 | β 51.8% | 214 |
| 227 | Hyundai Tucson | 1,728 | β 30.8% | 237 |
| 228 | BYD Tang | 1,670 | β 76.0% | 191 |
| 229 | Ford Edge/Edge L | 1,653 | β 52.9% | 235 |
| 230 | Denza N9 | 1,652 | β 64.6% | 228 |
| 231 | Shangjie H5 | 1,648 | new | 165 |
| 232 | Hongqi HS6 | 1,639 | new | 195 |
| 233 | Chery Fulwin T11 | 1,630 | new | 239 |
| 234 | Arcfox Wendao V9 | 1,522 | new | 334 |
| 235 | WEY V9X | 1,505 | new | 274 |
| 236 | Xpeng X9 | 1,466 | β 13.8% | 230 |
| 237 | AvatR 06 | 1,449 | β 75.2% | 155 |
| 238 | Buick Regal | 1,435 | β 65.7% | 231 |
| 239 | Kaiyi Shiyue | 1,417 | + 154.9% | 291 |
| 240 | Nissan N7 | 1,417 | β 77.1% | 240 |
| 241 | Roewe i6 | 1,413 | new | 201 |
| 242 | Toyota bZ3 | 1,410 | + 44.6% | 206 |
| 243 | Aion UT | 1,409 | β 73.6% | 218 |
| 244 | BYD Seal 07 | 1,404 | new | 252 |
| 245 | Volvo XC60 | 1,389 | β 82.2% | 278 |
| 246 | Geely Xingrui L | 1,381 | new | 293 |
| 247 | IM LS8 | 1,350 | new | 149 |
| 248 | Kia K3 | 1,326 | + 138.9% | 280 |
| 249 | VW Golf | 1,306 | β 65.5% | 212 |
| 250 | BYD Destroyer 05 | 1,281 | β 72.6% | 153 |
| 251 | ChangAn UNI-V | 1,268 | β 71.0% | 245 |
| 252 | MG 5 | 1,265 | β 75.6% | 204 |
| 253 | Lynk & Co 07 | 1,256 | β 14.2% | 215 |
| 254 | IM L6 | 1,238 | β 53.0% | 241 |
| 255 | NIO ES6 | 1,202 | β 72.8% | 216 |
| 256 | VW Lamando | 1,187 | β 32.4% | 246 |
| 257 | Voyah Courage | 1,177 | + 76.5% | 128 |
| 258 | Jetta VS8 | 1,148 | new | 253 |
| 259 | Hyundai Custo | 1,141 | β 49.2% | 270 |
| 260 | Toyota Prado | 1,139 | β 36.0% | 256 |
| 261 | AvatR 12 | 1,132 | β 36.2% | 236 |
| 262 | Lynk & Co 900 | 1,107 | β 80.1% | 262 |
| 263 | Dongfeng Future (incl Lingzhi M5EV) | 1,062 | β 50.9% | 288 |
| 264 | GAC Trumpchi S7 | 1,060 | β 13.9% | 247 |
| 265 | BMW i3 | 1,039 | β 54.2% | 257 |
| 266 | Mazda EZ-6 | 1,033 | + 52.4% | 211 |
| 267 | Chery Arrizo 5 | 1,022 | β 34.1% | 265 |
| 268 | Aion Y | 1,016 | β 86.9% | 275 |
| 269 | Ora Good Cat | 1,016 | β 56.2% | 267 |
| 270 | Dongfeng Aeolus L8 | 1,007 | new | 233 |
| 271 | Fukang eElysee | 1,003 | + 97.1% | 290 |
| 272 | Smart #1 | 988 | β 57.5% | 249 |
| 273 | Luxeed R7 | 969 | β 69.7% | 205 |
| 274 | Dongfeng Fengon Landian E5/Plus | 968 | β 47.9% | 349 |
| 275 | Lynk & Co Z20 | 968 | new | 273 |
| 276 | Yipai eΟ007 | 968 | β 58.7% | 261 |
| 277 | Buick Electra Encasa | 938 | new | 268 |
| 278 | Lynk & Co 09 | 936 | β 32.1% | 271 |
| 279 | Haval Xiaolong (F-17) | 919 | β 85.2% | 289 |
| 280 | LI L6 | 915 | β 94.4% | 101 |
| 281 | Kia Sportage L | 900 | β 38.6% | 323 |
| 282 | Yipai eΟ008 | 860 | β 58.4% | 167 |
| 283 | Roewe M7 | 858 | new | 279 |
| 284 | Stelato S9 | 857 | β 79.7% | 287 |
| 285 | Hongqi H6 | 855 | β 49.2% | 306 |
| 286 | Chery QQ Ice Cream | 830 | β 73.5% | 337 |
| 287 | Aion V | 829 | β 71.2% | 272 |
| 288 | Honda Odyssey | 814 | β 53.9% | 296 |
| 289 | SRM Golden Sea Lion | 803 | β 43.8% | 284 |
| 290 | Mercedes GLB | 800 | β 63.3% | 276 |
| 291 | Lincoln Nautilus | 792 | β 44.8% | 321 |
| 292 | Jetour Dasheng | 780 | β 55.2% | 263 |
| 293 | Li i8 | 779 | new | 229 |
| 294 | BAW M7 | 769 | β 55.6% | 295 |
| 295 | LI L7 | 754 | β 90.9% | 176 |
| 296 | 212 T01 | 748 | β 47.4% | 299 |
| 297 | IM LS9 | 739 | new | 264 |
| 298 | BMW iX1 | 736 | β 25.0% | 292 |
| 299 | Jetour Zhongheng G700 | 736 | new | 311 |
| 300 | Hyundai Sonata | 735 | β 53.3% | 307 |
| 301 | Beijing EU5 | 731 | β 12.8% | 466 |
| 302 | Citroen C5 X | 731 | β 6.8% | 332 |
| 303 | Toyota bZ5 | 723 | β 48.7% | 223 |
| 304 | VW CC | 716 | β 50.4% | 320 |
| 305 | Lincoln Z | 713 | β 16.3% | 303 |
| 306 | Baojun Yep Plus | 703 | β 75.7% | 371 |
| 307 | Ford Explorer | 701 | β 48.6% | 309 |
