USA First Half 2026: Ram Pickup, Toyota Camry impress in market off -2.7%
This content is for members only. Visit the site and log in/register to read.
This content is for members only. Visit the site and log in/register to read.
Nissan Rogue sales are up 38.6% over Q2.
New light vehicle sales in the U.S. are up 7.9% year-on-year in June to 1.4 million units according to GlobalData. The Seasonally adjusted annualised rate of sales (SAAR) is up from 15.95 million a year ago in June 2025 to 16.6 million, also ahead of Mayβs 16.21 million. Q2 volumes edge up 0.6% to 4,238,996. According to JD Power and GlobalData average incentives are up 13% year-on-year in June toΒ $3,217. Incentives on non-electric vehicles are up 19% to $2,970 while incentives on EVs are up just 3.1% to $9,824. Hybrids account for 16% of the US market in June, up from 13.7% in June 2025 with EVβs share at 7.4%.
Over the second quarter of the year, General Motors (-4.2%) remains the most successful OEM in the country ahead of Toyota Motor (+1.1%). However this is GMβs third consecutive quarterly decline. Ford Motor (-10.4%) takes a big hit, but the next six manufacturers all beat the market. Notably, Nissan Group (+9.2%) and Stellantis (+5.7%) recover, with the VW Group also up significantly at +9.8%. American Honda (+8.4%) impresses while Hyundai-Kia (+3.5%) is also up.
Toyota (+2.6%) is once again the most popular marque and extends its gap over #2 Ford (-10.1%) to above 65,000 units over Q2. Chevrolet (-3.8%) is also in difficulty in third place. Nissan shoots up 10.2% in Q1 and announced it has posted 16 consecutive months of year-over year retail U.S. sales increases. Honda (+9.4%) also delivers a very solid gain, with Subaru (+6.8%), Hyundai (+4%) and Kia (+2.8%) in shape. Further down, Chrysler (+80%), Volkswagen (+24.9%) and BMW (+13%) stand out.
Model-wise, the Ford F-Series (-11%) hits a wall, as a fire at a key supplier handicapped production. The Chevrolet Silverado (-7.3%) also struggles at #2 but the Honda CR-V (+16%) confirms it is the new SUV champion in the US. Indeed the Toyota RAV4 (-24.2%) continues on its difficult generation changeover and is down to #7 for the quarter. The Ram Pickup (+14.3%) is in great shape as is the Toyota Camry (+18.5%) while the GMC Sierra (+5%) is softer. The Tesla Model Y (+2.7%) falls to #8 ahead of the Honda Civic (+8.1%) and Toyota Tacoma (+5%). Excellent performances below by the Nissan Rogue (+38.6%), Ford Explorer (+13.8%) and Honda Accord (+41.2%).
Previous month: USA May 2026: Mazda (+35%), Honda (+10.5%), Subaru (+10.4%) impress, sedans up
One year ago: USA June/Q2 2025: Ford (+13.6%) overtakes Toyota (+7.1%) as #1 brand in weakening market
Full Q2 2026 Top 15 OEMs, Top 48 All brands and Top 303 All models below.
USA Q2 2026 β OEMs:
| Pos | OEM | Q2 2026 | /25 |
| 1 | General Motors | 711,162 | β 4.2% |
| 2 | Toyota Motor | 673,970 | + 1.1% |
| 3 | Ford Motor Co | 545,978 | β 10.4% |
| 4 | Hyundai-Kia | 489,663 | + 3.5% |
| 5 | American Honda | 420,089 | + 8.4% |
| 6 | Stellantis | 329,284 | + 5.7% |
| 7 | Nissan Motor Group/Mitsubishi | 265,868 | + 9.2% |
| 8 | Subaru | 165,390 | + 6.8% |
| 9 | Volkswagen Group | 144,964 | + 9.8% |
| 10 | Tesla | 115,000 | β 8.0% |
| 11 | BMW Group | 110,559 | + 11.9% |
| 12 | Mazda | 107,361 | + 7.4% |
| 13 | Mercedes-Benz | 84,500 | β 2.9% |
| 14 | Volvo Cars | 34,228 | + 9.0% |
| 15 | JLR | 24,400 | β 28.2% |
USA Q2 2026 β brands:
| Pos | Brand | Q2 2026 | /25 |
| 1 | Toyota | 585,210 | + 2.6% |
| 2 | Ford | 519,589 | β 10.1% |
| 3 | Chevrolet | 455,944 | β 3.8% |
| 4 | Honda | 382,727 | + 9.4% |
| 5 | Hyundai | 245,180 | + 4.0% |
| 6 | Nissan | 230,443 | + 10.2% |
| 7 | Kia | 223,712 | + 2.8% |
| 8 | GMC | 169,226 | β 0.3% |
| 9 | Subaru | 165,390 | + 6.8% |
| 10 | Jeep | 140,699 | β 5.5% |
| 11 | Ram | 123,147 | + 11.3% |
| 12 | Tesla | 115,000 | β 8.0% |
| 13 | Mazda | 107,361 | + 7.4% |
| 14 | BMW | 102,713 | + 13.0% |
| 15 | Volkswagen | 89,159 | + 24.9% |
| 16 | Lexus | 88,760 | β 7.5% |
| 17 | Mercedes | 84,500 | β 2.9% |
| 18 | Buick | 50,167 | β 7.5% |
| 19 | Chrysler | 41,710 | + 80.0% |
| 20 | Audi | 38,030 | β 3.1% |
| 21 | Acura | 37,362 | β 0.7% |
| 22 | Cadillac | 35,825 | β 19.2% |
| 23 | Volvo | 34,228 | + 9.0% |
| 24 | Lincoln | 26,389 | β 15.8% |
| 25 | Land Rover | 23,700 | β 25.9% |
| 26 | Mitsubishi | 23,127 | + 4.6% |
| 27 | Dodge | 21,818 | β 15.3% |
| 28 | Genesis | 20,771 | + 4.6% |
| 29 | Porsche | 16,495 | β 16.7% |
| 30 | Infiniti | 12,298 | β 0.2% |
| 31 | Rivian | 10,200 | + 2.9% |
| 32 | Mini | 7,456 | β 2.1% |
| 33 | Ineos | 1,500 | + 25.0% |
| 34 | Lucid | 1,500 | + 50.0% |
| 35 | Polestar | 1,100 | β 42.1% |
| 36 | Maserati | 1,000 | β 33.3% |
| 37 | Ferrari | 880 | + 6.0% |
| 38 | Alfa Romeo | 828 | β 31.7% |
| 39 | Jaguar | 700 | β 64.6% |
| 40 | Bentley | 650 | β 6.5% |
| 41 | Lamborghini | 630 | β 28.0% |
| 42 | Aston Martin | 550 | + 5.8% |
| 43 | Rolls Royce | 390 | + 18.2% |
| 44 | VinFast | 300 | β 55.9% |
| 45 | McLaren | 290 | + 7.4% |
| 46 | Lotus | 160 | β 48.4% |
| 47 | Fisker | 100 | β 54.5% |
| 48 | Fiat | 82 | β 79.2% |
USA Q2 2026 β models:
| Pos | Model | Q2 2026 | /25 |
| 1 | Ford F-Series | 197,900 | β 11.0% |
| 2 | Chevrolet Silverado | 145,011 | β 7.3% |
| 3 | Honda CR-V | 126,677 | + 16.0% |
| 4 | Ram Pickup | 109,166 | + 14.3% |
| 5 | Toyota Camry | 100,789 | + 18.5% |
| 6 | GMC Sierra | 95,147 | + 5.0% |
| 7 | Toyota RAV4 | 94,086 | β 24.2% |
| 8 | Tesla Model Y | 77,000 | + 2.7% |
| 9 | Honda Civic | 74,840 | + 8.1% |
| 10 | Toyota Tacoma | 74,585 | + 5.0% |
| 11 | Chevrolet Equinox | 69,637 | β 8.7% |
| 12 | Toyota Corolla | 68,829 | + 6.6% |
| 13 | Nissan Rogue | 65,796 | + 38.6% |
| 14 | Ford Explorer | 65,538 | + 13.8% |
| 15 | Hyundai Tucson | 62,186 | + 6.6% |
| 16 | Chevrolet Trax | 60,287 | β 0.5% |
| 17 | Subaru Forester | 53,702 | + 16.5% |
| 18 | Honda AccordΒ Β | 52,751 | + 41.2% |
| 19 | Kia Sportage | 50,203 | + 9.4% |
| 20 | Subaru Crosstrek | 49,126 | + 5.1% |
| 21 | Jeep Grand Cherokee | 48,255 | β 5.8% |
| 22 | Ford Maverick | 47,850 | β 0.4% |
| 23 | Hyundai Elantra | 46,776 | + 13.3% |
| 24 | Ford Bronco | 45,739 | + 15.9% |
| 25 | Ford Transit | 44,677 | + 7.7% |
| 26 | Chevrolet Traverse | 43,568 | + 19.5% |
| 27 | Jeep Wrangler | 41,793 | β 12.3% |
| 28 | Chrysler Pacifica/Voyager | 41,704 | + 81.1% |
| 29 | Toyota Grand Highlander | 40,914 | + 3.1% |
| 30 | Nissan Sentra | 39,817 | + 28.5% |
| 31 | Toyota Tundra | 39,752 | + 0.9% |
| 32 | Toyota 4Runner | 39,076 | + 79.9% |
| 33 | Kia Telluride | 37,674 | + 19.0% |
| 34 | Honda HR-V | 37,357 | β 2.1% |
| 35 | Ford Bronco Sport | 36,466 | β 6.7% |
| 36 | Kia K4 | 36,359 | β 5.6% |
| 37 | Subaru Outback | 35,884 | + 7.7% |
| 38 | Mazda CX-50 | 35,785 | + 51.6% |
| 39 | Hyundai Palisade | 35,749 | + 15.5% |
| 40 | Nissan Pathfinder | 35,517 | + 32.1% |
| 41 | Chevrolet TrailblazerΒ Β Β | 32,341 | + 28.4% |
| 42 | Honda Pilot | 31,890 | β 2.0% |
| 43 | Toyota Corolla Cross | 31,448 | + 15.6% |
| 44 | Hyundai Santa Fe | 30,660 | β 9.0% |
| 45 | Toyota Sienna | 30,600 | + 4.8% |
| 46 | Lexus RX | 30,568 | + 8.5% |
| 47 | VW Tiguan | 29,002 | + 152.5% |
| 48 | Kia Sorento | 27,838 | + 7.9% |
| 49 | Chevrolet Tahoe | 27,816 | β 8.1% |
| 50 | Mazda CX-5 | 27,700 | β 22.7% |
| 51 | Nissan Kicks | 26,251 | + 4.9% |
| 52 | Chevrolet Colorado | 26,097 | β 3.2% |
| 53 | Honda Odyssey | 24,371 | β 12.7% |
| 54 | Tesla Model 3 | 24,000 | β 38.5% |
| 55 | GMC Yukon/XL | 23,896 | β 3.9% |
| 56 | BMW X5 | 22,874 | + 41.6% |
| 57 | Ford Expedition | 22,857 | β 27.0% |
| 58 | Hyundai Sonata | 22,510 | + 31.0% |
| 59 | Nissan Frontier | 21,690 | + 34.6% |
| 60 | VW Atlas | 21,549 | + 18.6% |
| 61 | Kia Carnival | 21,437 | + 15.4% |
| 62 | GMC Terrain | 20,221 | + 23.2% |
| 63 | BMW X3 | 19,904 | + 11.9% |
| 64 | Kia K5 | 19,588 | + 4.1% |
| 65 | Nissan Altima | 19,317 | β 26.5% |
| 66 | Hyundai Kona | 18,778 | β 17.7% |
| 67 | Mercedes GLC | 18,517 | + 13.4% |
| 68 | Jeep Compass | 18,453 | β 20.1% |
| 69 | Dodge Durango | 18,275 | β 11.7% |
| 70 | Kia Seltos | 17,805 | + 31.3% |
| 71 | Mercedes GLE | 17,731 | + 15.1% |
| 72 | Lexus NX | 17,544 | β 13.4% |
| 73 | Buick Envista | 16,627 | + 3.3% |
| 74 | Honda Passport | 16,315 | + 6.1% |
| 75 | Ford Ranger | 16,294 | β 9.8% |
| 76 | Toyota Highlander | 16,276 | β 9.8% |
| 77 | VW Jetta | 15,949 | + 9.7% |
| 78 | Lexus TX | 15,623 | + 3.4% |
| 79 | Jeep Wagoneer/Grand | 15,103 | + 14.5% |
| 80 | Ford Mustang | 14,651 | + 3.4% |
| 81 | Chevrolet Blazer | 14,099 | β 28.3% |
| 82 | Volvo XC90 | 14,025 | + 35.1% |
| 83 | Ram ProMaster Van | 13,981 | β 7.7% |
| 84 | Mazda CX-30 | 13,718 | β 1.7% |
| 85 | GMC Acadia | 13,224 | β 17.9% |
| 86 | Acura MDX | 13,173 | + 16.4% |
| 87 | Buick Encore GX | 13,101 | β 15.9% |
| 88 | Chevrolet Suburban | 13,014 | β 20.4% |
| 89 | Chevrolet Express | 12,930 | β 14.5% |
| 90 | Volvo XC60 | 12,843 | + 39.6% |
| 91 | Cadillac Escalade | 12,770 | β 5.4% |
| 92 | Honda Ridgeline | 12,510 | β 6.2% |
| 93 | Mazda CX-90 | 12,192 | β 5.5% |
| 94 | Audi Q5 | 12,038 | + 30.1% |
| 95 | Ford Escape | 11,715 | β 74.1% |
| 96 | Buick Enclave | 11,504 | + 23.5% |
| 97 | GMC Canyon | 11,272 | + 22.0% |
| 98 | Mazda3 | 11,143 | + 46.7% |
| 99 | Hyundai Ioniq 5 | 10,940 | + 4.4% |
| 100 | BMW 3 Series | 10,542 | + 56.8% |
| 101 | Lincoln Nautilus | 10,505 | + 6.4% |
| 102 | Subaru Ascent | 10,443 | + 0.4% |
| 103 | Mitsubishi OutlanderΒ Β | 10,273 | + 11.7% |
| 104 | Nissan Murano | 10,138 | + 6.4% |
| 105 | Toyota Prius | 9,781 | β 43.1% |
| 106 | BMW 4 Series | 9,618 | β 16.3% |
| 107 | Mercedes Sprinter | 9,500 | + 18.8% |
| 108 | Genesis GV70 | 9,365 | + 4.5% |
| 109 | Lexus IS | 9,026 | + 77.7% |
| 110 | Jeep Gladiator | 8,946 | β 33.0% |
| 111 | Buick Envision | 8,935 | β 32.6% |
| 112 | Ford E-Series | 8,870 | β 9.4% |
| 113 | Hyundai Venue | 8,864 | β 5.7% |
| 114 | Acura ADX | 8,690 | + 93.8% |
| 115 | VW Atlas Cross Sport | 8,567 | + 7.3% |
| 116 | Mitsubishi Outlander Sport | 8,432 | + 69.7% |
| 117 | BMW X1 | 8,420 | + 31.3% |
| 118 | Toyota Land Cruiser | 8,329 | β 30.1% |
| 119 | Acura Integra | 8,210 | + 56.6% |
| 120 | Jeep Cherokee | 8,112 | + 7931.7% |
| 121 | Toyota BZ/bZ4X | 8,078 | + 122.0% |
| 122 | VW Taos | 7,794 | β 43.9% |
| 123 | Infiniti QX60 | 7,581 | + 3.5% |
| 124 | Toyota Sequoia | 7,557 | + 6.2% |
| 125 | Chevrolet Corvette | 7,182 | + 23.8% |
| 126 | Lincoln Aviator | 7,156 | β 1.3% |
| 127 | Acura RDX | 7,104 | β 20.7% |
| 128 | Ford Mustang Mach-E | 7,032 | β 30.9% |
| 129 | Mercedes GLS | 7,024 | + 13.1% |
| 130 | BMW 5 Series | 6,984 | + 17.3% |
| 131 | Range Rover Sport | 6,800 | β 18.1% |
| 132 | Genesis GV80 | 6,788 | + 6.3% |
| 133 | Land Rover Defender | 6,700 | β 23.9% |
| 134 | Audi Q3 | 6,650 | β 8.5% |
| 135 | Range RoverΒ Β | 6,600 | β 25.8% |
| 136 | Mercedes C Class | 6,581 | + 5.9% |
| 137 | BMW X7 | 6,548 | β 12.4% |
| 138 | Lexus GX | 6,416 | β 33.5% |
| 139 | Kia Niro | 6,312 | β 5.4% |
| 140 | Lincoln Navigator | 6,072 | β 17.4% |
| 141 | Tesla Model X | 6,000 | + 100.0% |
| 142 | Toyota Crown Signia | 5,938 | + 35.8% |
| 143 | Cadillac XT5 | 5,764 | β 9.6% |
| 144 | Rivian R1S | 5,700 | β 6.6% |
| 145 | Porsche Macan | 5,473 | β 22.7% |
| 146 | Volvo XC40 | 5,460 | β 22.3% |
| 147 | Hyundai Santa Cruz | 5,437 | β 28.2% |
| 148 | Nissan Armada | 5,412 | + 27.0% |
| 149 | Honda Prologue | 5,088 | β 24.7% |
| 150 | Porsche Cayenne | 4,969 | β 0.5% |
| 151 | Porsche 911 | 4,652 | + 39.4% |
| 152 | Nissan Versa | 4,649 | β 59.5% |
| 153 | Audi A5 | 4,510 | + 8.6% |
| 154 | Subaru Impreza | 4,470 | β 36.8% |
| 155 | BMW 2 Series | 4,463 | β 14.0% |
| 156 | Mitsubishi Eclipse Cross | 4,408 | β 2.8% |
| 157 | Cadillac CT5 | 4,311 | + 3.0% |
| 158 | Kia EV9 | 4,295 | + 263.4% |
| 159 | Mercedes CLE | 4,292 | β 2.5% |
| 160 | Cadillac Optiq | 4,236 | + 31.4% |
| 161 | Cadillac Lyriq | 4,208 | β 16.1% |
| 162 | Audi Q7 | 4,129 | β 15.2% |
| 163 | Audi Q8 | 4,059 | + 46.9% |
| 164 | Mini Cooper S | 4,051 | β 9.2% |
| 165 | Tesla Cybertruck | 4,000 | β 33.3% |
| 166 | Tesla Model S | 4,000 | + 100.0% |
| 167 | Toyota C-HR | 3,735 | n/a |
| 168 | Mercedes E Class | 3,717 | β 10.5% |
| 169 | Mercedes GLA | 3,701 | β 25.6% |
| 170 | Mercedes GLB | 3,695 | + 17.9% |
| 171 | Subaru WRX | 3,606 | + 124.8% |
| 172 | BMW X6 | 3,567 | + 72.3% |
| 173 | GMC Savana | 3,518 | β 55.5% |
| 174 | Mazda CX-70 | 3,508 | β 6.1% |
| 175 | Chevrolet Bolt | 3,433 | + 3020.9% |
| 176 | Mini Countryman | 3,405 | + 7.9% |
| 177 | Infiniti QX80 | 3,402 | + 18.5% |
| 178 | Lexus RZ | 3,358 | + 44.4% |
| 179 | Mazda MX-5 Miata | 3,315 | + 42.5% |
| 180 | Dodge Charger | 3,205 | + 9.5% |
| 181 | VW Golf | 3,182 | + 15.7% |
| 182 | Genesis G70 | 3,161 | + 14.5% |
| 183 | Mercedes G Class | 3,110 | + 13.3% |
| 184 | Lexus UX | 3,099 | + 25.2% |
| 185 | BMW 7 Series | 2,921 | β 7.3% |
| 186 | Hyundai Ioniq 9 | 2,868 | + 183.1% |
| 187 | Audi A3 | 2,862 | + 9.2% |
| 188 | Lincoln Corsair | 2,656 | β 61.3% |
| 189 | Subaru Uncharted | 2,488 | new |
| 190 | BMW X2 | 2,479 | + 44.0% |
| 191 | Subaru Trailseeker | 2,433 | new |
| 192 | Audi A6 | 2,415 | + 29.0% |
| 193 | Rivian EDV | 2,380 | + 13.3% |
| 194 | Toyota Crown | 2,211 | β 21.5% |
| 195 | Mercedes CLA | 2,163 | β 1.5% |
| 196 | Subaru Solterra | 2,096 | β 37.8% |
| 197 | Kia EV6 | 2,020 | β 5.5% |
| 198 | Cadillac Vistiq | 2,001 | + 14.7% |
| 199 | Toyota GR86 | 1,961 | β 26.0% |
| 200 | GMC Hummer pickup/SUV | 1,948 | β 56.8% |
| 201 | Mercedes S Class | 1,881 | β 7.2% |
| 202 | Lexus LX | 1,869 | β 5.4% |
| 203 | VW ID.4 | 1,867 | β 6.3% |
| 204 | Rivian R1T | 1,700 | + 0.0% |
| 205 | BMW iX | 1,657 | β 46.8% |
| 206 | Cadillac CT4 | 1,564 | + 9.4% |
| 207 | Ineos Grenadier | 1,500 | + 25.0% |
| 208 | Range Rover Velar | 1,500 | β 34.8% |
| 209 | Infiniti QX65 | 1,256 | new |
| 210 | VW ID.Buzz | 1,249 | + 121.5% |
| 211 | Toyota Supra | 1,197 | + 47.8% |
| 212 | BMW 8 Series | 1,103 | + 8.5% |
| 213 | BMW Z4 | 1,099 | + 100.9% |
| 214 | Nissan Leaf | 1,016 | β 36.6% |
| 215 | Lucid Gravity | 1,000 | new |
| 216 | Honda Prelude | 928 | new |
| 217 | Porsche Panamera | 891 | β 21.4% |
| 218 | Volvo EX30 | 890 | β 35.6% |
| 219 | Cadillac XT6 | 888 | β 81.7% |
| 220 | Lexus ES | 852 | β 91.5% |
| 221 | Nissan Z | 806 | β 50.7% |
| 222 | Land Rover Discovery | 800 | β 27.3% |
| 223 | Genesis G80 | 783 | β 14.8% |
| 224 | Subaru BRZ | 749 | β 13.2% |
| 225 | Audi Q6 e-tron | 740 | β 80.1% |
| 226 | Mercedes EQE SUV | 717 | β 40.4% |
| 227 | Range Rover Evoque | 700 | β 50.0% |
| 228 | Ferrari car | 650 | β 12.2% |
| 229 | Maserati Truck | 650 | β 27.8% |
| 230 | Polestar 3 | 650 | β 61.8% |
| 231 | Mercedes AMG GT | 644 | β 12.3% |
| 232 | Land Rover Discovery Sport | 600 | β 50.0% |
| 233 | Mercedes SL Class | 572 | + 54.2% |
| 234 | Jaguar F-Pace | 560 | β 53.3% |
| 235 | Volvo S/60 | 554 | β 68.6% |
| 236 | Lucid Air | 500 | β 50.0% |
| 237 | Porsche Taycan | 472 | β 55.6% |
| 238 | Chevrolet BrightDrop 400 | 460 | β 65.1% |
| 239 | Bentley Car | 450 | β 10.0% |
| 240 | Polestar 4 | 450 | new |
| 241 | Volvo EX90 | 449 | β 53.8% |
| 242 | Hyundai Ioniq 6 | 412 | β 86.3% |
| 243 | Lamborghini Urus | 400 | β 30.4% |
| 244 | Rivian RCV | 400 | + 3900.0% |
| 245 | BMW XM | 398 | β 2.7% |
| 246 | Subaru Legacy | 393 | β 92.7% |
| 247 | Aston Martin car | 390 | + 30.0% |
| 248 | Genesis GV60 | 368 | β 19.8% |
| 249 | Lexus LC | 365 | + 34.7% |
| 250 | Maserati Car | 350 | β 41.7% |
| 251 | Audi A8 | 312 | β 20.8% |
| 252 | Genesis G90 | 306 | β 16.2% |
| 253 | Alfa Romeo Stelvio | 305 | β 30.7% |
| 254 | Dodge Hornet | 300 | β 80.5% |
| 255 | McLaren Car | 290 | + 7.4% |
| 256 | Alfa Romeo Giulia | 267 | β 21.7% |
| 257 | Alfa Romeo Tonale | 256 | β 40.6% |
| 258 | Ferrari Purosangue | 230 | + 155.6% |
| 259 | Lamborghini car | 230 | β 23.3% |
| 260 | Rolls Royce Cullinan | 230 | + 9.5% |
| 261 | Mercedes EQS SUV | 203 | β 71.4% |
| 262 | Bentley Bentayga | 200 | + 2.6% |
| 263 | Mercedes EQB SUV | 188 | β 92.1% |
| 264 | Mercedes EQS | 185 | β 64.0% |
| 265 | Kia Soul | 181 | β 98.8% |
| 266 | VinFast VF8 | 170 | β 71.7% |
| 267 | Aston Martin DBX | 160 | β 27.3% |
| 268 | Rolls Royce car | 160 | + 33.3% |
| 269 | Lotus car | 155 | β 48.3% |
| 270 | Acura TLX | 150 | β 92.9% |
| 271 | Audi A7 | 145 | β 69.3% |
| 272 | BMW X4 | 136 | β 91.8% |
| 273 | VinFast VF9 | 130 | + 62.5% |
| 274 | Audi e-Tron GT | 107 | β 52.0% |
| 275 | Fisker Ocean | 100 | β 54.5% |
| 276 | Cadillac XT4 | 83 | β 97.9% |
| 277 | Fiat 500 | 81 | β 76.2% |
| 278 | Mercedes EQE | 79 | β 91.2% |
| 279 | Chevrolet Malibu | 69 | β 97.9% |
| 280 | Toyota Mirai | 66 | + 371.4% |
| 281 | Audi Q4 e-tron | 62 | β 95.0% |
| 282 | Jaguar F-Type | 50 | β 54.5% |
| 283 | Jaguar XF | 50 | β 66.7% |
| 284 | Infiniti QX50 | 39 | β 97.4% |
| 285 | Dodge Challenger | 38 | β 93.4% |
| 286 | Porsche 718 Boxster | 38 | β 98.3% |
| 287 | Lexus RC | 37 | β 89.5% |
| 288 | Acura ZDX | 35 | β 99.4% |
| 289 | Nissan Ariya | 34 | β 99.5% |
| 290 | Jeep Recon | 27 | + 800.0% |
| 291 | Infiniti QX55 | 20 | β 96.2% |
| 292 | Jaguar E-Pace | 20 | β 83.3% |
| 293 | Jaguar i-Pace | 20 | β 95.0% |
| 294 | Rivian R2 | 20 | new |
| 295 | Mitsubishi Mirage | 14 | β 99.6% |
| 296 | Jeep Renegade | 10 | β 95.5% |
| 297 | Volvo S/V90 | 7 | β 98.8% |
| 298 | Chrysler 300 | 6 | β 95.9% |
| 299 | Lotus Truck | 5 | β 50.0% |
| 300 | Lexus LS | 3 | β 98.9% |
| 301 | Toyota Venza | 2 | β 90.0% |
| 302 | Audi Q8 e-tron | 1 | β 99.7% |
| 303 | Fiat 124 Spider | 1 | + 0.0% |
Source: Manufacturers