Slovakia May 2026: BYD, Omoda and Jaecoo break records
The new Omoda 9 is inside the Slovak Top 50 in May.
After sinking -16.4% in April, the Slovak new car market slows down its fall to -6.3% YoY in May to 7,166 units. The year-to-date volume is down -6% to 34,165. Thereβs no surprise atop the brands ranking: Skoda (-16.4%) holds onto the pole position but sees its share thaw to 19.5% vs. 20.6% year-to-date. Volkswagen (+1.1%) stays at a distant second place with 10.1% of the market. Toyota (-8.1%) and Hyundai (-16.6%) both advance one spot on last month, leapfrogging past Kia (-36.9%) completely imploding. Great performers include Suzuki (+43.3%), Audi (+23.1%) and Fiat (+353.3%). Chinese newcomers BYD (#16), Omoda (#17) and Jaecoo (#19) all break their ranking records. Chery lands at #33.
Over in the models charts, Skoda monopolises the podium with the Octavia (-24.7%) in freefall, the Scala (+26.1%) and Kamiq (+8.3%). The Toyota Corolla (+43.8%) in great shape and Hyundai i20 (-30%) handicapped by a strong year-ago result, complete the Top 5. Three sinking Skodas follow: the Fabia (-44%), Karoq (-17.4%) and Kodiaq (-13%). Among newcomers, the Kia K4 surges 27 ranks on last month to #14 ahead of the Omoda 5 at #25 (+62), the Jaecoo 7 at #33 (+20) and the Omoda 9 at #48 (+22).
Previous month: Slovakia April 2026: Suzuki (+32.2%) island of growth in sinking market (-16.4%)
One year ago: Slovakia May 2025: Skoda Octavia leads, Hyundai i20 surges to #4
Full May 2026 Top 45 All brands and Top 280 All models below.
Slovakia May 2026 β brands:
| Pos | Brand | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | Pos |
| 1 | Skoda | 1,396 | 19.5% | β 16.4% | 1 | 7,041 | 20.6% | β 7.1% | 1 | 1 |
| 2 | Volkswagen | 726 | 10.1% | + 1.1% | 2 | 3,431 | 10.0% | + 0.9% | 2 | 2 |
| 3 | Toyota | 650 | 9.1% | β 8.1% | 4 | 3,056 | 8.9% | β 9.4% | 3 | 4 |
| 4 | Hyundai | 578 | 8.1% | β 16.6% | 5 | 2,565 | 7.5% | β 12.6% | 5 | 5 |
| 5 | Kia | 454 | 6.3% | β 36.9% | 3 | 2,668 | 7.8% | β 24.8% | 4 | 3 |
| 6 | Dacia | 289 | 4.0% | β 0.3% | 11 | 1,076 | 3.1% | β 17.6% | 9 | 6 |
| 7 | Citroen | 284 | 4.0% | + 7.2% | 6 | 1,196 | 3.5% | β 4.0% | 6 | 7 |
| 8 | Audi | 245 | 3.4% | + 23.1% | 9 | 871 | 2.5% | β 9.6% | 12 | 12 |
| 9 | Peugeot | 236 | 3.3% | β 7.5% | 7 | 1,141 | 3.3% | β 11.2% | 8 | 9 |
| 10 | Mercedes | 200 | 2.8% | β 22.8% | 12 | 960 | 2.8% | β 22.0% | 11 | 8 |
| 11 | Ford | 198 | 2.8% | β 23.3% | 10 | 993 | 2.9% | β 5.8% | 10 | 10 |
| 12 | Suzuki | 192 | 2.7% | + 43.3% | 8 | 1,156 | 3.4% | + 59.7% | 7 | 14 |
| 13 | BMW | 177 | 2.5% | β 15.7% | 16 | 819 | 2.4% | β 27.2% | 14 | 11 |
| 14 | Opel | 160 | 2.2% | + 4.6% | 13 | 820 | 2.4% | + 7.8% | 13 | 15 |
| 15 | Renault | 153 | 2.1% | β 35.2% | 14 | 771 | 2.3% | β 16.5% | 15 | 13 |
| 16 | BYD | 136 | 1.9% | new | 18 | 404 | 1.2% | new | 20 | 31 |
| 17 | Omoda | 123 | 1.7% | new | 26 | 258 | 0.8% | new | 26 | 37 |
| 18 | MG | 122 | 1.7% | + 20.8% | 17 | 484 | 1.4% | β 20.0% | 17 | 16 |
| 19 | Jaecoo | 105 | 1.5% | new | 28 | 222 | 0.6% | new | 27 | 39 |
| 20 | Mazda | 88 | 1.2% | + 22.2% | 15 | 439 | 1.3% | + 37.6% | 18 | 23 |
| 21 | KGM/Ssangyong | 74 | 1.0% | + 10.4% | 21 | 302 | 0.9% | β 22.6% | 22 | 18 |
| 22 | Fiat | 68 | 0.9% | + 353.3% | 19 | 413 | 1.2% | + 256.0% | 19 | 27 |
| 23 | Honda | 66 | 0.9% | + 11.9% | 20 | 304 | 0.9% | β 0.7% | 21 | 21 |
| 24 | Lexus | 59 | 0.8% | β 11.9% | 22 | 279 | 0.8% | β 21.8% | 23 | 20 |
| 25 | Cupra | 47 | 0.7% | β 37.3% | 30 | 213 | 0.6% | β 18.1% | 29 | 24 |
| 26 | Jeep | 46 | 0.6% | β 47.7% | 24 | 261 | 0.8% | β 35.7% | 25 | 25 |
| 27 | Seat | 46 | 0.6% | β 36.1% | 25 | 273 | 0.8% | β 25.2% | 24 | 22 |
| 28 | Volvo | 32 | 0.4% | β 42.9% | 23 | 218 | 0.6% | β 35.9% | 28 | 19 |
| 29 | Porsche | 30 | 0.4% | + 15.4% | 31 | 104 | 0.3% | β 16.1% | 33 | 28 |
| 30 | Land Rover | 28 | 0.4% | β 50.0% | 27 | 209 | 0.6% | β 15.7% | 30 | 26 |
| 31 | Nissan | 28 | 0.4% | β 39.1% | 32 | 619 | 1.8% | β 0.5% | 16 | 17 |
| 32 | Leapmotor | 27 | 0.4% | new | 29 | 131 | 0.4% | new | 32 | 34 |
| 33 | Chery | 26 | 0.4% | new | Β β | 26 | 0.1% | new | 39 | Β β |
| 34 | Subaru | 19 | 0.3% | + 11.8% | 36 | 68 | 0.2% | β 37.6% | 34 | 30 |
| 35 | Alfa Romeo | 13 | 0.2% | β 48.0% | 34 | 158 | 0.5% | + 30.6% | 31 | 29 |
| 36 | Xpeng | 12 | 0.2% | new | 39 | 42 | 0.1% | new | 36 | 38 |
| 37 | DS | 9 | 0.1% | + 200.0% | 35 | 52 | 0.2% | + 62.5% | 35 | 35 |
| 38 | DongFeng | 6 | 0.1% | + 200.0% | 40 | 16 | 0.0% | + 0.0% | 41 | 36 |
| 39 | MAN | 4 | 0.1% | β 20.0% | Β β | 9 | 0.0% | + 12.5% | 42 | 42 |
| 40 | DR | 3 | 0.0% | new | 37 | 20 | 0.1% | new | 40 | 41 |
| 41 | Mini | 3 | 0.0% | β 76.9% | 33 | 33 | 0.1% | β 32.7% | 37 | 33 |
| 42 | Mitsubishi | 3 | 0.0% | β 80.0% | 38 | 29 | 0.1% | β 56.1% | 38 | 32 |
| 43 | Sportequipe | 3 | 0.0% | new | 41 | 5 | 0.0% | new | 44 | 46 |
| 44 | EVO | 1 | 0.0% | new | Β β | 5 | 0.0% | new | 43 | Β β |
| 45 | Iveco | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 46 | 47 |
Slovakia May 2026 β models:
| Pos | Model | May-26 | % | /25 | Apr | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda Octavia | 305 | 4.3% | β 24.7% | 1 | 1,536 | 4.5% | β 16.2% | 1 | 1 |
| 2 | Skoda Scala | 198 | 2.8% | + 26.1% | 5 | 814 | 2.4% | + 4.2% | 8 | 8 |
| 3 | Skoda Kamiq | 195 | 2.7% | + 8.3% | 4 | 906 | 2.7% | + 18.3% | 5 | 9 |
| 4 | Toyota Corolla | 187 | 2.6% | + 43.8% | 7 | 1,026 | 3.0% | + 54.3% | 3 | 12 |
| 5 | Hyundai i20 | 184 | 2.6% | β 30.0% | 12 | 814 | 2.4% | β 0.1% | 7 | 11 |
| 6 | Skoda Fabia | 173 | 2.4% | β 44.0% | 2 | 1,094 | 3.2% | β 11.0% | 2 | 3 |
| 7 | Skoda Karoq | 171 | 2.4% | β 17.4% | 9 | 923 | 2.7% | β 13.8% | 4 | 4 |
| 8 | Skoda Kodiaq | 167 | 2.3% | β 13.0% | 8 | 791 | 2.3% | β 9.7% | 9 | 7 |
| 9 | Hyundai Tucson | 152 | 2.1% | β 7.3% | 13 | 694 | 2.0% | + 0.4% | 11 | 10 |
| 10 | Hyundai i30 | 139 | 1.9% | + 4.5% | 6 | 672 | 2.0% | β 15.9% | 12 | 6 |
| 11 | VW T-Cross | 132 | 1.8% | + 2.3% | 25 | 471 | 1.4% | β 7.6% | 16 | 14 |
| 12 | Kia Sportage | 131 | 1.8% | β 27.6% | 3 | 823 | 2.4% | β 10.4% | 6 | 5 |
| 13 | Kia K4 | 115 | 1.6% | new | 40 | 281 | 0.8% | new | 33 | 289 |
| 14 | Toyota Yaris Cross | 103 | 1.4% | β 9.6% | 22 | 490 | 1.4% | + 48.0% | 15 | 19 |
| 15 | Suzuki SX4 S-Cross | 98 | 1.4% | + 78.2% | 11 | 595 | 1.7% | + 90.1% | 13 | 23 |
| 16 | Opel Frontera | 96 | 1.3% | + 182.4% | 41 | 299 | 0.9% | + 629.3% | 31 | 59 |
| 17 | VW T-Roc | 92 | 1.3% | + 114.0% | 19 | 493 | 1.4% | + 235.4% | 14 | 36 |
| 18 | Citroen C3 | 91 | 1.3% | β 26.6% | 14 | 463 | 1.4% | β 30.8% | 19 | 17 |
| 19 | VW Golf | 91 | 1.3% | + 44.4% | 17 | 456 | 1.3% | β 6.0% | 21 | 21 |
| 20 | VW Taigo | 89 | 1.2% | + 4.7% | 16 | 363 | 1.1% | β 6.7% | 23 | 28 |
| 21 | Dacia Duster | 86 | 1.2% | β 9.5% | 39 | 348 | 1.0% | β 40.2% | 24 | 13 |
| 22 | Dacia Bigster | 80 | 1.1% | + 60.0% | 50 | 325 | 1.0% | + 316.7% | 27 | 38 |
| 23 | Skoda Superb | 79 | 1.1% | β 28.8% | 10 | 464 | 1.4% | β 20.0% | 18 | 15 |
| 24 | Citroen C3 Aircross | 74 | 1.0% | + 270.0% | 18 | 306 | 0.9% | + 595.5% | 29 | 80 |
| 25 | Toyota C-HR | 74 | 1.0% | + 54.2% | 43 | 287 | 0.8% | β 18.2% | 32 | 22 |
| 26 | Omoda 5 | 73 | 1.0% | new | 88 | 143 | 0.4% | new | 62 | 212 |
| 27 | Dacia Sandero | 72 | 1.0% | β 20.0% | 31 | 246 | 0.7% | β 27.0% | 41 | 30 |
| 28 | Suzuki Vitara | 71 | 1.0% | + 51.1% | 23 | 466 | 1.4% | + 74.5% | 17 | 32 |
| 29 | Peugeot 208 | 69 | 1.0% | + 91.7% | 30 | 264 | 0.8% | β 31.6% | 37 | 25 |
| 30 | Skoda Elroq | 68 | 0.9% | β 8.1% | 24 | 336 | 1.0% | + 31.3% | 25 | 33 |
| 31 | Toyota Proace City Verso | 66 | 0.9% | + 46.7% | 44 | 263 | 0.8% | + 176.8% | 38 | 88 |
| 32 | Citroen C5 Aircross | 63 | 0.9% | + 215.0% | 61 | 195 | 0.6% | + 298.0% | 48 | 84 |
| 33 | Jaecoo 7 | 62 | 0.9% | new | 53 | 168 | 0.5% | new | 55 | 224 |
| 34 | KGM/SsangYong Korando | 62 | 0.9% | + 55.0% | 42 | 221 | 0.6% | β 3.5% | 44 | 37 |
| 35 | VW Touareg | 60 | 0.8% | + 15.4% | 56 | 208 | 0.6% | + 12.4% | 46 | 44 |
| 36 | Audi A3 | 59 | 0.8% | + 90.3% | 48 | 165 | 0.5% | + 35.2% | 56 | 74 |
| 37 | Fiat Panda | 59 | 0.8% | + 1866.7% | 36 | 262 | 0.8% | + 5140.0% | 39 | 106 |
| 38 | VW Tiguan | 58 | 0.8% | β 31.0% | 20 | 390 | 1.1% | β 21.5% | 22 | 16 |
| 39 | VW Touran | 58 | 0.8% | + 45.0% | 27 | 315 | 0.9% | + 47.2% | 28 | 52 |
| 40 | Kia Ceed | 56 | 0.8% | β 81.9% | 15 | 698 | 2.0% | β 55.1% | 10 | 2 |
| 41 | Kia Xceed | 56 | 0.8% | β 5.1% | 26 | 267 | 0.8% | + 9.0% | 36 | 42 |
| 42 | Toyota Corolla Cross | 56 | 0.8% | β 6.7% | 52 | 162 | 0.5% | β 45.1% | 57 | 29 |
| 43 | MG ZS | 53 | 0.7% | β 33.8% | 35 | 235 | 0.7% | β 45.5% | 42 | 27 |
| 44 | Toyota RAV4 | 53 | 0.7% | β 53.9% | 45 | 182 | 0.5% | β 63.6% | 51 | 18 |
| 45 | Ford Kuga | 52 | 0.7% | β 5.5% | 21 | 333 | 1.0% | + 14.4% | 26 | 24 |
| 46 | Ford Transit/Tourneo Custom | 52 | 0.7% | β 20.0% | 49 | 280 | 0.8% | β 18.4% | 34 | 34 |
| 47 | Audi Q5 | 51 | 0.7% | + 183.3% | 38 | 202 | 0.6% | + 112.6% | 47 | 62 |
| 48 | Omoda 9 | 49 | 0.7% | new | 70 | 114 | 0.3% | new | 76 | Β β |
| 49 | Dacia Jogger | 46 | 0.6% | + 0.0% | 46 | 144 | 0.4% | β 46.1% | 61 | 39 |
| 50 | VW Tayron | 44 | 0.6% | β 21.4% | 29 | 252 | 0.7% | + 70.3% | 40 | 49 |
| 51 | Jaecoo 5 | 43 | 0.6% | new | 155 | 54 | 0.2% | new | 130 | Β β |
| 52 | Kia Stonic | 43 | 0.6% | β 29.5% | 34 | 299 | 0.9% | + 10.7% | 30 | 35 |
| 53 | Toyota Yaris | 42 | 0.6% | β 48.1% | 32 | 271 | 0.8% | β 44.8% | 35 | 20 |
| 54 | Peugeot 3008 | 40 | 0.6% | β 38.5% | 57 | 234 | 0.7% | β 28.4% | 43 | 40 |
| 55 | Hyundai Bayon | 38 | 0.5% | + 100.0% | 132 | 84 | 0.2% | β 20.8% | 99 | 70 |
| 56 | BYD Seal 6 DM-I Touring | 36 | 0.5% | new | 71 | 72 | 0.2% | new | 109 | 310 |
| 57 | Jeep Avenger | 36 | 0.5% | β 57.1% | 51 | 220 | 0.6% | β 38.2% | 45 | 43 |
| 58 | Renault Trafic | 36 | 0.5% | β 21.7% | 60 | 131 | 0.4% | + 15.9% | 68 | 56 |
| 59 | Hyundai Kona | 35 | 0.5% | β 30.0% | 47 | 170 | 0.5% | β 24.4% | 54 | 48 |
| 60 | BYD Seal U | 34 | 0.5% | new | 81 | 99 | 0.3% | new | 85 | Β β |
| 61 | Audi Q7 | 33 | 0.5% | + 43.5% | 153 | 61 | 0.2% | β 44.5% | 121 | 99 |
| 62 | Skoda Enyaq | 33 | 0.5% | + 26.9% | 63 | 125 | 0.4% | + 50.6% | 70 | 90 |
| 63 | Audi Q3 | 32 | 0.4% | + 28.0% | 33 | 179 | 0.5% | β 6.3% | 52 | 50 |
| 64 | Mercedes GLC | 32 | 0.4% | β 15.8% | 58 | 160 | 0.5% | β 27.9% | 58 | 47 |
| 65 | Peugeot 2008 | 32 | 0.4% | β 51.5% | 28 | 187 | 0.5% | + 0.0% | 50 | 45 |
| 66 | Peugeot Traveller | 31 | 0.4% | + 158.3% | 74 | 89 | 0.3% | + 34.8% | 92 | 130 |
| 67 | Ford Tourneo Courier | 30 | 0.4% | β 25.0% | 174 | 64 | 0.2% | β 41.3% | 116 | 95 |
| 68 | Honda HR-V | 30 | 0.4% | + 50.0% | 59 | 118 | 0.3% | + 14.6% | 75 | 97 |
| 69 | Seat Leon | 29 | 0.4% | β 6.5% | 121 | 122 | 0.4% | β 25.2% | 72 | 66 |
| 70 | Audi Q8 | 28 | 0.4% | β 39.1% | 99 | 87 | 0.3% | β 54.5% | 93 | 69 |
| 71 | BMW X5 | 28 | 0.4% | β 3.4% | 100 | 113 | 0.3% | β 8.9% | 78 | 73 |
| 72 | BMW X7 | 28 | 0.4% | + 7.7% | 131 | 85 | 0.2% | β 2.3% | 95 | 107 |
| 73 | Lexus NX | 28 | 0.4% | β 3.4% | 84 | 86 | 0.3% | β 46.9% | 94 | 81 |
| 74 | Mercedes V Class | 28 | 0.4% | + 12.0% | 91 | 133 | 0.4% | + 27.9% | 67 | 71 |
| 75 | Renault Clio | 28 | 0.4% | + 12.0% | 68 | 141 | 0.4% | + 0.0% | 64 | 68 |
| 76 | Mazda CX-5 | 27 | 0.4% | + 350.0% | 37 | 100 | 0.3% | + 233.3% | 84 | 208 |
| 77 | MG HS | 27 | 0.4% | + 50.0% | 66 | 137 | 0.4% | + 33.0% | 65 | 65 |
| 78 | BMW X3 | 25 | 0.3% | β 3.8% | 80 | 133 | 0.4% | + 7.3% | 66 | 61 |
| 79 | BYD Sealion 7 | 25 | 0.3% | new | 82 | 101 | 0.3% | new | 83 | 100 |
| 80 | Ford Puma | 25 | 0.3% | β 58.3% | 104 | 98 | 0.3% | β 33.3% | 87 | 60 |
| 81 | Renault Captur | 25 | 0.3% | β 69.1% | 55 | 178 | 0.5% | β 36.7% | 53 | 51 |
| 82 | Mercedes CLA | 24 | 0.3% | + 166.7% | 118 | 84 | 0.2% | + 133.3% | 101 | 140 |
| 83 | Citroen C4 | 23 | 0.3% | β 25.8% | 62 | 104 | 0.3% | β 54.6% | 82 | 26 |
| 84 | Peugeot 308 | 23 | 0.3% | + 15.0% | 119 | 149 | 0.4% | + 25.2% | 60 | 108 |
| 85 | VW Passat | 23 | 0.3% | + 27.8% | 85 | 83 | 0.2% | β 50.6% | 104 | 63 |
| 86 | Citroen Berlingo | 22 | 0.3% | β 57.7% | 83 | 99 | 0.3% | β 48.2% | 86 | 53 |
| 87 | Ford Transit/Tourneo Connect | 22 | 0.3% | + 340.0% | 64 | 111 | 0.3% | + 68.2% | 79 | 115 |
| 88 | Honda CR-V | 22 | 0.3% | + 15.8% | 77 | 93 | 0.3% | β 22.5% | 89 | 76 |
| 89 | MG 3 | 22 | 0.3% | + 2100.0% | 54 | 82 | 0.2% | + 64.0% | 105 | 125 |
| 90 | Toyota Proace | 22 | 0.3% | β 45.0% | 75 | 121 | 0.4% | β 62.8% | 74 | 46 |
| 91 | Mazda CX-30 | 21 | 0.3% | + 31.3% | 65 | 142 | 0.4% | + 59.6% | 63 | 111 |
| 92 | Mercedes GLB | 21 | 0.3% | + 200.0% | 133 | 70 | 0.2% | + 22.8% | 112 | 128 |
| 93 | Toyota Aygo X | 21 | 0.3% | β 47.5% | 78 | 129 | 0.4% | β 36.5% | 69 | 57 |
| 94 | Hyundai Santa Fe | 20 | 0.3% | β 20.0% | 117 | 64 | 0.2% | β 31.9% | 117 | 94 |
| 95 | Mercedes GLE | 20 | 0.3% | β 60.0% | 86 | 121 | 0.4% | β 30.9% | 73 | 54 |
| 96 | Suzuki Swift | 20 | 0.3% | β 13.0% | 115 | 85 | 0.2% | β 26.1% | 97 | 93 |
| 97 | VW Caddy | 20 | 0.3% | + 0.0% | 143 | 58 | 0.2% | β 52.5% | 129 | 91 |
| 98 | Cupra Terramar | 19 | 0.3% | β 40.6% | 102 | 84 | 0.2% | β 11.6% | 98 | 75 |
| 99 | Leapmotor B10 | 19 | 0.3% | new | 123 | 70 | 0.2% | new | 111 | 197 |
| 100 | Peugeot 5008 | 19 | 0.3% | + 1800.0% | 127 | 85 | 0.2% | + 431.3% | 96 | 117 |
| 101 | VW Multivan | 19 | 0.3% | β 69.4% | 94 | 150 | 0.4% | β 48.3% | 59 | 41 |
| 102 | Audi A6 | 18 | 0.3% | + 20.0% | 95 | 59 | 0.2% | β 25.3% | 125 | 110 |
| 103 | BMW X1 | 18 | 0.3% | β 37.9% | 110 | 93 | 0.3% | β 37.6% | 88 | 83 |
| 104 | Opel Grandland | 18 | 0.3% | + 38.5% | 87 | 114 | 0.3% | β 19.1% | 77 | 67 |
| 105 | Cupra Formentor | 17 | 0.2% | β 41.4% | 138 | 71 | 0.2% | β 20.2% | 110 | 87 |
| 106 | Kia Sorento | 17 | 0.2% | β 45.2% | 97 | 79 | 0.2% | β 49.7% | 107 | 58 |
| 107 | Volvo XC90 | 17 | 0.2% | + 54.5% | 136 | 61 | 0.2% | β 34.4% | 122 | 96 |
| 108 | Opel Mokka | 16 | 0.2% | β 33.3% | 76 | 194 | 0.6% | + 113.2% | 49 | 89 |
| 109 | Porsche Cayenne | 16 | 0.2% | + 77.8% | 168 | 52 | 0.2% | + 10.6% | 133 | 124 |
| 110 | Renault Austral | 16 | 0.2% | β 15.8% | 108 | 83 | 0.2% | + 0.0% | 102 | 98 |
| 111 | BMW 5 Series | 15 | 0.2% | β 6.3% | 98 | 89 | 0.3% | β 19.1% | 91 | 92 |
| 112 | BYD Seal 5 | 15 | 0.2% | new | 154 | 29 | 0.1% | new | 164 | 248 |
| 113 | MG 4 | 15 | 0.2% | + 650.0% | Β β | 19 | 0.1% | + 5.6% | 198 | 182 |
| 114 | Toyota Camry | 15 | 0.2% | n/a | 170 | 46 | 0.1% | + 2200.0% | 141 | 330 |
| 115 | Mercedes G Class | 14 | 0.2% | β 53.3% | 69 | 91 | 0.3% | β 42.8% | 90 | 78 |
| 116 | Mercedes GLA | 14 | 0.2% | + 16.7% | 111 | 60 | 0.2% | β 4.8% | 123 | 119 |
| 117 | Peugeot Rifter | 14 | 0.2% | + 1300.0% | 67 | 68 | 0.2% | + 6700.0% | 113 | 129 |
| 118 | VW Polo | 14 | 0.2% | + 250.0% | 151 | 32 | 0.1% | + 68.4% | 160 | 185 |
| 119 | Mazda CX-60 | 13 | 0.2% | β 38.1% | 125 | 52 | 0.2% | + 2.0% | 132 | 141 |
| 120 | Nissan Qashqai | 13 | 0.2% | β 53.6% | 135 | 460 | 1.3% | + 3.4% | 20 | 31 |
| 121 | Opel Vivaro | 13 | 0.2% | + 85.7% | 126 | 35 | 0.1% | β 28.6% | 152 | 157 |
| 122 | Renault Arkana | 12 | 0.2% | + 500.0% | 169 | 44 | 0.1% | β 20.0% | 142 | 142 |
| 123 | BYD Dolphin Surf | 11 | 0.2% | new | 116 | 39 | 0.1% | new | 145 | Β β |
| 124 | Chery Tiggo 7 | 11 | 0.2% | new | Β β | 11 | 0.0% | new | 229 | Β β |
| 125 | Lexus UX | 11 | 0.2% | + 266.7% | 124 | 36 | 0.1% | + 5.9% | 150 | 167 |
| 126 | Mazda CX-80 | 11 | 0.2% | β 31.3% | 148 | 39 | 0.1% | β 48.0% | 146 | 127 |
| 127 | Mercedes E Class | 11 | 0.2% | β 15.4% | 181 | 32 | 0.1% | β 38.5% | 158 | 132 |
| 128 | Mercedes GLS | 11 | 0.2% | β 47.6% | 134 | 60 | 0.2% | β 40.6% | 124 | 72 |
| 129 | Renault Symbioz | 11 | 0.2% | β 47.6% | 89 | 76 | 0.2% | + 85.4% | 108 | 122 |
| 130 | Toyota BZ4X | 11 | 0.2% | β 38.9% | 142 | 48 | 0.1% | + 37.1% | 138 | 183 |
| 131 | Opel Astra | 10 | 0.1% | β 47.4% | 72 | 67 | 0.2% | β 32.3% | 114 | 101 |
| 132 | VW ID.7 | 10 | 0.1% | β 72.2% | 109 | 63 | 0.2% | β 40.0% | 118 | 109 |
| 133 | BMW iX3 | 9 | 0.1% | + 125.0% | 171 | 30 | 0.1% | + 150.0% | 161 | 235 |
| 134 | Chery Tiggo 9 | 9 | 0.1% | new | Β β | 9 | 0.0% | new | 239 | Β β |
| 135 | Renault Kangoo | 9 | 0.1% | + 80.0% | 120 | 35 | 0.1% | β 2.8% | 153 | 156 |
| 136 | Seat Arona | 9 | 0.1% | β 40.0% | 114 | 83 | 0.2% | β 1.2% | 103 | 116 |
| 137 | VW ID.4 | 9 | 0.1% | + 350.0% | 144 | 37 | 0.1% | + 23.3% | 148 | 146 |
| 138 | Alfa Romeo Junior | 8 | 0.1% | β 60.0% | 137 | 124 | 0.4% | + 31.9% | 71 | 82 |
| 139 | Audi A5 | 8 | 0.1% | β 69.2% | 79 | 66 | 0.2% | β 21.4% | 115 | 112 |
| 140 | Audi Q6 | 8 | 0.1% | + 33.3% | 250 | 21 | 0.1% | β 8.7% | 188 | 181 |
| 141 | BMW IX | 8 | 0.1% | + 100.0% | 161 | 26 | 0.1% | + 4.0% | 174 | 187 |
| 142 | BYD Atto 2 | 8 | 0.1% | new | 101 | 43 | 0.1% | new | 143 | Β β |
| 143 | Cupra Leon | 8 | 0.1% | + 14.3% | 139 | 42 | 0.1% | β 10.6% | 144 | 138 |
| 144 | Jeep Compass | 8 | 0.1% | + 300.0% | 177 | 27 | 0.1% | + 28.6% | 170 | 201 |
| 145 | Lexus ES | 8 | 0.1% | + 60.0% | 107 | 84 | 0.2% | + 121.1% | 100 | 113 |
| 146 | Mazda3 | 8 | 0.1% | β 11.1% | 141 | 58 | 0.2% | + 31.8% | 126 | 144 |
| 147 | Seat AtecaΒ | 8 | 0.1% | β 68.0% | 92 | 62 | 0.2% | β 41.5% | 120 | 105 |
| 148 | Subaru Crosstrek | 8 | 0.1% | + 14.3% | 216 | 33 | 0.1% | + 106.3% | 155 | 164 |
| 149 | BMW 2 Series | 7 | 0.1% | + 0.0% | 198 | 26 | 0.1% | + 4.0% | 173 | 175 |
| 150 | BMW 3 Series | 7 | 0.1% | + 40.0% | 199 | 46 | 0.1% | β 43.9% | 140 | 123 |
| 151 | BMW 4 Series | 7 | 0.1% | β 61.1% | 200 | 32 | 0.1% | β 62.4% | 156 | 114 |
| 152 | BYD Seal | 7 | 0.1% | new | 202 | 21 | 0.1% | new | 189 | Β β |
| 153 | Citroen Spacetourer | 7 | 0.1% | β 58.8% | 173 | 18 | 0.1% | β 70.5% | 201 | 121 |
| 154 | Kia EV5 | 7 | 0.1% | new | 178 | 22 | 0.1% | new | 186 | Β β |
| 155 | Kia PV5 | 7 | 0.1% | new | 90 | 33 | 0.1% | new | 154 | 294 |
| 156 | Land Rover Defender | 7 | 0.1% | β 63.2% | 106 | 81 | 0.2% | + 3.8% | 106 | 102 |
| 157 | Mercedes Vito | 7 | 0.1% | β 41.7% | 265 | 19 | 0.1% | β 42.4% | 197 | 162 |
| 158 | Opel Corsa | 7 | 0.1% | β 80.0% | 73 | 62 | 0.2% | β 71.7% | 119 | 64 |
| 159 | Peugeot 408 | 7 | 0.1% | new | 112 | 54 | 0.2% | new | 131 | Β β |
| 160 | Porsche 911 | 7 | 0.1% | + 16.7% | 128 | 29 | 0.1% | + 0.0% | 166 | 173 |
| 161 | Range Rover Sport | 7 | 0.1% | β 56.3% | 113 | 58 | 0.2% | β 7.9% | 127 | 134 |
| 162 | Skoda Enyaq Coupe | 7 | 0.1% | β 22.2% | 122 | 52 | 0.2% | β 52.3% | 134 | 118 |
| 163 | Subaru Outback | 7 | 0.1% | + 40.0% | 246 | 19 | 0.1% | β 55.8% | 199 | 136 |
| 164 | BMW X6 | 6 | 0.1% | + 0.0% | Β β | 26 | 0.1% | β 38.1% | 175 | 145 |
| 165 | Dongfeng Box S31 | 6 | 0.1% | + 200.0% | 203 | 16 | 0.0% | + 14.3% | 205 | 191 |
| 166 | Fiat 600 | 6 | 0.1% | + 0.0% | 96 | 109 | 0.3% | + 172.5% | 80 | 104 |
| 167 | Honda Jazz | 6 | 0.1% | β 25.0% | 175 | 27 | 0.1% | β 20.6% | 169 | 165 |
| 168 | Hyundai Inster | 6 | 0.1% | β 40.0% | 163 | 25 | 0.1% | β 16.7% | 179 | 172 |
| 169 | Leapmotor C10 | 6 | 0.1% | new | 103 | 47 | 0.1% | new | 139 | 203 |
| 170 | Mazda2 | 6 | 0.1% | + 100.0% | 191 | 18 | 0.1% | β 30.8% | 202 | 188 |
| 171 | Mercedes C Class | 6 | 0.1% | β 14.3% | 237 | 30 | 0.1% | β 28.6% | 163 | 159 |
| 172 | Nissan Juke | 6 | 0.1% | + 20.0% | 266 | 26 | 0.1% | + 4.0% | 177 | 206 |
| 173 | Nissan X-Trail | 6 | 0.1% | β 50.0% | 193 | 108 | 0.3% | β 23.9% | 81 | 79 |
| 174 | Volvo XC60 | 6 | 0.1% | β 70.0% | 93 | 58 | 0.2% | β 45.8% | 128 | 77 |
| 175 | Xpeng G6 | 6 | 0.1% | new | 220 | 24 | 0.1% | new | 185 | Β β |
| 176 | Dacia Spring | 5 | 0.1% | β 44.4% | 252 | 13 | 0.0% | β 69.0% | 219 | 161 |
| 177 | DS 7 | 5 | 0.1% | + 150.0% | 205 | 32 | 0.1% | + 10.3% | 157 | 192 |
