Discover beautiful, uncrowded beaches.

Β© <p>Laura Itzkowitz / Travel + Leisure</p>

Β© <p>Laura Itzkowitz / Travel + Leisure</p>

Β© <p>Francesco Lastrucci</p>

Β© <p>Gunnar Knechtel/Travel + Leisure</p>

Β© <p>Clara Tuma/Travel + Leisure</p>
The penalty awarded against the Senegalese national team in the final moments of their match against Belgium on Wednesday caused widespread controversy after it led to their elimination from the Round of 32 at the 2026 World Cup, in a harsh turn of events that saw the βLions of Terangaβ go from leading 2-0 to losing 3-2.
FT (AET): π§πͺ Belgium 3-2 Senegal πΈπ³
Late penalty in extra time seals it! Belgium are through to the Round of 16 at Senegalβs expense. #FIFAWorldCup | #beINWC26 | #Belgiumpic.twitter.com/SOBSUNSIdG
β beIN SPORTS (@beINSPORTS_EN) July 1, 2026
Honduran referee Said Martinez awarded a penalty kick at the end of the second period of extra time, after a VAR review, following a challenge by Senegalβs Lamine Camara on Belgian captain Youri Tielemans, with the score tied 2-2 and the match heading towards a penalty shootout.
GOAL!
Nerves of steel from Tielemans as he scores from the penalty spot to surely send Belgium through to the Round of 16! π₯β½
π§πͺ Belgium 3-2 Senegal πΈπ³#FIFAWorldCup | #beINWC26 | #Belgiumpic.twitter.com/CrQMYZlAhX
β beIN SPORTS (@beINSPORTS_EN) July 1, 2026
The βArchivo VARβ platform, which specialises in analysing refereeing decisions, said that VAR intervened excessively during the match, confirming that it was Tielemans who extended his foot in front of Camara, causing the contact.
The platform added, via its account on βX,β that the incident did not warrant VAR intervention, explaining that it was the Belgian player who forced the contact entirely, and that the situation did not amount to the clear and obvious error needed to justify the referee reviewing the decision.
The decision triggered a wave of controversy on social media, with one fan writing: βThis is 100% robbery. Senegal have been robbed. How is this a penalty? Belgium do not deserve to go through corruption.β
This is 100% a robbery senegal have been robbed how is this a penalty???? Belgium do not deserve to go through corruption https://t.co/ykILb8NnBG
β Danis (@DanisMCFC) July 1, 2026
Sports content creator Sneako blamed the result on match ββriggingβ.
βRigged! Senegal should storm the pitch right now. Leave the pitch and go home. This is rigged!β
SNEAKO calls out FIFA for RIGGING the Belgium vs. Senegal knockout game after the referee awarded Belgium a penalty in the VERY LAST minute, eliminating Senegal from the World Cup π³π
"Rigged! Senegal should storm the pitch right now. Leave the pitch and go home. This is⦠pic.twitter.com/Yk3OE7iRD6
β Daily SNEAKO (@dailysneako) July 1, 2026
Another sports fan wrote: βIβm sorry, but this was never a penalty. Camara went to clear the ball, but it was Tielemans who got in his way. Senegal was robbed, and it should have been Belgium going out.β
Spanish sports journalist Manolo Lama commented: βThey stole the Africa Cup of Nations from them, and now theyβre stealing all the solidarity with Senegal at the World Cup too.β

Egyptian journalist Mohamed Saeed linked the incident to what happened in the 2025 Africa Cup of Nations final against Morocco, writing: βYou can feel that the penalty awarded against Senegal in the final seconds was a harsh lesson and a difficult test. After the scenes from the Africa Cup of Nations final, I think that if it werenβt for the change in the rules around the withdrawal incident, this scene could have repeated itself.β
Another sports fan, Fares Ahmed, wrote that football βteaches lessonsβ and the outcome brought back the memory of Senegal at the tournament in Morocco.
βThey took advantage of the tournamentβs vulnerable position and the hostβs need to make it a success, and used that to impose their pressure,β Ahmed wrote. βToday, the scene was almost repeated against Belgium β a penalty in the final minutes, objections, and disbelief over the decision β but this time there was no threat of withdrawal, because you canβt risk penalties like that in a tournament the size of the World Cup.β
Drawing a connection between the two events, one follower wrote on βXβ: βWhen there was a clear penalty in the Morocco final, they rebelled against the decision and tarnished the reputation of African football, just because the tournament was in Morocco. But when an unclear penalty came along that eliminated them from the World Cup, they stayed silent, because this time it was in the West.β

After the dramatic penalty was awarded, Tielemans stepped up to take it and scored successfully, netting Belgiumβs third goal and capping off an unexpected comeback that eliminated the Lions of Teranga.
But back on the pitch, Senegal had the run of play for 85 minutes. The African team held a two-goal lead, and had all but secured a spot in the round of 16 at the World Cup.
Within five minutes, it crumbled and the players were feeling it.
βWe were at the heart of writing the beautiful pages of the history of our football in this world,β defender Krepin Diatta said. βAnd we have to accept that we failed at our mission.β
Senegal midfielder Habib Diarra said. βWe had a good first half, but it wasnβt enough. A match lasts 90 minutes, and weβre devastated. Itβs very tough. I donβt know what to say. When youβre on the pitch, you have to give your all, and thatβs not what we did. Weβve only got ourselves to blame.β

Novak Djokovic produced a Wimbledon masterclass as the history-chasing star raced into the third round on Wednesday, while defending champion Jannik Sinner battled through before French Open champion Mirra Andreeva suffered a shock exit.
Djokovic demolished Stefanos Tsitsipas in a 98-minute rout that served as a statement of intent to Sinner and the rest of his Wimbledon title rivals.
The seven-time Wimbledon champion won 6-3, 6-4, 6-2, hitting 33 winners and making just seven unforced errors.
Djokovic's latest attempt to make history by winning a record 25th Grand Slam singles title got off to a rocky start as he laboured against unheralded Wu Yibing in the first round on Monday.
Bidding to become the oldest man to win a major title in the Open era, Djokovic -- who won the most recent of his Wimbledon crowns in 2022 -- has increasingly looked his age over the last two Grand Slams.
The 39-year-old Serb crashed out in the French Open third round, blowing a two-set lead against Joao Fonseca.
But Djokovic underlined his enduring class with his latest win against Greek world number 87 Tsitsipas, who has now lost their last 12 meetings.
Djokovic's 104th match win at Wimbledon leaves him just one behind Roger Federer's Open era record in the men's singles.
He plays French 25th seed Arthur Rinderknech in the last 32.
"I'm feeling great. I like the terminology 'vintage', it brings back the best days and you feel very satisfied and joyful on the court when you're playing this way," said Djokovic after being asked if it was a vintage performance.
Sinner wasn't at his best again but the world number one did just enough to beat Portugual's Nuno Borges 7-6 (7/4), 7-6 (7/2), 6-4.
The 24-year-old Italian had narrowly avoided an embarrassing first-round exit when he fought back from two sets to one down to beat Serbian Miomir Kecmanovic on Monday.
The four-time Grand Slam champion ended Carlos Alcaraz's two-year reign as Wimbledon champion with a brilliant final victory over the Spaniard last year.
He was still some way from those lofty heights against spirited world number 48 Borges.
Next up for Sinner is a third-round tie against American world number 81 Jenson Brooksby.
"There's a couple of things I need to improve. I felt some moments where I still need to get back to this rhythm," Sinner said.
- Andreeva out early -
Andreeva arrived at the All England Club hailed as one of the sport's rising stars after winning her maiden Grand Slam crown in Paris in June.
But the Russian teenager was unable to maintain the momentum from Roland Garros as Barbora Krejcikova recaptured the magic that inspired her unexpected Wimbledon title triumph two years ago.
The 30-year-old Czech, who also won the French Open in 2021, fought back for a dramatic 4-6, 7-5, 6-4 victory.
"What a match! It's always been a huge fight against Mirra. I'm extremely proud I managed to win on this beautiful Centre Court, the best court in the world," Krejcikova said.
World number one Aryna Sabalenka survived a tough second set to dispatch American McCartney Kessler.
The four-time Grand Slam champion won 6-1, 7-6 (11/9), securing a last-32 meeting with former French Open winner Jelena Ostapenko.
"That was a true battle and I'm super happy that I was able to stay in that second set," said Sabalenka.
Sabalenka has never won Wimbledon, losing in the semi-finals on each of her past three visits.
Serena Williams' Wimbledon comeback is in jeopardy after the American legend suffered a knee injury in her singles defeat to Maya Joint on Tuesday.
Williams, a 23-time Grand Slam singles champion, is due to play in the doubles with sister Venus later this week on her comeback after four years in retirement.
The 44-year-old's agent said Serena "is doing everything she can to be ready for her doubles match".
Japan's Naomi Osaka, seventh seed Coco Gauff and fourth seed Jessica Pegula all advanced.
smg/jc

Β© Matthew Baker/Getty Images

Β© Courtesy of Patrick Sgro
With less than 24 hours until the USA vs. Bosnia match, European fans are descending on the Bay Area as they prepare for the knockout round.
In Santa Clara, thousands of Bosnians are ready to cheer on their national team, many gathering at Euro Grill ahead of Wednesday's game.
We found many Bosnians at Euro Grill. At the restaurant, fans shared food and stories of long journeys to follow their team.
"This is a traditional Bosnian food. Its ground meat with a special bread," said Sabhudin Smahilahodzic and added, "I just came from St. Louis. I have been following the team all the way from Canada to here. So, we are hoping for the best."
The last time Bosnia appeared in the World Cup was in 2014 in Brazil. For many supporters, traveling across the U.S. to follow the team has been a special experience leading up to Wednesday's match.
"I have been to the last 7 out of 8 games. This all started back in November. Me and my friend we both grew up in Vermont and our dream was always to see the national team play important games," Sead Dobraca said.
Fans have traveled from across the country to attend, including from San Diego and New York. One fan paid nearly $4,000 for a ticket to the game.
"This is our community. Once you have something special going on it doesn't matter no amount of money could," said Elvis Sujak.
World Cup 2026 live updates: Team USA prepares for Bay Area knockout round match
For many Bosnians, the matchup against the United States carries emotional significance beyond soccer.
"What does it mean to you that the USA is playing your country Bosnia at home in the Bay Area?" Luz Pena asked Aida Sibic.
"It's very emotional. It's basically the country that took us in from genocide, from aggression with open arms. Gave us opportunity, gave us freedom to be who I am and build a life for my family," Sibic said.
According to the 2023 census, there are more than 100,000 Bosnians in the United States. Many fans are preparing to support their team, seeing themselves reflected in the players and their journey.
"What would you want people to know about Bosnia?" Pena asked Dobraca.
"I want people to know how passionate our people are, how caring our people are. How nice our people are and how welcoming everyone is, and you are going to see that passion in the stands," he said.
"We are rooting for Bosnia but it's like homeland versus motherland," Sibic added.
The match Wednesday is expected to draw strong support from both sides, as fans gather in the Bay Area for a moment that blends sport, identity and community.


At Wimbledon, stewards in military uniforms are a common sight in the walkways and even on courts, as hundreds of armed forces members volunteer in a tradition dating back eight decades.
Active personnel from the army, navy and air force have been helping out annually since the aftermath of World War II, with the arrangement a quintessential part of the world's oldest tennis championships.
This year they number around 500 -- featuring as many women as men -- and take care of everything from checking tickets and guiding spectators to their seats to ensuring that peace and quiet prevails on-court.Β
Dave McGarr, 48, an army captain who has served in Bosnia, Kosovo, Iraq and Sierra Leone, has been offering his services at Wimbledon for 13 years andΒ is now one of two officers overseeing the stewarding operation.Β
"I like the excitement," he told AFP, as the only grass court grand slam tournament got underway this week in southwest London.
"When the grounds start to fill up, you can hear the buzz and everyone's getting excited," he added.
Alongside their formal roles, the legions of military stewards also obligingly take hundreds of photos for guests immortalising their day at the hallowed championships.Β
Their only weapons here: politeness and a smile.
The stewarding tradition began as Britain emerged from WWII.Β
Military personnel helped secure the Wimbledon site after it was bombed during the conflict, and in 1946 organisers invited them back for the tournament's resumption, McGarr explained.
It was "to say thank you, essentially, and then it's just continued ever since," he said. "Now, it's part of the fabric."
- 'Good mood' -
Daniel Thornton, who serves in the Royal Navy, is volunteering at Wimbledon for the first time.
"I loved it," the 42-year-old said after his first day at the tennis. "Everyone's in a good mood."
The military stewards must use annual leave days, but Thornton Β -- who only joined the armed forces three years ago -- had no issue using up two weeks on the experience.Β
He has watched tennis on television since childhood but had never set foot inside Wimbledon's grounds.Β
He manned Centre Court on Monday as Serbia's Novak Djokovic won in four sets. A day later, Thornton was back on the celebrated court for the remarkable comeback of American legend Serena Williams. Β
For Thornton, the excited crowds are among the highlights, noting that as a naval serviceman "you don't interact on a daily basis" with people to anywhere near the same extent.
For McGarr, his supervisory role sees him mainly in an office these days, but he has plenty of good memories from the courts.Β
"I was part of the Centre Court core intrusion team, which is like the only people who (are) allowed on the court apart from the players," he recalled.Β
Responsible for ensuring nobody intrudes onto the grass, "you're on the TV a lot," he explained, remembering his phone would constantly buzz with messages "because everyone can see you on national TV".Β London
Every year, Wimbledon marks Armed Forces Day -- which takes place on the last Saturday each June -- with the Centre Court crowd giving the military stewards a standing ovation before the day's first match.Β
"The cameras pan round all the service personnel and it gives you goosebumps actually when everyone's clapping and cheering," said McGarr. "Even the royal box."
ctx/jj/tw/ane

Β© <p>Antonio Duarte/Getty Images</p>

Β© <p>Design Hotels</p>

Β© <p>Travel + Leisure</p>


Β© <p>Taylor McIntyre/Travel + Leisure</p>

Β© <p>Angelov/Adobe Stock</p>

Β© <p>Le Meurice</p>

Β© <p>Andrea Pistolesi / Getty Images</p>

Β© <p>Travel + Leisure</p>
BYD sales are up 141.4% across Europe, the brand outsells Ford for the first time.
According to Dataforce, the European new car market (EU+EFTA+UK) edges up 3.4% year-on-year in May to 1,130,916 units, leading to a year-to-date tally up 4.4% after 5 months to 5,818,184. ACEA has the market up 3.6% to 1,152,523 for the month and up 4.5% to 5,824,814 year-to-date. Once again Chinese manufacturers deliver the performance of the month, doubling their share YoY with sales up 105.3% to 111,636 and 9.9% share vs. 5% a year ago in May 2025. As a reminder, in May 2025 these carmakers were already up 111% on the year prior so we are really witnessing a long term surge. Among the Top 5 markets, Italy performs best at +7.6%, followed by the UK at +7.1% and France at +3.7%. Germany (+0.1%) is stable as is Spain (-0.8%). Looking at all countries, Malta (+52.7%) is the best performer, followed by Ireland (+38.1%), Estonia (+33.5%) and Slovenia (+20.2%). At the other end of the stick we have Iceland (-27.3%), Latvia (-6.5%) and Slovakia (-6.3%).Β
In May BEVs continue to gain significant ground at +39.1% year-on-year to 268,487 and 23.3% share vs. 17.4% a year ago. Meanwhile PHEVs command 10.7% of the market vs. 9.8% in May 2025 thanks to sales up 13.2% to 123,339. Year-to-date, BEVs are up 31.2% to 1,247,545 and 21.4% share vs. 17.1% over the first 5 months of 2025. In terms of BEV volume, Germany dominates at 59,969 (+39.3%), followed by the UK at 43,931 (+34.2%), France at 37,412 (+92.7%), Norway at 15,210 (+13.6%), Denmark at 15,020 (+37.3%) and Italy at 13,274 (+86.5%). As for BEV market share, unsurprisingly Norway is the champion at 97.8%, ahead of Denmark (78.7%), Iceland (51%), Finland (48.8%), the Netherlands (41.3%), Sweden (41.2%), Belgium (37.4%) and Malta (36.4%). France is at 29.1%, the UK at 27.3%, Germany at 25%, Spain at 10.8% and Italy at 8.8%. Having not yet warmed to the charms of BEVs are Croatia (3.4%), Poland (4.1%), Estonia (5.1%), Latvia (5.2%) and Greece (5.9%).
The Dacia Sandero returns to the YTD pole position.
In the OEM ranking, the VW Group (-2.5%) slides slightly to just under 300,000 units. It is followed by Stellantis (-2.2%) performing similarly and Renault Group (-0.5%), stable. The BMW Group (+4.3%) is the only gainer in the Top 7, accessing to #4 vs. #5 year-to-date. Hyundai-Kia (-10.3%) suffers at #5, as the Toyota Group (-1.7%) and Mercedes (-4.6%) disappoint. In contrast the Geely Group is up 7.9% to #8 while BYD (+141.4%) spectacularly breaks into the Top 10 for the first time at #9. Chery (+243.2%), Tesla (+99.2%) and SAIC Motor (+15.2%) also shine below.
Looking at brands, the Top 4 are all in negative. Volkswagen (-3.7%) endures the largest loss, with Skoda (-0.9%), Toyota (-1%) and BMW (-1.6%) also down but containing their fall. Notably Skoda affirms its newfound ranking at #2 above Toyota, a position it has now held for the past 4 consecutive months. Renault (+0.6%) is stable while Audi (+4%) outpaces the overall market β just. The rest of the Top 11 falls, with Hyundai (-19.3%) and Peugeot (-12%) hit the hardest, Mercedes (-4.6%) and Dacia (-3%) disappointing and Kia (-0.8%) stable. Opel (+5.1%) is encouraging but the biggest lifts are below. BYD (+141.4%) shoots up to a record 13th place and 2.8% of the market. It is now the best-selling Chinese carmaker in the region, outselling MG (+15.3%) for the first time. BYD also overtakes Ford (-27.1%) for the first time and Citroen (-1.7%) for the 2nd time after last December.
The Tesla Model Y is up 68.2% to third place.
Model-wise, the Dacia Sandero (+0.8%) repeats at #1 for a clear win almost 2,300 sales more than any other nameplate in the region. As always its market mix is relatively balanced across Southern Europe, with 30% of its May volume coming from France, 22% from Italy and 16% from Spain. By the same token, the Sandero also reclaims the lead year-to-date, a ranking it also held over the Full Year 2025. Down to #2 year-to-date is the Renault Clio (-30.6%) down to #8 for the month due to a mediocre result at home in France which accounts for 36% of its May sales. In 2nd place this month is the VW T-Roc (-5.7%) with 37% from Germany. The Tesla Model Y (+68.2%) surges to third place and is strong in most markets, 23% coming from France, 18% from Norway and 14% from Germany. The VW Golf (+6%) is solid at #4 with 42% coming from home in Germany.
Previous month: Europe April 2026: Chinese (+124.5%) help prop market up 6.4%
One year ago: Europe May 2025: BEVs up 28%, Chinese up 111%, Renault Clio repeats at #1
Full May 2025 Top 15 OEMs, Top 83 All brands and Top 598 All models below.
Europe May 2026 β OEMs:
| Pos | OEM | May-26 | /25 | Apr | 2026 | /25 | Pos | FY25 |
| 1 | Volkswagen Group | 296,697 | β 2.5% | 1 | 1,494,772 | + 1.1% | 1 | 1 |
| 2 | Stellantis | 162,537 | β 2.2% | 2 | 911,295 | + 5.1% | 2 | 2 |
| 3 | Renault Group | 107,507 | β 0.5% | 3 | 534,621 | β 5.3% | 3 | 3 |
| 4 | BMW Group | 80,976 | + 4.3% | 5 | 407,544 | + 3.1% | 5 | 5 |
| 5 | Hyundai-Kia | 78,740 | β 10.3% | 4 | 415,219 | β 7.5% | 4 | 4 |
| 6 | Toyota Group | 76,508 | β 1.7% | 6 | 391,902 | β 2.2% | 6 | 6 |
| 7 | Mercedes | 55,049 | β 4.6% | 7 | 291,438 | + 0.8% | 7 | 7 |
| 8 | Geely Group | 34,845 | + 7.9% | 9 | 167,628 | + 4.4% | 9 | 9 |
| 9 | BYD | 31,576 | + 141.4% | 11 | 133,641 | + 145.3% | 13 | 13 |
| 10 | Ford Motor | 30,456 | β 27.1% | 8 | 184,026 | β 14.8% | 8 | 8 |
| 11 | SAIC Motor | 30,299 | + 15.2% | 10 | 140,766 | + 11.5% | 10 | 11 |
| 12 | Chery | 30,043 | + 243.2% | 12 | 134,319 | + 315.0% | 12 | n/a |
| 13 | Tesla | 26,869 | + 99.2% | n/a | 116,069 | + 53.1% | 14 | 12 |
| 14 | Nissan-Mitsubishi | 19,522 | β 19.1% | 13 | 136,809 | β 15.2% | 11 | 10 |
| 15 | Suzuki | 13,878 | + 1.4% | 14 | 75,598 | β 3.5% | 15 | n/a |
Europe May 2026 β brands:
| Pos | Brand | May-26 | /25 | Apr | 2026 | /24 | Pos | FY25 |
| 1 | Volkswagen | 120,194 | β 3.7% | 1 | 587,301 | β 3.9% | 1 | 1 |
| 2 | Skoda | 71,136 | β 0.9% | 2 | 370,444 | + 11.1% | 2 | 3 |
| 3 | Toyota | 70,605 | β 1.0% | 3 | 361,956 | β 1.4% | 3 | 2 |
| 4 | BMW | 64,587 | β 1.6% | 4 | 330,812 | + 0.5% | 4 | 4 |
| 5 | RenaultΒ Β | 60,158 | + 0.6% | 6 | 312,500 | β 0.2% | 5 | 5 |
| 6 | Audi | 57,367 | + 4.0% | 7 | 289,262 | + 6.7% | 7 | 7 |
| 7 | Mercedes | 55,049 | β 4.6% | 5 | 291,438 | + 0.8% | 6 | 6 |
| 8 | Peugeot | 48,821 | β 12.0% | 8 | 280,228 | β 7.4% | 8 | 8 |
| 9 | Dacia | 46,138 | β 3.0% | 9 | 216,621 | β 12.6% | 10 | 9 |
| 10 | Kia | 42,675 | β 0.8% | 10 | 219,234 | β 4.4% | 9 | 11 |
| 11 | Hyundai | 35,881 | β 19.3% | 11 | 194,982 | β 10.6% | 11 | 10 |
| 12 | Opel/Vauxhall | 35,367 | + 5.1% | 13 | 187,427 | + 14.7% | 12 | 13 |
| 13 | BYD | 31,575 | + 141.4% | 17 | 133,627 | + 145.4% | 17 | 22 |
| 14 | CitroΓ«n | 31,096 | β 1.7% | 14 | 176,153 | + 12.2% | 14 | 14 |
| 15 | FordΒ Β | 30,456 | β 27.1% | 12 | 184,026 | β 14.8% | 13 | 12 |
| 16 | MG | 30,292 | + 15.3% | 16 | 140,709 | + 11.7% | 16 | 16 |
| 17 | Fiat | 30,214 | + 21.3% | 15 | 166,407 | + 27.1% | 15 | 19 |
| 18 | Tesla | 26,869 | + 99.2% | 26 | 116,069 | + 53.1% | 21 | 20 |
| 19 | Volvo | 26,431 | β 2.4% | 18 | 131,076 | β 5.4% | 18 | 15 |
| 20 | Cupra | 24,125 | β 7.1% | 19 | 120,322 | β 4.5% | 20 | 17 |
| 21 | Nissan | 17,363 | β 14.4% | 20 | 124,894 | β 10.9% | 19 | 18 |
| 22 | Seat | 16,736 | β 7.6% | 21 | 88,994 | β 4.4% | 22 | 21 |
| 23 | Mini | 16,328 | + 36.9% | 22 | 76,317 | + 17.0% | 23 | 24 |
| 24 | Suzuki | 13,878 | + 1.4% | 23 | 75,598 | β 3.5% | 24 | 23 |
| 25 | Mazda | 12,681 | + 6.8% | 24 | 73,286 | + 11.1% | 25 | 25 |
| 26 | Jaecoo | 12,178 | + 226.2% | 28 | 50,715 | + 256.4% | 27 | 32 |
| 27 | Jeep | 10,162 | β 12.3% | 25 | 59,845 | β 4.5% | 26 | 26 |
| 28 | Leapmotor | 9,968 | + 487.0% | 29 | 42,860 | + 567.9% | 30 | 36 |
| 29 | Omoda | 9,752 | + 130.9% | 27 | 47,713 | + 211.9% | 29 | 33 |
| 30 | Land Rover | 8,251 | + 0.8% | 30 | 50,378 | β 1.2% | 28 | 27 |
| 31 | Porsche | 6,620 | β 15.9% | 31 | 35,427 | β 14.4% | 31 | 28 |
| 32 | Lexus | 5,903 | β 10.1% | 33 | 29,946 | β 10.5% | 33 | 29 |
| 33 | Honda | 5,543 | + 7.1% | 32 | 33,400 | + 6.5% | 32 | 30 |
| 34 | CheryΒ | 5,289 | + 58666.7% | 34 | 23,791 | + 18907.7% | 34 | 47 |
| 35 | Alfa Romeo | 3,763 | β 24.8% | 35 | 22,425 | β 21.1% | 35 | 31 |
| 36 | Polestar | 3,643 | + 11.3% | 37 | 17,415 | + 10.0% | 36 | 34 |
| 37 | Xpeng | 3,627 | + 138.0% | 36 | 14,155 | + 113.1% | 37 | 39 |
| 38 | Ebro | 2,416 | + 206.6% | 41 | 11,132 | + 294.6% | 39 | 43 |
| 39 | Geely | 2,378 | + 1661.5% | 38 | 8,818 | + 998.1% | 42 | 55 |
| 40 | Mitsubishi | 2,159 | β 44.0% | 39 | 11,914 | β 44.1% | 38 | 35 |
| 41 | Smart | 1,961 | + 127.0% | 43 | 7,267 | + 58.7% | 44 | 42 |
| 42 | Subaru | 1,867 | + 22.4% | 44 | 8,484 | β 15.9% | 43 | 40 |
| 43 | DS | 1,819 | β 30.5% | 42 | 10,626 | β 21.0% | 40 | 37 |
| 44 | KGM | 1,781 | + 0.1% | 40 | 9,257 | β 7.9% | 41 | 38 |
| 45 | DR Automobiles | 1,468 | β 25.2% | 45 | 6,485 | β 11.7% | 45 | 41 |
| 46 | Lynk & Co | 1,306 | + 3.6% | 48 | 5,721 | + 96.4% | 47 | 48 |
| 47 | Alpine | 1,210 | + 70.9% | 46 | 5,497 | + 48.9% | 48 | 45 |
| 48 | Zeekr | 937 | + 144.0% | 49 | 3,865 | + 214.0% | 49 | 52 |
| 49 | Lancia | 749 | β 1.7% | 47 | 6,002 | + 7.0% | 46 | 44 |
| 50 | Dongfeng | 697 | + 597.0% | 52 | 2,681 | + 187.7% | 53 | 63 |
| 51 | EVO | 644 | + 26.8% | 50 | 3,805 | + 12.9% | 50 | 49 |
| 52 | DFSK | 623 | β 21.3% | 51 | 2,903 | β 26.4% | 52 | 46 |
| 53 | Beijing/BAIC | 586 | + 17.0% | 53 | 3,070 | + 41.1% | 51 | 50 |
| 54 | Ferrari | 491 | β 8.6% | 54 | 2,313 | β 6.3% | 54 | 51 |
| 55 | Jetour | 408 | new | 58 | 968 | new | 62 | 97 |
| 56 | Lamborghini | 342 | β 3.9% | 55 | 1,819 | β 2.1% | 55 | 54 |
| 57 | ICH-X | 256 | + 725.8% | 73 | 638 | + 496.3% | 66 | 81 |
| 58 | Maserati | 249 | β 12.6% | 59 | 1,225 | β 23.7% | 57 | 53 |
| 59 | Aston Martin | 199 | β 5.2% | 60 | 1,123 | + 1.6% | 59 | 61 |
| 60 | Genesis | 184 | β 50.3% | 62 | 1,003 | β 21.7% | 60 | 60 |
| 61 | JAC | 175 | + 280.4% | 63 | 834 | + 658.2% | 63 | 77 |
| 62 | Bentley | 173 | β 34.7% | 61 | 1,185 | β 6.0% | 58 | 58 |
| 63 | GWM | 170 | β 34.4% | 57 | 992 | β 21.3% | 61 | 56 |
| 64 | Abarth | 162 | + 2.5% | 64 | 728 | β 30.1% | 65 | 64 |
| 65 | Lotus | 150 | + 4.2% | 65 | 733 | β 41.8% | 64 | 59 |
| 66 | Sportequipe | 135 | β 31.1% | 56 | 1,454 | + 65.4% | 56 | 65 |
| 67 | Stilnovo | 107 | new | Β β | 107 | new | 78 | Β β |
| 68 | Chevrolet | 94 | + 44.6% | 71 | 295 | β 30.1% | 71 | 69 |
| 69 | Voyah | 84 | + 33.3% | 70 | 295 | + 27.2% | 72 | 76 |
| 70 | Hongqi | 83 | + 1.2% | 67 | 341 | + 1.5% | 70 | 72 |
| 71 | NIO | 77 | + 30.5% | 72 | 294 | β 12.2% | 73 | 68 |
| 72 | Ineos | 62 | β 48.3% | 69 | 351 | β 20.0% | 69 | 70 |
| 73 | Rolls-Royce | 61 | β 25.6% | 68 | 415 | β 6.5% | 68 | 74 |
| 74 | Tiger | 40 | β 4.8% | 66 | 637 | + 413.7% | 67 | 73 |
| 75 | McLaren | 33 | β 26.7% | 75 | 160 | β 38.2% | 77 | 85 |
| 76 | Cadillac | 30 | β 21.1% | 76 | 184 | β 52.6% | 76 | 79 |
| 77 | Dodge | 29 | β 61.8% | 74 | 206 | β 52.2% | 75 | 75 |
| 78 | Maxus | 7 | β 66.7% | 78 | 57 | β 77.5% | 79 | 84 |
