Ireland February 2026: Citroen (+189.9%), Opel (+175.2%) stand out
The Opel Frontera is the best-selling recent launch in Ireland.
The Irish new car market gains 7.4% year-on-year in February to 15,033 units, leading to a year-to-date tally up 4.4% to 49,557. Volkswagen (+42.3%) surges ahead to the brands top spot with a splendid 13% share vs. 10.4% so far this year. Hyundai (+3.5%) stays in 2nd place above last monthβs leader Toyota (-13.8%) in great difficulty. Skoda (-10.1%) also struggles at #4 while Kia (+4.9%) trails the market at #5. Sensational lifts for Nissan (+45.2%) and Dacia (+43.2%) in the remainder of the Top 10, with Renault (+15.2%) also strong. Further down, Notice Xpeng (+533.3%), Citroen (+189.9%) and Opel (+175.2%).
Model-wise, after being toppled by the Toyota Yaris Cross during the biggest month of the year in January, the Hyundai Tucson (-20.3%) reclaims its traditional pole position both for the month and YTD despite a daunting year-on-year fall. The Kia Sportage (+2.7%) also advances one spot to #2, followed by the Skoda Kodiaq (+37.3%) in outstanding shape. The Toyota Yaris Cross (+14%) falls to #4 but still beats the market. The next five models all deliver fantastic results: the VW Polo is up 213.4%, the Hyundai Kona up 92.1%, the VW Golf up 41.4%, the Tiguan up 41.1%, the Nissan Qashqai up 40.9% and Toyota Corolla Cross up 20.8%. The Opel Frontera is up four ranks to a record #13 and leads all recent launches.
Previous month: Ireland January 2026: Toyota Yaris Cross topples Hyundai Tucson
One year ago: Ireland February 2025: Registrations down -14.8%
Full February 2026 Top 38 All brands and Top 235 All models below.
Ireland February 2026 β brands:
| Pos | Brand | Feb-26 | % | /25 | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Volkswagen | 1,952 | 13.0% | + 43.2% | 3 | 5,158 | 10.4% | + 13.1% | 3 | 2 |
| 2 | Hyundai | 1,391 | 9.3% | + 3.5% | 2 | 5,191 | 10.5% | + 0.3% | 2 | 4 |
| 3 | Toyota | 1,388 | 9.2% | β 13.8% | 1 | 6,519 | 13.2% | β 6.4% | 1 | 1 |
| 4 | Skoda | 1,295 | 8.6% | β 10.1% | 4 | 4,271 | 8.6% | + 0.5% | 4 | 3 |
| 5 | Kia | 1,275 | 8.5% | + 4.9% | 5 | 3,890 | 7.8% | + 4.7% | 5 | 5 |
| 6 | Nissan | 704 | 4.7% | + 45.2% | 11 | 1,889 | 3.8% | β 7.9% | 8 | 12 |
| 7 | Audi | 676 | 4.5% | + 6.3% | 8 | 2,005 | 4.0% | + 9.7% | 6 | 7 |
| 8 | Renault | 676 | 4.5% | + 15.2% | 10 | 1,870 | 3.8% | + 8.6% | 10 | 11 |
| 9 | BMW | 600 | 4.0% | β 3.2% | 12 | 1,655 | 3.3% | β 2.9% | 12 | 6 |
| 10 | Dacia | 474 | 3.2% | + 43.2% | 9 | 1,733 | 3.5% | + 12.8% | 11 | 10 |
| 11 | Peugeot | 436 | 2.9% | β 2.0% | 6 | 2,001 | 4.0% | β 4.0% | 7 | 8 |
| 12 | Opel | 432 | 2.9% | + 175.2% | 14 | 1,453 | 2.9% | + 35.7% | 13 | 17 |
| 13 | BYD | 412 | 2.7% | + 60.3% | 13 | 1,438 | 2.9% | + 104.3% | 14 | 15 |
| 14 | Mercedes | 404 | 2.7% | β 1.2% | 15 | 1,192 | 2.4% | β 0.6% | 15 | 13 |
| 15 | Seat | 368 | 2.4% | β 20.3% | 22 | 697 | 1.4% | β 23.0% | 21 | 18 |
| 16 | Ford | 361 | 2.4% | β 4.7% | 7 | 1,883 | 3.8% | + 18.2% | 9 | 9 |
| 17 | Cupra | 350 | 2.3% | + 3.2% | 16 | 1,025 | 2.1% | + 26.9% | 16 | 19 |
| 18 | Citroen | 258 | 1.7% | + 189.9% | 19 | 783 | 1.6% | + 123.7% | 19 | 22 |
| 19 | Volvo | 252 | 1.7% | + 36.2% | 18 | 839 | 1.7% | + 16.4% | 17 | 20 |
| 20 | Suzuki | 213 | 1.4% | β 11.6% | 20 | 728 | 1.5% | β 21.9% | 20 | 16 |
| 21 | MG | 176 | 1.2% | + 28.5% | 17 | 801 | 1.6% | + 49.4% | 18 | 21 |
| 22 | Mazda | 164 | 1.1% | + 30.2% | 23 | 446 | 0.9% | β 10.4% | 23 | 24 |
| 23 | Tesla | 158 | 1.1% | β 60.2% | 24 | 301 | 0.6% | β 44.3% | 24 | 14 |
| 24 | Land Rover | 115 | 0.8% | β 13.5% | 25 | 253 | 0.5% | β 27.9% | 25 | 25 |
| 25 | Lexus | 113 | 0.8% | β 27.6% | 21 | 493 | 1.0% | β 11.2% | 22 | 23 |
| 26 | Xpeng | 95 | 0.6% | + 533.3% | 28 | 197 | 0.4% | + 756.5% | 26 | 33 |
| 27 | Mini | 79 | 0.5% | β 61.3% | 27 | 194 | 0.4% | β 43.6% | 27 | 26 |
| 28 | Leapmotor | 53 | 0.4% | new | 31 | 125 | 0.3% | new | 29 | 38 |
| 29 | Honda | 50 | 0.3% | + 42.9% | 26 | 181 | 0.4% | + 22.3% | 28 | 29 |
| 30 | Polestar | 37 | 0.2% | + 640.0% | 30 | 110 | 0.2% | + 139.1% | 31 | 32 |
| 31 | Porsche | 32 | 0.2% | β 8.6% | 29 | 115 | 0.2% | β 37.8% | 30 | 28 |
| 32 | Jeep | 15 | 0.1% | + 0.0% | 33 | 35 | 0.1% | β 25.5% | 33 | 31 |
| 33 | DS | 14 | 0.1% | β 39.1% | 35 | 26 | 0.1% | β 54.4% | 34 | 34 |
| 34 | Fiat | 6 | 0.0% | β 94.2% | 32 | 41 | 0.1% | β 83.4% | 32 | 27 |
| 35 | KGM/SsangYong | 4 | 0.0% | β 33.3% | 37 | 10 | 0.0% | β 9.1% | 37 | 36 |
| 36 | Alfa Romeo | 3 | 0.0% | β 50.0% | 34 | 16 | 0.0% | β 30.4% | 35 | 35 |
| 37 | Bentley | 1 | 0.0% | n/a | 38 | 2 | 0.0% | + 100.0% | 38 | 43 |
| 38 | Cadillac | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 40 | Β β |
Ireland February 2026 β models:
| Pos | Model | Feb-26 | % | /25 | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Hyundai Tucson | 506 | 3.4% | β 20.3% | 2 | 1,951 | 3.9% | β 19.0% | 1 | 1 |
| 2 | Kia Sportage | 416 | 2.8% | + 2.7% | 3 | 1,548 | 3.1% | + 12.8% | 3 | 3 |
| 3 | Skoda Kodiaq | 412 | 2.7% | + 37.3% | 8 | 1,148 | 2.3% | + 13.8% | 7 | 7 |
| 4 | Toyota Yaris Cross | 392 | 2.6% | + 14.0% | 1 | 1,880 | 3.8% | + 22.3% | 2 | 4 |
| 5 | Hyundai Kona | 388 | 2.6% | + 92.1% | 6 | 1,257 | 2.5% | + 15.1% | 5 | 9 |
| 6 | VW Tiguan | 381 | 2.5% | + 41.1% | 10 | 1,034 | 2.1% | + 10.8% | 9 | 8 |
| 7 | VW Golf | 372 | 2.5% | + 41.4% | 19 | 780 | 1.6% | β 18.9% | 12 | 10 |
| 8 | VW Polo | 351 | 2.3% | + 213.4% | 52 | 559 | 1.1% | + 36.0% | 21 | 22 |
| 9 | Nissan Qashqai | 327 | 2.2% | + 40.9% | 15 | 819 | 1.7% | + 7.1% | 11 | 18 |
| 10 | Toyota Corolla Cross | 314 | 2.1% | + 20.8% | 4 | 1,380 | 2.8% | + 65.1% | 4 | 11 |
| 11 | Skoda Octavia | 287 | 1.9% | β 45.3% | 7 | 1,037 | 2.1% | β 26.3% | 8 | 2 |
| 12 | Nissan Juke | 265 | 1.8% | + 63.6% | 21 | 658 | 1.3% | + 4.3% | 18 | 23 |
| 13 | Opel Frontera | 246 | 1.6% | new | 17 | 666 | 1.3% | new | 16 | 201 |
| 14 | Renault Captur | 246 | 1.6% | + 215.4% | 40 | 483 | 1.0% | + 19.3% | 24 | 61 |
| 15 | Toyota Corolla | 224 | 1.5% | + 7.2% | 5 | 1,157 | 2.3% | + 6.3% | 6 | 6 |
| 16 | VW T-Roc | 202 | 1.3% | β 9.8% | 18 | 616 | 1.2% | β 10.1% | 19 | 15 |
| 17 | VW ID.4 | 201 | 1.3% | + 28.0% | 9 | 896 | 1.8% | + 29.1% | 10 | 13 |
| 18 | Hyundai i20 | 195 | 1.3% | + 16.1% | 31 | 469 | 0.9% | β 8.8% | 26 | 28 |
| 19 | Audi Q3 | 172 | 1.1% | + 48.3% | 30 | 452 | 0.9% | + 19.9% | 28 | 41 |
| 20 | Seat Arona | 172 | 1.1% | + 15.4% | 100 | 275 | 0.6% | + 1.9% | 51 | 49 |
| 21 | Kia Stonic | 171 | 1.1% | + 101.2% | 50 | 386 | 0.8% | + 43.0% | 35 | 47 |
| 22 | Dacia Duster | 170 | 1.1% | + 20.6% | 22 | 550 | 1.1% | + 1.9% | 22 | 20 |
| 23 | BMW X5 | 162 | 1.1% | + 116.0% | 102 | 262 | 0.5% | β 35.1% | 57 | 39 |
| 24 | Toyota Yaris | 162 | 1.1% | + 23.7% | 12 | 753 | 1.5% | β 6.5% | 14 | 14 |
| 25 | BYD Seal U | 157 | 1.0% | β 3.7% | 16 | 612 | 1.2% | + 52.6% | 20 | 26 |
| 26 | Suzuki Swift | 156 | 1.0% | + 136.4% | 46 | 374 | 0.8% | + 135.2% | 36 | 52 |
| 27 | Tesla Model Y | 152 | 1.0% | + 280.0% | 140 | 200 | 0.4% | + 78.6% | 79 | 27 |
| 28 | VW Tayron | 149 | 1.0% | + 2383.3% | 38 | 394 | 0.8% | + 6466.7% | 34 | 31 |
| 29 | Dacia Bigster | 141 | 0.9% | new | 20 | 548 | 1.1% | new | 23 | 82 |
| 30 | Peugeot 5008 | 138 | 0.9% | + 17.9% | 27 | 455 | 0.9% | β 11.5% | 27 | 29 |
| 31 | Audi A3 | 134 | 0.9% | + 16.5% | 221 | 137 | 0.3% | β 58.0% | 105 | 40 |
| 32 | Peugeot 3008 | 134 | 0.9% | β 35.3% | 14 | 659 | 1.3% | β 24.8% | 17 | 16 |
| 33 | Ford Puma | 128 | 0.9% | + 0.0% | 13 | 715 | 1.4% | + 19.4% | 15 | 24 |
| 34 | Renault Austral | 126 | 0.8% | + 61.5% | 45 | 348 | 0.7% | + 77.6% | 40 | 106 |
| 35 | Skoda Karoq | 121 | 0.8% | β 20.4% | 28 | 430 | 0.9% | β 4.7% | 30 | 21 |
| 36 | Toyota C-HR | 120 | 0.8% | β 20.0% | 11 | 753 | 1.5% | β 20.8% | 13 | 12 |
| 37 | Kia EV5 | 118 | 0.8% | new | 70 | 269 | 0.5% | new | 54 | 267 |
| 38 | Dacia Sandero | 115 | 0.8% | β 19.0% | 24 | 471 | 1.0% | β 39.0% | 25 | 17 |
| 39 | Kia EV3 | 111 | 0.7% | β 43.4% | 29 | 408 | 0.8% | β 17.9% | 33 | 25 |
| 40 | Toyota bZ4X | 111 | 0.7% | + 428.6% | 35 | 373 | 0.8% | + 168.3% | 37 | 78 |
| 41 | BYD Sealion 7 | 109 | 0.7% | new | 36 | 364 | 0.7% | new | 38 | 75 |
| 42 | Cupra Formentor | 106 | 0.7% | β 2.8% | 64 | 260 | 0.5% | β 11.0% | 58 | 63 |
| 43 | Skoda Fabia | 105 | 0.7% | β 22.2% | 37 | 358 | 0.7% | + 18.5% | 39 | 46 |
| 44 | Skoda Superb | 104 | 0.7% | + 11.8% | 53 | 309 | 0.6% | β 13.9% | 44 | 35 |
| 45 | Hyundai Inster | 100 | 0.7% | β 41.2% | 26 | 422 | 0.9% | + 148.2% | 32 | 32 |
| 46 | Kia EV6 | 100 | 0.7% | β 31.5% | 59 | 271 | 0.5% | β 36.2% | 52 | 33 |
| 47 | VW T-Cross | 98 | 0.7% | β 6.7% | 67 | 251 | 0.5% | + 15.7% | 60 | 44 |
| 48 | Xpeng G6 | 95 | 0.6% | + 533.3% | 101 | 197 | 0.4% | + 756.5% | 82 | 149 |
| 49 | Peugeot 2008 | 90 | 0.6% | + 136.8% | 23 | 450 | 0.9% | + 40.2% | 29 | 38 |
| 50 | BMW X1 | 89 | 0.6% | β 3.3% | 75 | 235 | 0.5% | β 4.1% | 63 | 50 |
| 51 | Ford Kuga | 87 | 0.6% | + 22.5% | 25 | 424 | 0.9% | + 38.1% | 31 | 34 |
| 52 | Renault Symbioz | 87 | 0.6% | β 51.4% | 41 | 320 | 0.6% | β 28.9% | 43 | 48 |
| 53 | Renault Clio | 86 | 0.6% | + 45.8% | 149 | 123 | 0.2% | β 52.0% | 115 | 43 |
| 54 | Seat Ibiza | 86 | 0.6% | β 50.3% | 125 | 150 | 0.3% | β 44.4% | 99 | 67 |
| 55 | Audi A6 | 84 | 0.6% | β 5.6% | 68 | 236 | 0.5% | β 12.9% | 62 | 55 |
| 56 | Citroen C3 Aircross | 84 | 0.6% | + 8300.0% | 95 | 194 | 0.4% | + 19300.0% | 83 | 275 |
| 57 | Cupra Terramar | 84 | 0.6% | + 147.1% | 84 | 215 | 0.4% | + 207.1% | 68 | 95 |
| 58 | Citroen C5 Aircross | 83 | 0.6% | + 137.1% | 86 | 205 | 0.4% | + 57.7% | 75 | 107 |
| 59 | Opel Mokka | 82 | 0.5% | + 203.7% | 111 | 171 | 0.3% | β 40.8% | 93 | 66 |
| 60 | Volvo EX40 | 80 | 0.5% | + 175.9% | 76 | 225 | 0.5% | + 675.9% | 65 | 110 |
| 61 | Kia Niro | 79 | 0.5% | + 0.0% | 97 | 185 | 0.4% | β 50.5% | 86 | 42 |
| 62 | Mercedes GLC | 79 | 0.5% | + 17.9% | 81 | 212 | 0.4% | + 21.8% | 71 | 80 |
| 63 | Audi A5 | 78 | 0.5% | β 27.1% | 55 | 268 | 0.5% | β 1.5% | 55 | 54 |
| 64 | Skoda Kamiq | 78 | 0.5% | β 29.1% | 47 | 295 | 0.6% | β 2.6% | 46 | 57 |
| 65 | Skoda Elroq | 76 | 0.5% | + 744.4% | 49 | 292 | 0.6% | + 3144.4% | 48 | 53 |
| 66 | Cupra Leon | 74 | 0.5% | + 60.9% | 156 | 107 | 0.2% | β 20.1% | 125 | 117 |
| 67 | Hyundai Ioniq 5 | 73 | 0.5% | + 386.7% | 32 | 344 | 0.7% | + 120.5% | 41 | 68 |
| 68 | BMW X3 | 72 | 0.5% | β 15.3% | 117 | 152 | 0.3% | β 13.6% | 97 | 60 |
| 69 | Kia Sorento | 72 | 0.5% | β 49.7% | 42 | 305 | 0.6% | + 3.7% | 45 | 30 |
| 70 | Kia K4 | 71 | 0.5% | new | 108 | 165 | 0.3% | new | 94 | Β β |
| 71 | BMW 5-Series | 70 | 0.5% | β 51.4% | 43 | 294 | 0.6% | β 14.8% | 47 | 36 |
| 72 | Mercedes GLA | 70 | 0.5% | β 10.3% | 77 | 212 | 0.4% | + 30.1% | 70 | 94 |
| 73 | Skoda Enyaq | 70 | 0.5% | β 10.3% | 54 | 271 | 0.5% | + 13.4% | 53 | 51 |
| 74 | Cupra Ateca | 66 | 0.4% | + 120.0% | Β β | 66 | 0.1% | + 65.0% | 144 | Β β |
| 75 | VW ID.3 | 66 | 0.4% | β 26.7% | 78 | 207 | 0.4% | β 5.9% | 73 | 62 |
| 76 | Volvo XC60 | 62 | 0.4% | + 12.7% | 58 | 235 | 0.5% | + 3.1% | 64 | 58 |
| 77 | Mercedes E Class | 61 | 0.4% | β 11.6% | 62 | 222 | 0.4% | β 16.2% | 66 | 73 |
| 78 | Toyota Aygo X | 61 | 0.4% | + 79.4% | 82 | 193 | 0.4% | + 78.7% | 84 | 105 |
| 79 | BYD Seal | 60 | 0.4% | + 39.5% | 91 | 173 | 0.3% | + 1.8% | 92 | 87 |
| 80 | MG ZS | 60 | 0.4% | + 106.9% | 71 | 210 | 0.4% | + 47.9% | 72 | 98 |
| 81 | Ford Focus | 54 | 0.4% | β 50.9% | 33 | 322 | 0.6% | β 23.0% | 42 | 37 |
| 82 | Mazda CX-60 | 54 | 0.4% | + 63.6% | 123 | 121 | 0.2% | + 89.1% | 117 | 158 |
| 83 | Renault 5 | 49 | 0.3% | new | 74 | 197 | 0.4% | new | 80 | 103 |
| 84 | BMW 2-Series | 48 | 0.3% | + 4.3% | 128 | 108 | 0.2% | + 44.0% | 124 | 123 |
| 85 | Mercedes C Class | 48 | 0.3% | + 23.1% | 96 | 156 | 0.3% | + 173.7% | 96 | 112 |
| 86 | MGS5 | 48 | 0.3% | new | 48 | 264 | 0.5% | new | 56 | 163 |
| 87 | Audi A1 | 47 | 0.3% | + 104.3% | 136 | 99 | 0.2% | + 39.4% | 128 | 132 |
| 88 | Cupra Tavascan | 47 | 0.3% | β 42.0% | 65 | 201 | 0.4% | + 38.6% | 78 | 96 |
| 89 | Dacia Jogger | 47 | 0.3% | + 6.8% | 113 | 136 | 0.3% | β 17.6% | 106 | 81 |
| 90 | Kia EV4 | 47 | 0.3% | new | 98 | 152 | 0.3% | new | 98 | 176 |
| 91 | Audi Q2 | 45 | 0.3% | + 55.2% | 118 | 123 | 0.2% | + 44.7% | 113 | 125 |
| 92 | Audi Q5 | 45 | 0.3% | β 31.8% | 63 | 205 | 0.4% | + 46.4% | 74 | 92 |
| 93 | Kia Picanto | 45 | 0.3% | β 11.8% | 114 | 134 | 0.3% | β 10.1% | 107 | 85 |
| 94 | Lexus LBX | 45 | 0.3% | β 43.0% | 104 | 142 | 0.3% | β 25.7% | 101 | 88 |
| 95 | Range Rover Sport | 45 | 0.3% | β 41.6% | 122 | 114 | 0.2% | β 25.5% | 122 | 100 |
| 96 | Renault Megane | 45 | 0.3% | β 36.6% | 83 | 177 | 0.4% | + 149.3% | 91 | 129 |
| 97 | VW Taigo | 45 | 0.3% | β 30.8% | 120 | 117 | 0.2% | β 27.8% | 120 | 74 |
| 98 | Seat Leon | 44 | 0.3% | + 4.8% | 90 | 158 | 0.3% | + 61.2% | 95 | 91 |
| 99 | Volvo XC90 | 44 | 0.3% | + 15.8% | 66 | 197 | 0.4% | + 20.1% | 81 | 89 |
| 100 | Citroen C3 | 42 | 0.3% | n/a | 60 | 213 | 0.4% | + 7000.0% | 69 | 118 |
| 101 | Opel Corsa | 42 | 0.3% | + 61.5% | 39 | 280 | 0.6% | β 25.5% | 50 | 70 |
| 102 | Skoda Scala | 42 | 0.3% | + 7.7% | 112 | 131 | 0.3% | β 26.8% | 108 | 90 |
| 103 | BMW 3-Series | 41 | 0.3% | β 19.6% | 115 | 128 | 0.3% | + 18.5% | 111 | 99 |
| 104 | Nissan X-Trail | 41 | 0.3% | β 14.6% | 61 | 202 | 0.4% | β 19.5% | 77 | 83 |
| 105 | Nissan Ariya | 40 | 0.3% | + 90.5% | 80 | 179 | 0.4% | + 46.7% | 90 | 116 |
| 106 | BMW IX1 | 39 | 0.3% | β 7.1% | 72 | 188 | 0.4% | + 132.1% | 85 | 97 |
| 107 | Cupra Born | 39 | 0.3% | + 0.0% | 79 | 179 | 0.4% | + 40.9% | 89 | 102 |
| 108 | Mazda CX-80 | 38 | 0.3% | + 137.5% | 133 | 92 | 0.2% | + 124.4% | 132 | 165 |
| 109 | Mercedes GLE | 38 | 0.3% | + 153.3% | 129 | 95 | 0.2% | + 66.7% | 130 | 142 |
| 110 | Mini Countryman | 38 | 0.3% | + 31.0% | 159 | 69 | 0.1% | + 35.3% | 141 | 135 |
| 111 | Mercedes CLE Coupe | 37 | 0.2% | + 32.1% | 142 | 82 | 0.2% | + 10.8% | 135 | 140 |
| 112 | Hyundai Santa Fe | 36 | 0.2% | β 43.8% | 73 | 184 | 0.4% | β 42.1% | 88 | 69 |
| 113 | Opel Grandland X | 36 | 0.2% | β 23.4% | 44 | 260 | 0.5% | + 35.4% | 59 | 72 |
| 114 | Ford Explorer | 34 | 0.2% | β 17.1% | 51 | 243 | 0.5% | + 31.4% | 61 | 84 |
| 115 | Ford Tourneo | 33 | 0.2% | + 725.0% | 135 | 86 | 0.2% | + 514.3% | 134 | 76 |
| 116 | Hyundai Ioniq 6 | 33 | 0.2% | + 200.0% | 69 | 184 | 0.4% | + 104.4% | 87 | 162 |
| 117 | Hyundai i10 | 32 | 0.2% | + 10.3% | 109 | 123 | 0.2% | β 26.3% | 114 | 71 |
| 118 | Lexus NX | 31 | 0.2% | β 39.2% | 56 | 216 | 0.4% | + 3.8% | 67 | 79 |
| 119 | Mazda CX-30 | 31 | 0.2% | + 47.6% | 127 | 91 | 0.2% | β 15.7% | 133 | 127 |
| 120 | Mini Cooper | 31 | 0.2% | β 80.3% | 137 | 82 | 0.2% | β 67.2% | 136 | 86 |
| 121 | Nissan Micra | 31 | 0.2% | new | Β β | 31 | 0.1% | new | 172 | Β β |
| 122 | Range RoverΒ | 31 | 0.2% | + 40.9% | 169 | 52 | 0.1% | β 33.3% | 157 | 146 |
| 123 | MG4 | 30 | 0.2% | β 56.5% | 110 | 120 | 0.2% | β 44.7% | 118 | 77 |
| 124 | Suzuki SX4 S-Cross | 30 | 0.2% | β 75.6% | 88 | 149 | 0.3% | β 69.5% | 100 | 45 |
| 125 | Volvo XC40 | 30 | 0.2% | + 400.0% | 176 | 45 | 0.1% | β 4.3% | 160 | 154 |
| 126 | VW ID.7 | 29 | 0.2% | β 6.5% | 107 | 123 | 0.2% | β 22.2% | 116 | 93 |
| 127 | BYD Dolphin Surf | 28 | 0.2% | new | 94 | 138 | 0.3% | new | 104 | 206 |
| 128 | Leapmotor C10 | 28 | 0.2% | new | 148 | 67 | 0.1% | new | 142 | 253 |
| 129 | Polestar 4 | 28 | 0.2% | + 2700.0% | 154 | 63 | 0.1% | + 472.7% | 148 | 172 |
| 130 | Suzuki Vitara | 27 | 0.2% | β 28.9% | 57 | 205 | 0.4% | β 7.7% | 76 | 59 |
| 131 | Citroen C4 | 26 | 0.2% | + 8.3% | 119 | 100 | 0.2% | + 6.4% | 127 | 114 |
| 132 | Kia EV9 | 26 | 0.2% | β 18.8% | 194 | 35 | 0.1% | β 57.3% | 167 | 130 |
| 133 | Volvo C40/EC40 | 26 | 0.2% | + 136.4% | 160 | 55 | 0.1% | + 103.7% | 153 | 179 |
| 134 | Honda Civic | 25 | 0.2% | + 212.5% | 212 | 30 | 0.1% | β 3.2% | 173 | 187 |
| 135 | Peugeot 208 | 25 | 0.2% | β 24.2% | 99 | 129 | 0.3% | β 38.3% | 110 | 113 |
| 136 | Audi Q4 | 23 | 0.2% | β 14.8% | 121 | 94 | 0.2% | + 22.1% | 131 | 115 |
| 137 | BYD Seal 6 | 23 | 0.2% | new | Β β | 23 | 0.0% | new | 184 | Β β |
| 138 | Mazda2 | 22 | 0.1% | + 83.3% | 143 | 64 | 0.1% | β 3.0% | 146 | 144 |
| 139 | BYD Dolphin | 21 | 0.1% | + 50.0% | 132 | 75 | 0.2% | + 82.9% | 138 | 157 |
| 140 | Citroen Berlingo | 21 | 0.1% | + 0.0% | 156 | 55 | 0.1% | + 7.8% | 152 | 121 |
| 141 | Peugeot 308 | 21 | 0.1% | + 75.0% | 87 | 142 | 0.3% | + 358.1% | 102 | 178 |
| 142 | Lexus RX | 20 | 0.1% | + 81.8% | 157 | 53 | 0.1% | + 0.0% | 156 | 156 |
| 143 | MG HS | 20 | 0.1% | + 81.8% | 93 | 130 | 0.3% | + 51.2% | 109 | 119 |
| 144 | VW ID.5 | 20 | 0.1% | + 5.3% | 105 | 116 | 0.2% | + 157.8% | 121 | 151 |
| 145 | Ford Capri | 19 | 0.1% | + 137.5% | 126 | 81 | 0.2% | + 92.9% | 137 | 168 |
| 146 | Kia PV5 | 19 | 0.1% | new | 189 | 30 | 0.1% | new | 174 | Β β |
| 147 | Leapmotor B10 | 19 | 0.1% | new | 166 | 43 | 0.1% | new | 162 | 273 |
| 148 | Audi Q7 | 18 | 0.1% | β 5.3% | 152 | 53 | 0.1% | β 36.9% | 154 | 128 |
| 149 | Mazda3 | 18 | 0.1% | + 80.0% | 34 | 285 | 0.6% | + 345.3% | 49 | 161 |
| 150 | BMW i4 | 17 | 0.1% | + 0.0% | 139 | 66 | 0.1% | + 22.2% | 143 | 136 |
| 151 | Mercedes A Class | 17 | 0.1% | β 19.0% | 163 | 42 | 0.1% | β 32.3% | 164 | 145 |
| 152 | Opel Astra | 17 | 0.1% | β 34.6% | 146 | 56 | 0.1% | β 55.6% | 151 | 104 |
| 153 | Renault 4 | 17 | 0.1% | new | 103 | 117 | 0.2% | new | 119 | 219 |
| 154 | Renault Scenic | 17 | 0.1% | β 72.6% | 116 | 98 | 0.2% | + 14.0% | 129 | 126 |
| 155 | BMW 1-Series | 16 | 0.1% | β 20.0% | 134 | 69 | 0.1% | β 8.0% | 140 | 122 |
| 156 | Porsche Macan | 16 | 0.1% | + 33.3% | 170 | 35 | 0.1% | β 41.7% | 169 | 156 |
| 156 | VW Touareg | 16 | 0.1% | + 166.7% | 191 | 26 | 0.1% | + 13.0% | 181 | 194 |
| 157 | Jeep Avenger | 15 | 0.1% | + 50.0% | 171 | 34 | 0.1% | + 3.0% | 170 | 143 |
| 158 | Land Rover Defender | 15 | 0.1% | + 66.7% | 217 | 19 | 0.0% | β 47.2% | 189 | 147 |
| 159 | Peugeot Rifter | 15 | 0.1% | + 150.0% | 195 | 24 | 0.0% | + 9.1% | 182 | 169 |
| 160 | BYD Atto 3 | 14 | 0.1% | β 62.2% | 147 | 53 | 0.1% | β 42.4% | 155 | 120 |
| 161 | Hyundai Bayon | 13 | 0.1% | β 61.8% | 89 | 127 | 0.3% | β 23.0% | 112 | 101 |
| 162 | Mercedes GLB | 13 | 0.1% | β 27.8% | 190 | 23 | 0.0% | β 68.9% | 183 | 141 |
| 163 | Peugeot 408 | 13 | 0.1% | β 53.6% | 85 | 141 | 0.3% | + 43.9% | 103 | 148 |
| 164 | VW T7 | 13 | 0.1% | + 18.2% | 183 | 26 | 0.1% | + 13.0% | 180 | 174 |
| 165 | Audi Q6 e-tron | 12 | 0.1% | β 53.8% | 155 | 46 | 0.1% | β 29.2% | 159 | 150 |
| 166 | BMW IX2 | 10 | 0.1% | + 400.0% | 144 | 52 | 0.1% | + 550.0% | 156 | 164 |
| 167 | BMW iX3 | 10 | 0.1% | + 150.0% | Β β | 10 | 0.0% | β 37.5% | 213 | 227 |
| 168 | Hyundai i30 | 10 | 0.1% | β 37.5% | 124 | 75 | 0.2% | β 22.7% | 139 | 131 |
| 169 | MG S6 | 10 | 0.1% | new | 228 | 13 | 0.0% | new | 203 | Β β |
| 170 | Honda HR-V | 9 | 0.1% | + 12.5% | 131 | 65 | 0.1% | + 22.6% | 145 | 152 |
| 171 | Honda Jazz | 9 | 0.1% | β 43.8% | 141 | 56 | 0.1% | + 16.7% | 149 | 160 |
| 172 | Lexus RZ | 9 | 0.1% | + 800.0% | 172 | 28 | 0.1% | + 211.1% | 178 | 225 |
| 173 | Mini Aceman | 9 | 0.1% | + 50.0% | 182 | 22 | 0.0% | + 10.0% | 186 | 208 |
| 174 | Opel Combo | 9 | 0.1% | β 50.0% | 198 | 18 | 0.0% | β 28.0% | 193 | 170 |
| 175 | Range Rover Evoque | 9 | 0.1% | β 25.0% | 164 | 34 | 0.1% | + 3.0% | 171 | 184 |
| 176 | Audi A6 e-tron | 8 | 0.1% | new | 151 | 44 | 0.1% | new | 161 | 188 |
| 177 | BMW iX | 8 | 0.1% | + 166.7% | 187 | 19 | 0.0% | + 171.4% | 188 | 215 |
| 178 | Land Rover Discovery Sport | 8 | 0.1% | β 20.0% | 208 | 14 | 0.0% | β 60.0% | 200 | 182 |
| 179 | Lexus UX | 8 | 0.1% | + 60.0% | 158 | 41 | 0.1% | + 10.8% | 166 | 175 |
| 180 | MG3 | 8 | 0.1% | β 55.6% | 130 | 64 | 0.1% | β 4.5% | 147 | 137 |
| 181 | VW ID.Buzz | 8 | 0.1% | + 166.7% | 220 | 12 | 0.0% | + 71.4% | 208 | 189 |
