The post Geely Galaxy TT with nearly 5βmeter body and 245 kW motor appears in regulatory filings appeared first on CarNewsChina.com.
Reading view
BYD threatens legal action as Tesla, Zeekr and EV giants deny regulator talks: βbattery lockβ rumors rejected
BYD, Tesla, Zeekr reject China EV βbattery lockβ investigation claims after AI-generated lists spread
The post BYD threatens legal action as Tesla, Zeekr and EV giants deny regulator talks: βbattery lockβ rumors rejected appeared first on CarNewsChina.com.
MG 07 official images unveiled: first to feature Momenta R7 smart driving solution
MG debuts MG 07 coupe: Targeting the 20,000-30,000 USD segment with LiDAR.
The post MG 07 official images unveiled: first to feature Momenta R7 smart driving solution appeared first on CarNewsChina.com.
New Denza N9 PHEV with Flash Charging and 420 km CLTC EV range to officially launch on May 18
Denza N9 PHEV Flash Charge Edition to officially launch on May 18.
The post New Denza N9 PHEV with Flash Charging and 420 km CLTC EV range to officially launch on May 18 appeared first on CarNewsChina.com.
BYDβs Linghui e9 with Falsh Charging officially launches, starting from 22,200 USD
BYD's ride-hailing brand Linghui launches e9 sedan with Flash Charging.
The post BYDβs Linghui e9 with Falsh Charging officially launches, starting from 22,200 USD appeared first on CarNewsChina.com.
AUDI E7X electric SUV began presales in China at 42,590 USD
The AUDI E7X electric SUV from the German automaker and SAIC began presales in China at 42,590 USD. It boasts 670 hp and a 109 kWh battery.
The post AUDI E7X electric SUV began presales in China at 42,590 USD appeared first on CarNewsChina.com.
Voyahβs FE coupe SUV emerges as a Xiaomi YU7 lookalike
Codenamed FE: Voyah's own "Xiaomi YU7" to feature Huawei's 896-line LiDAR.
The post Voyahβs FE coupe SUV emerges as a Xiaomi YU7 lookalike appeared first on CarNewsChina.com.
South Africa April 2026: Market up 13%, Jetour T2 just outside Top 10
The Jetour T2 misses out on a first Top 10 finish by just 41 sales.
Itβs a 19th consecutive month of year-on-year gains in South Africa with April volumes up 13% to 47,979. This way, the year-to-date tally is now up 12.5% to 209,925. In contrast exports are down -4% to 30,939 for the month and off -8.8% to 118,475 year-to-date. Toyota (-1.7%) retains the manufacturers crown by far with 21.2% share, while Suzuki (-10.3%) is back above the VW Group (+21.2%) despite a harsh year-on-year fall. Itβs an exceptional month for Chinese carmakers: Jetour is up 214.8% to a record ranking (#8), volume (1,804) and share (3.8%), Omoda & Jaecoo is up 59.9%, Chery up 32.9% and GWM up 27.9%. The BMW Group (+19.2%) and Ford (+12.7%) also shine.
Over in the models charts, the Toyota Hilux (+6.3%) remains the faraway leader at 6.2% share, with the Ford Ranger (+16.5%) and VW Polo Vivo (+37.3%) in tow and both very healthy. The Chery Tiggo 4 Pro (+65.1%) continues its race to the top, reaching a record 4th place for the month. The Suzuki Swift (-24.2%) is in difficulty but still manages to gain three ranks on March to #5. The GWM Haval Jolion (+31.2%) also makes itself noticed at #7. The performer of the month is the Jetour T2 up 13 spots on last month to a record-breaking 11th place, ending the month just 41 sales off a first Top 10 finish.
Previous month: South Africa March 2026: Record market, BYD and Tata now share figures
One year ago: South Africa April 2025: Mahindra (+43.1%), Hyundai (+40.9%), GWM (+30.1%) help lift market up 11.9%
Full April 2026 Top 46 All manufacturers and Top 50 models below.
South Africa April 2026 β manufacturers:
| Pos | Manufacturer | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 10,188 | 21.2% | β 1.7% | 1 | 47,569 | 22.7% | + 3.6% | 1 | 1 |
| 2 | Suzuki | 5,363 | 11.2% | β 10.3% | 3 | 23,382 | 11.1% | β 1.4% | 2 | 2 |
| 3 | Volkswagen Group | 4,814 | 10.0% | + 21.2% | 2 | 20,057 | 9.6% | + 1.2% | 3 | 3 |
| 4 | Hyundai | 2,857 | 6.0% | β 5.0% | 5 | 12,299 | 5.9% | + 3.0% | 4 | 4 |
| 5 | Ford | 2,702 | 5.6% | + 12.7% | 6 | 11,136 | 5.3% | + 6.6% | 5 | 5 |
| 6 | GWM (incl. Haval) | 2,485 | 5.2% | + 27.9% | 7 | 10,397 | 5.0% | + 39.0% | 6 | 6 |
| 7 | Chery | 2,462 | 5.1% | + 32.9% | 8 | 9,422 | 4.5% | + 24.1% | 7 | 8 |
| 8 | Jetour | 1,804 | 3.8% | + 214.8% | 10 | 6,795 | 3.2% | + 239.2% | 10 | 15 |
| 9 | Omoda and Jaecoo | 1,383 | 2.9% | + 59.9% | 14 | 5,526 | 2.6% | + 73.4% | 12 | 14 |
| 10 | BMW Group | 1,366 | 2.8% | + 19.2% | 12 | 5,285 | 2.5% | + 7.4% | 14 | 13 |
| 11 | Isuzu | 1,319 | 2.7% | β 4.6% | 4 | 8,809 | 4.2% | + 7.8% | 8 | 7 |
| 12 | Kia | 1,242 | 2.6% | β 2.7% | 11 | 6,522 | 3.1% | + 16.5% | 11 | 9 |
| 13 | Renault | 1,216 | 2.5% | β 5.1% | 15 | 5,462 | 2.6% | β 1.7% | 13 | 11 |
| 14 | Mahindra | 1,098 | 2.3% | β 14.1% | 9 | 7,045 | 3.4% | + 6.7% | 9 | 10 |
| 15 | Nissan | 875 | 1.8% | + 10.2% | 13 | 4,699 | 2.2% | β 18.4% | 15 | 12 |
| 16 | BYD | 705 | 1.5% | new | 21 | 1,294 | 0.6% | new | 21 | Β β |
| 17 | Stellantis | 687 | 1.4% | + 30.4% | 16 | 2,598 | 1.2% | + 34.1% | 16 | 16 |
| 18 | Tata PC | 535 | 1.1% | new | 22 | 1,050 | 0.5% | new | 24 | Β β |
| 19 | MG | 526 | 1.1% | new | 17 | 2,316 | 1.1% | new | 17 | 24 |
| 20 | FAW Trucks | 517 | 1.1% | + 13.4% | 18 | 1,990 | 0.9% | + 21.6% | 20 | 18 |
| 21 | Foton | 508 | 1.1% | + 100.8% | 19 | 2,037 | 1.0% | + 157.2% | 19 | 19 |
| 22 | Mercedes | 490 | 1.0% | β 5.4% | 20 | 2,104 | 1.0% | + 6.6% | 18 | 17 |
| 23 | JAC | 325 | 0.7% | + 57.0% | 25 | 1,225 | 0.6% | + 40.6% | 22 | 22 |
| 24 | Daimler Trucks | 238 | 0.5% | β 11.2% | 26 | 1,043 | 0.5% | β 6.4% | 25 | 20 |
| 25 | BAIC | 216 | 0.5% | + 0.5% | 31 | 767 | 0.4% | β 12.9% | 28 | 26 |
| 26 | Scania | 197 | 0.4% | + 36.8% | 32 | 584 | 0.3% | β 3.5% | 32 | 27 |
| 27 | Mazda | 191 | 0.4% | β 23.3% | 30 | 857 | 0.4% | β 12.5% | 27 | 23 |
| 28 | Mitsubishi | 185 | 0.4% | + 98.9% | 28 | 713 | 0.3% | + 9.9% | 30 | 30 |
| 29 | UD Trucks | 178 | 0.4% | β 3.8% | 29 | 721 | 0.3% | + 5.6% | 29 | 28 |
| 30 | Volvo Group | 177 | 0.4% | β 6.3% | 27 | 616 | 0.3% | + 3.4% | 31 | 29 |
| 31 | Jaguar Land Rover | 175 | 0.4% | β 16.7% | 24 | 977 | 0.5% | β 3.7% | 26 | 21 |
| 32 | Honda | 153 | 0.3% | + 11.7% | 23 | 1,083 | 0.5% | + 40.1% | 23 | 25 |
| 33 | Man | 129 | 0.3% | + 29.0% | 33 | 446 | 0.2% | β 7.5% | 33 | 31 |
| 34 | Porsche | 108 | 0.2% | β 6.9% | 36 | 395 | 0.2% | β 0.3% | 35 | 33 |
| 35 | Powerstar | 99 | 0.2% | + 12.5% | 38 | 347 | 0.2% | β 8.2% | 37 | 32 |
| 36 | Changan | 94 | 0.2% | new | 34 | 415 | 0.2% | new | 34 | 41 |
| 37 | Sinotruk | 84 | 0.2% | + 82.6% | 37 | 355 | 0.2% | + 68.2% | 36 | 36 |
| 38 | Volvo Cars | 76 | 0.2% | + 28.8% | 35 | 326 | 0.2% | β 10.7% | 38 | 34 |
| 39 | Tata | 54 | 0.1% | β 26.0% | 42 | 188 | 0.1% | β 33.8% | 39 | 35 |
| 40 | VECV South Africa | 40 | 0.1% | + 100.0% | 41 | 179 | 0.1% | + 118.3% | 40 | 40 |
| 41 | Subaru | 35 | 0.1% | β 5.4% | 40 | 122 | 0.1% | β 31.1% | 43 | 37 |
| 42 | Shacman | 31 | 0.1% | new | 43 | 103 | 0.0% | new | 44 | 43 |
| 43 | Iveco | 20 | 0.0% | + 0.0% | 44 | 141 | 0.1% | β 4.7% | 41 | 39 |
| 44 | Babcock | 17 | 0.0% | + 240.0% | 39 | 124 | 0.1% | + 63.2% | 42 | 42 |
| 45 | Ferrari (Scuderia) | 8 | 0.0% | β 20.0% | 46 | 19 | 0.0% | β 5.0% | 46 | 44 |
| 46 | Proton | 7 | 0.0% | β 89.4% | 45 | 27 | 0.0% | β 88.1% | 45 | 38 |
South Africa April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Hilux | 2,955 | 6.2% | + 6.3% | 1 | 12,910 | 6.1% | + 18.0% | 1 | 1 |
| 2 | Ford Ranger | 2,013 | 4.2% | + 16.5% | 4 | 8,249 | 3.9% | + 4.0% | 2 | 3 |
| 3 | VW Polo Vivo | 1,876 | 3.9% | + 37.3% | 3 | 8,220 | 3.9% | + 5.3% | 3 | 2 |
| 4 | Chery Tiggo 4 Pro | 1,871 | 3.9% | + 65.1% | 5 | 7,193 | 3.4% | + 59.7% | 6 | 8 |
| 5 | Suzuki Swift | 1,556 | 3.2% | β 24.2% | 8 | 7,493 | 3.6% | β 13.3% | 4 | 4 |
| 6 | Hyundai Grand i10 | 1,374 | 2.9% | β 3.6% | 7 | 5,526 | 2.6% | + 0.1% | 7 | 7 |
| 7 | GWM Haval Jolion | 1,277 | 2.7% | + 31.2% | 9 | 4,819 | 2.3% | + 15.9% | 8 | 11 |
| 8 | Toyota Corolla Cross | 1,144 | 2.4% | β 27.8% | 6 | 4,575 | 2.2% | β 21.3% | 10 | 5 |
| 9 | Suzuki Fronx | 1,113 | 2.3% | β 6.2% | 10 | 4,605 | 2.2% | + 11.4% | 9 | 10 |
| 10 | Isuzu D-Max | 1,045 | 2.2% | β 5.7% | 2 | 7,335 | 3.5% | + 9.6% | 5 | 6 |
| 11 | Jetour T2 | 1,004 | 2.1% | n/a | 24 | 2,934 | 1.4% | n/a | 22 | n/a |
| 12 | Omoda C5 | 884 | 1.8% | + 50.3% | 18 | 3,460 | 1.6% | + 56.1% | 14 | 21 |
| 13 | Suzuki Ertiga | 874 | 1.8% | + 12.3% | 45 | 3,019 | 1.4% | + 8.3% | 19 | 19 |
| 14 | VW Polo | 817 | 1.7% | + 6.4% | 19 | 3,170 | 1.5% | β 3.5% | 18 | 17 |
| 15 | Toyota Vitz | 772 | 1.6% | + 78.3% | 17 | 4,416 | 2.1% | + 107.2% | 12 | 16 |
| 16 | Toyota Rumion | 747 | 1.6% | + 66.7% | 26 | 2,972 | 1.4% | + 80.2% | 21 | 27 |
| 17 | Toyota Starlet | 733 | 1.5% | β 19.0% | 11 | 4,520 | 2.2% | β 16.9% | 11 | 9 |
| 18 | Toyota Urban Cruiser | 711 | 1.5% | + 31.9% | 20 | 2,842 | 1.4% | β 5.6% | 23 | 14 |
| 19 | Kia Sonet | 689 | 1.4% | β 15.1% | 16 | 3,575 | 1.7% | + 6.9% | 13 | 12 |
| 20 | Toyota Fortuner | 664 | 1.4% | + 9.6% | 15 | 2,796 | 1.3% | + 4.1% | 24 | 20 |
| 21 | GWM P-Series | 588 | 1.2% | + 18.3% | 21 | 2,393 | 1.1% | + 79.8% | 26 | 29 |
| 22 | Toyota Starlet Cross | 580 | 1.2% | β 30.5% | 22 | 3,385 | 1.6% | β 11.9% | 15 | 13 |
| 23 | Mahindra Scorpio Pik Up | 563 | 1.2% | β 13.9% | 14 | 3,327 | 1.6% | β 3.1% | 16 | 18 |
| 24 | Nissan Magnite | 557 | 1.2% | + 24.1% | 12 | 3,267 | 1.6% | β 11.5% | 17 | 15 |
| 25 | VW T-Cross | 477 | 1.0% | + 31.8% | 31 | 1,802 | 0.9% | β 2.4% | 30 | 24 |
| 26 | Toyota Land Cruiser 70 | 461 | 1.0% | + 10.6% | 39 | 1,836 | 0.9% | β 11.5% | 29 | 26 |
| 27 | Renault Triber | 444 | 0.9% | + 24.4% | 32 | 2,085 | 1.0% | + 44.7% | 27 | 37 |
| 28 | Toyota Hiace | 431 | 0.9% | β 24.5% | 23 | 2,451 | 1.2% | β 2.0% | 25 | 22 |
| 29 | Hyundai i20 | 426 | 0.9% | + 44.4% | 27 | 1,977 | 0.9% | + 57.3% | 28 | 38 |
| 30 | Chery Tiggo 7 Pro | 425 | 0.9% | β 0.5% | 50 | 1,475 | 0.7% | β 10.3% | 39 | 35 |
| 31 | GWM Haval H6 | 413 | 0.9% | + 67.9% | 35 | 1,645 | 0.8% | + 43.8% | 32 | 31 |
| 32 | Mahindra XUV3X0 | 406 | 0.8% | β 21.2% | 13 | 2,987 | 1.4% | + 22.1% | 20 | 23 |
| 33 | VW Amarok | 399 | 0.8% | + 57.1% | 28 | 1,587 | 0.8% | + 49.2% | 35 | 36 |
| 34 | Hyundai Exter | 362 | 0.8% | β 5.0% | 34 | 1,582 | 0.8% | + 1.5% | 36 | 32 |
| 35 | Renault Kwid | 362 | 0.8% | + 20.7% | 38 | 1,494 | 0.7% | β 28.8% | 38 | 25 |
| 36 | Tata Tiago | 346 | 0.7% | new | 36 | 772 | 0.4% | new | n/a | Β β |
| 37 | Renault Kiger | 343 | 0.7% | β 27.0% | 25 | 1,632 | 0.8% | + 0.1% | 33 | 33 |
| 38 | Suzuki Baleno | 337 | 0.7% | β 19.8% | 44 | 1,552 | 0.7% | β 8.2% | 37 | 28 |
| 39 | Ford Territory | 334 | 0.7% | + 30.0% | 46 | 1,419 | 0.7% | + 31.5% | n/a | 39 |
| 40 | Suzuki S-Presso | 332 | 0.7% | + 5.1% | 30 | 1,471 | 0.7% | + 35.0% | 40 | 40 |
| 41 | Nissan Navara | 315 | 0.7% | + 7.5% | 43 | 1,383 | 0.7% | β 24.8% | n/a | 30 |
| 42 | Jetour Dashing | 305 | 0.6% | β 8.7% | 37 | 1,398 | 0.7% | + 18.5% | n/a | 34 |
| 43 | BYD Dolphin Surf | 302 | 0.6% | new | n/a | 541 | 0.3% | new | n/a | Β β |
| 44 | Jetour T1 | 299 | 0.6% | n/a | 33 | 1,625 | 0.8% | n/a | 34 | n/a |
| 45 | Toyota Prado | 285 | 0.6% | + 10.9% | 29 | 1,692 | 0.8% | + 17.7% | 31 | n/a |
| 46 | Ford Everest | 255 | 0.5% | β 18.0% | 48 | n/a | n/a | n/a | n/a | n/a |
| 47 | Jaecoo J5 | 243 | 0.5% | n/a | 47 | n/a | n/a | n/a | n/a | n/a |
| 48 | Citroen C3 | 235 | 0.5% | n/a | 41 | n/a | n/a | n/a | n/a | n/a |
| 49 | VW Tiguan | 232 | 0.5% | + 12.1% | 49 | n/a | n/a | n/a | n/a | n/a |
| 50 | Suzuki Across | 231 | 0.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Source: NAAMSA
GWM launches Haval Dargo Plus PHEV with dual motors and 200 km EV range from 22,400 USD in China
The new Haval Dargo Plus PHEV increases CLTC electric range to 200 km using a larger 33.7 kWh battery.
The post GWM launches Haval Dargo Plus PHEV with dual motors and 200 km EV range from 22,400 USD in China appeared first on CarNewsChina.com.
Zeekr 009 refresh: 680 kW (912 hp) dual-motor power and 6C CATL Qilin battery
New Zeekr 009 to officially launch on May 19 with 900V architecture.
The post Zeekr 009 refresh: 680 kW (912 hp) dual-motor power and 6C CATL Qilin battery appeared first on CarNewsChina.com.
Finland April 2026: Toyota Yaris Cross back to #1, Smart #5 in Top 10
The Smart #5 is among the Top 10 best-sellers in Finland in April.
The Finnish new car market is back to its disappointing self in April at -8.7% year-on-year to just 5,597 units. This means that the gains of February and March are erased and the year-to-date tally returns to negative at -0.4% to 22,485. Toyota (-6.1%) resists ok at 14.8% share, distancing Volkswagen (-21.3%) in much worse shape. Skoda (-3%) is back up to #3 ahead of a struggling Volvo (-28.9%). Excellent scores for Mercedes (+23.9%) at #6, Ford (+16.7%) at #8 and Audi (+12.3%) at #5. Further down, Smart (+841.7%), BYD (+346.4%) and Opel (+237.5%) all post surreal gains.
Model-wise, after four consecutive month of reign by the Tesla Model Y, the Toyota Yaris Cross (+5.8%) reclaims the top spot it held over the Full Year 2025. The Skoda Enyaq (+26.1%) soars 7 spots on last month to #2 ahead of the Toyota Yaris (-14%) and Skoda Elroq (+3.1%). The VW ID.4 (-18.8%) and Toyota Corolla (-13.8%) disappoint below. Meanwhile the VW T-Roc (+320%) and Mercedes CLA (+544.4%) both surge and rank inside the Top 10. The new Smart #5 cracks the Top 10 for the second time after last December.
Previous month: Finland March 2026: Tesla Model Y #1 for 4th straight month
One year ago: Finland April 2025: Toyota Yaris Cross takes control, Skoda Elroq up to #7
Full April 2026 Top 30 brands and Top 20 models below.
Note these rankings feature the Top 30 YTD brands and models ordered based on their April 2026 sales and may therefore be slightly inaccurate.
Finland April 2026 β brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 831 | 14.8% | β 6.1% | 1 | 3,244 | 14.4% | β 5.6% | 1 | 1 |
| 2 | Volkswagen | 674 | 12.0% | β 21.3% | 2 | 2,355 | 10.5% | β 8.5% | 2 | 2 |
| 3 | Skoda | 587 | 10.5% | β 3.0% | 5 | 2,225 | 9.9% | + 8.5% | 3 | 3 |
| 4 | Volvo | 438 | 7.8% | β 28.9% | 3 | 1,992 | 8.9% | β 4.2% | 4 | 4 |
| 5 | Audi | 355 | 6.3% | + 12.3% | 10 | 1,094 | 4.9% | + 8.4% | 9 | 8 |
| 6 | Mercedes | 332 | 5.9% | + 23.9% | 8 | 1,265 | 5.6% | + 15.9% | 6 | 7 |
| 7 | Kia | 328 | 5.9% | β 35.8% | 6 | 1,457 | 6.5% | β 15.4% | 5 | 5 |
| 8 | Ford | 266 | 4.8% | + 16.7% | 11 | 915 | 4.1% | β 1.1% | 10 | 9 |
| 9 | BMW | 258 | 4.6% | + 1.2% | 7 | 1,155 | 5.1% | + 4.5% | 8 | 6 |
| 10 | Hyundai | 161 | 2.9% | β 29.4% | 12 | 560 | 2.5% | β 32.4% | 12 | 12 |
| 11 | BYD | 125 | 2.2% | + 346.4% | 15 | 398 | 1.8% | + 163.6% | 13 | 18 |
| 12 | Smart | 113 | 2.0% | + 841.7% | 28 | 287 | 1.3% | + 304.2% | 16 | 24 |
| 13 | Opel | 98 | 1.8% | + 237.9% | 20 | 273 | 1.2% | + 79.6% | 17 | 25 |
| 14 | Polestar | 94 | 1.7% | + 2.2% | 13 | 352 | 1.6% | β 32.4% | 15 | 13 |
| 15 | Tesla | 91 | 1.6% | + 28.2% | 4 | 1,243 | 5.5% | + 127.7% | 7 | 10 |
| 16 | Peugeot | 82 | 1.5% | β 29.9% | 17 | 269 | 1.2% | β 29.0% | 18 | 16 |
| 17 | Nissan | 80 | 1.4% | β 63.0% | 9 | 691 | 3.1% | β 34.3% | 11 | 11 |
| 18 | Citroen | 76 | 1.4% | β 34.5% | 23 | 202 | 0.9% | β 22.3% | 22 | 19 |
| 19 | Cupra | 68 | 1.2% | + 58.1% | 19 | 222 | 1.0% | + 26.9% | 20 | 23 |
| 20 | Mazda | 65 | 1.2% | + 16.1% | 16 | 257 | 1.1% | β 8.5% | 19 | 17 |
| 21 | Renault | 62 | 1.1% | β 49.2% | 14 | 378 | 1.7% | + 16.3% | 14 | 14 |
| 22 | MG | 49 | 0.9% | β 5.8% | 25 | 150 | 0.7% | β 14.3% | 27 | 22 |
| 23 | Suzuki | 47 | 0.8% | + 11.9% | 22 | 214 | 1.0% | β 12.7% | 21 | 21 |
| 24 | Dacia | 43 | 0.8% | + 16.2% | 24 | 169 | 0.8% | β 41.1% | 25 | 15 |
| 25 | Subaru | 41 | 0.7% | β 24.1% | 21 | 184 | 0.8% | + 19.5% | 24 | 28 |
| 26 | Mitsubishi | 40 | 0.7% | β 29.8% | 18 | 195 | 0.9% | + 17.5% | 23 | 20 |
| 27 | Lexus | 35 | 0.6% | + 0.0% | 27 | 151 | 0.7% | β 6.2% | 26 | 26 |
| 28 | Land Rover | 29 | 0.5% | β 23.7% | 26 | 117 | 0.5% | β 14.6% | 28 | 29 |
| 29 | Porsche | 25 | 0.4% | β 7.4% | 29 | 107 | 0.5% | β 28.2% | 29 | 27 |
| 30 | Seat | 9 | 0.2% | β 64.0% | n/a | 65 | 0.3% | β 19.8% | 30 | 30 |
Finland April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Yaris Cross | 272 | 4.9% | + 5.8% | 2 | 925 | 4.1% | + 22.0% | 2 | 1 |
| 2 | Skoda Enyaq | 174 | 3.1% | + 26.1% | 9 | 588 | 2.6% | + 7.1% | 6 | 6 |
| 3 | Toyota Yaris | 172 | 3.1% | β 14.0% | 12 | 575 | 2.6% | β 10.0% | 7 | 2 |
| 4 | Skoda Elroq | 167 | 3.0% | + 3.1% | 8 | 604 | 2.7% | + 148.6% | 5 | 11 |
| 5 | VW ID.4 | 155 | 2.8% | β 18.8% | 6 | 544 | 2.4% | + 0.2% | 8 | 8 |
| 6 | Toyota Corolla | 150 | 2.7% | β 13.8% | 14 | 499 | 2.2% | β 3.9% | 11 | 3 |
| 7 | VW T-Roc | 126 | 2.3% | + 320.0% | 13 | 475 | 2.1% | + 316.7% | 12 | n/a |
| 8 | Volvo XC60 | 125 | 2.2% | β 25.6% | 5 | 617 | 2.7% | + 10.2% | 3 | 7 |
| 9 | Mercedes CLA | 116 | 2.1% | + 544.4% | 7 | 530 | 2.4% | + 939.2% | 10 | n/a |
| 10 | Smart #5 | 110 | 2.0% | new | n/a | 261 | 1.2% | new | 19 | n/a |
| 11 | Toyota bZ4x | 108 | 1.9% | + 100.0% | 10 | 615 | 2.7% | + 88.1% | 4 | n/a |
| 12 | Audi Q6 | 101 | 1.8% | n/a | n/a | 227 | 1.0% | + 15.2% | 25 | n/a |
| 13 | Toyota C-HR | 92 | 1.6% | + 37.3% | 11 | 409 | 1.8% | β 9.5% | 14 | 12 |
| 14 | Volvo EX40 | 92 | 1.6% | β 13.2% | 15 | 419 | 1.9% | + 50.2% | 13 | 16 |
| 15 | VW ID.7 | 90 | 1.6% | β 49.2% | 17 | 327 | 1.5% | β 18.7% | 15 | 13 |
| 16 | BMW i4 | 76 | 1.4% | + 100.0% | 21 | 239 | 1.1% | + 37.4% | 22 | 26 |
| 17 | Ford Explorer | 76 | 1.4% | + 76.7% | 23 | 228 | 1.0% | + 103.6% | 24 | n/a |
| 18 | Tesla Model Y | 76 | 1.4% | + 52.0% | 1 | 978 | 4.3% | + 186.8% | 1 | 5 |
| 19 | Volvo EX30 | 73 | 1.3% | + 0.0% | 26 | 226 | 1.0% | β 5.8% | 26 | 30 |
| 20 | VW Tiguan | 64 | 1.1% | β 24.7% | 25 | 213 | 0.9% | β 43.8% | 28 | 17 |
| n/a | VW Golf | 61 | 1.1% | β 50.0% | 22 | 239 | 1.1% | β 30.5% | 23 | 21 |
| n/a | Kia EV3 | 60 | 1.1% | β 33.3% | 18 | 276 | 1.2% | β 24.8% | 18 | 14 |
| n/a | Skoda Octavia | 58 | 1.0% | β 26.6% | 19 | 279 | 1.2% | β 14.9% | 17 | 15 |
| n/a | Nissan Qashqai | 55 | 1.0% | β 57.0% | 3 | 539 | 2.4% | β 19.8% | 9 | 9 |
| n/a | Audi Q4 | 53 | 0.9% | β 42.4% | 27 | 246 | 1.1% | β 19.6% | 21 | 19 |
| n/a | Polestar 4 | 52 | 0.9% | β 3.7% | 16 | 214 | 1.0% | β 22.2% | 27 | 20 |
| n/a | Kia Ceed | 39 | 0.7% | β 68.8% | 29 | 206 | 0.9% | β 44.0% | 29 | 10 |
| n/a | Volvo EC40 | 37 | 0.7% | β 40.3% | 30 | 194 | 0.9% | + 34.7% | 30 | n/a |
| n/a | Volvo V60 | 34 | 0.6% | β 59.5% | 20 | 190 | 0.8% | β 43.6% | 31 | 18 |
| n/a | Kia Stonic | 32 | 0.6% | β 52.9% | 28 | 319 | 1.4% | + 28.1% | 16 | 23 |
| n/a | Tesla Model 3 | 14 | 0.3% | β 33.3% | 4 | 260 | 1.2% | + 29.4% | 20 | 24 |
Source: AUT
UK nations April 2026: Omoda 5 leads Scotland
The Omoda 5 is the best-selling vehicle in Scotland in April.
Thanks toΒ SMMT we can share with you the Top 10 best-sellers for each UK nation in April. Keep in mind this is a zoom in by nation, all sales figures are already included in the April 2026 UK update. In an overall market up 24.2%, England is up 25.8% to 128,201 units, Scotland up 17.5% to 12,317, Wales up 15.2% to 4,930 and Northern Ireland up 7.8% to 3,550. Year-to-date, England fares best again at +9.8% to 660,811 sales, with Wales up 7.5% to 24,538, Scotland up 6.5% to 61,150 but Northern Ireland down -4.8% to 16,775.Β
Podium finishers are as follows: the Ford Puma is #1 in England, Northern Ireland and Wales, theΒ Omoda 5 is #1 in Scotland, theΒ Kia Sportage is #2 in England, #3 in Northern Ireland and Wales, the Kia Niro is #2 in Northern Ireland, theΒ Vauxhall Corsa #2 in Scotland, theΒ MG HS #2 in Wales, theΒ Nissan Qashqai #3 in England and theΒ MG 3 #3 in Scotland. Other great performers include the Toyota Yaris #4 in Northern Ireland, Jaecoo 7 #7 in England and Hyundai i20 #10 in Northern Ireland.
Previous month: UK nations March 2026: Nissan Juke #1 in Northern Ireland
One year ago: UK nations April 2025: Volvo XC40 on podium of two nations
Full April 2026 Top 10 models for each UK nation below.
England (UK) April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | UK | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 3,604 | 2.8% | + 28.8% | 1 | 2 | 17,411 | 2.6% | + 8.1% | 1 | 1 |
| 2 | Kia Sportage | 3,206 | 2.5% | + 17.8% | 2 | 4 | 15,513 | 2.3% | + 15.6% | 3 | 2 |
| 3 | Nissan Qashqai | 2,489 | 1.9% | + 47.0% | 3 | 3 | 13,445 | 2.0% | + 14.3% | 4 | 3 |
| 4 | VW Golf | 2,469 | 1.9% | + 89.2% | 4 | 8 | 10,162 | 1.5% | β 1.9% | 6 | 5 |
| 5 | Mini Cooper | 2,270 | 1.8% | + 63.1% | 5 | n/a | 9,514 | 1.4% | n/a | 8 | 10 |
| 6 | VW Tiguan | 1,938 | 1.5% | + 47.5% | 8 | n/a | 8,730 | 1.3% | β 2.9% | 10 | 6 |
| 7 | Jaecoo 7 | 1,910 | 1.5% | n/a | 10 | 1 | 15,543 | 2.4% | n/a | 2 | n/a |
| 8 | Vauxhall Corsa | 1,881 | 1.5% | β 2.8% | 7 | 7 | 10,846 | 1.6% | + 6.6% | 5 | 8 |
| 9 | Volvo XC40 | 1,785 | 1.4% | + 20.0% | n/a | 5 | 9,761 | 1.5% | n/a | 7 | 7 |
| 10 | Omoda 5 | 1,777 | 1.4% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | MG HS | 1,680 | 1.3% | + 79.3% | 9 | 6 | 9,080 | 1.4% | β 2.2% | 9 | n/a |
Northern Ireland (UK) April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | UK | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 174 | 4.9% | + 79.4% | 1 | 2 | 600 | 3.6% | + 37.9% | 2 | 2 |
| 2 | Kia Niro | 145 | 4.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 3 | Kia Sportage | 144 | 4.1% | + 37.1% | 2 | 4 | 682 | 4.1% | + 34.3% | 1 | 1 |
| 4 | Toyota Yaris | 110 | 3.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
