India First Half 2026: Maruti Suzuki DZire, Tata Punch and Nexon on top, record market up 18.6%
This content is for members only. Visit the site and log in/register to read.
This content is for members only. Visit the site and log in/register to read.
A facelift pushes the Tata Punch to its first win in 2 years.
New vehicle wholesales in India soar 25.8% year-on-year in June to 391,968 units, a new record for the month eclipsing theΒ 339,418 units of June 2024. Maruti Suzuki (+23.8%) trails its home market slightly but still holds a commendable 37.6% share. Tata (+67.4%) surges ahead to 15.8% share vs. 14.6% so far this year while Mahindra advances +27.7% at #3. Hyundai (-10%) is completely overwhelmed in 4th place. Nissan (+128.9%) posts the biggest YoY gain in market but only holds 0.8% share. Renault (+54.8%), Citroen (+43.8%) and MG (+29.8%) also shine.
Model-wise, Tata manages a historic 1-2 for the first time. It places the Punch (+101.1%) at #1 for its first win since June 2024 and a new record volume above 21,000 units, and the Nexon (+58%) at #2. Leader last month, the Maruti Suzuki DZire (+15.6%) falls to #3, followed by the Maruti Suzuki Wagon R (+31.1%) and Ertiga (+13.9%). Other Top 10 members beating the market are the Hyundai Venue (+57.1%), Maruti Suzuki Baleno (+39.3%) and Fronx (+33.8%). Below, the Maruti Suzuki Alto (+105.9%) impresses. The Maruti Suzuki Victoris (#15) is the best-selling recent launch above the Mahindra XUV 7X0 (#18) and Tata Sierra (#27). We welcome the Toyota Ebella EV (aka Urban Cruiser) at #69 with 459 sales.
Previous month: India May 2026: Maruti Suzuki breaks volume record again in market up 26%
One year ago: India June 2025: Hyundai Creta celebrates 10 years in market with win
Full June 2026 Top 14 All brands and Top 92 All models below.
India June 2026 β brands:
| Pos | Brand | Jun-26 | % | /25 | May |
| 1 | Maruti Suzuki | 147,187 | 37.6% | + 23.8% | 1 |
| 2 | Tata | 62,076 | 15.8% | + 67.4% | 2 |
| 3 | MahindraΒ Β | 60,393 | 15.4% | + 27.7% | 3 |
| 4 | Hyundai | 39,635 | 10.1% | β 10.0% | 4 |
| 5 | Toyota | 28,441 | 7.3% | + 7.5% | 5 |
| 6 | Kia | 24,552 | 6.3% | + 19.0% | 6 |
| 7 | MG | 7,568 | 1.9% | + 29.8% | 7 |
| 8 | Skoda | 6,220 | 1.6% | + 24.1% | 8 |
| 9 | Honda | 5,243 | 1.3% | + 13.5% | 9 |
| 10 | Renault | 4,063 | 1.0% | + 54.8% | 10 |
| 11 | Nissan | 3,006 | 0.8% | + 128.9% | 11 |
| 12 | Volkswagen | 2,467 | 0.6% | β 20.1% | 12 |
| 13 | Citroen | 877 | 0.2% | + 43.8% | 13 |
| 14 | Jeep | 240 | 0.1% | β 8.4% | 14 |
India June 2026 β models:
| Pos | Model | Jun-26 | /25 | May |
| 1 | Tata Punch | 21,006 | + 101.1% | 4 |
| 2 | Tata Nexon | 18,335 | + 58.0% | 5 |
| 3 | Maruti Suzuki DZire | 17,899 | + 15.6% | 1 |
| 4 | Maruti Suzuki Wagon R | 16,952 | + 31.1% | 7 |
| 5 | Maruti Suzuki Ertiga | 16,111 | + 13.9% | 3 |
| 6 | Maruti Suzuki Swift | 15,215 | + 14.6% | 8 |
| 7 | Mahindra Scorpio | 14,097 | + 10.7% | 9 |
| 8 | Maruti Suzuki Fronx | 13,135 | + 33.8% | 2 |
| 9 | Maruti Suzuki Baleno | 12,488 | + 39.3% | 6 |
| 10 | Hyundai Venue | 10,776 | + 57.1% | 13 |
| 11 | Mahindra Thar | 10,669 | + 11.8% | 15 |
| 12 | Maruti Suzuki Alto | 10,388 | + 105.9% | 22 |
| 13 | Maruti Suzuki Eeco | 10,230 | + 9.5% | 12 |
| 14 | Mahindra XUV 3X0 | 10,063 | + 42.0% | 24 |
| 15 | Maruti Suzuki Victoris | 10,035 | new | 14 |
| 16 | Maruti Suzuki Vitara Brezza | 9,939 | β 31.5% | 11 |
| 17 | Kia Seltos | 9,654 | + 84.8% | 16 |
| 18 | Mahindra XUV 7X0 | 9,244 | new | 20 |
| 19 | Kia Sonet | 9,231 | + 38.6% | 18 |
| 20 | Mahindra Bolero | 9,115 | + 21.9% | 21 |
| 21 | Toyota Hyryder | 9,104 | + 22.0% | 23 |
| 22 | Maruti Suzuki Grand Vitara | 9,092 | + 33.2% | 19 |
| 23 | Hyundai Exter | 8,154 | + 38.8% | 26 |
| 24 | Toyota Innova + Hycross | 7,332 | β 16.7% | 17 |
| 25 | Tata Tiago | 7,329 | + 21.5% | 31 |
| 26 | Hyundai Creta | 7,168 | β 54.6% | 10 |
| 27 | Tata Sierra | 6,392 | new | 25 |
| 28 | Hyundai Aura | 5,977 | + 10.4% | 29 |
| 29 | Hyundai Grand i10 | 4,865 | + 12.4% | 37 |
| 30 | Kia Carens | 4,847 | β 38.8% | 28 |
| 31 | MG Windsor | 4,056 | + 6.8% | 44 |
| 32 | Skoda Kylaq | 4,039 | + 26.4% | 34 |
| 33 | Mahindra 9S | 4,018 | new | 33 |
| 34 | Toyota Glanza | 3,512 | + 19.5% | 35 |
| 35 | Tata Harrier | 2,962 | + 135.3% | 40 |
| 36 | Honda Amaze | 2,937 | + 29.2% | 41 |
| 37 | Maruti Suzuki XL6 | 2,711 | + 34.8% | 32 |
| 38 | Toyota Fortuner | 2,514 | β 8.3% | 39 |
| 39 | Toyota Taisor | 2,483 | + 3.1% | 42 |
| 40 | Tata Altroz | 2,426 | β 39.0% | 38 |
| 41 | Toyota Rumion | 2,376 | + 67.9% | 43 |
| 42 | Mahindra XEV 9e | 2,006 | β 28.6% | 45 |
| 43 | Renault Triber | 1,871 | + 31.7% | 46 |
| 44 | Nissan Gravite | 1,839 | new | 51 |
| 45 | Hyundai Elite i20 | 1,828 | β 51.7% | 30 |
| 46 | Tata Curvv | 1,753 | β 14.9% | 47 |
| 47 | Honda Elevate | 1,561 | β 4.5% | 56 |
| 48 | Tata Safari | 1,271 | + 37.9% | 58 |
| 49 | Maruti Suzuki Celerio | 1,261 | β 38.1% | 36 |
| 50 | VW Virtus | 1,195 | β 32.8% | 54 |
| 51 | VW Taigun | 1,182 | + 1.2% | 52 |
| 52 | Nissan Magnite | 1,167 | β 11.1% | 48 |
| 53 | Mahindra BE 6 | 1,150 | β 4.4% | 60 |
| 54 | Skoda Slavia | 1,083 | + 20.9% | 62 |
| 55 | MG ZS EV | 1,058 | + 233.8% | 49 |
| 56 | Maruti Suzuki S-Presso | 1,028 | β 24.9% | 27 |
| 57 | Renault Duster | 1,011 | new | 53 |
| 58 | Skoda Kushaq | 992 | + 25.3% | 50 |
| 59 | MG Hector | 950 | + 25.5% | 57 |
| 60 | MG Comet | 857 | + 0.1% | 61 |
| 61 | Kia Syros | 790 | + 2.1% | 59 |
| 62 | Honda City | 745 | + 5.1% | 55 |
| 63 | Citroen C3 | 707 | + 185.1% | 70 |
| 64 | Renault Kiger | 689 | β 8.7% | 65 |
| 65 | Tata Tigor | 602 | β 23.6% | 66 |
| 66 | MG Majestor | 587 | new | 68 |
| 67 | Hyundai Verna | 554 | β 31.9% | 64 |
| 68 | Renault Kwid | 492 | + 9.6% | 72 |
| 69 | Toyota Ebella | 459 | new | Β β |
| 70 | Maruti Suzuki Jimny | 354 | β 4.6% | 67 |
| 71 | Maruti Suzuki Invicto | 349 | + 32.2% | 71 |
| 72 | Hyundai Alcazar | 304 | β 74.1% | 63 |
| 73 | Toyota Hilux | 289 | β 17.2% | 69 |
| 74 | Toyota Camry | 191 | + 6.1% | 73 |
| 75 | Toyota Vellfire | 140 | β 10.3% | 74 |
| 76 | Jeep Compass | 117 | β 9.3% | 77 |
| 77 | Skoda Kodiaq | 106 | β 18.5% | 75 |
| 78 | Jeep Meridian | 84 | β 21.5% | 80 |
| 79 | Citroen C3 Aircross | 71 | + 44.9% | 82 |
| 80 | Citroen E C3 | 71 | β 28.3% | 87 |
| 81 | MG Astor | 60 | β 9.1% | 81 |
| 82 | VW Tiguan | 47 | + 840.0% | 84 |
| 83 | VW Tayron | 43 | new | 83 |
| 84 | Toyota Land Cruiser 300 | 41 | β 41.0% | 79 |
| 85 | Jeep Wrangler | 39 | + 85.7% | 86 |
| 86 | Mahindra XUV 400 | 31 | β 86.6% | 76 |
| 87 | Kia Carnival | 30 | β 36.2% | 78 |
| 88 | Citroen Basalt | 28 | β 86.9% | 85 |
| 89 | Hyundai Ioniq 5 | 9 | β 25.0% | 88 |
| 90 | Citroen C5 Aircross | 0 | n/a | Β β |
| 91 | Jeep Grand Cherokee | 0 | β 100.0% | Β β |
| 92 | Maruti Suzuki Ignis | 0 | β 100.0% | Β β |
Source: Manufacturers
The Leapmotor A10 is up to #3 overall for its 4th month in market.
According to data by CAAM, wholesales of Chinese-made vehicles are down -3.2% year-on-year in June to 2,810,000 units, after rising 14% to 2,904,000 in June 2025. However this includes exports. Domestic wholesales in contrast dive -23% to just 1,773,000 after gaining 10% to 2,312,000 last year. Exports surge 75% to surpass the monthly million unit mark for the first time at 1,037,000, up from 592,000 a year ago. Total sales of light passenger vehicles are down -5,.3% to 2,402,000 while commercial vehicles are up 11% to 408,000. Production is off -1.2% to 2,760,000. Sales have beenΒ affected by the withdrawal of some government subsidies and tax exemptions for new energy vehicles (NEVs) at the end of last year.
In the brands ranking, BYD (-44.3%) lodges another disastrous month, its steepest fall since last February, but stays on top for the 4th month in a row, reclaiming the YTD top spot in the process. The Sealion 05 (+10.7%), Yuan UP (+16.9%) and Song Pro (-12.3%) are the brandβs best-seller, with such blockbusters as the Dolphin (-28.2%), Qin L (-68%), Qin PLUS (-64.5%), Seagull (-68%) and Song L (-77.1%) all hitting a wall. The new Sealion 06 (16,843), Song Ultra (11,423) and Great Tang (2,451) prevent the marqueβs overall fall to be even steeper. Geely (-15.5%) also suffers but outpaces the marketβs decline. Its best-seller the Xingyuan (-18.4%) falls but stays atop the models charts, while the Galaxy sub-brand, now composed of no less than 10 models, adds up to 35,528 sales, up 56.5% year-on-year.
Toyota (-25.6%) is up to #3 for the 5th time in the past seven months, distancing a freefalling Volkswagen (-41%). Repeating at a record 5th place, Leapmotor (+61.1%) blissfully ignores the market decline and advances to an all-time high 72,376 sales. Tesla (-13.9%) follows ahead of Chery (-23.3%) and Wuling (-23%). Xiaomi (+36.4%) comes back into the Top 10 for the second time in the past three months at #9 with BMW (-32.7%), in perdition, rounding out the Top 10. Xpeng (+5.7%) is up 10 spots on last month to reach a best-ever #12, also hit in February 2025. Arcfox (+215.5%), MG (+188%), Nevo (+68.4%), NIO (+49.9%), Fang Cheng Bao (+47.6%), Denza (+31.1%) and Deepal (+18.6%) stand out below. Newcomer Shangjie breaks its volume record at 11,974. Among foreign carmakers, only Mazda (+52.9%) and Land Rover (+228.3%) are up.
Model-wise, the Tesla Model Y (-13.8%) delivers its 4th win in the past 13 months despite a sizeable YoY drop. The Geely Xingyuan (-18.4%) is down to #2 but easily remains #1 year-to-date. The new Leapmotor A10 spectacularly sells almost 25,000 units for its 4th month in market and lands on the third step of the podium. Also new, the Li i6 is up one rank on May to #4 while the Xiaomi SU7 (-12.1%) rounds out the Top 5. Another recent launch, the Fang Cheng Bao Tai 7 climbs up 4 spots to #6. BYD places the Sealion 05 (+10.7%) at #7, the Yuan Up (+16.9%) at #9 and the Song Pro (-12.3%) at #10. The Qiyuan/Nevo Q05 (+795.3%) lodges a second Top 10 finish in the past three months.Β
Previous month: China wholesales May 2026: Leapmotor, Zeekr, Tesla defy market down -22.1%, exports up 75.1%
One year ago: China wholesales June 2025: Market up 13.8%, Leapmotor breaks record, Tesla Model Y #1
Full June 2026 Top 93 All brands and Top 574 All models below.
China June 2026 β brands:
| Pos | Brand | Jun-26 | /25 | May |
| 1 | BYD | 177,485 | β 44.3% | 1 |
| 2 | GeelyΒ Β | 131,444 | β 15.5% | 2 |
| 3 | Toyota | 104,259 | β 25.6% | 4 |
| 4 | Volkswagen | 103,505 | β 41.0% | 3 |
| 5 | Leapmotor | 72,376 | + 61.1% | 5 |
| 6 | Tesla | 52,920 | β 13.9% | 7 |
| 7 | Chery | 46,596 | β 23.3% | 8 |
| 8 | Wuling | 42,591 | β 23.0% | 6 |
| 9 | Xiaomi | 34,738 | + 36.4% | 13 |
| 10 | BMW | 33,073 | β 32.7% | 12 |
| 11 | Audi | 33,000 | β 35.3% | 9 |
| 12 | Xpeng | 32,593 | + 5.7% | 22 |
| 13 | Honda | 32,405 | β 44.3% | 15 |
| 14 | Nissan | 31,543 | β 32.2% | 14 |
| 15 | Qiyuan/Nevo | 30,994 | + 68.4% | 16 |
| 16 | LI Auto | 30,895 | β 14.8% | 11 |
| 17 | AITO | 30,199 | β 32.4% | 10 |
| 18 | Fang Cheng Bao | 27,907 | + 47.6% | 19 |
| 19 | ChangAn (incl. Chana) | 27,654 | β 59.4% | 20 |
| 20 | Deepal | 26,534 | + 18.6% | 24 |
| 21 | Zeekr | 26,146 | + 71.4% | 17 |
| 22 | Buick | 26,001 | β 27.1% | 18 |
| 23 | Mercedes | 25,360 | β 43.1% | 21 |
| 24 | Arcfox | 25,237 | + 215.5% | 28 |
| 25 | Aion | 23,622 | β 8.8% | 23 |
| 26 | NIO | 21,872 | + 49.9% | 26 |
| 27 | MG | 20,117 | + 188.0% | 29 |
| 28 | Haval | 20,018 | β 41.3% | 27 |
| 29 | Hongqi | 19,715 | β 52.8% | 25 |
| 30 | Denza | 18,631 | + 31.1% | 31 |
| 31 | GACΒ | 15,732 | β 17.1% | 30 |
| 32 | Lynk & Co | 15,596 | β 34.3% | 32 |
| 33 | Jetour | 15,009 | β 55.5% | 33 |
| 34 | Beijing | 14,197 | + 12.5% | 38 |
| 35 | Voyah | 12,399 | + 23.3% | 35 |
| 36 | Shangjie | 11,974 | new | 53 |
| 37 | Onvo | 11,739 | + 83.4% | 34 |
| 38 | TANK | 10,354 | β 36.1% | 36 |
| 39 | DongFeng | 10,284 | β 35.2% | 41 |
| 40 | Nammi | 10,280 | + 66.5% | 59 |
| 41 | COS | 8,540 | β 7.2% | 42 |
| 42 | Mazda | 8,515 | + 52.9% | 37 |
| 43 | Hyundai | 8,380 | β 34.9% | 49 |
| 44 | Jetta | 8,007 | β 25.2% | 44 |
| 45 | Bestune | 7,398 | β 57.5% | 39 |
| 46 | Volvo | 7,317 | β 41.0% | 46 |
| 47 | IM | 7,067 | + 17.3% | 40 |
| 48 | Firefly | 6,914 | + 75.8% | 52 |
| 49 | Kia | 6,906 | β 12.6% | 51 |
| 50 | WEY | 6,480 | β 34.0% | 45 |
| 51 | Cadillac | 6,060 | β 29.9% | 48 |
| 52 | Roewe | 5,290 | β 59.2% | 43 |
| 53 | iCar | 5,032 | β 27.3% | 50 |
| 54 | Luxeed | 4,999 | + 35.7% | 58 |
| 55 | AvatR | 4,968 | β 59.5% | 47 |
| 56 | Ford | 4,731 | β 57.1% | 54 |
| 57 | Ora | 3,805 | + 57.0% | 55 |
| 58 | Land Rover | 3,283 | + 228.3% | 68 |
| 59 | Stelato | 2,859 | β 32.2% | 57 |
| 60 | Kaiyi | 2,023 | β 0.9% | 60 |
| 61 | Lincoln | 1,908 | β 39.4% | 62 |
| 62 | Yipai | 1,828 | β 58.6% | 56 |
| 63 | Smart | 1,797 | β 38.4% | 61 |
| 64 | Baojun | 1,130 | β 75.8% | 65 |
| 65 | Exeed | 1,014 | β 85.4% | 64 |
| 66 | Fukang | 1,003 | + 96.7% | 71 |
| 67 | Maxus | 956 | β 37.1% | 74 |
| 68 | BAW | 933 | β 47.8% | 67 |
| 69 | SRM | 803 | β 43.8% | 69 |
| 70 | Peugeot | 799 | β 62.5% | 66 |
| 71 | JMC (incl. JMEV) | 779 | β 70.3% | 72 |
| 72 | 212 | 748 | β 47.4% | 73 |
| 73 | CitroenΒ | 731 | β 23.1% | 76 |
| 74 | JAC | 687 | β 54.1% | 77 |
| 75 | Lingbao | 657 | β 15.4% | 75 |
| 76 | Venucia | 602 | β 74.9% | 63 |
| 77 | Maextro | 593 | new | 70 |
| 78 | M-Hero | 568 | new | 81 |
| 79 | Foton | 565 | + 6.8% | 79 |
| 80 | Livan (ex Lifan Maple) | 535 | β 88.1% | 78 |
| 81 | YangWang | 454 | + 131.6% | 82 |
| 82 | Aishang | 412 | new | 80 |
| 83 | Rising Auto (ex R) | 190 | β 35.6% | 83 |
| 84 | Cao Cao | 113 | β 95.5% | 84 |
| 85 | Infiniti | 109 | β 13.5% | 86 |
| 86 | Skyworth | 56 | β 86.6% | 89 |
| 87 | Jaguar | 54 | β 96.3% | 87 |
| 88 | Geometry | 41 | β 95.8% | 85 |
| 89 | Polestones | 35 | β 97.0% | 88 |
| 90 | Hedmos | 21 | β 84.3% | 91 |
| 91 | Lingxi | 21 | β 89.2% | 90 |
| 92 | Chevrolet | 3 | β 99.5% | 92 |
| 93 | SWM | 2 | β 99.6% | 93 |
China wholesales June 2026 β models:
| Pos | Model | Jun-26 | /25 | May |
| 1 | Tesla Model Y | 38,654 | β 13.8% | 2 |
| 2 | Geely Xingyuan | 33,359 | β 18.4% | 1 |
| 3 | Leapmotor A10 | 24,865 | new | 4 |
| 4 | Li i6 | 21,453 | new | 5 |
| 5 | Xiaomi SU7 | 20,414 | β 12.1% | 3 |
| 6 | Fang Cheng Bao Tai 7 | 19,710 | new | 10 |
| 7 | BYD Sealion 05 | 19,023 | + 10.7% | 16 |
| 8 | Qiyuan/Nevo Q05 | 18,908 | + 795.3% | 12 |
| 9 | BYD Yuan UP | 17,945 | + 16.9% | 11 |
| 10 | BYD Song Pro | 17,439 | β 12.3% | 13 |
| 11 | Toyota Camry | 17,114 | β 15.9% | 25 |
| 12 | BYD Sealion 06 | 16,843 | new | 6 |
| 13 | VW Lavida | 15,444 | β 38.8% | 20 |
| 14 | Geely Xingyue L | 15,220 | β 29.8% | 29 |
| 15 | Leapmotor C10 | 15,097 | + 35.7% | 60 |
| 16 | Geely Boyue L | 14,970 | + 15.4% | 18 |
| 17 | MG 4 | 14,397 | + 143870.0% | 14 |
| 18 | Xiaomi YU7 | 14,324 | + 541.2% | 47 |
| 19 | Tesla Model 3 | 14,266 | β 14.2% | 7 |
| 20 | Xpeng MONA M03 | 14,160 | + 0.3% | 15 |
| 21 | Wuling Bingo Pro | 14,154 | new | 17 |
| 22 | Toyota RAV4 | 13,798 | β 30.1% | 38 |
| 23 | BYD Qin PLUS | 13,726 | β 64.5% | 21 |
| 24 | VW Passat | 13,244 | β 34.5% | 30 |
| 25 | VW Tiguan L | 13,143 | β 33.3% | 24 |
| 26 | VW Magotan | 13,014 | β 34.2% | 26 |
| 27 | BYD Dolphin | 13,005 | β 28.2% | 23 |
| 28 | Wuling Hongguang MINI EV | 12,457 | β 52.3% | 8 |
| 29 | Deepal S05 | 12,228 | new | 33 |
| 30 | BYD Seal 06 | 12,082 | β 44.5% | 36 |
| 31 | VW Tayron | 11,937 | β 31.8% | 28 |
| 32 | ChangAn CS75 Plus | 11,682 | β 22.6% | 34 |
| 33 | BYD Song Ultra | 11,423 | new | 37 |
| 34 | Geely Binyue | 11,310 | + 13.0% | 22 |
| 35 | Toyota Wildlander | 11,037 | + 20.5% | 50 |
| 36 | Toyota Front Lander | 10,882 | β 10.1% | 32 |
| 37 | Honda CR-V | 10,881 | β 36.7% | 31 |
| 38 | Toyota Corolla Cross | 10,688 | β 36.5% | 65 |
| 39 | AITO M6 | 10,624 | new | 9 |
| 40 | BMW 3 Series L | 10,549 | β 25.0% | 40 |
| 41 | Chery QQ3 EV | 10,524 | new | 48 |
| 42 | Nissan Sylphy | 10,459 | β 57.2% | 19 |
| 43 | AITO M9 | 10,070 | β 26.6% | 225 |
| 44 | BYD Qin L | 10,031 | β 68.0% | 35 |
| 45 | Chery Tiggo 8 | 9,835 | β 39.6% | 61 |
| 46 | BYD Seagull | 9,825 | β 68.0% | 39 |
| 47 | Aion i60 | 9,692 | new | 42 |
| 48 | Mercedes E-Class L | 9,600 | β 24.2% | 45 |
| 49 | VW Sagitar | 9,221 | β 54.3% | 41 |
| 50 | NIO ES8 | 8,966 | + 968.7% | 27 |
| 51 | NIO ES9 | 8,595 | new | 147 |
| 52 | VW Tharu | 8,592 | β 38.3% | 59 |
| 53 | Haval Raptor | 8,542 | β 15.3% | 70 |
| 54 | Mercedes GLC | 8,347 | β 33.4% | 52 |
| 55 | Geely Xingrui | 8,161 | β 27.4% | 53 |
| 56 | Leapmotor D19 | 8,034 | new | 63 |
| 57 | Beijing BJ30 | 8,030 | + 58.8% | 103 |
| 58 | Deepal L06 | 7,977 | new | 69 |
| 59 | COS X5 Plus | 7,923 | + 6.8% | 55 |
| 60 | Honda Accord | 7,919 | β 42.5% | 108 |
| 61 | ChangAn Eado/Eado PLUS | 7,912 | β 49.8% | 58 |
| 62 | Toyota BZ3x | 7,895 | + 30.9% | 68 |
| 63 | Zeekr 007 GT | 7,837 | new | Β β |
| 64 | Arcfox Beta S3 | 7,790 | new | 56 |
| 65 | Hongqi H5 | 7,469 | β 52.2% | 49 |
| 66 | Arcfox Beta T1 | 7,431 | new | 139 |
| 67 | BYD Seal 05 | 7,246 | β 36.6% | 75 |
| 68 | Haval Big Dog/Dargo | 7,221 | β 22.0% | 51 |
| 69 | Geely Emgrand | 7,143 | β 37.1% | 67 |
| 70 | Audi A6L / e-tron | 7,135 | β 52.9% | 46 |
| 71 | Chery Arrizo 8 | 7,127 | β 39.5% | 85 |
| 72 | BMW 5 Series L | 6,965 | β 47.6% | 72 |
| 73 | Denza D9 | 6,952 | β 16.0% | 78 |
| 74 | Voyah Dreamer | 6,926 | β 4.4% | 102 |
| 75 | Firefly | 6,914 | + 75.8% | 88 |
| 76 | Geely Galaxy E5 | 6,897 | + 46.2% | 96 |
| 77 | Xpeng GX | 6,737 | new | 388 |
| 78 | Leapmotor C11 | 6,615 | + 34.9% | 73 |
| 79 | Buick Envision | 6,550 | β 45.3% | 71 |
| 80 | Buick GL8 | 6,393 | β 35.5% | 87 |
| 81 | BMW X3 | 6,391 | + 5.6% | 66 |
| 82 | Qiyuan/Nevo A06 | 6,326 | + 316200.0% | 81 |
| 83 | Shangjie Z7 | 6,296 | new | 259 |
| 84 | LI L9 | 6,106 | + 24.8% | 169 |
| 85 | Audi Q5L (incl. e-Tron) | 6,100 | β 53.5% | 77 |
| 86 | Leapmotor C16 | 6,088 | β 12.8% | 117 |
| 87 | GAC Trumpchi M8 | 6,075 | + 15.5% | 93 |
| 88 | Toyota Sienna | 6,037 | β 31.8% | 57 |
| 89 | Toyota Avalon | 6,026 | β 46.9% | 94 |
| 90 | Denza Z9 GT | 6,025 | + 639.3% | 83 |
| 91 | Mercedes C-Class L | 6,015 | β 55.0% | 64 |
| 92 | Nammi 06 | 5,938 | + 270.9% | 327 |
| 93 | Geely Galaxy Star 7 | 5,932 | new | 244 |
| 94 | Zeekr 9X | 5,817 | new | 44 |
| 95 | Arcfox Ξ±S5 | 5,644 | + 113.0% | 89 |
| 96 | Jetour Traveler | 5,618 | β 34.0% | 140 |
| 97 | Buick Electra E7 | 5,555 | new | 54 |
| 98 | BYD Yuan PLUS | 5,547 | β 57.9% | 124 |
| 99 | Fang Cheng Bao Tai 3 | 5,502 | β 54.2% | 80 |
| 100 | Nissan NX8 | 5,398 | new | 109 |
| 101 | Toyota Highlander | 5,390 | β 29.8% | 76 |
| 102 | Audi A3 | 5,284 | β 20.2% | 84 |
| 103 | Deepal S07 | 5,274 | β 5.5% | 113 |
| 104 | Toyota Corolla | 5,227 | β 37.9% | 141 |
| 105 | AITO M7 | 5,201 | β 3.9% | 43 |
| 106 | Geely Galaxy A7 | 5,071 | + 755.1% | 111 |
| 107 | Wuling Starlight 730 | 5,059 | new | 107 |
| 108 | WEY Gaoshan | 4,920 | β 17.3% | 86 |
| 109 | Beijing BJ40 | 4,913 | β 15.9% | 120 |
| 110 | Aion N60 | 4,899 | new | 95 |
| 111 | Leapmotor Lafa 5 | 4,669 | new | 106 |
| 112 | Wuling Bingo S | 4,642 | new | 90 |
| 113 | Nissan Qashqai | 4,546 | β 36.8% | 105 |
| 114 | Chery Fulwin T9L | 4,545 | new | 116 |
| 115 | Bestune Xiaoma | 4,512 | β 58.9% | 74 |
| 116 | Aion RT | 4,502 | + 5.1% | 99 |
| 117 | Lynk & Co 10 | 4,502 | new | 148 |
| 118 | Hyundai Elantra | 4,480 | β 22.9% | 160 |
| 119 | BYD Song L | 4,423 | β 77.1% | 98 |
| 120 | Geely Galaxy M7 | 4,416 | new | 62 |
| 121 | Honda Breeze | 4,395 | β 62.8% | 115 |
| 122 | Nammi 01 | 4,342 | β 5.1% | 213 |
| 123 | Geely Galaxy Star 6 | 4,261 | new | 164 |
| 124 | Xpeng P7+ | 4,261 | β 36.4% | 126 |
| 125 | Onvo L60 | 4,196 | β 34.4% | 197 |
| 126 | BYD Seal 06GT | 4,106 | β 17.5% | 130 |
| 127 | Onvo L80 | 4,086 | new | 82 |
| 128 | Nissan Teana/Altima | 4,054 | β 38.0% | 184 |
| 129 | Shangjie Z7T | 4,030 | new | 283 |
| 130 | Audi E7X | 4,017 | new | 363 |
| 131 | AITO M8 | 4,012 | β 81.1% | 97 |
| 132 | MG 4X | 4,003 | new | 578 |
| 133 | Denza N8L | 4,002 | new | 196 |
| 134 | Tank 300 | 3,984 | β 60.2% | 119 |
| 135 | Buick LaCrosse | 3,967 | β 28.5% | 127 |
| 136 | Zeekr 8X | 3,935 | new | 79 |
| 137 | Chery Tiggo 9 | 3,852 | β 20.0% | 129 |
| 138 | Audi A5L / Sportback | 3,844 | new | 112 |
| 139 | Luxeed V9 | 3,818 | new | 336 |
| 140 | IM LS6 | 3,661 | + 13.4% | 138 |
| 141 | BMW X5 | 3,629 | β 36.5% | 125 |
| 142 | Dongfeng Aeolus L7 | 3,518 | β 10.5% | 243 |
| 143 | Leapmotor B01 | 3,497 | + 121.2% | 123 |
| 144 | Hongqi HS5 | 3,474 | β 63.6% | 144 |
| 145 | Onvo L90 | 3,457 | new | 122 |
| 146 | Zeekr 7X | 3,429 | β 37.9% | 136 |
| 147 | Mazda CX-5 | 3,349 | + 14.0% | 114 |
| 148 | VW Bora | 3,299 | β 61.6% | 152 |
| 149 | BYD Han | 3,285 | β 72.6% | 133 |
| 150 | Range Rover Evoque | 3,283 | + 420.3% | 277 |
| 151 | Cadillac XT5 | 3,265 | + 0.2% | 137 |
| 152 | Jetta VS5 | 3,195 | β 38.2% | 145 |
| 153 | Leapmotor B10 | 3,183 | β 77.8% | 110 |
| 154 | BMW X1 | 3,171 | β 25.9% | 132 |
| 155 | VW T-Roc | 3,111 | β 48.7% | 135 |
| 156 | Qiyuan/Nevo Q07 | 3,097 | β 67.6% | 121 |
| 157 | Jetta VA3 | 3,060 | β 17.3% | 151 |
| 158 | Volvo XC70 | 3,051 | new | 146 |
| 159 | Wuling Hongguang S | 3,028 | β 63.3% | 134 |
| 160 | VW ID.ERA 9X | 3,017 | new | 100 |
| 161 | Voyah Taishan X8 | 2,996 | new | 226 |
| 162 | Jetour Freedom | 2,958 | β 50.5% | 172 |
| 164 | Mazda EZ-60 | 2,916 | new | 179 |
| 165 | Nissan X-Trail | 2,910 | + 174.8% | 217 |
| 166 | Audi Q3 | 2,877 | β 24.5% | 154 |
| 167 | Geely Galaxy Starship 7 | 2,861 | β 61.7% | 159 |
| 168 | Zeekr 009 | 2,843 | + 55.5% | 232 |
| 169 | Lynk & Co 03 | 2,816 | β 33.8% | 156 |
| 170 | iCAR V23 | 2,813 | β 53.7% | 168 |
