Reading view
China new models November 2025: Voyah Titan and Buick Encasa start
Voyah Titan
Now that November wholesales data has been studied, letβs focus on the latest launches on the Chinese market. This month we have 10 models appearing in the charts, including three foreigners, one more than last month. To fully understand the scope of the Chinese market, make sure you consult our Exclusive Guide to all 188 active Chinese Brands.

1. Chery Fulwin T11 (4,499 sales)
The Chery Fulwin T11 is a six-seat large extended-range electric SUV, the new flagship of the Fulwin series. The T11 is 5150 mm long, 1995 mm wide and 1800 mm high, with a 3120 mm wheelbase. It is offered in both rear-wheel-drive (RWD) and all-wheel-drive (AWD) layouts. The SUV uses a 1.5 L turbo petrol engine as a range-extender paired with one or two electric motors and either a 33.68 kWh or 39.92 kWh LFP battery, giving a CLTC-rated pure electric range of about 220 km and an impressive total combined range of 1,400 km on a single tank and charge.Β Fast charging capability lets the battery go from 30 % to 80 % in roughly 15 minutes.

On the technology and interior front, the Fulwin T11 stands out with advanced driver-assistance systems Β powered by an NVIDIA Orin-Y intelligent driving chip and supported by extensive sensor stacks, including cameras, radar, and optional roof-mounted LiDAR for highway and urban navigation-on-autopilot (NOA). The cabin is equipped with a huge 30-inch 6K central screen, a 10.25-inch instrument panel, an optional 17.3-inch rear entertainment displays, a built-in refrigerator and foldable tables. The T11 is priced from a very reasonable 179,900 to 239,900 yuan (21,700-29,000β¬ or US$25,500-34,100) and will front the Geely Galaxy M9 (183,800-248,800 yuan), the Fang Cheng Bao Tai 7 (179,800-219,800 yuan), Deepal S09 (239,900-309,900 yuan) and Leapmotor C16 (151,800-189,900 yuan). The T11 has already manages a strong start, and will need to continue at the same level to be considered a success.

2. Voyah Titan (1,520 sales)
The Voyah Titan (Taishan in China) is the brandβs new flagship. It is a large PHEV SUV coming atΒ 5230 mm long, 2025 mm wide and 1817mm high, with a wheelbase of 3120 mm. The exterior design features Voyahβs styling with a large waterfall-style grille, full-width LED light bar, two-tone bodywork and semi-hidden door handles.Β Under the bonnet, the Taishan uses Voyahβs Smart Super Hybrid PHEV system combining a 1.5-litre turbo petrol engine with dual electric motors and a 65 kWh CATL ternary lithium battery, delivering a CLTC pure electric range of about 370 km and a combined range around 1,400 km.

The Titan rides on an 800 V high-voltage platform with 5C ultra-fast charging (20β80 % in 12 min), and boasts advanced tech including Huaweiβs HarmonyOS cockpit large-model voice system, ADS Ultra intelligent driving with four LiDAR sensors, a 32-speaker panoramic sound system, AI Cloud Comfort Seats, three-chamber air suspension, and 16Β° rear-wheel steering β all wrapped in a premium six-seat interior. The Titan is priced from 379,900 to 509,900 yuan (45,900-61,600β¬ or US$53,900-72,400) and will compete with the likes of the Aito M9 (469,800-589,800 yuan), Zeekr 9X (465,900-599,900 yuan) and Aito M8 (359,800-449,800 yuan). The Titan has already started well, which is encouraging for its future sales prospects.
Bar fo success: 2,500 monthly sales

3. IM LS9 (1,118 sales)
The IM Motors LS9 is an extended-range electric SUV. It comes at 5279 mm long, 2000 mm wide and 1806 mm high, with a 3160 mm wheelbase. It features a striking design highlighted by a continuous βstar-ringβ light strip and T-shaped light clusters, electric running boards, and a spacious interior with dual large screens (a 27.1-inch 5K central display and a 15.6-inch passenger screen). Luxury touches include a B&O sound system, a βzero-gravityβ second-row seat, an in-car refrigerator, and a comprehensive advanced driver-assistance system that uses a 520-line LiDAR sensor and an Nvidia Thor autonomous-driving chip.

A couple of additional features have drawn attention to the LS9, namely a graphene-based underfloor heating system and a hidden 10-litre heated water tank, shower head, and shower curtain. The LS9 rides on IMβs next-generation Lingxi Digital Chassis 3.0 with smart four-wheel steering and dual-chamber air suspension for enhanced ride comfort and control.Β Under the hood, the LS9 combines a 1.5-litre petrol range-extender engine with dual electric motors and a 66 kWh battery pack. This setup delivers a CLTC pure-electric range of over 400 km and a total combined range of 1,500 km. Priced from 322,800 to 352,800 yuan (39,000-42,600β¬ or US$45,800-50,100), the LS9 competes with the Voyah Titan (379,900-509,900 yuan), the Zeekr 900 (309,900-416,900 yuan), the Denza N8L (299,800-329,800 yuan) and the Aito M8 (359,800-449,800 yuan).
Bar for success: 2,500 monthly sales

4. Aion i60 (1,103 sales)
The Aion i60 is a compact SUV coming in at 4685 mm long, 1854 mm wide and 1660 mm high with a 2775 mm wheelbase. It is available in both pure electric and extended-range electric. The SUV features a modern design with deep, upward-swept LED headlights, a through-type rear light strip, semi-hidden door handles, The cockpit features a floating central touchscreen and a digital instrument cluster. A luxury for the price, the i60 includes high-speed navigation driving assist and intelligent parking assist.

The EV version of the Aion i60 uses a 75 kWh battery that delivers a CLTC-rated range of up to 650 km. The EREV variant pairs a 1.5 L petrol range-extender engine with an electric motor and a smaller battery, providing 210 km of pure electric range and a combined CLTC range of 1,240 km. It charges from 30 % to 80 % in just 15 minutes using 3C fast charging. Aion is struggling at the moment with YTD 2025 sales down -19.7%, so it needs all the help it can get. The i60 is priced from 109,800 to 135,800 yuan (13,300-16,400β¬ or US$15,600-19,300) and enters a very competitive segment including the likes of the Leapmotor C10 (122,800-142,800 yuan), Arcfox Alpha T5 (113,800-158,800 yuan) and Geely Galaxy E5 (107,800-179,800 yuan).
Bar for success: 4,500 monthly sales

5. Exeed Exlantix ET5 (625 sales)
The Exeed Exlantix ET5 (which will be called Exlantix MX in export markets) is a mid-size EREV SUV coming in at 4780 mm long, 1890 mm wide and 1720 mm high with a 2800 mm wheelbase. It uses a 1.5 litre turbo engine paired with a rear electric motor producing 195 kW. The SUVβs 32.66 kWh LFP battery delivers a 210 km CLTC pure-electric range, and with a full tank and battery, achieves a combined range of 1,310 km, making it one of the longest-range EREV SUVs in its price category. The exterior design features a closed-front fascia with shell-style lights and a full-width LED strip.

Inside, the Exlantix ET5 sports a three-screen cockpit with a 10.25-inch digital cluster, 15.6-inch central touchscreen and a 12.3-inch front-passenger display, all powered by a Qualcomm Snapdragon 8255 chip. Advanced driver-assistance tech is available β the top trim features the Falcon 700 ADAS system built on Horizon Roboticsβ Journey 6P platform with LiDAR, radar and cameras supporting both highway and urban assisted driving as well as automated parking. Priced from 134,900 to 149,900 yuan (16,300-18,100β¬ or US$19,200-21,300) the ET5 fronts the likes of the Shangjie H5 (159,800-199,800 yuan), BYD Sealion 06 (139,800-163,800 yuan) and Jetour Shanhai L7 Plus (119,900-165,900 yuan). Exeed sales are off -37.5% so far in 2025 so the ET5βs prospects are limited.

6. Nissan N6 (565 sales)
Like the bigger N7 EV launched a few months back and enjoying a solid performance, the Nissan N6 PHEV is the fruit of the Dongfeng-Nissan joint venture. Strikingly, this is the brandβs first PHEV launched in China: it was about time! Design-wise, the N6 is similar to the N7, featuring a sealed front fascia with a full-width light bar, hidden door handles, and a sleek coupe-like rear. The N6 is 4831 mm long, 1885 mm wide and 1494 mm high, with a 2815 wheelbase.Β Nissan is considering exporting the model to regions such as Southeast Asia, the Middle East, and Latin America.

Under the hood, the N6 pairs a 1.5-litre petrol engine with an electric motor and a 21.1 kWh lithium-iron-phosphate battery, giving it an very high pure-electric CLTC range of around 170β180 km for a hybrid sedan at this price level. Β Inside, the cabin comes with contemporary tech including a floating central touchscreen and a digital instrument cluster, while higher trims offer more advanced driver-assistance and comfort features. The N6 is competitively priced from 94,900 to 124,900 yuan (11,500-15,100β¬ or US$13,500-17,700) compared to 119,900 to 149,900 for the N7. It will compete with the likes of the BYD Qin L (96,800-153,800 yuan), Geely Galaxy A7 (89,800-125,800 yuan) and BYD Seal 06 (96,800-139,800 yuan).

7. Buick Electra Encasa (295 sales)
The Encasa is a plug-in hybrid MPV and the first MPV under Buickβs NEV sub-brand Electra. It is built with an advanced Xiaoyao Intelligent Drive system powered by Momentaβs R6 large-model algorithm and a Qualcomm SA8775P chip. Safety features include urban NOA (Navigation on Autopilot). The Encasa is 5260 mm long, 2023 mm wide and 1835 mm high with a 3160 mm wheelbase. Inside, it boasts a highly tech-centric cabin with a flurry of screens: a 10.25-inch instrument panel, 16.3-inch central infotainment screen, another 16.3-inch screen for the front passenger, a 21-inch rear cabin multimedia screen and two 5.5-inch smart control screens imbedded on the arm rests.

On the powertrain front, the Encasaβs plug-in hybrid variant pairs a 1.5 T engine with electric motors and uses lithium iron phosphate batteries. A full electric-only version is also planned, featuring dual motors (200 kW front, 130 kW rear) and CATL-supplied LFP batteries that deliver CLTC ranges up to 632 km. The Encasa is priced from 439,900 to 469,900 yuan (53,200-56,800β¬ or US$62,500-66,700) compared to 469,900-689,900 yuan for the Buick Century. Competitors include the Wey Gaoshan (285,800-353,800 yuan) and Voyah Dreamer (329,900-709,900 yuan).

8. Hongqi HS6 (177 sales)
The Hongqi HS6 is a PHEV SUV using a 1.5 T plug-in hybrid powertrain combining a petrol engine with one or two electric motors. The SUV is 4930 mm long, 1970 mm wide and 1740 high with a 2930 mm wheelbase. Pure electric CLTC range is up to 250 km, and the combined CLTC range reaches up to 1,650 km on the 40 kWh battery two-wheel-drive version, making it one of the longest-range PHEVs in its class. In-cab tech includes dual 15.6-inch screens (including one for the front passenger) powered by a Qualcomm Snapdragon 8295P chip.

It also offers a large-capacity refrigerator and electrically adjustable rear seats with heating and ventilation on higher trims. Advanced driver-assistance comes via Hongqiβs Sinan intelligent driving system, providing functions like highway navigation assist and remote parking. The HS6 is priced from 175,800 to 225,800 yuan (21,200-27,300β¬ or US$25,000-32,100) and is positioned to compete with such models as the Fang Cheng Bao Tai 7 (179,800-219,800 yuan) and Li L6 (249,800-279,800 yuan). Hongqi sales are on a roll, up 8.2% this year to over 400,000 sales in 11 months. This augurs well for the HS6βs career.
Bar for success: 4,500 monthly salesΒ
The Mercedes CLA Class New Energy also launched this month with 1,369 sales.
Β
Β
Β
Portugal November 2025: Renault 5 #6, Opel Frontera #7
The Renault 5 is up to a record 6th place in November.
New car sales in Portugal edge up 0.4% year-on-year in November to 16,459 units, bringing the year-to-date tally up 7.7% to 204,160. This month Renault (+15%) is up two spots to lead the brands charts with 8.9% share vs. 7.4% year-to-date. This is the first time since March 2024 that the French carmaker is #1 in Portugal. Mercedes (+4.4%) stays at #2 with 8.4% share whereas Peugeot (-13.1%) is in difficulty at #3. The next four carmakers are also in negative, with Volkswagen (-29.4%) and Toyota (-12.7%) hit hardest. BMW (-1.1%) and Dacia (-7%) resit better but still drop year-on-year. In contrast BYD (+110.7%) and Opel (+84.3%) shoot up in the remainder of the Top 10. BYD hits a ranking record at #9 and delivers its third Top 10 finish in the past 4 months.
Model-wise, the Renault Clio (+23.1%) repeats at #1 with 3% share, distancing the Dacia Duster (-4.1%) and Peugeot 2008 (-25.9%) equal #2. The Dacia Sandero (-24%) struggles at #4 ahead of the Peugeot 208 (+7%) at #5 again. The event of the month is the 6th place of the Renault 5 (+560%), up 10 ranks on October for its first Top 10 finish, its previous best being #16 hit in September and October. Another great performer is the new Opel Frontera, also scoring its maiden Top 10 at #7. The Opel Corsa (+10.8%) also shines, up 14 spots on last month to #10. Outstanding result for the new BYD Dolphin Surf (aka Seagull, Atto 1 and Dolphin Mini) up 80 spots to its first Top 40 finish, landing directly at #14.
Previous month: Portugal October 2025: BYD (+71.2%), Citroen (+63.1%) highlight solid market
Previous year: Portugal Full Year 2024: Dacia Sandero overtakes Peugeot 2008, Tesla wins 3 months
Full November 2025 Top 57 All brands and Top 310 All models below.
Portugal November 2025 β brands:
| Pos | Brand | Nov-25 | % | /24 | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Renault | 1,472 | 8.9% | + 15.0% | 3 | 15,043 | 7.4% | + 9.0% | 4 | 4 |
| 2 | Mercedes | 1,385 | 8.4% | + 4.4% | 2 | 16,411 | 8.0% | + 8.8% | 2 | 2 |
| 3 | Peugeot | 1,369 | 8.3% | β 13.1% | 1 | 20,322 | 10.0% | + 4.7% | 1 | 1 |
| 4 | Dacia | 1,257 | 7.6% | β 7.0% | 4 | 15,807 | 7.7% | + 9.8% | 3 | 3 |
| 5 | BMW | 1,078 | 6.5% | β 1.1% | 5 | 13,270 | 6.5% | + 7.2% | 5 | 5 |
| 6 | Toyota | 851 | 5.2% | β 12.7% | 8 | 10,458 | 5.1% | β 0.6% | 7 | 7 |
| 7 | Volkswagen | 802 | 4.9% | β 29.4% | 6 | 11,775 | 5.8% | + 10.9% | 6 | 6 |
| 8 | Opel | 715 | 4.3% | + 84.3% | 12 | 6,943 | 3.4% | + 22.4% | 11 | 15 |
| 9 | BYD | 706 | 4.3% | + 110.7% | 10 | 5,511 | 2.7% | + 115.6% | 16 | 20 |
| 10 | Hyundai | 552 | 3.4% | + 0.7% | 15 | 5,783 | 2.8% | β 10.5% | 14 | 13 |
| 11 | Citroen | 540 | 3.3% | + 7.4% | 9 | 8,950 | 4.4% | β 0.9% | 8 | 9 |
| 12 | Volvo | 536 | 3.3% | β 2.7% | 7 | 5,579 | 2.7% | β 13.5% | 15 | 14 |
| 13 | Kia | 463 | 2.8% | β 9.2% | 11 | 7,305 | 3.6% | + 5.4% | 9 | 12 |
| 14 | Audi | 432 | 2.6% | + 22.4% | 17 | 4,492 | 2.2% | + 7.3% | 19 | 17 |
| 15 | Tesla | 425 | 2.6% | β 46.9% | 24 | 6,378 | 3.1% | β 23.9% | 12 | 8 |
| 16 | Skoda | 397 | 2.4% | + 4.7% | 16 | 4,917 | 2.4% | + 33.8% | 18 | 19 |
| 17 | Seat | 394 | 2.4% | β 32.4% | 18 | 6,205 | 3.0% | β 12.2% | 13 | 10 |
| 18 | Cupra | 388 | 2.4% | + 98.0% | 19 | 2,482 | 1.2% | + 29.0% | 23 | 23 |
| 19 | Ford | 385 | 2.3% | + 12.9% | 14 | 5,199 | 2.5% | + 14.0% | 17 | 16 |
| 20 | Nissan | 364 | 2.2% | β 41.6% | 13 | 7,103 | 3.5% | + 7.9% | 10 | 11 |
| 21 | MG | 289 | 1.8% | + 75.2% | 20 | 3,661 | 1.8% | + 75.2% | 21 | 22 |
| 22 | Mini | 267 | 1.6% | + 18.7% | 22 | 2,133 | 1.0% | + 29.4% | 25 | 24 |
| 23 | Fiat | 215 | 1.3% | + 27.2% | 21 | 4,373 | 2.1% | + 1.3% | 20 | 18 |
| 24 | Jeep | 210 | 1.3% | + 54.4% | 23 | 2,448 | 1.2% | + 41.6% | 24 | 25 |
| 25 | Honda | 115 | 0.7% | + 187.5% | 33 | 705 | 0.3% | + 4.6% | 30 | 29 |
| 26 | Mitsubishi | 100 | 0.6% | β 35.5% | 25 | 2,701 | 1.3% | β 8.8% | 22 | 21 |
| 27 | Porsche | 84 | 0.5% | β 22.2% | 29 | 1,377 | 0.7% | + 10.6% | 26 | 26 |
| 28 | Land Rover | 75 | 0.5% | β 20.2% | 30 | 960 | 0.5% | + 7.7% | 27 | 28 |
| 29 | Mazda | 69 | 0.4% | β 6.8% | 27 | 603 | 0.3% | β 7.5% | 33 | 30 |
| 30 | Leapmotor | 64 | 0.4% | new | 28 | 271 | 0.1% | new | 37 | Β β |
| 31 | Lexus | 63 | 0.4% | β 4.5% | 35 | 619 | 0.3% | + 5.1% | 32 | 31 |
| 32 | DS | 53 | 0.3% | + 8.2% | 32 | 728 | 0.4% | β 21.8% | 29 | 27 |
| 33 | Smart | 48 | 0.3% | β 12.7% | 31 | 542 | 0.3% | β 4.2% | 34 | 32 |
| 34 | XpengΒ | 46 | 0.3% | + 100.0% | 26 | 785 | 0.4% | + 1570.2% | 28 | 38 |
| 35 | Polestar | 40 | 0.2% | β 32.2% | 36 | 484 | 0.2% | + 85.4% | 35 | 34 |
| 36 | Aion | 32 | 0.2% | new | 38 | 61 | 0.0% | new | 40 | Β β |
| 37 | Deepal | 32 | 0.2% | new | 43 | 60 | 0.0% | new | 42 | Β β |
| 38 | Alfa Romeo | 28 | 0.2% | β 30.0% | 34 | 621 | 0.3% | + 31.0% | 31 | 33 |
| 39 | KGM/Ssangyong | 22 | 0.1% | β 35.3% | 37 | 311 | 0.2% | + 204.9% | 36 | 36 |
| 41 | Dongfeng | 18 | 0.1% | + 100.0% | 39 | 137 | 0.1% | + 1422.2% | 39 | 46 |
| 40 | Bentley | 9 | 0.1% | β 10.0% | 44 | 50 | 0.0% | + 28.2% | 44 | 41 |
| 42 | Alpine | 8 | 0.0% | + 700.0% | 48 | 46 | 0.0% | + 820.0% | 45 | 45 |
| 43 | Aston Martin | 7 | 0.0% | + 40.0% | 45 | 58 | 0.0% | + 9.4% | 43 | 39 |
| 44 | Suzuki | 6 | 0.0% | β 40.0% | 41 | 141 | 0.1% | β 49.5% | 38 | 35 |
| 45 | NIO | 6 | 0.0% | new | Β β | 11 | 0.0% | new | 53 | Β β |
| 46 | Jaecoo | 6 | 0.0% | new | 54 | 8 | 0.0% | new | 54 | Β β |
| 47 | Ferrari | 5 | 0.0% | + 25.0% | 49 | 39 | 0.0% | + 25.8% | 46 | 43 |
| 48 | Maserati | 5 | 0.0% | + 25.0% | 51 | 38 | 0.0% | + 31.0% | 47 | 40 |
| 49 | Voyah | 5 | 0.0% | + 0.0% | 40 | 27 | 0.0% | + 237.5% | 50 | 49 |
| 50 | Abarth | 5 | 0.0% | n/a | 52 | 22 | 0.0% | n/a | 51 | 54 |
| 51 | Forthing | 4 | 0.0% | + 300.0% | 42 | 95 | 0.0% | + 1087.5% | 41 | 48 |
| 52 | Lamborghini | 4 | 0.0% | + 0.0% | 53 | 30 | 0.0% | β 6.3% | 48 | 42 |
| 53 | Omoda | 4 | 0.0% | new | 55 | 6 | 0.0% | new | 57 | Β β |
| 54 | Man | 1 | 0.0% | β 66.7% | 46 | 29 | 0.0% | + 123.1% | 49 | 44 |
| 55 | Lancia | 1 | 0.0% | new | Β β | 3 | 0.0% | new | 60 | Β β |
| 56 | Rolls Royce | 1 | 0.0% | n/a | Β β | 3 | 0.0% | + 0.0% | 61 | 53 |
| 57 | Subaru | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 68 | Β β |
Portugal November 2025 β models:
| Pos | Model | Nov-25 | % | /24 | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Renault Clio | 490 | 3.0% | + 23.1% | 1 | 6,539 | 3.2% | + 11.6% | 2 | 4 |
| 2 | Dacia Duster | 423 | 2.6% | β 4.1% | 3 | 5,430 | 2.7% | + 54.8% | 4 | 9 |
| 3 | Peugeot 2008 | 423 | 2.6% | β 25.9% | 4 | 7,097 | 3.5% | + 6.3% | 1 | 2 |
| 4 | Dacia Sandero | 419 | 2.5% | β 24.0% | 2 | 6,053 | 3.0% | β 15.0% | 3 | 1 |
| 5 | Peugeot 208 | 369 | 2.2% | + 7.0% | 5 | 4,778 | 2.3% | β 12.0% | 6 | 5 |
| 6 | Renault 5 | 363 | 2.2% | + 560.0% | 16 | 1,748 | 0.9% | + 2294.5% | 30 | 205 |
| 7 | Opel Frontera | 305 | 1.9% | new | 17 | 1,191 | 0.6% | new | 52 | Β β |
| 8 | Toyota Yaris Cross | 297 | 1.8% | β 4.2% | 12 | 3,413 | 1.7% | + 10.2% | 11 | 13 |
| 9 | Mercedes A-Class | 290 | 1.8% | β 1.0% | 6 | 3,522 | 1.7% | + 8.2% | 10 | 11 |
| 10 | Opel Corsa | 266 | 1.6% | + 10.8% | 24 | 3,161 | 1.5% | + 10.3% | 13 | 15 |
| 11 | Renault Captur | 258 | 1.6% | β 36.1% | 9 | 3,885 | 1.9% | β 5.2% | 7 | 6 |
| 12 | Citroen C3 | 249 | 1.5% | β 1.6% | 10 | 5,226 | 2.6% | + 27.3% | 5 | 8 |
| 13 | Seat Leon | 232 | 1.4% | β 18.9% | 18 | 1,986 | 1.0% | + 6.3% | 25 | 23 |
| 14 | BYD Dolphin Surf | 230 | 1.4% | new | 94 | 504 | 0.2% | new | 103 | Β β |
| 15 | Ford Puma | 225 | 1.4% | + 40.6% | 11 | 2,530 | 1.2% | + 34.1% | 19 | 27 |
| 16 | Tesla Model Y | 225 | 1.4% | β 20.2% | 36 | 2,614 | 1.3% | + 1.1% | 16 | 16 |
| 17 | Peugeot 308 | 208 | 1.3% | β 43.2% | 7 | 3,792 | 1.9% | β 4.1% | 8 | 7 |
| 18 | Volvo EX30 | 206 | 1.3% | β 12.0% | 15 | 1,691 | 0.8% | β 27.0% | 32 | 19 |
| 19 | Jeep Avenger | 198 | 1.2% | + 280.8% | 29 | 2,107 | 1.0% | + 68.4% | 23 | 46 |
| 20 | Tesla Model 3 | 197 | 1.2% | β 61.4% | 163 | 3,747 | 1.8% | β 34.6% | 9 | 3 |
| 21 | Cupra Formentor | 192 | 1.2% | + 77.8% | 21 | 1,069 | 0.5% | + 20.7% | 59 | 60 |
| 22 | Hyundai i20 | 192 | 1.2% | + 11.6% | 31 | 1,962 | 1.0% | β 6.6% | 26 | 20 |
| 23 | Peugeot 3008 | 188 | 1.1% | β 1.1% | 8 | 2,542 | 1.2% | + 69.7% | 18 | 33 |
| 24 | Dacia Jogger | 184 | 1.1% | β 16.7% | 25 | 2,280 | 1.1% | β 28.3% | 20 | 12 |
| 25 | VW T-Roc | 183 | 1.1% | β 17.2% | 14 | 2,198 | 1.1% | + 0.0% | 22 | 21 |
| 26 | Kia Stonic | 179 | 1.1% | + 19.3% | 32 | 2,736 | 1.3% | + 17.6% | 15 | 18 |
| 27 | Toyota Yaris | 168 | 1.0% | + 1.2% | 46 | 2,005 | 1.0% | β 5.5% | 24 | 22 |
| 28 | BMW X1 | 163 | 1.0% | β 34.5% | 13 | 2,263 | 1.1% | + 17.6% | 21 | 25 |
| 29 | BMW iX1 | 155 | 0.9% | + 52.0% | 47 | 1,133 | 0.6% | + 15.4% | 53 | 59 |
| 30 | Nissan Juke | 155 | 0.9% | β 61.2% | 28 | 3,302 | 1.6% | β 2.4% | 12 | 10 |
| 31 | Citroen C3 Aircross | 153 | 0.9% | n/a | 27 | 1,634 | 0.8% | + 19.7% | 34 | 43 |
| 32 | Toyota C-HR | 141 | 0.9% | β 2.1% | 68 | 1,351 | 0.7% | + 0.4% | 41 | 36 |
| 33 | Nissan Qashqai | 139 | 0.8% | β 13.1% | 34 | 2,899 | 1.4% | + 11.6% | 14 | 17 |
| 34 | Mercedes GLA | 137 | 0.8% | β 20.3% | 38 | 1,747 | 0.9% | + 29.7% | 31 | 39 |
| 35 | Mercedes CLA | 134 | 0.8% | + 148.1% | 19 | 1,270 | 0.6% | + 37.7% | 46 | 62 |
| 36 | Volvo XC60 | 131 | 0.8% | + 18.0% | 23 | 1,231 | 0.6% | + 2.2% | 50 | 44 |
| 37 | Mercedes C-Class | 126 | 0.8% | + 16.7% | 64 | 1,291 | 0.6% | β 13.8% | 44 | 34 |
| 38 | BYD Atto 2 | 123 | 0.7% | new | 65 | 622 | 0.3% | new | 92 | Β β |
| 39 | VW Tiguan | 122 | 0.7% | + 56.4% | 37 | 1,414 | 0.7% | + 215.6% | 38 | 99 |
| 40 | MG HS | 121 | 0.7% | + 98.4% | 35 | 1,065 | 0.5% | + 914.3% | 60 | 168 |
| 41 | Peugeot 5008 | 121 | 0.7% | + 116.1% | 22 | 1,448 | 0.7% | + 123.5% | 37 | 85 |
| 42 | BMW iX2 | 120 | 0.7% | + 50.0% | 69 | 951 | 0.5% | + 80.1% | 70 | 91 |
| 43 | Cupra Terramar | 118 | 0.7% | + 555.6% | 52 | 623 | 0.3% | + 3178.9% | 91 | 280 |
| 44 | Skoda Kodiaq | 110 | 0.7% | + 86.4% | 50 | 920 | 0.5% | + 108.6% | 71 | 97 |
| 45 | Mercedes GLC | 108 | 0.7% | + 80.0% | 44 | 1,112 | 0.5% | + 49.3% | 54 | 73 |
| 46 | BYD Sealion 7 | 106 | 0.6% | new | 43 | 842 | 0.4% | new | 73 | 334 |
| 47 | Dacia Spring | 103 | 0.6% | + 5.1% | 33 | 1,103 | 0.5% | + 194.1% | 56 | 96 |
| 48 | Mercedes EQA | 101 | 0.6% | β 26.8% | 70 | 999 | 0.5% | β 0.7% | 66 | 54 |
| 49 | Dacia Bigster | 98 | 0.6% | new | 82 | 596 | 0.3% | new | 95 | Β β |
| 50 | MG S5 EV | 98 | 0.6% | new | 45 | 437 | 0.2% | new | 116 | Β β |
| 51 | Hyundai Kauai | 95 | 0.6% | + 43.9% | 67 | 1,046 | 0.5% | β 11.6% | 62 | 47 |
| 52 | Honda HR-V | 91 | 0.6% | + 295.7% | 136 | 367 | 0.2% | β 7.1% | 131 | 117 |
| 53 | BMW X3 | 90 | 0.5% | + 200.0% | 41 | 776 | 0.4% | + 84.3% | 77 | 109 |
| 54 | Mini | 90 | 0.5% | + 1.1% | 63 | 794 | 0.4% | β 7.4% | 76 | 64 |
| 55 | Mini Aceman | 89 | 0.5% | + 53.4% | 73 | 629 | 0.3% | + 716.9% | 89 | 183 |
| 56 | BMW i4 | 88 | 0.5% | β 15.4% | 39 | 1,042 | 0.5% | β 11.3% | 63 | 48 |
| 57 | Fiat Grande Panda | 88 | 0.5% | new | 30 | 728 | 0.4% | new | 82 | Β β |
| 58 | Mini Countryman | 88 | 0.5% | + 12.8% | 98 | 644 | 0.3% | β 4.5% | 87 | 79 |
| 59 | BMW 1 Series | 85 | 0.5% | + 4.9% | 40 | 1,661 | 0.8% | β 6.6% | 33 | 30 |
| 60 | Kia EV3 | 85 | 0.5% | β 33.6% | 53 | 1,042 | 0.5% | + 559.5% | 64 | 159 |
| 61 | Audi A3 | 84 | 0.5% | β 15.2% | 57 | 1,403 | 0.7% | + 16.0% | 39 | 45 |
| 62 | Hyundai Tucson | 84 | 0.5% | β 12.5% | 88 | 795 | 0.4% | β 28.4% | 75 | 49 |
| 63 | Skoda Kamiq | 84 | 0.5% | + 71.4% | 71 | 1,310 | 0.6% | + 76.3% | 43 | 75 |
| 64 | BMW 3 Series | 82 | 0.5% | β 1.2% | 49 | 1,245 | 0.6% | + 12.0% | 48 | 51 |
| 65 | Volvo XC40 | 82 | 0.5% | β 12.8% | 84 | 1,244 | 0.6% | β 22.6% | 49 | 31 |
| 66 | BYD Atto 3 | 81 | 0.5% | + 30.6% | 56 | 1,100 | 0.5% | + 32.4% | 57 | 57 |
| 67 | BYD Seal U | 81 | 0.5% | β 24.3% | 55 | 1,107 | 0.5% | + 170.0% | 55 | 100 |
| 68 | VW T-Cross | 81 | 0.5% | β 66.0% | 42 | 1,805 | 0.9% | β 0.2% | 29 | 28 |
| 69 | Seat Ibiza | 80 | 0.5% | β 26.6% | 54 | 2,575 | 1.3% | β 9.3% | 17 | 14 |
| 70 | Audi A5 | 79 | 0.5% | + 618.2% | 58 | 548 | 0.3% | + 1270.0% | 99 | 243 |
| 71 | Audi Q3 | 78 | 0.5% | + 200.0% | 172 | 188 | 0.1% | β 68.9% | 179 | 90 |
| 72 | Seat Arona | 78 | 0.5% | β 57.6% | 62 | 1,609 | 0.8% | β 18.0% | 35 | 24 |
