Brazil January 2026: BYD, GWM, Omoda hit records, market up 2.1%
The Dolphin Mini is the #1 BEV in Brazil and helps BYD to a record 6% share.
162,779 new light vehicles found a buyer in Brazil in January, a small 2.1% year-on-year improvement. Fiat (-0.3%) remains solid at 21% share vs. 20.9% over the Full Year 2025, distancing a surging Volkswagen (+21.6%). In contrast, Chevrolet (-17.8%) suffers but stays #3. In fact the entire Top 5 is unchanged on December, with Hyundai (+3.2%) at #4 and BYD (+48.8%) repeating at a record 5th place and reaching an all time high 6% market share. The rest of the Top 10 all underperform with year-on-year losses, with Nissan (-30.2%) and Toyota (-17.5%) hit the hardest and Honda (-9.1%), Renault (-5.2%) and Jeep (-3.7%) posting more modest falls. Below, GWM (+70.5%) hits a record ranking (#11) and share (2.7%), while newcomers Geely repeats at an all time high #18 and Omoda breaks into the Top 20 for the first time at #19.
Model-wise, like last year the Fiat Strada (+20.1%) starts 2026 all guns blazing with 6.5% of the market vs. 3.5% for the #2, the VW T-Cross (+8.1%). The VW Polo (-1.8%) is back up one spot on last month to #3 ahead of the Fiat Argo (+0.1%) also up one to #4 and the sensation of recent months the new VW Tera, lodging a 4th consecutive month inside the Brazilian Top 5 at #5. The Toyota Hilux (+10.4%) soars 10 spots on December to #10 and 2.5% share vs. #19 and 1.9% over the Full Year 2025. The BYD Dolphin Mini (+64.6%) cracks the Top 20 for the first time at #20 and tops all BEVs. Finally the GWM Haval H6 is up six ranks to an all-time high #22.
Previous post: Brazil Full Year 2025: Fiat Strada lodges 5th straight win, VW Tera instant blockbuster
One year ago: Brazil January 2025: Fiat sails off, Strada ultra dominant
Full January 2026 Top 48 All brands and Top 253 All models below.
Brazil January 2026 β brands:
| Pos | Brand | Jan-26 | % | /25 | Dec |
| 1 | FiatΒ Β | 34,258 | 21.0% | β 0.3% | 1 |
| 2 | Volkswagen | 25,866 | 15.9% | + 21.6% | 2 |
| 3 | Chevrolet | 16,146 | 9.9% | β 17.8% | 3 |
| 4 | HyundaiΒ Β | 10,206 | 6.3% | + 3.2% | 4 |
| 5 | BYD | 9,801 | 6.0% | + 48.8% | 5 |
| 6 | ToyotaΒ Β | 9,545 | 5.9% | β 17.5% | 8 |
| 7 | Jeep | 8,893 | 5.5% | β 3.7% | 6 |
| 8 | RenaultΒ Β | 7,786 | 4.8% | β 5.2% | 7 |
| 9 | Honda | 6,721 | 4.1% | β 9.1% | 9 |
| 10 | Nissan | 4,559 | 2.8% | β 30.2% | 10 |
| 11 | GWM | 4,416 | 2.7% | + 70.5% | 13 |
| 12 | FordΒ Β | 3,944 | 2.4% | + 1.2% | 12 |
| 13 | Caoa Chery | 3,548 | 2.2% | β 24.3% | 11 |
| 14 | CitroenΒ | 2,535 | 1.6% | β 7.0% | 14 |
| 15 | Ram | 2,224 | 1.4% | + 11.0% | 15 |
| 16 | Peugeot | 1,534 | 0.9% | β 33.3% | 16 |
| 17 | Mitsubishi | 1,352 | 0.8% | β 23.6% | 17 |
| 18 | Geely | 1,337 | 0.8% | new | 18 |
| 19 | Omoda | 1,213 | 0.7% | new | 23 |
| 20 | Mercedes | 1,129 | 0.7% | + 81.5% | 20 |
| 21 | BMW | 959 | 0.6% | β 18.4% | 19 |
| 22 | Volvo | 719 | 0.4% | + 10.6% | 21 |
| 23 | GAC | 708 | 0.4% | new | 24 |
| 24 | Jaecoo | 476 | 0.3% | new | 22 |
| 25 | Leapmotor | 442 | 0.3% | new | 28 |
| 26 | Kia | 375 | 0.2% | + 23.0% | 27 |
| 27 | Porsche | 363 | 0.2% | β 20.6% | 26 |
| 28 | Audi | 324 | 0.2% | β 17.8% | 25 |
| 29 | Effa | 288 | 0.2% | + 49.2% | 30 |
| 30 | Iveco | 225 | 0.1% | + 0.4% | 29 |
| 31 | Land Rover | 182 | 0.1% | β 41.7% | 31 |
| 32 | Denza | 130 | 0.1% | new | 40 |
| 33 | Lexus | 113 | 0.1% | + 85.2% | 33 |
| 34 | JAC | 110 | 0.1% | + 86.4% | 35 |
| 35 | MG | 103 | 0.1% | new | 34 |
| 36 | Mini | 103 | 0.1% | β 4.6% | 32 |
| 37 | Zeekr | 53 | 0.0% | new | 36 |
| 38 | Neta | 32 | 0.0% | new | 39 |
| 39 | Foton | 24 | 0.0% | new | 38 |
| 40 | Suzuki | 15 | 0.0% | β 90.2% | 37 |
| 41 | Fever | 4 | 0.0% | β 33.3% | 43 |
| 42 | Riddara | 4 | 0.0% | new | 41 |
| 43 | Aston Martin | 3 | 0.0% | n/a | Β β |
| 44 | Ferrari | 3 | 0.0% | n/a | 42 |
| 45 | Lamborghini | 3 | 0.0% | n/a | 46 |
| 46 | Rolls Royce | 2 | 0.0% | n/a | Β β |
| 47 | Seres | 2 | 0.0% | n/a | Β β |
| 48 | McLaren | 1 | 0.0% | n/a | 45 |
Brazil January 2026 β models:
| Pos | Model | Jan-26 | % | /24 | Dec |
| 1 | Fiat Strada | 10,541 | 6.5% | + 20.1% | 1 |
| 2 | VW T-Cross | 5,741 | 3.5% | + 8.1% | 2 |
| 3 | VW PoloΒ | 5,699 | 3.5% | β 1.8% | 4 |
| 4 | Fiat Argo | 5,177 | 3.2% | + 0.1% | 5 |
| 5 | VW Tera | 4,992 | 3.1% | new | 3 |
| 6 | Chevrolet Onix | 4,948 | 3.0% | β 11.3% | 9 |
| 7 | Chevrolet Tracker | 4,532 | 2.8% | β 16.3% | 15 |
| 8 | Jeep Compass | 4,503 | 2.8% | + 1.5% | 11 |
| 9 | Hyundai Creta | 4,429 | 2.7% | β 14.0% | 8 |
| 10 | Toyota Hilux | 4,137 | 2.5% | + 10.4% | 20 |
| 11 | Fiat Toro | 4,094 | 2.5% | + 18.6% | 14 |
| 12 | Hyundai HB20 | 4,065 | 2.5% | + 10.5% | 6 |
| 13 | Fiat Fastback | 3,927 | 2.4% | + 14.7% | 17 |
| 14 | Fiat Mobi | 3,530 | 2.2% | β 12.3% | 13 |
| 15 | Fiat Pulse | 3,193 | 2.0% | β 11.0% | 23 |
| 16 | VW Nivus | 3,167 | 1.9% | + 8.6% | 21 |
| 17 | Nissan Kicks | 3,058 | 1.9% | β 31.4% | 12 |
| 18 | Jeep Renegade | 3,052 | 1.9% | β 17.0% | 22 |
| 19 | VW Saveiro | 2,863 | 1.8% | β 1.6% | 7 |
| 20 | BYD Dolphin Mini | 2,840 | 1.7% | + 64.6% | 24 |
| 21 | Honda HR-V | 2,773 | 1.7% | β 35.1% | 19 |
| 22 | GWM Haval H6 | 2,628 | 1.6% | + 17.3% | 28 |
| 23 | Renault Kwid | 2,611 | 1.6% | + 24.9% | 16 |
| 24 | Ford Ranger | 2,345 | 1.4% | β 10.5% | 30 |
| 25 | Toyota Corolla Cross | 2,176 | 1.3% | + 19.2% | 35 |
| 26 | Ram Rampage | 2,144 | 1.3% | + 35.2% | 32 |
| 27 | Chery Tiggo 7 | 1,937 | 1.2% | β 25.5% | 18 |
| 28 | BYD Song Plus | 1,901 | 1.2% | + 101.2% | 26 |
| 29 | BYD Song Pro | 1,901 | 1.2% | β 15.1% | 25 |
| 30 | Chevrolet Onix Plus | 1,869 | 1.1% | β 38.6% | 10 |
| 31 | Chevrolet S10 | 1,854 | 1.1% | β 10.6% | 27 |
| 32 | Honda WR-V | 1,812 | 1.1% | new | 31 |
| 33 | VW Virtus | 1,644 | 1.0% | + 0.6% | 37 |
| 34 | Hyundai HB20S | 1,580 | 1.0% | + 124.1% | 29 |
| 35 | BYD Dolphin | 1,511 | 0.9% | + 196.3% | 38 |
| 36 | Toyota Corolla | 1,399 | 0.9% | β 45.5% | 40 |
| 37 | Fiat Cronos | 1,360 | 0.8% | β 58.9% | 34 |
| 38 | Fiat Fiorino | 1,359 | 0.8% | + 37.1% | 41 |
| 39 | Jeep Commander | 1,330 | 0.8% | + 22.4% | 36 |
| 40 | Chery Tiggo 8 | 1,271 | 0.8% | + 22.3% | 43 |
| 41 | Chevrolet Spin | 1,235 | 0.8% | β 16.0% | 39 |
| 42 | Toyota Hilux SW4 | 1,233 | 0.8% | β 27.1% | 42 |
| 43 | VW Taos | 1,225 | 0.8% | β 24.1% | 67 |
| 44 | Renault Kardian | 1,210 | 0.7% | β 27.8% | 55 |
| 45 | Geely EX2 | 1,124 | 0.7% | new | 47 |
| 46 | Omoda 5 | 1,106 | 0.7% | new | 60 |
| 47 | Honda City Hatch | 1,071 | 0.7% | β 10.7% | 49 |
| 48 | Renault Oroch | 1,065 | 0.7% | + 19.3% | 53 |
| 49 | Citroen Basalt | 1,027 | 0.6% | β 14.8% | 33 |
| 50 | Citroen C3 | 1,027 | 0.6% | + 7.9% | 51 |
| 51 | Honda City | 987 | 0.6% | β 27.1% | 45 |
| 52 | Renault Master | 968 | 0.6% | β 17.8% | 52 |
| 53 | Chevrolet Montana | 955 | 0.6% | β 39.9% | 48 |
| 54 | Renault Duster | 936 | 0.6% | β 52.2% | 44 |
| 55 | GWM haval H9 | 882 | 0.5% | new | 62 |
| 56 | Ford Territory | 851 | 0.5% | + 39.1% | 56 |
| 57 | BYD King | 840 | 0.5% | + 1.8% | 59 |
| 58 | Peugeot 2008 | 774 | 0.5% | β 47.1% | 57 |
| 59 | Nissan Versa | 653 | 0.4% | β 26.8% | 64 |
| 60 | Mercedes SprinterΒ Β | 650 | 0.4% | + 513.2% | 65 |
| 61 | Nissan Kait | 644 | 0.4% | new | 172 |
| 62 | Renault Boreal | 641 | 0.4% | new | 50 |
| 63 | Mitsubishi Triton | 640 | 0.4% | + 984.7% | 54 |
| 64 | Peugeot 208 | 568 | 0.3% | β 21.7% | 46 |
| 65 | Mitsubishi Eclipse Cross | 560 | 0.3% | β 4.4% | 61 |
| 66 | Fiat Titano | 500 | 0.3% | β 43.3% | 66 |
| 67 | GAC GS4 | 488 | 0.3% | new | 75 |
| 68 | Toyota RAV4 | 488 | 0.3% | + 24.5% | 69 |
| 69 | Jaecoo 7 | 476 | 0.3% | new | 58 |
| 70 | Leapmotor C10 | 442 | 0.3% | new | 73 |
| 71 | GWM Tank 300 | 363 | 0.2% | n/a | 74 |
| 72 | Ford Maverick | 345 | 0.2% | + 225.5% | 63 |
| 73 | Fiat Scudo | 335 | 0.2% | β 26.7% | 85 |
| 74 | Chery Tiggo 5X | 305 | 0.2% | β 67.8% | 68 |
| 75 | Citroen Aircross | 290 | 0.2% | new | 71 |
| 76 | Volvo EX30 | 285 | 0.2% | + 11.8% | 76 |
| 77 | BMW X1 | 276 | 0.2% | β 36.3% | 70 |
| 78 | BYD Yuan Pro | 275 | 0.2% | + 150.0% | 84 |
| 79 | Kia K2500 | 269 | 0.2% | + 71.3% | 87 |
| 80 | Renault Kangoo | 264 | 0.2% | + 5.2% | 77 |
| 81 | Volvo XC60 | 258 | 0.2% | + 11.7% | 72 |
| 82 | BMW 3 Series | 250 | 0.2% | β 22.8% | 78 |
| 83 | BYD Yuan Plus | 250 | 0.2% | + 733.3% | 111 |
| 84 | GWM Poer P30 | 245 | 0.2% | new | 82 |
| 85 | Fiat Ducato | 240 | 0.1% | β 13.4% | 91 |
| 86 | Effa V21 | 232 | 0.1% | + 62.2% | 102 |
| 87 | Iveco DailyΒ Β | 225 | 0.1% | + 0.4% | 83 |
| 88 | VW Amarok | 218 | 0.1% | β 68.1% | 80 |
| 89 | BYD Seal | 214 | 0.1% | + 130.1% | 81 |
| 90 | Geely EX5 | 213 | 0.1% | new | 103 |
| 91 | Chevrolet Spark EUV | 197 | 0.1% | new | 86 |
| 92 | Ford Bronco Sport | 193 | 0.1% | + 26.1% | 90 |
| 93 | GWM Ora 03 | 193 | 0.1% | β 44.7% | 79 |
| 94 | Chevrolet Captiva | 187 | 0.1% | new | 88 |
| 95 | BMW X3 | 180 | 0.1% | + 1700.0% | 98 |
| 96 | Audi Q5 | 161 | 0.1% | + 30.9% | 93 |
| 97 | VW Jetta | 154 | 0.1% | + 26.2% | 92 |
| 98 | Chevrolet Trailblazer | 149 | 0.1% | + 22.1% | 89 |
| 99 | Porsche 911 | 142 | 0.1% | + 389.7% | 100 |
| 100 | VW Delivery Express | 140 | 0.1% | β 17.6% | 96 |
| 101 | Peugeot Expert | 138 | 0.1% | + 94.4% | 101 |
| 102 | Denza B5 | 130 | 0.1% | new | 195 |
| 103 | Chevrolet Silverado | 126 | 0.1% | + 152.0% | 99 |
| 104 | Gac Aion V | 120 | 0.1% | new | 104 |
| 105 | ToyotaΒ Hiace | 109 | 0.1% | new | 131 |
| 106 | Citroen C3 Aircross | 107 | 0.1% | β 79.0% | 115 |
| 107 | Omoda 7 | 107 | 0.1% | new | 128 |
| 108 | GWM Wey 07 | 105 | 0.1% | new | 94 |
| 109 | Nissan Sentra | 105 | 0.1% | β 76.0% | 95 |
| 110 | Land Rover Defender | 103 | 0.1% | β 1.0% | 132 |
| 111 | Ford Transit | 101 | 0.1% | β 47.7% | 109 |
| 112 | Mercedes GLC Coupe | 99 | 0.1% | n/a | 110 |
| 113 | Nissan Frontier | 99 | 0.1% | β 86.8% | 135 |
| 114 | Porsche Cayenne | 99 | 0.1% | β 25.0% | 107 |
| 115 | Porsche Macan | 91 | 0.1% | β 42.8% | 106 |
| 116 | Renault Kwid E-tech | 89 | 0.1% | + 85.4% | 97 |
| 117 | Chevrolet Equinox | 83 | 0.1% | β 71.0% | 105 |
| 118 | GAC Aion Y Plus | 80 | 0.0% | new | 133 |
| 119 | Mitsubishi Outlander | 78 | 0.0% | n/a | 119 |
| 120 | BMW X5 | 77 | 0.0% | β 1.3% | 108 |
| 121 | Citroen Jumpy | 73 | 0.0% | + 108.6% | 113 |
| 122 | Volvo XC90 | 71 | 0.0% | + 129.0% | 114 |
| 123 | Mercedes C Class | 70 | 0.0% | + 75.0% | 126 |
| 124 | Kia Sportage | 69 | 0.0% | β 25.0% | 121 |
| 125 | Ford F-150 | 68 | 0.0% | β 43.8% | 122 |
| 126 | Mercedes GLB | 67 | 0.0% | β 15.2% | 117 |
| 127 | Mitsubishi L200 Triton | 65 | 0.0% | β 93.3% | 141 |
| 128 | JAC Hunter | 64 | 0.0% | + 204.8% | 148 |
| 129 | MG 4 | 64 | 0.0% | n/a | 158 |
| 130 | Hyundai Kona | 63 | 0.0% | + 250.0% | 129 |
| 131 | Vovlo EC40 | 60 | 0.0% | n/a | 125 |
| 132 | Audi A5 | 56 | 0.0% | + 211.1% | 120 |
| 133 | Mini Hatch 3 Portas | 56 | 0.0% | β 23.3% | 118 |
| 134 | Lexus NX | 55 | 0.0% | + 34.1% | 130 |
| 135 | Mercedes GLC | 51 | 0.0% | β 59.2% | 116 |
| 136 | Effa V22 | 49 | 0.0% | + 8.9% | 156 |
| 137 | BYD Shark | 46 | 0.0% | β 54.0% | 112 |
| 138 | Mercedes GLA | 43 | 0.0% | β 52.2% | 123 |
| 139 | JAC E-JS1 | 42 | 0.0% | + 16.7% | 213 |
| 140 | Mercedes GLE | 41 | 0.0% | β 52.3% | 136 |
| 141 | BMW M2 | 40 | 0.0% | + 53.8% | 140 |
| 142 | Ford Mustang | 40 | 0.0% | β 57.9% | 154 |
| 143 | Volvo EX40 | 38 | 0.0% | n/a | 127 |
| 144 | Honda CR-V | 37 | 0.0% | β 61.5% | 143 |
| 145 | Chery Arrizo 6 | 35 | 0.0% | β 63.9% | 146 |
| 146 | Ram 3500 | 34 | 0.0% | β 78.6% | 144 |
| 147 | PeugeotΒ Partner Rapid | 32 | 0.0% | n/a | 157 |
| 148 | Hyundai HR | 31 | 0.0% | β 85.1% | 147 |
| 149 | Lexus RX | 31 | 0.0% | n/a | 151 |
| 150 | BMW X6 | 29 | 0.0% | β 39.6% | 160 |
| 151 | Honda ZR-V | 29 | 0.0% | β 82.5% | 191 |
| 152 | Mini Countryman | 29 | 0.0% | + 31.8% | 155 |
| 153 | Kia Niro | 27 | 0.0% | + 58.8% | 149 |
| 154 | Land Rover Discovery | 27 | 0.0% | β 46.0% | 162 |
| 155 | Lexus UX | 27 | 0.0% | n/a | 161 |
| 156 | Mercedes CLA | 27 | 0.0% | β 54.2% | 138 |
| 157 | MG S5 | 27 | 0.0% | new | 181 |
| 158 | Zeekr 7X | 26 | 0.0% | new | 179 |
| 159 | Ram Dakota | 25 | 0.0% | new | Β β |
| 160 | Audi A3 Sedan | 24 | 0.0% | + 33.3% | 139 |
| 161 | Foton Tunland | 24 | 0.0% | new | 173 |
| 162 | Range Rover Sport | 24 | 0.0% | n/a | 166 |
| 163 | BYD Tan | 23 | 0.0% | + 155.6% | 150 |
| 164 | VW Tiguan | 23 | 0.0% | β 78.5% | 124 |
| 165 | BMW X2 | 22 | 0.0% | β 66.7% | 134 |
| 166 | Mercedes G class | 22 | 0.0% | β 15.4% | 200 |
| 167 | Peugeot Boxer | 22 | 0.0% | + 100.0% | 204 |
| 168 | Neta X | 21 | 0.0% | new | 210 |
| 169 | Zeekr X | 21 | 0.0% | β 38.2% | 180 |
| 170 | Hyundai Palisade | 20 | 0.0% | n/a | 189 |
| 171 | BMW IX1 | 19 | 0.0% | β 13.6% | 145 |
| 172 | Mini Aceman | 18 | 0.0% | new | 167 |
| 173 | Porsche Panamera | 17 | 0.0% | β 43.3% | 168 |
| 174 | Audi SQ5 | 16 | 0.0% | n/a | 152 |
| 175 | Mercedes EQE | 16 | 0.0% | n/a | 231 |
| 176 | Mercedes GLE Coupe | 16 | 0.0% | n/a | 171 |
| 177 | Hyundai Tucson | 15 | 0.0% | β 88.7% | 169 |
| 178 | Suzuki Jimny Sierra | 15 | 0.0% | β 89.5% | 153 |
| 179 | Audi Q6 e-tron | 13 | 0.0% | new | 254 |
| 180 | BMW M3 | 13 | 0.0% | + 85.7% | 176 |
| 181 | Ram 2500 | 13 | 0.0% | β 86.0% | 174 |
| 182 | BMW X7 | 12 | 0.0% | β 36.8% | 175 |
| 183 | MG Cyberster | 12 | 0.0% | new | 165 |
| 184 | BMW X4 | 11 | 0.0% | β 89.0% | 183 |
| 185 | Citroen Jumper | 11 | 0.0% | β 21.4% | 192 |
| 186 | GAC Aion Hyptec HT | 11 | 0.0% | new | 187 |
| 187 | Land Rover Discovery Sport | 11 | 0.0% | β 83.1% | 178 |
| 188 | Neta Aya | 11 | 0.0% | new | 202 |
| 189 | Audi A3 | 10 | 0.0% | β 16.7% | 159 |
| 190 | Mercedes E Class | 10 | 0.0% | + 66.7% | 206 |
| 191 | Porsche Boxster | 10 | 0.0% | β 85.9% | 184 |
| 192 | Audi Q8 | 9 | 0.0% | β 35.7% | 163 |
| 193 | Chevrolet Blazer EV | 9 | 0.0% | + 50.0% | 185 |
| 194 | GAC Aion ES | 9 | 0.0% | new | 209 |
| 195 | Mitsubishi Pajero Sport | 9 | 0.0% | β 94.0% | 142 |
| 196 | Audi RS3 | 8 | 0.0% | n/a | Β β |
| 197 | BMW 4 Series Cabrio | 8 | 0.0% | + 100.0% | 198 |
| 198 | Ram 1500 | 8 | 0.0% | β 95.1% | 196 |
| 199 | Audi Q7 | 7 | 0.0% | β 30.0% | 197 |
| 200 | Effa V25 | 7 | 0.0% | + 40.0% | 205 |
| 201 | Jeep Wrangler | 7 | 0.0% | β 63.2% | 208 |
| 202 | Mercedes EQS | 7 | 0.0% | new | 241 |
| 203 | Range Rover Evoque | 7 | 0.0% | β 78.8% | 182 |
| 204 | Volvo EX90 | 7 | 0.0% | new | 201 |
| 205 | Audi RS6 Avant | 6 | 0.0% | + 500.0% | 227 |
| 206 | BMW i4 | 6 | 0.0% | n/a | 216 |
| 207 | BMW i7 | 6 | 0.0% | n/a | 250 |
| 208 | Honda Accord | 6 | 0.0% | β 73.9% | 218 |
| 209 | Honda Civic | 6 | 0.0% | β 97.9% | 194 |
| 210 | Range Rover Velar | 6 | 0.0% | β 60.0% | 199 |
| 211 | Zeekr 001 | 6 | 0.0% | new | 190 |
| 212 | Kia Carnival | 5 | 0.0% | β 76.2% | 170 |
| 213 | Mercedes GLS | 5 | 0.0% | n/a | 223 |
| 214 | Audi Q8 e-tron | 4 | 0.0% | n/a | 177 |
| 215 | Audi RS Q8 | 4 | 0.0% | n/a | 203 |
| 216 | Fever Fn1000 | 4 | 0.0% | n/a | 211 |
| 217 | JAC EJV5.5 | 4 | 0.0% | n/a | Β β |
| 218 | Kia Stonic | 4 | 0.0% | β 77.8% | 221 |
| 219 | Range Rover | 4 | 0.0% | β 91.1% | 226 |
| 220 | Riddara RD6 | 4 | 0.0% | new | 207 |
| 221 | Audi e-Tron | 3 | 0.0% | n/a | Β β |
| 222 | BMW 2 Series Gran Coupe | 3 | 0.0% | n/a | 188 |
| 223 | BMW IX | 3 | 0.0% | β 75.0% | 215 |
| 224 | Hyundai Ioniq 5 | 3 | 0.0% | n/a | 137 |
| 225 | Mercedes S Class | 3 | 0.0% | + 200.0% | 230 |
| 226 | Toyota Yaris Sedan | 3 | 0.0% | β 99.6% | Β β |
| 227 | AudiΒ SQ6 e-tron | 2 | 0.0% | new | 256 |
| 228 | BMW IX3 | 2 | 0.0% | β 33.3% | 249 |
| 229 | Chevrolet Camaro | 2 | 0.0% | β 50.0% | 229 |
| 230 | DFSK EC35 | 2 | 0.0% | n/a | Β β |
| 231 | Ferrari 296 GTB | 2 | 0.0% | n/a | 240 |
| 232 | Fiat 500 | 2 | 0.0% | n/a | 253 |
| 233 | Lamborghini Urus | 2 | 0.0% | n/a | 238 |
| 234 | Porsche Cayman | 2 | 0.0% | β 90.5% | 193 |
| 235 | Porsche Taycan | 2 | 0.0% | β 86.7% | Β β |
| 236 | Aston Martin DB12 | 1 | 0.0% | n/a | Β β |
| 237 | Aston Martin Valhalla | 1 | 0.0% | new | Β β |
| 238 | Aston Martin Vantage | 1 | 0.0% | n/a | Β β |
| 239 | Audi Q3 | 1 | 0.0% | β 99.5% | 212 |
| 240 | BMW 5 Series | 1 | 0.0% | β 95.2% | 214 |
| 241 | BMW iX2 | 1 | 0.0% | n/a | 248 |
| 242 | Ferrari 296 GTS | 1 | 0.0% | new | Β β |
| 243 | Ford Mustang Mach-E | 1 | 0.0% | n/a | 236 |
| 244 | Jeep Grand Cherokee | 1 | 0.0% | β 90.0% | Β β |
| 245 | Kia EV9 | 1 | 0.0% | new | 257 |
| 246 | Lamborghini Huracan | 1 | 0.0% | n/a | Β β |
| 247 | McLaren Artura | 1 | 0.0% | n/a | 233 |
| 248 | Mercedes E-Sprinter | 1 | 0.0% | new | 164 |
| 249 | Mercedes EQB | 1 | 0.0% | n/a | 222 |
| 250 | Renault Megane E-tech | 1 | 0.0% | new | 239 |
| 251 | Renault Sandero | 1 | 0.0% | β 99.1% | 246 |
| 252 | Rolls Royce Cullinan | 1 | 0.0% | n/a | Β β |
| 253 | Rolls-RoyceΒ Ghost | 1 | 0.0% | n/a | Β β |
Source: Manufacturers
The Territory is Fordβs best-seller in Argentina in January.
The Foxtron Bria has (shyly) landed in the Taiwanese charts.
Peugeot sales are up 27.5% in a devastated market.
Audi holds 4.9% of the Croatian market in January.
Omoda-Jaecoo holds a record 11.6% of the Israeli market in January.
The Lada Iskra is up to #8 in January.
BYD sales are up 640.9% year-on-year in January.
The Mazda CX-5 is on the Australian podium for the first time in four years.
The Kia K4 SW ranks inside the Top 10 for its first month of sales.
The Skoda Octavia is up to a record 2nd place in January.
The Fiat Grande Panda is up to a record 4th place at home in January.
The Peugeot 208 is the best-selling vehicle in Spain in January.