Geely fires back: Zeekr 001 unlocks 1,500 kW charging piles
The 2026 Zeekr 001 utilizing the 1,500 kW charger for a 7-minute session.
The post Geely fires back: Zeekr 001 unlocks 1,500 kW charging piles appeared first on CarNewsChina.com.
The 2026 Zeekr 001 utilizing the 1,500 kW charger for a 7-minute session.
The post Geely fires back: Zeekr 001 unlocks 1,500 kW charging piles appeared first on CarNewsChina.com.
"Over the past 1-2 years, Mercedes has been studying China's cost-saving magic in automobile manufacturing."
The post Mercedes-Benz to develop new EV platform in China using Geely architecture, report says appeared first on CarNewsChina.com.
GWM's Wey debuts luxury hybrid V9X SUV with 6C battery.
The post Wey V9X unveiled: first vehicle on GWM One platform with 2.0T plug-in hybrid system appeared first on CarNewsChina.com.
Lotus set to become first Chinese EV brand to enter Canada under new tariff, says CEO.
The post Lotus to become first Chinese EV brand in Canada under new tariff agreement, CEO says appeared first on CarNewsChina.com.
WeRide and Geely aim to deliver 2,000 GXR robotaxis based on the Farizon SV minivan in 2026. It is a 5-meter car with over 20 sensors.
The post WeRide and Geely to deliver 2,000 robotaxis in 2026 appeared first on CarNewsChina.com.
Citroen sales surge year-on-year in February.
The Moroccan new light vehicle market significantly slows down its growth in February at βonlyβ +8.8% year-on-year to 17,143 whereas it had got us used to double-digit gains. This is split between 14,825 passenger cars (+9.8%) and 2,318 light commercials (+2.9%). The year-to-date volume is up 22.1% to 37,564. Dacia (+1.6%) continues to underperform but still leads the way with 22% of the market. As it has been the case in recent months, Renault (+14.3%) is catching up but remains at a fair distance at 17.1% share. Peugeot (-3.7%) disappoints at #3 while Hyundai (-28.8%) freefalls at #4. Excellent scores by Citroen (+48.4%), Audi (+30.6%) and Volkswagen (+23.9%) in the remainder of the Top 10. Soueast (#19) is the best-selling newcomer above Deepal (#22), Dongfeng (#27) and Lynk & Co (#30).
Previous month: Morocco January 2026: Sales up 36.2%, newcomer Soueast impresses
One year ago: Morocco February 2025: Sales up 46.4%, Peugeot, BYD stand out
Full February 2026 Top 49 All brands ranking below.
Morocco February 2026 β brands:
| Pos | Brand (PC only) | Feb-26 | % | /24 | Jan | 2026 | % | /24 | Pos | FY25 |
| 1 | Dacia | 3,267 | 22.0% | + 1.6% | 1 | 7,527 | 22.7% | + 30.2% | 1 | 1 |
| 2 | Renault | 2,538 | 17.1% | + 14.3% | 2 | 5,767 | 17.4% | + 27.8% | 2 | 2 |
| 3 | Peugeot | 940 | 6.3% | β 3.7% | 4 | 2,081 | 6.3% | + 37.8% | 4 | 4 |
| 4 | Hyundai | 871 | 5.9% | β 28.8% | 3 | 2,571 | 7.8% | β 21.7% | 3 | 3 |
| 5 | Volkswagen | 871 | 5.9% | + 23.9% | 5 | 1,822 | 5.5% | + 21.0% | 5 | 5 |
| 6 | Citroen | 708 | 4.8% | + 48.4% | 6 | 1,378 | 4.2% | + 33.5% | 6 | 7 |
| 7 | Opel | 469 | 3.2% | β 29.7% | 7 | 1,074 | 3.2% | β 10.6% | 7 | 6 |
| 8 | Kia | 411 | 2.8% | + 5.4% | 9 | 936 | 2.8% | + 29.1% | 9 | 9 |
| 9 | Skoda | 401 | 2.7% | + 30.6% | 8 | 939 | 2.8% | + 52.7% | 8 | 8 |
| 10 | Audi | 374 | 2.5% | + 11.3% | 13 | 728 | 2.2% | + 8.0% | 12 | n/a |
| 11 | BMW | 367 | 2.5% | β 14.7% | 11 | 741 | 2.2% | β 8.9% | 11 | n/a |
| 12 | Toyota | 360 | 2.4% | β 6.0% | 10 | 826 | 2.5% | β 5.3% | 10 | 10 |
| 13 | SeatΒ | 359 | 2.4% | + 8.5% | 16 | 658 | 2.0% | β 2.5% | 14 | n/a |
| 14 | Nissan | 322 | 2.2% | + 177.6% | 12 | 681 | 2.1% | + 202.7% | 13 | n/a |
| 15 | BYD | 321 | 2.2% | + 33.8% | 15 | 621 | 1.9% | + 96.5% | 15 | n/a |
| 16 | Geely | 202 | 1.4% | + 92.4% | 21 | 335 | 1.0% | + 129.5% | 19 | n/a |
| 17 | Fiat | 192 | 1.3% | + 1.1% | 17 | 437 | 1.3% | + 2.1% | 17 | n/a |
| 18 | Mercedes | 173 | 1.2% | β 22.8% | 18 | 396 | 1.2% | β 10.6% | 18 | n/a |
| 19 | Soueast | 166 | 1.1% | new | 14 | 471 | 1.4% | new | 16 | n/a |
| 20 | MG | 165 | 1.1% | + 21.3% | 20 | 328 | 1.0% | + 60.8% | 20 | n/a |
| 21 | Chery | 150 | 1.0% | + 328.6% | 24 | 253 | 0.8% | + 289.2% | 22 | n/a |
| 22 | Deepal | 128 | 0.9% | new | 23 | 232 | 0.7% | new | 24 | n/a |
| 23 | GWM | 127 | 0.9% | + 86.8% | 22 | 252 | 0.8% | + 92.4% | 23 | n/a |
| 24 | Cupra | 122 | 0.8% | β 18.1% | 25 | 218 | 0.7% | + 0.5% | 25 | n/a |
| 25 | Changan | 109 | 0.7% | β 18.0% | 19 | 315 | 1.0% | β 3.1% | 21 | n/a |
| 26 | Land Rover | 101 | 0.7% | β 7.3% | 28 | 176 | 0.5% | β 15.8% | 26 | n/a |
| 27 | Dongfeng | 78 | 0.5% | new | 29 | 134 | 0.4% | new | 29 | n/a |
| 28 | Volvo | 72 | 0.5% | + 1.4% | 33 | 122 | 0.4% | β 14.7% | 30 | n/a |
| 29 | Porsche | 68 | 0.5% | + 74.4% | 26 | 151 | 0.5% | + 42.5% | 27 | n/a |
| 30 | Lynk & Co | 53 | 0.4% | new | 27 | 134 | 0.4% | new | 28 | n/a |
| 31 | Jeep | 44 | 0.3% | β 36.2% | 32 | 95 | 0.3% | β 17.4% | 31 | n/a |
| 32 | DFSK | 31 | 0.2% | + 520.0% | 34 | 74 | 0.2% | + 68.2% | 33 | n/a |
| 33 | Lexus | 30 | 0.2% | + 50.0% | 45 | 38 | 0.1% | β 20.8% | 40 | n/a |
| 34 | Alfa Romeo | 29 | 0.2% | β 14.7% | 39 | 49 | 0.1% | β 27.9% | 37 | n/a |
| 35 | JAC | 24 | 0.2% | new | 30 | 80 | 0.2% | new | 32 | n/a |
| 36 | DS | 22 | 0.1% | β 15.4% | 40 | 40 | 0.1% | β 11.1% | 39 | n/a |
| 37 | Jetour | 21 | 0.1% | new | 35 | 56 | 0.2% | new | 35 | n/a |
| 38 | Jaguar | 20 | 0.1% | + 1900.0% | 43 | 33 | 0.1% | + 371.4% | 42 | n/a |
| 39 | Leapmotor | 18 | 0.1% | new | 37 | 49 | 0.1% | new | 36 | n/a |
| 40 | Honda | 18 | 0.1% | β 21.7% | 46 | 26 | 0.1% | β 36.6% | 46 | n/a |
| 41 | Ford | 16 | 0.1% | + 220.0% | 31 | 70 | 0.2% | + 218.2% | 34 | n/a |
| 42 | Zeekr | 16 | 0.1% | new | 44 | 28 | 0.1% | new | 43 | n/a |
| 43 | Suzuki | 12 | 0.1% | β 47.8% | 36 | 44 | 0.1% | + 18.9% | 38 | n/a |
| 44 | Mini | 12 | 0.1% | β 25.0% | 38 | 33 | 0.1% | β 13.2% | 41 | n/a |
| 45 | Mahindra | 11 | 0.1% | + 10.0% | 42 | 26 | 0.1% | + 36.8% | 45 | n/a |
| 46 | Jaecoo | 9 | 0.1% | new | 41 | 27 | 0.1% | new | 44 | n/a |
| 47 | Omoda | 6 | 0.0% | new | 47 | 9 | 0.0% | new | 47 | n/a |
| 48 | Smart | 1 | 0.0% | n/a | 48 | 4 | 0.0% | n/a | 48 | n/a |
| 49 | Alpine | 0 | 0.0% | n/a | 49 | 1 | 0.0% | n/a | 49 | n/a |
Source: Manufacturers
The Mercedes CLA is up to a world best 4th place in Finland in February.
Itβs a rare positive month in Finland with February sales up 2.5% year-on-year to 4,820 units. The year-to-date tally remains in negative however at -1.6% to 10,194. Toyota (-3%) remains the most popular carmaker in the country with 14.7% share, distancing Volkswagen (+4%) and Skoda (+16.5%). Volvo (-4.8%) and Kia (+0.3%) follow while Tesla (+175.4%) continues to impress at #6 vs. #9 last month. Mercedes (+42.7%) and Ford (+23.5%) make themselves noticed among the 10 best-sellers. Below, Smart (+533.3%), Opel (+164%) and BYD (+86.5%) stand out.
Over in the models charts, the Tesla Model Y (+513.5%) once again evolves at a significantly higher level than a year ago, improving its sales 6-fold to 6.8% share. It retains the YTD top spot as a result, with registrations up a whopping 527.9%. The Toyota bZ4X (+130.4%) also stuns at #2, a ranking it now also holds YTD whereas it failed to enter the Full Year 2025 Top 30. The Volvo XC60 (+53.7%) is up 9 spots on January to #3 while the Mercedes CLA (+1388.9%) climbs to a fantastic 4th place overall and ranks #8 year-to-date. The VW T-Roc (+907.7%), Skoda Elroq (+359.3%) and Kia Stonic (+212.1%) also surge.
Previous month: Finland January 2026: Tesla Model Y and Toyota Yaris Cross lead, Mercedes CLA in Top 10 again
One year ago: Finland February 2025: Volkswagen up 42.8%, Tesla down 48.7%
Full February 2026 Top 30 brands and models below.
Finland February 2026 β brands:
| Pos | Brand | Feb-26 | % | /25 | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 709 | 14.7% | β 3.0% | 1 | 1,520 | 14.9% | β 5.4% | 1 | 1 |
| 2 | Volkswagen | 514 | 10.7% | + 4.0% | 4 | 1,023 | 10.0% | β 3.9% | 3 | 2 |
| 3 | Skoda | 466 | 9.7% | + 16.5% | 2 | 1,083 | 10.6% | + 12.6% | 2 | 3 |
| 4 | Volvo | 433 | 9.0% | β 4.8% | 3 | 954 | 9.4% | β 3.0% | 4 | 4 |
| 5 | Kia | 365 | 7.6% | + 0.3% | 5 | 750 | 7.4% | β 0.8% | 5 | 5 |
| 6 | Tesla | 336 | 7.0% | + 175.4% | 9 | 560 | 5.5% | + 211.1% | 7 | 10 |
| 7 | Mercedes | 294 | 6.1% | + 42.7% | 7 | 584 | 5.7% | + 21.9% | 6 | 7 |
| 8 | BMW | 227 | 4.7% | β 14.0% | 6 | 543 | 5.3% | β 11.1% | 8 | 6 |
| 9 | Audi | 209 | 4.3% | + 2.0% | 8 | 473 | 4.6% | + 7.0% | 9 | 8 |
| 10 | Ford | 184 | 3.8% | + 23.5% | 10 | 406 | 4.0% | + 7.4% | 10 | 9 |
| 11 | Nissan | 111 | 2.3% | β 46.1% | 11 | 306 | 3.0% | β 45.5% | 11 | 11 |
| 12 | Hyundai | 105 | 2.2% | β 45.6% | 14 | 191 | 1.9% | β 48.7% | 12 | 12 |
| 13 | BYD | 69 | 1.4% | + 86.5% | 12 | 170 | 1.7% | + 93.2% | 13 | 18 |
| 14 | Renault | 69 | 1.4% | + 9.5% | 13 | 159 | 1.6% | + 19.5% | 14 | 14 |
| 15 | Opel | 66 | 1.4% | + 164.0% | 21 | 113 | 1.1% | + 59.2% | 16 | 25 |
| 16 | Mazda | 58 | 1.2% | β 6.5% | 23 | 93 | 0.9% | β 21.2% | 19 | 17 |
| 17 | Smart | 57 | 1.2% | + 533.3% | 15 | 140 | 1.4% | + 366.7% | 15 | 24 |
| 18 | Peugeot | 54 | 1.1% | + 0.0% | 19 | 103 | 1.0% | β 52.8% | 18 | 16 |
| 19 | Polestar | 54 | 1.1% | β 62.2% | 25 | 84 | 0.8% | β 66.0% | 21 | 13 |
| 20 | Suzuki | 53 | 1.1% | β 19.7% | 16 | 107 | 1.0% | β 23.0% | 17 | 21 |
| 21 | Lexus | 51 | 1.1% | + 54.5% | 30 | 74 | 0.7% | β 11.9% | 25 | 26 |
| 22 | Mitsubishi | 46 | 1.0% | + 27.8% | 24 | 80 | 0.8% | + 19.4% | 24 | 20 |
| 23 | Citroen | 45 | 0.9% | β 21.1% | 31 | 67 | 0.7% | β 29.5% | 26 | 19 |
| 24 | Cupra | 41 | 0.9% | + 13.9% | 17 | 91 | 0.9% | β 1.1% | 20 | 23 |
| 25 | Subaru | 36 | 0.7% | + 125.0% | 22 | 82 | 0.8% | + 34.4% | 22 | 28 |
| 26 | Dacia | 31 | 0.6% | β 69.3% | 18 | 80 | 0.8% | β 57.0% | 23 | 15 |
| 27 | MG | 31 | 0.6% | + 10.7% | 27 | 58 | 0.6% | + 23.4% | 27 | 22 |
| 28 | Porsche | 25 | 0.5% | β 24.2% | 26 | 53 | 0.5% | β 24.3% | 29 | 27 |
| 29 | Land Rover | 23 | 0.5% | β 28.1% | 29 | 46 | 0.5% | β 37.0% | 30 | 29 |
| 30 | Mini | 12 | 0.2% | + 9.1% | 28 | 36 | 0.4% | + 56.5% | 31 | n/a |
| n/a | Seat | 7 | 0.1% | β 69.6% | 20 | 55 | 0.5% | + 77.4% | 28 | 30 |
Finland February 2026 β models:
| Pos | Model | Feb-26 | % | /25 | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Tesla Model Y | 319 | 6.8% | + 513.5% | 1 | 540 | 5.3% | + 527.9% | 1 | 5 |
| 2 | Toyota bZ4x | 182 | 3.9% | + 130.4% | 3 | 365 | 3.6% | + 114.7% | 2 | n/a |
| 3 | Volvo XC60 | 166 | 3.5% | + 53.7% | 12 | 289 | 2.8% | + 7.8% | 5 | 7 |
| 4 | Mercedes CLA | 134 | 2.8% | + 1388.9% | 9 | 266 | 2.6% | + 885.2% | 8 | n/a |
| 5 | Toyota Yaris Cross | 134 | 2.8% | β 20.2% | 2 | 355 | 3.5% | β 1.7% | 3 | 1 |
| 6 | VW T-Roc | 131 | 2.8% | + 907.7% | 15 | 223 | 2.2% | + 320.8% | 13 | n/a |
| 7 | Skoda Elroq | 124 | 2.6% | + 359.3% | 5 | 290 | 2.8% | + 625.0% | 4 | 11 |
| 8 | Skoda Enyaq | 117 | 2.5% | + 23.2% | 7 | 268 | 2.6% | + 4.7% | 7 | 6 |
| 9 | Toyota Corolla | 113 | 2.4% | + 18.9% | 13 | 224 | 2.2% | + 8.7% | 12 | 3 |
| 10 | Toyota Yaris | 110 | 2.3% | β 23.6% | 6 | 275 | 2.7% | β 8.6% | 6 | 2 |
| 11 | VW ID.4 | 104 | 2.2% | + 9.5% | 8 | 238 | 2.3% | + 35.2% | 10 | 8 |
| 12 | Kia Stonic | 103 | 2.2% | + 212.1% | 10 | 232 | 2.3% | + 107.1% | 11 | 23 |
| 13 | Toyota C-HR | 93 | 2.0% | β 4.1% | 14 | 188 | 1.8% | β 5.1% | 15 | 12 |
| 14 | Nissan Qashqai | 79 | 1.7% | β 42.8% | 4 | 249 | 2.4% | β 37.8% | 9 | 9 |
| 15 | Volvo EX40 | 79 | 1.7% | + 25.4% | 11 | 206 | 2.0% | + 85.6% | 14 | 16 |
| 16 | Skoda Octavia | 69 | 1.5% | + 19.0% | 18 | 146 | 1.4% | β 11.5% | 16 | 15 |
| 17 | Audi Q4 | 68 | 1.4% | β 17.1% | 21 | 137 | 1.3% | + 1.5% | 17 | 19 |
| 18 | Kia Ceed | 67 | 1.4% | β 22.1% | 32 | 113 | 1.1% | β 27.1% | 21 | 10 |
| 19 | VW Golf | 62 | 1.3% | β 10.1% | 33 | 108 | 1.1% | β 30.3% | 23 | 21 |
| 20 | VW ID.7 | 59 | 1.3% | + 13.5% | 17 | 137 | 1.3% | + 13.2% | 18 | 13 |
| 21 | Kia EV3 | 55 | 1.2% | β 24.7% | 16 | 134 | 1.3% | β 8.8% | 19 | 14 |
| 22 | VW Tiguan | 49 | 1.0% | β 51.5% | 36 | 89 | 0.9% | β 58.4% | 28 | 17 |
| 23 | Smart #5 | 48 | 1.0% | new | 20 | 118 | 1.2% | new | 20 | n/a |
| 24 | Skoda Kodiaq | 46 | 1.0% | + 4.5% | 28 | 96 | 0.9% | β 22.6% | 24 | 27 |
| 25 | Ford Kuga | 43 | 0.9% | + 53.6% | 31 | 89 | 0.9% | + 3.5% | 27 | n/a |
| 26 | Ford Explorer | 35 | 0.7% | + 94.4% | 25 | 88 | 0.9% | + 79.6% | 29 | n/a |
| 27 | Volvo EC40 | 35 | 0.7% | + 118.7% | 19 | 112 | 1.1% | + 160.5% | 22 | n/a |
| 28 | BMW i4 | 34 | 0.7% | β 5.6% | 23 | 91 | 0.9% | + 5.8% | 26 | 26 |
| 29 | BYD Seal | 33 | 0.7% | + 17.9% | 27 | 85 | 0.8% | + 51.8% | 30 | n/a |
| 30 | Volvo EX30 | 31 | 0.7% | β 6.1% | 22 | 95 | 0.9% | + 3.3% | 25 | 30 |
| 31 | Volvo V60 | 30 | 0.6% | β 58.9% | 26 | 83 | 0.8% | β 55.4% | 32 | 18 |
| 32 | Skoda Kamiq | 27 | 0.6% | + 42.1% | 24 | 84 | 0.8% | + 58.5% | 31 | n/a |
Source: AUT
The Hyundai i20 is the best-selling vehicle in Bulgaria in February.
The Bulgarian new car market is up a solid 13.2% year-on-year in February to 4,238 sales, but with a disastrous January result (-19.2%), the year-to-date volume remains in negative for now at -4.3% to 7,783. Keep in mind re-exports are rife in Bulgaria as a large part of monthly sales donβt ever see the countryβs roads. Toyota (+25.6%) manages to almost double the marketβs growth rate to stay on top of the brands charts with 12.9% share. It distances Skoda (+1.8%) a lot more discreet at 10.8%. Hyundai (+209.2%) is the hero of the month, tripling its sales year-on-year to 9.5% share. Volkswagen (-8.5%) and Renault (-34.3%) are knocked down to #4 and #5 respectively. BMW (+43.9%), Citroen (+34.2%) and Kia (+26.1%) also shine in the remainder of the Top 10.
Model-wise, we have a freak event in pole position: the Hyundai i20 (+1715.4%) snaps the top spot with 5.6% share. Explanations range from a substantial fleet order to a strong re-export volume. The Toyota Corolla (+25.4%) is solid but drops to #2, keeping the YTD #1 ranking in the process. The Skoda Octavia (+26.9%) is at #3 while the Citroen C3 Aircross climbs to #4 vs. #19 over the Full Year 2025. The Toyota C-HR (+3.3%) is up five spots on last month to #5, followed by the Hyundai Tucson (+113.2%) and Kia Sportage (+6.8%). Notice also the DFSK Forthing T5 Evo (+327.8%) surging to #8 overall.
Previous month: Bulgaria January 2026: Opel Frontera up to #5 in devastated market (-19.2%)
Previous year: Bulgaria 2025: Toyota and Corolla on top in record market
Full February 2026 Top 56 All brands and Top 306 All models below.
Bulgaria February 2026 β brands:
| Pos | Brand | Feb-26 | % | /25 | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 545 | 12.9% | + 25.6% | 1 | 965 | 12.4% | β 7.4% | 1 | 1 |
| 2 | Skoda | 456 | 10.8% | + 1.8% | 2 | 860 | 11.0% | β 17.3% | 2 | 2 |
| 3 | Hyundai | 402 | 9.5% | + 209.2% | 8 | 558 | 7.2% | + 96.5% | 4 | 6 |
| 4 | Volkswagen | 311 | 7.3% | β 8.5% | 3 | 585 | 7.5% | β 10.4% | 3 | 5 |
| 5 | Renault | 263 | 6.2% | β 34.3% | 4 | 508 | 6.5% | β 29.2% | 5 | 4 |
| 6 | Dacia | 249 | 5.9% | β 33.8% | 6 | 448 | 5.8% | β 51.3% | 7 | 3 |
| 7 | Kia | 222 | 5.2% | + 26.1% | 5 | 459 | 5.9% | + 17.1% | 6 | 7 |
| 8 | Citroen | 200 | 4.7% | + 34.2% | 10 | 348 | 4.5% | + 23.8% | 8 | 8 |
| 9 | BMW | 154 | 3.6% | + 43.9% | 7 | 325 | 4.2% | + 31.0% | 9 | 11 |
| 10 | Peugeot | 153 | 3.6% | + 7.7% | 13 | 251 | 3.2% | β 12.5% | 11 | 10 |
| 11 | Mercedes | 144 | 3.4% | + 5.1% | 9 | 297 | 3.8% | β 5.4% | 10 | 12 |
| 12 | DFSK | 115 | 2.7% | + 144.7% | 16 | 172 | 2.2% | + 60.7% | 14 | 17 |
| 13 | Ford | 106 | 2.5% | β 31.6% | 12 | 226 | 2.9% | β 43.8% | 12 | 9 |
| 14 | Opel | 85 | 2.0% | + 49.1% | 11 | 209 | 2.7% | + 53.7% | 13 | 14 |
| 15 | Nissan | 74 | 1.7% | β 14.0% | 17 | 131 | 1.7% | β 17.1% | 16 | 15 |
| 16 | Fiat | 65 | 1.5% | + 32.7% | 22 | 100 | 1.3% | + 37.0% | 19 | 19 |
| 17 | Volvo | 64 | 1.5% | + 156.0% | 15 | 124 | 1.6% | + 100.0% | 17 | 20 |
| 18 | Audi | 59 | 1.4% | β 26.3% | 14 | 137 | 1.8% | β 23.0% | 15 | 13 |
| 19 | Suzuki | 51 | 1.2% | β 10.5% | 19 | 101 | 1.3% | β 11.4% | 18 | 16 |
| 20 | Haval | 48 | 1.1% | + 269.2% | 27 | 72 | 0.9% | + 125.0% | 24 | 25 |
| 21 | Porsche | 46 | 1.1% | + 27.8% | 20 | 88 | 1.1% | + 14.3% | 21 | 21 |
| 22 | Geely | 45 | 1.1% | + 87.5% | 23 | 79 | 1.0% | + 132.4% | 22 | 23 |
| 23 | Lexus | 43 | 1.0% | + 79.2% | 25 | 75 | 1.0% | + 82.9% | 23 | 27 |
| 24 | Mazda | 42 | 1.0% | β 27.6% | 18 | 96 | 1.2% | β 22.6% | 20 | 18 |
| 25 | Dongfeng | 37 | 0.9% | + 3600.0% | 26 | 61 | 0.8% | + 771.4% | 26 | 28 |
| 26 | Honda | 37 | 0.9% | + 236.4% | 29 | 57 | 0.7% | + 147.8% | 27 | 26 |
| 27 | Iveco | 29 | 0.7% | β 21.6% | 24 | 63 | 0.8% | + 1.6% | 25 | 22 |
| 28 | Land Rover | 21 | 0.5% | + 23.5% | 30 | 38 | 0.5% | β 28.3% | 30 | 30 |
| 29 | Tesla | 19 | 0.4% | + 375.0% | 28 | 42 | 0.5% | + 75.0% | 29 | 24 |
| 30 | Mini | 14 | 0.3% | + 27.3% | 37 | 20 | 0.3% | + 17.6% | 33 | 32 |
| 31 | Jeep | 12 | 0.3% | β 33.3% | 32 | 20 | 0.3% | β 23.1% | 32 | 38 |
| 32 | Subaru | 12 | 0.3% | β 20.0% | 31 | 22 | 0.3% | β 12.0% | 31 | 33 |
| 33 | MAN | 11 | 0.3% | + 0.0% | 36 | 17 | 0.2% | β 19.0% | 34 | 35 |
| 34 | Cupra | 9 | 0.2% | + 28.6% | 39 | 14 | 0.2% | β 12.5% | 37 | 37 |
| 35 | MG | 9 | 0.2% | n/a | 34 | 16 | 0.2% | n/a | 35 | 73 |
| 36 | KGM/SsangYong | 8 | 0.2% | + 60.0% | 21 | 46 | 0.6% | + 187.5% | 28 | 31 |
| 37 | Leapmotor | 8 | 0.2% | new | 33 | 15 | 0.2% | new | 36 | 45 |
| 38 | Seat | 8 | 0.2% | + 33.3% | 43 | 13 | 0.2% | β 18.8% | 38 | 34 |
| 39 | Foton | 7 | 0.2% | new | 41 | 12 | 0.2% | new | 39 | 42 |
| 40 | Isuzu | 6 | 0.1% | + 100.0% | 42 | 11 | 0.1% | + 0.0% | 40 | 36 |
| 41 | Lamborghini | 6 | 0.1% | + 500.0% | 53 | 8 | 0.1% | + 700.0% | 46 | 50 |
| 42 | BAIC | 5 | 0.1% | new | 48 | 8 | 0.1% | new | 44 | 53 |
| 43 | DS | 5 | 0.1% | + 66.7% | 40 | 10 | 0.1% | + 150.0% | 42 | 41 |
| 44 | Omoda | 5 | 0.1% | new | 38 | 11 | 0.1% | new | 41 | 67 |
| 45 | Ferrari | 4 | 0.1% | + 100.0% | 45 | 8 | 0.1% | + 100.0% | 45 | 43 |
| 46 | Great Wall | 4 | 0.1% | + 33.3% | 35 | 10 | 0.1% | β 44.4% | 43 | 29 |
| 47 | Jaecoo | 4 | 0.1% | new | 49 | 7 | 0.1% | new | 47 | 65 |
| 48 | Lynk & Co | 4 | 0.1% | β 60.0% | 50 | 7 | 0.1% | β 36.4% | 48 | 39 |
| 49 | Alfa Romeo | 2 | 0.0% | β 66.7% | 51 | 4 | 0.1% | β 69.2% | 51 | 40 |
| 50 | BYD | 2 | 0.0% | new | 44 | 6 | 0.1% | new | 49 | 51 |
| 51 | Maserati | 2 | 0.0% | n/a | 47 | 6 | 0.1% | + 500.0% | 50 | 47 |
| 52 | Piaggio | 2 | 0.0% | n/a | Β β | 2 | 0.0% | β 33.3% | 55 | 52 |
| 53 | Aston Martin | 1 | 0.0% | n/a | 54 | 2 | 0.0% | + 100.0% | 53 | 55 |
| 54 | Bugatti | 1 | 0.0% | n/a | Β β | 1 | 0.0% | n/a | 57 | Β β |
| 55 | Rolls Royce | 1 | 0.0% | β 66.7% | Β β | 1 | 0.0% | β 75.0% | 61 | 49 |
| 56 | SWM | 1 | 0.0% | n/a | 58 | 2 | 0.0% | + 100.0% | 56 | 68 |
Bulgaria February 2026 β models:
| Pos | MAKE | MODEL | TYPE | Feb-26 | % | /25 | Jan | 2026 | % | /25 | Pos | FY25 |
| 1 | HYUNDAI | I20 | PC | 236 | 5.6% | + 1715.4% | 65 | 251 | 3.2% | + 796.4% | 3 | 37 |
| 2 | TOYOTA | COROLLA | PC | 168 | 4.0% | + 25.4% | 1 | 308 | 4.0% | β 4.3% | 1 | 1 |
| 3 | SKODA | OCTAVIA | PC | 165 | 3.9% | + 26.9% | 2 | 298 | 3.8% | β 14.1% | 2 | 2 |
| 4 | CITROEN | C3 AIRCROSS | PC | 104 | 2.5% | new | 16 | 148 | 1.9% | new | 7 | 19 |
| 5 | TOYOTA | C-HR | PC | 95 | 2.2% | + 3.3% | 10 | 151 | 1.9% | β 27.4% | 6 | 10 |
| 6 | HYUNDAI | TUCSON | PC | 81 | 1.9% | + 113.2% | 8 | 148 | 1.9% | + 85.0% | 8 | 8 |
| 7 | KIA | SPORTAGE | PC | 78 | 1.8% | + 6.8% | 3 | 193 | 2.5% | + 11.6% | 4 | 6 |
| 8 | DFSK | FORTHING T5 EVO | PC | 77 | 1.8% | + 327.8% | 34 | 107 | 1.4% | + 64.6% | 14 | 40 |
| 9 | TOYOTA | RAV4 | PC | 75 | 1.8% | + 31.6% | 4 | 162 | 2.1% | + 2.5% | 5 | 12 |
| 10 | DACIA | DUSTER | PC | 73 | 1.7% | β 24.0% | 11 | 127 | 1.6% | β 58.9% | 10 | 4 |
| 11 | SKODA | KODIAQ | PC | 71 | 1.7% | + 0.0% | 7 | 140 | 1.8% | β 4.1% | 9 | 14 |
| 12 | DACIA | JOGGER | PC | 65 | 1.5% | β 25.3% | 18 | 107 | 1.4% | β 49.8% | 13 | 7 |
| 13 | PEUGEOT | BOXER | LCV | 65 | 1.5% | + 622.2% | 71 | 79 | 1.0% | + 338.9% | 27 | 74 |
| 14 | SKODA | KAMIQ | PC | 55 | 1.3% | β 43.9% | 9 | 114 | 1.5% | β 44.9% | 11 | 9 |
| 15 | TOYOTA | YARIS CROSS | PC | 54 | 1.3% | β 3.6% | 25 | 91 | 1.2% | β 28.9% | 18 | 15 |
| 16 | SKODA | KAROQ | PC | 52 | 1.2% | + 2.0% | 21 | 92 | 1.2% | β 3.2% | 17 | 13 |
| 17 | VOLKSWAGEN | TIGUAN | PC | 50 | 1.2% | + 2.0% | 26 | 87 | 1.1% | + 22.5% | 21 | 22 |
| 18 | TOYOTA | HILUX | LCV | 47 | 1.1% | + 235.7% | 173 | 51 | 0.7% | + 183.3% | 40 | 87 |
| 19 | RENAULT | CLIO | PC | 46 | 1.1% | β 73.6% | 32 | 78 | 1.0% | β 63.6% | 29 | 3 |
