India March 2026: Maruti Suzuki DZire #1, Nissan Gravite and Renault Duster launch
The Nissan Gravite has landed in the Indian market.
Indian new car wholesales surge 16% year-on-year in March to 447,702 units, smashing the previous March record of 385,842 established just last year. Itβs the 6th consecutive year the March record is broken. The Q1 volume is up 13.1% to 1,320,914, here too a new record. Maruti Suzuki (+10.3%) trails the market but still posts a tremendous 37.1% market share. Tata (+28.2%) and Mahindra (+25.4%) power ahead and close out the podium. Hyundai (+6.3%) follows ahead of Toyota (+23.9%) and Kia (+14.1%), the latter lodging its 2nd best ever monthly volume at 29,112. Below, Renault (+77.3%) and Nissan (+76.4%) impress albeit at low volumes.
Model-wise, the Maruti Suzuki DZire (+37.3%) reclaims the top spot for the first time since last July but stays #2 year-to-date below the Tata Nexon (+21%), down to #3 for the month. The Tata Punch (+18.4%) also beats the market in 2nd place. The Maruti Suzuki Baleno (+32.7%) is the only additional Top 10 model to outpace the general YoY growth rate. the Toyota Hyryder (+93.1%), Kia Seltos (+69.2%) and Sonet (+55.9%) also shine below. We have two new launches this month: the Nissan Gravite landing at #43 and the Renault Duster at #53.
Previous month: India February 2026: Record market (+10.5%), Tata up 34.2%, Nexon best-seller
One year ago: India March 2025: Hyundai Creta #1, new Kylaq pushes Skoda to record high
Full March 2026 Top 14 All brands and Top 88 All models below.
India March 2026 β brands:
| Pos | Brand | Mar-26 | % | /25 | Feb | 2026 | % | /25 | Pos | FY25 |
| 1 | Maruti Suzuki | 166,219 | 37.1% | + 10.3% | 1 | 501,748 | 38.0% | + 3.4% | 1 | 1 |
| 2 | Tata | 66,192 | 14.8% | + 28.2% | 2 | 198,743 | 15.0% | + 36.0% | 2 | 3 |
| 3 | MahindraΒ Β | 60,272 | 13.5% | + 25.4% | 3 | 183,800 | 13.9% | + 23.3% | 3 | 2 |
| 4 | Hyundai | 55,064 | 12.3% | + 6.3% | 4 | 166,578 | 12.6% | + 8.5% | 4 | 4 |
| 5 | Toyota | 35,168 | 7.9% | + 23.9% | 5 | 96,535 | 7.3% | + 19.2% | 5 | 5 |
| 6 | Kia | 29,112 | 6.5% | + 14.1% | 6 | 84,325 | 6.4% | + 11.6% | 6 | 6 |
| 7 | Skoda | 7,928 | 1.8% | + 6.8% | 7 | 20,028 | 1.5% | + 16.9% | 7 | 7 |
| 8 | Honda | 7,585 | 1.7% | + 4.9% | 8 | 19,407 | 1.5% | + 2.4% | 8 | 9 |
| 9 | MG | 6,528 | 1.5% | + 18.7% | 9 | 16,328 | 1.2% | + 17.0% | 9 | 8 |
| 10 | Renault | 5,046 | 1.1% | + 77.3% | 10 | 12,256 | 0.9% | + 47.6% | 10 | 11 |
| 11 | Nissan | 4,408 | 1.0% | + 76.4% | 12 | 9,140 | 0.7% | + 26.4% | 12 | 12 |
| 12 | Volkswagen | 3,082 | 0.7% | β 12.9% | 11 | 8,431 | 0.6% | β 15.6% | 11 | 10 |
| 13 | Citroen | 815 | 0.2% | + 100.2% | 13 | 2,833 | 0.2% | + 147.4% | 13 | 13 |
| 14 | Jeep | 283 | 0.1% | β 3.7% | 14 | 762 | 0.1% | β 15.1% | 14 | 14 |
India March 2026 β models:
| Pos | Model | Mar-26 | /25 | Feb | 2026 | /24 | Pos | FY25 |
| 1 | Maruti Suzuki DZire | 21,224 | + 37.3% | 2 | 60,179 | + 32.2% | 2 | 1 |
| 2 | Tata Punch | 20,977 | + 18.4% | 3 | 58,982 | + 21.6% | 3 | 10 |
| 3 | Tata Nexon | 19,810 | + 21.0% | 1 | 62,605 | + 32.9% | 1 | 3 |
| 4 | Hyundai Creta | 17,838 | β 1.2% | 4 | 53,697 | + 1.5% | 4 | 2 |
| 5 | Maruti Suzuki Ertiga | 17,072 | + 1.6% | 6 | 52,771 | + 14.9% | 5 | 5 |
| 6 | Maruti Suzuki Wagon R | 17,025 | β 0.9% | 7 | 47,028 | β 23.1% | 9 | 4 |
| 7 | Maruti Suzuki Baleno | 16,392 | + 32.7% | 10 | 47,806 | + 0.0% | 7 | 11 |
| 8 | Maruti Suzuki Vitara Brezza | 16,130 | β 2.5% | 5 | 51,479 | + 10.3% | 6 | 9 |
| 9 | Maruti Suzuki Fronx | 15,540 | + 13.7% | 11 | 42,791 | β 15.0% | 11 | 7 |
| 10 | Mahindra Scorpio | 14,578 | + 4.8% | 9 | 44,785 | + 4.2% | 10 | 8 |
| 11 | Maruti Suzuki Swift | 14,545 | β 18.0% | 8 | 47,184 | β 7.7% | 8 | 6 |
| 12 | Kia Sonet | 12,012 | + 55.9% | 19 | 32,760 | + 45.6% | 17 | 18 |
| 13 | Maruti Suzuki Alto | 11,515 | + 16.7% | 18 | 33,616 | + 13.0% | 16 | 20 |
| 14 | Maruti Suzuki Eeco | 11,333 | + 8.9% | 13 | 34,867 | + 5.2% | 14 | 12 |
| 15 | Hyundai Venue | 11,147 | + 6.8% | 15 | 34,054 | + 7.5% | 15 | 14 |
| 16 | Maruti Suzuki Victoris | 11,062 | new | 12 | 39,323 | new | 12 | 34 |
| 17 | Kia Seltos | 11,041 | + 69.2% | 16 | 31,988 | + 64.5% | 18 | 25 |
| 18 | Mahindra Thar | 10,872 | + 21.7% | 14 | 35,337 | + 37.3% | 13 | 13 |
| 19 | Toyota Hyryder | 10,206 | + 93.1% | 20 | 28,721 | + 97.5% | 20 | 21 |
| 20 | Toyota Innova + Hycross | 10,156 | + 3.0% | 22 | 28,314 | + 0.8% | 22 | 15 |
| 21 | Mahindra Bolero | 9,788 | + 21.9% | 17 | 31,492 | + 24.0% | 19 | 17 |
| 22 | Mahindra XUV 7X0 | 9,210 | new | 21 | 28,455 | new | 21 | 80 |
| 23 | Mahindra XUV 3X0 | 9,199 | + 30.4% | 23 | 26,681 | + 14.2% | 23 | 19 |
| 24 | Tata Sierra | 9,003 | new | 24 | 23,106 | new | 24 | 88 |
| 25 | Tata Tiago | 7,119 | β 10.4% | 25 | 22,508 | + 3.7% | 25 | 22 |
| 26 | Maruti Suzuki Grand Vitara | 6,746 | β 35.2% | 28 | 19,635 | β 46.7% | 27 | 16 |
| 27 | Hyundai Aura (Xcent) | 6,663 | + 31.3% | 27 | 21,374 | + 40.1% | 26 | 27 |
| 28 | Hyundai Exter | 6,478 | + 9.8% | 32 | 16,299 | β 5.9% | 31 | 26 |
| 29 | Kia Carens | 5,933 | + 7.6% | 26 | 18,381 | + 12.4% | 28 | 24 |
| 30 | Hyundai Elite i20 | 5,614 | + 26.1% | 29 | 17,143 | + 33.7% | 30 | 32 |
| 31 | Hyundai Grand i10 | 5,032 | + 0.8% | 30 | 18,331 | + 20.3% | 29 | 29 |
| 32 | Skoda Kylaq | 4,670 | β 12.3% | 31 | 12,422 | + 21.7% | 32 | 30 |
| 33 | MG Windsor | 4,530 | + 24.4% | 41 | 9,696 | + 3.7% | 36 | 31 |
| 34 | Honda Amaze | 4,313 | + 20.4% | 35 | 11,275 | + 8.0% | 34 | 38 |
| 35 | Maruti Suzuki XL6 | 3,959 | + 27.5% | 33 | 11,412 | + 21.6% | 33 | 36 |
| 36 | Toyota Rumion | 3,892 | + 117.1% | 40 | 9,538 | + 63.4% | 39 | 50 |
| 37 | Toyota Fortuner | 3,795 | + 11.9% | 38 | 9,917 | + 5.3% | 35 | 37 |
| 38 | Toyota Glanza | 3,470 | β 0.9% | 36 | 9,660 | β 16.4% | 37 | 28 |
| 39 | Mahindra 9S | 3,254 | new | 34 | 7,405 | new | 42 | Β β |
| 40 | Tata Harrier | 2,826 | + 123.4% | 37 | 9,633 | + 133.3% | 38 | 41 |
| 41 | Toyota Taisor | 2,815 | β 18.8% | 39 | 8,190 | β 14.2% | 40 | 33 |
| 42 | Honda Elevate | 2,467 | β 0.3% | 51 | 6,301 | + 10.3% | 45 | 49 |
| 43 | Nissan Gravite | 2,375 | new | Β β | 2,375 | new | 62 | Β β |
| 44 | Tata Altroz | 2,344 | + 41.4% | 44 | 7,542 | + 42.4% | 41 | 35 |
| 45 | Skoda Kushaq | 2,307 | + 157.2% | 85 | 2,750 | β 16.7% | 57 | 58 |
| 46 | Nissan Magnite | 2,033 | β 18.2% | 43 | 6,765 | β 6.3% | 44 | 47 |
| 47 | Renault Triber | 2,011 | + 29.6% | 42 | 6,939 | + 52.4% | 43 | 45 |
| 48 | VW Virtus | 2,009 | + 3.2% | 47 | 5,694 | + 2.1% | 46 | 44 |
| 49 | Mahindra XEV 9e | 1,759 | β 15.4% | 45 | 5,593 | + 3.2% | 47 | 42 |
| 50 | Tata Curvv | 1,602 | β 57.7% | 48 | 5,023 | β 51.5% | 49 | 40 |
| 51 | Tata Safari | 1,530 | + 8.1% | 50 | 5,555 | + 22.8% | 48 | 51 |
| 52 | Mahindra BE 6 | 1,495 | + 60.1% | 54 | 3,627 | + 38.2% | 54 | 53 |
| 53 | Renault Duster | 1,402 | new | Β β | 1,402 | new | 68 | Β β |
| 54 | Hyundai Verna | 1,399 | + 2.6% | 61 | 2,916 | β 28.0% | 55 | 57 |
| 55 | Maruti Suzuki Celerio | 1,353 | β 40.3% | 56 | 3,716 | β 56.0% | 53 | 46 |
| 56 | Maruti Suzuki Ignis | 1,250 | β 34.2% | 46 | 5,000 | β 38.1% | 50 | 43 |
| 57 | Renault Kiger | 1,184 | + 55.4% | 58 | 2,588 | + 32.7% | 59 | 60 |
| 58 | Tata Tigor | 981 | β 33.1% | 52 | 3,789 | β 15.8% | 52 | 56 |
| 59 | VW Taigun | 908 | β 42.9% | 60 | 2,396 | β 45.7% | 60 | 52 |
| 60 | Hyundai Alcazar | 893 | β 37.6% | 55 | 2,762 | β 31.0% | 56 | 54 |
| 61 | Skoda Slavia | 887 | β 25.1% | 49 | 4,507 | + 25.3% | 51 | 55 |
| 62 | MG Hector | 850 | + 55.4% | 53 | 2,388 | + 58.0% | 61 | 62 |
| 63 | Honda City | 805 | β 31.2% | 64 | 1,831 | β 34.6% | 66 | 61 |
| 64 | MG Comet | 682 | + 294.2% | 59 | 2,147 | + 237.0% | 64 | 59 |
| 65 | Maruti Suzuki Jimny | 656 | + 151.3% | 63 | 1,779 | + 119.9% | 67 | 65 |
| 66 | Citroen C3 | 648 | + 440.0% | 57 | 2,232 | + 372.9% | 63 | 66 |
| 67 | Renault Kwid | 449 | β 15.6% | 66 | 1,327 | β 26.2% | 69 | 63 |
| 68 | MG ZS EV | 411 | β 52.0% | 67 | 1,848 | + 21.6% | 65 | 64 |
| 69 | Toyota Hilux | 308 | β 41.7% | 68 | 946 | β 6.8% | 71 | 69 |
| 70 | Maruti Suzuki S-Presso | 226 | β 87.4% | 65 | 2,631 | β 58.7% | 58 | 48 |
| 71 | Toyota Vellfire | 224 | β 35.3% | 72 | 492 | + 33.7% | 74 | 77 |
| 72 | Toyota Camry | 219 | + 7.9% | 69 | 606 | β 0.5% | 72 | 71 |
| 73 | Maruti Suzuki Invicto | 191 | β 35.0% | 73 | 531 | β 56.8% | 73 | 68 |
| 74 | Jeep Compass | 159 | + 12.0% | 78 | 361 | β 17.0% | 76 | 72 |
| 75 | VW Tayron | 120 | new | 75 | 238 | new | 81 | Β β |
| 76 | Mahindra XUV 400 | 117 | β 50.8% | 70 | 425 | β 49.9% | 75 | 70 |
| 77 | Jeep Meridian | 98 | β 12.5% | 74 | 303 | β 20.7% | 79 | 78 |
| 78 | Toyota Land Cruiser 300 | 83 | β 38.0% | 81 | 151 | n/a | 84 | 90 |
| 79 | Citroen C3 Aircross | 76 | + 10.1% | 77 | 306 | + 39.7% | 78 | 79 |
| 80 | Kia Carnival | 67 | β 70.9% | 79 | 200 | β 73.8% | 82 | 75 |
| 81 | Skoda Kodiaq | 64 | + 392.3% | 71 | 349 | + 957.6% | 77 | 74 |
| 82 | Kia Syros | 59 | β 98.8% | 62 | 996 | β 93.8% | 70 | 39 |
| 83 | MG Astor | 55 | β 70.1% | 76 | 249 | β 61.0% | 80 | 73 |
| 84 | Citroen Basalt | 53 | β 47.0% | 80 | 196 | β 1.0% | 83 | 76 |
| 85 | VW Tiguan | 42 | + 4100.0% | 83 | 99 | + 2375.0% | 85 | 86 |
| 86 | Citroen E C3 | 38 | β 67.8% | 84 | 85 | β 66.7% | 86 | 81 |
| 87 | Jeep Wrangler | 26 | β 18.8% | 82 | 82 | + 36.7% | 87 | 87 |
| 88 | VW Golf | 3 | new | 88 | 4 | new | 90 | 89 |
Source: Manufacturers