Ukraine April 2026: Renault Duster back to pole position, Mazda up 191.5%
The Renault Duster is the best-selling vehicle in Ukraine in April.
5,612 new cars hit Ukrainian roads in April, a steep -7.4% year-on-year decline, leaving the year-to-date tally hanging by a threat at +0.3% to 20,056 units. Toyota (-5.7%) remains in the brands pole position with 12.5% share, with the Top 4 identical to last month. Renault (+1.5%) takes the 2nd spot ahead of Volkswagen (-21.9%) and Skoda (-23.1%) both in dire straits. In contrast Mazda (+191.5%), BYD (+40.1%), BMW (+16.9%) and Hyundai (+14.2%) ignore the negative context with splendid YoY lifts.
Model-wise, the Renault Duster (-16.9%) returns to #1 for the second time this year after last January but remains #2 year-to-date below the Toyota RAV4 (+22.9% in April). The Hyundai Tucson (+4.3%) stays at #3 ahead of the Skoda Kodiaq (-28.8%) and Karoq (+21.1%). The Mazda CX-5 (+166.7%) sports a stunning gain with the Nissan Qashqai (+17.5%) and VW Tiguan (+5.5%) also in positive in the remainder of the Top 10. The VW Touareg (-35.9%), despite a catastrophic YoY loss, still ranks at a world best #7 and is #6 so far this year. The BYD Sealion 6 is the most popular recent launch at #9. Note the Top 14 best-sellers are all SUVs.
Previous month: Ukraine March 2026: Toyota RAV4 #1 again, VW Touareg up to #4
Previous year: Ukraine Full Year 2025: Toyota and Renault Duster #1, BYD at 26.3% share in December
Full April 2026 Top 55 All brands and Top 278 All models below.
Ukraine April 2026 – brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 1-4 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 700 | 12.5% | – 5.7% | 1 | 3,119 | 15.6% | + 12.2% | 1 | 1 |
| 2 | Renault | 600 | 10.7% | + 1.5% | 2 | 2,038 | 10.2% | + 0.0% | 2 | 4 |
| 3 | Volkswagen | 424 | 7.6% | – 21.9% | 3 | 1,540 | 7.7% | + 2.6% | 4 | 3 |
| 4 | Skoda | 407 | 7.3% | – 23.1% | 4 | 1,583 | 7.9% | + 0.8% | 3 | 5 |
| 5 | BYD | 398 | 7.1% | + 40.1% | 10 | 1,153 | 5.7% | + 22.0% | 6 | 2 |
| 6 | Hyundai | 361 | 6.4% | + 14.2% | 5 | 1,282 | 6.4% | + 42.6% | 5 | 6 |
| 7 | BMW | 297 | 5.3% | + 16.9% | 8 | 837 | 4.2% | – 9.1% | 7 | 7 |
| 8 | Mazda | 207 | 3.7% | + 191.5% | 9 | 774 | 3.9% | + 75.9% | 8 | 12 |
| 9 | Nissan | 186 | 3.3% | – 15.1% | 6 | 673 | 3.4% | – 8.2% | 9 | 14 |
| 10 | Citroen | 155 | 2.8% | – 13.4% | 12 | 540 | 2.7% | + 7.8% | 12 | 15 |
| 11 | Suzuki | 152 | 2.7% | – 43.1% | 7 | 634 | 3.2% | – 34.3% | 10 | 11 |
| 12 | Mercedes | 147 | 2.6% | – 20.5% | 11 | 530 | 2.6% | – 13.8% | 13 | 13 |
| 13 | Lexus | 142 | 2.5% | + 20.3% | 15 | 509 | 2.5% | + 34.7% | 14 | 17 |
| 14 | Mitsubishi | 141 | 2.5% | + 24.8% | 13 | 448 | 2.2% | + 2.8% | 15 | 19 |
| 15 | Audi | 134 | 2.4% | – 50.4% | 14 | 445 | 2.2% | – 48.1% | 16 | 9 |
| 16 | Peugeot | 126 | 2.2% | – 9.4% | 16 | 569 | 2.8% | + 37.1% | 11 | 16 |
| 17 | Chery | 121 | 2.2% | + 101.7% | 20 | 276 | 1.4% | + 80.4% | 19 | 26 |
| 18 | Land Rover | 105 | 1.9% | – 22.8% | 18 | 331 | 1.7% | – 14.7% | 17 | 21 |
| 19 | Kia | 87 | 1.6% | – 7.4% | 17 | 300 | 1.5% | – 31.2% | 18 | 18 |
| 20 | Volvo | 76 | 1.4% | – 17.4% | 23 | 230 | 1.1% | – 40.4% | 22 | 20 |
| 21 | Opel | 67 | 1.2% | – 23.0% | 19 | 258 | 1.3% | – 3.4% | 21 | 22 |
| 22 | Fiat | 66 | 1.2% | – 5.7% | 26 | 157 | 0.8% | – 24.2% | 25 | 24 |
| 23 | MG | 65 | 1.2% | + 85.7% | 27 | 136 | 0.7% | + 47.8% | 27 | 28 |
| 24 | Porsche | 64 | 1.1% | + 1.6% | 21 | 192 | 1.0% | – 6.8% | 23 | 23 |
| 25 | Zeekr | 61 | 1.1% | – 53.1% | 24 | 270 | 1.3% | – 45.8% | 20 | 8 |
| 26 | Ford | 53 | 0.9% | – 29.3% | 25 | 170 | 0.8% | – 25.4% | 24 | 25 |
| 27 | Jetour | 45 | 0.8% | + 309.1% | 29 | 157 | 0.8% | + 234.0% | 26 | 31 |
| 28 | Subaru | 35 | 0.6% | – 16.7% | 28 | 121 | 0.6% | – 16.0% | 28 | 27 |
| 29 | Great Wall | 27 | 0.5% | + 145.5% | 31 | 64 | 0.3% | + 276.5% | 31 | 40 |
| 30 | Cupra | 23 | 0.4% | – 11.5% | 33 | 56 | 0.3% | – 24.3% | 33 | 34 |
| 31 | Mini | 18 | 0.3% | + 28.6% | 34 | 48 | 0.2% | + 37.1% | 34 | 35 |
| 32 | Jeep | 16 | 0.3% | – 46.7% | 32 | 47 | 0.2% | – 50.5% | 35 | 30 |
| 33 | Denza | 15 | 0.3% | + 114.3% | 38 | 34 | 0.2% | + 41.7% | 38 | 32 |
| 34 | Seat | 11 | 0.2% | – 81.4% | 30 | 82 | 0.4% | – 36.9% | 30 | 29 |
| 35 | Lixiang | 10 | 0.2% | + 66.7% | 40 | 26 | 0.1% | + 62.5% | 41 | 41 |
| 36 | Xiaomi | 9 | 0.2% | + 350.0% | 46 | 45 | 0.2% | + 309.1% | 36 | 33 |
| 37 | Avatr | 8 | 0.1% | + 100.0% | 48 | 35 | 0.2% | + 775.0% | 37 | 36 |
| 38 | DS | 7 | 0.1% | + 75.0% | 41 | 14 | 0.1% | – 17.6% | 43 | 43 |
| 39 | Geely | 6 | 0.1% | + 50.0% | 36 | 26 | 0.1% | + 225.0% | 40 | 37 |
| 40 | Honda | 6 | 0.1% | – 93.1% | 42 | 63 | 0.3% | – 75.4% | 32 | 10 |
| 41 | Iveco | 5 | 0.1% | – 44.4% | – | 7 | 0.0% | – 61.1% | 49 | 48 |
| 42 | Lynk & Co | 5 | 0.1% | new | 49 | 13 | 0.1% | new | 44 | 63 |
| 43 | Maserati | 4 | 0.1% | + 300.0% | 53 | 7 | 0.0% | – 12.5% | 50 | 49 |
| 44 | MAN | 3 | 0.1% | n/a | 37 | 12 | 0.1% | n/a | 46 | 54 |
| 45 | Xpeng | 3 | 0.1% | n/a | – | 5 | 0.0% | + 150.0% | 54 | 51 |
| 46 | Alfa Romeo | 2 | 0.0% | – 75.0% | 47 | 10 | 0.0% | – 9.1% | 47 | 44 |
| 47 | Aston Martin | 2 | 0.0% | #DIV/0! | – | 3 | 0.0% | + 50.0% | 55 | 68 |
| 48 | Bentley | 2 | 0.0% | + 0.0% | 44 | 6 | 0.0% | – 25.0% | 51 | 58 |
| 49 | Rolls-Royce | 2 | 0.0% | – 33.3% | – | 2 | 0.0% | – 66.7% | 62 | 52 |
| 50 | AITO | 1 | 0.0% | + 0.0% | 43 | 7 | 0.0% | + 75.0% | 48 | 65 |
| 51 | Cadillac | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 63 | 61 |
| 52 | Changan | 1 | 0.0% | – 75.0% | 50 | 5 | 0.0% | – 16.7% | 53 | 55 |
| 53 | Deepal | 1 | 0.0% | new | – | 3 | 0.0% | new | 56 | 85 |
| 54 | Foton | 1 | 0.0% | new | – | 3 | 0.0% | new | 57 | 60 |
| 55 | Maxus | 1 | 0.0% | + 0.0% | 39 | 13 | 0.1% | + 18.2% | 45 | 47 |
Ukraine April 2026 – models:
| Pos | Make | Model | Category | Apr-26 | % | /25 | Mar | 2026 1-4 | % | /25 | Pos | FY25 |
| 1 | RENAULT | DUSTER | PC | 353 | 6.3% | – 16.9% | 2 | 1262 | 6.3% | – 9.5% | 2 | 1 |
| 2 | TOYOTA | RAV4 | PC | 322 | 5.7% | + 22.9% | 1 | 1333 | 6.6% | + 39.4% | 1 | 2 |
| 3 | HYUNDAI | TUCSON | PC | 196 | 3.5% | + 4.3% | 3 | 759 | 3.8% | + 41.3% | 3 | 5 |
| 4 | SKODA | KODIAQ | PC | 131 | 2.3% | – 28.8% | 5 | 524 | 2.6% | – 3.7% | 5 | 7 |
| 5 | SKODA | KAROQ | PC | 115 | 2.0% | + 21.1% | 13 | 378 | 1.9% | + 29.5% | 8 | 19 |
| 6 | VOLKSWAGEN | TIGUAN | PC | 115 | 2.0% | + 5.5% | 12 | 305 | 1.5% | + 1.3% | 11 | 22 |
| 7 | VOLKSWAGEN | TOUAREG | PC | 107 | 1.9% | – 35.9% | 4 | 487 | 2.4% | + 5.0% | 6 | 8 |
| 8 | MAZDA | CX-5 | PC | 104 | 1.9% | + 166.7% | 11 | 464 | 2.3% | + 52.6% | 7 | 10 |
| 9 | BYD | SEALION 6 | PC | 99 | 1.8% | new | 29 | 266 | 1.3% | new | 15 | 27 |
| 10 | NISSAN | QASHQAI | PC | 94 | 1.7% | + 17.5% | 6 | 354 | 1.8% | + 10.6% | 9 | 20 |
| 11 | TOYOTA | YARIS CROSS | PC | 94 | 1.7% | – 14.5% | 18 | 232 | 1.2% | – 15.9% | 18 | 21 |
| 12 | SUZUKI | SX4 S-CROSS | PC | 93 | 1.7% | – 25.0% | 9 | 315 | 1.6% | – 27.3% | 10 | 13 |
| 13 | BYD | LEOPARD 3 | PC | 92 | 1.6% | new | 42 | 294 | 1.5% | new | 14 | 12 |
| 14 | KIA | SPORTAGE | PC | 87 | 1.6% | + 2.4% | 8 | 295 | 1.5% | – 27.0% | 13 | 14 |
| 15 | RENAULT | EXPRESS | LCV | 84 | 1.5% | + 265.2% | 30 | 198 | 1.0% | + 321.3% | 21 | 39 |
| 16 | TOYOTA | CAMRY | PC | 82 | 1.5% | + 24.2% | 26 | 251 | 1.3% | + 7.3% | 16 | 24 |
| 17 | BYD | SONG | PC | 81 | 1.4% | + 252.2% | 31 | 130 | 0.6% | + 80.6% | 36 | 86 |
| 18 | NISSAN | X-TRAIL | PC | 69 | 1.2% | – 35.5% | 19 | 239 | 1.2% | – 3.2% | 17 | 26 |
| 19 | SKODA | OCTAVIA | PC | 67 | 1.2% | – 59.1% | 10 | 296 | 1.5% | – 41.0% | 12 | 9 |
| 20 | MITSUBISHI | OUTLANDER | PC | 66 | 1.2% | + 120.0% | 17 | 213 | 1.1% | + 85.2% | 20 | 46 |
| 21 | AUDI | Q8 | PC | 61 | 1.1% | – 46.5% | 16 | 193 | 1.0% | – 42.0% | 22 | 23 |
| 22 | VOLKSWAGEN | TAYRON | PC | 61 | 1.1% | + 6000.0% | 27 | 173 | 0.9% | + 8550.0% | 25 | 125 |
| 23 | BMW | X5 | PC | 56 | 1.0% | + 55.6% | 28 | 172 | 0.9% | + 28.4% | 26 | 40 |
| 24 | TOYOTA | LAND CRUISER PRADO | PC | 56 | 1.0% | – 38.5% | 7 | 598 | 3.0% | + 24.1% | 4 | 6 |
| 25 | HYUNDAI | STARIA | PC | 53 | 0.9% | + 82.8% | 23 | 191 | 1.0% | + 334.1% | 23 | 50 |
| 26 | HYUNDAI | ELANTRA | PC | 51 | 0.9% | + 240.0% | 57 | 122 | 0.6% | + 100.0% | 38 | 69 |
| 27 | MITSUBISHI | L200 | LCV | 50 | 0.9% | + 400.0% | 39 | 146 | 0.7% | + 60.4% | 30 | 78 |
| 28 | SUZUKI | VITARA | PC | 49 | 0.9% | – 60.5% | 15 | 218 | 1.1% | – 50.2% | 19 | 16 |
| 29 | CHERY | TIGGO4 | PC | 47 | 0.8% | + 27.0% | 52 | 114 | 0.6% | + 10.7% | 44 | 56 |
| 30 | LEXUS | NX | PC | 46 | 0.8% | + 53.3% | 43 | 140 | 0.7% | + 35.9% | 32 | 47 |
| 31 | MAZDA | EZ-60 | PC | 46 | 0.8% | new | 37 | 98 | 0.5% | new | 54 | 448 |
| 32 | MG | ZS | PC | 46 | 0.8% | + 318.2% | 61 | 89 | 0.4% | + 178.1% | 59 | 115 |
| 33 | RENAULT | TRAFIC | LCV | 46 | 0.8% | n/a | 38 | 118 | 0.6% | n/a | 40 | 202 |
| 34 | FIAT | DUCATO | LCV | 45 | 0.8% | + 221.4% | 69 | 86 | 0.4% | + 168.8% | 62 | 91 |
| 35 | SKODA | SUPERB | PC | 42 | 0.7% | + 2.4% | 24 | 153 | 0.8% | + 88.9% | 28 | 51 |
| 36 | HYUNDAI | VENUE | PC | 41 | 0.7% | + 41.4% | 35 | 148 | 0.7% | + 78.3% | 29 | 59 |
| 37 | VOLKSWAGEN | T-ROC | PC | 40 | 0.7% | – 7.0% | 22 | 167 | 0.8% | + 34.7% | 27 | 34 |
| 38 | MERCEDES | GLE-CLASS | PC | 39 | 0.7% | – 9.3% | 33 | 137 | 0.7% | – 9.3% | 33 | 37 |
| 39 | RENAULT | TALIANT | PC | 39 | 0.7% | – 29.1% | 14 | 144 | 0.7% | – 3.4% | 31 | 30 |
| 40 | BMW | SERIES 5 | PC | 38 | 0.7% | + 123.5% | 51 | 105 | 0.5% | + 90.9% | 49 | 99 |
| 41 | BMW | X7 | PC | 38 | 0.7% | + 153.3% | 63 | 115 | 0.6% | + 18.6% | 43 | 52 |
| 42 | CHERY | HIMLA | LCV | 38 | 0.7% | new | 111 | 78 | 0.4% | new | 70 | 283 |
| 43 | TOYOTA | HILUX | LCV | 37 | 0.7% | + 311.1% | 20 | 179 | 0.9% | + 33.6% | 24 | 36 |
| 44 | CITROEN | C5 | PC | 34 | 0.6% | + 240.0% | 98 | 72 | 0.4% | + 94.6% | 75 | 133 |
| 45 | RENAULT | TRAFIC TOUR | PC | 33 | 0.6% | n/a | 32 | 128 | 0.6% | + 12700.0% | 37 | 250 |
| 46 | VOLVO | XC90 | PC | 32 | 0.6% | – 46.7% | 67 | 102 | 0.5% | – 54.9% | 50 | 28 |
| 47 | LAND ROVER | RANGE ROVER | PC | 31 | 0.6% | – 32.6% | 46 | 96 | 0.5% | – 29.9% | 55 | 49 |
| 48 | PORSCHE | CAYENNE | PC | 31 | 0.6% | + 34.8% | 56 | 100 | 0.5% | + 33.3% | 52 | 64 |
| 49 | MAZDA | CX-60 | PC | 30 | 0.5% | + 650.0% | 60 | 101 | 0.5% | + 215.6% | 51 | 135 |
| 50 | BMW | SERIES 3 M | PC | 29 | 0.5% | + 61.1% | 59 | 86 | 0.4% | – 13.1% | 60 | 63 |
| 51 | CITROEN | C5 AIRCROSS | PC | 27 | 0.5% | – 12.9% | 78 | 76 | 0.4% | – 5.0% | 72 | 71 |
| 52 | MAZDA | CX-30 | PC | 27 | 0.5% | + 8.0% | 45 | 111 | 0.6% | + 52.1% | 45 | 58 |
| 53 | TOYOTA | COROLLA | PC | 27 | 0.5% | – 34.1% | 36 | 133 | 0.7% | – 1.5% | 35 | 33 |
| 54 | VOLKSWAGEN | CRAFTER | LCV | 27 | 0.5% | + 92.9% | 21 | 94 | 0.5% | + 135.0% | 57 | 96 |
| 55 | ZEEKR | 001 | PC | 27 | 0.5% | – 57.1% | 55 | 137 | 0.7% | – 42.4% | 34 | 17 |
| 56 | LAND ROVER | RANGE ROVER SPORT | PC | 26 | 0.5% | + 13.0% | 54 | 98 | 0.5% | + 16.7% | 53 | 72 |
| 57 | LEXUS | RX350H | PC | 26 | 0.5% | – 3.7% | 58 | 79 | 0.4% | + 17.9% | 67 | 92 |
| 58 | OPEL | COMBO TOUR | PC | 26 | 0.5% | + 73.3% | 90 | 56 | 0.3% | + 30.2% | 94 | 122 |
| 59 | BMW | X6 | PC | 25 | 0.4% | + 108.3% | 77 | 77 | 0.4% | + 48.1% | 71 | 85 |
| 60 | LAND ROVER | DEFENDER | PC | 25 | 0.4% | – 30.6% | 65 | 71 | 0.4% | – 7.8% | 77 | 98 |
| 61 | VOLKSWAGEN | ID UNYX | PC | 25 | 0.4% | – 83.9% | 87 | 108 | 0.5% | – 66.0% | 47 | 4 |
| 62 | BYD | E-2 | PC | 24 | 0.4% | + 1100.0% | – | 24 | 0.1% | + 380.0% | 149 | 105 |
| 63 | PEUGEOT | RIFTER | PC | 24 | 0.4% | – 7.7% | 95 | 79 | 0.4% | + 9.7% | 69 | 74 |
| 64 | SUBARU | FORESTER | PC | 24 | 0.4% | – 7.7% | 71 | 70 | 0.3% | – 16.7% | 80 | 84 |
| 65 | VOLVO | XC60 | PC | 24 | 0.4% | + 14.3% | 92 | 69 | 0.3% | – 25.0% | 83 | 80 |
| 66 | ZEEKR | 7X | PC | 24 | 0.4% | – 44.2% | 122 | 83 | 0.4% | – 61.4% | 64 | 11 |
| 67 | BMW | X3 | PC | 23 | 0.4% | – 11.5% | 139 | 34 | 0.2% | – 37.0% | 132 | 104 |
| 68 | NISSAN | JUKE | PC | 23 | 0.4% | – 11.5% | 50 | 80 | 0.4% | – 44.1% | 66 | 48 |
| 69 | PEUGEOT | 2008 | PC | 23 | 0.4% | + 9.5% | 91 | 55 | 0.3% | – 12.7% | 97 | 90 |
| 70 | RENAULT | KARDIAN | PC | 23 | 0.4% | – 4.2% | 70 | 70 | 0.3% | + 125.8% | 78 | 103 |
| 71 | PEUGEOT | 408 | PC | 22 | 0.4% | – 8.3% | 74 | 62 | 0.3% | – 21.5% | 89 | 82 |
| 72 | RENAULT | EXPRESS | PC | 22 | 0.4% | + 214.3% | 66 | 118 | 0.6% | + 5.4% | 39 | 66 |
| 73 | TOYOTA | COROLLA CROSS | PC | 22 | 0.4% | – 12.0% | 144 | 53 | 0.3% | – 52.3% | 99 | 65 |
| 74 | AUDI | Q7 | PC | 21 | 0.4% | – 50.0% | 34 | 110 | 0.5% | – 37.1% | 46 | 32 |
| 75 | CITROEN | BERLINGO MULTISPACE | PC | 21 | 0.4% | + 10.5% | 48 | 117 | 0.6% | + 80.0% | 41 | 44 |
| 76 | GREAT WALL | HAVAL H6 | PC | 21 | 0.4% | n/a | 89 | 51 | 0.3% | + 1600.0% | 103 | 265 |
| 77 | MERCEDES | GLC-CLASS | PC | 21 | 0.4% | + 16.7% | 94 | 65 | 0.3% | + 47.7% | 85 | 107 |
| 78 | TOYOTA | PROACE CITY VERSO | PC | 21 | 0.4% | – 41.7% | 62 | 106 | 0.5% | + 11.6% | 48 | 53 |
| 79 | CHERY | TIGGO2 | PC | 20 | 0.4% | + 81.8% | 72 | 52 | 0.3% | + 92.6% | 101 | 140 |
| 80 | BYD | SEALION 5 | PC | 19 | 0.3% | + 1800.0% | 146 | 52 | 0.3% | + 5100.0% | 100 | 41 |
| 81 | MERCEDES | V-CLASS | PC | 19 | 0.3% | – 29.6% | 83 | 63 | 0.3% | – 16.0% | 88 | 87 |
| 82 | OPEL | COMBO | LCV | 19 | 0.3% | + 26.7% | 84 | 58 | 0.3% | + 20.8% | 92 | 119 |
| 83 | PEUGEOT | 3008 | PC | 19 | 0.3% | – 32.1% | 49 | 79 | 0.4% | + 33.9% | 68 | 68 |
| 84 | SKODA | KAMIQ | PC | 19 | 0.3% | – 9.5% | 107 | 44 | 0.2% | – 8.3% | 109 | 93 |
| 85 | TOYOTA | C-HR | PC | 19 | 0.3% | – 17.4% | 41 | 68 | 0.3% | – 39.3% | 84 | 73 |
| 86 | BYD | SEALION 7 | PC | 18 | 0.3% | – 52.6% | 140 | 69 | 0.3% | – 40.0% | 81 | 15 |
| 87 | CITROEN | C3 | PC | 18 | 0.3% | + 260.0% | 97 | 46 | 0.2% | – 31.3% | 105 | 101 |
| 88 | AUDI | A6 LIMOUSINE | PC | 17 | 0.3% | + 240.0% | 128 | 38 | 0.2% | + 216.7% | 121 | 190 |
| 89 | BYD | YUAN UP | PC | 17 | 0.3% | + 30.8% | 181 | 74 | 0.4% | + 117.6% | 74 | 29 |
| 90 | CITROEN | JUMPER | LCV | 17 | 0.3% | – 59.5% | 64 | 59 | 0.3% | – 10.6% | 91 | 81 |
| 91 | LEXUS | RX350 | PC | 17 | 0.3% | – 45.2% | 85 | 72 | 0.4% | – 16.3% | 76 | 89 |
| 92 | CUPRA | FORMENTOR | PC | 16 | 0.3% | – 20.0% | 132 | 34 | 0.2% | – 46.0% | 133 | 114 |
| 93 | FIAT | DOBLO CARGO | LCV | 16 | 0.3% | – 42.9% | 113 | 54 | 0.3% | – 22.9% | 98 | 75 |
| 94 | LAND ROVER | RANGE ROVER EVOQUE | PC | 16 | 0.3% | – 20.0% | 117 | 40 | 0.2% | – 42.9% | 116 | 108 |
| 95 | BYD | LEOPARD 7 | PC | 15 | 0.3% | new | 123 | 30 | 0.1% | new | 138 | – |
| 96 | FORD | KUGA | PC | 15 | 0.3% | + 36.4% | 114 | 42 | 0.2% | – 14.3% | 110 | 118 |
| 97 | FORD | NEW PUMA | PC | 15 | 0.3% | + 87.5% | 141 | 27 | 0.1% | – 6.9% | 143 | 142 |
| 98 | JEEP | AVENGER | PC | 15 | 0.3% | + 114.3% | 93 | 41 | 0.2% | + 2.5% | 113 | 117 |
| 99 | JETOUR | X70 | PC | 15 | 0.3% | + 150.0% | 155 | 45 | 0.2% | + 66.7% | 107 | 144 |
| 100 | MG | HS | PC | 15 | 0.3% | – 31.8% | 103 | 36 | 0.2% | – 26.5% | 129 | 124 |
| 101 | MINI | MINI COUNTRYMAN | PC | 15 | 0.3% | + 25.0% | 118 | 38 | 0.2% | + 58.3% | 124 | 154 |
| 102 | MITSUBISHI | ECLIPSE CROSS | PC | 15 | 0.3% | – 28.6% | 73 | 46 | 0.2% | – 35.2% | 106 | 95 |
| 103 | PEUGEOT | LANDTREK | LCV | 15 | 0.3% | + 650.0% | 150 | 94 | 0.5% | + 224.1% | 56 | 174 |
| 104 | BMW | SERIES 7 | PC | 14 | 0.2% | + 1300.0% | 130 | 38 | 0.2% | + 192.3% | 122 | 172 |
| 105 | LEXUS | ES300H | PC | 14 | 0.2% | – 6.7% | 156 | 34 | 0.2% | – 17.1% | 134 | 127 |
| 106 | LEXUS | LX500 | PC | 14 | 0.2% | new | 80 | 75 | 0.4% | new | 73 | 102 |
| 107 | PORSCHE | MACAN | PC | 14 | 0.2% | – 39.1% | 75 | 52 | 0.3% | – 39.5% | 102 | 76 |
| 108 | SKODA | SCALA | PC | 14 | 0.2% | + 40.0% | 44 | 116 | 0.6% | + 107.1% | 42 | 54 |
| 109 | BMW | IX1 | PC | 13 | 0.2% | + 116.7% | – | 15 | 0.1% | – 28.6% | 176 | 134 |
| 110 | BMW | SERIES 3 | PC | 13 | 0.2% | – 71.7% | 138 | 34 | 0.2% | – 79.3% | 131 | 35 |
| 111 | DENZA | N8 | PC | 13 | 0.2% | new | 183 | 22 | 0.1% | new | 155 | – |
| 112 | SKODA | FABIA | PC | 13 | 0.2% | – 7.1% | 47 | 61 | 0.3% | + 32.6% | 90 | 55 |
| 113 | AUDI | Q4 | PC | 12 | 0.2% | – 82.4% | 129 | 41 | 0.2% | – 78.9% | 112 | 25 |
| 114 | BMW | X1 | PC | 12 | 0.2% | – 33.3% | 68 | 55 | 0.3% | + 17.0% | 95 | 123 |
| 115 | CITROEN | BERLINGO | LCV | 12 | 0.2% | – 57.1% | 53 | 64 | 0.3% | – 15.8% | 86 | 77 |
| 116 | CITROEN | C3 AIRCROSS | PC | 12 | 0.2% | new | 112 | 38 | 0.2% | new | 123 | 245 |
| 117 | MERCEDES | GLS-CLASS | PC | 12 | 0.2% | – 53.8% | 40 | 89 | 0.4% | – 13.6% | 58 | 57 |
| 118 | BMW | X2 | PC | 11 | 0.2% | + 57.1% | 109 | 39 | 0.2% | + 85.7% | 119 | 179 |
| 119 | CHERY | FX | PC | 11 | 0.2% | new | – | 12 | 0.1% | new | 185 | 272 |
| 120 | JETOUR | T1 | PC | 11 | 0.2% | new | 116 | 37 | 0.2% | new | 126 | 294 |
| 121 | JETOUR | X50 | PC | 11 | 0.2% | new | 99 | 55 | 0.3% | new | 96 | 195 |
| 122 | MERCEDES | G-CLASS AMG | PC | 11 | 0.2% | – 42.1% | 173 | 36 | 0.2% | – 41.0% | 128 | 111 |
| 123 | MERCEDES | SPRINTER | LCV | 11 | 0.2% | + 37.5% | 174 | 29 | 0.1% | + 16.0% | 141 | 150 |
| 124 | PEUGEOT | PARTNER | LCV | 11 | 0.2% | – 52.2% | 126 | 69 | 0.3% | + 7.8% | 82 | 88 |
| 125 | PORSCHE | 911 | PC | 11 | 0.2% | + 175.0% | 161 | 21 | 0.1% | + 61.5% | 159 | 181 |
| 126 | VOLVO | XC40 | PC | 11 | 0.2% | + 266.7% | 88 | 45 | 0.2% | + 50.0% | 108 | 137 |
| 127 | MITSUBISHI | PAJERO SPORT | PC | 10 | 0.2% | – 61.5% | 81 | 41 | 0.2% | – 36.9% | 114 | 116 |
| 128 | TOYOTA | PROACE CITY | LCV | 10 | 0.2% | – 28.6% | 136 | 35 | 0.2% | – 10.3% | 130 | 109 |
| 129 | BMW | X5 M | PC | 9 | 0.2% | + 800.0% | 231 | 10 | 0.0% | + 150.0% | 198 | 232 |
| 130 | BYD | SONG PLUS | PC | 9 | 0.2% | – 94.9% | 147 | 86 | 0.4% | – 84.6% | 61 | 3 |
| 131 | HYUNDAI | PALISADE | PC | 9 | 0.2% | n/a | 148 | 26 | 0.1% | + 160.0% | 146 | 203 |
| 132 | XIAOMI | YU7 | PC | 9 | 0.2% | new | 194 | 39 | 0.2% | new | 120 | 112 |
| 133 | CITROEN | C4 | PC | 8 | 0.1% | – 42.9% | 124 | 40 | 0.2% | + 100.0% | 115 | 132 |
| 134 | PORSCHE | PANAMERA | PC | 8 | 0.1% | – 20.0% | 135 | 19 | 0.1% | – 20.8% | 163 | 151 |
| 135 | SUZUKI | SWIFT | PC | 8 | 0.1% | + 100.0% | 121 | 37 | 0.2% | + 37.0% | 127 | 136 |
| 136 | VOLKSWAGEN | CADDY | LCV | 8 | 0.1% | + 700.0% | 178 | 30 | 0.1% | + 2900.0% | 140 | 286 |
| 137 | VOLKSWAGEN | ID4 | PC | 8 | 0.1% | – 52.9% | 271 | 11 | 0.1% | – 86.1% | 196 | 45 |
| 138 | AUDI | Q8 S | PC | 7 | 0.1% | – 30.0% | – | 10 | 0.0% | – 65.5% | 197 | 156 |
| 139 | BYD | TANG | PC | 7 | 0.1% | + 250.0% | 110 | 46 | 0.2% | + 155.6% | 104 | 60 |
| 140 | CUPRA | TERRAMAR | PC | 7 | 0.1% | + 40.0% | 152 | 20 | 0.1% | + 185.7% | 161 | 167 |
| 141 | JETOUR | T2 | PC | 7 | 0.1% | new | 249 | 16 | 0.1% | new | 172 | 220 |
| 142 | MERCEDES | VITO TOURER | PC | 7 | 0.1% | + 250.0% | 176 | 11 | 0.1% | + 83.3% | 194 | 257 |
| 143 | OPEL | MOVANO | LCV | 7 | 0.1% | + 16.7% | 105 | 40 | 0.2% | + 81.8% | 118 | 155 |
| 144 | SEAT | IBIZA | PC | 7 | 0.1% | – 86.0% | 86 | 70 | 0.3% | – 25.5% | 79 | 70 |
| 145 | SUBARU | XV CROSSTREK | PC | 7 | 0.1% | + 600.0% | 108 | 33 | 0.2% | + 120.0% | 137 | 171 |
| 146 | VOLKSWAGEN | TRANSPORTER | LCV | 7 | 0.1% | + 250.0% | 163 | 22 | 0.1% | + 0.0% | 158 | 189 |
| 147 | ZEEKR | 9X | PC | 7 | 0.1% | new | 102 | 38 | 0.2% | new | 125 | 468 |
| 148 | CITROEN | JUMPY | LCV | 6 | 0.1% | – 14.3% | 198 | 12 | 0.1% | – 52.0% | 186 | 173 |
| 149 | FORD | TRANSIT | LCV | 6 | 0.1% | – 77.8% | 169 | 27 | 0.1% | – 67.1% | 144 | 97 |
