Canada January 2026: Acura up 39%, Honda down -17%
The new Acura ADX helps the brandβs sales up 39% in January.
According to local consultancy DesRosiers Automotive, the Canadian new light vehicle market is down -2.9% year-on-year to 114,000 units for a robust SAAR of 2.08 million, higher than any month during Q3 and Q4 last year. This is a good performance given the extreme weather over the period and a high comparison base as January 2025 was the strongest January ever, matching the 2018 figure. As usual we only have date for the manufacturers still reporting monthly as a lot of them have decide to only report quarterly.
Hyundai-Kia drops -4.5% whereas Toyota Motor is stable at +0.1% (but was down -12.5% over the year prior in January 2025) and Honda Canada sinks -13.5%. Brand-wise, Toyota edges up 0.3%, Hyundai is up 0.2% but Honda (-17%), Kia (-12.8%) and Subaru (-4.3%) underperform. Lexus (-0.7%) is stable while Acura (+39%), Volvo (+8.7%), Genesis (+8%) and Mazda (+4.9%) excel. As for models with monthly data available, the Hyundai Tucson (+44.8%), Subaru Crosstrek (+31.7%), Mazda CX-5 (+29.8%) shine but the Toyota RAV4 (-44%) is in freefall, awaiting the new generation.
Previous post: Canada Full Year 2025: Ford F-Series celebrates 60 years as #1 pick-up truck in strongest market in 6 years
One year ago: Canada January 2025: Hyundai up 30.3%, Toyota down -12.5%
Full January 2026 data for OEMs, brands and models with available monthly data below.
Canada January 2026 β OEMs reporting monthly:
| Hyundai-Kia | 14,723 | β 4.5% |
| Toyota Motor Co. | 14,173 | + 0.1% |
| Honda Canada | 8,063 | β 13.5% |
| Subaru | 5,061 | β 4.3% |
| Mazda | 4,974 | + 4.9% |
| Volvo Cars Canada | 673 | + 8.7% |
Canada January 2026 β brands reporting monthly:
| Brand | Jan-26 | /25 |
| Toyota | 11,974 | + 0.3% |
| Hyundai | 9,215 | + 0.2% |
| Honda | 7,251 | β 17.0% |
| Subaru | 5,061 | β 4.3% |
| Kia | 5,020 | β 12.8% |
| Mazda | 4,974 | + 4.9% |
| Lexus | 2,199 | β 0.7% |
| Acura | 812 | + 39.0% |
| Volvo | 673 | + 8.7% |
| Genesis | 488 | + 8.0% |
Canada January 2026 β models reporting monthly:
| Model | Jan-26 | /25 |
| Honda CR-V | 3,608 | + 5.6% |
| Hyundai Tucson | 3,311 | + 44.8% |
| Subaru Crosstrek | 2,648 | + 31.7% |
| Mazda CX-5 | 2,058 | + 29.8% |
| Toyota RAV4 | 1,996 | β 44.0% |
| Toyota Corolla | 1,986 | + 17.7% |
| Kia Sportage | 1,688 | + 52.2% |
| Honda Civic | 1,622 | β 27.9% |
| Hyundai Kona | 1,333 | β 9.3% |
| Hyundai Palisade | 1,298 | + 133.5% |
| Hyundai Elantra | 1,290 | β 17.3% |
| Mazda CX-30 | 1,286 | + 54.2% |
| Toyota Corolla Cross | 1,093 | β 10.0% |
| Subaru Forester | 1,073 | β 30.6% |
| Kia Seltos | 1,066 | β 0.9% |
| Subaru Outback | 1,009 | + 45.0% |
| Toyota Grand Highlander | 962 | + 72.1% |
| Toyota Tundra | 947 | β 12.5% |
| Hyundai Venue | 858 | + 9.2% |
| Toyota Tacoma | 834 | β 27.1% |
| Toyota Highlander | 814 | + 73.9% |
| Lexus NX | 798 | β 2.4% |
| Lexus RX | 793 | + 26.7% |
| Toyota Sienna | 793 | + 45.0% |
| Honda HR-V | 772 | β 41.6% |
| Kia K4 | 718 | β 27.2% |
| Mazda3 | 678 | β 11.9% |
| Toyota bZ4X | 652 | + 579.2% |
| Hyundai Santa Fe | 648 | β 19.7% |
| Toyota Camry | 607 | + 65.8% |
| Mazda CX-90 | 530 | + 3.5% |
| Kia Niro | 478 | + 59.9% |
| Toyota Prius | 439 | + 27.6% |
| Kia Sorento | 365 | β 64.1% |
| Honda Pilot | 353 | β 36.2% |
| Mazda CX-70 | 349 | + 55.1% |
| Kia Carnival | 343 | + 1.8% |
| Toyota Crown Signia | 305 | + 45.9% |
| Genesis GV70 | 300 | + 0.7% |
| Toyota 4Runner | 278 | + 5460.0% |
| Honda Passport | 254 | + 35.1% |
| Acura RDX | 245 | β 0.4% |
| Acura ADX | 239 | new |
| Acura MDX | 231 | β 2.9% |
| Honda Odyssey | 218 | β 33.5% |
| Volvo XC60 | 207 | + 69.7% |
| Volvo XC90 | 202 | β 12.9% |
| Hyundai Sonata | 199 | + 51.9% |
| Volvo XC40 | 199 | + 17.8% |
| Honda Accord | 181 | β 39.1% |
| Honda Ridgeline | 180 | β 11.3% |
| Kia EV9 | 174 | β 43.5% |
| Lexus TX | 163 | β 29.7% |
| Toyota Land Cruiser | 146 | β 68.2% |
| Kia EV4 | 144 | new |
| Subaru Impreza | 138 | β 27.4% |
| Genesis GV80 | 128 | + 56.1% |
| Hyundai Ioniq 5 | 122 | β 91.1% |
| Subaru WRX | 122 | β 26.5% |
| Lexus IS | 119 | + 38.4% |
| Lexus UX | 115 | β 50.6% |
| Hyundai Ioniq 9 | 98 | new |
| Lexus GX | 78 | + 8.3% |
| Acura Integra | 70 | + 34.6% |
| Hyundai Ioniq 6 | 55 | β 43.3% |
| Toyota Sequoia | 55 | β 5.2% |
| Mazda CX-50 | 54 | β 93.2% |
| Lexus LX | 51 | β 40.0% |
| Subaru Solterra | 47 | β 88.1% |
| Genesis G70 | 39 | + 5.4% |
| Kia EV6 | 38 | β 85.8% |
| Toyota 86 | 38 | β 32.1% |
| Honda Prelude | 36 | new |
| Lexus RZ | 36 | + 80.0% |
| Honda Prologue | 27 | β 84.7% |
| Lexus ES | 26 | β 10.3% |
| Toyota Crown | 24 | β 22.6% |
| Volvo EX30 | 24 | β 50.0% |
| Mazda MX-5 Miata | 19 | β 5.0% |
| Subaru BRZ | 19 | β 69.8% |
| Acura TLX | 17 | β 54.1% |
| Volvo S60/V60 | 16 | β 38.5% |
| Genesis G80 | 14 | + 16.7% |
| Volvo S90/V90 | 14 | + 366.7% |
| Lexus LC | 12 | + 140.0% |
| Acura ZDX | 10 | β 9.1% |
| Lexus RC | 7 | + 0.0% |
| Volvo C40 | 6 | β 50.0% |
| Genesis G90 | 5 | + 66.7% |
| Subaru Ascent | 5 | β 97.7% |
| Toyota Supra | 5 | β 87.2% |
| Volvo EX90 | 5 | β 28.6% |
| Kia Telluride | 4 | β 98.1% |
| Hyundai Santa Cruz | 3 | β 97.7% |
| Genesis GV60 | 2 | β 90.0% |
| Kia Soul | 2 | β 98.5% |
| Lexus LS | 1 | β 50.0% |
Source: Manufacturers, DesRosiers Automotive
The Skoda Elroq is up to #8 in Germany in January.
The Deepal S05 is up to a world best 5th place in January.
The Toyota Urban Cruiser reaches the 5th place in Denmark.
The VW Golf holds 6.6% of the Austrian market in January.
The Tata Nexon is the best-selling vehicle in India for the third time in the past 4 months.
The Peugeot 208 is the best-selling vehicle in Portugal in January.
The Suzuki Swift is the best-selling vehicle in the Netherlands in January.
The Toyota Yaris Cross is the most popular vehicle in Hungary in January.
The Jaecoo 7 is the best-selling vehicle in Scotland in January.
The Skoda Octavia reaches 9.4% share in January.
The BMW X1 is the best-selling vehicle in Switzerland in January.
The BYD Atto 2 ranks #10 and helps the brand to a new share record
The Jaecoo 7 is only outsold by the Kia Sportage in January.
The Mercedes CLA ranks #9 in Finland this month.
The Dolphin Mini is the #1 BEV in Brazil and helps BYD to a record 6% share.