Europe May 2026: BEVs up 39.1%, Chinese up 105.3%, Dacia Sandero now best-seller YTD
BYD sales are up 141.4% across Europe, the brand outsells Ford for the first time.
According to Dataforce, the European new car market (EU+EFTA+UK) edges up 3.4% year-on-year in May to 1,130,916 units, leading to a year-to-date tally up 4.4% after 5 months to 5,818,184. ACEA has the market up 3.6% to 1,152,523 for the month and up 4.5% to 5,824,814 year-to-date. Once again Chinese manufacturers deliver the performance of the month, doubling their share YoY with sales up 105.3% to 111,636 and 9.9% share vs. 5% a year ago in May 2025. As a reminder, in May 2025 these carmakers were already up 111% on the year prior so we are really witnessing a long term surge. Among the Top 5 markets, Italy performs best at +7.6%, followed by the UK at +7.1% and France at +3.7%. Germany (+0.1%) is stable as is Spain (-0.8%). Looking at all countries, Malta (+52.7%) is the best performer, followed by Ireland (+38.1%), Estonia (+33.5%) and Slovenia (+20.2%). At the other end of the stick we have Iceland (-27.3%), Latvia (-6.5%) and Slovakia (-6.3%).Β
In May BEVs continue to gain significant ground at +39.1% year-on-year to 268,487 and 23.3% share vs. 17.4% a year ago. Meanwhile PHEVs command 10.7% of the market vs. 9.8% in May 2025 thanks to sales up 13.2% to 123,339. Year-to-date, BEVs are up 31.2% to 1,247,545 and 21.4% share vs. 17.1% over the first 5 months of 2025. In terms of BEV volume, Germany dominates at 59,969 (+39.3%), followed by the UK at 43,931 (+34.2%), France at 37,412 (+92.7%), Norway at 15,210 (+13.6%), Denmark at 15,020 (+37.3%) and Italy at 13,274 (+86.5%). As for BEV market share, unsurprisingly Norway is the champion at 97.8%, ahead of Denmark (78.7%), Iceland (51%), Finland (48.8%), the Netherlands (41.3%), Sweden (41.2%), Belgium (37.4%) and Malta (36.4%). France is at 29.1%, the UK at 27.3%, Germany at 25%, Spain at 10.8% and Italy at 8.8%. Having not yet warmed to the charms of BEVs are Croatia (3.4%), Poland (4.1%), Estonia (5.1%), Latvia (5.2%) and Greece (5.9%).
The Dacia Sandero returns to the YTD pole position.
In the OEM ranking, the VW Group (-2.5%) slides slightly to just under 300,000 units. It is followed by Stellantis (-2.2%) performing similarly and Renault Group (-0.5%), stable. The BMW Group (+4.3%) is the only gainer in the Top 7, accessing to #4 vs. #5 year-to-date. Hyundai-Kia (-10.3%) suffers at #5, as the Toyota Group (-1.7%) and Mercedes (-4.6%) disappoint. In contrast the Geely Group is up 7.9% to #8 while BYD (+141.4%) spectacularly breaks into the Top 10 for the first time at #9. Chery (+243.2%), Tesla (+99.2%) and SAIC Motor (+15.2%) also shine below.
Looking at brands, the Top 4 are all in negative. Volkswagen (-3.7%) endures the largest loss, with Skoda (-0.9%), Toyota (-1%) and BMW (-1.6%) also down but containing their fall. Notably Skoda affirms its newfound ranking at #2 above Toyota, a position it has now held for the past 4 consecutive months. Renault (+0.6%) is stable while Audi (+4%) outpaces the overall market β just. The rest of the Top 11 falls, with Hyundai (-19.3%) and Peugeot (-12%) hit the hardest, Mercedes (-4.6%) and Dacia (-3%) disappointing and Kia (-0.8%) stable. Opel (+5.1%) is encouraging but the biggest lifts are below. BYD (+141.4%) shoots up to a record 13th place and 2.8% of the market. It is now the best-selling Chinese carmaker in the region, outselling MG (+15.3%) for the first time. BYD also overtakes Ford (-27.1%) for the first time and Citroen (-1.7%) for the 2nd time after last December.
The Tesla Model Y is up 68.2% to third place.
Model-wise, the Dacia Sandero (+0.8%) repeats at #1 for a clear win almost 2,300 sales more than any other nameplate in the region. As always its market mix is relatively balanced across Southern Europe, with 30% of its May volume coming from France, 22% from Italy and 16% from Spain. By the same token, the Sandero also reclaims the lead year-to-date, a ranking it also held over the Full Year 2025. Down to #2 year-to-date is the Renault Clio (-30.6%) down to #8 for the month due to a mediocre result at home in France which accounts for 36% of its May sales. In 2nd place this month is the VW T-Roc (-5.7%) with 37% from Germany. The Tesla Model Y (+68.2%) surges to third place and is strong in most markets, 23% coming from France, 18% from Norway and 14% from Germany. The VW Golf (+6%) is solid at #4 with 42% coming from home in Germany.
Previous month: Europe April 2026: Chinese (+124.5%) help prop market up 6.4%
One year ago: Europe May 2025: BEVs up 28%, Chinese up 111%, Renault Clio repeats at #1
Full May 2025 Top 15 OEMs, Top 83 All brands and Top 598 All models below.
Europe May 2026 β OEMs:
| Pos | OEM | May-26 | /25 | Apr | 2026 | /25 | Pos | FY25 |
| 1 | Volkswagen Group | 296,697 | β 2.5% | 1 | 1,494,772 | + 1.1% | 1 | 1 |
| 2 | Stellantis | 162,537 | β 2.2% | 2 | 911,295 | + 5.1% | 2 | 2 |
| 3 | Renault Group | 107,507 | β 0.5% | 3 | 534,621 | β 5.3% | 3 | 3 |
| 4 | BMW Group | 80,976 | + 4.3% | 5 | 407,544 | + 3.1% | 5 | 5 |
| 5 | Hyundai-Kia | 78,740 | β 10.3% | 4 | 415,219 | β 7.5% | 4 | 4 |
| 6 | Toyota Group | 76,508 | β 1.7% | 6 | 391,902 | β 2.2% | 6 | 6 |
| 7 | Mercedes | 55,049 | β 4.6% | 7 | 291,438 | + 0.8% | 7 | 7 |
| 8 | Geely Group | 34,845 | + 7.9% | 9 | 167,628 | + 4.4% | 9 | 9 |
| 9 | BYD | 31,576 | + 141.4% | 11 | 133,641 | + 145.3% | 13 | 13 |
| 10 | Ford Motor | 30,456 | β 27.1% | 8 | 184,026 | β 14.8% | 8 | 8 |
| 11 | SAIC Motor | 30,299 | + 15.2% | 10 | 140,766 | + 11.5% | 10 | 11 |
| 12 | Chery | 30,043 | + 243.2% | 12 | 134,319 | + 315.0% | 12 | n/a |
| 13 | Tesla | 26,869 | + 99.2% | n/a | 116,069 | + 53.1% | 14 | 12 |
| 14 | Nissan-Mitsubishi | 19,522 | β 19.1% | 13 | 136,809 | β 15.2% | 11 | 10 |
| 15 | Suzuki | 13,878 | + 1.4% | 14 | 75,598 | β 3.5% | 15 | n/a |
Europe May 2026 β brands:
| Pos | Brand | May-26 | /25 | Apr | 2026 | /24 | Pos | FY25 |
| 1 | Volkswagen | 120,194 | β 3.7% | 1 | 587,301 | β 3.9% | 1 | 1 |
| 2 | Skoda | 71,136 | β 0.9% | 2 | 370,444 | + 11.1% | 2 | 3 |
| 3 | Toyota | 70,605 | β 1.0% | 3 | 361,956 | β 1.4% | 3 | 2 |
| 4 | BMW | 64,587 | β 1.6% | 4 | 330,812 | + 0.5% | 4 | 4 |
| 5 | RenaultΒ Β | 60,158 | + 0.6% | 6 | 312,500 | β 0.2% | 5 | 5 |
| 6 | Audi | 57,367 | + 4.0% | 7 | 289,262 | + 6.7% | 7 | 7 |
| 7 | Mercedes | 55,049 | β 4.6% | 5 | 291,438 | + 0.8% | 6 | 6 |
| 8 | Peugeot | 48,821 | β 12.0% | 8 | 280,228 | β 7.4% | 8 | 8 |
| 9 | Dacia | 46,138 | β 3.0% | 9 | 216,621 | β 12.6% | 10 | 9 |
| 10 | Kia | 42,675 | β 0.8% | 10 | 219,234 | β 4.4% | 9 | 11 |
| 11 | Hyundai | 35,881 | β 19.3% | 11 | 194,982 | β 10.6% | 11 | 10 |
| 12 | Opel/Vauxhall | 35,367 | + 5.1% | 13 | 187,427 | + 14.7% | 12 | 13 |
| 13 | BYD | 31,575 | + 141.4% | 17 | 133,627 | + 145.4% | 17 | 22 |
| 14 | CitroΓ«n | 31,096 | β 1.7% | 14 | 176,153 | + 12.2% | 14 | 14 |
| 15 | FordΒ Β | 30,456 | β 27.1% | 12 | 184,026 | β 14.8% | 13 | 12 |
| 16 | MG | 30,292 | + 15.3% | 16 | 140,709 | + 11.7% | 16 | 16 |
| 17 | Fiat | 30,214 | + 21.3% | 15 | 166,407 | + 27.1% | 15 | 19 |
| 18 | Tesla | 26,869 | + 99.2% | 26 | 116,069 | + 53.1% | 21 | 20 |
| 19 | Volvo | 26,431 | β 2.4% | 18 | 131,076 | β 5.4% | 18 | 15 |
| 20 | Cupra | 24,125 | β 7.1% | 19 | 120,322 | β 4.5% | 20 | 17 |
| 21 | Nissan | 17,363 | β 14.4% | 20 | 124,894 | β 10.9% | 19 | 18 |
| 22 | Seat | 16,736 | β 7.6% | 21 | 88,994 | β 4.4% | 22 | 21 |
| 23 | Mini | 16,328 | + 36.9% | 22 | 76,317 | + 17.0% | 23 | 24 |
| 24 | Suzuki | 13,878 | + 1.4% | 23 | 75,598 | β 3.5% | 24 | 23 |
| 25 | Mazda | 12,681 | + 6.8% | 24 | 73,286 | + 11.1% | 25 | 25 |
| 26 | Jaecoo | 12,178 | + 226.2% | 28 | 50,715 | + 256.4% | 27 | 32 |
| 27 | Jeep | 10,162 | β 12.3% | 25 | 59,845 | β 4.5% | 26 | 26 |
| 28 | Leapmotor | 9,968 | + 487.0% | 29 | 42,860 | + 567.9% | 30 | 36 |
| 29 | Omoda | 9,752 | + 130.9% | 27 | 47,713 | + 211.9% | 29 | 33 |
| 30 | Land Rover | 8,251 | + 0.8% | 30 | 50,378 | β 1.2% | 28 | 27 |
| 31 | Porsche | 6,620 | β 15.9% | 31 | 35,427 | β 14.4% | 31 | 28 |
| 32 | Lexus | 5,903 | β 10.1% | 33 | 29,946 | β 10.5% | 33 | 29 |
| 33 | Honda | 5,543 | + 7.1% | 32 | 33,400 | + 6.5% | 32 | 30 |
| 34 | CheryΒ | 5,289 | + 58666.7% | 34 | 23,791 | + 18907.7% | 34 | 47 |
| 35 | Alfa Romeo | 3,763 | β 24.8% | 35 | 22,425 | β 21.1% | 35 | 31 |
| 36 | Polestar | 3,643 | + 11.3% | 37 | 17,415 | + 10.0% | 36 | 34 |
| 37 | Xpeng | 3,627 | + 138.0% | 36 | 14,155 | + 113.1% | 37 | 39 |
| 38 | Ebro | 2,416 | + 206.6% | 41 | 11,132 | + 294.6% | 39 | 43 |
| 39 | Geely | 2,378 | + 1661.5% | 38 | 8,818 | + 998.1% | 42 | 55 |
| 40 | Mitsubishi | 2,159 | β 44.0% | 39 | 11,914 | β 44.1% | 38 | 35 |
| 41 | Smart | 1,961 | + 127.0% | 43 | 7,267 | + 58.7% | 44 | 42 |
| 42 | Subaru | 1,867 | + 22.4% | 44 | 8,484 | β 15.9% | 43 | 40 |
| 43 | DS | 1,819 | β 30.5% | 42 | 10,626 | β 21.0% | 40 | 37 |
| 44 | KGM | 1,781 | + 0.1% | 40 | 9,257 | β 7.9% | 41 | 38 |
| 45 | DR Automobiles | 1,468 | β 25.2% | 45 | 6,485 | β 11.7% | 45 | 41 |
| 46 | Lynk & Co | 1,306 | + 3.6% | 48 | 5,721 | + 96.4% | 47 | 48 |
| 47 | Alpine | 1,210 | + 70.9% | 46 | 5,497 | + 48.9% | 48 | 45 |
| 48 | Zeekr | 937 | + 144.0% | 49 | 3,865 | + 214.0% | 49 | 52 |
| 49 | Lancia | 749 | β 1.7% | 47 | 6,002 | + 7.0% | 46 | 44 |
| 50 | Dongfeng | 697 | + 597.0% | 52 | 2,681 | + 187.7% | 53 | 63 |
| 51 | EVO | 644 | + 26.8% | 50 | 3,805 | + 12.9% | 50 | 49 |
| 52 | DFSK | 623 | β 21.3% | 51 | 2,903 | β 26.4% | 52 | 46 |
| 53 | Beijing/BAIC | 586 | + 17.0% | 53 | 3,070 | + 41.1% | 51 | 50 |
| 54 | Ferrari | 491 | β 8.6% | 54 | 2,313 | β 6.3% | 54 | 51 |
| 55 | Jetour | 408 | new | 58 | 968 | new | 62 | 97 |
| 56 | Lamborghini | 342 | β 3.9% | 55 | 1,819 | β 2.1% | 55 | 54 |
| 57 | ICH-X | 256 | + 725.8% | 73 | 638 | + 496.3% | 66 | 81 |
| 58 | Maserati | 249 | β 12.6% | 59 | 1,225 | β 23.7% | 57 | 53 |
| 59 | Aston Martin | 199 | β 5.2% | 60 | 1,123 | + 1.6% | 59 | 61 |
| 60 | Genesis | 184 | β 50.3% | 62 | 1,003 | β 21.7% | 60 | 60 |
| 61 | JAC | 175 | + 280.4% | 63 | 834 | + 658.2% | 63 | 77 |
| 62 | Bentley | 173 | β 34.7% | 61 | 1,185 | β 6.0% | 58 | 58 |
| 63 | GWM | 170 | β 34.4% | 57 | 992 | β 21.3% | 61 | 56 |
| 64 | Abarth | 162 | + 2.5% | 64 | 728 | β 30.1% | 65 | 64 |
| 65 | Lotus | 150 | + 4.2% | 65 | 733 | β 41.8% | 64 | 59 |
| 66 | Sportequipe | 135 | β 31.1% | 56 | 1,454 | + 65.4% | 56 | 65 |
| 67 | Stilnovo | 107 | new | Β β | 107 | new | 78 | Β β |
| 68 | Chevrolet | 94 | + 44.6% | 71 | 295 | β 30.1% | 71 | 69 |
| 69 | Voyah | 84 | + 33.3% | 70 | 295 | + 27.2% | 72 | 76 |
| 70 | Hongqi | 83 | + 1.2% | 67 | 341 | + 1.5% | 70 | 72 |
| 71 | NIO | 77 | + 30.5% | 72 | 294 | β 12.2% | 73 | 68 |
| 72 | Ineos | 62 | β 48.3% | 69 | 351 | β 20.0% | 69 | 70 |
| 73 | Rolls-Royce | 61 | β 25.6% | 68 | 415 | β 6.5% | 68 | 74 |
| 74 | Tiger | 40 | β 4.8% | 66 | 637 | + 413.7% | 67 | 73 |
| 75 | McLaren | 33 | β 26.7% | 75 | 160 | β 38.2% | 77 | 85 |
| 76 | Cadillac | 30 | β 21.1% | 76 | 184 | β 52.6% | 76 | 79 |
| 77 | Dodge | 29 | β 61.8% | 74 | 206 | β 52.2% | 75 | 75 |
| 78 | Maxus | 7 | β 66.7% | 78 | 57 | β 77.5% | 79 | 84 |
| 79 | Chrysler | 6 | + 100.0% | 82 | 22 | β 18.5% | 82 | 95 |
| 80 | Jaguar | 5 | β 94.5% | 81 | 25 | β 99.0% | 81 | 57 |
| 81 | Bugatti | 4 | n/a | 79 | 18 | + 1700.0% | 83 | 110 |
| 82 | Denza | 1 | new | 80 | 14 | new | 84 | 100 |
| 83 | Mobilize | 1 | n/a | 83 | 3 | n/a | 86 | Β β |
| Β β | Others | 3,776 | + 120.7% | Β β | 14,432 | + 98.6% | Β β | Β β |
Europe May 2026 β models:
| Pos | Model | May-26 | /25 | Apr | 2026 | /25 | Pos | FY25 |
| 1 | Dacia Sandero | 19,685 | + 0.8% | 1 | 87,824 | β 16.5% | 1 | 1 |
| 2 | VW T-Roc | 17,419 | β 5.7% | 4 | 83,640 | β 0.9% | 4 | 3 |
| 3 | Tesla Model Y | 17,202 | + 68.2% | 39 | 76,446 | + 71.1% | 8 | 15 |
| 4 | VW Golf | 17,198 | + 6.0% | 3 | 85,118 | β 0.6% | 3 | 5 |
| 5 | Peugeot 208 | 15,426 | β 3.8% | 2 | 79,263 | β 13.6% | 6 | 7 |
| 6 | Toyota Yaris Cross | 15,228 | β 0.1% | 7 | 79,888 | + 3.3% | 5 | 6 |
| 7 | VW Tiguan | 15,120 | β 5.6% | 6 | 77,818 | β 2.5% | 7 | 4 |
| 8 | Renault Clio | 14,376 | β 30.6% | 5 | 86,375 | β 9.1% | 2 | 2 |
| 9 | Opel/Vauxhall Corsa | 14,281 | + 7.5% | 9 | 73,475 | β 1.5% | 9 | 11 |
| 10 | Hyundai Tucson | 12,907 | + 12.8% | 12 | 65,498 | + 8.9% | 16 | 16 |
| 11 | Skoda Octavia | 12,609 | β 5.1% | 10 | 67,533 | + 2.8% | 12 | 13 |
| 12 | Toyota Yaris | 12,230 | β 16.2% | 11 | 65,772 | β 9.4% | 15 | 10 |
| 13 | Kia Sportage | 12,210 | + 6.9% | 15 | 66,874 | + 8.8% | 13 | 17 |
| 14 | Peugeot 2008 | 12,006 | β 19.4% | 8 | 72,701 | β 7.1% | 10 | 8 |
| 15 | Citroen C3 | 11,339 | β 16.3% | 13 | 66,687 | β 18.7% | 14 | 12 |
| 16 | Dacia Duster | 11,213 | β 24.3% | 17 | 58,449 | β 26.1% | 19 | 9 |
| 17 | Renault Captur | 10,771 | β 3.9% | 21 | 56,583 | β 8.5% | 20 | 19 |
| 18 | Ford Puma | 10,679 | β 17.3% | 14 | 63,775 | β 0.1% | 17 | 14 |
| 19 | VW T-Cross | 10,404 | + 0.2% | 27 | 47,870 | β 2.5% | 29 | 27 |
| 20 | Fiat Panda | 10,353 | + 5.6% | 22 | 60,287 | β 3.1% | 18 | 24 |
| 21 | MG ZS | 10,320 | β 9.4% | 16 | 52,846 | β 10.4% | 22 | 20 |
| 22 | Mercedes GLC | 10,275 | + 16.7% | 18 | 51,504 | + 77.6% | 24 | 28 |
| 23 | Skoda Kodiaq | 10,247 | + 14.4% | 20 | 51,415 | + 18.3% | 25 | 29 |
| 24 | BYD Atto 2 | 10,232 | + 1434.0% | 62 | 27,628 | + 1380.6% | 70 | 244 |
| 25 | BMW X1 | 10,101 | β 7.4% | 24 | 52,620 | + 3.7% | 23 | 23 |
| 26 | Tesla Model 3 | 9,566 | + 198.0% | 131 | 38,903 | + 35.2% | 40 | 43 |
| 27 | Skoda Elroq | 9,558 | + 3.5% | 19 | 48,506 | + 101.5% | 27 | 38 |
| 28 | VW Polo | 9,265 | β 2.6% | 40 | 44,374 | β 2.5% | 35 | 31 |
| 29 | Nissan Qashqai | 9,200 | β 2.8% | 23 | 68,889 | + 7.9% | 11 | 18 |
| 30 | Audi A3 | 9,033 | β 16.6% | 36 | 45,092 | β 6.7% | 33 | 21 |
| 31 | Toyota Aygo X | 8,941 | + 6.6% | 31 | 48,555 | + 26.5% | 26 | 34 |
| 32 | Toyota Corolla | 8,858 | β 11.1% | 30 | 47,004 | + 1.5% | 30 | 26 |
| 33 | Citroen C3 Aircross | 8,840 | + 109.9% | 28 | 45,735 | + 503.0% | 31 | 94 |
| 34 | Peugeot 3008 | 8,828 | β 12.8% | 26 | 53,661 | β 4.3% | 21 | 22 |
| 35 | Mini Cooper | 8,754 | + 17.0% | 33 | 41,474 | + 10.4% | 38 | 37 |
| 36 | Skoda Fabia | 8,510 | β 6.0% | 29 | 45,370 | + 1.4% | 32 | 30 |
| 37 | Skoda Kamiq | 8,180 | β 8.2% | 32 | 43,516 | + 3.1% | 36 | 32 |
| 38 | Toyota C-HR | 8,097 | β 13.2% | 37 | 48,046 | β 3.9% | 28 | 25 |
| 39 | MG3 | 7,910 | + 27.6% | 61 | 32,987 | + 2.7% | 55 | 77 |
| 40 | Mercedes CLA | 7,665 | + 103.7% | 25 | 42,258 | + 117.8% | 37 | 78 |
| 41 | Opel/Vauxhall Frontera | 7,409 | + 138.5% | 49 | 35,361 | + 593.1% | 48 | 112 |
| 42 | Renault 5 | 7,396 | + 64.6% | 34 | 36,633 | + 35.6% | 44 | 45 |
| 43 | BMW 1 Series | 7,231 | + 3.5% | 46 | 38,885 | + 1.4% | 41 | 39 |
| 44 | BYD Seal U | 7,212 | + 3.1% | 38 | 38,822 | + 49.0% | 42 | 48 |
| 45 | Jeep Avenger | 7,206 | β 17.2% | 42 | 44,425 | β 0.1% | 34 | 36 |
| 46 | VW ID.3 | 7,205 | + 12.8% | 44 | 32,749 | + 7.7% | 56 | 49 |
| 47 | Dacia Bigster | 7,180 | + 54.4% | 56 | 35,940 | + 275.7% | 46 | 69 |
| 48 | Skoda Enyaq | 7,057 | + 49.2% | 47 | 32,647 | + 19.9% | 59 | 70 |
| 49 | Hyundai Kona | 7,042 | β 16.5% | 35 | 40,922 | + 1.0% | 39 | 33 |
| 50 | BMW X3 | 7,006 | + 21.7% | 45 | 35,399 | + 48.2% | 47 | 55 |
| 51 | Seat Ibiza | 6,895 | + 6.1% | 55 | 34,317 | + 2.3% | 50 | 50 |
| 52 | Cupra Formentor | 6,833 | β 7.3% | 43 | 33,321 | β 13.4% | 54 | 44 |
| 53 | Jaecoo 7 | 6,694 | + 79.5% | 81 | 34,547 | + 21.5% | 49 | 90 |
| 54 | Volvo XC60 | 6,633 | + 2.0% | 52 | 34,262 | β 10.1% | 51 | 42 |
| 55 | Renault Symbioz | 6,612 | β 1.1% | 51 | 34,138 | + 1.4% | 52 | 61 |
| 56 | Skoda Karoq | 6,609 | β 16.1% | 50 | 36,087 | β 1.0% | 45 | 41 |
| 57 | Volvo XC40 | 6,281 | β 7.2% | 60 | 32,660 | β 3.0% | 57 | 46 |
| 58 | VW ID.4 | 6,275 | β 4.8% | 48 | 31,509 | β 6.9% | 63 | 47 |
| 59 | Omoda 5 | 6,157 | + 66.8% | 53 | 31,978 | + 148.5% | 62 | 114 |
| 60 | MG HS | 6,147 | + 7.4% | 57 | 32,647 | + 18.6% | 58 | 51 |
| 61 | Audi A5 | 6,030 | + 4.4% | 72 | 28,782 | + 17.4% | 67 | 67 |
| 62 | VW Taigo | 5,916 | β 19.5% | 69 | 26,864 | β 21.4% | 73 | 56 |
| 63 | VW Tayron | 5,850 | + 12.9% | 77 | 28,831 | + 103.8% | 66 | 93 |
| 64 | Leapmotor T03 | 5,830 | + 502.9% | 70 | 26,353 | + 462.9% | 80 | 173 |
| 65 | Ford Kuga | 5,756 | β 26.1% | 41 | 38,059 | β 14.2% | 43 | 35 |
| 66 | Fiat Grande Panda | 5,753 | + 885.1% | 58 | 33,883 | + 1717.8% | 53 | 153 |
| 67 | Suzuki Swift | 5,675 | β 3.6% | 82 | 32,109 | + 1.8% | 60 | 58 |
| 68 | Mini Countryman | 5,619 | + 70.6% | 78 | 25,591 | + 33.4% | 82 | 97 |
| 69 | BMW ix1 | 5,522 | + 10.0% | 59 | 26,484 | + 6.9% | 77 | 62 |
| 70 | Cupra Leon | 5,508 | β 12.0% | 67 | 26,096 | β 6.9% | 81 | 74 |
| 71 | Audi Q2 | 5,505 | + 43.0% | 73 | 26,710 | + 44.7% | 74 | 111 |
| 72 | Kia Picanto | 5,472 | β 4.3% | 68 | 26,481 | β 5.8% | 78 | 71 |
| 73 | Mercedes GLA | 5,339 | β 8.7% | 64 | 28,713 | β 1.0% | 68 | 57 |
| 74 | Opel/Vauxhall Mokka | 5,170 | β 25.8% | 54 | 31,374 | β 5.4% | 64 | 54 |
| 75 | Hyundai i20 | 5,116 | β 16.3% | 66 | 27,767 | β 9.5% | 69 | 64 |
| 76 | BMW 3 Series | 5,111 | β 11.3% | 85 | 26,564 | β 12.9% | 76 | 60 |
| 77 | Peugeot 5008 | 5,098 | + 10.2% | 76 | 30,027 | + 22.7% | 65 | 85 |
| 78 | Dacia Jogger | 4,968 | β 13.5% | 88 | 21,449 | β 30.7% | 97 | 66 |
| 79 | Cupra Terramar | 4,966 | β 12.0% | 80 | 25,104 | + 12.4% | 89 | 81 |
| 80 | VW Passat | 4,955 | β 7.5% | 75 | 25,503 | β 18.8% | 84 | 59 |
| 81 | Fiat 500 | 4,944 | + 317.6% | 92 | 20,345 | + 104.8% | 101 | 161 |
| 82 | VW ID.7 | 4,853 | β 28.1% | 79 | 25,215 | β 21.5% | 86 | 52 |
| 83 | VW Transporter | 4,842 | β 9.7% | 83 | 25,195 | + 1165.4% | 87 | 80 |
| 84 | Audi A1 | 4,802 | + 3.9% | 63 | 26,873 | + 8.1% | 72 | 79 |
| 85 | Fiat Ducato | 4,729 | β 17.8% | 71 | 24,727 | + 45.0% | 91 | 104 |
| 86 | BMW ix3 | 4,618 | + 1777.2% | 95 | 14,923 | + 296.4% | 125 | 276 |
| 87 | Jaecoo 5 | 4,618 | + 461700.0% | 101 | 14,845 | + 742150.0% | 126 | 298 |
| 88 | Citroen C5 Aircross | 4,563 | + 10.2% | 87 | 26,654 | + 47.2% | 75 | 107 |
| 89 | Toyota C-HR+ | 4,542 | new | 94 | 11,492 | new | 146 | Β β |
| 90 | Renault Austral | 4,475 | β 6.7% | 89 | 24,965 | β 7.0% | 90 | 72 |
| 91 | Suzuki Vitara | 4,298 | β 1.1% | 91 | 24,146 | β 1.6% | 92 | 84 |
| 92 | Seat Arona | 4,282 | β 19.9% | 86 | 25,521 | β 8.1% | 83 | 75 |
| 93 | Peugeot 308 | 4,275 | β 27.1% | 74 | 26,894 | β 16.0% | 71 | 73 |
| 94 | Kia EV3 | 4,213 | β 22.0% | 93 | 21,133 | β 28.0% | 98 | 68 |
| 95 | Skoda Superb | 4,201 | β 15.5% | 98 | 22,089 | + 5.9% | 95 | 92 |
| 96 | Ford Transit CustomΒ | 4,184 | β 13.7% | 103 | 20,519 | β 19.8% | 100 | 91 |
| 97 | Audi Q3 | 4,151 | + 82.2% | 90 | 23,275 | + 60.7% | 93 | 120 |
| 98 | Kia Stonic | 4,138 | + 0.4% | 84 | 25,313 | + 2.0% | 85 | 87 |
| 99 | Nissan Juke | 4,119 | β 37.5% | 114 | 32,094 | β 26.0% | 61 | 40 |
| 100 | Audi Q5 | 3,990 | + 81.9% | 113 | 16,797 | + 40.2% | 114 | 118 |
| 101 | Mercedes A Class | 3,984 | β 29.7% | 65 | 26,366 | β 3.9% | 79 | 63 |
| 102 | Mercedes E Class | 3,935 | β 3.7% | 96 | 19,123 | β 3.6% | 104 | 103 |
| 103 | Volvo EX30 | 3,923 | + 10.2% | 99 | 19,439 | + 2.5% | 102 | 98 |
| 104 | Mazda CX-30 | 3,910 | + 7.7% | 124 | 25,160 | + 33.5% | 88 | 102 |
| 105 | Mercedes GLB | 3,905 | + 96.8% | 104 | 16,161 | + 59.7% | 118 | 160 |
| 106 | Audi Q3 Sportback | 3,787 | + 35.8% | 106 | 19,382 | + 18.6% | 103 | 123 |
| 107 | BMW 5 Series | 3,701 | β 20.1% | 97 | 20,820 | β 16.1% | 99 | 82 |
| 108 | Mercedes C Class | 3,658 | β 19.0% | 102 | 19,050 | β 14.3% | 105 | 99 |
| 109 | Fiat 600 | 3,554 | β 43.7% | 107 | 21,798 | β 23.8% | 96 | 83 |
| 110 | Opel/Vauxhall Astra | 3,514 | β 24.2% | 118 | 17,786 | β 24.8% | 109 | 88 |
| 111 | Toyota RAV4 | 3,498 | β 36.0% | 134 | 12,302 | β 56.3% | 141 | 53 |
| 112 | Opel/Vauxhall Grandland | 3,460 | β 24.8% | 119 | 22,165 | + 11.8% | 94 | 96 |
| 113 | Seat Leon | 3,446 | β 19.5% | 108 | 18,765 | β 7.6% | 106 | 95 |
| 114 | Volvo EX40 | 3,429 | + 28.1% | 123 | 16,615 | + 37.3% | 116 | 124 |
| 115 | Cupra Born | 3,402 | β 0.3% | 110 | 17,143 | β 5.0% | 112 | 109 |
| 116 | Audi Q4 | 3,392 | + 5.0% | 100 | 18,174 | β 0.6% | 108 | 108 |
| 117 | VW Caddy | 3,371 | β 2.1% | 115 | 16,662 | β 5.1% | 115 | 116 |
| 118 | BMW X5 | 3,352 | + 2.9% | 121 | 17,161 | + 3.4% | 111 | 110 |
| 119 | Renault Scenic | 3,297 | + 19.4% | 112 | 18,280 | + 16.9% | 107 | 119 |
| 120 | Hyundai Inster | 3,174 | + 2.9% | 120 | 15,819 | + 45.8% | 121 | 131 |
| 121 | Audi A6 | 3,033 | β 30.1% | 126 | 15,860 | β 11.2% | 120 | 117 |
| 122 | Skoda Scala | 2,988 | β 22.8% | 117 | 17,095 | β 0.7% | 113 | 113 |
| 123 | Audi Q6 | 2,955 | β 40.4% | 116 | 15,492 | β 26.7% | 123 | 100 |
| 124 | BYD Dolphin Surf | 2,868 | + 255.4% | 127 | 14,966 | + 1493.8% | 124 | 169 |
| 125 | Volvo XC90 | 2,834 | β 5.8% | 137 | 13,385 | β 9.4% | 135 | 130 |
| 126 | Toyota bZ4XΒ | 2,723 | β 1.7% | 157 | 15,494 | + 4.6% | 122 | 139 |
| 127 | BMW i4 | 2,691 | β 13.9% | 130 | 14,764 | β 21.3% | 127 | 106 |
| 128 | BMW X2 | 2,663 | β 16.2% | 152 | 13,044 | β 8.9% | 138 | 134 |
| 129 | Jeep Compass | 2,662 | + 65.8% | 109 | 12,595 | + 46.2% | 140 | 191 |
