Mexico January 2026: Geely (+245.3%), Ram (+83.2%), MG (+54.2%) highlight record market
First Top 10 finish for the Ram 1200 in Mexico.
The Mexican new light vehicle market is up a fantastic 8.7% year-on-year in January to reach a new record for the month at 131,491 units. The previous best was 123,269 hit in January 2017. Nissan (+21.8%) vastly outpaces the market to remain the dominant force at 18.8% share. It distances Chevrolet (+4.4%) and Toyota (+6.3%) noticeably weaker. Volkswagen (-7.8%) disappoints and falls to #4, ahead of Kia (+5%). Below Mazda (+11.1%), MG (+54.2%) shoots up to its best result since December 2024, while Ram (+83.2%) is at its highest level since December 2023. Honda (+18%) also impresses at #10. Meanwhile Geely (+245.3%) surges to #12 with 2.6% share. Jetour (+198.6%), Cupra (+144.3%) and Changan (+77.3%) stand out further down.
Model-wise, the Nissan Versa (+7.2%) leads the way as usual with a strong 6.9% share vs. 5.2% in December. The Chevrolet Aveo (+26.6%) confirms it is the long term #2 while the Kia K3 (+10.7%) advances one spot to #3. The MG 5 (+223.7%) is up to #4, its best ranking since December 2023 (#3). As a result the Nissan NP300 (-9.7%) drops to #5. Excellent scores also inside the Top 10 by the Ram 1200 (+159.6%), inside the Top 10 for the first time at #8, the Nissan Sentra (+143.4%) and Mazda3 (+59.4%). The new Nissan Magnite scores a 5th Top 10 finish since it launched in March 2025. The Geely Emgrand (+444.9%) is up to #18.
Previous post: Mexico Full Year 2025: Nissan Versa signs 9th win in past 10 years, Chevrolet Aveo up to #2
One year ago: Mexico January 2025: Market at highest in 8 years
Full January 2026 Top 51 All brands and Top 373 All models below.
Mexico January 2026 β brands:
| Pos | Brand | Jan-26 | % | /25 | Dec |
| 1 | Nissan | 24,695 | 18.8% | + 21.8% | 1 |
| 2 | Chevrolet | 15,208 | 11.6% | + 4.4% | 2 |
| 3 | Toyota | 11,669 | 8.9% | + 6.3% | 4 |
| 4 | Volkswagen | 11,195 | 8.5% | β 7.8% | 3 |
| 5 | Kia | 9,032 | 6.9% | + 5.0% | 5 |
| 6 | Mazda | 8,704 | 6.6% | + 11.1% | 6 |
| 7 | MG | 6,166 | 4.7% | + 54.2% | 9 |
| 8 | Ram | 4,687 | 3.6% | + 83.2% | 10 |
| 9 | HyundaiΒ | 4,125 | 3.1% | + 3.7% | 7 |
| 10 | Honda | 4,054 | 3.1% | + 18.0% | 12 |
| 11 | Ford | 4,017 | 3.1% | β 5.2% | 8 |
| 12 | Geely | 3,356 | 2.6% | + 245.3% | 13 |
| 13 | Suzuki | 3,248 | 2.5% | β 1.7% | 11 |
| 14 | Renault | 2,636 | 2.0% | β 12.5% | 14 |
| 15 | Mitsubishi | 2,107 | 1.6% | + 11.8% | 15 |
| 16 | JAC | 2,008 | 1.5% | + 3.2% | 17 |
| 17 | Changan | 1,546 | 1.2% | + 77.3% | 19 |
| 18 | Seat | 1,509 | 1.1% | β 10.7% | 22 |
| 19 | Peugeot | 1,297 | 1.0% | β 22.8% | 16 |
| 20 | GWM | 1,236 | 0.9% | β 7.3% | 23 |
| 21 | BMW | 1,080 | 0.8% | β 8.0% | 21 |
| 22 | Jeep | 967 | 0.7% | β 32.2% | 20 |
| 23 | Dodge | 839 | 0.6% | + 3.5% | 18 |
| 24 | GMC | 762 | 0.6% | + 3.0% | 24 |
| 25 | Mercedes | 699 | 0.5% | β 33.0% | 26 |
| 26 | Audi | 649 | 0.5% | + 21.1% | 25 |
| 27 | Cupra | 496 | 0.4% | + 144.3% | 27 |
| 28 | Jetour | 424 | 0.3% | + 198.6% | 28 |
| 29 | Subaru | 400 | 0.3% | + 32.0% | 29 |
| 30 | Volvo | 328 | 0.2% | β 35.9% | 30 |
| 31 | FiatΒ | 301 | 0.2% | β 46.5% | 33 |
| 32 | Mini | 279 | 0.2% | β 8.5% | 32 |
| 33 | Porsche | 277 | 0.2% | β 4.5% | 38 |
| 34 | Buick | 241 | 0.2% | β 2.0% | 31 |
| 35 | Lexus | 220 | 0.2% | + 30.2% | 35 |
| 36 | Land Rover | 174 | 0.1% | + 8.1% | 39 |
| 37 | Isuzu | 149 | 0.1% | + 8.0% | 34 |
| 38 | Lincoln | 135 | 0.1% | β 20.1% | 36 |
| 39 | Cadillac | 128 | 0.1% | β 23.8% | 37 |
| 40 | Infiniti | 109 | 0.1% | + 23.9% | 40 |
| 41 | Deepal | 84 | 0.1% | + 394.1% | 41 |
| 42 | Acura | 70 | 0.1% | + 6.1% | 43 |
| 43 | Foton | 39 | 0.0% | β 88.6% | 42 |
| 44 | JMC | 33 | 0.0% | β 64.5% | 45 |
| 45 | IM | 32 | 0.0% | new | 47 |
| 46 | Jetour Soueast | 31 | 0.0% | new | 44 |
| 47 | Alfa Romeo | 15 | 0.0% | β 31.8% | 48 |
| 48 | Auteco | 12 | 0.0% | + 1100.0% | 50 |
| 49 | DFSK | 11 | 0.0% | β 54.2% | 49 |
| 50 | BAIC | 10 | 0.0% | β 73.7% | 46 |
| 51 | Seres | 2 | 0.0% | + 100.0% | 51 |
Mexico January 2026 β models:
| Pos | Model | Jan-26 | % | /25 | Dec |
| 1 | Nissan Versa | 9,016 | 6.9% | + 7.2% | 1 |
| 2 | Chevrolet Aveo | 5,896 | 4.5% | + 26.6% | 2 |
| 3 | Kia K3 | 4,415 | 3.4% | + 10.7% | 4 |
| 4 | MG 5 | 3,901 | 3.0% | + 223.7% | 7 |
| 5 | Nissan Pickup (NP300) | 3,779 | 2.9% | β 9.7% | 3 |
| 6 | Nissan Sentra | 3,432 | 2.6% | + 143.4% | 6 |
| 7 | Nissan March | 2,706 | 2.1% | + 14.2% | 5 |
| 8 | Ram 1200 | 2,492 | 1.9% | + 159.6% | 12 |
| 9 | Nissan Magnite | 2,326 | 1.8% | new | 8 |
| 10 | Mazda3 | 2,286 | 1.7% | + 49.4% | 29 |
| 11 | Mazda2 | 2,283 | 1.7% | + 31.4% | 11 |
| 12 | VW Virtus | 2,161 | 1.6% | β 28.9% | 10 |
| 13 | Toyota Yaris | 2,039 | 1.6% | + 42.0% | 15 |
| 14 | Hyundai Grand i10 | 1,810 | 1.4% | + 8.5% | 21 |
| 15 | VW Taos | 1,795 | 1.4% | + 24.2% | 14 |
| 16 | Ram 700 | 1,769 | 1.3% | + 73.8% | 27 |
| 17 | Toyota Hilux | 1,761 | 1.3% | + 0.1% | 16 |
| 18 | Geely Emgrand | 1,749 | 1.3% | + 444.9% | 30 |
| 19 | Mazda CX-30 | 1,704 | 1.3% | β 23.1% | 24 |
| 20 | Hyundai Creta | 1,691 | 1.3% | + 31.9% | 9 |
| 21 | Renault Kwid | 1,676 | 1.3% | + 6.6% | 22 |
| 22 | VW Tiguan | 1,663 | 1.3% | + 17.4% | 23 |
| 23 | Chevrolet Groove | 1,626 | 1.2% | + 12.9% | 13 |
| 24 | Chevrolet S10 | 1,570 | 1.2% | + 16.2% | 26 |
| 25 | Nissan Kicks | 1,570 | 1.2% | β 28.2% | 17 |
| 26 | Toyota Avanza | 1,570 | 1.2% | + 37.2% | 42 |
| 27 | Mazda CX-5 | 1,518 | 1.2% | + 25.5% | 32 |
| 28 | Kia Seltos | 1,517 | 1.2% | + 16.6% | 28 |
| 29 | Chevrolet Captiva | 1,480 | 1.1% | + 2.4% | 20 |
| 30 | Suzuki Swift | 1,435 | 1.1% | + 49.6% | 25 |
| 31 | VW Jetta | 1,254 | 1.0% | β 12.5% | 19 |
| 32 | Chevrolet Tornado Van | 1,245 | 0.9% | β 6.0% | 18 |
| 33 | Nissan X-Trail | 1,230 | 0.9% | + 36.5% | 33 |
| 34 | Ford Territory | 1,229 | 0.9% | + 10.8% | 31 |
| 35 | VW Tera | 1,147 | 0.9% | new | 46 |
| 36 | Honda CR-V | 1,141 | 0.9% | + 19.4% | 34 |
| 37 | Kia Sonet | 1,093 | 0.8% | β 1.0% | 38 |
| 38 | Honda City | 1,086 | 0.8% | + 400.5% | 63 |
| 39 | Kia K4 | 1,081 | 0.8% | β 16.8% | 39 |
| 40 | Seat Ibiza | 1,040 | 0.8% | + 9.8% | 51 |
| 41 | VW Saveiro | 1,026 | 0.8% | β 14.5% | 50 |
| 42 | Ford F-Series/Lobo | 968 | 0.7% | + 23.6% | 43 |
| 43 | Toyota Raize | 914 | 0.7% | + 64.1% | 37 |
| 44 | VW Taigun | 901 | 0.7% | β 43.3% | 48 |
| 45 | Toyota Corolla | 893 | 0.7% | + 7.2% | 44 |
| 46 | Chevrolet Onix | 886 | 0.7% | β 13.6% | 36 |
| 47 | Toyota Tacoma | 861 | 0.7% | + 46.4% | 40 |
| 48 | MG RX5 | 805 | 0.6% | + 433.1% | 35 |
| 49 | Mitsubishi L200 | 792 | 0.6% | β 3.6% | 45 |
| 50 | JAC Frison | 783 | 0.6% | + 6.2% | 54 |
| 51 | Toyota Sienna | 780 | 0.6% | + 6.6% | 49 |
| 52 | Kia Sportage | 766 | 0.6% | + 53.5% | 57 |
| 53 | Honda HR-V | 765 | 0.6% | β 21.3% | 52 |
| 54 | GWM Haval Jolion | 752 | 0.6% | + 27.2% | 58 |
| 55 | Dodge Nuevo Attitude | 735 | 0.6% | + 46.1% | 41 |
| 56 | Toyota Prius | 704 | 0.5% | + 4041.2% | 69 |
| 57 | Geely EX5 | 698 | 0.5% | new | 47 |
| 58 | Nissan Urvan | 588 | 0.4% | + 6.3% | 61 |
| 59 | Chevrolet Silverado/Cheyenne | 579 | 0.4% | β 51.8% | 66 |
| 60 | Suzuki Jimny | 562 | 0.4% | + 6.2% | 55 |
| 61 | Mitsubishi Outlander Sport | 555 | 0.4% | + 30.0% | 62 |
| 62 | Chevrolet Trax | 534 | 0.4% | + 8.8% | 53 |
| 63 | Ford Ranger | 527 | 0.4% | β 18.2% | 56 |
| 64 | Honda BR-V | 498 | 0.4% | β 11.1% | 107 |
| 65 | Mitsubishi Xpander | 493 | 0.4% | + 87.5% | 67 |
| 66 | Toyota Highlander | 493 | 0.4% | β 30.9% | 59 |
| 67 | VW Teramont | 453 | 0.3% | β 14.7% | 64 |
| 68 | Suzuki Ertiga | 446 | 0.3% | + 27.4% | 65 |
| 69 | Toyota Corolla Cross | 432 | 0.3% | β 13.9% | 71 |
| 70 | Toyota Camry | 403 | 0.3% | β 1.5% | 86 |
| 71 | MG HS/eHS | 380 | 0.3% | + 248.6% | 177 |
| 72 | Mazda CX-3 | 372 | 0.3% | β 32.2% | 74 |
| 73 | Hyundai Tucson | 363 | 0.3% | β 27.1% | 78 |
| 74 | Toyota 4Runner | 358 | 0.3% | new | 366 |
| 75 | MG ZS | 353 | 0.3% | β 40.1% | 149 |
| 76 | Honda Civic | 337 | 0.3% | β 16.2% | 81 |
| 77 | Peugeot Partner Rapid | 334 | 0.3% | β 5.4% | 106 |
| 78 | Suzuki Fronx | 329 | 0.3% | + 63.7% | 98 |
| 79 | MG 3 | 316 | 0.2% | β 77.7% | 166 |
| 80 | Seat Leon | 310 | 0.2% | + 9.2% | 94 |
| 81 | Ford Transit | 304 | 0.2% | + 5.2% | 82 |
| 82 | Changan Alsvin | 297 | 0.2% | + 59.7% | 97 |
| 83 | Peugeot Partner | 297 | 0.2% | β 27.9% | 88 |
| 84 | Toyota Hiace | 294 | 0.2% | + 11.8% | 109 |
| 85 | Cupra Formentor | 285 | 0.2% | + 40.4% | 77 |
| 86 | Geely Coolray | 283 | 0.2% | + 35.4% | 76 |
| 87 | Ram 1500-4000 | 271 | 0.2% | β 44.0% | 70 |
| 88 | Jeep Renegade | 266 | 0.2% | β 5.7% | 85 |
| 89 | Suzuki Baleno | 257 | 0.2% | + 93.2% | 84 |
| 90 | GWM Poer | 250 | 0.2% | β 31.9% | 80 |
| 91 | JAC 8 | 249 | 0.2% | + 107.5% | 79 |
| 92 | Geely Cityray | 243 | 0.2% | + 150.5% | 116 |
| 93 | Changan Eado Plus | 242 | 0.2% | new | 110 |
| 94 | Jeep Compass | 234 | 0.2% | β 28.2% | 68 |
| 95 | Changan Honor S | 232 | 0.2% | + 50.6% | 147 |
| 96 | Chevrolet Montana | 231 | 0.2% | β 17.2% | 96 |
| 97 | Renault Arkana | 230 | 0.2% | β 12.9% | 93 |
| 98 | GMC Terrain | 221 | 0.2% | + 202.7% | 83 |
| 99 | Suzuki Dzire | 215 | 0.2% | new | 92 |
| 100 | Chevrolet Spark EUV | 214 | 0.2% | new | 134 |
| 101 | Cupra Terramar | 211 | 0.2% | new | 105 |
| 102 | Ford Maverick | 211 | 0.2% | β 35.7% | 128 |
| 103 | Ford Explorer | 209 | 0.2% | β 3.7% | 121 |
| 104 | JAC Sunray | 207 | 0.2% | + 38.0% | 146 |
| 105 | VW Polo | 204 | 0.2% | β 75.9% | 75 |
| 106 | Audi Q5 | 203 | 0.2% | + 95.2% | 102 |
| 107 | Renault Oroch | 201 | 0.2% | β 9.9% | 113 |
| 108 | Chevrolet Tahoe | 196 | 0.1% | β 1.5% | 136 |
| 109 | Chevrolet Colorado | 192 | 0.1% | + 40.1% | 117 |
| 110 | Fiat Pulse | 192 | 0.1% | β 17.2% | 120 |
| 111 | BMW X3 | 191 | 0.1% | + 76.9% | 101 |
| 112 | Peugeot 2008 | 188 | 0.1% | β 45.0% | 73 |
| 113 | JAC 4 | 187 | 0.1% | β 41.9% | 112 |
| 114 | Peugeot Rifter | 187 | 0.1% | β 9.2% | 72 |
| 115 | Changan New Star Truck | 186 | 0.1% | + 20.8% | 129 |
| 116 | Chevrolet Suburban | 180 | 0.1% | β 36.6% | 133 |
| 117 | GMC Sierra | 179 | 0.1% | β 36.1% | 87 |
| 118 | Mazda CX-90 | 177 | 0.1% | β 11.5% | 127 |
| 119 | GMC Canyon | 173 | 0.1% | + 101.2% | 115 |
| 120 | Renault Kangoo | 173 | 0.1% | + 16.9% | 130 |
| 121 | Changan CS35 Plus | 172 | 0.1% | + 7.5% | 140 |
| 122 | Mitsubishi Outlander | 170 | 0.1% | + 75.3% | 243 |
| 123 | Subaru Crosstrek | 170 | 0.1% | + 27.8% | 118 |
| 124 | Subaru Forester | 170 | 0.1% | + 49.1% | 108 |
| 125 | JAC 2 | 162 | 0.1% | β 38.9% | 148 |
| 126 | Jetour T2 | 162 | 0.1% | + 16100.0% | 125 |
| 127 | Mercedes GLE | 162 | 0.1% | β 21.4% | 135 |
| 128 | Ford Bronco Sport | 161 | 0.1% | β 45.4% | 144 |
| 129 | GWM Haval H6 | 156 | 0.1% | β 42.0% | 123 |
| 130 | Ram DS | 154 | 0.1% | + 710.5% | 325 |
| 131 | Geely Monjaro | 152 | 0.1% | new | 178 |
| 132 | Changan Hunter | 150 | 0.1% | + 130.8% | 152 |
| 133 | Isuzu Elf | 149 | 0.1% | + 8.0% | 89 |
| 134 | Mazda CX-50 | 149 | 0.1% | β 17.7% | 142 |
| 135 | BMW X5 | 143 | 0.1% | + 45.9% | 137 |
| 136 | Honda Pilot | 142 | 0.1% | + 5.2% | 159 |
| 137 | BMW 2 Series | 141 | 0.1% | + 107.4% | 155 |
| 138 | Chevrolet Tracker | 141 | 0.1% | β 67.4% | 126 |
| 139 | VW Nivus | 141 | 0.1% | β 25.8% | 138 |
| 140 | Geely Starray | 140 | 0.1% | β 9.1% | 172 |
| 141 | Audi A3 | 139 | 0.1% | + 25.2% | 111 |
| 142 | Jeep Grand Cherokee | 139 | 0.1% | β 35.6% | 122 |
| 143 | Ford Edge | 136 | 0.1% | n/a | 99 |
| 144 | Porsche 911 | 136 | 0.1% | + 195.7% | 203 |
| 145 | Buick Envista | 135 | 0.1% | β 3.6% | 114 |
| 146 | BMW X1 | 134 | 0.1% | β 54.3% | 145 |
| 147 | Hyundai HB20 | 130 | 0.1% | β 57.8% | 190 |
| 148 | Volvo EX30 | 130 | 0.1% | β 50.2% | 119 |
| 149 | Jetour Dashing | 129 | 0.1% | + 122.4% | 167 |
| 150 | Mercedes GLC | 129 | 0.1% | β 53.6% | 141 |
| 151 | Renault Nueva Koleos | 124 | 0.1% | new | 139 |
| 152 | Changan CS55 Plus | 120 | 0.1% | + 21.2% | 90 |
| 153 | VW Transporter | 120 | 0.1% | + 62.2% | 124 |
| 154 | Ford Mustang | 117 | 0.1% | + 77.3% | 204 |
| 155 | Jeep Wrangler | 117 | 0.1% | β 53.4% | 103 |
| 156 | Kia Sorento | 117 | 0.1% | β 49.4% | 156 |
| 157 | Seat Arona | 117 | 0.1% | β 58.1% | 150 |
| 158 | Mercedes Sprinter | 115 | 0.1% | β 41.3% | 131 |
| 159 | Jeep Commander | 113 | 0.1% | β 51.1% | 163 |
| 160 | JAC 6 | 110 | 0.1% | + 266.7% | 198 |
| 161 | Mazda BT-50 | 108 | 0.1% | + 47.9% | 171 |
| 162 | Mini Countryman | 107 | 0.1% | β 12.3% | 165 |
| 163 | VW Golf/GTI | 104 | 0.1% | β 14.8% | 179 |
| 164 | JAC X350 | 102 | 0.1% | + 1.0% | 189 |
| 165 | Jetour T1 | 101 | 0.1% | new | 160 |
| 166 | VW Crafter | 101 | 0.1% | + 34.7% | 91 |
| 167 | Audi Q3 | 100 | 0.1% | β 24.8% | 158 |
| 168 | MG 4 | 99 | 0.1% | + 209.4% | 228 |
| 169 | Ford Bronco | 98 | 0.1% | + 38.0% | 176 |
| 170 | JAC Sunray City | 98 | 0.1% | new | 191 |
| 171 | BMW X6 | 97 | 0.1% | β 19.2% | 162 |
| 172 | Volvo XC60 | 96 | 0.1% | + 14.3% | 184 |
| 173 | Chevrolet Traverse | 95 | 0.1% | β 5.0% | 151 |
| 174 | Mini Cooper | 95 | 0.1% | β 32.6% | 154 |
| 175 | MG 7 | 91 | 0.1% | + 59.6% | 276 |
| 176 | Renault Kardian | 91 | 0.1% | β 61.9% | 161 |
| 177 | GMC Acadia | 89 | 0.1% | β 5.3% | 168 |
| 178 | Mitsubishi Mirage G4 | 89 | 0.1% | β 64.5% | 225 |
| 179 | Renault Duster | 89 | 0.1% | + 50.8% | 164 |
| 180 | Deepal S07 | 84 | 0.1% | + 394.1% | 174 |
| 181 | Land Rover Defender | 83 | 0.1% | + 50.9% | 239 |
| 182 | BMW X2 | 82 | 0.1% | β 11.8% | 180 |
| 183 | Chevrolet Express/Max | 82 | 0.1% | + 215.4% | 153 |
| 184 | Jeep Gladiator | 82 | 0.1% | β 26.1% | 157 |
| 185 | Peugeot Expert | 82 | 0.1% | + 148.5% | 196 |
| 186 | Peugeot Manager | 82 | 0.1% | β 50.6% | 188 |
| 187 | MG RX9 | 81 | 0.1% | + 76.1% | 327 |
| 188 | Geely GX3 Pro | 80 | 0.1% | β 36.5% | 218 |
| 189 | MG 3 HEV | 80 | 0.1% | β 21.6% | 265 |
| 190 | Peugeot 3008 | 80 | 0.1% | β 42.0% | 143 |
| 191 | Audi A5 | 79 | 0.1% | + 182.1% | 170 |
| 192 | Fiat Fastback | 78 | 0.1% | β 16.1% | 183 |
| 193 | BMW 3 Series | 75 | 0.1% | β 8.5% | 199 |
| 194 | Changan CS75 | 69 | 0.1% | new | 181 |
| 195 | Changan UNI-K | 69 | 0.1% | + 27.8% | 217 |
| 196 | Lexus RX | 68 | 0.1% | + 30.8% | 202 |
| 197 | Mazda MX-5 | 66 | 0.1% | β 30.5% | 193 |
| 198 | Porsche Cayenne | 66 | 0.1% | β 49.2% | 234 |
| 199 | VW Amarok | 66 | 0.1% | β 34.0% | 95 |
| 200 | Lincoln Nautilus | 65 | 0.0% | β 45.8% | 192 |
| 201 | Porsche Macan | 65 | 0.0% | + 25.0% | 229 |
| 202 | Dodge Durango | 63 | 0.0% | β 4.5% | 344 |
| 203 | Toyota Tundra | 63 | 0.0% | β 24.1% | 186 |
| 204 | Hyundai Santa Fe | 61 | 0.0% | β 59.1% | 255 |
| 205 | Toyota Sequoia | 61 | 0.0% | + 662.5% | 195 |
| 206 | Ford Expedition | 55 | 0.0% | β 15.4% | 207 |
| 207 | VW Caddy | 55 | 0.0% | β 32.9% | 132 |
| 208 | Lexus NX | 54 | 0.0% | β 31.6% | 175 |
| 209 | Range Rover Sport | 53 | 0.0% | + 39.5% | 266 |
| 210 | BMW 4 Series | 52 | 0.0% | β 21.2% | 197 |
| 211 | Honda Accord | 51 | 0.0% | β 33.8% | 213 |
| 212 | Lexus GX | 50 | 0.0% | new | 333 |
| 213 | GMC Yukon XL | 47 | 0.0% | β 50.5% | 200 |
| 214 | MG RX8 | 47 | 0.0% | + 34.3% | 205 |
| 215 | Cadillac Escalade | 46 | 0.0% | β 36.1% | 182 |
| 216 | GMC Yukon | 46 | 0.0% | β 52.1% | 224 |
| 217 | Mini E | 46 | 0.0% | + 91.7% | 220 |
| 218 | Volvo XC90 | 46 | 0.0% | + 21.1% | 212 |
| 219 | Infiniti QX60 | 44 | 0.0% | + 22.2% | 238 |
| 220 | Buick Enclave | 42 | 0.0% | + 500.0% | 194 |
| 221 | Renault Master | 42 | 0.0% | + 500.0% | 300 |
| 222 | Seat Ateca | 42 | 0.0% | β 76.5% | 222 |
| 223 | Mazda CX-70 | 41 | 0.0% | + 2.5% | 275 |
| 224 | JAC X200 | 40 | 0.0% | + 2.6% | 241 |
| 225 | Mercedes CLA | 40 | 0.0% | β 21.6% | 214 |
| 226 | BMW X4 | 39 | 0.0% | β 51.3% | 173 |
| 227 | Mercedes GLA | 39 | 0.0% | + 44.4% | 206 |
| 228 | GWM Tank 300 | 38 | 0.0% | β 35.6% | 237 |
| 229 | Audi A1 | 37 | 0.0% | + 42.3% | 209 |
| 230 | Hyundai Elantra | 37 | 0.0% | β 22.9% | 226 |
| 231 | Mercedes C-Class | 37 | 0.0% | β 40.3% | 245 |
| 232 | Mercedes GLB | 35 | 0.0% | + 6.1% | 216 |
| 233 | Nissan Frontier | 35 | 0.0% | β 82.7% | 221 |
| 234 | Honda Odyssey | 34 | 0.0% | β 70.9% | 169 |
| 235 | Volvo XC40 | 34 | 0.0% | β 64.2% | 211 |
| 236 | Buick Encore | 33 | 0.0% | β 23.3% | 230 |
| 237 | Cadillac Escalade ESV | 32 | 0.0% | β 44.8% | 210 |
| 238 | Hyundai Palisade | 32 | 0.0% | + 60.0% | 187 |
| 239 | IM LS7 | 32 | 0.0% | new | 288 |
| 240 | Subaru Impreza/WRX | 32 | 0.0% | + 33.3% | 250 |
| 241 | BMW 1 Series | 31 | 0.0% | β 47.5% | 252 |
| 242 | Buick Envision | 31 | 0.0% | β 44.6% | 248 |
| 243 | Fiat Argo | 31 | 0.0% | β 78.6% | 262 |
| 244 | Mini Aceman | 31 | 0.0% | + 72.2% | 260 |
| 245 | Dodge Journey | 30 | 0.0% | β 84.5% | 60 |
| 246 | Infiniti QX55 | 30 | 0.0% | + 7.1% | 292 |
| 247 | Lincoln Navigator | 30 | 0.0% | + 114.3% | 258 |
| 248 | Audi Q8 | 29 | 0.0% | β 34.1% | 235 |
| 249 | Mercedes G-Class | 29 | 0.0% | β 27.5% | 215 |
| 250 | Audi Q2 | 28 | 0.0% | β 3.4% | 201 |
| 251 | Foton Tunland | 28 | 0.0% | β 81.7% | 236 |
| 252 | Lexus LX | 28 | 0.0% | n/a | 231 |
| 253 | Peugeot 5008 | 28 | 0.0% | n/a | 208 |
| 254 | Lincoln Corsair | 26 | 0.0% | + 8.3% | 219 |
| 255 | Mercedes A-Class | 26 | 0.0% | β 31.6% | 242 |
| 256 | Mercedes E-Class | 26 | 0.0% | β 49.0% | 263 |
| 257 | Acura ADX | 25 | 0.0% | new | 306 |
| 258 | JAC Sei2 | 25 | 0.0% | β 53.7% | 284 |
| 259 | Kia Niro | 24 | 0.0% | β 73.6% | 264 |
| 260 | GWM Ora 03 | 23 | 0.0% | β 17.9% | 268 |
| 261 | Infiniti QX50 | 23 | 0.0% | + 360.0% | 257 |
| 262 | Volvo C40 | 22 | 0.0% | β 35.3% | 272 |
| 263 | BMW iX2 | 21 | 0.0% | + 75.0% | 240 |
| 264 | JAC Traveler | 20 | 0.0% | new | 251 |
| 265 | Subaru BRZ | 20 | 0.0% | + 53.8% | 314 |
| 266 | Jetour X70 | 19 | 0.0% | β 62.0% | 227 |
| 267 | Acura RDX | 18 | 0.0% | β 37.9% | 253 |
| 268 | Audi Q7 | 18 | 0.0% | β 50.0% | 256 |
| 269 | Chevrolet Blazer | 18 | 0.0% | β 55.0% | 244 |
| 270 | Peugeot E-Partner | 18 | 0.0% | + 800.0% | 100 |
| 271 | Acura MDX | 17 | 0.0% | β 10.5% | 271 |
| 272 | Chevrolet Equinox EV | 17 | 0.0% | β 22.7% | 307 |
| 273 | GWM Tank 500 | 17 | 0.0% | β 10.5% | 273 |
| 274 | JMC Grand Avenue | 17 | 0.0% | β 73.4% | 320 |
| 275 | BMW iX | 16 | 0.0% | + 14.3% | 285 |
| 276 | BMW X7 | 16 | 0.0% | β 36.0% | 247 |
| 277 | Jeep Wagoneer | 16 | 0.0% | + 77.8% | 308 |
| 278 | JMC Vigus | 16 | 0.0% | β 44.8% | 287 |
| 279 | Mercedes GLS | 16 | 0.0% | + 6.7% | 259 |
| 280 | Range Rover Evoque | 16 | 0.0% | β 59.0% | 280 |
| 281 | BMW 5 Series | 15 | 0.0% | β 16.7% | 302 |
| 282 | Lincoln Aviator | 14 | 0.0% | + 27.3% | 233 |
| 283 | Soueast S06 | 14 | 0.0% | new | 249 |
| 284 | Toyota GR Yaris | 14 | 0.0% | β 86.7% | 281 |
| 285 | Toyota GR Corolla | 14 | 0.0% | new | Β β |
| 286 | Cadillac Escalade IQ | 13 | 0.0% | new | Β β |
| 287 | Cadillac Optiq | 13 | 0.0% | new | 283 |
| 288 | Jetour X70 Plus | 13 | 0.0% | β 60.6% | 297 |
| 289 | Kia Telluride | 13 | 0.0% | β 77.2% | 305 |
| 290 | Chevrolet Corvette | 12 | 0.0% | + 50.0% | 290 |
| 291 | Infiniti QX80 | 12 | 0.0% | β 36.8% | 278 |
| 292 | Mercedes CLE | 12 | 0.0% | β 52.0% | 309 |
| 293 | Geely Okavango | 11 | 0.0% | β 67.6% | 324 |
| 294 | Nissan Pathfinder | 11 | 0.0% | β 81.0% | 261 |
| 295 | Toyota Supra | 11 | 0.0% | + 1000.0% | 321 |
| 296 | Auteco Rich 6 EV | 10 | 0.0% | new | 350 |
| 297 | Chevrolet Cavalier | 10 | 0.0% | β 90.2% | 332 |
| 298 | Dodge Charger | 10 | 0.0% | + 900.0% | 343 |
| 299 | JAC E30X | 10 | 0.0% | β 65.5% | 318 |
| 300 | Range Rover Velar | 10 | 0.0% | β 37.5% | 293 |
| 301 | Acura Integra | 9 | 0.0% | β 35.7% | 282 |
| 302 | Cadillac Escalade IQL | 9 | 0.0% | new | Β β |
| 303 | Cadillac XT4 | 9 | 0.0% | β 62.5% | 316 |
| 304 | Changan CS95 | 9 | 0.0% | new | 295 |
| 305 | DFSK 500 | 9 | 0.0% | + 0.0% | Β β |
| 306 | Lexus TX | 9 | 0.0% | new | 269 |
| 307 | Soueast S09 | 9 | 0.0% | new | 294 |
| 308 | BMW iX1 | 8 | 0.0% | β 11.1% | 246 |
| 309 | BMW XM | 8 | 0.0% | + 60.0% | 330 |
| 310 | JAC E10X | 8 | 0.0% | β 76.5% | 274 |
| 311 | Lexus ES | 8 | 0.0% | + 0.0% | 313 |
| 312 | Mercedes S-Class | 8 | 0.0% | + 700.0% | 310 |
| 313 | MG One | 8 | 0.0% | β 95.1% | 334 |
| 314 | Mitsubishi Montero Limited | 8 | 0.0% | n/a | Β β |
| 315 | Renault Koleos | 8 | 0.0% | β 87.7% | 304 |
| 316 | Soueast S07 | 8 | 0.0% | new | 270 |
| 317 | Subaru Outback | 8 | 0.0% | β 57.9% | 375 |
| 318 | Alfa Romeo Stelvio | 7 | 0.0% | + 133.3% | 348 |
| 319 | Audi A6 | 7 | 0.0% | β 30.0% | 267 |
