Canada April 2026: Toyota, Volvo, Genesis islands of growth in negative market
Toyota Tacoma sales are up 54.4% in April.
Local consultancy DesRosiers Automotive has the Canadian new light vehicle market down -3.9% year-on-year in April to an estimated 178,000 units. Keep in mind April 2025 was the biggest April volume since 2018 so the comparison base is quite high. In this context, and given record high petrol prices, this monthβs result is actually not that bad. Indeed the SAAR of 1.83 million, although down from the 1.90 million of April 2025, is also quite satisfying and just down from the 1.85 million of March. Note total sales for manufacturers still reporting monthly are down -7.1% to 77,349. The year-to-date result after four months stands at 584,000, -5.3% below the same period a year ago.
Among OEMs reporting monthly data, Toyota Motor (+5.9%) is the only one in positive, with Hyundai-Kia (-2.6%) resisting slightly better than the market but Honda Canada (-14.8%) skidding. Brand-wise, Genesis (+16.1%), Volvo (+16%) and Toyota (+8.5%) keep their head above the water, Hyundai (-0.7%) is stable while Kia (-6.8%), Acura (-8.5%) and Lexus (-8.9%) contain their fall to the single digits. Subaru (-27.3%) and Mazda (-26.7%) are in serious trouble.
As for models with monthly sales available, the Toyota RAV4 (-37.4%) is back above its archenemy the Honda CR-V for the first time this year and despite a still catastrophic YoY loss. The CR-V leads by almost 5,800 sales YTD. The Hyundai Tucson (+13.7%) is very solid as are the Kia Sportage (+25.7%) and Toyota Corolla (+27.4%), the latter surprising given the traditional poor performance of passenger cars. The Toyota Sienna (+65.2%), Tacoma (+54.4%) and Kia Seltos (+42.8%) all shoot up.
Previous month: Canada March/Q1 2026: Ford Motor (+14.4%), Stellantis (+14.6%) shine, sales down -4.4%
One year ago: Canada April 2025: Honda (+53.2%) helps push market up 10.2%
Full April 2025 data for selected OEMs, brands and models below.
This data section only includes carmakers still communicating sales monthly and excludes those that share data quarterly.
Canada April 2026 β selected OEMs:
| OEM | Apr-26 | /25 | 2026 1-4 | /25 |
| Toyota Motor Co. | 26,099 | + 5.9% | 75,727 | + 0.3% |
| Hyundai-Kia | 23,914 | β 2.6% | 76,880 | β 0.3% |
| Honda Canada | 13,463 | β 14.8% | 44,059 | β 9.6% |
| Subaru | 6,336 | β 27.3% | 22,027 | β 18.1% |
| Mazda | 6,117 | β 26.7% | 21,270 | β 14.5% |
| Volvo Cars Canada | 1,420 | + 16.0% | 4,349 | + 12.8% |
Canada April 2026 β selected brands:
| Brand | Apr-26 | /25 | 2026 1-4 | /25 |
| Toyota | 22,704 | + 8.5% | 65,367 | + 2.0% |
| Hyundai | 13,872 | β 0.7% | 45,098 | + 1.0% |
| Honda | 12,122 | β 15.4% | 39,777 | β 10.9% |
| Kia | 9,211 | β 6.8% | 29,219 | β 3.1% |
| Subaru | 6,336 | β 27.3% | 22,027 | β 18.1% |
| Mazda | 6,117 | β 26.7% | 21,270 | β 14.5% |
| Lexus | 3,395 | β 8.9% | 10,360 | β 9.3% |
| Volvo | 1,420 | + 16.0% | 4,349 | + 12.8% |
| Acura | 1,341 | β 8.5% | 4,282 | + 4.7% |
| Genesis | 831 | + 16.1% | 2,563 | + 12.1% |
Canada April 2026 β selected models:
| Model | Apr-26 | /25 | 2026 1-4 | /25 |
| Toyota RAV4 | 5,941 | β 37.4% | 12,406 | β 53.7% |
| Honda CR-V | 5,088 | β 22.3% | 18,198 | β 10.6% |
| Hyundai Tucson | 4,340 | + 13.7% | 16,504 | + 36.9% |
| Honda Civic | 3,180 | β 9.7% | 9,912 | β 8.2% |
| Kia Sportage | 3,137 | + 25.7% | 9,951 | + 42.2% |
| Subaru Crosstrek | 2,948 | β 25.3% | 10,894 | β 1.4% |
| Hyundai Kona | 2,943 | β 8.9% | 8,080 | β 9.3% |
| Toyota Corolla | 2,911 | + 27.4% | 8,407 | + 13.0% |
| Mazda CX-5 | 2,694 | + 5.2% | 8,798 | + 15.0% |
| Hyundai Elantra | 2,358 | β 1.7% | 6,796 | β 12.2% |
| Toyota Corolla Cross | 1,883 | + 17.3% | 5,595 | β 2.1% |
| Toyota Sienna | 1,786 | + 65.2% | 4,330 | + 28.1% |
| Kia Seltos | 1,741 | + 42.8% | 5,908 | + 20.7% |
| Toyota Tacoma | 1,737 | + 54.4% | 5,158 | + 33.7% |
| Subaru Forester | 1,727 | β 31.9% | 5,194 | β 37.4% |
| Mazda CX-30 | 1,514 | β 6.4% | 5,250 | + 11.8% |
| Honda HR-V | 1,493 | β 20.8% | 4,140 | β 25.2% |
| Kia K4 | 1,459 | β 3.2% | 4,324 | β 9.8% |
| Toyota Prius | 1,452 | + 227.0% | 4,043 | + 185.9% |
| Toyota bZ4X | 1,405 | + 550.5% | 6,133 | + 1035.7% |
| Hyundai Venue | 1,352 | + 13.6% | 4,370 | + 11.0% |
| Toyota Tundra | 1,319 | + 14.0% | 4,398 | β 4.1% |
| Hyundai Palisade | 1,289 | + 75.9% | 3,993 | + 50.4% |
| Lexus RX | 1,220 | + 11.6% | 3,520 | + 4.9% |
| Lexus NX | 1,105 | β 29.7% | 3,732 | β 15.4% |
| Honda Pilot | 896 | β 6.1% | 2,506 | β 14.4% |
| Kia Niro | 863 | β 18.4% | 3,524 | + 45.4% |
| Toyota Camry | 822 | + 28.4% | 2,571 | + 41.9% |
| Toyota 4Runner | 792 | + 9.8% | 2,990 | + 308.5% |
| Toyota Highlander | 783 | + 173.8% | 2,940 | + 74.2% |
| Mazda3 | 780 | β 32.6% | 2,810 | β 21.9% |
| Hyundai Santa Fe | 758 | β 39.5% | 2,624 | β 39.8% |
| Subaru Outback | 747 | β 31.2% | 2,979 | β 11.8% |
| Kia Carnival | 687 | + 9.2% | 1,707 | β 13.3% |
| Kia Sorento | 638 | β 65.8% | 1,892 | β 65.6% |
| Mazda CX-90 | 627 | + 1.1% | 2,494 | + 2.3% |
| Toyota Grand Highlander | 596 | β 39.2% | 3,288 | + 20.7% |
| Genesis GV70 | 557 | + 26.0% | 1,668 | + 15.1% |
| Honda Passport | 546 | + 550.0% | 1,906 | + 226.4% |
| Acura MDX | 534 | + 28.4% | 1,766 | + 19.4% |
| Volvo XC60 | 443 | + 9.7% | 1,383 | + 24.0% |
| Toyota Land Cruiser | 440 | + 12.2% | 959 | β 45.7% |
| Volvo XC90 | 423 | + 50.0% | 1,274 | + 13.9% |
| Mazda CX-70 | 381 | β 55.3% | 1,480 | β 9.6% |
| Acura ADX | 371 | + 657.1% | 1,179 | + 2258.0% |
| Honda Odyssey | 343 | β 37.1% | 1,070 | β 32.5% |
| Kia EV9 | 343 | β 27.8% | 948 | β 17.3% |
| Toyota Crown Signia | 327 | + 84.7% | 1,188 | + 57.4% |
| Hyundai Sonata | 308 | + 38.1% | 984 | + 35.0% |
| Volvo XC40 | 302 | β 19.0% | 1,029 | β 10.0% |
| Subaru Uncharted | 296 | new | 0 | new |
| Kia EV4 | 282 | #DIV/0! | 772 | #DIV/0! |
| Honda Accord | 278 | β 15.5% | 1,001 | β 16.1% |
| Acura RDX | 263 | β 66.4% | 879 | β 56.3% |
| Toyota C-HR | 262 | #DIV/0! | 275 | #DIV/0! |
| Honda Ridgeline | 259 | β 36.7% | 840 | β 33.2% |
| Lexus TX | 253 | + 32.5% | 800 | β 1.0% |
| Hyundai Ioniq 5 | 243 | β 69.1% | 769 | β 75.5% |
| Lexus UX | 243 | β 37.4% | 664 | β 44.2% |
| Subaru Impreza | 209 | β 30.3% | 767 | β 12.3% |
| Subaru WRX | 200 | β 22.8% | 575 | β 30.8% |
| Lexus IS | 189 | + 26.8% | 538 | + 17.0% |
| Hyundai Ioniq 9 | 187 | #DIV/0! | 523 | #DIV/0! |
| Genesis GV80 | 183 | + 18.8% | 565 | + 10.8% |
| Lexus GX | 168 | + 21.7% | 514 | + 4.9% |
| Volvo EX30 | 167 | + 156.9% | 404 | + 97.1% |
| Acura Integra | 154 | + 4.8% | 382 | + 23.6% |
| Toyota Sequoia | 133 | β 12.5% | 336 | + 7.3% |
| Lexus RZ | 132 | + 1366.7% | 282 | + 513.0% |
| Subaru Solterra | 123 | β 24.5% | 1,112 | + 2.0% |
| Mazda MX-5 Miata | 115 | + 98.3% | 270 | + 74.2% |
| Hyundai Ioniq 6 | 94 | + 2.2% | 449 | + 57.5% |
| Subaru BRZ | 80 | β 29.2% | 186 | β 48.3% |
| Toyota 86 | 77 | + 14.9% | 201 | β 11.5% |
| Genesis G70 | 68 | + 4.6% | 217 | + 17.3% |
| Lexus LX | 67 | + 15.5% | 200 | β 36.5% |
| Volvo S60/V60 | 58 | + 0.0% | 151 | + 2.0% |
| Kia EV6 | 43 | β 57.4% | 166 | β 63.8% |
| Toyota Crown | 27 | β 42.6% | 99 | β 32.7% |
| Honda Prologue | 24 | β 60.0% | 120 | β 69.7% |
| Kia EV5 | 18 | new | 0 | new |
| Genesis G80 | 16 | β 23.8% | 57 | + 9.6% |
| Honda Prelude | 15 | new | 84 | new |
| Volvo C40 | 13 | β 27.8% | 26 | β 42.2% |
| Lexus ES | 12 | β 88.2% | 66 | β 74.5% |
| Toyota Supra | 11 | β 81.0% | 50 | β 67.7% |
| Acura ZDX | 10 | β 71.4% | 25 | β 70.2% |
| Volvo EX90 | 10 | β 41.2% | 30 | β 50.0% |
| Acura TLX | 9 | β 74.3% | 51 | β 67.9% |
| Mazda CX-50 | 6 | β 99.6% | 168 | β 96.4% |
| Subaru Ascent | 6 | β 98.0% | 24 | β 97.6% |
| Genesis GV60 | 5 | β 82.8% | 38 | β 51.3% |
| Lexus LC | 5 | β 72.2% | 28 | β 49.1% |
| Volvo S90/V90 | 4 | β 42.9% | 52 | + 160.0% |
| Genesis G90 | 2 | β 60.0% | 18 | + 50.0% |
| Lexus LS | 1 | β 66.7% | 5 | β 50.0% |
Source: Manufacturers
The Toyota RAV4 is by far the best-selling vehicle in Ireland in April.
























Google is partnering with XPRIZE and Range Media Partners on the $3.5 million Future Vision film competition. 





First UK Top 10 finish for the Omoda 5.


Peugeot places the 2008 at #3 this month.

The UAE has restored full air operations after months of disruption caused by the US-Israel conflict with Iran, marking a major step towards recovery for regional travel and key hubs, including Dubai and Abu Dhabi. [β¦]
Event-Driven Webhooks are a push-based notification system that eliminates the need for inefficient polling. 




Here are Googleβs latest AI updates from April 2026




The Toyota C-HR+ ranks #9 in the Netherlands in April.



:max_bytes(150000):strip_icc():format(jpeg)/dubai-united-arab-emirates-MANMADE0406-c5acca24c37e42f5818067e13bc1bbf5.jpg)













The Renault 5 is the best-selling BEV in France in April.
The Dongfeng Box has a great start in New Zealand.
The Tesla Model 3 is the best-selling vehicle in Slovenia in March.
Googleβs sharing 20 fun facts to celebrate Google Translate turning 20, from its roots as a 2006 AI experiment to supporting almost 250 languages today.
Google is bringing back its 5-Day AI Agents Intensive Course with Kaggle and registration is open.
The BMW X1 ranks #10 in Poland in March.
Organize your home and digital space with Gemini. Use AI-powered tips for cleaning schedules, inbox decluttering, seasonal chores. 








