Aptos Foundation and Labs back AI future with $50M fund
The Omoda 5 is the best-selling vehicle in Scotland in April.
Thanks toΒ SMMT we can share with you the Top 10 best-sellers for each UK nation in April. Keep in mind this is a zoom in by nation, all sales figures are already included in the April 2026 UK update. In an overall market up 24.2%, England is up 25.8% to 128,201 units, Scotland up 17.5% to 12,317, Wales up 15.2% to 4,930 and Northern Ireland up 7.8% to 3,550. Year-to-date, England fares best again at +9.8% to 660,811 sales, with Wales up 7.5% to 24,538, Scotland up 6.5% to 61,150 but Northern Ireland down -4.8% to 16,775.Β
Podium finishers are as follows: the Ford Puma is #1 in England, Northern Ireland and Wales, theΒ Omoda 5 is #1 in Scotland, theΒ Kia Sportage is #2 in England, #3 in Northern Ireland and Wales, the Kia Niro is #2 in Northern Ireland, theΒ Vauxhall Corsa #2 in Scotland, theΒ MG HS #2 in Wales, theΒ Nissan Qashqai #3 in England and theΒ MG 3 #3 in Scotland. Other great performers include the Toyota Yaris #4 in Northern Ireland, Jaecoo 7 #7 in England and Hyundai i20 #10 in Northern Ireland.
Previous month: UK nations March 2026: Nissan Juke #1 in Northern Ireland
One year ago: UK nations April 2025: Volvo XC40 on podium of two nations
Full April 2026 Top 10 models for each UK nation below.
England (UK) April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | UK | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 3,604 | 2.8% | + 28.8% | 1 | 2 | 17,411 | 2.6% | + 8.1% | 1 | 1 |
| 2 | Kia Sportage | 3,206 | 2.5% | + 17.8% | 2 | 4 | 15,513 | 2.3% | + 15.6% | 3 | 2 |
| 3 | Nissan Qashqai | 2,489 | 1.9% | + 47.0% | 3 | 3 | 13,445 | 2.0% | + 14.3% | 4 | 3 |
| 4 | VW Golf | 2,469 | 1.9% | + 89.2% | 4 | 8 | 10,162 | 1.5% | β 1.9% | 6 | 5 |
| 5 | Mini Cooper | 2,270 | 1.8% | + 63.1% | 5 | n/a | 9,514 | 1.4% | n/a | 8 | 10 |
| 6 | VW Tiguan | 1,938 | 1.5% | + 47.5% | 8 | n/a | 8,730 | 1.3% | β 2.9% | 10 | 6 |
| 7 | Jaecoo 7 | 1,910 | 1.5% | n/a | 10 | 1 | 15,543 | 2.4% | n/a | 2 | n/a |
| 8 | Vauxhall Corsa | 1,881 | 1.5% | β 2.8% | 7 | 7 | 10,846 | 1.6% | + 6.6% | 5 | 8 |
| 9 | Volvo XC40 | 1,785 | 1.4% | + 20.0% | n/a | 5 | 9,761 | 1.5% | n/a | 7 | 7 |
| 10 | Omoda 5 | 1,777 | 1.4% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | MG HS | 1,680 | 1.3% | + 79.3% | 9 | 6 | 9,080 | 1.4% | β 2.2% | 9 | n/a |
Northern Ireland (UK) April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | UK | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 174 | 4.9% | + 79.4% | 1 | 2 | 600 | 3.6% | + 37.9% | 2 | 2 |
| 2 | Kia Niro | 145 | 4.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 3 | Kia Sportage | 144 | 4.1% | + 37.1% | 2 | 4 | 682 | 4.1% | + 34.3% | 1 | 1 |
| 4 | Toyota Yaris | 110 | 3.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 5 | Nissan Qashqai | 107 | 3.0% | β 15.1% | 3 | 3 | 471 | 2.8% | β 9.6% | 4 | 4 |
| 6 | Ford Kuga | 81 | 2.3% | n/a | n/a | n/a | 317 | 1.9% | n/a | 9 | n/a |
| 7 | Hyundai Tucson | 79 | 2.2% | β 7.1% | n/a | 7 | 382 | 2.3% | β 5.2% | 5 | 7 |
| 8 | Hyundai Kona | 78 | 2.2% | n/a | n/a | 9 | 322 | 1.9% | n/a | 8 | 8 |
| 9 | VW Tiguan | 73 | 2.1% | + 49.0% | 8 | 5 | 360 | 2.1% | β 3.7% | 6 | 10 |
| 10 | Hyundai i20 | 71 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | MG HS | 65 | 1.8% | n/a | 9 | 6 | 339 | 2.0% | + 19.4% | 7 | n/a |
| n/a | Volvo XC40 | 51 | 1.4% | β 48.5% | n/a | n/a | 295 | 1.8% | β 12.5% | 10 | n/a |
| n/a | Nissan Juke | 43 | 1.2% | β 52.2% | n/a | 1 | 492 | 2.9% | + 41.0% | 3 | 5 |
Scotland (UK) April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | UK | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Omoda 5 | 494 | 4.0% | n/a | 6 | 10 | 1,447 | 2.4% | n/a | 3 | n/a |
| 2 | Vauxhall Corsa | 282 | 2.3% | β 14.5% | 7 | 1 | 1,399 | 2.3% | β 55.4% | 4 | 1 |
| 3 | MG 3 | 276 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4 | Ford Puma | 261 | 2.1% | + 9.2% | 1 | 5 | 1,476 | 2.4% | + 48.8% | 2 | 3 |
| 5 | Peugeot 208 | 253 | 2.1% | + 104.0% | n/a | 3 | 1,249 | 2.0% | β 1.0% | 5 | 10 |
| 6 | MG HS | 245 | 2.0% | + 33.9% | 9 | n/a | 1,174 | 1.9% | n/a | 7 | 8 |
| 7 | VW Polo | 240 | 1.9% | + 31.9% | n/a | n/a | 1,156 | 1.9% | + 3.5% | 8 | 5 |
| 8 | Hyundai Tucson | 228 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 9 | Mini Cooper | 223 | 1.8% | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | VW Golf | 218 | 1.8% | + 50.3% | 4 | 7 | 1,101 | 1.8% | β 5.3% | 9 | n/a |
| n/a | Nissan Qashqai | 173 | 1.4% | β 39.5% | 3 | 4 | 1,217 | 2.0% | + 2.4% | 6 | 6 |
| n/a | Jaecoo 7 | 123 | 1.0% | n/a | 10 | 2 | 1,570 | 2.6% | n/a | 1 | 4 |
| n/a | BMW 1 Series | 120 | 1.0% | n/a | n/a | 6 | 1,077 | 1.8% | n/a | 10 | n/a |
Wales (UK) April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | UK | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 162 | 3.3% | + 0.0% | 1 | 2 | 811 | 3.3% | + 18.6% | 1 | 1 |
| 2 | MG HS | 155 | 3.1% | + 44.9% | 9 | 1 | 699 | 2.8% | + 14.4% | 2 | 2 |
| 3 | Kia Sportage | 115 | 2.3% | + 15.0% | 2 | 6 | 589 | 2.4% | β 3.0% | 3 | 3 |
| 4 | Volvo XC40 | 96 | 1.9% | β 4.0% | n/a | 8 | 413 | 1.7% | β 14.5% | 7 | 9 |
| 5 | VW Golf | 92 | 1.9% | n/a | 4 | 5 | 460 | 1.9% | + 40.2% | 6 | n/a |
| 6 | MG ZS | 91 | 1.8% | β 8.1% | n/a | n/a | n/a | n/a | n/a | n/a | 4 |
| 7 | Hyundai Tucson | 87 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | VW Polo | 80 | 1.6% | n/a | n/a | n/a | 376 | 1.5% | n/a | 8 | n/a |
| 9 | Nissan Qashqai | 77 | 1.6% | β 14.4% | 3 | 3 | 563 | 2.3% | + 12.4% | 4 | 5 |
| 10 | Audi A3 | 69 | 1.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Jaecoo 7 | 65 | 1.3% | n/a | 10 | 4 | 540 | 2.2% | n/a | 5 | n/a |
| n/a | Kia Picanto | 53 | 1.1% | β 56.6% | n/a | 6 | 361 | 1.5% | n/a | 9 | n/a |
| n/a | Nissan Juke | 27 | 0.5% | β 67.5% | n/a | 10 | 360 | 1.5% | β 16.9% | 10 | 7 |
Source: SMMT
Read full article: https://www.travelandtourworld.com/news/article/dubai-advances-major-gold-line-metro-project-to-strengthen-urban-connectivity-and-growth-corridors/
Dubai advances major Gold Line metro project to strengthen urban connectivity and growth corridorsDubai has moved forward with a significant...
Source: Travel And Tour World
TTW-1697416-1778219103
Original Source: Travel And Tour World
Unauthorized copying or republishing is prohibited.
The Toyota Hilux is the best-selling vehicle in Chile in April. Upcoming 2026 model pictured.
The Chilean new light vehicle market is up 5.5% year-on-year in April to 27,572 unit. This leads to a year-to-date tally up 5.7% to 102,549, the first time above 100,000 sales at this stage of the year since 2023. Toyota (+2.6%) easily leads the way in the brands charts with 9% share vs. 8.1% so far this year. Like last month Suzuki (+6.7%) and Hyundai (+5.8%) complete the podium. Chevrolet (+19%) is in outstanding shape and climbs up two spots on March to #4, overtaking Kia (-7.1%) and Ford (-8.5%) both struggling. Changan (+53.2%) is the most popular Chinese carmaker at #7, distancing GWM (+8.1%) and MG (+62%). As a whole, the 36 Chinese brands present in Chile hold 36.3% of the market in April vs. 30.4% a year ago thanks to sales up 25.9%.
Model-wise, the Toyota Hilux (-4.4%) is back up 8 spots on March to land its first win of the year at a dominant 3.8% share. The podium is 100% pickup as usual, with the Mitsubishi L200 (-17.2%) and GWM Poer (+18.7%) in tow, the latter holding onto the YTD top spot. The Suzuki Swift (+170.2%) and Fronx (+97.2%) both post sensational scores to round out the Top 5. Excellent results also for the MG ZX (+126.1%) and Ford Territory (+29.2%).
Previous month: Chile March 2026: GWM Poer now #1 year-to-date
One year ago: Chile April 2025: Toyota back in charge, made in China cars at 38.3% share
Full April 2026 Top 70 All brands and Top 30 models below.
Chile April 2026 β brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | ToyotaΒ Β | 2,489 | 9.0% | + 2.6% | 1 | 8,270 | 8.1% | + 7.0% | 1 | 1 |
| 2 | Suzuki | 2,120 | 7.7% | + 6.7% | 2 | 7,813 | 7.6% | + 2.4% | 2 | 3 |
| 3 | HyundaiΒ Β | 1,811 | 6.6% | + 5.8% | 3 | 6,763 | 6.6% | + 5.1% | 3 | 2 |
| 4 | ChevroletΒ Β | 1,537 | 5.6% | + 19.0% | 6 | 5,487 | 5.4% | β 1.1% | 6 | 5 |
| 5 | KiaΒ Β Β | 1,479 | 5.4% | β 7.1% | 4 | 6,051 | 5.9% | β 3.2% | 4 | 4 |
| 6 | FordΒ | 1,406 | 5.1% | β 8.5% | 5 | 5,280 | 5.1% | + 2.4% | 7 | 6 |
| 7 | ChangAn | 1,377 | 5.0% | + 53.2% | 9 | 4,634 | 4.5% | + 27.6% | 9 | 9 |
| 8 | PeugeotΒ | 1,352 | 4.9% | + 6.7% | 8 | 4,725 | 4.6% | β 7.0% | 8 | 8 |
| 9 | GWM | 1,330 | 4.8% | + 8.1% | 7 | 5,532 | 5.4% | + 20.9% | 5 | 7 |
| 10 | MG | 1,016 | 3.7% | + 62.0% | 10 | 3,818 | 3.7% | + 39.0% | 11 | 12 |
| 11 | Mitsubishi | 964 | 3.5% | β 14.5% | 13 | 3,822 | 3.7% | β 8.5% | 10 | 10 |
| 12 | Maxus | 810 | 2.9% | β 10.4% | 15 | 2,422 | 2.4% | + 0.7% | 14 | 16 |
| 13 | Chery | 732 | 2.7% | + 3.7% | 12 | 2,920 | 2.8% | + 7.1% | 13 | 13 |
| 14 | Mazda | 708 | 2.6% | β 0.8% | 11 | 3,173 | 3.1% | + 10.8% | 12 | 11 |
| 15 | Jetour | 669 | 2.4% | + 126.8% | 14 | 2,336 | 2.3% | + 106.0% | 15 | 22 |
| 16 | Geely | 597 | 2.2% | + 189.8% | 22 | 1,952 | 1.9% | + 229.7% | 19 | 24 |
| 17 | Foton | 576 | 2.1% | + 3.0% | 20 | 1,903 | 1.9% | + 7.2% | 21 | 18 |
| 18 | JAC | 554 | 2.0% | + 12.6% | 18 | 2,305 | 2.2% | + 44.3% | 16 | 19 |
| 19 | Volkswagen | 544 | 2.0% | + 3.2% | 17 | 2,277 | 2.2% | + 20.3% | 17 | 15 |
| 20 | Omoda+Jaecoo | 531 | 1.9% | + 18.5% | 16 | 2,129 | 2.1% | + 26.0% | 18 | 20 |
| 21 | Subaru | 498 | 1.8% | β 15.0% | 19 | 1,928 | 1.9% | β 11.7% | 20 | 17 |
| 22 | BYD | 357 | 1.3% | + 253.5% | 29 | 820 | 0.8% | + 100.0% | 29 | 35 |
| 23 | Ram | 350 | 1.3% | + 12.2% | 23 | 1,388 | 1.4% | + 8.2% | 22 | 23 |
| 24 | Jeep | 293 | 1.1% | + 89.0% | 27 | 936 | 0.9% | + 162.9% | 27 | 32 |
| 25 | JMC | 284 | 1.0% | + 4.8% | 30 | 963 | 0.9% | + 3.1% | 26 | 26 |
| 26 | Mercedes | 242 | 0.9% | β 11.7% | 28 | 1,011 | 1.0% | + 15.8% | 25 | 27 |
| 27 | Tesla | 242 | 0.9% | + 656.3% | 24 | 779 | 0.8% | + 161.4% | 30 | 38 |
| 28 | Citroen | 221 | 0.8% | β 64.0% | 21 | 1,374 | 1.3% | β 46.1% | 23 | 14 |
| 29 | DFSK | 212 | 0.8% | β 12.0% | 32 | 730 | 0.7% | β 17.7% | 32 | 29 |
| 30 | DFM | 207 | 0.8% | #DIV/0! | 31 | 730 | 0.7% | + 59.0% | 31 | 31 |
| 31 | BMW | 192 | 0.7% | β 8.1% | 25 | 893 | 0.9% | + 2.2% | 28 | 30 |
| 32 | Nissan | 182 | 0.7% | β 66.0% | 26 | 1,083 | 1.1% | β 49.7% | 24 | 21 |
| 33 | Volvo | 133 | 0.5% | + 60.2% | 34 | 402 | 0.4% | + 3.1% | 37 | 36 |
| 34 | RenaultΒ Β | 132 | 0.5% | + 149.1% | 39 | 288 | 0.3% | + 28.0% | 40 | 44 |
| 35 | KGM/Ssangyong | 112 | 0.4% | β 51.1% | 40 | 552 | 0.5% | β 44.2% | 33 | 25 |
| 36 | Honda | 107 | 0.4% | β 11.6% | 37 | 443 | 0.4% | β 27.0% | 35 | 34 |
| 37 | GAC Motor | 99 | 0.4% | β 49.7% | 36 | 483 | 0.5% | β 33.7% | 34 | 33 |
| 38 | Kaiyi | 95 | 0.3% | + 63.8% | 35 | 377 | 0.4% | + 83.0% | 38 | 37 |
| 39 | Opel | 83 | 0.3% | β 76.2% | 33 | 419 | 0.4% | β 68.6% | 36 | 28 |
| 40 | Riddara | 78 | 0.3% | + 2500.0% | 45 | 161 | 0.2% | + 235.4% | 47 | 66 |
| 41 | Cupra | 68 | 0.2% | + 54.5% | 44 | 238 | 0.2% | + 42.5% | 41 | 42 |
| 42 | Karry | 68 | 0.2% | + 44.7% | 54 | 121 | 0.1% | β 38.9% | 51 | 45 |
| 43 | Dongfeng | 62 | 0.2% | β 80.6% | 49 | 170 | 0.2% | β 58.2% | 44 | 43 |
| 44 | Audi | 54 | 0.2% | β 21.7% | 38 | 289 | 0.3% | + 14.2% | 39 | 39 |
| 45 | Lexus | 54 | 0.2% | + 116.0% | 43 | 167 | 0.2% | + 35.8% | 45 | 51 |
| 46 | BAIC | 53 | 0.2% | + 1666.7% | 51 | 149 | 0.1% | + 547.8% | 48 | 68 |
| 47 | Landking | 46 | 0.2% | + 43.8% | 42 | 195 | 0.2% | + 69.6% | 43 | 49 |
| 48 | Exeed | 44 | 0.2% | + 57.1% | 41 | 232 | 0.2% | + 100.0% | 42 | 47 |
| 49 | Soueast | 43 | 0.2% | new | 57 | 77 | 0.1% | new | 58 | 83 |
| 50 | Smart | 39 | 0.1% | + 254.5% | 62 | 75 | 0.1% | + 368.8% | 59 | 63 |
| 51 | Leapmotor | 38 | 0.1% | new | 47 | 122 | 0.1% | new | 50 | 64 |
| 52 | Fiat | 33 | 0.1% | β 26.7% | 52 | 128 | 0.1% | β 31.6% | 49 | 46 |
| 53 | Mini | 31 | 0.1% | β 35.4% | 48 | 114 | 0.1% | β 16.2% | 52 | 50 |
| 54 | Mahindra | 28 | 0.1% | β 71.1% | 56 | 165 | 0.2% | β 60.2% | 46 | 41 |
| 55 | Land Rover | 26 | 0.1% | + 0.0% | 53 | 105 | 0.1% | + 6.1% | 53 | 54 |
| 56 | Livan | 23 | 0.1% | + 475.0% | 65 | 54 | 0.1% | + 440.0% | 63 | 70 |
| 57 | Lynk & Co | 22 | 0.1% | + 2100.0% | 59 | 83 | 0.1% | + 186.2% | 56 | 58 |
| 58 | SWM | 19 | 0.1% | β 44.1% | 60 | 68 | 0.1% | β 50.4% | 61 | 52 |
| 59 | Porsche | 18 | 0.1% | β 28.0% | 50 | 85 | 0.1% | + 0.0% | 55 | 57 |
| 60 | Shineray | 17 | 0.1% | β 39.3% | 55 | 81 | 0.1% | β 31.4% | 57 | 48 |
| 61 | Skoda | 17 | 0.1% | β 22.7% | 46 | 104 | 0.1% | β 8.8% | 54 | 53 |
| 62 | Neta | 16 | 0.1% | n/a | Β β | 25 | 0.0% | + 1150.0% | 67 | 79 |
| 63 | JIM | 8 | 0.0% | β 74.2% | 61 | 38 | 0.0% | β 60.4% | 64 | 55 |
| 64 | KYC | 6 | 0.0% | β 92.1% | 63 | 55 | 0.1% | β 78.1% | 62 | 40 |
| 65 | ZX Auto | 6 | 0.0% | β 70.0% | 58 | 71 | 0.1% | β 16.5% | 60 | 56 |
| 66 | DS | 5 | 0.0% | β 37.5% | 64 | 18 | 0.0% | β 63.3% | 68 | 61 |
| 67 | Ferrari | 2 | 0.0% | + 100.0% | 67 | 11 | 0.0% | + 120.0% | 69 | 73 |
| 68 | Aston Martin | 1 | 0.0% | n/a | Β β | 2 | 0.0% | + 100.0% | 71 | 80 |
| 69 | Farizon | 1 | 0.0% | n/a | Β β | 3 | 0.0% | β 70.0% | 70 | 67 |
| 70 | Nammi | 1 | 0.0% | β 98.6% | 66 | 25 | 0.0% | β 67.1% | 66 | 59 |
| Β β | Others | 2 | 0.0% | + 0.0% | Β β | 43 | 0.0% | + 437.5% | Β β | Β β |
| Β β | Total Chinese | 9,997 | 36.3% | + 25.9% | Β β | 35,701 | 34.8% | + 26.0% | Β β | Β β |
Chile April 2026 β models:
| Pos | Model | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Hilux | 1,036 | 3.8% | β 4.4% | 9 | 2,684 | 2.6% | β 5.8% | 3 | 1 |
| 2 | Mitsubishi L200 | 706 | 2.6% | β 17.2% | 6 | 2,762 | 2.7% | β 6.8% | 2 | 2 |
| 3 | GWM Poer | 693 | 2.5% | + 18.7% | 1 | 2,864 | 2.8% | + 27.6% | 1 | 3 |
| 4 | Suzuki Swift | 643 | 2.3% | + 170.2% | 7 | 1,804 | 1.8% | + 56.6% | 9 | 23 |
| 5 | Suzuki Fronx | 637 | 2.3% | + 97.2% | 5 | 2,185 | 2.1% | + 90.2% | 4 | 16 |
| 6 | Peugeot Partner | 498 | 1.8% | β 25.1% | 8 | 2,073 | 2.0% | β 11.1% | 5 | 4 |
| 7 | Ford Ranger | 497 | 1.8% | β 6.8% | 3 | 2,030 | 2.0% | + 14.9% | 7 | 9 |
| 8 | MG ZX | 459 | 1.7% | + 126.1% | 2 | 2,063 | 2.0% | + 139.9% | 6 | 24 |
| 9 | Ford Territory | 456 | 1.7% | + 29.2% | 16 | 1,461 | 1.4% | + 12.7% | 14 | 17 |
| 10 | Chery Tiggo 2 | 437 | 1.6% | β 13.1% | 4 | 1,823 | 1.8% | β 11.4% | 8 | 5 |
| 11 | Kia Soluto | 434 | 1.6% | β 26.8% | 11 | 1,716 | 1.7% | β 5.2% | 10 | 7 |
| 12 | Kia Sonet | 402 | 1.5% | + 68.2% | 18 | 1,561 | 1.5% | + 95.6% | 12 | 19 |
| 13 | Chevrolet Sail | 386 | 1.4% | + 33.1% | 15 | 1,381 | 1.3% | + 31.4% | 16 | 18 |
| 14 | MG ZS | 381 | 1.4% | + 168.3% | 24 | 1,186 | 1.2% | + 60.5% | 21 | 33 |
| 15 | Maxus T60 | 357 | 1.3% | β 49.4% | 14 | 1,364 | 1.3% | β 17.6% | 17 | 13 |
| 16 | Chevrolet Groove | 353 | 1.3% | + 4.1% | n/a | 1,172 | 1.1% | β 28.9% | 22 | 8 |
| 17 | Hyundai Tucson | 353 | 1.3% | + 25.2% | 28 | 1,116 | 1.1% | + 14.3% | 24 | 15 |
| 18 | Geely Coolray | 342 | 1.2% | n/a | 22 | 1,290 | 1.3% | n/a | 19 | 31 |
| 19 | Subaru Crosstrek | 328 | 1.2% | + 42.0% | 21 | 1,150 | 1.1% | + 40.2% | 23 | 26 |
| 20 | Mazda CX-5 | 326 | 1.2% | β 14.4% | 10 | 1,583 | 1.5% | + 16.5% | 11 | 12 |
| 21 | Omoda C5 | 320 | 1.2% | β 11.8% | 12 | 1,556 | 1.5% | + 11.3% | 13 | 11 |
| 22 | Hyundai Grand i10 | 317 | 1.1% | β 11.5% | 19 | 1,312 | 1.3% | β 2.5% | 18 | 14 |
| 23 | GWM Jolion | 300 | 1.1% | β 27.9% | 13 | 1,459 | 1.4% | + 0.4% | 15 | 10 |
| 24 | Toyota RAV4 | 296 | 1.1% | + 0.0% | 27 | 912 | 0.9% | β 20.6% | 30 | 21 |
| 25 | Hyundai Creta | 287 | 1.0% | + 4.0% | 17 | 1,277 | 1.2% | + 14.5% | 20 | 20 |
| 26 | Toyota Corolla Cross | 260 | 0.9% | n/a | 26 | 945 | 0.9% | n/a | 27 | 34 |
| 27 | Toyota Raize | 258 | 0.9% | β 11.0% | 20 | 1,098 | 1.1% | + 25.1% | 25 | 27 |
| 28 | JAC JS2 Pro | 255 | 0.9% | n/a | n/a | 823 | 0.8% | n/a | 32 | n/a |
| 29 | Toyota Yaris Cross | 240 | 0.9% | β 5.1% | 25 | 917 | 0.9% | β 19.6% | 29 | 22 |
| 30 | Toyota Yaris | 237 | 0.9% | + 13.4% | 23 | 1,003 | 1.0% | + 36.1% | 26 | 30 |
| n/a | Ram 700 Pickup | 226 | 0.8% | + 5.6% | 29 | 764 | 0.7% | + 4.4% | n/a | 32 |
| n/a | JMC Grand Avenue | 214 | 0.8% | + 19.6% | n/a | 600 | 0.6% | β 0.5% | n/a | n/a |
| n/a | Maxus e-Deliver 3 | 212 | 0.8% | n/a | ma | 284 | 0.3% | n/a | n/a | n/a |
| n/a | Changan X7 Plus | 189 | 0.7% | + 13.2% | n/a | 919 | 0.9% | + 15.5% | 28 | 29 |
| n/a | Hyundai Porter | 180 | 0.7% | β 13.9% | n/a | 678 | 0.7% | β 1.7% | n/a | n/a |
| n/a | Ford F-150 | 170 | 0.6% | β 20.9% | n/a | 584 | 0.6% | + 3.0% | n/a | 35 |
| n/a | Chevrolet Silverado | 147 | 0.5% | + 5.8% | n/a | 614 | 0.6% | + 1.7% | n/a | n/a |
| n/a | Kia Morning | 144 | 0.5% | β 18.6% | n/a | 568 | 0.6% | β 26.8% | n/a | n/a |
| n/a | Chevrolet Colorado | 143 | 0.5% | β 10.6% | n/a | 510 | 0.5% | β 16.3% | n/a | n/a |
| n/a | Chevrolet N400 Max | 142 | 0.5% | + 31.5% | n/a | 491 | 0.5% | + 30.6% | n/a | n/a |
| n/a | Foton TM3 | 138 | 0.5% | + 7.8% | n/a | 297 | 0.3% | β 14.4% | n/a | n/a |
| n/a | Suzuki Alto | 137 | 0.5% | n/a | n/a | 384 | 0.4% | n/a | n/a | n/a |
| n/a | Tesla Model 3 | 137 | 0.5% | n/a | n/a | 383 | 0.4% | n/a | n/a | n/a |
| n/a | Foton G7 | 135 | 0.5% | β 6.3% | n/a | 450 | 0.4% | β 8.5% | n/a | n/a |
| n/a | Hyundai Accent | 125 | 0.5% | β 36.2% | n/a | 550 | 0.5% | β 17.5% | n/a | n/a |
| n/a | Suzuki Dzire Sedan | 120 | 0.4% | n/a | n/a | 365 | 0.4% | n/a | n/a | n/a |
| n/a | VW Saveiro | 118 | 0.4% | + 12.4% | n/a | 387 | 0.4% | + 10.9% | n/a | n/a |
| n/a | Kia Frontier | 117 | 0.4% | β 20.4% | n/a | 482 | 0.5% | β 17.3% | n/a | n/a |
| n/a | Mazda3 | 112 | 0.4% | n/a | n/a | 396 | 0.4% | n/a | n/a | n/a |
| n/a | MG3 | 111 | 0.4% | + 5.7% | n/a | 321 | 0.3% | β 17.1% | n/a | n/a |
| n/a | GWM Wingle 7 | 110 | 0.4% | + 69.2% | n/a | 428 | 0.4% | + 49.7% | n/a | n/a |
| n/a | Mercedes Sprinter | 107 | 0.4% | β 17.7% | n/a | 432 | 0.4% | β 5.9% | n/a | n/a |
| n/a | Peugeot 208 | 98 | 0.4% | + 53.1% | n/a | 274 | 0.3% | β 36.0% | n/a | n/a |
| n/a | Foton TM5 | 97 | 0.4% | β 4.9% | n/a | 272 | 0.3% | β 22.5% | n/a | n/a |
| n/a | Ford Transit | 94 | 0.3% | β 26.0% | n/a | 354 | 0.3% | β 16.3% | n/a | n/a |
| n/a | Chevrolet Montana | 94 | 0.3% | + 23.7% | n/a | 333 | 0.3% | β 11.0% | n/a | n/a |
| n/a | Changan Alsvin | 93 | 0.3% | β 2.1% | n/a | 291 | 0.3% | β 7.3% | n/a | n/a |
| n/a | Changan Hunter | 92 | 0.3% | β 8.9% | n/a | 401 | 0.4% | β 19.5% | n/a | n/a |
| n/a | Ram Rampage | 90 | 0.3% | + 66.7% | n/a | 462 | 0.4% | + 52.5% | n/a | n/a |
| n/a | Foton Midi | 88 | 0.3% | β 4.3% | n/a | 259 | 0.3% | β 21.0% | n/a | n/a |
| n/a | Ford Maverick | 87 | 0.3% | β 22.3% | n/a | 263 | 0.3% | + 19.0% | n/a | n/a |
| n/a | Hyundai Grand i10 Sedan | 84 | 0.3% | n/a | n/a | 284 | 0.3% | n/a | n/a | n/a |
| n/a | Maxus Deliver 9 | 84 | 0.3% | + 18.3% | n/a | 249 | 0.2% | β 8.1% | n/a | n/a |
| n/a | JAC T8 Pro | 83 | 0.3% | n/a | n/a | 310 | 0.3% | n/a | n/a | n/a |
| n/a | VW Polo | 68 | 0.2% | β 24.4% | n/a | 215 | 0.2% | β 28.3% | n/a | n/a |
| n/a | Hyundai Staria | 66 | 0.2% | β 9.6% | n/a | 380 | 0.4% | + 19.9% | n/a | n/a |
| n/a | Suzuki Baleno | 64 | 0.2% | β 90.1% | n/a | 838 | 0.8% | β 64.0% | 31 | 6 |
| n/a | JMC Vigus | 64 | 0.2% | β 16.9% | n/a | 337 | 0.3% | + 17.0% | n/a | n/a |
| n/a | Peugeot Traveller | 57 | 0.2% | n/a | n/a | 153 | 0.1% | n/a | n/a | n/a |
| n/a | Peugeot Boxer | 47 | 0.2% | β 41.3% | n/a | 211 | 0.2% | β 37.9% | n/a | n/a |
| n/a | Citroen Berlingo | 45 | 0.2% | β 85.7% | 30 | 420 | 0.4% | β 65.9% | n/a | 28 |
| n/a | Maxus C35 | 40 | 0.1% | n/a | n/a | 169 | 0.2% | n/a | n/a | n/a |
| n/a | Landking LK5 | 31 | 0.1% | n/a | n/a | 101 | 0.1% | n/a | n/a | n/a |
| n/a | KGM Grand Musso | 30 | 0.1% | β 66.3% | n/a | 247 | 0.2% | β 55.2% | n/a | n/a |
| n/a | Nissan Versa | 28 | 0.1% | β 59.4% | n/a | 240 | 0.2% | β 35.7% | n/a | n/a |
| n/a | Peugeot Expert | 27 | 0.1% | n/a | n/a | 179 | 0.2% | n/a | n/a | n/a |
| n/a | JAC Sunray | 26 | 0.1% | β 39.5% | n/a | 349 | 0.3% | + 52.4% | n/a | n/a |
| n/a | Foton Miler | 26 | 0.1% | β 42.2% | n/a | 111 | 0.1% | β 17.8% | n/a | n/a |
Source: ANAC
The Skoda Elroq is up to a record #12 in Czechia in April.
